| Box Score | 
Missouri Valley Conference
Illinois State at Austin Peay
02-26-11 at Clarksville, Tenn. (Raymond C. Hand Park)
| Illinois State 4 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TOKARSKI, K 2b | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| HINSHAW, C cf | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| MIRABAL, M c | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | |
| AMREIN, Z 1b | 5 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 4 | |
| COURT, R 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| MCNEELY, T lf | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| MENAKER, M dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| STEWART, B ph | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| HUFF, B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AGUILERA, E ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WIESEMEYER rf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| KAY, B ss | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| MAINES, C p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| VERBEKE, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 8 | 4 | 7 | 10 | 25 | 5 | 12 | |
| Austin Peay 5 (4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HUDSON, C. lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| FINK, H. ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CLINARD, J. rf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| HANKINS, J. 2b | 3 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | |
| BACHMAN, G. 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| HOGAN, J. 1b | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| HARPER, Re. ss | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |
| GAUTIER, R. cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| CHILDRESS, T dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BLANCHARD, M pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TORRES, P. c | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 2 | |
| WOLLENZIN, M ph | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TONEY, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HARPER, Ry. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| BOUNDS, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 7 | 5 | 4 | 7 | 27 | 11 | 7 | |
| Score by Innings R H E ------------------------------------------- Illinois State...... 110 000 200 - 4 8 0 Austin Peay......... 001 001 201 - 5 7 1 ------------------------------------------- | 
| E - HARPER, Re.(1). DP - Austin Peay 2. LOB - Ill. St. 12; Austin Peay 7. 2B - MIRABAL, M; MCNEELY, T; HARPER, Re.(1); CHILDRESS, T(1). 3B - GAUTIER, R.(2). HR - AMREIN, Z; HANKINS, J.(1). HBP - MCNEELY, T; WIESEMEYER; CLINARD, J.; BLANCHARD, M. SH - MIRABAL, M; MENAKER, M; TORRES, P.(1). SF - MIRABAL, M; FINK, H.(1). SB - TOKARSKI, K; HINSHAW, C; CLINARD, J.(3); HANKINS, J.(3); BLANCHARD, M(2). CS - HANKINS, J.(1). | 
| Illinois State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| MAINES, C | 6.1 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 5 | 
| VERBEKE, C L,1-1 | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 3 | 0 | 
| Austin Peay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| TONEY, Z. | 2.0 | 3 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 8 | 15 | 1 | 0 | 
| HARPER, Ry. | 5.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 5 | 
| BOUNDS, M. W,1-0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 
| Win - BOUNDS, M. (1-0).  Loss - VERBEKE, C (1-1).  Save - None.
WP - TONEY, Z.(1). HB - VERBEKE, C 2; TONEY, Z.; HARPER, Ry.. PB - MIRABAL, M. 
Umpires -
 |