Box Score |
Missouri Valley Conference
Evansville vs Western Kentucky (Game 2)
02-22-15 at Emerson, Ga. (Perfect Game Park)
Evansville 9 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Perry rf | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Synek 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Kaczmarski cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Williams lf | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Foley dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| McKibban 1b | 5 | 1 | 2 | 2 | 0 | 1 | 8 | 0 | 2 | |
| Ramon 3b | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | |
| Lipari c | 5 | 0 | 2 | 0 | 0 | 1 | 12 | 1 | 1 | |
| Showers ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Rodgers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schnieders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 40 | 9 | 15 | 7 | 1 | 11 | 27 | 5 | 8 | |
Western Kentucky 8 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Wofford ss | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| H. Scanlon rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| R. Church 1b | 4 | 2 | 3 | 3 | 1 | 0 | 7 | 0 | 1 | |
| P. Diedrick dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| D. Hudzina 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
| T. Peter 2b | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | |
| L. Clarkson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| R. Messex c | 5 | 0 | 2 | 1 | 0 | 2 | 11 | 1 | 0 | |
| S. Kraft pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Murray lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| H. Wood ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| K. Duckworth lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Z. Janes cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| T. Lowe cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A. King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. McHugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Elder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Glasscock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 8 | 10 | 7 | 3 | 13 | 27 | 7 | 10 | |
Score by Innings R H E ------------------------------------------- Evansville.......... 103 041 000 - 9 15 4 Western Kentucky.... 002 000 501 - 8 10 3 ------------------------------------------- |
| E - Synek(4); Ramon 2(4); Showers(5); C. Wofford(2); D. Hudzina(2); Z. Janes(1). LOB - UE 8; WKU 10. 2B - Showers(2); C. Wofford(2); R. Church(3); P. Diedrick(2); D. Hudzina(1). 3B - R. Church(1). HBP - Perry; D. Hudzina. SF - Williams(1); Foley(1). |
| Evansville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rodgers | 4.0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 3 |
| Schnieders W,1-0 | 2.2 | 4 | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 1 |
| Gilligan S,1 | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 |
| Western Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. King L,0-1 | 4.0 | 10 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 3 |
| C. McHugh | 0.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 0 |
| K. Elder | 3.2 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 12 | 12 | 2 | 3 |
| T. Glasscock | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
|
Win - Schnieders (1-0). Loss - A. King (0-1). Save - Gilligan (1).
WP - Schnieders(2); C. McHugh 2; K. Elder 2(5). HB - Rodgers; C. McHugh.
Umpires - HP: Reed Basner 1B: Skylar Shown 2B: Tolby Basner 3B: Darrell
|