Evansville vs UT Martin (03-31-15)

 
Box Score
 

Missouri Valley Conference
Evansville at UT Martin
03-31-15 at Martin, Tenn. (Skyhawk Park)

Evansville 15 (13-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jyawook lf  4  2  2  1  1  1  0  0  2 
Perry rf  5  3  4  1  1  0  2  0  0 
Kaczmarski cf  6  2  5  2  0  0  3  0  0 
Ramon 3b  5  2  2  4  1  1  0  2  4 
McKibban 1b  5  1  0  1  0  1  8  0  0 
Showers ss  5  2  2  2  1  0  4  6  2 
Foley dh  6  1  3  1  0  1  0  0  0 
Tokarek c  6  0  1  2  0  0  9  0  2 
Nelson 2b  4  2  2  1  1  0  1  1  1 
Billo p  0  0  0  0  0  0  0  1  0 
   Ward p  0  0  0  0  0  0  0  0  0 
   Jestice p  0  0  0  0  0  0  0  0  0 
   Brady p  0  0  0  0  0  0  0  0  0 
Totals  46  15  21  15  5  4  27  10  11 
  

UT Martin 11 (8-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
PRIBBLE 2b  4  2  1  0  1  1  5  3  0 
CASTILLO lf  5  1  2  2  0  1  4  0  0 
DOUGLAS rf  5  1  2  2  0  1  3  0  1 
ZYCH 1b  4  1  1  0  1  1  9  1  1 
TAYLOR dh  4  2  2  1  1  0  0  0  0 
MURPHY 3b  4  2  2  1  1  1  0  2  1 
HIRSCH ss  2  2  1  2  3  0  0  4  0 
NANTZE c  4  0  0  0  0  0  3  2  3 
   DEASON ph  1  0  1  2  0  0  0  0  0 
JOHNSON cf  3  0  0  0  0  2  2  0  0 
   MASSEY ph  1  0  0  0  0  1  0  0  0 
   GAVELLO rf  1  0  0  0  0  1  0  0  1 
SHAW p  0  0  0  0  0  0  0  0  0 
   SYMON p  0  0  0  0  0  0  0  0  0 
   POTEETE p  0  0  0  0  0  0  0  0  0 
   SCHAENZER p  0  0  0  0  0  0  1  0  0 
Totals  38  11  12  10  7  9  27  12  7 

Score by Innings                    R  H  E
-------------------------------------------
Evansville.......... 003 830 100 - 15 21  1
UT Martin........... 200 610 002 - 11 12  0
-------------------------------------------
E - Showers(11). DP - UE 1; Skyhawks 1. LOB - UE 11; Skyhawks 7. 2B - Kaczmarski 2(7); Nelson(2); PRIBBLE(6); CASTILLO(5); DOUGLAS 2(8); TAYLOR(3); MURPHY(3). 3B - DEASON(1). HR - Ramon(4); Showers(1). HBP - Jyawook; McKibban. SB - Perry(2); DOUGLAS(7). CS - Jyawook(4).

Evansville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Billo W,2-1  4.0  7  8  5  4  4  0  0  0  0  18  22  4  3 
Ward   1.0  1  1  1  0  0  0  0  0  0  4  4  1  2 
Jestice   2.0  1  0  0  2  2  0  0  0  0  7  9  3  1 
Brady   2.0  3  2  2  1  3  1  0  0  0  9  10  0  3 
  
UT Martin   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
SHAW L,0-3  3.2  8  9  9  3  2  0  0  2  0  18  23  4  4 
SYMON   0.1  7  5  5  0  1  0  0  0  0  8  8  0  0 
POTEETE   3.0  5  1  1  1  0  0  0  0  0  13  14  6  2 
SCHAENZER   2.0  1  0  0  1  1  1  0  0  0  7  8  1  4 

Win - Billo (2-1). Loss - SHAW (0-3). Save - None. WP - Brady(2); SCHAENZER(4). HB - SHAW 2. PB - Tokarek(3).

Umpires - HP: Michael Phillips 1B: Steve Dew 3B: Mark McDonald
Start: 6 p.m. Time: 3:21 Attendance: 86
Weather: 74, rain, wind 7 pmh N