Missouri Valley Conference
Individual Statistics
 
Overall Statistics
Missouri Valley Conference
Conference Overall Statistics (as of Aug 02, 2016)
(All games Sorted by Batting avg)
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Owen, H., INS..............  .350  56-56   226  53  79  20   1   6  47  119  .527  20  15  36   2  .430   4   0   5-5   
Burger,J., MSU.............  .349  56-56   235  59  82  13   2  21  72  162  .689  23   8  35   2  .420   3   0   3-5   
Synek, UE..................  .341  56-56   214  38  73  15   2   6  40  110  .514  31   8  22   1  .439   2   1   3-4   
Hair, UE...................  .340  55-54   215  41  73  20   2  10  42  127  .591  29   8  54   4  .435   1   0   1-5   
Gaa, BRAD..................  .333  49-47   186  36  62  14   3   5  31   97  .522  16   7  13   4  .403   2   3   9-10  
Jameson Hannah, DBU........  .332  54-48   193  40  64   8   2   4  37   88  .456  20   6  39   2  .407   2   1  11-16  
Miller, ILS................  .328  54-54   235  25  77  23   1   5  44  117  .498  14   2  50   3  .368   2   0   2-2   
Jenista, WSU...............  .326  57-46   172  36  56   8   1   5  32   81  .471  31   3  27   4  .431   3   1   2-4   
Jyawook, UE................  .323  56-56   226  38  73  14   1   4  37  101  .447  19   4  26   5  .382   2   1   9-10  
Mangieri, BRAD.............  .322  43-40   149  31  48   3   3   2  15   63  .423  26   1  23   1  .424   1  11   3-4   
Matt Duce, DBU.............  .321  46-41   134  30  43  11   1   4  30   68  .507  23   2  22   2  .417   4   5   1-2   
Steinmetz,H., MSU..........  .317  59-59   246  57  78  14   7   1  27  109  .443  39   5  34   4  .419   1   2  14-15  
Meyer,A., MSU..............  .315  59-57   203  35  64  17   1   2  32   89  .438  22   1  28   2  .380   3   8   4-5   
Moore, Kaden, INS..........  .313  55-55   214  25  67  15   0   3  50   91  .425  15  12  33   4  .387   2   3   0-1   
Leffler, BRAD..............  .313  50-50   192  35  60  21   2   2  33   91  .474  17  15  25   5  .402   5   0   1-1   
Trooper Reynolds, DBU......  .312  53-48   189  27  59  12   1   2  34   79  .418  22   3  28   9  .380   7   1   0-0   
Lambert, SIU...............  .312  57-57   231  31  72  16   1   2  30   96  .416  16   4  39   3  .358   6   0   2-3   
Daniel Sweet, DBU..........  .308  62-55   195  42  60   6   4   2  25   80  .410  40  10  39   1  .445   2   1  11-15  
Ramon, UE..................  .308  40-37   143  26  44   6   3  10  39   86  .601  13   4  43   2  .370   5   0   2-3   
Vickers, WSU...............  .306  52-47   160  27  49   6   0   1  19   58  .363  15   2  21   4  .369   2   6   0-0   
Dugas, WSU.................  .304  49-46   161  28  49  11   1   4  24   74  .460  15   5  51   3  .379   1   0   4-8   
Bohm, WSU..................  .303  51-44   178  20  54  13   1   6  30   87  .489   9   3  25   5  .346   1   0   0-0   
Darick Hall, DBU...........  .302  63-63   235  46  71  17   0  20  72  148  .630  31  17  51   4  .418   2   0   1-1   
David Martinelli, DBU......  .301  51-51   206  42  62  14   4   6  37  102  .495  25   3  33   4  .375   6   1   9-10  
Graham,B., MSU.............  .300  57-52   203  41  61   9   4   5  37   93  .458  22  10  34   1  .388   5   1   4-6   
Paulsen,J., MSU............  .300  59-56   210  41  63  16   2   7  48  104  .495  41   4  35   2  .415   5   1   2-2   
Mucha, WSU.................  .300  55-54   200  34  60   9   1   0  27   71  .355  28   3  31   3  .391   2   6  12-13  
Solka, BRAD................  .299  49-49   184  29  55  19   2   5  42   93  .505  17  14  45   4  .393   4   3   6-6   
Young, A., INS.............  .299  56-56   221  55  66  16   3   6  34  106  .480  30  15  27   5  .414   2   2   6-12  
Blackfan, SIU..............  .296  57-57   216  26  64  23   0   6  50  105  .486  32   1  33   5  .385   3   0   0-1   
Eierman,J., MSU............  .296  59-59   230  45  68  13   4   9  48  116  .504  12   3  67   4  .336   2   2   6-6   
Friis, T., INS.............  .293  53-53   198  30  58   4   1   0  20   64  .323  14   2  26   8  .341   3   5  10-14  
Johnson,S., MSU............  .293  59-59   222  56  65  14   3  24  70  157  .707  46   3  48   1  .412   6   0   2-3   
Kristan, BRAD..............  .292  40-36   137  14  40   5   0   1  20   48  .350  13   4  33   1  .368   1   0   0-1   
Austin Listi, DBU..........  .292  55-50   185  44  54  16   2  10  38  104  .562  26  12  43   4  .409   2   1   4-5   
Kopach, SIU................  .287  57-57   244  37  70  14   5   3  36  103  .422  18   2  40   1  .338   2   3   8-12  
Camden Duzenack, DBU.......  .287  49-48   178  40  51   7   1   6  35   78  .438  15   6  24   5  .348   8   5   6-8   
Jefferson,A., MSU..........  .286  52-34   147  31  42   7   2   3  24   62  .422  12   8  29   1  .367   2   5   6-10  
DeJesus, A., INS...........  .282  55-55   241  39  68  15   8   2  22  105  .436  18   4  29   2  .341   1   2   5-8   
Rosselli, T., INS..........  .281  56-55   178  44  50   3   2  10  34   87  .489  29   8  51   2  .405   0   4   4-4   
Kelch, ILS.................  .279  53-53   208  33  58   6   1   4  21   78  .375  19   7  41   1  .356   2   7   1-3   
Troutwine, WSU.............  .278  57-56   198  37  55   9   1   7  37   87  .439  28   3  60   7  .371   3   0   1-1   
Dwyer, ILS.................  .277  54-54   224  39  62   7   4   1  31   80  .357  36   4  28   1  .385   1   0   0-1   
Shadid, BRAD...............  .276  50-49   170  28  47  15   2   7  34   87  .512  21   5  54   1  .369   2   9   5-11  
Mucha, SIU.................  .276  53-40   156  30  43   3   0   0  17   46  .295  20   4  23   5  .370   1   1   8-10  
Gruener, BRAD..............  .275  50-50   178  31  49  15   2   4  30   80  .449  24   5  73   0  .377   0   6   8-11  
Giesler, D., INS...........  .273  47-41   165  16  45   8   0   1  25   56  .339  18   4  33   5  .358   0   1   0-1   
Ritter, WSU................  .272  53-43   169  28  46   8   0   3  25   63  .373  23   4  32   4  .372   0   3   2-4   
Ramirez, ILS...............  .271  52-52   203  21  55  11   1   6  27   86  .424  17   1  36   4  .329   1   0   0-0   
Dungan, C., INS............  .271  45-36   144  20  39   8   4   1  26   58  .403  19   0  19   5  .349   3   1   0-6   
Williams, UE...............  .268  54-51   198  36  53  15   0  10  29   98  .495  22   6  75   7  .357   1   0   5-6   
Farmer, SIU................  .265  57-57   189  27  50   6   1   2  16   64  .339  11   6  18   6  .324   1  11   5-7   
Justin Wall, DBU...........  .265  48-39   155  37  41   5   2   2  24   56  .361  42   1  33   4  .418   3   0   5-9   
Molitor, ILS...............  .264  35-33   125  17  33   8   2   3  12   54  .432  13   1  31   3  .333   2   0   0-0   
Rader, WSU.................  .258  43-32   124  18  32   7   1   2  17   47  .379  10   7  24   2  .345   1   4   3-5   
Tim Millard, DBU...........  .257  50-41   152  24  39   7   0   2  18   52  .342   6   4  31   4  .302   0   4   2-2   
Beesley, ILS...............  .256  53-51   195  23  50   7   1   2  17   65  .333  14   6  50   1  .324   1   4  10-14  
Hand, SIU..................  .255  45-41   161  19  41   9   2   0  20   54  .335  10   1  19   0  .299   2   1   3-5   
Hutchinson, ILS............  .253  52-50   194  32  49   7   4   1  17   67  .345  28   2  38   2  .351   1   1   2-2   
Wilkin, BRAD...............  .250  39-37   132  18  33   6   1   0  11   41  .311   7   5  44   0  .310   1  10   3-6   
Luke Stratman, DBU.........  .250  46-35   128  22  32   5   2   3  23   50  .391  19   6  29   1  .373   0   2   5-6   
Sabo, SIU..................  .248  42-38   125  16  31   5   0   2   6   42  .336  15   4  24   5  .347   0   7   2-4   
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Kirk, WSU..................  .245  50-40   143  20  35   7   0   3  17   51  .357  20   2  33   0  .343   1   2   6-6   
McKibban, UE...............  .234  56-56   209  40  49  10   0   1  22   62  .297  31   2  20   4  .335   3   3   1-1   
Hutchins, SIU..............  .234  41-35   128  17  30   4   0   0  15   34  .266   7  10  27   1  .324   0   0   0-0   
Tinkham, WSU...............  .233  47-40   150  27  35   8   1   4  30   57  .380  21   4  35   4  .333   5   0   0-0   
Nelson, UE.................  .232  49-47   190  23  44   4   0   1  18   51  .268  18   3  25   7  .305   2   4   3-3   
Rodemoyer, ILS.............  .222  34-30   108  19  24   9   0   3  15   42  .389  16   4  21   2  .338   2   0   0-0   
Hendren, Jar, ILS..........  .199  49-46   181  17  36   7   1   2  25   51  .282   7   3  43   5  .238   2   4   4-7   
Showers, UE................  .178  54-52   185  17  33   6   0   2  22   45  .243  19   7  47   4  .278   1   2   3-4   
--------------
Paxson, B., INS............ 1.000   1-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0   
Boyer, WSU.................  .462  11-1     13   7   6   1   2   0   5   11  .846   2   1   4   0  .563   0   0   1-1   
Green, BRAD................  .429  20-0      7   5   3   0   0   0   0    3  .429   0   0   1   0  .429   0   0   0-0   
Dominguez, BRAD............  .333  12-3     12   5   4   0   0   0   0    4  .333   4   0   3   0  .500   0   1   1-1   
Evan Sandmann, DBU.........  .333   7-0      9   3   3   0   0   0   1    3  .333   1   0   2   1  .400   0   0   0-0   
Carroll, BRAD..............  .333   9-0      6   1   2   1   0   0   1    3  .500   3   1   1   0  .600   0   0   0-0   
Sam Mrstik, DBU............  .333   3-0      3   0   1   0   0   0   1    1  .333   0   0   1   0  .333   0   0   0-0   
Dezort,M., MSU.............  .324  36-22    71  16  23   2   0   1  10   28  .394   7   6   6   2  .419   2   1   2-2   
Young, T, WSU..............  .317  49-30   104  17  33   5   0   2  17   44  .423   9   2  28   2  .376   2   7   6-8   
Reding, WSU................  .308  32-16    65   8  20   8   0   2   8   34  .523  11   0  23   0  .408   0   0   0-0   
Gasso, BRAD................  .299  29-28    87  16  26   6   0   0   8   32  .368  11   2  25   1  .390   0   7   1-1   
DeBacker, WSU..............  .286  36-13    63  17  18   2   1   0   5   22  .349  17   0  10   3  .438   0   2   4-6   
Fultz,M., MSU..............  .271  44-33   107  20  29   3   0   2  22   38  .355  21   2  23   1  .400   0   3   1-1   
Christen, UE...............  .271  32-28    96  15  26   6   0   2  12   38  .396  18   4  33   1  .407   0   2   1-4   
Mosley, SIU................  .271  22-14    48   9  13   2   1   1  11   20  .417   6   0  15   1  .339   2   1   3-4   
Garrett Wolforth, DBU......  .259  32-22    81  12  21   3   1   1   9   29  .358   8   0  15   2  .326   0   2   0-0   
Smith, SIU.................  .258  45-25    89  14  23   6   1   3   9   40  .449  21   3  18   2  .416   0   9   4-5   
Fairchild, BRAD............  .254  29-19    67  11  17   3   0   0   7   20  .299  10   0   9   0  .351   0   2   1-1   
Castro,E., MSU.............  .250  42-27   100  18  25  10   0   4  18   47  .470  10   2  22   2  .330   0   2   0-0   
Martin, SIU................  .250  28-26    92  13  23   5   0   3  17   37  .402   5   4  27   2  .317   0   1   1-1   
Hovey,J., MSU..............  .250  22-7     28   8   7   1   1   1   4   13  .464   8   0  12   0  .417   0   0   0-0   
Perea-Griff., BRAD.........  .250   8-2     12   2   3   1   0   1   5    7  .583   0   0   5   0  .250   0   0   0-0   
Tokarek, UE................  .247  32-23    81  18  20   1   0   1   6   24  .296  15   7  14   1  .404   1   0   0-1   
Anderson, SIU..............  .245  34-26   106  14  26   7   1   4  13   47  .443   7   1  27   1  .298   0   0   2-3   
Zahn, J., INS..............  .244  13-11    45   5  11   2   1   1   8   18  .400   0   0   5   2  .239   1   0   0-0   
Ayers, C., INS.............  .241  30-20    79  12  19   6   1   3  10   36  .456   8   2  26   0  .322   1   1   0-0   
Schmidt, SIU...............  .239  24-19    67  13  16   0   0   1   8   19  .284   9   2  15   2  .346   0   0   0-0   
Tofteland, D, INS..........  .238  20-14    42   7  10   2   1   0   4   14  .333   6   2  10   0  .360   0   2   1-2   
Parola, ILS................  .231  29-20    91  11  21   3   0   2  10   30  .330   3   0  19   0  .250   2   4   0-0   
Curtis, SIU................  .226  22-19    62   6  14   1   0   1   4   18  .290  17   1  24   1  .400   0   0   0-0   
Bifano, D., INS............  .222  14-4     18   4   4   1   0   0   1    5  .278   2   2   2   0  .364   0   0   0-0   
Ruff,L., MSU...............  .222  20-0      9   8   2   1   0   0   0    3  .333   0   0   0   1  .222   0   0   0-0   
Connor Hall, DBU...........  .216  22-17    51  14  11   3   1   0   5   16  .314   8   3  11   1  .344   2   2   0-0   
Weber, BRAD................  .209  23-8     43   3   9   2   1   0   7   13  .302   4   0  13   2  .277   0   2   1-1   
Logan Sepanek, DBU.........  .206  19-9     34   5   7   3   0   0   3   10  .294   3   1   9   0  .282   1   1   1-2   
Lipari, UE.................  .206  16-9     34   3   7   0   0   2   5   13  .382   5   0   9   4  .308   0   0   0-0   
Gutierrez, A, INS..........  .203  45-23    79  15  16   4   0   1  13   23  .291  16   2  18   2  .340   3   3   5-5   
Reeder, UE.................  .198  33-29   101  14  20   6   2   1   7   33  .327   8   3  25   4  .277   0   0   2-2   
Jackson, ILS...............  .196  17-13    46   4   9   4   0   0   1   13  .283   4   1  17   0  .275   0   0   0-0   
Beer, BRAD.................  .190  19-17    63   8  12   4   0   0   3   16  .254   9   1  16   1  .297   1   2   0-0   
Moore, Kyle, INS...........  .176  22-8     34   5   6   2   0   0   0    8  .235   2   0   9   0  .222   0   1   0-0   
Gardner, C., INS...........  .172  25-16    64   5  11   1   0   2   6   18  .281   6   1   8   3  .254   0   0   0-0   
Eaton, WSU.................  .170  33-9     47  11   8   3   0   1   8   14  .298   7   0  23   1  .278   0   2   2-2   
Kowalczuk, ILS.............  .167   7-5     18   1   3   1   0   0   2    4  .222   0   0   9   2  .167   0   0   0-0   
Jones, UE..................  .161  23-5     31   8   5   0   0   1   4    8  .258   6   4   5   2  .366   0   0   0-0   
Garon, BRAD................  .155  26-15    71   5  11   1   1   0   3   14  .197   6   0  28   1  .218   1   1   2-4   
Mantle,R., MSU.............  .143  20-10    35   5   5   1   0   0   0    6  .171  10   3  13   1  .375   0   0   0-0   
Paulsen, ILS...............  .135  15-11    37   3   5   3   0   0   3    8  .216   2   1  17   0  .195   1   0   0-1   
Huntley, CJ, INS...........  .125   6-1      8   2   1   0   0   0   0    1  .125   0   0   2   0  .125   0   0   0-0   
Zouras, ILS................  .123  20-14    57   5   7   2   0   0   6    9  .158   5   1  25   1  .206   0   0   0-0   
Sanagorski, WSU............  .111  15-2     18   4   2   0   0   0   2    2  .111   5   3   6   0  .385   0   0   0-0   
Fehr, WSU..................  .000  19-3     15   5   0   0   0   0   0    0  .000   3   0   8   0  .167   0   0   1-1   
King, SIU..................  .000   8-2     13   0   0   0   0   0   0    0  .000   0   0   1   1  .000   0   0   0-0   
Rowley,D., MSU.............  .000   6-0      6   0   0   0   0   0   0    0  .000   0   0   5   0  .000   0   0   0-0   
Eberle, BRAD...............  .000   4-0      3   0   0   0   0   0   1    0  .000   1   0   0   0  .200   1   0   0-0   
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Schnieders, UE.............  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
CI - Fultz,M. MSU 3, Synek UE 2, Tokarek UE 1, Fairchild BRAD 1. 
Missouri Valley Conference
Conference Overall Statistics (as of Aug 02, 2016)
(All games Sorted by Earned run avg)
Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  
Baird, SIU.................  1.76   9-4    15  15   3   1/3    0 102.0  75  22  20  26  58  13   0   4  364  .206    5   5   1  
Colin Poche, DBU...........  2.38   9-1    16  16   0   0/0    0  98.1  75  33  26  30  83  15   2   5  344  .218    6   4   1  
Roegner, BRAD..............  2.56   7-3    15  14   2   1/0    0  91.1  79  30  26  12  68  14   2   6  340  .232    5   6   0  
Stong, B., BRAD............  2.65   2-2    13   8   0   0/0    0  54.1  51  19  16   9  41  13   0   2  207  .246    5   2   1  
Whitmer, SIU...............  2.77   7-4    15  15   0   0/1    0  94.1  98  39  29  23  66  25   1   4  371  .264    4   7   1  
Perez,S., MSU..............  2.86   8-0    36   0   0   0/2    1  91.1  65  35  29  35 112  15   3   3  332  .196    7   7   0  
Heilenbach, ILS............  3.30   5-4    15  15   0   0/1    0  87.1  82  33  32  30  52  16   4   3  329  .249   11   7   0  
Keaffaber, R, INS..........  3.48   6-4    15  14   4   2/0    0  95.2  98  41  37  15  46  10   2   7  368  .266    3   4   0  
Jordan Martinson, DBU......  3.68   3-2    19  14   0   0/0    2  71.0  56  39  29  41  59   5   0   5  257  .218    5   6   0  
Fromson,J., MSU............  3.71   6-2    24   4   0   0/0    1  70.1  64  30  29  19  74  13   3   2  259  .247    4  13   1  
Darick Hall, DBU...........  3.71   9-3    16  16   1   0/0    0  97.0 103  44  40  21  94  14   2   5  380  .271    3   8   1  
Marciano, SIU..............  3.78   4-7    15  15   0   0/0    0  83.1  78  41  35  34  59  12   1  14  314  .248    6   4   1  
Dalton Higgins, DBU........  3.79   9-4    27   5   0   0/0    2  71.1  77  40  30  23  45  11   1   5  281  .274    7   5   0  
Ward, T., INS..............  3.81   6-5    18  12   0   0/0    1  80.1  86  38  34  13  40  17   1   9  319  .270    1   5   0  
Allinger, UE...............  3.82   5-3    18  12   0   0/0    0  68.1  66  39  29  25  49   9   2   3  261  .253    7   6   0  
Dennis, BRAD...............  3.89   9-3    15  14   0   0/0    0  85.2  78  44  37  33  76  12   1  10  326  .239    8   5   0  
Schnieders, UE.............  4.23   4-6    14  14   1   0/1    0  83.0  84  47  39  37  56  16   4   6  313  .268    7   8   0  
Tyler, WSU.................  4.46   3-5    19   9   2   1/1    1  78.2  74  51  39  32  57  15   4   8  304  .243    7   6   0  
Knutson,J., MSU............  4.61   7-6    16  16   0   0/1    0  91.2  95  59  47  35  88  15   5   5  361  .263    6   5   0  
Meade, ILS.................  4.84   2-4    15  14   0   0/0    0  74.1  76  50  40  28  63  14   5   1  290  .262    2   9   0  
Coleman,D., MSU............  4.98   6-4    15  14   0   0/0    0  72.1  73  48  40  49  82  16   2   1  275  .265    4   7   2  
Weigand, UE................  5.16   3-4    15  13   0   0/1    0  68.0  94  52  39  28  46  12   3   6  286  .329    5   2   1  
Hendren, Jac, ILS..........  5.66   3-8    15  14   0   0/1    0  82.2 102  56  52  27  60  15   2   5  339  .301    8   3   0  
Lewis, Z, WSU..............  5.96   2-9    23  12   0   0/1    1  74.0  76  58  49  27  66  19   2   7  281  .270    5   7   1  
--------------
Cheek, R., INS.............  0.00   0-0     4   0   0   0/0    0   3.1   3   0   0   2   3   0   0   0   13  .231    0   0   0  
Richey, BRAD...............  0.00   0-0     3   0   0   0/2    0   3.0   2   0   0   0   6   0   0   0   11  .182    1   1   0  
Fedro, BRAD................  0.00   0-0     1   0   0   0/0    0   2.2   3   0   0   2   1   0   0   0   10  .300    0   1   0  
Resnick, BRAD..............  0.00   0-0     3   0   0   0/2    0   2.0   1   0   0   2   2   0   0   0    6  .167    0   0   0  
Lipari, UE.................  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   1   0   0    4  .250    0   0   0  
Strain, UE.................  0.68   3-1     5   5   0   0/2    0  26.1  16   5   2   6  26   1   0   0   89  .180    0   2   0  
Young,B., MSU..............  1.31   1-3    24   0   0   0/2   11  34.1  21   8   5  16  41   7   0   0  115  .183    0   1   1  
Seth Elledge, DBU..........  1.61   1-1    23   0   0   0/0   14  28.0  16   7   5   7  31   5   1   1   95  .168    1   2   0  
Cilano, BRAD...............  1.84   2-0    14   0   0   0/1    0  14.2  10   7   3  15  11   3   0   0   50  .200    2   1   0  
Peterson, D., INS..........  1.93   4-1     6   4   0   0/1    0  32.2  21   8   7  10  35   2   1   2  114  .184    0   0   0  
Netemeyer, SIU.............  1.95   0-1    25   0   0   0/2   12  32.1  22   9   7  20  25   3   0   2  106  .208    4   4   0  
Scheuermann, BRAD..........  1.98   1-4    21   0   0   0/0    5  36.1  28  12   8  13  37   6   1   3  131  .214    3   2   0  
Brady, UE..................  1.99   2-1    28   0   0   0/3    5  40.2  27  10   9  12  22   4   0   2  143  .189    6   6   0  
Gavin Fritz, DBU...........  2.19   1-1    21   0   0   0/0    1  24.2  23   9   6  16  30   4   0   2   96  .240    7   4   0  
Landon Wilson, DBU.........  2.68   0-1    25   0   0   0/0    3  43.2  33  15  13  26  35  10   0   1  154  .214    2   1   1  
Landwehr, ILS..............  2.89   4-3    32   0   0   0/2    5  37.1  44  15  12  15  33   5   2   1  144  .306    2   1   0  
McFadden, SIU..............  3.18   0-0    10   2   0   0/0    0  17.0  13   6   6  13  12   4   1   0   60  .217    2   2   0  
McKinney, J., INS..........  3.26   6-4    25   0   0   0/1    7  49.2  45  20  18  10  46   8   0   5  182  .247    4   3   0  
Schwanke, WSU..............  3.40   5-3     9   9   1   0/2    0  53.0  57  24  20  15  35  14   3   3  209  .273    1   0   0  
Jestice, UE................  3.71   2-1    22   1   0   0/1    0  34.0  34  19  14  19  32   3   3   1  127  .268    2   5   1  
Peters, BRAD...............  3.86   1-0     4   2   0   0/2    0   7.0   4   3   3   6   3   0   0   0   25  .160    1   1   0  
Olds, D., INS..............  3.94   0-2    22   0   0   0/3    2  29.2  29  19  13  16  30   3   2   2  113  .257    2   1   1  
Larrison, E., INS..........  3.97   2-1    23   0   0   0/0    1  45.1  34  24  20  21  29  11   0   2  163  .209    1   3   1  
Biechler, WSU..............  3.97   0-0    18   0   0   0/0    0  22.2  18  12  10   9  18   4   0   2   81  .222    2   4   0  
Rivers, W., INS............  4.17   3-1    13   9   0   0/1    0  41.0  39  20  19  20  21  10   2   3  150  .260    1   2   2  
Olson, BRAD................  4.20   1-4    16   8   0   0/1    0  40.2  38  21  19  15  45   6   0   4  151  .252    4   1   0  
Hill, J., INS..............  4.27   5-2    13  10   0   0/1    0  52.2  43  25  25  38  48   5   1   2  190  .226    1   6   0  
Hackett, SIU...............  4.32   1-2    21   0   0   0/2    1  25.0  28  15  12  11  21   5   0   4   97  .289    6   2   0  
Jurceka, UE................  4.39   6-3    26   1   0   0/3    5  55.1  63  31  27  16  55  14   4   3  220  .286    9   5   2  
Rapshus, ILS...............  4.41   1-2    25   0   0   0/0    0  34.2  34  19  17  15  23   8   1   1  129  .264    5   7   0  
Williams, SIU..............  4.43   1-3    21   0   0   0/1    0  20.1  19  12  10   9  15   4   0   1   74  .257    1   7   1  
Hill, BRAD.................  4.50   0-0     2   0   0   0/1    0   2.0   0   1   1   2   1   0   0   0    6  .000    1   0   1  
Jefferson,A., MSU..........  4.50   0-0     1   0   0   0/0    0   2.0   3   1   1   2   0   1   0   0    7  .429    0   0   0  
Beer, BRAD.................  4.56   2-2    15   1   0   0/0    7  23.2  25  13  12  11  12   6   0   4   91  .275    2   1   0  
Conway, A., INS............  4.60   0-0     6   4   0   0/0    0  15.2  11   8   8  16  19   2   0   2   55  .200    1   0   0  
Shimkus, SIU...............  4.74   4-0    18   0   0   0/0    0  19.0  18  10  10  16  12   5   2   2   71  .254    2  11   0  
Townsend, SIU..............  4.82   0-0     8   0   0   0/1    0   9.1   9   5   5   7   9   0   0   1   36  .250    2   1   0  
Herrmann, UE...............  4.91   1-0    16   0   0   0/0    0  25.2  19  14  14  12  22   4   0   2   90  .211    1   3   0  
Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  
Sean Stutzman, DBU.........  4.95   6-1    26   1   0   0/0    3  43.2  43  25  24  21  46   4   2   4  164  .262    0   5   0  
Lunsford, T., INS..........  4.97   0-0     9   1   0   0/0    0  12.2  17   7   7  13  11   5   0   0   50  .340    2   0   0  
Stong, N., BRAD............  5.05   2-0    26   0   0   0/0    2  41.0  49  27  23   4  41  11   6   5  168  .292    4   2   0  
Gould, UE..................  5.17   0-1    12   0   0   0/1    0  15.2  15   9   9   5   9   5   2   2   56  .268    2   2   0  
Sablotny, SIU..............  5.26   3-4    10  10   0   0/0    0  51.1  68  38  30  20  28  12   2   2  207  .329    4   5   1  
McPheron, SIU..............  5.26   1-0    16   0   0   0/1    0  25.2  23  15  15  12  15   4   0   0   98  .235    1   5   0  
Kuhlman, G., INS...........  5.27   1-0    12   0   0   0/1    0  13.2  13   8   8  14  13   1   1   1   49  .265    1   0   0  
Knight,A., MSU.............  5.33   5-2    15   9   0   0/0    1  52.1  47  34  31  22  41  17   1   3  194  .242    2   4   1  
Cheray,A., MSU.............  5.35   2-2    13   8   1   0/1    0  37.0  43  28  22  21  32  10   1   2  146  .295    9   4   1  
Seiwald, WSU...............  5.40   1-0     9   0   0   0/0    0   8.1  10   6   5   8   7   5   1   0   34  .294    3   2   0  
Sale, ILS..................  5.52   2-2    24   0   0   0/2    0  29.1  27  19  18  18  21   8   2   1  108  .250    2   0   1  
Lochner,J., MSU............  5.59   1-0    14   2   0   0/0    0  19.1  16  17  12  25  15   2   0   0   70  .229    3   1   0  
MD Johnson, DBU............  5.60   5-3    18  10   0   0/0    0  53.0  57  41  33  30  31  14   0   5  196  .291    8   6   0  
Janssen, BRAD..............  5.62   2-1     8   3   0   0/2    0  16.0  14  15  10  14  13   3   1   2   60  .233    1   0   0  
Covers, SIU................  5.87   0-0     8   0   0   0/0    0   7.2  10   7   5   3   6   4   0   0   31  .323    0   1   0  
Vogrin, ILS................  5.93   0-4    25   2   0   0/0    0  30.1  45  28  20  14  31   6   1   3  130  .346    8   3   1  
Williams, C, WSU...........  6.10   2-6    27   5   0   0/0    0  38.1  37  29  26  30  39   7   0   1  143  .259    8   3   1  
Swanger, UE................  6.14   2-0    18   0   0   0/0    0  22.0  29  17  15   9  14   4   0   1   95  .305    5   3   1  
Selvey, SIU................  6.16   1-0    15   0   0   0/1    0  19.0  17  13  13  10  14   3   1   0   64  .266    3   5   0  
Jones, T, WSU..............  6.18   2-0    27   0   0   0/0    1  39.1  53  34  27  21  35   7   4   1  164  .323   11   4   0  
Felgate,P., MSU............  6.30   0-0     6   1   0   0/0    0  10.0  16   8   7   3   7   3   0   1   43  .372    2   0   0  
Lombard, B., INS...........  6.35   0-0     3   1   0   0/0    0   5.2   3   4   4   4   1   1   0   0   17  .176    0   1   0  
Evans, R, WSU..............  6.43   0-1    12   1   0   0/0    0  14.0  18  19  10  16  10   4   2   2   60  .300    4   3   1  
Whitbread, T, INS..........  6.48   2-1     9   0   0   0/0    0   8.1   9   8   6   6   3   3   0   1   35  .257    0   0   0  
Lindgren, ILS..............  6.67   0-1    19   2   0   0/0    0  27.0  42  23  20  14  21   7   2   4  117  .359    5   2   0  
Hurst, BRAD................  6.75   0-2    14   0   0   0/2    0  17.1  18  13  13   9  17   3   1   0   66  .273    2   2   0  
Hayes, J, WSU..............  7.12   0-4    33   0   0   0/1    6  36.2  38  29  29  20  43   9   0   6  145  .262    3   3   0  
Sanburn, WSU...............  7.23   0-1     7   3   0   0/0    0  18.2  25  16  15   2  16   9   1   1   80  .313    1   4   0  
Tewes, WSU.................  7.36   1-2     4   4   0   0/1    0  14.2  17  14  12   8  18   4   0   0   63  .270    2   1   2  
Gibson, WSU................  7.36   0-1     9   1   0   0/0    1  11.0  21  11   9   6   4   3   0   2   51  .412    1   1   0  
Eric White, DBU............  7.45   1-1    12   0   0   0/0    0   9.2  16  13   8   9   7   3   0   0   46  .348    2   0   1  
McGinness, WSU.............  7.48   2-2    22   7   0   0/0    0  49.1  65  45  41  19  35  12   4   7  200  .325    4   5   0  
