Southern Illinois vs Belmont (03-08-16)

 
Box Score
 

Missouri Valley Conference
Southern Illinois at Belmont
03-08-16 at Nashville, Tenn. (E.S. Rose Park)

Southern Illinois 8 (8-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kopach 2b  4  2  2  2  1  1  3  2  1 
Mucha cf  4  0  0  0  1  1  3  0  0 
Hand rf  4  0  3  3  0  0  0  0  0 
   Smith rf  0  0  0  0  0  0  1  0  0 
Blackfan 1b  5  0  0  0  0  2  8  0  5 
Lambert lf  5  1  2  0  0  1  1  0  1 
Anderson dh  4  1  1  0  1  0  0  0  0 
Martin c  5  2  3  3  0  2  9  1  0 
Sabo 3b  4  1  1  0  1  0  1  3  0 
Farmer ss  2  1  1  0  0  0  1  5  2 
Sablotny p  0  0  0  0  0  0  0  0  0 
   Hackett p  0  0  0  0  0  0  0  0  0 
   Shimkus p  0  0  0  0  0  0  0  0  0 
   Williams p  0  0  0  0  0  0  0  0  0 
   Netemeyer p  0  0  0  0  0  0  0  0  0 
Totals  37  8  13  8  4  7  27  11  9 
  

Belmont 4 (6-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
KOCHER 3b  3  1  1  1  2  1  1  3  0 
BOURNIGAL 2b  4  1  2  1  1  0  4  0  1 
WASHINGTON rf  4  0  3  0  0  0  0  1  0 
AMMONS c  4  0  0  0  1  1  7  0  4 
HADDEN 1b  4  0  2  2  1  0  6  1  0 
PAYNE lf  5  0  0  0  0  1  2  1  4 
FULLERTON cf  2  1  0  0  1  0  4  0  0 
   LANNAN cf  0  0  0  0  0  0  0  0  0 
   VAUGHN p  0  0  0  0  0  0  0  0  0 
   VELTRI rf  1  0  0  0  0  1  0  0  0 
EGLI dh  4  1  1  0  0  2  0  0  3 
   HOLLAND lf  1  0  0  0  0  1  1  0  1 
WALSH ss  3  0  1  0  0  1  0  1  0 
KING p  0  0  0  0  0  0  0  0  0 
   CARROL p  0  0  0  0  0  0  0  1  0 
   KLOTZ p  0  0  0  0  0  0  0  0  0 
   WARD p  0  0  0  0  0  0  1  1  0 
   TUBBS p  0  0  0  0  0  0  1  0  0 
Totals  35  4  10  4  6  8  27  9  13 

Score by Innings                    R  H  E
-------------------------------------------
Southern Illinois... 040 002 200 -  8 13  0
Belmont............. 101 200 000 -  4 10  2
-------------------------------------------
E - AMMONS; LANNAN. LOB - SIU 9; Belmont 13. 2B - Kopach; Hand 2; Lambert; Martin; BOURNIGAL; WASHINGTON. HR - Martin. HBP - Farmer; WASHINGTON; FULLERTON. SH - Farmer; WALSH. SB - Kopach; WALSH. CS - Anderson; WALSH. Reached on CI - Hand.

Southern Illinois   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Sablotny W,1-1  5.1  8  4  4  2  2  0  0  1  0  23  27  5  9 
Hackett   0.2  0  0  0  1  0  0  0  0  0  1  2  0  1 
Shimkus   1.0  1  0  0  2  2  0  0  0  0  4  6  1  0 
Williams   1.0  1  0  0  0  2  0  1  1  0  4  5  1  0 
Netemeyer   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0 
  
Belmont   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
KING   3.0  7  4  4  1  2  0  0  1  0  15  18  2  4 
CARROL   1.0  0  0  0  1  0  0  0  0  0  3  4  2  1 
KLOTZ   1.0  0  0  0  0  1  0  0  0  0  3  3  2  1 
WARD L,0-1  1.0  2  2  2  1  0  0  0  0  0  4  6  1  2 
TUBBS   1.0  2  2  2  1  2  0  0  0  0  5  6  1  0 
WASHINGTON   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
VAUGHN   1.0  1  0  0  0  1  0  0  0  0  3  3  1  0 

Win - Sablotny (1-1). Loss - WARD (0-1). Save - None. HB - Sablotny; Williams; KING. BK - Williams. CI - AMMONS.

Umpires - HP: Alfredo Burkeen 1B: Joe Lewis 3B: Mike Thomas
Start: 4:00 Time: 3:15 Attendance: 261
Weather: 60's and Sunny