Missouri Valley Conference
Individual Statistics
 
Overall Statistics
Missouri Valley Conference
MVC Overall Statistics (as of Jun 11, 2017)
(All games Sorted by Batting avg)
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Granberg, Devlin, DBU......  .359  47-45   181  46  65  12   2   7  47  102  .564  18  10  37   6  .439   3   0   6-6   
Listi, Austin, DBU.........  .336  63-63   238  62  80  23   0  24  55  175  .735  45   9  61   5  .454   3   0   1-2   
Duce, Matt, DBU............  .333  58-58   222  44  74  18   2   9  55  123  .554  31   7  31   4  .424   4   1   1-3   
Lambert,Greg, SIU..........  .329  57-57   225  36  74  25   2   7  52  124  .551  24   3  37   1  .393   5   0  11-17  
Hannah, Jameson, DBU.......  .328  63-63   268  69  88  19   4   9  38  142  .530  34   5  45   3  .411   2   1   9-10  
Rosselli, T., INS..........  .328  51-50   186  37  61   9   6  10  41  112  .602  17   5  54   2  .392   4   5   8-11  
Burger,Jake, MSU...........  .328  63-63   247  69  81  13   0  22  65  160  .648  43  11  38   6  .443   4   0   3-4   
Miller, Owen, ILS..........  .325  56-56   249  36  81  19   3   6  48  124  .498  13   0  44   3  .351   6   0   6-7   
Paulsen,Justin, MSU........  .322  61-60   245  47  79  17   0   7  49  117  .478  34   2  37   3  .406   2   2   1-2   
Friis, T., INS.............  .322  45-45   180  30  58  11   2   1  23   76  .422  23   2  16   1  .405   0   7  14-18  
Jenista, Greyson, WSU......  .320  58-58   228  45  73  14   1   9  41  116  .509  32   6  46   2  .413   3   3   6-11  
Smith,Ryan, SIU............  .317  56-54   205  38  65   8   0   2  24   79  .385  28   5  44   3  .407   3   3  20-25  
Eierman,Jeremy, MSU........  .313  63-63   243  67  76  15   2  23  68  164  .675  41  12  61   7  .431   3   2  17-19  
Graham,Blake, MSU..........  .309  46-45   162  28  50  11   0   9  34   88  .543  27   5  47   1  .421   1   1   0-0   
Millard, Tim, DBU..........  .308  63-62   234  59  72  17   1  12  62  127  .543  43   1  46   6  .410   5   2   4-4   
Dougherty, Brendan, BRAD...  .305  45-45   167  33  51   9   0   0  15   60  .359  22   1  23   3  .387   1   1   2-2   
Bohm, Alec, WSU............  .305  58-58   233  44  71  13   2  11  40  121  .519  29   2  31   5  .385   1   0   5-5   
Sandmann, Evan, DBU........  .304  42-36   135  23  41   8   2   1  23   56  .415  15   1  13   1  .368   4   2   6-6   
Tanous, Andrew, UE.........  .303  57-57   231  32  70  18   1   4  31  102  .442  11  10  36   5  .361   0   0   2-3   
Schwanke, Willie, WSU......  .302  31-31   126  17  38  10   3   2  17   60  .476  16   1  20   6  .379   2   0   0-0   
Mangieri, Luke, BRAD.......  .300  51-51   203  32  61  13   2   2  35   84  .414  15  12  31   1  .376   4   0   6-7   
Steinmetz,Hunter, MSU......  .300  62-62   253  60  76  11   0   7  42  108  .427  45   7  59   2  .414   4   4  10-12  
Hair, Trey, UE.............  .297  57-57   219  37  65  21   1   7  43  109  .498  37   6  54   3  .411   1   1   8-10  
Vickers, Trey, WSU.........  .296  58-58   226  36  67   7   2   4  32   90  .398  15   4  20   6  .351   0   8   1-2   
Boyer, Jordan, WSU.........  .295  55-54   183  26  54  15   2   3  42   82  .448  20   6  49   7  .379   2   0   1-1   
Meyer,Aaron, MSU...........  .292  41-41   161  24  47  10   1   4  30   71  .441  21   0  32   4  .372   1   1   1-4   
Giesler, D., INS...........  .291  54-54   199  41  58   7   1  17  49  118  .593  24   9  59   6  .391   1   3   0-0   
Wolforth, Garrett, DBU.....  .289  57-54   204  38  59  13   1   7  27   95  .466  21   5  43   2  .366   2   0   3-3   
Shadid, Luke, BRAD.........  .286  51-51   192  36  55   3   3   4  27   76  .396  21   8  39   3  .377   2   6  14-16  
Sadler, Noah, ILS..........  .281  52-51   192  30  54  13   3   5  31   88  .458  23   8  56   2  .379   1   1   5-7   
Mucha,Dyllin, SIU..........  .281  48-31   114  23  32   7   2   1  20   46  .404  12   4  22   1  .366   1   1   8-9   
Kristan, Ian, BRAD.........  .279  43-43   154  18  43  10   0   6  20   71  .461  15   6  27   2  .366   0   1   0-0   
Bangert, Derek, BRAD.......  .278  45-43   162  32  45   6   0  14  42   93  .574   9   8  67   3  .339   4   0   0-0   
Parola, Derek, ILS.........  .278  43-40   144  23  40   8   1   1  24   53  .368  11   4  23   1  .333   6   2   2-2   
Duzenack, Camden, DBU......  .278  63-63   227  55  63  13   2  15  49  125  .551  26  14  42   3  .384   1   5   4-9   
Dungan, C., INS............  .275  55-55   218  34  60  14   1   9  42  103  .472  17   4  44   4  .338   1   3   2-4   
Kopach,Connor, SIU.........  .272  57-57   235  44  64  14   4   4  34   98  .417  22   6  56   2  .345   4   3  33-40  
Ayers, C., INS.............  .272  36-29   114  20  31   8   0   2  14   45  .395  14   2  33   0  .362   0   0   3-3   
Tokarek, Travis, UE........  .265  57-57   219  31  58  13   0   8  36   95  .434  25   3  46   0  .344   3   0   1-1   
Shepherd, Craig, UE........  .265  50-46   170  26  45   8   0   1  15   56  .329  18   6  33   2  .352   2   6   0-1   
Moore, Kyle, INS...........  .263  52-44   167  27  44  10   1   7  25   77  .461  16   3  50   0  .337   1   3   6-9   
Ivelia, Andrew, BRAD.......  .261  51-50   180  30  47   8   1   3  24   66  .367  14   9  25   2  .343   1  10   0-1   
Rave, John, ILS............  .258  56-53   213  31  55   8   4   2  20   77  .362  30   2  47   0  .352   2   3  12-16  
Zahn, J., INS..............  .258  46-40   155  27  40   6   1   5  26   63  .406   9   1  25   3  .301   1   4   1-1   
Crews, Kenton, UE..........  .257  52-50   210  29  54  13   0   5  23   82  .390  10   1  57   0  .291   2   5  15-18  
Zouras, Nick, ILS..........  .256  48-48   172  21  44   9   0   2  34   59  .343  20   7  42   5  .351   3   0   0-0   
Gaa, Spencer, BRAD.........  .253  42-40   154  26  39   7   2   1  18   53  .344  11   3  20   4  .314   1   0   9-11  
Williams, Korbin, UE.......  .253  45-44   170  26  43   9   0   4  17   64  .376  24   1  40   0  .347   1   0   6-7   
Jackson, Alex, WSU.........  .251  52-44   179  27  45  10   1   0  16   57  .318  11   1  38   4  .297   1   2   4-5   
Croft, Noah, WSU...........  .248  45-34   129  18  32   3   1   3  18   46  .357  20   2  34   3  .358   0   0   3-4   
Garon, Jean-Franco, BRAD...  .246  40-36   130  26  32   4   1  10  28   68  .523  18   0  48   2  .336   1   4   3-7   
Farmer,Will, SIU...........  .245  57-57   216  24  53   7   1   5  24   77  .356  18   3  27   4  .310   2   1   5-8   
Hand,Jake, SIU.............  .243  51-49   189  17  46   8   1   5  30   71  .376   9   1  27   7  .281   0   0   5-8   
Butler, Joe, ILS...........  .242  52-47   153  23  37   7   2   1  18   51  .333  20   5  45   3  .344   2   0   0-1   
Braithwaite, Colli, ILS....  .239  48-47   180  32  43  12   1   6  36   75  .417  18   5  46   2  .322   2   0   4-5   
Grimm, Bryce, ILS..........  .237  39-33   135  21  32   4   1   1  12   41  .304  21   3  18   0  .348   2   0   0-1   
Nelson, Stewart, UE........  .237  50-48   173  20  41   4   1   2  19   53  .306  19   3  27   3  .320   2   3   6-11  
Young, Travis, WSU.........  .231  54-41   147  29  34   5   3   2  15   51  .347  21   7  47   2  .354   0   5   8-9   
Shadid, Andy, BRAD.........  .231  51-51   173  24  40   2   1   4  29   56  .324  13   5  46   3  .297   4   6   3-7   
Hutchinson, Ryan, ILS......  .231  45-43   156  31  36   7   1   0  10   45  .288  38   3  38   1  .387   2   1   6-9   
Sabo,Ryan, SIU.............  .229  52-51   157  29  36   8   1   3  12   55  .350  22  10  42   4  .358   1   8   6-7   
Hutchins,Nick, SIU.........  .228  56-49   193  33  44  16   3   1  16   69  .358  18   7  44   2  .315   1   0   7-9   
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Jefferson,Alex, MSU........  .227  63-60   220  39  50  11   0   3  22   70  .318  38   9  53   2  .361   2   3   9-15  
Bifano, D., INS............  .227  54-49   172  35  39   3   0   4  17   54  .314  33   4  38   1  .362   1   3   3-4   
Aeilts, Joe, ILS...........  .226  49-43   164  23  37  10   2   0  13   51  .311  13   4  43   0  .297   1   2   4-5   
Millas,Drew, MSU...........  .224  51-42   174  15  39   7   0   1  29   49  .282  13   2  42   2  .281   3   1   3-5   
Ritter, Luke, WSU..........  .223  55-46   166  24  37   5   2   4  20   58  .349  26   6  47   3  .348   0   3   0-0   
Duffy,Jack, MSU............  .222  58-45   158  21  35   8   1   0  17   45  .285  25   5  42   2  .344   1   0   7-8   
Blackfan,Logan, SIU........  .215  55-55   209  25  45  12   1   4  29   71  .340  31   0  64   4  .317   0   0   0-0   
Gardner, C., INS...........  .214  38-38   126  17  27   6   0   1  15   36  .286  14   5  25   3  .311   3   3   0-1   
Dugas, Dayton, WSU.........  .206  47-40   141  21  29   7   0   2  14   42  .298  11   1  56   0  .268   0   0   3-4   
Reeder, Nate, UE...........  .199  49-42   156  21  31   7   0   1  13   41  .263  13   4  30   1  .276   1   2   0-2   
Krob, Brendan, UE..........  .167  42-36   120  19  20   6   1   3  12   37  .308  13   4  42   1  .268   1   1   1-1   
--------------
Eberle, Mike, BRAD.........  .667   4-0      3   2   2   0   0   0   1    2  .667   0   0   0   0  .667   0   0   0-0   
Fleming, Chuck, SIU........  .500   2-0      2   1   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0   
Toliver, R., INS...........  .350  11-6     20   2   7   1   1   0   1   10  .500   3   0   2   0  .435   0   0   0-0   
Fairchild, Zach, BRAD......  .343  20-6     35   4  12   0   0   0   4   12  .343   6   0   9   0  .439   0   2   0-0   
Fugitt, Addison, SIU.......  .324  14-11    34  10  11   1   0   0   3   12  .353   3   2  14   0  .410   0   0   1-1   
Nowaskie, B., INS..........  .317  24-9     41   6  13   2   1   0   5   17  .415   5   0  10   0  .391   0   0   2-2   
Beilsmith, Troy, UE........  .310  27-20    71  17  22   1   0   0   7   23  .324  12   8  21   0  .462   0   2   1-2   
Perea-Griffeth, Co, BRAD...  .294  10-4     17   2   5   2   0   0   3    7  .412   2   0   3   0  .368   0   0   0-0   
Tofteland, D, INS..........  .289  31-24    90  25  26   6   0   6  22   50  .556  16   2  26   0  .400   2   2   2-4   
Ruff,Landan, MSU...........  .280  40-12    50  17  14   3   1   1   9   22  .440   7   3  15   1  .393   1   3   2-2   
Gruener, Evan, BRAD........  .277  26-21    65  11  18   5   3   1   7   32  .492  12   3  23   1  .413   0   2   0-1   
Sepanek, Logan, DBU........  .266  39-26    94  13  25   4   0   3  14   38  .404   9   8  21   1  .375   1   2   1-1   
Katzfey, Jacob, WSU........  .264  31-12    53   7  14   2   1   0   6   18  .340   5   3  10   1  .361   0   5   2-5   
Williams, Camryn, DBU......  .262  24-14    61   9  16   4   1   1  12   25  .410   6   0  16   1  .324   1   0   1-1   
Curtis,Drew, SIU...........  .261   7-7     23   4   6   1   0   0   1    7  .304   4   0   5   2  .370   0   0   1-2   
Fairfield, Mitch, SIU......  .259  16-10    27   5   7   0   0   0   1    7  .259   5   0   6   1  .375   0   0   1-1   
Barnhart, Zach, ILS........  .255  27-17    55  12  14   0   1   0   4   16  .291  10   3  12   2  .391   1   3   2-2   
Moroder, Connor, ILS.......  .250   2-1      4   0   1   0   0   0   2    1  .250   0   0   0   0  .250   0   0   0-0   
Huntley, CJ, INS...........  .243  36-29   107  15  26   4   1   1  10   35  .327  12   1  16   2  .325   0   2   1-3   
Anderson,Hunter, SIU.......  .241  26-21    83  11  20   4   0   2   8   30  .361   2   1  23   4  .267   0   0   1-1   
Stratman, Luke, DBU........  .236  30-25    89  18  21   2   1   4  12   37  .416   9   3  26   0  .327   0   0   5-6   
Privitera,John, MSU........  .235  37-24    81  17  19   1   0   0   8   20  .247  16   1  22   1  .364   1   4   2-3   
Bandy, Luke, DBU...........  .230  46-30   100  15  23   6   2   2  16   39  .390   9   4  37   0  .313   2   4   2-4   
Troutwine, Gunnar, WSU.....  .224  29-25    76  14  17   3   0   0   7   20  .263   9   4  14   1  .333   1   1   0-0   
Goodwin, Sam, WSU..........  .222  12-6     27   3   6   2   0   0   5    8  .296   2   0  12   0  .276   0   0   1-1   
Gaither, Ray, DBU..........  .216  14-11    37   4   8   1   0   2   5   15  .405   5   0   8   0  .295   2   0   0-1   
Green, Nick, BRAD..........  .214  20-0     14   5   3   1   0   0   1    4  .286   0   1   5   0  .267   0   1   0-0   
Skalnik,Ryan, MSU..........  .205  32-8     39   3   8   2   0   1  10   13  .333   6   1  10   0  .319   1   1   0-0   
Geha,Logan, MSU............  .203  34-25    64  20  13   3   0   1  10   19  .297  18   8  24   0  .429   1   5   3-4   
Paulsen, Tyler, ILS........  .200   5-4     15   4   3   1   0   0   1    4  .267   0   1   8   0  .250   0   0   0-0   
Weber, Carson, BRAD........  .200   9-0     10   0   2   0   0   0   1    2  .200   0   0   3   0  .200   0   0   0-0   
Rowley,Danny, MSU..........  .200   5-0      5   0   1   0   0   0   1    1  .200   0   0   3   0  .200   0   0   0-0   
Horstmeier, Dalton, UE.....  .194  25-11    62   5  12   4   0   0   2   16  .258   6   0  23   0  .261   1   0   2-2   
Dominguez, Christi, BRAD...  .194  19-10    31   5   6   2   0   0   1    8  .258   6   0  11   0  .324   0   2   2-3   
Libman, Jordan, ILS........  .186  28-11    59   3  11   2   0   0   6   13  .220   4   0  18   3  .234   1   0   0-1   
Day, Jimmy, UE.............  .176  32-24    85  10  15   2   0   1   8   20  .235   9   8  26   0  .311   1   2   1-1   
DeBacker, Josh, WSU........  .176  35-12    51   4   9   1   0   0   9   10  .196   7   2  15   1  .295   1   2   3-5   
Wright, M., INS............  .176  12-4     17   1   3   0   0   0   0    3  .176   1   1   6   1  .263   0   0   0-0   
Hand, Jordan, DBU..........  .162  13-9     37   4   6   1   0   1   5   10  .270   1   1  18   1  .205   0   0   0-0   
Jones, Matthew, UE.........  .154  14-8     26   2   4   0   0   0   4    4  .154   5   3  11   0  .343   1   1   0-0   
Klusener, Bryant, WSU......  .143   7-3     14   1   2   2   0   0   2    4  .286   1   0   2   0  .188   1   0   0-0   
Harrison, Bradley, SIU.....  .143   6-1      7   0   1   0   0   0   0    1  .143   2   0   3   0  .333   0   0   0-0   
Hasecuster, Conner, UE.....  .135  16-12    37   4   5   0   1   0   7    7  .189   3   1  18   0  .220   0   3   0-0   
Sanchez, Anthony, ILS......  .133  16-6     30   3   4   0   0   0   2    4  .133   1   0   8   1  .161   0   0   0-0   
Skidmore, Jon, DBU.........  .133  19-9     30   5   4   2   0   0   5    6  .200   5   1  10   2  .278   0   2   0-0   
Bolt, Dan, BRAD............  .133  11-2     15   2   2   1   0   0   2    3  .200   2   1   5   0  .278   0   0   0-0   
Camilo, D., INS............  .104  26-16    48   6   5   1   0   0   2    6  .125   7   1  13   0  .228   1   4   0-1   
Kengott, Jared, SIU........  .100   9-3     10   1   1   0   0   0   0    1  .100   4   0   3   0  .357   0   0   1-2   
Brown,Matt, MSU............  .091  21-12    33   5   3   1   0   1   3    7  .212  12   6  19   0  .412   0   2   0-0   
Gasso, DJ, BRAD............  .053  13-6     19   0   1   0   0   0   0    1  .053   3   2  11   0  .250   0   1   1-2   
Whetstone,Ben, MSU.........  .050  15-2     20   1   1   0   0   0   1    1  .050   4   0   7   0  .208   0   0   0-0   
Jackson, Danny, ILS........  .000   9-2     12   0   0   0   0   0   1    0  .000   2   1   5   0  .200   0   0   0-0   
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 
Turner,Trey, MSU...........  .000   6-2      7   0   0   0   0   0   0    0  .000   1   0   5   0  .125   0   0   0-0   
Carroll, Cody, BRAD........  .000   6-0      5   0   0   0   0   0   0    0  .000   0   1   2   0  .167   0   0   0-0   
Stevanovic, Ranko, SIU.....  .000   4-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Brady, Jimmy, BRAD.........  .000   4-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Cavanaugh, Jack, UE........  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Brimbury, N., INS..........  .000   5-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Ward, T., INS..............  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
McKinney, J., INS..........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Hill, J., INS..............  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Knutson,Jordan, MSU........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Walker, Matt, ILS..........  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
CI - Hutchins SIU 2, Kristan BRAD 1. 
Missouri Valley Conference
MVC Overall Statistics (as of Jun 11, 2017)
(All games Sorted by Earned run avg)
Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  
Fromson,Jake, MSU..........  2.25   8-3    37   0   0   0/3    3  76.0  46  24  19  18  88   8   1   6  271  .170    9   7   0  
Strain, Connor, UE.........  2.62   2-5    14  14   0   0/0    0  68.2  62  29  20  38  68   7   1   1  259  .239   11   6   4  
Still,Doug, MSU............  2.88   8-3    17  17   1   1/1    0 103.0  98  39  33  27  89  17   0   8  388  .253    2   6   2  
Lewis, Zach, WSU...........  3.07   4-4    15  14   1   1/2    0  82.0  60  32  28  32  64  10   3   5  292  .205    9  13   1  
Whitmer,Chad, SIU..........  3.46   6-3    15  15   1   0/0    0 104.0 102  47  40  26  95  30   4   7  397  .257    7   3   0  
Schnieders, Patric, UE.....  3.95   5-6    15  15   1   0/2    0  82.0  65  42  36  51  96  13   0   4  293  .222   10   7   0  
McKinney, J., INS..........  4.09   5-1    16   8   0   0/0    1  55.0  45  28  25  35  68   6   2   7  202  .223    6   7   0  
Ward, T., INS..............  4.16   4-5    14  13   1   0/0    0  84.1  90  41  39  15  58  16   3   6  330  .273    9   9   2  
Huffman, Brady, ILS........  4.20   4-5    17  12   0   0/1    0  64.1  66  38  30  26  52  16   1   5  251  .263    6   4   1  
Johnson, MD, DBU...........  4.43   6-2    18  15   1   0/2    0  69.0  80  44  34  29  57  18   1   3  279  .287   16   2   0  
Knutson,Jordan, MSU........  4.53   8-4    23  15   0   0/2    1  93.1  96  50  47  21  90  15   2   9  372  .258   22   5   0  
Baird,Michael, SIU.........  4.56   4-4    13  13   0   0/2    0  79.0  79  48  40  22  51  17   2   5  305  .259    2   4   1  
Cook, Cole, BRAD...........  4.77   8-6    18  11   1   1/1    0  77.1  89  45  41  24  38  22   0   3  304  .293    5   6   0  
Martinson, Jordan, DBU.....  4.78   9-4    17  17   0   0/2    0  81.0  77  45  43  35  76   7   2   8  306  .252    1   7   0  
Coleman,Dylan, MSU.........  4.80   8-3    18  16   1   0/2    0  99.1  85  57  53  50 106  18   3  10  371  .229   17  11   0  
Gaither, Ray, DBU..........  5.11   6-4    17  14   0   0/1    0  75.2  80  51  43  40  68   8   2  11  297  .269   12   2   0  
Landwehr, Jack, ILS........  5.12   2-5    24   5   0   0/1    2  63.1  74  38  36  19  57  14   0   5  249  .297    8   6   1  
Kincanon, W., INS..........  5.24   5-5    14  14   0   0/0    0  79.0  82  52  46  35  93  19   2   6  311  .264   12  13   1  
Stong, Nathan, BRAD........  5.25   3-5    17   9   2   0/0    1  73.2  83  50  43  24  52  16   2  10  295  .281    9   6   2  
Hayden, Justin, UE.........  5.99   4-8    15  15   0   0/1    0  76.2  92  53  51  38  58  17   4   6  306  .301    7  12   0  
Scheuermann, Eric, BRAD....  7.26   1-5    21   4   0   0/1    6  53.1  71  46  43  14  55  12   3   7  224  .317    6   5   1  
--------------
Spicer, Jack, ILS..........  0.00   0-0     5   0   0   0/0    1   7.1   3   2   0   4   3   0   0   0   21  .143    0   1   0  
White, Eric, DBU...........  0.00   0-0     2   0   0   0/1    0   2.0   1   0   0   1   1   0   0   0    8  .125    0   0   0  
Ellet,Gavyn, SIU...........  0.00   0-0     2   0   0   0/0    0   1.1   1   1   0   0   1   0   0   0    7  .143    0   2   0  
Tallman,Justin, MSU........  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    4  .250    0   0   0  
Guerrero, G., INS..........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   1   0   0   0    3  .000    0   0   0  
Horstmeier, Dalton, UE.....  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   0   0   0   0   0    1  .000    0   0   0  
Young,Bryan, MSU...........  1.53   1-1    25   0   0   0/2    8  29.1  12   8   5  17  47   2   1   1  102  .118    3   3   1  
Turner,Trey, MSU...........  2.03   2-0     7   0   0   0/0    0  13.1   4   3   3   4  22   0   0   2   43  .093    1   1   0  
Elledge, Seth, DBU.........  2.59   2-1    22   0   0   0/1   13  31.1  25  11   9  13  42   4   0   2  116  .216    3   1   0  
Moore,Alex, MSU............  2.61   0-0    10   0   0   0/0    0  10.1  11   5   3   5   7   0   0   0   43  .256    3   1   2  
Biechler, Reagan, WSU......  2.84   1-2    35   0   0   0/1    3  31.2  20  13  10  11  40   6   1   2  110  .182    8   5   0  
Olds, D., INS..............  2.85   1-2    24   0   0   0/0    1  41.0  32  18  13  16  44   9   1   2  144  .222    7   5   0  
Conway, A., INS............  2.97   2-1    28   0   0   0/0   12  33.1  34  12  11  11  35   7   1   1  128  .266    5   1   0  
Cavanaugh, Jack, UE........  3.05   1-1    17   0   0   0/0    0  20.2  18   7   7  13  19   2   0   1   76  .237    2   2   0  
Yeager, Justin, SIU........  3.09   0-0    11   0   0   0/0    0  11.2  16   6   4  12  10   5   1   0   45  .356    2   1   0  
Larrison, E., INS..........  3.13   3-2    19   1   0   0/0    0  31.2  28  14  11  13  32   5   1   0  119  .235    4   3   1  
Higgins, Dalton, DBU.......  3.15   7-1    30   0   0   0/3    6  40.0  38  18  14  17  40   8   0   4  151  .252    4   3   0  
Gutermuth, Alex, SIU.......  3.20   3-1    20   0   0   0/0    1  25.1  22  13   9  19  20   2   0   2   95  .232    4   0   0  
Giles, E., INS.............  3.24   1-0    12   0   0   0/0    0  16.2  15   6   6   5  11   2   1   2   63  .238    1   1   0  
Netemeyer,Ryan, SIU........  3.48   1-2    27   0   0   0/0   15  31.0  20  15  12  21  32   6   0   2  104  .192    3   4   0  
Townsend,Mitch, SIU........  3.68   1-1    13   0   0   0/1    0  14.2  22  14   6  10  10   4   0   0   65  .338    1   0   0  
Fouse, Jimmy, DBU..........  3.71   5-0    25   0   0   0/1    0  43.2  33  21  18  24  40   4   1   1  152  .217    2   6   0  
Headrick, Brent, ILS.......  3.79   1-2    10   8   0   0/0    0  38.0  38  20  16  10  19  10   1   4  145  .262    2   2   3  
Keller, Adam, WSU..........  3.86   3-2    22   2   0   0/1    0  32.2  31  15  14  12  30   7   1   5  120  .258    5   5   0  
Holifield, Landon, WSU.....  3.95   0-0    17   0   0   0/2    0  13.2   9   6   6  19  20   3   0   0   46  .196    2   1   0  
Knight,Austin, MSU.........  3.97   3-2    15   8   0   0/1    0  59.0  54  29  26  26  41  12   0   3  211  .256   10   6   2  
Stone, Travis, DBU.........  3.98   2-3    29   0   0   0/0    0  52.0  57  33  23  13  33  11   2   3  198  .288    0   2   0  
Lungwitz, Connor, WSU......  4.00   2-1    20   1   0   0/2    0  27.0  26  13  12   5  28   5   1   2  105  .248    2   4   0  
Croner, Nathan, UE.........  4.28   0-1    22   0   0   0/1    0  33.2  34  21  16  26  20   4   0   2  126  .270    4   4   1  
Witherspoon,Nate, MSU......  4.29   4-3    15   5   0   0/1    0  42.0  43  21  20  15  40   8   0   4  159  .270    4   2   1  
Evans, Robby, WSU..........  4.33   0-1    18   4   0   0/2    0  35.1  39  24  17  12  34   6   1   5  146  .267    3   6   0  
Heuer, Codi, WSU...........  4.42   2-2    23   3   0   0/3    0  38.2  41  24  19  16  35   7   0   5  148  .277    5   8   0  
Whalen, Matt, WSU..........  4.50   0-0     3   0   0   0/1    0   2.0   2   1   1   0   4   1   0   0    8  .250    0   1   0  
Sanburn, Chandler, WSU.....  4.58   5-3    25   2   0   0/2    0  35.1  28  19  18  24  41   2   2   1  127  .220    6   3   0  
Marciano,Joey, SIU.........  4.70   3-3    12  12   0   0/0    0  46.0  31  28  24  43  56   5   0   3  163  .190    3   1   1  
Hecht, Ben, WSU............  4.75   2-2    28   0   0   0/3    8  30.1  30  16  16  11  41   7   1   4  117  .256    7   4   0  
Gomer, Brandon, UE.........  4.91   1-3    32   0   0   0/2    4  36.2  35  30  20  17  37   7   1   4  141  .248    4   5   0  
Lochner,Jake, MSU..........  4.97   1-0    13   0   0   0/2    0  12.2  12   8   7   8  13   1   1   2   50  .240    2   1   0  
Sebby, Michael, ILS........  5.06   0-0    14   0   0   0/0    0  10.2  11   6   6  10  13   1   1   1   39  .282    2   3   0  
Keaffaber, R, INS..........  5.10   4-6    16  11   0   0/0    1  54.2  64  41  31  15  41  14   2  10  217  .295    1   2   2  
Bellinger, Jack, ILS.......  5.11   0-1    10   1   0   0/0    0  12.1  16   7   7   8   9   2   0   0   49  .327    2   3   0  
Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  
Steege, Jamsion, SIU.......  5.18   2-2    15   4   0   0/1    0  41.2  44  28  24  21  26   7   3   3  161  .273    1   0   0  
Fritz, Gavin, DBU..........  5.19   0-1    21   1   0   0/1    1  26.0  13  15  15  19  33   2   0   1   85  .153    9  10   0  
Jarecki, Jim, BRAD.........  5.19   1-0     6   1   0   0/0    0   8.2   9   6   5   7   4   0   0   2   35  .257    3   0   0  
Barton, Jeffrey, ILS.......  5.21   0-3    16   6   0   0/0    0  38.0  50  31  22  12  14   8   1   5  154  .325    6   1   1  
Weigand, Alex, UE..........  5.35   2-3    11   7   0   0/0    0  37.0  42  31  22  21  22   4   2   1  150  .280    2   5   0  
Wilson, Landon, DBU........  5.40   0-0    19   0   0   0/1    0  15.0  17  12   9  11  10   2   1   1   57  .298    6   3   0  
Whitbread, T, INS..........  5.40   0-0     8   0   0   0/0    0   8.1  10   5   5   4  10   1   1   1   33  .303    2   1   0  
Kechely, Kragen, DBU.......  5.47   3-0    17   0   0   0/3    0  26.1  35  18  16  13  31   7   1   2  104  .337    0   4   0  
Jones, Tyler, WSU..........  5.62   0-2    11   0   0   0/1    0  16.0  12  11  10   7  23   2   0   2   58  .207    6   2   0  
Vogrin, Mitch, ILS.........  5.66   3-4    21   0   0   0/0    2  35.0  39  26  22  21  31   9   1   2  136  .287    9   2   0  
Lindgren, Jeff, ILS........  5.67   0-4    20   1   0   0/0    0  27.0  34  21  17  21  17   5   0   6  106  .321    3   3   0  
Conn, Trevor, DBU..........  5.71   2-3    15  11   0   0/2    0  41.0  54  36  26  19  27   8   0   4  170  .318    1   7   1  
Allinger, Austin, UE.......  5.73   3-4    18   4   0   0/0    1  44.0  46  35  28  29  45   7   0   7  170  .271    2   3   0  
Polley, T., INS............  5.74   3-2    18   3   0   0/0    0  26.2  22  21  17  14  35   4   1   3  100  .220    8   4   0  
Beer, Allan, BRAD..........  5.79   3-3    18   4   0   0/2    0  42.0  49  29  27  22  30  18   2   7  166  .295    6   6   0  
