Missouri Valley Conference
Missouri State
 
Game Results
Missouri Valley Conference
Game Results for Missouri State (as of Jun 11, 2017)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        MVC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  02-17-17     vs Rhode Island         W 12-1      12  9  0/ 1  7  1    9    1- 0- 0    0- 0- 0  Still,D. (W 1-0)            0 2:57
  02-18-17     vs Stony Brook          W  7-0       7  7  1/ 0  5  0    9    2- 0- 0    0- 0- 0  Knutson,J. (W 1-0)          0 2:03
  02-19-17     at McNeese State           3-4  L    3  6  1/ 4  7  2    9    2- 1- 0    0- 0- 0  Wthrspoon,N. (L 0-1)        0 2:15
  02-21-17     at Oral Roberts         W  9-5       9 13  1/ 5  7  1    9    3- 1- 0    0- 0- 0  Turner,T. (W 1-0)         559 2:57
  02-24-17     at Belmont              W  7-5       7 13  0/ 5  6  0    9    4- 1- 0    0- 0- 0  Fromson,J. (W 1-0)          0 2:56
  02-25-17     at Lipscomb             W  6-4       6 13  0/ 4  8  1  (11)   5- 1- 0    0- 0- 0  Turner,T. (W 2-0)         317 3:16
  02-26-17     at Middle Tennessee     W  5-0       5  9  2/ 0  2  0    9    6- 1- 0    0- 0- 0  Coleman,D. (W 1-0)        656 2:57
  03-01-17     at Arkansas State       W 13-0      13  7  2/ 0  5  1    9    7- 1- 0    0- 0- 0  Knight,A. (W 1-0)         241 3:02
  03-03-17        CENTRAL ARKANSAS     W  5-0       5  4  1/ 0  6  0    9    8- 1- 0    0- 0- 0  Knutson,J. (W 2-0)        821 2:40
  03-04-17        CENTRAL ARKANSAS     W  5-3       5  8  1/ 3  9  0    9    9- 1- 0    0- 0- 0  Wthrspoon,N. (W 1-1)     1848 2:39
  03-05-17        CENTRAL ARKANSAS     W  4-0       4 11  0/ 0  2  1    9   10- 1- 0    0- 0- 0  Fromson,J. (W 2-0)        616 2:25
  03-07-17     at #18 Oklahoma State      3-7  L    3  6  0/ 7  9  2    9   10- 2- 0    0- 0- 0  Wthrspoon,N. (L 1-2)      463 2:56
  03-10-17     at Minnesota               2-5  L    2  4  1/ 5  6  0    9   10- 3- 0    0- 0- 0  Knutson,J. (L 2-1)        506 2:26
  03-11-17     at Minnesota            W  7-2       7  8  1/ 2  4  0    9   11- 3- 0    0- 0- 0  Coleman,D. (W 2-0)       1271 2:45
  03-12-17     at Minnesota            W 12-3      12 12  2/ 3  8  0    9   12- 3- 0    0- 0- 0  Still,D. (W 2-0)          572 2:50
  03-15-17     at Southeast Missouri      4-5  L    4  9  1/ 5  8  0    9   12- 4- 0    0- 0- 0  Young,B. (L 0-1)            0 2:50
  03-17-17        MEMPHIS              W  9-5       9 12  0/ 5  8  1    9   13- 4- 0    0- 0- 0  Knutson,J. (W 3-1)        528 2:32
  03-18-17        MEMPHIS                 5-6  L    5 12  0/ 6 13  0    9   13- 5- 0    0- 0- 0  Coleman,D. (L 2-1)       1138 3:16
  03-19-17        MEMPHIS                 4-5  L    4 12  2/ 5 10  3    9   13- 6- 0    0- 0- 0  Fromson,J. (L 2-1)        717 2:55
  03-21-17        NEW ORLEANS          W  7-2       7 13  0/ 2  7  2    9   14- 6- 0    0- 0- 0  Knight,A. (W 2-0)         242 2:28
  03-24-17     at Central Michigan     W 12-1      12 18  1/ 1  6  3    9   15- 6- 0    0- 0- 0  Knutson,J. (W 4-1)         53 3:12
  03-24-17     at Central Michigan        1-2  L    1  9  0/ 2  6  0    9   15- 7- 0    0- 0- 0  Fromson,J. (L 2-2)          - 2:34
  03-26-17     at Central Michigan        4-7  L    4  8  4/ 7 10  0    9   15- 8- 0    0- 0- 0  Still,D. (L 2-1)          104 3:05
  03-28-17        ORAL ROBERTS            1-3  L    1  4  1/ 3  6  3    9   15- 9- 0    0- 0- 0  Knight,A. (L 2-1)         594 2:30
 *03-31-17        BRADLEY              W  5-3       5  8  1/ 3 11  1  (11)  16- 9- 0    1- 0- 0  Fromson,J. (W 3-2)        471 3:19
 *04-01-17        BRADLEY              W 13-3      13 10  1/ 3  8  0    7   17- 9- 0    2- 0- 0  Coleman,D. (W 3-1)        748 2:15
 *04-02-17        BRADLEY              W  9-2       9 12  0/ 2  4  0    9   18- 9- 0    3- 0- 0  Still,D. (W 3-1)          579 2:29
  04-04-17        KANSAS                  2-4  L    2  7  0/ 4  8  1    9   18-10- 0    3- 0- 0  Fromson,J. (L 3-3)        454 3:36
 *04-07-17        DBU                  W  5-1       5  8  0/ 1  2  0    9   19-10- 0    4- 0- 0  Knutson,J. (W 5-1)        830 2:30
 *04-08-17        DBU                  W 11-8      11 13  1/ 8 10  0    9   20-10- 0    5- 0- 0  Coleman,D. (W 4-1)       1505 3:21
 *04-09-17        DBU                  W  7-3       7  6  1/ 3  9  0    9   21-10- 0    6- 0- 0  Still,D. (W 4-1)          827 2:49
  04-11-17        #11 ARKANSAS            4-12 L    4  9  2/12 18  0    9   21-11- 0    6- 0- 0  Wthrspoon,N. (L 1-3)     2540 4:05
  04-13-17     at New Mexico              8-17 L    8 11  1/17 15  3    9   21-12- 0    6- 0- 0  Knutson,J. (L 5-2)        548 3:45
  04-14-17     at New Mexico              5-9  L    5 10  2/ 9 10  1    9   21-13- 0    6- 0- 0  Coleman,D. (L 4-2)        863 3:23
  04-15-17     at New Mexico           W  8-0       8 13  0/ 0  5  0    9   22-13- 0    6- 0- 0  Still,D. (W 5-1)         1012 2:43
  04-17-17     at Saint Louis          W 15-8      15 13  1/ 8  8  4    9   23-13- 0    6- 0- 0  Wthrspoon,N. (W 2-3)      209 3:20
  04-18-17     at Mizzou               W  5-3       5  6  2/ 3 10  2    9   24-13- 0    6- 0- 0  Fromson,J. (W 4-3)       1038 3:02
 *04-22-17        WICHITA STATE        W 12-5      12 13  0/ 5  7  1    9   25-13- 0    7- 0- 0  Fromson,J. (W 5-3)        777 3:46
 *04-23-17        WICHITA STATE        W 13-4      13 13  2/ 4  7  1    9   26-13- 0    8- 0- 0  Coleman,D. (W 5-2)          - 3:14
 *04-23-17        WICHITA STATE        W  8-1       8 13  1/ 1  6  0    9   27-13- 0    9- 0- 0  Still,D. (W 6-1)         1157 3:11
  04-25-17        MIZZOU               W  5-1       5  9  1/ 1  4  0    9   28-13- 0    9- 0- 0  Knight,A. (W 3-1)        5351 2:36
 *04-28-17     at Evansville           W 13-8      13  8  0/ 8  9  2    9   29-13- 0   10- 0- 0  Coleman,D. (W 6-3)        211 3:36
 *04-29-17     at Evansville           W  9-5       9 11  2/ 5  9  4    9   30-13- 0   11- 0- 0  Lochner,J. (W 1-0)        441 3:48
  05-02-17     at Kansas                  5-8  L    5 10  2/ 8  9  2    9   30-14- 0   11- 0- 0  Knight,A. (L 3-2)        1090 2:55
 *05-05-17     at Southern Illinois    W  7-5       7  9  1/ 5  7  0    9   31-14- 0   12- 0- 0  Fromson,J. (W 6-3)        573 3:16
 *05-06-17     at Southern Illinois    W 19-9      19 12  2/ 9 12  1    9   32-14- 0   13- 0- 0  Wthrspoon,N. (W 3-3)      647 3:30
 *05-07-17     at Southern Illinois    W  7-4       7  7  0/ 4  9  4  (11)  33-14- 0   14- 0- 0  Young,B. (W 1-1)          497 3:51
 *05-12-17        INDIANA STATE        W 14-4      14 12  2/ 4  7  1    8   34-14- 0   15- 0- 0  Knutson,J. (W 6-2)       1274 3:20
 *05-13-17        INDIANA STATE        W  4-1       4 10  1/ 1  1  0    9   35-14- 0   16- 0- 0  Coleman,D. (W 7-2)        888 2:35
 *05-14-17        INDIANA STATE        W  5-2       5 14  0/ 2  7  0    9   36-14- 0   17- 0- 0  Still,D. (W 7-1)          801 2:57
 *05-18-17     at Illinois State       W  8-5       8  9  1/ 5  9  1    9   37-14- 0   18- 0- 0  Fromson,J. (W 7-3)        336 3:26
 *05-19-17     at Illinois State          4-8  L    4  5  0/ 8  6  1    9   37-15- 0   18- 1- 0  Coleman,D. (L 7-3)        209 2:51
  05-24-17        ILLINOIS STATE          0-1  L    0  3  0/ 1  6  0    9   37-16- 0   18- 1- 0  Still,D. (L 7-2)          642 2:37
  05-25-17        SOUTHERN ILLINOIS    W 13-3      13 13  0/ 3  7  1    8   38-16- 0   18- 1- 0  Fromson,J. (W 8-3)        649 2:50
  05-26-17        WICHITA STATE        W  6-3       6 10  1/ 3  9  1    9   39-16- 0   18- 1- 0  Coleman,D. (W 8-3)        923 3:27
  05-26-17        ILLINOIS STATE       W  8-6       8  8  4/ 6  9  1    9   40-16- 0   18- 1- 0  Wthrspoon,N. (W 4-3)      866 3:35
  05-28-17        ILLINOIS STATE          2-7  L    2  8  4/ 7  9  0    9   40-17- 0   18- 1- 0  McAlister,T. (L 0-1)      905 3:12
  06-02-17     vs Oklahoma State       W  6-5       6  9  0/ 5 13  0    9   41-17- 0   18- 1- 0  Knutson,J. (W 7-2)       8865 3:33
  06-03-17     at #11 Arkansas         W  5-4       5  5  0/ 4  7  0    9   42-17- 0   18- 1- 0  Knutson,J. (W 8-2)      10369 3:27
  06-04-17        #11 ARKANSAS           10-11 L   10 14  1/11 13  3    9   42-18- 0   18- 1- 0  Knutson,J. (L 8-3)       9038 6:00
  06-05-17     at #11 Arkansas         W  3-2       3  4  0/ 2  5  1    9   43-18- 0   18- 1- 0  Still,D. (W 8-2)        10527 3:19
  06-10-17     at #5 TCU                  2-3  L    2  6  0/ 3  5  2    9   43-19- 0   18- 1- 0  Knutson,J. (L 8-4)       5181 3:09
  06-11-17     at #5 TCU                  1-8  L    1  4  1/ 8 14  0    9   43-20- 0   18- 1- 0  Still,D. (L 8-3)         5277 3;21
() extra inning game
 
Overall Statistics
Missouri Valley Conference
Overall Statistics for Missouri State (as of Jun 11, 2017)
(All games Sorted by Batting avg)
Record: 43-20   Home: 21-8   Away: 19-12   Neutral: 3-0   MVC: 18-1   
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
 9 Burger,Jake......  .328  63-63   247  69  81  13   0  22  65  160  .648  43  11  38   6  .443   4   0   3-4     33 116  11  .931 
 1 Paulsen,Justin...  .322  61-60   245  47  79  17   0   7  49  117  .478  34   2  37   3  .406   2   2   1-2    536  35   8  .986 
11 Eierman,Jeremy...  .313  63-63   243  67  76  15   2  23  68  164  .675  41  12  61   7  .431   3   2  17-19    74 178  10  .962 
 3 Graham,Blake.....  .309  46-45   162  28  50  11   0   9  34   88  .543  27   5  47   1  .421   1   1   0-0     11   0   0 1.000 
 7 Steinmetz,Hunter.  .300  62-62   253  60  76  11   0   7  42  108  .427  45   7  59   2  .414   4   4  10-12   135   3   4  .972 
 8 Meyer,Aaron......  .292  41-41   161  24  47  10   1   4  30   71  .441  21   0  32   4  .372   1   1   1-4     57  96   6  .962 
40 Jefferson,Alex...  .227  63-60   220  39  50  11   0   3  22   70  .318  38   9  53   2  .361   2   3   9-15    92   5   3  .970 
24 Millas,Drew......  .224  51-42   174  15  39   7   0   1  29   49  .282  13   2  42   2  .281   3   1   3-5    342  46   6  .985 
23 Duffy,Jack.......  .222  58-45   158  21  35   8   1   0  17   45  .285  25   5  42   2  .344   1   0   7-8     88   0   2  .978 
--------------
31 Ruff,Landan......  .280  40-12    50  17  14   3   1   1   9   22  .440   7   3  15   1  .393   1   3   2-2     28   1   0 1.000 
32 Privitera,John...  .235  37-24    81  17  19   1   0   0   8   20  .247  16   1  22   1  .364   1   4   2-3     39  51   2  .978 
 5 Skalnik,Ryan.....  .205  32-8     39   3   8   2   0   1  10   13  .333   6   1  10   0  .319   1   1   0-0      2   1   0 1.000 
 4 Geha,Logan.......  .203  34-25    64  20  13   3   0   1  10   19  .297  18   8  24   0  .429   1   5   3-4    162  35   3  .985 
43 Rowley,Danny.....  .200   5-0      5   0   1   0   0   0   1    1  .200   0   0   3   0  .200   0   0   0-0      3   0   0 1.000 
18 Brown,Matt.......  .091  21-12    33   5   3   1   0   1   3    7  .212  12   6  19   0  .412   0   2   0-0     36   4   2  .952 
45 Whetstone,Ben....  .050  15-2     20   1   1   0   0   0   1    1  .050   4   0   7   0  .208   0   0   0-0      2   0   0 1.000 
26 Turner,Trey......  .000   6-2      7   0   0   0   0   0   0    0  .000   1   0   5   0  .125   0   0   0-0      2   2   0 1.000 
14 Knutson,Jordan...  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      8  22   0 1.000 
Totals..............  .274  63-63  2162 433 592 113   5  80 398  955  .442 351  72 516  31  .389  25  29  58-78  1670 662  60  .975 
Opponents...........  .234  63-63  2091 271 489  88   9  46 241  733  .351 211  48 560  37  .316  14  30  47-60  1647 511  60  .973 
LOB - Team (560), Opp (453). DPs turned - Team (43), Opp (38). CI - Team (0), Opp (1). IBB - Team (18), Burger,J. 13,
Eierman,J. 2, Brown,M. 1, Jefferson,A. 1, Millas,D. 1, Opp (6). Picked off - Steinmetz,H. 4, Geha,L. 1, Eierman,J. 1,
Duffy,J. 1. 
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
16 Fromson,Jake.....  2.25   8-3    37   0   0   0/3    3  76.0  46  24  19  18  88   8   1   6  271  .170    9   7   0    1   1
33 Still,Doug.......  2.88   8-3    17  17   1   1/1    0 103.0  98  39  33  27  89  17   0   8  388  .253    2   6   2    0   7
14 Knutson,Jordan...  4.53   8-4    23  15   0   0/2    1  93.1  96  50  47  21  90  15   2   9  372  .258   22   5   0    0   4
10 Coleman,Dylan....  4.80   8-3    18  16   1   0/2    0  99.1  85  57  53  50 106  18   3  10  371  .229   17  11   0    3   3
--------------
17 Tallman,Justin...  0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   1   0   0   0    4  .250    0   0   0    0   0
13 Young,Bryan......  1.53   1-1    25   0   0   0/2    8  29.1  12   8   5  17  47   2   1   1  102  .118    3   3   1    1   1
26 Turner,Trey......  2.03   2-0     7   0   0   0/0    0  13.1   4   3   3   4  22   0   0   2   43  .093    1   1   0    0   1
50 Moore,Alex.......  2.61   0-0    10   0   0   0/0    0  10.1  11   5   3   5   7   0   0   0   43  .256    3   1   2    0   0
29 Knight,Austin....  3.97   3-2    15   8   0   0/1    0  59.0  54  29  26  26  41  12   0   3  211  .256   10   6   2    6   7
27 Witherspoon,Nate.  4.29   4-3    15   5   0   0/1    0  42.0  43  21  20  15  40   8   0   4  159  .270    4   2   1    2   3
21 Lochner,Jake.....  4.97   1-0    13   0   0   0/2    0  12.2  12   8   7   8  13   1   1   2   50  .240    2   1   0    0   0
34 Dame,Hunter......  9.00   0-0     3   0   0   0/0    0   2.0   4   2   2   1   1   0   1   0   10  .400    1   1   0    0   0
19 McAlister,Tyler..  9.31   0-1    10   1   0   0/1    0   9.2  16  16  10  13  11   6   0   0   44  .364    3   3   0    0   2
36 Gonnerman, Kolton 11.12   0-0     4   1   0   0/0    0   5.2   7   9   7   6   4   1   0   1   23  .304    4   1   0    1   1
Totals..............  3.77  43-20   63  63   2   6/5   12 556.2 489 271 233 211 560  88   9  46 2091  .234   81  48   8   14  30
Opponents...........  6.41  20-43   63  63   0   1/1   11 549.0 592 433 391 351 516 113   5  80 2162  .274   65  72   5   25  29
PB - Team (12), Millas,D. 7, Geha,L. 5, Opp (9). Pickoffs - Team (6), Still,D. 3, Geha,L. 2, Millas,D. 1, Opp (7). SBA/ATT -
Millas,D. (35-37), Geha,L. (12-17), Still,D. (9-14), Coleman,D. (10-12), Knutson,J. (10-10), Fromson,J. (6-8), Knight,A.
(3-6), McAlister,T. (3-3), Lochner,J. (2-2), Young,B. (2-2), Wthrspoon,N. (1-2), Moore,A. (1-1). 
Missouri Valley Conference
Overall Statistics for Missouri State (as of Jun 11, 2017)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 14 Knutson,Jordan...    30    8  22   0  1.000    2   10   0  1.000    0   0  
 31 Ruff,Landan......    29   28   1   0  1.000    0    0   0    ---    0   0  
 33 Still,Doug.......    29    2  27   0  1.000    0    9   5   .643    0   0  
 29 Knight,Austin....    13    5   8   0  1.000    0    3   3   .500    0   0  
  3 Graham,Blake.....    11   11   0   0  1.000    0    0   0    ---    0   0  
 27 Witherspoon,Nate.     7    0   7   0  1.000    0    1   1   .500    0   0  
 13 Young,Bryan......     5    3   2   0  1.000    0    2   0  1.000    0   0  
 26 Turner,Trey......     4    2   2   0  1.000    0    0   0    ---    0   0  
 50 Moore,Alex.......     3    1   2   0  1.000    0    1   0  1.000    0   0  
  5 Skalnik,Ryan.....     3    2   1   0  1.000    0    0   0    ---    0   0  
 43 Rowley,Danny.....     3    3   0   0  1.000    0    0   0    ---    0   0  
 21 Lochner,Jake.....     3    0   3   0  1.000    0    2   0  1.000    0   0  
 45 Whetstone,Ben....     2    2   0   0  1.000    0    0   0    ---    0   0  
 36 Gonnerman, Kolton     1    0   1   0  1.000    0    0   0    ---    0   0  
 19 McAlister,Tyler..     1    0   1   0  1.000    0    3   0  1.000    0   0  
  1 Paulsen,Justin...   579  536  35   8   .986   35    0   0    ---    0   0  
  4 Geha,Logan.......   200  162  35   3   .985    1   12   5   .706    5   0  
 24 Millas,Drew......   394  342  46   6   .985    1   35   2   .946    7   0  
 32 Privitera,John...    92   39  51   2   .978    6    0   0    ---    0   0  
 23 Duffy,Jack.......    90   88   0   2   .978    0    0   0    ---    0   0  
  7 Steinmetz,Hunter.   142  135   3   4   .972    0    0   0    ---    0   0  
 40 Jefferson,Alex...   100   92   5   3   .970    0    0   0    ---    0   0  
  8 Meyer,Aaron......   159   57  96   6   .962   28    0   0    ---    0   0  
 11 Eierman,Jeremy...   262   74 178  10   .962   29    0   0    ---    0   0  
 18 Brown,Matt.......    42   36   4   2   .952    6    0   0    ---    0   0  
  9 Burger,Jake......   160   33 116  11   .931   11    0   0    ---    0   0  
 16 Fromson,Jake.....    13    3   9   1   .923    0    6   2   .750    0   0  
 10 Coleman,Dylan....    15    6   7   2   .867    1   10   2   .833    0   0  
 17 Tallman,Justin...     0    0   0   0   .000    0    0   0    ---    0   0  
 34 Dame,Hunter......     0    0   0   0   .000    0    0   0    ---    0   0  
 Totals..............  2392 1670 662  60   .975   43   47  13   .783   12   0  
 Opponents...........  2218 1647 511  60   .973   38   58  20   .744    9   1  
Hitting minimums - 1 Games   2.0 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game   
 
Category Leaders
Missouri Valley Conference
Batting Leaders for Missouri State (as of Jun 11, 2017)
(All games)
Hitting minimums - 1 Games   2.0 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game   
Batting avg
-----------
1.  9 Burger,Jake......  .328
2.  1 Paulsen,Justin...  .322
3. 11 Eierman,Jeremy...  .313
4.  3 Graham,Blake.....  .309
5.  7 Steinmetz,Hunter.  .300
6.  8 Meyer,Aaron......  .292
7. 40 Jefferson,Alex...  .227
8. 24 Millas,Drew......  .224
9. 23 Duffy,Jack.......  .222
 
Slugging pct
------------
1. 11 Eierman,Jeremy...  .675
2.  9 Burger,Jake......  .648
3.  3 Graham,Blake.....  .543
4.  1 Paulsen,Justin...  .478
5.  8 Meyer,Aaron......  .441
6.  7 Steinmetz,Hunter.  .427
7. 40 Jefferson,Alex...  .318
8. 23 Duffy,Jack.......  .285
9. 24 Millas,Drew......  .282
 
On base pct
-----------
1.  9 Burger,Jake......  .443
2. 11 Eierman,Jeremy...  .431
3.  3 Graham,Blake.....  .421
4.  7 Steinmetz,Hunter.  .414
5.  1 Paulsen,Justin...  .406
6.  8 Meyer,Aaron......  .372
7. 40 Jefferson,Alex...  .361
8. 23 Duffy,Jack.......  .344
9. 24 Millas,Drew......  .281
 
Runs scored
-----------
1.  9 Burger,Jake......   69
2. 11 Eierman,Jeremy...   67
3.  7 Steinmetz,Hunter.   60
4.  1 Paulsen,Justin...   47
5. 40 Jefferson,Alex...   39
6.  3 Graham,Blake.....   28
7.  8 Meyer,Aaron......   24
8. 23 Duffy,Jack.......   21
9.  4 Geha,Logan.......   20
10.32 Privitera,John...   17
   31 Ruff,Landan......   17
12.24 Millas,Drew......   15
13.18 Brown,Matt.......    5
14. 5 Skalnik,Ryan.....    3
15.45 Whetstone,Ben....    1
 
Hits
----
1.  9 Burger,Jake......   81
2.  1 Paulsen,Justin...   79
3.  7 Steinmetz,Hunter.   76
   11 Eierman,Jeremy...   76
5. 40 Jefferson,Alex...   50
    3 Graham,Blake.....   50
7.  8 Meyer,Aaron......   47
8. 24 Millas,Drew......   39
9. 23 Duffy,Jack.......   35
10.32 Privitera,John...   19
11.31 Ruff,Landan......   14
12. 4 Geha,Logan.......   13
13. 5 Skalnik,Ryan.....    8
14.18 Brown,Matt.......    3
15.2 tied at...........    1
 
Runs batted in
--------------
1. 11 Eierman,Jeremy...   68
2.  9 Burger,Jake......   65
3.  1 Paulsen,Justin...   49
4.  7 Steinmetz,Hunter.   42
5.  3 Graham,Blake.....   34
6.  8 Meyer,Aaron......   30
7. 24 Millas,Drew......   29
8. 40 Jefferson,Alex...   22
9. 23 Duffy,Jack.......   17
10. 5 Skalnik,Ryan.....   10
    4 Geha,Logan.......   10
12.31 Ruff,Landan......    9
13.32 Privitera,John...    8
14.18 Brown,Matt.......    3
15.2 tied at...........    1
 
Doubles
-------
1.  1 Paulsen,Justin...   17
2. 11 Eierman,Jeremy...   15
3.  9 Burger,Jake......   13
4.  7 Steinmetz,Hunter.   11
   40 Jefferson,Alex...   11
    3 Graham,Blake.....   11
7.  8 Meyer,Aaron......   10
8. 23 Duffy,Jack.......    8
9. 24 Millas,Drew......    7
10.31 Ruff,Landan......    3
    4 Geha,Logan.......    3
12. 5 Skalnik,Ryan.....    2
13.32 Privitera,John...    1
   18 Brown,Matt.......    1
 
Triples
-------
1. 11 Eierman,Jeremy...    2
2. 23 Duffy,Jack.......    1
    8 Meyer,Aaron......    1
   31 Ruff,Landan......    1
 
Home runs
---------
1. 11 Eierman,Jeremy...   23
2.  9 Burger,Jake......   22
3.  3 Graham,Blake.....    9
4.  7 Steinmetz,Hunter.    7
    1 Paulsen,Justin...    7
6.  8 Meyer,Aaron......    4
7. 40 Jefferson,Alex...    3
8. 31 Ruff,Landan......    1
    4 Geha,Logan.......    1
    5 Skalnik,Ryan.....    1
   18 Brown,Matt.......    1
   24 Millas,Drew......    1
 
Total bases
-----------
1. 11 Eierman,Jeremy...  164
2.  9 Burger,Jake......  160
3.  1 Paulsen,Justin...  117
4.  7 Steinmetz,Hunter.  108
5.  3 Graham,Blake.....   88
6.  8 Meyer,Aaron......   71
7. 40 Jefferson,Alex...   70
8. 24 Millas,Drew......   49
9. 23 Duffy,Jack.......   45
10.31 Ruff,Landan......   22
11.32 Privitera,John...   20
12. 4 Geha,Logan.......   19
13. 5 Skalnik,Ryan.....   13
14.18 Brown,Matt.......    7
15.2 tied at...........    1
 
Walks
-----
1.  7 Steinmetz,Hunter.   45
2.  9 Burger,Jake......   43
3. 11 Eierman,Jeremy...   41
4. 40 Jefferson,Alex...   38
5.  1 Paulsen,Justin...   34
6.  3 Graham,Blake.....   27
7. 23 Duffy,Jack.......   25
8.  8 Meyer,Aaron......   21
9.  4 Geha,Logan.......   18
10.32 Privitera,John...   16
11.24 Millas,Drew......   13
12.18 Brown,Matt.......   12
13.31 Ruff,Landan......    7
14. 5 Skalnik,Ryan.....    6
15.45 Whetstone,Ben....    4
 
Hit by pitch
------------
1. 11 Eierman,Jeremy...   12
2.  9 Burger,Jake......   11
3. 40 Jefferson,Alex...    9
4.  4 Geha,Logan.......    8
5.  7 Steinmetz,Hunter.    7
6. 18 Brown,Matt.......    6
7.  3 Graham,Blake.....    5
   23 Duffy,Jack.......    5
9. 31 Ruff,Landan......    3
10. 1 Paulsen,Justin...    2
   24 Millas,Drew......    2
12.32 Privitera,John...    1
    5 Skalnik,Ryan.....    1
 
Sac bunts
---------
1.  4 Geha,Logan.......    5
2.  7 Steinmetz,Hunter.    4
   32 Privitera,John...    4
4. 31 Ruff,Landan......    3
   40 Jefferson,Alex...    3
6. 11 Eierman,Jeremy...    2
    1 Paulsen,Justin...    2
   18 Brown,Matt.......    2
9.  5 Skalnik,Ryan.....    1
   24 Millas,Drew......    1
    8 Meyer,Aaron......    1
    3 Graham,Blake.....    1
 
Sac flies
---------
1.  9 Burger,Jake......    4
    7 Steinmetz,Hunter.    4
3. 24 Millas,Drew......    3
   11 Eierman,Jeremy...    3
5. 40 Jefferson,Alex...    2
    1 Paulsen,Justin...    2
7. 31 Ruff,Landan......    1
    3 Graham,Blake.....    1
    8 Meyer,Aaron......    1
    4 Geha,Logan.......    1
    5 Skalnik,Ryan.....    1
   23 Duffy,Jack.......    1
   32 Privitera,John...    1
 
Stolen bases
------------
1. 11 Eierman,Jeremy...   17
2.  7 Steinmetz,Hunter.   10
3. 40 Jefferson,Alex...    9
4. 23 Duffy,Jack.......    7
5.  9 Burger,Jake......    3
    4 Geha,Logan.......    3
   24 Millas,Drew......    3
8. 31 Ruff,Landan......    2
   32 Privitera,John...    2
10. 1 Paulsen,Justin...    1
    8 Meyer,Aaron......    1
 
Caught stealing
---------------
1. 40 Jefferson,Alex...    6
2.  8 Meyer,Aaron......    3
3. 24 Millas,Drew......    2
    7 Steinmetz,Hunter.    2
   11 Eierman,Jeremy...    2
6.  4 Geha,Logan.......    1
   23 Duffy,Jack.......    1
    9 Burger,Jake......    1
   32 Privitera,John...    1
    1 Paulsen,Justin...    1
 
Steal attempts
--------------
1. 11 Eierman,Jeremy...   19
2. 40 Jefferson,Alex...   15
3.  7 Steinmetz,Hunter.   12
4. 23 Duffy,Jack.......    8
5. 24 Millas,Drew......    5
6.  8 Meyer,Aaron......    4
    9 Burger,Jake......    4
    4 Geha,Logan.......    4
9. 32 Privitera,John...    3
10.31 Ruff,Landan......    2
    1 Paulsen,Justin...    2
 
Stolen base pct
---------------
1. 11 Eierman,Jeremy...  .895
2. 23 Duffy,Jack.......  .875
3.  7 Steinmetz,Hunter.  .833
4.  9 Burger,Jake......  .750
5. 40 Jefferson,Alex...  .600
   24 Millas,Drew......  .600
7.  1 Paulsen,Justin...  .500
8.  8 Meyer,Aaron......  .250
 
Strikeouts
----------
1. 11 Eierman,Jeremy...   61
2.  7 Steinmetz,Hunter.   59
3. 40 Jefferson,Alex...   53
4.  3 Graham,Blake.....   47
5. 23 Duffy,Jack.......   42
   24 Millas,Drew......   42
7.  9 Burger,Jake......   38
8.  1 Paulsen,Justin...   37
9.  8 Meyer,Aaron......   32
10. 4 Geha,Logan.......   24
11.32 Privitera,John...   22
12.18 Brown,Matt.......   19
13.31 Ruff,Landan......   15
14. 5 Skalnik,Ryan.....   10
15.45 Whetstone,Ben....    7
 
Grounded into DP
----------------
1. 11 Eierman,Jeremy...    7
2.  9 Burger,Jake......    6
3.  8 Meyer,Aaron......    4
4.  1 Paulsen,Justin...    3
5. 23 Duffy,Jack.......    2
   24 Millas,Drew......    2
    7 Steinmetz,Hunter.    2
   40 Jefferson,Alex...    2
9. 31 Ruff,Landan......    1
   32 Privitera,John...    1
    3 Graham,Blake.....    1
 
