SIUE vs Illinois State (04-17-18)

 
Box Score
 

Missouri Valley Conference
SIUE at Illinois State
04-17-18 at Normal, Ill. (Duffy Bass Field)

SIUE 7 (8-26)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ROSS ss  5  0  1  0  1  2  2  2  0 
GILTZ cf  6  0  1  0  0  0  2  0  2 
MCCUNN 1b  5  1  1  0  0  1  9  1  1 
WEIMER c  4  2  2  1  1  1  9  2  1 
CORDOVA-SMIT dh  4  0  1  0  0  2  0  0  1 
   BONE pr  0  0  0  0  0  0  0  0  0 
   JACKSON pr  1  1  1  0  0  0  0  0  0 
CARMICHAEL 3b  4  1  1  1  1  1  0  1  0 
GOECKS rf  4  1  3  1  1  1  3  0  1 
LAYTON lf  5  1  2  2  0  0  3  0  1 
PATTAN 2b  5  0  1  2  0  1  1  0  3 
BAUMGARTNER p  0  0  0  0  0  0  1  0  0 
   JOHNSON, A. p  0  0  0  0  0  0  0  0  0 
   COLLEY p  0  0  0  0  0  0  0  0  0 
   HUTCHINSON p  0  0  0  0  0  0  0  1  0 
   MCREAKEN p  0  0  0  0  0  0  0  0  0 
Totals  43  7  14  7  4  9  30  7  10 
  

Illinois State 2 (14-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Rave,John cf  5  0  1  1  0  0  2  0  2 
Miller,Owen ss  4  0  1  0  0  0  1  4  0 
Sadler,Noah 1b  4  0  1  0  0  2  12  0  0 
Braithwaite,Collin lf  4  0  1  0  0  1  2  0  1 
Libman,Jordan rf  4  0  0  0  0  1  3  0  2 
Parola,Derek 2b  3  0  0  0  1  1  1  2  0 
Zouras,Nick dh  2  0  0  0  0  1  0  0  0 
   Butler,Jack ph/dh  2  1  1  0  0  1  0  0  0 
Aeilts,Joe 3b  4  0  0  0  0  1  1  5  0 
Hays,Tyson c  4  1  2  1  0  2  8  1  0 
Gilmore,Jacob p  0  0  0  0  0  0  0  0  0 
   Harvey,Dalton p  0  0  0  0  0  0  0  0  0 
   Johnson,Colton p  0  0  0  0  0  0  0  0  0 
   Cross,Trevor p  0  0  0  0  0  0  0  0  0 
   Sebby,Michael p  0  0  0  0  0  0  0  0  0 
   Headrick,Brent p  0  0  0  0  0  0  0  0  0 
   Turelli,Paul p  0  0  0  0  0  0  0  0  0 
   Pauly,Kyle p  0  0  0  0  0  0  0  0  0 
Totals  36  2  7  2  1  10  30  12  5 

Score by Innings                      R  H  E
---------------------------------------------
SIUE................ 000 110 000 5 -  7 14  0
Illinois State...... 000 000 200 0 -  2  7  2
---------------------------------------------
E - Braithwaite(3); Hays(1). DP - ILS 2. LOB - SIUE 10; ILS 5. 2B - WEIMER(10); CARMICHAEL(2); Braithwaite(14); Hays(1). SB - GILTZ(2). CS - Rave(2).

SIUE   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BAUMGARTNER   4.0  2  0  0  0  4  0  0  0  0  14  14  3  5 
JOHNSON, A.   2.0  2  0  0  1  2  0  0  0  0  8  9  4  0 
COLLEY   1.0  3  2  2  0  1  0  0  0  0  5  5  1  0 
HUTCHINSON W,1-0  2.0  0  0  0  0  2  0  0  0  0  6  6  2  2 
MCREAKEN   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
  
Illinois State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gilmore,Jacob   2.0  1  0  0  1  3  0  0  0  0  7  8  3  0 
Harvey,Dalton   1.1  1  1  1  1  1  1  0  0  0  6  7  3  1 
Johnson,Colton   2.2  6  1  1  0  2  0  0  0  0  12  12  1  3 
Cross,Trevor   1.1  0  0  0  0  0  0  0  0  0  4  4  1  3 
Sebby,Michael   0.2  1  0  0  0  1  0  0  0  0  3  3  0  1 
Headrick,Brent   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1 
Turelli,Paul L,0-1  0.1  2  3  3  1  0  0  0  0  0  3  4  0  1 
Pauly,Kyle   0.2  3  2  1  0  1  0  0  0  0  5  5  1  0 

Win - HUTCHINSON (1-0). Loss - Turelli (0-1). Save - None. WP - Harvey(3).

Umpires - HP: Grady Smith 1B: Timothy Catton 3B: Daniel Jimenez
Start: 4:32 Time: 3:06 Attendance: 502
Weather: 48F, sunny, wind: 9mph to RF

 
Composite Box Score
 

Missouri Valley Conference
SIUE at Illinois State - Composite Box Score
04-17-18 at Normal, Ill. (Duffy Bass Field)

SIUE   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
ROSS ss  5  0  1  0  0  0  0  1  0  0  0  0  0  2  0  0  0  2  2  0 
GILTZ cf  6  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0 
MCCUNN 1b  5  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  9  1  0 
WEIMER c  4  2  2  1  1  0  0  1  0  0  0  0  0  1  0  0  0  9  2  0 
CORDOVA-SMIT dh  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
BONE pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
JACKSON pr  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
CARMICHAEL 3b  4  1  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  0  1  0 
GOECKS rf  4  1  3  1  0  0  0  1  0  0  0  0  0  1  0  0  0  3  0  0 
LAYTON lf  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
PATTAN 2b  5  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0 
BAUMGARTNER p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
JOHNSON, A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
COLLEY p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HUTCHINSON p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
MCREAKEN p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   43  7  14  7  2  0  0  4  1  0  0  0  0  9  0  0  1  30  7  0 

Illinois State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Rave cf  5  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0 
Miller ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0 
Sadler 1b  4  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  12  0  0 
Braithwaite lf  4  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  1 
Libman rf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  3  0  0 
Parola 2b  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  2  0 
Zouras dh  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Butler,Jack ph/dh  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Aeilts 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0 
Hays c  4  1  2  1  1  0  0  0  0  0  0  0  0  2  0  1  0  8  1  1 
Gilmore p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Harvey p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Johnson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cross p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sebby p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Headrick p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Turelli p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Pauly p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  2  7  2  2  0  0  1  0  1  0  0  0  10  0  2  0  30  12  2 

SIUE   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
BAUMGARTNER   4.0  2  0  0  0  4  0  0  0  0  14  14  3  5 
JOHNSON, A.   2.0  2  0  0  1  2  0  0  0  0  8  9  4  0 
COLLEY   1.0  3  2  2  0  1  0  0  0  0  5  5  1  0 
HUTCHINSON W,1-0  2.0  0  0  0  0  2  0  0  0  0  6  6  2  2 
MCREAKEN   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0 
 
Illinois State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Gilmore,Jacob   2.0  1  0  0  1  3  0  0  0  0  7  8  3  0 
Harvey,Dalton   1.1  1  1  1  1  1  1  0  0  0  6  7  3  1 
Johnson,Colton   2.2  6  1  1  0  2  0  0  0  0  12  12  1  3 
Cross,Trevor   1.1  0  0  0  0  0  0  0  0  0  4  4  1  3 
Sebby,Michael   0.2  1  0  0  0  1  0  0  0  0  3  3  0  1 
Headrick,Brent   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1 
Turelli,Paul L,0-1  0.1  2  3  3  1  0  0  0  0  0  3  4  0  1 
Pauly,Kyle   0.2  3  2  1  0  1  0  0  0  0  5  5  1  0 

Umpires - HP: Grady Smith 1B: Timothy Catton 3B: Daniel Jimenez
Start: 4:32 Time: 3:06 Attendance: 502
Weather: 48F, sunny, wind: 9mph to RF

 
Play-by-Play
 

Missouri Valley Conference
SIUE at Illinois State
04-17-18 at Normal, Ill. (Duffy Bass Field)

SIUE starters: 1/ss ROSS; 12/cf GILTZ; 7/1b MCCUNN; 2/c WEIMER; 31/dh CORDOVA-SMIT; 4/3b CARMICHAEL; 8/rf GOECKS; 13/lf LAYTON; 21/2b PATTAN; 34/p BAUMGARTNER;

Illinois State starters: 3/cf Rave; 8/ss Miller; 19/1b Sadler; 5/lf Braithwaite; 1/rf Libman; 16/2b Parola; 14/dh Zouras; 27/3b Aeilts; 26/c Hays; 42/p Gilmore;

SIUE 1st - ROSS flied out to rf. GILTZ singled up the middle. MCCUNN struck out swinging. GILTZ stole second. WEIMER struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Illinois State 1st - Rave flied out to lf. Miller grounded out to 3b. Sadler singled through the right side. Braithwaite grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

SIUE 2nd - CORDOVA-SMIT struck out swinging. CARMICHAEL flied out to lf. GOECKS walked. LAYTON flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

Illinois State 2nd - Libman out at first 1b to p. Parola flied out to cf. Zouras lined out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

SIUE 3rd - Harvey to p for Gilmore. PATTAN flied out to rf. ROSS struck out swinging, reached first on a wild pitch. GILTZ grounded out to 3b; ROSS advanced to second. MCCUNN flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.

Illinois State 3rd - Aeilts struck out swinging. Hays struck out looking. Rave grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

SIUE 4th - WEIMER singled to third base. CORDOVA-SMIT lined out to cf. CARMICHAEL walked; WEIMER advanced to second. Johnson to p for Harvey. GOECKS singled to left field; CARMICHAEL advanced to second; WEIMER advanced to third. LAYTON singled up the middle, RBI; GOECKS advanced to second; CARMICHAEL advanced to third; WEIMER scored. PATTAN grounded into double play 3b to 1b; GOECKS out on the play. 1 run, 3 hits, 0 errors, 2 LOB.

Illinois State 4th - Miller singled through the left side. Sadler grounded out to 1b unassisted; Miller advanced to second. Braithwaite struck out swinging, out at first c to 1b; Miller advanced to third. Libman struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

SIUE 5th - ROSS singled to center field. GILTZ lined into double play 2b to 1b; ROSS out on the play. MCCUNN singled through the left side. WEIMER doubled to left center, RBI; MCCUNN scored. CORDOVA-SMIT struck out swinging. 1 run, 3 hits, 0 errors, 1 LOB.

Illinois State 5th - JOHNSON, A. to p for BAUMGARTNER. Parola walked. Zouras struck out swinging. Aeilts flied out to rf. Hays singled to third base; Parola advanced to second. Rave flied out to lf. 0 runs, 1 hit, 0 errors, 2 LOB.

SIUE 6th - CARMICHAEL struck out swinging, out at first c to 1b. GOECKS singled up the middle. LAYTON grounded out to 2b; GOECKS advanced to second. PATTAN grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Illinois State 6th - Miller flied out to rf. Sadler struck out swinging. Braithwaite doubled up the middle. Libman fouled out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

SIUE 7th - Cross to p for Johnson. ROSS popped up to ss. GILTZ grounded out to 3b. MCCUNN grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Illinois State 7th - COLLEY to p for JOHNSON, A.. Parola struck out swinging. Butler,Jack pinch hit for Zouras. Butler,Jack singled to right field. Aeilts flied out to rf. Hays doubled to left center, RBI; Butler,Jack scored. Rave singled to center field, RBI; Hays scored. Rave out at second c to ss, caught stealing. 2 runs, 3 hits, 0 errors, 0 LOB.

SIUE 8th - WEIMER grounded out to 3b. Sebby to p for Cross. CORDOVA-SMIT singled to pitcher, advanced to second on a throwing error by c, advanced to third. BONE pinch ran for CORDOVA-SMIT. CARMICHAEL reached on a fielder's choice; BONE out at home ss to c. GOECKS struck out swinging. 0 runs, 1 hit, 1 error, 1 LOB.

Illinois State 8th - HUTCHINSON to p for COLLEY. Miller grounded out to p. Sadler struck out swinging. Braithwaite popped up to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

SIUE 9th - Headrick to p for Sebby. LAYTON grounded out to ss. PATTAN struck out swinging. ROSS walked. GILTZ popped up to 1b. 0 runs, 0 hits, 0 errors, 1 LOB.

Illinois State 9th - Libman flied out to cf. Parola grounded out to ss. Butler,Jack to dh. Butler,Jack struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

SIUE 10th - Turelli to p for Headrick. MCCUNN grounded out to 3b. WEIMER walked. JACKSON pinch ran for BONE. JACKSON singled through the right side; WEIMER advanced to second. CARMICHAEL doubled to right field, RBI; JACKSON advanced to third; WEIMER scored. Pauly to p for Turelli. GOECKS singled to catcher, bunt, RBI; CARMICHAEL advanced to third; JACKSON scored. LAYTON singled through the left side, advanced to second on a fielding error by lf, RBI; GOECKS advanced to third; CARMICHAEL scored. PATTAN singled up the middle, 2 RBI; LAYTON scored, unearned; GOECKS scored. ROSS struck out swinging. GILTZ flied out to cf. 5 runs, 5 hits, 1 error, 1 LOB.

Illinois State 10th - MCREAKEN to p for HUTCHINSON. Aeilts fouled out to 1b. Hays struck out swinging. Rave flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.