Missouri Valley Conference

Dallas Baptist


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  02-15-19     KENT STATE  3-0       3-4-0  0-2-4  9   1-0-0  0-0-0   Martinson (W 1-0)  1044  2:44 
  02-16-19     KENT STATE  8-4       8-9-2  4-9-2  9   2-0-0  0-0-0   Towns (W 1-0)  542  2:57 
  02-17-19     KENT STATE  8-1       8-8-0  1-5-2  9   3-0-0  0-0-0   Johnson (W 1-0)  482  3:08 
  02-20-19   at  Oklahoma    2-4  L     2-5-0  4-8-2  9   3-1-0  0-0-0   Towns (L 1-1)  409  3:16 
  02-22-19     MINNESOTA  9-0       9-10-1  0-6-5  9   4-1-0  0-0-0   Martinson (W 2-0)  496  3:07 
  02-23-19     MINNESOTA    7-9  L     7-8-1  9-12-0  9   4-2-0  0-0-0   Eldred (L 0-1)  742  4:03 
  02-24-19     MINNESOTA  7-5       7-8-1  5-9-2  9   5-2-0  0-0-0   Johnson (W 2-0)  501  3:38 
  02-26-19   at  Baylor    4-10  L     4-9-1  10-14-1  9   5-3-0  0-0-0   Kechely (L 0-1)  1388  3:32 
  03-01-19     HOUSTON BAPTIST-1  7-1       7-15-0  1-7-1  9   6-3-0  0-0-0   Martinson (W 3-0)  220  2:21 
  03-01-19     HOUSTON BAPTIST-2  2-1       2-5-0  1-4-1  9   7-3-0  0-0-0   Bayless (W 1-0)  402  2:53 
  03-02-19     HOUSTON BAPTIST  12-2       12-13-0  2-2-1  7   8-3-0  0-0-0   Johnson (W 3-0)  447  2:38 
  03-06-19     #25 OKLAHOMA  7-2       7-10-0  2-9-1  9   9-3-0  0-0-0   Carraway (W 1-0)  569  3:49 
  03-08-19   at  Oral Roberts  13-8       13-16-0  8-12-2  9   10-3-0  0-0-0   Martinson (W 4-0)  943  3:32 
  03-09-19   at  Oral Roberts  13-6       13-14-2  6-11-0  9   11-3-0  0-0-0   Carraway (W 2-0)  984  3:13 
  03-10-19   at  Oral Roberts  6-2       6-10-0  2-4-0  9   12-3-0  0-0-0   Bayless (W 2-0)  742  3:04 
  03-12-19     #18 TEXAS A&M  5-4       5-7-2  4-9-0  9   13-3-0  0-0-0   Hines (W 1-0)  2047  3:10 
  03-15-19     HOUSTON    6-8  L     6-11-2  8-7-2  9   13-4-0  0-0-0   Hines (L 1-1)  871  4:32 
  03-16-19     HOUSTON    0-2  L     0-4-3  2-4-1  9   13-5-0  0-0-0   Johnson (L 3-1)  893  2:48 
  03-17-19     HOUSTON  8-4       8-10-0  4-8-1  9   14-5-0  0-0-0   Bayless (W 3-0)  794  2:39 
  03-19-19     OKLAHOMA STATE  7-5       7-6-3  5-10-2  9   15-5-0  0-0-0   Carraway (W 3-0)  962  3:36 
  03-22-19   at  Air Force  4-3       4-14-0  3-9-1  (12)   16-5-0  0-0-0   Hines (W 2-1)  66  3:50 
  03-23-19   at  Air Force  6-5       6-8-2  5-9-3  9   17-5-0  0-0-0   Bayless (W 4-0)  117  3:15 
  03-24-19   at  Air Force  30-7       30-28-0  7-10-0  9   18-5-0  0-0-0   Fouse (W 1-0)  127  3:22 
  03-26-19     UTA    0-9  L     0-5-1  9-13-1  9   18-6-0  0-0-0   Kechely (L 0-2)  837  3:16 
03-29-19     VALPARAISO  10-5       10-12-2  5-10-0  9   19-6-0  1-0-0   Martinson (W 5-0)  831  2:32 
03-30-19     VALPARAISO  8-0       8-9-0  0-5-2  9   20-6-0  2-0-0   Johnson (W 4-1)  552  3:03 
03-31-19     VALPARAISO  6-1       6-10-1  1-8-2  9   21-6-0  3-0-0   Fouse (W 2-0)  493  2:51 
  04-02-19     #25 BAYLOR    1-5  L     1-6-3  5-7-0  9   21-7-0  3-0-0   Kechely (L 0-3)  1694  3:01 
04-05-19   at  Evansville    3-8  L     3-6-1  8-8-0  9   21-8-0  3-1-0   Carraway (L 3-1)  237  3:20 
04-06-19   at  Evansville-1    5-11  L     5-8-3  11-7-1  9   21-9-0  3-2-0   Bayless (L 4-1)  232  3:05 
04-06-19   at  Evansville-2  4-3       4-9-1  3-7-1  9   22-9-0  4-2-0   Heaton (W 1-0)  232  2:55 
  04-09-19     #19 TCU  11-6       11-9-0  6-12-1  9   23-9-0  4-2-0   Reeves (W 1-0)  1542  3:58 
  04-12-19   at  Charleston    3-4  L     3-4-1  4-7-2  9   23-10-0  4-2-0   Martinson (L 5-1)  556  2:33 
  04-13-19   at  Charleston  6-2       6-11-1  2-7-0  9   24-10-0  4-2-0   Johnson (W 5-1)  603  2:53 
  04-14-19   at  Charleston  14-4       14-14-0  4-10-2  9   25-10-0  4-2-0   Bayless (W 5-1)  518  3:22 
  04-16-19   at  Oklahoma State    3-6  L     3-6-1  6-7-1  9   25-11-0  4-2-0   Kechely (L 0-4)  1511  3:16 
04-19-19     BRADLEY    1-2  L     1-4-0  2-5-2  9   25-12-0  4-3-0   Martinson (L 5-2)  476  2:50 
04-20-19     BRADLEY-1  14-3       14-12-0  3-7-0  7   26-12-0  5-3-0   Johnson (W 6-1)  801  2:57 
04-20-19     BRADLEY-2  7-6       7-13-3  6-11-0  9   27-12-0  6-3-0   Hines (W 3-1)  801  3:38 
  04-23-19   at  TCU  9-3       9-16-0  3-8-2  9   28-12-0  6-3-0   Stone (W 1-0)  3936  3:27 
04-26-19     ILLINOIS STATE    8-9  L     8-7-2  9-12-3  9   28-13-0  6-4-0   Martinson (L 5-3)  1184  3:33 
04-27-19     ILLINOIS STATE  13-3       13-12-0  3-7-1  7   29-13-0  7-4-0   Johnson (W 7-1)  1000  2:46 
04-28-19     ILLINOIS STATE  11-4       11-15-1  4-11-1  9   30-13-0  8-4-0   Bayless (W 6-1)  648  3:46 
  04-30-19   at  UTA  7-1       7-11-1  1-5-2  9   31-13-0  8-4-0   Fouse (W 3-0)  345  3:15 
05-02-19   at  Missouri State  6-1       6-6-0  1-5-4  9   32-13-0  9-4-0   Martinson (W 6-3)  273  3:00 
05-04-19   at  Missouri State-1    3-4  L     3-8-1  4-7-1  9   32-14-0  9-5-0   Johnson (L 7-2)  2:51 
05-04-19   at  Missouri State-2    0-6  L     0-1-3  6-10-2  9   32-15-0  9-6-0   Sherlin (L 0-1)  455  3:07 
  05-07-19     STEPHEN F. AUSTIN  11-0       11-11-2  0-3-2  7   33-15-0  9-6-0   Towns (W 2-1)  844  2:31 
05-10-19     INDIANA STATE  12-2       12-13-0  2-6-2  8   34-15-0  10-6-0   Martinson (W 7-3)  828  2:50 
05-11-19     INDIANA STATE  8-1       8-9-0  1-5-1  9   35-15-0  11-6-0   Johnson (W 8-2)  801  2:45 
05-12-19     INDIANA STATE  7-3       7-8-1  3-10-0  9   36-15-0  12-6-0   Carraway (W 4-1)  686  3:11 
05-16-19   at  Southern Illinois    2-3  L     2-4-1  3-8-3  9   36-16-0  12-7-0   Carraway (L 4-2)  214  2:53 
05-17-19   at  Southern Illinois  11-6       11-13-1  6-6-1  9   37-16-0  13-7-0   Johnson (W 9-2)  297  3:05 
05-18-19   at  Southern Illinois  12-1       12-14-0  1-5-2  7   38-16-0  14-7-0   Fouse (W 4-0)  255  2:29 
  05-22-19   vs  Missouri State  1-0       1-5-0  0-4-1  9   39-16-0  14-7-0   Martinson (W 8-3)  2:25 
  05-23-19   vs  Evansville  9-2       9-13-1  2-8-1  9   40-16-0  14-7-0   Bayless (W 7-1)  2:59 
  05-24-19   vs  Illinois State  9-7       9-11-2  7-8-0  9   41-16-0  14-7-0   Fouse (W 5-0)  3:00 
  05-25-19   vs  Indiana State    5-9  L     5-7-0  9-9-0  9   41-17-0  14-7-0   Reeves (L 1-1)  3:11 
  05-25-19   vs  Indiana State    3-16  L     3-6-0  16-16-1  8   41-18-0  14-7-0   Towns (L 2-2)  326  3:02 
  05-31-19   vs  Florida  11-8       11-17-2  8-10-1  9   42-18-0  14-7-0   Johnson (W 10-2)  4530  3:22 
  06-01-19   at  #8 Texas Tech    2-3  L     2-7-1  3-6-2  9   42-19-0  14-7-0   Martinson (L 8-4)  4567  3:03 
  06-02-19   vs  Florida  9-8       9-10-1  8-11-0  9   43-19-0  14-7-0   Fouse (W 6-0)  3:15 
  06-02-19   at  #8 Texas Tech    0-3  L     0-5-0  3-6-0  9   43-20-0  14-7-0   Reeves (L 1-2)  4679  2:38 

() extra inning game

 

Overall Statistics

 

• Record: 43-20 • Home: 24-7 • Away: 14-11 • Neutral: 5-2 • MVC: 14-7 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Bandy, Luke   .338  60-56  198  41  67  11  32  100  .505  22  55  .424  26-32  111  .983 
Glowenke, Jimmy   .328  63-63  244  53  80  16  43  114  .467  31  15  45  .429  2-2  52  139  .960 
Ball, Bryce   .325  63-63  228  54  74  12  18  54  140  .614  51  53  .443  3-5  228  11  .980 
Glenn, Jackson   .292  63-63  250  36  73  19  54  115  .460  32  42  .372  3-5  51  109  16  .909 
Iser, Herbert   .280  52-42  157  36  44  12  34  77  .490  17  54  .347  0-1  376  45  .986 
Isaacson, Augie   .270  59-56  204  57  55  11  18  82  .402  23  55  .349  27-31  111  .983 
Sosa, Andres   .262  47-40  141  30  37  34  66  .468  18  30  .365  7-9  254  17  .989 
Jones, Blayne   .254  62-61  240  51  61  14  33  94  .392  36  63  .354  11-12  112  145  .977 
Sandmann, Evan   .247  62-58  223  42  55  14  46  96  .430  23  30  .318  3-6  100  .971 
----------
McConnell, Ben   .296  20-8  27  .333  .424  4-4  13  1.000 
Boulware, Christian   .231  39-31  104  19  24  21  43  .413  19  31  .360  3-4  191  12  .995 
Bell, Austin   .229  21-11  48  11  13  18  .375  11  .288  2-2  16  1.000 
Vansau, Hunter   .172  30-14  58  10  10  16  .276  14  .258  1-1  1.000 
Penick, JT   .000  2-0  .000  .000  0-0  .000 
Fouse, Jimmy   .000  20-6  .000  .000  0-0  1.000 
Reeves, Cole   .000  7-1  .000  .000  0-0  1.000 
Gaither, Ray   .000  6-1  .000  .000  0-0  1.000 
Sherlin, Peyton   .000  21-1  .000  .000  0-0  .800 
Heaton, Zach   .000  11-8  .000  .000  0-0  1.000 
Stone, Travis   .000  16-0  .000  .000  0-0  .667 
Hines, MacGregor   .000  22-1  .000  .000  0-0  1.000 
Carraway, Burl   .000  28-1  .000  .000  0-0  1.000 
Kechely, Kragen   .000  29-1  .000  .000  0-0  .818 
Johnson, MD   .000  17-17  .000  .000  0-0  .917 
Trahan, Luke   .000  12-3  .000  .000  0-0  1.000 
Towns, Parker   .000  17-4  .000  .000  0-0  1.000 
Eldred, Luke   .000  4-4  .000  .000  0-0  1.000 
Bayless, Jarod   .000  25-0  .000  .000  0-0  1.000 
Martinson, Jordan   .000  16-16  .000  .000  0-0  20  .957 
MacDonald, Reagan   .000  3-0  .000  .000  0-0  .000 
Totals   .282  63-63  2122  439  599  124  11  75  394  970  .457  289  45  490  29  .375  33  12  92-114  1641  555  58  .974 
Opponents   .242  63-63  2053  271  497  82  49  255  744  .362  230  55  600  37  .332  16  21  35-53  1595  531  82  .963 

LOB - Team (467), Opp (463). DPs turned - Team (44), Opp (40). IBB - Team (3), Ball 1, Bandy 1, Glowenke 1, Opp (9). Picked off - Isaacson 2, Sosa 2, Jones 2, McConnell 1, Vansau 1, Bandy 1, Glenn 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Martinson, Jordan   2.61  8-4  16-16  0/3  100.0  79  30  29  29  115  19  362  .218 
Johnson, MD   2.76  10-2  16-16  0/1  98.0  71  35  30  29  110  10  350  .203  10 
----------
Gaither, Ray   0.00  0-0  6-1  0/1  6.2  24  .125 
Carraway, Burl   2.81  4-2  28-1  0/1  41.2  29  15  13  22  72  148  .196 
Hines, MacGregor   3.55  3-1  22-1  0/0  33.0  34  21  13  24  49  131  .260 
Sherlin, Peyton   3.95  0-1  21-1  0/1  27.1  29  14  12  32  107  .271 
Stone, Travis   4.02  1-0  16-0  0/1  15.2  17  10  65  .262 
Bayless, Jarod   4.07  7-1  25-0  0/1  48.2  34  25  22  27  57  10  173  .197  11 
Fouse, Jimmy   4.08  6-0  20-6  0/1  35.1  31  16  16  17  24  131  .237 
Eldred, Luke   4.24  0-1  4-4  0/0  17.0  20  21  65  .308 
Heaton, Zach   5.40  1-0  11-8  0/1  31.2  39  20  19  17  132  .295 
Towns, Parker   6.31  2-2  17-4  0/2  25.2  31  18  18  11  21  99  .313 
MacDonald, Reagan   6.75  0-0  3-0  0/0  1.1  .333 
Kechely, Kragen   6.87  0-4  29-1  0/1  38.0  46  32  29  17  39  10  158  .291 
Trahan, Luke   8.04  0-0  12-3  0/1  15.2  21  16  14  11  15  64  .328 
Reeves, Cole   8.71  1-2  7-1  0/0  10.1  10  10  10  37  .270 
Penick, JT   27.00  0-0  2-0  0/0  1.0  .500 
Totals   4.01  43-20  63-63  5/5  13  547.0  497  271  244  230  600  82  49  2053  .242  50  55  16  21 
Opponents   6.23  20-43  63-63  4/4  11  531.2  599  439  368  289  490  124  11  75  2122  .282  70  45  33  12 

PB - Team (14), Iser 10, Boulware 4, Opp (14). Pickoffs - Team (10), Martinson 4, Iser 3, Fouse 1, Johnson 1, Boulware 1, Opp (10). SBA/ATT - Iser (26-35), Boulware (9-13), Johnson (6-10), Trahan (4-6), Towns (5-6), Sherlin (4-5), Martinson (2-5), Fouse (1-4), Heaton (3-4), Kechely (2-3), Bayless (2-2), Hines (1-2), Stone (2-2), Sosa (0-1), Eldred (0-1), Carraway (1-1), Reeves (1-1), MacDonald (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Bell, Austin   16  16  1.000  --- 
McConnell, Ben   13  13  1.000  --- 
Bayless, Jarod   1.000  1.000 
Heaton, Zach   1.000  .750 
Fouse, Jimmy   1.000  .250 
Carraway, Burl   1.000  1.000 
Eldred, Luke   1.000  .000 
Hines, MacGregor   1.000  .500 
Gaither, Ray   1.000  --- 
Vansau, Hunter   1.000  --- 
Trahan, Luke   1.000  .667 
Towns, Parker   1.000  .833 
Reeves, Cole   1.000  1.000 
Boulware, Christian   204  191  12  .995  .692 
Sosa, Andres   274  254  17  .989  26  .000 
Iser, Herbert   427  376  45  .986  26  .743  10 
Bandy, Luke   117  111  .983  --- 
Isaacson, Augie   117  111  .983  --- 
Ball, Bryce   244  228  11  .980  19  --- 
Jones, Blayne   263  112  145  .977  34  --- 
Sandmann, Evan   105  100  .971  --- 
Glowenke, Jimmy   199  52  139  .960  30  --- 
Martinson, Jordan   23  20  .957  .400 
Johnson, MD   12  .917  .600 
Glenn, Jackson   176  51  109  16  .909  10  --- 
Kechely, Kragen   11  .818  .667 
Sherlin, Peyton   .800  .800 
Stone, Travis   .667  1.000 
Penick, JT   .000  --- 
MacDonald, Reagan   .000  1.000 
Totals   2254  1641  555  58  .974  44  35  18  .660  14 
Opponents   2208  1595  531  82  .963  40  92  22  .807  14