Missouri Valley Conference

Indiana State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  02-15-19   at  Jacksonville  7-1       7-10-0  1-6-0  9   1-0-0  0-0-0   G. Guerrero (W 1-0)  342  9:10 
  02-16-19   at  Jacksonville  13-7       13-15-3  7-12-2  9   2-0-0  0-0-0   Liberatore (W 1-0)  274  5:56 
  02-17-19   at  Jacksonville  8-3       8-10-0  3-12-1  9   3-0-0  0-0-0   W. Buraconak (W 1-0)  217  4:08 
  02-22-19   at  UNCW  1-0       1-3-1  0-4-2  9   4-0-0  0-0-0   T. Polley (W 1-0)  803  2:41 
  02-23-19   vs  Marshall  4-1       4-10-1  1-4-2  9   5-0-0  0-0-0   Liberatore (W 2-0)  2:39 
  02-24-19   vs  Iona  10-0       10-6-0  0-2-1  9   6-0-0  0-0-0   T. Whitbread (W 1-0)  2:41 
  02-26-19   at  Western Carolina  8-4       8-10-2  4-8-2  9   7-0-0  0-0-0   A. Cross (W 1-0)  494  3:16 
  02-27-19   at  Western Carolina    9-10  L     9-6-1  10-9-5  9   7-1-0  0-0-0   E. Giles (L 0-1)  387  3:29 
  03-01-19     AUSTIN PEAY  8-1       8-13-1  1-4-0  9   8-1-0  0-0-0   T. Polley (W 2-0)  428  2:22 
  03-02-19     AUSTIN PEAY  3-2       3-8-0  2-7-0  (10)   9-1-0  0-0-0   T. Ward (W 1-0)  387  3:16 
  03-08-19   at  Mercer  12-7       12-17-4  7-6-0  9   10-1-0  0-0-0   T. Polley (W 3-0)  369  3:25 
  03-09-19   at  Mercer  7-3       7-13-0  3-7-1  9   11-1-0  0-0-0   Liberatore (W 3-0)  677  3:55 
  03-10-19   at  Mercer  9-4       9-11-1  4-13-1  9   12-1-0  0-0-0   T. Whitbread (W 2-0)  352  3:17 
  03-13-19     PURDUE  4-3       4-11-1  3-5-1  9   13-1-0  0-0-0   A. Cross (W 2-0)  653  2:22 
  03-16-19     THE CITADEL-1  5-1       5-6-1  1-3-2  9   14-1-0  0-0-0   T. Polley (W 4-0)  2:50 
  03-16-19     THE CITADEL-2  4-2       4-8-0  2-7-1  9   15-1-0  0-0-0   Liberatore (W 4-0)  789  1:58 
  03-17-19     THE CITADEL  8-0       8-12-3  0-4-1  9   16-1-0  0-0-0   T. Whitbread (W 3-0)  345  3:28 
  03-19-19     INDIANA    14-15  L     14-16-0  15-11-2  9   16-2-0  0-0-0   T. Grauer (L 0-1)  1108  3:19 
  03-22-19   vs  Rutgers  3-1       3-8-0  1-7-1  9   17-2-0  0-0-0   T. Grauer (W 1-1)  263  3:05 
  03-23-19   vs  Rutgers  7-5       7-12-0  5-10-1  9   18-2-0  0-0-0   E. Giles (W 1-1)  242  3:03 
  03-24-19   vs  Rutgers  4-3       4-11-1  3-8-0  9   19-2-0  0-0-0   T. Whitbread (W 4-0)  178  2:55 
  03-26-19     #25 ILLINOIS  3-1       3-3-0  1-5-1  9   20-2-0  0-0-0   J. Ridgway (W 1-0)  685  2:26 
03-29-19   at  Missouri State    5-6  L     5-11-2  6-12-3  (11)   20-3-0  0-1-0   T. Grauer (L 1-2)  165  3:53 
03-31-19   at  Missouri State-1    0-1  L     0-7-1  1-4-2  (12)   20-4-0  0-2-0   G. Guerrero (L 1-1)  3:45 
03-31-19   at  Missouri State-2  12-0       12-10-1  0-4-0  7   21-4-0  1-2-0   T. Whitbread (W 5-0)  1003  2:14 
  04-03-19   at  Purdue  4-3       4-10-0  3-9-2  9   22-4-0  1-2-0   T. Ward (W 2-0)  1430  3:15 
  04-05-19   at  Michigan State    0-1  L     0-2-1  1-7-0  (10)   22-5-0  1-2-0   T. Ward (L 2-1)  1654  2:30 
  04-06-19   at  Michigan State  2-1       2-4-0  1-3-0  9   23-5-0  1-2-0   Liberatore (W 5-0)  1536  2:24 
  04-07-19   at  Michigan State    0-6  L     0-5-0  6-14-1  9   23-6-0  1-2-0   T. Whitbread (L 5-1)  1438  2:43 
  04-09-19   at  Michigan  8-7       8-11-1  7-12-0  (10)   24-6-0  1-2-0   T. Ward (W 3-1)  442  3:18 
  04-10-19   at  #24 Michigan    4-6  L     4-7-1  6-8-0  6   24-7-0  1-2-0   M. Klein (L 0-1)  369  2:34 
04-12-19     VALPARAISO  13-2       13-10-0  2-4-2  7   25-7-0  2-2-0   T. Polley (W 5-0)  560  1:59 
04-13-19     VALPARAISO-1  8-0       8-8-0  0-2-2  9   26-7-0  3-2-0   Liberatore (W 6-0)  2:24 
04-13-19     VALPARAISO-2  11-5       11-12-0  5-9-2  9   27-7-0  4-2-0   T. Ward (W 4-1)  898  2:25 
  04-16-19   at  #6 Vanderbilt    1-7  L     1-3-0  7-14-0  9   27-8-0  4-2-0   G. Guerrero (L 1-2)  2810  2:57 
04-20-19   at  Evansville    2-6  L     2-6-2  6-9-0  9   27-9-0  4-3-0   A. Cross (L 2-1)  227  2:50 
04-21-19   at  Evansville-1  8-2       8-11-0  2-10-1  9   28-9-0  5-3-0   Liberatore (W 7-0)  2:33 
04-21-19   at  Evansville-2  6-4       6-10-2  4-7-2  9   29-9-0  6-3-0   T. Grauer (W 2-2)  228  3:05 
04-26-19     SOUTHERN ILLINOIS  6-3       6-8-0  3-3-1  9   30-9-0  7-3-0   Polley,T (W 6-0)  678  2:00 
04-27-19     SOUTHERN ILLINOIS  7-2       7-15-0  2-3-2  9   31-9-0  8-3-0   Liberatore (W 8-0)  632  2:35 
04-28-19     SOUTHERN ILLINOIS  7-4       7-6-1  4-9-1  9   32-9-0  9-3-0   Ward,T (W 5-1)  567  2:30 
  05-01-19   at  Illinois    2-5  L     2-3-1  5-7-0  9   32-10-0  9-3-0   Klein,M (L 0-2)  613  2:24 
05-03-19   at  Illinois State    3-4  L     3-5-1  4-17-1  9   32-11-0  9-4-0   Grauer,T (L 2-3)  316  2:30 
05-04-19   at  Illinois State  13-1       13-16-0  1-7-1  9   33-11-0  10-4-0   Liberatore (W 9-0)  554  2:53 
05-05-19   at  Illinois State  6-1       6-7-1  1-2-0  9   34-11-0  11-4-0   Whitbread,T (W 6-1)  368  2:34 
05-10-19   at  Dallas Baptist    2-12  L     2-6-2  12-13-0  8   34-12-0  11-5-0   Polley,T (L 6-1)  828  2:50 
05-11-19   at  Dallas Baptist    1-8  L     1-5-1  8-9-0  9   34-13-0  11-6-0   Liberatore (L 9-1)  801  2:45 
05-12-19   at  Dallas Baptist    3-7  L     3-10-0  7-8-1  9   34-14-0  11-7-0   Whitbread,T (L 6-2)  686  3:11 
05-16-19     BRADLEY    5-9  L     5-7-1  9-13-2  9   34-15-0  11-8-0   Ward,T (L 5-2)  456  2:55 
05-17-19     BRADLEY  12-8       12-10-0  8-11-5  9   35-15-0  12-8-0   Liberatore (W 10-1)  428  3:15 
05-18-19     BRADLEY  10-2       10-9-0  2-5-0  9   36-15-0  13-8-0   Whitbread,T (W 7-2)  540  2:32 
  05-22-19   vs  Evansville  7-0       7-5-2  0-7-2  9   37-15-0  13-8-0   Polley,T (W 7-1)  2:28 
  05-23-19   vs  Illinois State    7-10  L     7-7-3  10-10-2  9   37-16-0  13-8-0   Ward,T (L 5-3)  694  3:44 
  05-24-19   vs  Southern Illinois  4-1       4-7-2  1-6-0  9   38-16-0  13-8-0   Whitbread,T (W 8-2)  2:35 
  05-24-19   vs  Illinois State  10-6       10-12-0  6-8-2  9   39-16-0  13-8-0   Ward,T (W 6-3)  2:54 
  05-25-19   vs  Dallas Baptist  9-5       9-9-0  5-7-0  9   40-16-0  13-8-0   Moralis,A (W 1-0)  3:11 
  05-25-19   vs  Dallas Baptist  16-3       16-16-1  3-6-0  8   41-16-0  13-8-0   Ridgway,J (W 2-0)  326  3:02 
  05-31-19   vs  McNeese  6-5       6-14-0  5-12-0  9   42-16-0  13-8-0   Polley,T (W 8-1)  3248  2:54 
  06-01-19   vs  #2 Vanderbilt    5-8  L     5-12-0  8-9-2  9   42-17-0  13-8-0   Liberatore (L 10-2)  3626  3:08 
  06-02-19   vs  #2 Vanderbilt    1-12  L     1-3-2  12-12-1  9   42-18-0  13-8-0   Guerrero,G (L 1-3)  3626  3:08 
  06-02-19   vs  Ohio State  10-5       10-14-0  5-15-1  9   43-18-0  13-8-0   Whitbread,T (W 9-2)  3289  3:03 

() extra inning game

 

Overall Statistics

 

• Record: 43-18 • Home: 15-2 • Away: 16-13 • Neutral: 12-3 • MVC: 13-8 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Watkins,Jarrod   .306  61-61  235  45  72  13  33  93  .396  24  23  .375  2-3  93  154  .965 
Dungan,Clay   .305  61-61  243  56  74  10  38  117  .481  36  36  .406  8-8  87  155  16  .938 
Wright,Max   .296  59-57  203  38  60  36  80  .394  17  13  43  .380  2-5  419  60  .988 
Means,Jake   .286  58-58  213  43  61  10  42  86  .404  33  17  35  .417  4-8  49  127  .972 
Enriquez,Roby   .285  61-60  239  46  68  12  33  95  .397  19  14  23  .369  3-3  127  1.000 
Huntley,CJ   .280  53-44  168  27  47  29  66  .393  16  28  .342  4-7  118  .992 
Fegen,Luke   .257  55-52  179  31  46  12  30  63  .352  18  28  .341  1-2  140  1.000 
Harris,Romero   .231  45-37  156  22  36  32  53  .340  33  .291  0-0  1.000 
----------
Brimbury,Nolan   1.000  1-0  2.000  1.000  0-0  1.000 
Schaffer,Jordan   .316  19-1  19  .421  .316  0-0  1.000 
Lewis,Hunter   .244  21-10  41  10  16  .390  15  .367  0-0  73  10  .988 
Boyle,Joe   .243  39-31  107  20  26  18  38  .355  19  25  .383  0-0  174  13  1.000 
Tofteland,Dane   .233  38-29  103  19  24  18  42  .408  16  37  .368  2-2  230  17  .988 
Ayers,Chris   .188  34-23  69  21  13  16  27  .391  28  .341  5-6  22  .958 
Wiskus,Spencer   .167  7-4  12  .167  .167  0-0  15  1.000 
Nowaskie,Brandt   .167  14-2  12  .167  .333  0-0  1.000 
Barrow,Mitch   .100  9-6  20  .150  .182  0-0  18  1.000 
Hanna,Ellison   .069  16-8  29  .276  14  .250  0-0  1.000 
Whitbread,Tyler   .000  15-15  .000  .000  0-0  .818 
Buraconak,Will   .000  4-0  .000  .000  0-0  1.000 
Giles,Evan   .000  13-1  .000  .000  0-0  1.000 
Polley,Triston   .000  19-19  .000  .000  0-0  17  1.000 
Klein,Max   .000  7-3  .000  .000  0-0  .000 
Moralis,Austin   .000  10-0  .000  .000  0-0  1.000 
Frey,Zach   .000  5-2  .000  .000  0-0  .667 
Grauer,Tyler   .000  22-0  .000  .000  0-0  .750 
Ward,Tyler   .000  22-1  .000  .000  0-0  .941 
Liberatore,Collin   .000  18-18  .000  .000  0-0  1.000 
Guerrero,Geremy   .000  18-7  .000  .000  0-0  .667 
Cross,Austin   .000  17-0  .000  .000  0-0  1.000 
Ridgway,Jake   .000  25-0  .000  .000  0-0  .875 
Totals   .269  61-61  2049  387  552  93  46  345  801  .391  232  94  389  38  .365  31  37  31-44  1607  614  49  .978 
Opponents   .242  61-61  1985  252  481  91  10  52  230  748  .377  194  24  445  36  .314  20  27  54-74  1585  534  68  .969 

LOB - Team (471), Opp (391). DPs turned - Team (47), Opp (46). IBB - Team (7), R. Enriquez 3, C. Dungan 2, M. Wright 1, R. Harris 1, Opp (11). Picked off - C. Dungan 3, J. Means 2, M. Wright 1, J. Boyle 1, R. Harris 1, L. Fegen 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Polley,Triston   2.84  8-1  16-16  0/2  104.2  84  38  33  40  90  10  370  .227 
Liberatore,Collin   2.96  10-2  16-16  1/0  103.1  75  38  34  35  80  20  360  .208 
Whitbread,Tyler   3.23  9-2  15-15  1/2  83.2  77  33  30  16  66  14  324  .238 
----------
Grauer,Tyler   1.91  2-3  22-0  0/1  37.2  40  13  48  146  .274 
Ridgway,Jake   3.38  2-0  25-0  0/2  42.2  35  17  16  21  37  154  .227 
Giles,Evan   3.60  1-1  13-1  0/1  20.0  16  13  10  69  .232 
Ward,Tyler   4.07  6-3  22-1  0/0  55.1  42  26  25  16  40  198  .212 
Frey,Zach   6.23  0-0  5-2  0/0  8.2  11  33  .333 
Guerrero,Geremy   6.42  1-3  18-7  0/1  33.2  38  25  24  14  36  137  .277 
Cross,Austin   6.55  2-1  17-0  0/0  22.0  27  20  16  13  14  88  .307 
Buraconak,Will   7.36  1-0  4-0  0/0  3.2  16  .313 
Moralis,Austin   9.00  1-0  10-0  0/0  13.0  20  14  13  58  .345 
Klein,Max   9.82  0-2  7-3  0/0  7.1  11  32  .344 
Totals   3.76  43-18  61-61  6/4  20  535.2  481  252  224  194  445  91  10  52  1985  .242  40  24  20  27 
Opponents   5.47  18-43  61-61  3/3  528.1  552  387  321  232  389  93  46  2049  .269  71  94  31  37 

PB - Team (11), M. Wright 9, S. Wiskus 2, Opp (13). Pickoffs - Team (7), T. Polley 4, Liberatore 1, T. Whitbread 1, M. Wright 1, Opp (9). SBA/ATT - M. Wright (53-70), Liberatore (10-13), T. Polley (5-12), T. Grauer (7-10), T. Whitbread (8-9), J. Ridgway (8-9), E. Giles (4-5), A. Cross (5-5), T. Ward (3-4), Frey,Z (1-2), G. Guerrero (1-2), M. Klein (1-2), A. Moralis (1-1), S. Wiskus (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Boyle,Joe   187  174  13  1.000  18  --- 
Fegen,Luke   147  140  1.000  --- 
Enriquez,Roby   131  127  1.000  --- 
Barrow,Mitch   20  18  1.000  --- 
Polley,Triston   18  17  1.000  .417 
Wiskus,Spencer   15  15  1.000  1.000 
Liberatore,Collin   15  1.000  10  .769 
Cross,Austin   1.000  1.000 
Nowaskie,Brandt   1.000  --- 
Giles,Evan   1.000  .800 
Moralis,Austin   1.000  1.000 
Schaffer,Jordan   1.000  --- 
Hanna,Ellison   1.000  --- 
Buraconak,Will   1.000  --- 
Harris,Romero   1.000  --- 
Brimbury,Nolan   1.000  --- 
Huntley,CJ   125  118  .992  --- 
Lewis,Hunter   84  73  10  .988  --- 
Tofteland,Dane   250  230  17  .988  18  --- 
Wright,Max   485  419  60  .988  53  17  .757 
Means,Jake   181  49  127  .972  --- 
Watkins,Jarrod   256  93  154  .965  36  --- 
Ayers,Chris   24  22  .958  --- 
Ward,Tyler   17  .941  .750 
Dungan,Clay   258  87  155  16  .938  30  --- 
Ridgway,Jake   .875  .889 
Whitbread,Tyler   11  .818  .889 
Grauer,Tyler   .750  .700 
Frey,Zach   .667  .500 
Guerrero,Geremy   .667  .500 
Klein,Max   .000  .500 
Totals   2270  1607  614  49  .978  47  54  20  .730  11 
Opponents   2187  1585  534  68  .969  46  31  13  .705  13