Missouri Valley Conference

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Aeilts, Joe, ILS  .346  62-62  254  53  88  16  4  10  49  142  .559  25  3  56  2  .408  2  7  14-15 
Shadid, Luke, BRAD  .344  50-50  209  49  72  12  3  10  42  120  .574  24  6  46  3  .421  3  3  7-12 
Bandy, Luke, DBU  .338  60-56  198  41  67  11  2  6  32  100  .505  22  9  55  1  .424  2  4  26-32 
Glowenke, Jimmy, DBU  .328  63-63  244  53  80  16  0  6  43  114  .467  31  15  45  5  .429  4  0  2-2 
Bolt, Dan, BRAD  .327  50-49  168  44  55  8  2  11  40  100  .595  35  6  54  1  .453  3  5  7-10 
Ball, Bryce, DBU  .325  63-63  228  54  74  12  0  18  54  140  .614  51  2  53  3  .443  6  0  3-5 
Dawson, Chase, VALPO  .324  48-45  170  39  55  9  5  4  28  86  .506  20  1  17  1  .390  4  3  6-9 
Butler, Joe, ILS  .319  62-62  251  47  80  14  2  5  44  113  .450  19  3  46  7  .370  3  3  12-16 
Reeder, Nate, UE  .309  51-51  194  34  60  10  0  5  37  85  .438  19  16  43  3  .411  2  1  5-7 
Watkins,Jarrod, INS  .306  61-61  235  45  72  13  1  2  33  93  .396  24  4  23  4  .375  4  6  2-3 
Billinger, Blake, VALPO  .306  50-50  180  24  55  14  1  9  40  98  .544  29  3  46  4  .407  2  1  1-1 
Dungan,Clay, INS  .305  61-61  243  56  74  10  3  9  38  117  .481  36  6  36  2  .406  1  5  8-8 
Butler, Jack, ILS  .304  51-47  171  31  52  15  0  3  25  76  .444  17  1  33  4  .370  0  8  1-1 
Duffy,J., MSU  .303  55-54  198  32  60  13  1  3  20  84  .424  29  2  27  3  .391  4  2  5-8 
Libman, Jordan, ILS  .299  62-62  234  43  70  12  0  2  28  88  .376  49  4  39  7  .421  5  4  4-5 
Rave, John, ILS  .297  62-62  273  56  81  14  3  12  48  137  .502  28  8  64  2  .377  1  0  12-15 
Wright,Max, INS  .296  59-57  203  38  60  8  0  4  36  80  .394  17  13  43  2  .380  4  7  2-5 
Glenn, Jackson, DBU  .292  63-63  250  36  73  19  1  7  54  115  .460  32  2  42  5  .372  4  0  3-5 
Dent, Riley, VALPO  .290  47-46  176  35  51  5  2  0  11  60  .341  23  3  46  1  .379  1  0  4-10 
Parola, Derek, ILS  .289  61-61  266  42  77  11  1  6  42  108  .406  18  4  51  4  .341  2  4  14-19 
Kotowski,D., MSU  .288  45-38  139  27  40  4  0  12  29  80  .576  17  4  52  1  .381  0  0  0-0 
Means,Jake, INS  .286  58-58  213  43  61  10  0  5  42  86  .404  33  17  35  6  .417  3  1  4-8 
Enriquez,Roby, INS  .285  61-60  239  46  68  12  0  5  33  95  .397  19  14  23  9  .369  2  1  3-3 
Craig, Tanner, UE  .284  52-52  197  32  56  14  1  5  32  87  .442  28  1  64  5  .374  1  0  0-0 
Dougherty, Brendan, BRAD  .283  50-50  205  30  58  11  5  2  26  85  .415  23  4  39  7  .363  2  3  1-1 
O'Brien, Connor, BRAD  .282  46-42  156  28  44  7  0  4  25  63  .404  11  7  46  3  .352  2  1  5-7 
Iser, Herbert, DBU  .280  52-42  157  36  44  12  0  7  34  77  .490  17  0  54  1  .347  2  0  0-1 
Huntley,CJ, INS  .280  53-44  168  27  47  9  2  2  29  66  .393  16  2  28  1  .342  4  1  4-7 
Lyon, Alex, SIU  .276  52-52  192  38  53  13  2  7  38  91  .474  19  3  49  2  .344  4  1  19-24 
Millas,D., MSU  .275  51-51  204  27  56  11  2  5  25  86  .422  27  5  55  2  .370  2  0  1-1 
Garon, Jean-Francois, BRAD  .274  49-46  175  41  48  8  2  5  24  75  .429  16  2  45  3  .338  2  7  12-13 
Isaacson, Augie, DBU  .270  59-56  204  57  55  11  2  4  18  82  .402  23  3  55  2  .349  2  2  27-31 
Fitzsimmons, Steven, VALPO  .268  48-45  168  19  45  9  2  1  19  61  .363  7  4  36  4  .311  1  1  4-5 
Sosa, Andres, DBU  .262  47-40  141  30  37  5  0  8  34  66  .468  18  7  30  3  .365  4  0  7-9 
Archer, Philip, SIU  .262  48-46  172  33  45  5  1  6  27  70  .407  16  4  45  1  .333  3  0  1-1 
Weber, J.T., SIU  .261  50-47  176  20  46  8  0  0  16  54  .307  9  4  19  0  .304  5  2  5-8 
Jones, Matthew, UE  .261  46-40  138  22  36  6  0  0  15  42  .304  14  13  22  2  .380  1  1  1-2 
Shadid, Andy, BRAD  .260  50-50  192  28  50  12  2  8  43  90  .469  15  4  37  2  .324  2  8  11-13 
Fegen,Luke, INS  .257  55-52  179  31  46  12  1  1  30  63  .352  18  7  28  4  .341  4  6  1-2 
Peterson, Gunner, ILS  .256  51-44  164  25  42  12  0  6  27  72  .439  21  5  56  0  .354  2  1  1-5 
Jones, Blayne, DBU  .254  62-61  240  51  61  14  2  5  33  94  .392  36  2  63  5  .354  2  0  11-12 
Privitera,J., MSU  .250  56-56  212  28  53  11  3  1  25  73  .344  21  5  43  1  .332  0  5  10-14 
Troyer, Sam, UE  .249  53-53  197  27  49  11  1  2  25  68  .345  19  13  38  2  .352  1  4  21-25 
Rawlinson, Eli, BRAD  .248  46-42  145  17  36  10  0  5  30  61  .421  26  2  56  3  .360  5  1  1-2 
Sandmann, Evan, DBU  .247  62-58  223  42  55  14  3  7  46  96  .430  23  3  30  2  .318  6  4  3-6 
Huggins, Aidan, ILS  .246  61-61  207  39  51  8  0  3  27  68  .329  28  1  58  6  .339  0  10  6-7 
Herron,A., MSU  .244  42-30  119  15  29  5  0  2  19  40  .336  15  2  40  1  .336  1  0  4-5 
Beilsmith, Troy, UE  .242  53-53  198  42  48  8  1  7  30  79  .399  20  16  43  1  .354  3  6  8-11 
Shepherd, Craig, UE  .241  53-53  195  32  47  9  0  1  23  59  .303  32  5  35  3  .359  2  8  2-2 
Whetstone,B., MSU  .240  56-56  204  36  49  11  0  7  32  81  .397  29  9  41  4  .357  2  0  0-2 
Fugitt, Addison, SIU  .238  44-38  122  16  29  4  1  1  18  38  .311  18  3  46  1  .345  2  1  17-18 
Vasic, Nikola, SIU  .236  55-55  203  49  48  9  4  4  23  77  .379  37  7  40  1  .368  3  1  26-32 
Jones, Brent, VALPO  .236  48-48  165  13  39  6  1  1  18  50  .303  25  2  42  3  .342  1  4  0-0 
Borgstron, Danny, UE  .235  53-52  200  20  47  10  2  1  30  64  .320  16  4  38  4  .302  2  1  1-3 
Shaikin, Sam, VALPO  .234  50-50  184  31  43  7  0  8  25  74  .402  25  6  65  3  .343  1  5  0-2 
Zouras, Nick, ILS  .231  41-38  134  15  31  12  0  1  20  46  .343  12  5  46  3  .314  2  2  1-4 
Harris,Romero, INS  .231  45-37  156  22  36  6  1  3  32  53  .340  9  6  33  5  .291  4  0  0-0 
McMahan, Aiden, SIU  .230  39-37  139  17  32  3  1  4  28  49  .353  16  1  20  2  .312  1  1  5-6 
Walters, Ian, SIU  .226  55-55  199  34  45  9  3  5  39  75  .377  22  13  48  2  .331  8  1  19-21 
Polak,J., MSU  .218  48-46  170  24  37  6  0  8  27  67  .394  17  2  73  1  .292  3  0  0-0 
Epps, Grey, SIU  .216  50-50  176  22  38  12  2  3  22  63  .358  19  5  62  1  .307  2  1  10-15 
Rice, Keaton, BRAD  .215  46-45  135  20  29  12  0  1  14  44  .326  40  9  45  1  .422  1  3  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
LaRue, Will, SIU  .211  52-51  171  34  36  6  3  1  19  51  .298  28  6  52  2  .341  0  1  31-35 
Fritz, A.J., UE  .201  50-46  174  20  35  5  0  6  26  58  .333  24  2  37  6  .302  2  1  0-3 
Geha,L., MSU  .197  56-53  183  34  36  8  1  5  21  61  .333  27  10  58  2  .330  1  8  13-14 
Hull,M., MSU  .196  51-50  153  19  30  10  1  4  24  54  .353  19  3  44  2  .292  3  3  0-1 
Jorgensen, Damon, VALPO  .192  46-43  151  16  29  4  0  2  9  39  .258  11  0  51  2  .245  1  1  0-2 
Kapers, Jake, VALPO  .164  36-34  116  7  19  4  0  0  4  23  .198  6  1  27  0  .210  1  5  5-5 
Komonsky, Ben, UE  .143  50-45  112  16  16  4  0  1  4  23  .205  29  15  45  1  .382  1  4  0-0 
----------
Brian, Adam, BRAD  1.000  2-0  2  1  2  0  0  0  0  2  1.000  0  0  0  0  1.000  0  0  0-0 
Brimbury,Nolan, INS  1.000  1-0  1  1  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0 
Krob, Brendan, UE  .500  1-0  2  1  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
Hutchinson, Ryan, ILS  .405  10-10  37  12  15  3  1  0  10  20  .541  5  4  6  0  .522  0  0  2-3 
Hurst, Jacob, BRAD  .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
Schaffer,Jordan, INS  .316  19-1  19  5  6  0  1  0  2  8  .421  0  0  6  0  .316  0  5  0-0 
Gaines, Jeremy, ILS  .306  32-13  62  10  19  2  0  0  10  21  .339  3  2  17  1  .353  1  1  0-2 
McMurray, Nick, BRAD  .301  39-28  93  16  28  1  0  0  10  29  .312  18  0  24  0  .411  1  6  3-6 
McConnell, Ben, DBU  .296  20-8  27  8  8  1  0  0  2  9  .333  6  0  7  0  .424  0  2  4-4 
Dominguez, Christian, BRAD  .274  30-22  73  12  20  2  2  1  11  29  .397  8  1  25  0  .349  1  3  3-3 
Manthey, Connor, BRAD  .258  16-7  31  4  8  0  0  1  3  11  .355  3  0  14  1  .324  0  2  0-0 
Zimmerman,B., MSU  .244  31-21  82  17  20  5  0  3  17  34  .415  7  2  27  3  .315  1  1  0-0 
Lewis,Hunter, INS  .244  21-10  41  5  10  3  0  1  9  16  .390  7  1  15  0  .367  0  0  0-0 
Boyle,Joe, INS  .243  39-31  107  20  26  3  0  3  18  38  .355  19  6  25  0  .383  1  2  0-0 
Faith,S., MSU  .239  35-13  71  6  17  2  0  0  5  19  .268  3  3  26  0  .299  0  1  2-2 
Tofteland,Dane, INS  .233  38-29  103  19  24  3  0  5  18  42  .408  16  6  37  2  .368  0  1  2-2 
Boulware, Christian, DBU  .231  39-31  104  19  24  4  0  5  21  43  .413  19  2  31  1  .360  0  0  3-4 
Hays, Tyson, ILS  .230  36-28  100  17  23  4  3  2  24  39  .390  16  5  36  3  .358  2  1  1-2 
Bell, Austin, DBU  .229  21-11  48  7  11  4  0  1  13  18  .375  4  0  11  0  .288  0  0  2-2 
Roberts, Eric, UE  .226  20-6  31  10  7  1  0  2  8  14  .452  3  1  8  0  .314  0  1  0-0 
Crews, Kenton, UE  .225  11-10  40  2  9  3  0  1  4  15  .375  2  2  11  0  .289  1  0  0-0 
Hudson, Brad, SIU  .225  23-12  40  7  9  0  1  0  7  11  .275  7  1  11  0  .340  2  1  7-10 
Antos, Kyle, BRAD  .222  15-8  27  4  6  1  0  0  5  7  .259  5  0  4  0  .324  2  1  1-1 
Ramos,J., MSU  .222  12-1  9  2  2  0  0  1  5  5  .556  1  0  5  0  .300  0  0  0-0 
Ulick, Austin, SIU  .209  16-14  43  6  9  1  1  0  3  12  .279  8  0  13  0  .327  1  0  1-1 
Vaccaro, Pete, UE  .205  26-7  39  0  8  0  1  0  3  10  .256  1  0  9  1  .225  0  0  0-0 
Clayton,C., MSU  .195  41-25  82  19  16  1  2  1  4  24  .293  10  4  18  4  .313  0  2  2-3 
Barczi, Christian, VALPO  .190  25-17  63  4  12  2  0  0  11  14  .222  10  0  17  1  .297  1  0  0-0 
Crawford, Kenton, SIU  .189  26-17  53  6  10  0  0  0  2  10  .189  12  1  23  0  .348  0  2  3-4 
Ayers,Chris, INS  .188  34-23  69  21  13  2  0  4  16  27  .391  9  9  28  0  .341  4  0  5-6 
Donohue, Patrick, VALPO  .185  24-16  54  3  10  1  0  0  2  11  .204  9  1  14  2  .313  0  0  3-3 
Baker, Louie, VALPO  .176  17-13  51  3  9  1  0  0  3  10  .196  4  0  12  2  .236  0  0  0-0 
Vansau, Hunter, DBU  .172  30-14  58  5  10  1  1  1  10  16  .276  7  0  14  1  .258  1  0  1-1 
Carpenter, Tyler, ILS  .172  16-8  29  1  5  1  0  0  2  6  .207  4  0  12  0  .273  0  2  0-0 
Drudge, Jeremy, VALPO  .172  36-27  99  4  17  4  0  1  7  24  .242  5  0  29  0  .210  1  0  0-0 
Wiskus,Spencer, INS  .167  7-4  12  0  2  0  0  0  2  2  .167  0  0  3  0  .167  0  2  0-0 
Nowaskie,Brandt, INS  .167  14-2  12  4  2  0  0  0  0  2  .167  2  1  4  1  .333  0  0  0-0 
Anderson, Nic, BRAD  .163  24-10  49  7  8  4  0  0  4  12  .245  2  0  17  2  .196  0  1  0-0 
Barry, Kevin, VALPO  .135  17-7  37  3  5  0  0  1  4  8  .216  4  1  9  2  .238  0  0  0-0 
Wickman, Ryan, VALPO  .116  23-9  43  2  5  1  0  0  2  6  .140  6  1  15  0  .240  0  0  0-0 
Barrow,Mitch, INS  .100  9-6  20  0  2  1  0  0  2  3  .150  1  1  8  1  .182  0  0  0-0 
Bailey, Jordan, BRAD  .100  9-1  10  3  1  0  0  0  0  1  .100  3  1  7  0  .357  0  0  0-1 
Butkiewicz, Colin, SIU  .092  24-20  65  7  6  3  0  1  8  12  .185  8  2  24  1  .203  4  0  0-1 
Fitzpatrck,J, MSU  .091  34-10  55  6  5  0  0  0  4  5  .091  8  1  17  0  .215  1  0  0-0 
Michel, Brady, SIU  .091  10-1  11  0  1  0  0  0  2  1  .091  2  1  6  0  .286  0  0  0-0 
Vesecky, Jacob, UE  .074  24-8  27  2  2  1  0  0  0  3  .111  3  0  24  0  .167  0  0  0-0 
Hanna,Ellison, INS  .069  16-8  29  4  2  0  0  2  5  8  .276  6  1  14  1  .250  0  0  0-0 
Aders, Evan, UE  .067  9-2  15  3  1  0  0  0  0  1  .067  0  0  10  0  .067  0  0  0-0 
Juenger,H., MSU  .000  26-3  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Harrison, Brad, SIU  .000  9-8  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Frey,Zach, INS  .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gaither, Ray, DBU  .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Reeves, Cole, DBU  .000  7-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hodgett, Ryan, BRAD  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Campbell, Eli, BRAD  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Meyer, James, VALPO  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Boeckmann, Henry, SIU  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Fouse, Jimmy, DBU  .000  20-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Glidden, Isaiah, BRAD  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Thompson, Paxton, BRAD  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Niksich, Braden, ILS  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rapshus, Rhett, ILS  .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Presko, Garrett, UE  .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hart, Hunter, SIU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kengott, Jared, SIU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Olson, Ben, BRAD  .000  12-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hiser, Mason, SIU  .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Moralis,Austin, INS  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Klein,Max, INS  .000  7-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Fields, Colin, VALPO  .000  13-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hayden, Justin, UE  .000  12-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mommersteeg, Michael, VALPO  .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Currier, Josh, VALPO  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Skidmore, Tanner, VALPO  .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Wicklund, Brett, ILS  .000  15-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rhodehouse, Easton, VALPO  .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gibbs,Z., MSU  .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Penick, JT, DBU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sherlin, Peyton, DBU  .000  21-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Heaton, Zach, DBU  .000  11-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ellis, David, UE  .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Steimel, Sam, UE  .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Stone, Travis, DBU  .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lochner,J., MSU  .000  18-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Thomazin,L., MSU  .000  13-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Moore,A., MSU  .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Allinger, Austin, UE  .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Weigand, Alex, UE  .000  16-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mitson, Corey, SIU  .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
DeSomer, Matt, SIU  .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Yeager, Justin, SIU  .000  24-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Begner, Blake, SIU  .000  15-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Giles,Evan, INS  .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Buraconak,Will, INS  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Whitbread,Tyler, INS  .000  15-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Anderson, Jack, ILS  .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Walker, Matt, ILS  .000  16-16  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hines, MacGregor, DBU  .000  22-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Carraway, Burl, DBU  .000  28-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kechely, Kragen, DBU  .000  29-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Johnson, MD, DBU  .000  17-17  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cilano, Ben, BRAD  .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Denlinger, Theron, BRAD  .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Schrimmer, Brian, BRAD  .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lund, Sam, BRAD  .000  15-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jarecki, Jim, VALPO  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hammel, Jarrett, VALPO  .000  20-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tieman, Jon, VALPO  .000  15-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gray, Shane, UE  .000  22-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Croner, Nathan, UE  .000  15-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Steidl, Matthew, SIU  .000  14-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Grace, Sam, SIU  .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Givens, Dylan, SIU  .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sechler,C., MSU  .000  27-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Schwab,D., MSU  .000  19-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Grauer,Tyler, INS  .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ward,Tyler, INS  .000  22-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Liberatore,Collin, INS  .000  18-18  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Peplow, Connor, ILS  .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Bronke, Jackson, ILS  .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lindgren, Jeff, ILS  .000  19-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Trahan, Luke, DBU  .000  12-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Towns, Parker, DBU  .000  17-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MacDonald, Reagan, DBU  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Eldred, Luke, DBU  .000  4-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Beer, Allan, BRAD  .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Richey, Matthew, BRAD  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
DePiero, DJ, BRAD  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Moscot, Jed, BRAD  .000  17-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gosswein, Brooks, BRAD  .000  16-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Fricke, Zach, VALPO  .000  16-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Quigley, Montana, VALPO  .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kornacker, Michael, VALPO  .000  11-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Parks, Michael, UE  .000  27-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McMahill, Jake, UE  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lukas, Adam, UE  .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McDaniel, Trey, SIU  .000  28-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Farmer, Noah, SIU  .000  16-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Schmidt,N., MSU  .000  19-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cruikshank,B, MSU  .000  12-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Carson,P., MSU  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Wthrspoon,N., MSU  .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Barnes,F., MSU  .000  11-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Wiley,L., MSU  .000  15-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ridgway,Jake, INS  .000  25-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cross,Austin, INS  .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Guerrero,Geremy, INS  .000  18-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Polley,Triston, INS  .000  19-19  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gilmore, Jacob, ILS  .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Johnson, Colton, ILS  .000  30-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Harvey, Dalton, ILS  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Konitzer, Bryce, ILS  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vogrin, Mitch, ILS  .000  25-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Salata, Derek, ILS  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sebby, Michael, ILS  .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Headrick, Brent, ILS  .000  16-16  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bayless, Jarod, DBU  .000  25-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Martinson, Jordan, DBU  .000  16-16  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cook, Cole, BRAD  .000  20-4  0  0  0  0  0  0  1  0  .000  0  0  0  0  .000  1  0  0-0 
Janssen, Mitch, BRAD  .000  16-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
