Missouri Valley Conference

Southern Illinois


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  02-15-19   at  Nicholls  W  6-5       6-8-1  /  5-7-2  9   1-0-0  0-0-0   Farmer (W 1-0)  277  2:58 
  02-16-19   at  Nicholls    2-3  L     2-8-1  /  3-5-0  (14)   1-1-0  0-0-0   Steidl (L 0-1)  651  3:30 
  02-17-19   at  Nicholls    3-7  L     3-8-2  /  7-9-0  9   1-2-0  0-0-0   Begner (L 0-1)  440  2:27 
  02-24-19   at  Memphis-1    2-7  L     2-3-1  /  7-11-0  9   1-3-0  0-0-0   Harrison (L 0-1)  336  2:34 
  02-24-19   at  Memphis-2  W  2-1       2-6-1  /  1-5-0  9   2-3-0  0-0-0   Givens (W 1-0)  321  3:34 
  02-27-19   at  Belmont  W  13-9       13-14-1  /  9-9-2  9   3-3-0  0-0-0   Hiser (W 1-0)  193  3:15 
  03-01-19     WESTERN ILLINOIS-1  W  8-1       8-10-2  /  1-5-1  9   4-3-0  0-0-0   Harrison (W 1-1)  155  2:05 
  03-01-19     WESTERN ILLINOIS-2  W  6-1       6-9-0  /  1-3-0  9   5-3-0  0-0-0   Begner (W 1-1)  131  2:19 
  03-02-19     WESTERN ILLINOIS  W  16-1       16-10-0  /  1-5-3  9   6-3-0  0-0-0   Givens (W 2-0)  131  3:06 
  03-06-19   at  Southeast Missouri    9-11  L     9-9-0  /  11-14-2  9   6-4-0  0-0-0   McDaniel (L 0-1)  240  3:09 
  03-08-19     NORTHERN ILLINOIS  W  3-1       3-6-0  /  1-5-2  9   7-4-0  0-0-0   Harrison (W 2-1)  138  2:01 
  03-09-19     NORTHERN ILLINOIS    2-17  L     2-4-6  /  17-20-1  9   7-5-0  0-0-0   Givens (L 2-1)  0   
  03-10-19     NORTHERN ILLINOIS  W  8-6       8-16-2  /  6-7-0  9   8-5-0  0-0-0   Begner (W 2-1)  271  2:55 
  03-12-19     AUSTIN PEAY  W  3-2       3-7-1  /  2-5-1  9   9-5-0  0-0-0   Hiser (W 2-0)  129  2hr  
  03-13-19     SOUTHEAST MISSOURI  W  4-1       4-6-0  /  1-2-3  9   10-5-0  0-0-0   Steidl (W 1-1)  158  2hr  
  03-16-19   at  Illinois-1    4-5  L     4-7-2  /  5-8-1  9   10-6-0  0-0-0   Yeager (L 0-1)  787  2:10 
  03-16-19   at  Illinois-2    4-5  L     4-8-2  /  5-11-1  9   10-7-0  0-0-0   McDaniel (L 0-2)  787  2:39 
  03-17-19   at  Illinois    5-14  L     5-5-1  /  14-18-2  9   10-8-0  0-0-0   Begner (L 2-2)  593  2:57 
  03-19-19     SIUE  W  7-6       7-11-2  /  6-9-1  9   11-8-0  0-0-0   Yeager (W 1-1)  242  3hr  
  03-22-19     MOREHEAD STATE  W  9-8       9-11-2  /  8-12-3  9   12-8-0  0-0-0   Givens (W 3-1)  218  2:51 
  03-23-19     MOREHEAD STATE    0-7  L     0-7-2  /  7-11-2  9   12-9-0  0-0-0   Begner (L 2-3)  379  2:35 
  03-24-19     MOREHEAD STATE  W  5-4       5-6-3  /  4-12-0  (11)   13-9-0  0-0-0   Yeager (W 2-1)  230  3hr  
  03-26-19     BELMONT  W  10-4       10-7-1  /  4-5-6  9   14-9-0  0-0-0   Steidl (W 2-1)  214  3:07 
  03-29-19   at  Butler    4-5  L     4-4-0  /  5-9-1  9   14-10-0  0-0-0   Givens (L 3-2)  301  2:41 
  04-02-19   at  #29 Arkansas State  W  4-3       4-7-1  /  3-8-1  9   15-10-0  0-0-0   Hiser (W 3-0)  298  3:01 
*  04-05-19     MISSOURI STATE    5-10  L     5-5-2  /  10-14-2  9   15-11-0  0-1-0   Grace (L 0-1)  512  3:01 
*  04-06-19     MISSOURI STATE-1    4-13  L     4-8-1  /  13-14-1  9   15-12-0  0-2-0   Givens (L 3-3)  -  3:04 
*  04-06-19     MISSOURI STATE-2  W  4-2       4-10-0  /  2-7-1  9   16-12-0  1-2-0   Begner (W 3-3)  587  2:54 
  04-09-19   at  Eastern Illinois  W  9-8       9-9-2  /  8-9-3  9   17-12-0  1-2-0   McDaniel (W 1-0)  198  3:15 
*  04-12-19   at  Bradley    0-8  L     0-3-1  /  8-8-1  9   17-13-0  1-3-0   Givens (L 3-4)  162  1:59 
*  04-13-19   at  Bradley-1    4-14  L     4-6-2  /  14-12-0  7   17-14-0  1-4-0   Begner (L 3-4)  414  2:26 
*  04-13-19   at  Bradley-2    1-7  L     1-8-0  /  7-4-0  9   17-15-0  1-5-0   Hiser (L 3-1)  414  2:42 
  04-16-19   at  Austin Peay    9-12  L     9-5-2  /  12-11-1  9   17-16-0  1-5-0   McDaniel (L 1-3)  209  3:16 
*  04-19-19     ILLINOIS STATE    4-7  L     4-6-3  /  7-12-0  9   17-17-0  1-6-0   Hiser (L 3-2)  192  2:50 
*  04-20-19     ILLINOIS STATE    6-7  L     6-6-1  /  7-12-1  9   17-18-0  1-7-0   Givens (L 3-5)  466  2:15 
*  04-21-19     ILLINOIS STATE    4-8  L     4-9-1  /  8-16-2  9   17-19-0  1-8-0   Begner (L 3-5)  246  2:51 
*  04-26-19   at  Indiana State    3-6  L     3-3-1  /  6-8-0  9   17-20-0  1-9-0   Hiser (L 3-3)  678  2:00 
*  04-27-19   at  Indiana State    2-7  L     2-3-2  /  7-15-0  9   17-21-0  1-10-0   Givens (L 3-6)  632  2:35 
*  04-28-19   at  Indiana State    4-7  L     4-9-1  /  7-6-1  9   17-22-0  1-11-0   Yeager (L 2-2)  567  2:30 
  04-30-19     ILLINOIS  W  12-3       12-9-0  /  3-7-1  9   18-22-0  1-11-0   Grace (W 1-1)  344  3:09 
  05-01-19     MURRAY ST.  W  8-3       8-8-1  /  3-5-5  9   19-22-0  1-11-0   Begner (W 4-5)  183  2:51 
*  05-03-19     EVANSVILLE  W  8-6       8-7-1  /  6-9-1  9   20-22-0  2-11-0   Hiser (W 4-3)  203  2:47 
*  05-04-19     EVANSVILLE  W  5-2       5-6-1  /  2-7-0  9   21-22-0  3-11-0   Begner (W 5-5)  293  2:18 
*  05-05-19     EVANSVILLE  W  4-1       4-6-0  /  1-4-1  9   22-22-0  4-11-0   Steidl (W 3-1)  244  2:22 
*  05-10-19   at  Valparaiso    4-5  L     4-6-3  /  5-10-2  (14)   22-23-0  4-12-0   DeSomer (L 0-1)  162  4:00 
*  05-11-19   at  Valparaiso    1-7  L     1-4-1  /  7-11-0  9   22-24-0  4-13-0   Begner (L 5-6)  219  2:11 
*  05-12-19   at  Valparaiso    1-4  L     1-6-0  /  4-5-1  9   22-25-0  4-14-0   Steidl (L 3-2)  190  2:17 
  05-14-19     SAINT LOUIS  W  19-8       19-14-3  /  8-7-4  9   23-25-0  4-14-0   Harrison (W 3-1)  186  3:36 
*  05-16-19     #27 DALLAS BAPTIST  W  3-2       3-8-3  /  2-4-1  9   24-25-0  5-14-0   Yeager (W 3-2)  214  2:53 
*  05-17-19     #27 DALLAS BAPTIST    6-11  L     6-6-1  /  11-13-1  9   24-26-0  5-15-0   Begner (L 5-7)  297  3:05 
*  05-18-19     #27 DALLAS BAPTIST    1-12  L     1-5-2  /  12-14-0  7   24-27-0  5-16-0   Steidl (L 3-3)  255  2:29 
  05-21-19   vs  Bradley  W  7-4       7-9-0  /  4-8-2  9   25-27-0  5-16-0   Yeager (W 4-2)  315  3:04 
  05-22-19   vs  Illinois State    1-4  L     1-3-1  /  4-8-0  9   25-28-0  5-16-0   Hiser (L 4-4)  0  2:14 
  05-23-19   vs  Missouri State  W  10-9       10-17-4  /  9-9-0  9   26-28-0  5-16-0   Begner (W 6-7)  0  2:56 
  05-24-19   vs  Indiana State    1-4  L     1-6-0  /  4-7-2  9   26-29-0  5-16-0   Steidl (L 3-4)  0  2:35 

() extra inning game

 

Overall Statistics

 

• Record: 26-29 • Home: 19-9 • Away: 5-18 • Neutral: 2-2 • MVC: 5-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Lyon, Alex   .276  52-52  192  38  53  13  2  7  38  91  .474  19  3  49  2  .344  4  1  19-24  95  72  10  .944 
Archer, Philip   .262  48-46  172  33  45  5  1  6  27  70  .407  16  4  45  1  .333  3  0  1-1  50  3  2  .964 
Weber, J.T.   .261  50-47  176  20  46  8  0  0  16  54  .307  9  4  19  0  .304  5  2  5-8  374  25  2  .995 
Fugitt, Addison   .238  44-38  122  16  29  4  1  1  18  38  .311  18  3  46  1  .345  2  1  17-18  101  4  2  .981 
Vasic, Nikola   .236  55-55  203  49  48  9  4  4  23  77  .379  37  7  40  1  .368  3  1  26-32  99  136  15  .940 
McMahan, Aiden   .230  39-37  139  17  32  3  1  4  28  49  .353  16  1  20  2  .312  1  1  5-6  158  19  6  .967 
Walters, Ian   .226  55-55  199  34  45  9  3  5  39  75  .377  22  13  48  2  .331  8  1  19-21  81  56  9  .938 
Epps, Grey   .216  50-50  176  22  38  12  2  3  22  63  .358  19  5  62  1  .307  2  1  10-15  47  111  16  .908 
LaRue, Will   .211  52-51  171  34  36  6  3  1  19  51  .298  28  6  52  2  .341  0  1  31-35  155  1  4  .975 
----------
Hudson, Brad   .225  23-12  40  7  9  0  1  0  7  11  .275  7  1  11  0  .340  2  1  7-10  20  2  3  .880 
Ulick, Austin   .209  16-14  43  6  9  1  1  0  3  12  .279  8  0  13  0  .327  1  0  1-1  82  11  2  .979 
Crawford, Kenton   .189  26-17  53  6  10  0  0  0  2  10  .189  12  1  23  0  .348  0  2  3-4  36  0  1  .973 
Butkiewicz, Colin   .092  24-20  65  7  6  3  0  1  8  12  .185  8  2  24  1  .203  4  0  0-1  142  14  0  1.000 
Michel, Brady   .091  10-1  11  0  1  0  0  0  2  1  .091  2  1  6  0  .286  0  0  0-0  2  0  0  1.000 
Harrison, Brad   .000  9-8  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  0  1.000 
Boeckmann, Henry   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Hart, Hunter   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Kengott, Jared   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Hiser, Mason   .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  6  1  .900 
Mitson, Corey   .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
DeSomer, Matt   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Yeager, Justin   .000  24-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Begner, Blake   .000  15-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Steidl, Matthew   .000  14-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  3  0  1.000 
Grace, Sam   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  0  1.000 
McDaniel, Trey   .000  28-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Farmer, Noah   .000  16-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  0  1.000 
Givens, Dylan   .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  5  1  .900 
Totals   .231  55-55  1763  289  407  73  19  32  252  614  .348  221  51  458  13  .328  35  12  144-176  1459  489  74  .963 
Opponents   .259  55-55  1894  335  491  83  14  50  290  752  .397  223  52  388  22  .350  18  33  65-82  1454  483  69  .966 

LOB - Team (339), Opp (427). DPs turned - Team (30), Opp (26). CI - Team (1), McMahan 1. IBB - Team (1), Fugitt 1, Opp (3). Picked off - LaRue 3, Fugitt 3, Lyon 2, Vasic 2, Walters 1, Epps 1, Weber 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Hiser, Mason   4.79  4-4  14-14  0  0/0  0  73.1  81  49  39  18  45  13  4  9  297  .273  5  8  2  2  5 
Begner, Blake   6.01  6-7  15-13  0  0/0  0  67.1  81  55  45  26  44  14  3  11  277  .292  7  3  2  0  7 
Givens, Dylan   6.02  3-6  12-11  0  0/0  0  61.1  75  51  41  23  37  16  3  5  249  .301  7  7  0  3  4 
----------
Boeckmann, Henry   0.00  0-0  3-0  0  0/0  0  3.0  1  0  0  2  0  0  0  0  10  .100  0  0  0  0  0 
Yeager, Justin   2.88  4-2  24-0  0  0/0  0  40.2  24  18  13  21  47  4  0  1  139  .173  6  6  0  3  4 
Harrison, Brad   3.05  3-1  8-8  0  0/0  0  44.1  37  17  15  10  35  6  2  6  170  .218  2  0  0  1  1 
DeSomer, Matt   3.48  0-1  18-0  0  0/0  0  31.0  26  17  12  17  32  2  0  0  118  .220  6  0  0  0  3 
McDaniel, Trey   4.06  1-3  28-0  0  0/0  14  31.0  27  14  14  16  45  4  0  2  119  .227  3  3  0  0  1 
Steidl, Matthew   4.91  3-4  14-8  0  0/0  0  44.0  40  28  24  22  33  10  0  6  165  .242  2  5  1  4  1 
Grace, Sam   5.18  1-1  21-0  0  0/0  0  40.0  38  29  23  24  35  3  0  4  153  .248  10  7  0  3  3 
Farmer, Noah   7.25  1-0  16-1  0  0/0  0  22.1  26  24  18  18  10  6  1  2  86  .302  2  7  2  2  2 
Mitson, Corey   8.53  0-0  19-0  0  0/0  0  25.1  27  24  24  21  21  5  1  2  95  .284  12  5  0  0  2 
Hart, Hunter   27.00  0-0  2-0  0  0/0  0  2.0  5  6  6  4  2  0  0  1  11  .455  0  0  0  0  0 
Kengott, Jared   40.50  0-0  2-0  0  0/0  0  0.2  3  3  3  1  2  0  0  1  5  .600  1  1  0  0  0 
Totals   5.13  26-29  55-55  0  0/0  14  486.1  491  335  277  223  388  83  14  50  1894  .259  63  52  7  18  33 
Opponents   4.29  29-26  55-55  3  2/1  11  484.2  407  289  231  221  458  73  19  32  1763  .231  39  51  6  35  12 

PB - Team (14), Ulick 7, Butkiewicz 5, McMahan 2, Opp (22). Pickoffs - Team (4), McMahan 2, Begner 1, Butkiewicz 1, Opp (13). SBA/ATT - McMahan (28-33), Butkiewicz (22-27), Ulick (15-20), Grace (17-17), Hiser (12-15), Begner (9-13), Yeager (7-9), Givens (4-8), Farmer (3-6), Harrison (4-4), Mitson (2-3), DeSomer (3-3), McDaniel (2-2), Steidl (1-1), Boeckmann (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Butkiewicz, Colin   156  142  14  0  1.000  1  22  5  .815  5  0 
Farmer, Noah   8  1  7  0  1.000  0  3  3  .500  0  0 
Harrison, Brad   7  1  6  0  1.000  0  4  0  1.000  0  0 
Steidl, Matthew   6  3  3  0  1.000  0  1  0  1.000  0  0 
Grace, Sam   4  3  1  0  1.000  0  17  0  1.000  0  0 
Begner, Blake   4  0  4  0  1.000  0  9  4  .692  0  0 
Yeager, Justin   2  1  1  0  1.000  0  7  2  .778  0  0 
Mitson, Corey   2  1  1  0  1.000  0  2  1  .667  0  0 
Michel, Brady   2  2  0  0  1.000  0  0  0  ---  0  0 
DeSomer, Matt   1  0  1  0  1.000  0  3  0  1.000  0  0 
Weber, J.T.   401  374  25  2  .995  24  0  0  ---  0  0 
Fugitt, Addison   107  101  4  2  .981  1  0  0  ---  0  0 
Ulick, Austin   95  82  11  2  .979  0  15  5  .750  7  0 
LaRue, Will   160  155  1  4  .975  0  0  0  ---  0  0 
Crawford, Kenton   37  36  0  1  .973  0  0  0  ---  0  0 
McMahan, Aiden   183  158  19  6  .967  1  28  5  .848  2  1 
Archer, Philip   55  50  3  2  .964  2  0  0  ---  0  0 
Lyon, Alex   177  95  72  10  .944  12  0  0  ---  0  0 
Vasic, Nikola   250  99  136  15  .940  25  0  0  ---  0  0 
Walters, Ian   146  81  56  9  .938  2  0  0  ---  0  0 
Epps, Grey   174  47  111  16  .908  12  0  0  ---  0  0 
Hiser, Mason   10  3  6  1  .900  1  12  3  .800  0  0 
Givens, Dylan   10  4  5  1  .900  0  4  4  .500  0  0 
Hudson, Brad   25  20  2  3  .880  0  0  0  ---  0  0 
Boeckmann, Henry   0  0  0  0  .000  0  1  0  1.000  0  0 
Hart, Hunter   0  0  0  0  .000  0  0  0  ---  0  0 
Kengott, Jared   0  0  0  0  .000  0  0  0  ---  0  0 
McDaniel, Trey   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   2022  1459  489  74  .963  30  65  17  .793  14  1 
Opponents   2006  1454  483  69  .966  26  144  32  .818  22  0