Missouri Valley Conference

Evansville


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  02-15-19   at  Mercer    4-5  L     4-8-1  5-8-2  9   0-1-0  0-0-0   Lukas (L 0-1)  1478  2:56 
  02-16-19   at  Mercer    6-7  L     6-11-2  7-7-0  9   0-2-0  0-0-0   Croner (L 0-1)  1156  2:59 
  02-17-19   at  Mercer  7-2       7-8-0  2-8-2  9   1-2-0  0-0-0   Weigand (W 1-0)  562  2:54 
  02-20-19   at  #1 Vanderbilt    4-5  L     4-9-1  5-11-0  9   1-3-0  0-0-0   Ellis (L 0-1)  2665  3:32 
  02-24-19   at  Little Rock-1    5-7  L     5-9-0  7-8-3  9   1-4-0  0-0-0   Weigand (L 1-1)  3:44 
  02-24-19   at  Little Rock-2  3-1       3-8-0  1-3-0  9   2-4-0  0-0-0   Croner (W 1-1)  209  2:51 
  02-25-19   at  Little Rock  10-5       10-9-0  5-8-1  9   3-4-0  0-0-0   Hayden (W 1-0)  168  2:33 
  03-01-19   vs  Boston College  4-0       4-10-2  0-7-2  9   4-4-0  0-0-0   Lukas (W 1-1)  40  2:50 
  03-02-19   at  Eastern Kentucky    0-2  L     0-5-0  2-7-1  9   4-5-0  0-0-0   Hayden (L 1-1)  70  2:24 
  03-02-19   vs  Boston College  4-3       4-7-2  3-6-1  9   5-5-0  0-0-0   Croner (W 2-1)  50  2:58 
  03-09-19     IOWA    7-18  L     7-11-2  18-19-1  9   5-6-0  0-0-0   Lukas (L 1-2)  75  3:10 
  03-10-19     IOWA-1  6-0       6-9-2  0-3-4  9   6-6-0  0-0-0   Croner (W 3-1)  100  2:30 
  03-10-19     IOWA-2  3-1       3-9-0  1-8-0  9   7-6-0  0-0-0   Gray (W 1-0)  100  2:50 
  03-15-19     CREIGHTON  7-1       7-9-0  1-4-1  9   8-6-0  0-0-0   Lukas (W 2-2)  158  2:50 
  03-16-19     CREIGHTON  11-0       11-12-1  0-6-1  9   9-6-0  0-0-0   Croner (W 4-1)  241  2:56 
  03-17-19     CREIGHTON    4-10  L     4-7-1  10-13-0  9   9-7-0  0-0-0   Weigand (L 1-2)  271  3:14 
  03-22-19   at  Xavier    8-11  L     8-10-1  11-12-0  9   9-8-0  0-0-0   Parks (L 0-1)  208  3:05 
  03-23-19   at  Xavier    2-5  L     2-6-0  5-11-0  9   9-9-0  0-0-0   Croner (L 4-2)  412  2:30 
  03-24-19   at  Xavier  10-2       10-9-1  2-7-2  9   10-9-0  0-0-0   Weigand (W 2-2)  316  3:27 
  03-27-19     SIUE  9-5       9-9-1  5-11-1  9   11-9-0  0-0-0   Ellis (W 1-1)  182  3:00 
03-29-19   at  Bradley  1-0       1-3-0  0-3-2  9   12-9-0  1-0-0   Lukas (W 3-2)  195  2:37 
03-30-19   at  Bradley  4-2       4-6-0  2-11-1  9   13-9-0  2-0-0   Croner (W 5-2)  205  2:44 
03-31-19   at  Bradley  6-4       6-9-0  4-12-2  9   14-9-0  3-0-0   Parks (W 1-1)  176  3:17 
  04-03-19     UT MARTIN  6-3       6-9-1  3-9-0  9   15-9-0  3-0-0   Steimel (W 1-0)  183  3:05 
04-05-19     DALLAS BAPTIST  8-3       8-8-0  3-6-1  9   16-9-0  4-0-0   Lukas (W 4-2)  237  3:20 
04-06-19     DALLAS BAPTIST-1  11-5       11-7-1  5-8-3  9   17-9-0  5-0-0   Gray (W 2-0)  232  3:05 
04-06-19     DALLAS BAPTIST-2    3-4  L     3-7-1  4-9-1  9   17-10-0  5-1-0   Weigand (L 2-3)  232  2:55 
  04-09-19   at  Austin Peay    2-10  L     2-3-1  10-13-2  9   17-11-0  5-1-0   Gray (L 2-1)  153  2:50 
  04-12-19     INDIANA    0-5  L     0-3-1  5-5-0  9   17-12-0  5-1-0   Lukas (L 4-3)  1367  2:42 
  04-13-19   at  Indiana-1    1-5  L     1-3-3  5-9-0  9   17-13-0  5-1-0   Croner (L 5-3)  2:27 
  04-13-19   at  Indiana    3-9  L     3-6-1  9-12-0  9   17-14-0  5-1-0   Weigand (L 2-4)  1921  2:45 
  04-14-19   at  Indiana    5-6  L     5-12-1  6-13-3  (10)   17-15-0  5-1-0   Allinger (L 0-1)  2197  3:35 
  04-16-19   at  Murray St.  16-12       16-16-1  12-15-1  9   18-15-0  5-1-0   Steimel (W 2-0)  246  3:20 
04-20-19     INDIANA STATE  6-2       6-9-0  2-6-2  9   19-15-0  6-1-0   Lukas (W 5-3)  227  2:50 
04-21-19     INDIANA STATE-1    2-8  L     2-10-1  8-11-0  9   19-16-0  6-2-0   Croner (L 5-4)  2:33 
04-21-19     INDIANA STATE-2    4-6  L     4-7-2  6-10-2  9   19-17-0  6-3-0   Parks (L 1-2)  228  3:05 
  04-24-19   at  UT Martin    4-8  L     4-5-1  8-11-0  9   19-18-0  6-3-0   Weigand (L 2-5)  139  3:08 
04-26-19   at  Valparaiso  8-1       8-11-1  1-4-2  9   20-18-0  7-3-0   Parks (W 2-1)  143  3:00 
04-28-19   at  Valparaiso-1    2-6  L     2-6-2  6-9-2  9   20-19-0  7-4-0   Croner (L 5-5)  2:37 
04-28-19   at  Valparaiso-2  4-2       4-8-1  2-8-0  9   21-19-0  8-4-0   Hayden (W 2-1)  192  2:16 
05-03-19   at  Southern Illinois    6-8  L     6-9-1  8-7-1  9   21-20-0  8-5-0   Lukas (L 5-4)  203  2:47 
05-04-19   at  Southern Illinois    2-5  L     2-7-0  5-6-1  9   21-21-0  8-6-0   Croner (L 5-6)  293  2:18 
05-05-19   at  Southern Illinois    1-4  L     1-4-1  4-6-0  9   21-22-0  8-7-0   Hayden (L 2-2)  244  2:22 
  05-07-19     MURRAY ST.    4-6  L     4-4-0  6-11-0  9   21-23-0  8-7-0   Parks (L 2-2)  173  2:50 
05-10-19     MISSOURI STATE  4-3       4-8-2  3-9-2  (12)   22-23-0  9-7-0   Gray (W 3-1)  263  3:43 
05-11-19     MISSOURI STATE    9-10  L     9-11-2  10-13-0  9   22-24-0  9-8-0   Presko (L 0-1)  244  3:15 
05-12-19     MISSOURI STATE  4-3       4-9-1  3-9-2  9   23-24-0  10-8-0   Allinger (W 1-2)  175  2:58 
  05-14-19   at  Belmont    4-6  L     4-7-2  6-6-0  9   23-25-0  10-8-0   Steimel (L 2-1)  142  2:31 
05-16-19   at  Illinois State    2-11  L     2-5-3  11-14-0  9   23-26-0  10-9-0   Lukas (L 5-5)  305  2:44 
05-17-19   at  Illinois State  11-8       11-12-2  8-13-1  9   24-26-0  11-9-0   Hayden (W 3-2)  382  2:57 
05-18-19   at  Illinois State    4-11  L     4-8-0  11-16-0  9   24-27-0  11-10-0   Weigand (L 2-6)  357  3:56 
  05-22-19   vs  Indiana State    0-7  L     0-7-2  7-5-2  9   24-28-0  11-10-0   Lukas (L 5-6)  2:28 
  05-23-19   vs  Dallas Baptist    2-9  L     2-8-1  9-13-1  9   24-29-0  11-10-0   Hayden (L 3-3)  2:59 

() extra inning game

 

Overall Statistics

 

• Record: 24-29 • Home: 11-8 • Away: 11-19 • Neutral: 2-2 • MVC: 11-10 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Reeder, Nate   .309  51-51  194  34  60  10  37  85  .438  19  16  43  .411  5-7  85  .989 
Craig, Tanner   .284  52-52  197  32  56  14  32  87  .442  28  64  .374  0-0  388  22  .998 
Jones, Matthew   .261  46-40  138  22  36  15  42  .304  14  13  22  .380  1-2  83  .955 
Troyer, Sam   .249  53-53  197  27  49  11  25  68  .345  19  13  38  .352  21-25  41  92  13  .911 
Beilsmith, Troy   .242  53-53  198  42  48  30  79  .399  20  16  43  .354  8-11  143  .993 
Shepherd, Craig   .241  53-53  195  32  47  23  59  .303  32  35  .359  2-2  83  129  13  .942 
Borgstron, Danny   .235  53-52  200  20  47  10  30  64  .320  16  38  .302  1-3  82  97  .962 
Fritz, A.J.   .201  50-46  174  20  35  26  58  .333  24  37  .302  0-3  21  .957 
Komonsky, Ben   .143  50-45  112  16  16  23  .205  29  15  45  .382  0-0  321  25  .997 
----------
Krob, Brendan   .500  1-0  .500  .500  0-0  1.000 
Roberts, Eric   .226  20-6  31  10  14  .452  .314  0-0  .900 
Crews, Kenton   .225  11-10  40  15  .375  11  .289  0-0  29  1.000 
Vaccaro, Pete   .205  26-7  39  10  .256  .225  0-0  .000 
Vesecky, Jacob   .074  24-8  27  .111  24  .167  0-0  74  .988 
Aders, Evan   .067  9-2  15  .067  10  .067  0-0  10  1.000 
Presko, Garrett   .000  14-0  .000  .000  0-0  1.000 
Hayden, Justin   .000  12-9  .000  .000  0-0  .909 
Ellis, David   .000  11-0  .000  .000  0-0  1.000 
Steimel, Sam   .000  10-1  .000  .000  0-0  .667 
Allinger, Austin   .000  20-0  .000  .000  0-0  1.000 
Weigand, Alex   .000  16-11  .000  .000  0-0  .900 
Gray, Shane   .000  22-4  .000  .000  0-0  10  .917 
Croner, Nathan   .000  15-13  .000  .000  0-0  .875 
Parks, Michael   .000  27-0  .000  .000  0-0  .833 
Lukas, Adam   .000  14-14  .000  .000  0-0  11  .923 
McMahill, Jake   .000  8-0  .000  .000  0-0  .500 
Totals   .240  53-53  1759  263  422  82  31  237  609  .346  210  88  428  28  .347  16  27  38-53  1384  442  53  .972 
Opponents   .266  53-53  1798  282  479  104  10  51  273  756  .420  194  49  395  22  .351  16  27  38-51  1409  463  56  .971 

LOB - Team (428), Opp (419). DPs turned - Team (28), Opp (40). TPs turned - Team (0), Opp (1). CI - Team (1), Vesecky 1. IBB - Team (4), Reeder, N 3, Fritz 1, Opp (3). Picked off - Beilsmith 1, Reeder, N 1, Troyer 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gray, Shane   4.25  3-1  22-4  0/1  53.0  50  27  25  17  44  11  196  .255 
Croner, Nathan   4.28  5-6  15-13  0/2  82.0  85  47  39  30  65  18  323  .263 
Hayden, Justin   4.53  3-3  12-9  0/0  55.2  51  30  28  16  42  10  213  .239 
Weigand, Alex   5.21  2-6  16-11  0/0  57.0  78  37  33  19  57  21  241  .324 
Lukas, Adam   5.82  5-6  14-14  0/2  68.0  59  47  44  40  75  11  11  247  .239 
----------
Allinger, Austin   2.42  1-1  20-0  0/2  26.0  22  13  22  100  .220 
McMahill, Jake   3.00  0-0  8-0  0/0  9.0  10  10  32  .156 
Parks, Michael   4.04  2-3  27-0  0/2  49.0  52  29  22  15  41  190  .274 
Presko, Garrett   4.29  0-1  14-0  0/1  21.0  19  12  10  10  20  82  .232 
Ellis, David   5.94  1-1  11-0  0/0  16.2  18  12  11  68  .265 
Fritz, A.J.   9.64  0-0  2-1  0/0  4.2  21  .333 
Steimel, Sam   9.78  2-1  10-1  0/0  19.1  33  24  21  13  85  .388 
Totals   4.82  24-29  53-53  4/4  14  461.1  479  282  247  194  395  104  10  51  1798  .266  39  49  16  27 
Opponents   4.16  29-24  53-53  3/3  16  469.2  422  263  217  210  428  82  31  1759  .240  49  88  16  27 

PB - Team (19), Komonsky 15, Vesecky 4, Opp (13). Pickoffs - Team (9), Lukas 3, Gray 3, Croner 1, Vesecky 1, Komonsky 1, Opp (3). SBA/ATT - Komonsky (31-36), Lukas (9-14), Vesecky (7-12), Weigand (9-10), Gray (5-7), Croner (4-5), Parks (3-4), Steimel (2-3), Allinger (2-2), Ellis (1-2), Presko (1-1), McMahill (1-1), Hayden (0-1), Fritz (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Crews, Kenton   30  29  1.000  --- 
Aders, Evan   10  10  1.000  --- 
Allinger, Austin   1.000  1.000 
Krob, Brendan   1.000  --- 
Presko, Garrett   1.000  1.000 
Ellis, David   1.000  .500 
Craig, Tanner   411  388  22  .998  24  --- 
Komonsky, Ben   347  321  25  .997  31  .861  15 
Beilsmith, Troy   146  143  .993  --- 
Reeder, Nate   91  85  .989  --- 
Vesecky, Jacob   82  74  .988  .583 
Borgstron, Danny   186  82  97  .962  19  --- 
Fritz, A.J.   23  21  .957  1.000 
Jones, Matthew   89  83  .955  --- 
Shepherd, Craig   225  83  129  13  .942  21  --- 
Lukas, Adam   13  11  .923  .643 
Gray, Shane   12  10  .917  .714 
Troyer, Sam   146  41  92  13  .911  --- 
Hayden, Justin   11  .909  .000 
Weigand, Alex   10  .900  .900 
Roberts, Eric   10  .900  --- 
Croner, Nathan   .875  .800 
Parks, Michael   12  .833  .750 
Steimel, Sam   .667  .667 
McMahill, Jake   .500  1.000 
Vaccaro, Pete   .000  --- 
Totals   1879  1384  442  53  .972  28  38  13  .745  19 
Opponents   1928  1409  463  56  .971  40  38  15  .717  13