Missouri Valley Conference

Bradley


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  02-14-20   at  UIW    0-5  L     0-5-1  /  5-6-0  9   0-1-0  0-0-0   Gosswein, B. (L 0-1)  270  2:25 
  02-15-20   at  UIW    4-11  L     4-9-0  /  11-10-0  9   0-2-0  0-0-0   Hamilton, M. (L 0-1)  371  3:27 
  02-16-20   at  UIW    9-19  L     9-14-0  /  19-15-0  9   0-3-0  0-0-0   DePiero, D. (L 0-1)  341  3:20 
  02-20-20   at  Middle Tennessee    0-5  L     0-1-3  /  5-9-1  9   0-4-0  0-0-0   Hamilton, M. (L 0-2)  226  2:31 
  02-21-20   at  Lipscomb    7-10  L     7-12-2  /  10-13-1  9   0-5-0  0-0-0   Gosswein, B. (L 0-2)  267  3:14 
  02-22-20   at  Austin Peay  W  11-4       11-17-3  /  4-6-2  9   1-5-0  0-0-0   King, N. (W 1-0)  214  3:26 
  02-23-20   at  Belmont    7-8  L     7-7-0  /  8-14-1  9   1-6-0  0-0-0   Denlinger, T (L 0-1)  124  2:05 
  02-29-20   at  Tennessee Tech-1  W  6-3       6-8-1  /  3-10-1  9   2-6-0  0-0-0   Gosswein, B. (W 1-2)  -  3:30 
  02-29-20   at  Tennessee Tech-2  W  11-6       11-6-2  /  6-7-2  9   3-6-0  0-0-0   King, N. (W 2-0)  271  3:22 
  03-01-20   at  Tennessee Tech  W  16-1       16-14-0  /  1-5-1  7   4-6-0  0-0-0   Hamilton, M. (W 1-2)  188  2:25 

() extra inning game

 

Overall Statistics

 

• Record: 4-6 • Home: 0-0 • Away: 4-6 • MVC: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Bolt, Dan   .357  10-10  42  13  15  1  0  7  15  37  .881  4  3  13  2  .449  0  0  1-1  17  1  1  .947 
Rellihan, Adam   .290  10-10  31  8  9  2  0  2  7  17  .548  7  2  6  1  .450  0  3  0-0  17  16  2  .943 
O'Brien, Connor   .286  10-10  42  8  12  3  0  3  11  24  .571  3  3  10  0  .375  0  0  2-2  67  7  0  1.000 
Rice, Keaton   .275  10-10  40  8  11  5  0  1  3  19  .475  7  1  10  0  .396  0  0  0-0  67  11  1  .987 
Dougherty, Brendan   .268  10-10  41  7  11  2  0  1  7  16  .390  8  1  3  2  .400  0  0  0-0  6  14  3  .870 
Shadid, Luke   .263  10-10  38  6  10  0  0  1  7  13  .342  7  5  9  0  .440  0  0  4-5  14  29  2  .956 
Rawlinson, Eli   .206  9-9  34  5  7  2  0  2  6  15  .441  3  1  11  1  .289  0  0  0-0  6  0  0  1.000 
Vogel, Ryan   .130  10-9  23  3  3  1  0  0  1  4  .174  5  1  13  0  .310  0  4  2-3  27  0  0  1.000 
----------
Fleita, David   .500  2-0  2  0  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0  4  0  0  1.000 
Hansen, Peter   .316  7-5  19  4  6  1  0  0  2  7  .368  4  0  8  0  .435  0  0  0-0  0  0  0  .000 
Valk, Carl   .286  6-1  7  1  2  0  0  0  1  2  .286  0  0  3  0  .286  0  0  0-0  3  0  0  1.000 
Husmann, Carson   .263  7-5  19  5  5  2  0  2  5  13  .684  1  0  7  0  .300  0  0  1-1  10  0  1  .909 
Manthey, Connor   .250  4-1  4  2  1  1  0  0  2  2  .500  3  1  2  0  .625  0  0  0-0  0  0  0  .000 
Antos, Kyle   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  1  0  0  1.000 
Frazer, Bennett   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  1  0  1.000 
Anderson, Nic   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Krumrei, Dylan   .000  1-0  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .270  10-10  345  71  93  20  0  19  68  170  .493  52  19  96  8  .394  0  7  10-12  247  90  12  .966 
Opponents   .291  10-10  327  72  95  23  2  8  63  146  .446  52  14  68  5  .405  5  4  21-23  264  91  9  .975 

LOB - Team (88), Opp (83). DPs turned - Team (7), Opp (10). IBB - Team (1), Dougherty, B 1, Opp (2). Picked off - Shadid, L. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gosswein, Brooks   5.94  1-2  3-3  0  0/0  0  16.2  23  15  11  6  11  6  1  1  71  .324  0  2  0  0  2 
Hamilton, Matt   6.00  1-2  3-3  0  0/0  0  12.0  14  9  8  6  8  4  0  1  46  .304  3  3  1  0  0 
King, Nick   8.71  2-0  3-2  0  0/0  0  10.1  11  10  10  3  12  2  1  2  41  .268  0  4  0  0  0 
----------
Catton, Taylor   1.86  0-0  3-0  0  0/0  1  9.2  7  2  2  6  10  2  0  1  35  .200  2  0  0  0  1 
Hickey, Troy   4.26  0-0  2-0  0  0/0  0  6.1  6  4  3  4  5  0  0  0  26  .231  0  2  0  0  0 
Hodgett, Ryan   5.40  0-0  2-0  0  0/0  0  3.1  3  3  2  5  6  1  0  0  13  .231  1  0  0  0  0 
Moscot, Jed   7.56  0-0  4-0  0  0/0  0  8.1  8  8  7  5  7  2  0  0  33  .242  2  0  0  1  0 
Glidden, Isaiah   9.00  0-0  1-0  0  0/0  0  2.0  1  2  2  2  2  1  0  0  5  .200  1  1  0  1  1 
Denlinger, Theron   10.38  0-1  3-0  0  0/0  1  4.1  8  5  5  6  3  1  0  0  18  .444  0  0  0  2  0 
DePiero, DJ   10.80  0-1  2-2  0  0/0  0  5.0  8  6  6  5  4  3  0  1  20  .400  0  0  0  1  0 
Campbell, Eli   11.57  0-0  2-0  0  0/0  0  2.1  4  3  3  1  0  1  0  1  11  .364  0  0  1  0  0 
Scheelk, Jarrett   18.00  0-0  1-0  0  0/0  0  1.0  2  2  2  0  0  0  0  1  5  .400  2  1  0  0  0 
Acevedo, Angel   27.00  0-0  2-0  0  0/0  0  1.0  0  3  3  3  0  0  0  0  3  .000  0  1  0  0  0 
Totals   7.00  4-6  10-10  0  0/0  2  82.1  95  72  64  52  68  23  2  8  327  .291  11  14  2  5  4 
Opponents   6.75  6-4  10-10  0  2/2  2  88.0  93  71  66  52  96  20  0  19  345  .270  10  19  1  0  7 

PB - Team (2), Rice, K. 2, Opp (5). Pickoffs - Team (3), Rice, K. 1, Hickey, T. 1, DePiero, D. 1, Opp (1). SBA/ATT - Rice, K. (21-23), DePiero, D. (5-5), Gosswein, B. (4-4), Hickey, T. (3-3), Hamilton, M. (1-3), Moscot, J. (3-3), Catton, T. (2-2), King, N. (2-2), Hodgett, R. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
O'Brien, Connor   74  67  7  0  1.000  6  0  0  ---  0  0 
Vogel, Ryan   27  27  0  0  1.000  0  0  0  ---  0  0 
Rawlinson, Eli   6  6  0  0  1.000  0  0  0  ---  0  0 
Hamilton, Matt   4  2  2  0  1.000  0  1  2  .333  0  0 
Fleita, David   4  4  0  0  1.000  0  0  0  ---  0  0 
DePiero, DJ   3  1  2  0  1.000  1  5  0  1.000  0  0 
Valk, Carl   3  3  0  0  1.000  0  0  0  ---  0  0 
Hickey, Troy   2  1  1  0  1.000  0  3  0  1.000  0  0 
King, Nick   2  1  1  0  1.000  1  2  0  1.000  0  0 
Glidden, Isaiah   1  0  1  0  1.000  0  0  0  ---  0  0 
Frazer, Bennett   1  0  1  0  1.000  0  0  0  ---  0  0 
Denlinger, Theron   1  0  1  0  1.000  0  0  0  ---  0  0 
Catton, Taylor   1  1  0  0  1.000  0  2  0  1.000  0  0 
Campbell, Eli   1  1  0  0  1.000  0  0  0  ---  0  0 
Antos, Kyle   1  1  0  0  1.000  0  0  0  ---  0  0 
Rice, Keaton   79  67  11  1  .987  1  21  2  .913  2  0 
Shadid, Luke   45  14  29  2  .956  5  0  0  ---  0  0 
Bolt, Dan   19  17  1  1  .947  1  0  0  ---  0  0 
Rellihan, Adam   35  17  16  2  .943  4  0  0  ---  0  0 
Husmann, Carson   11  10  0  1  .909  0  0  0  ---  0  0 
Dougherty, Brendan   23  6  14  3  .870  2  0  0  ---  0  0 
Gosswein, Brooks   4  1  2  1  .750  0  4  0  1.000  0  0 
Moscot, Jed   2  0  1  1  .500  0  3  0  1.000  0  0 
Hansen, Peter   0  0  0  0  .000  0  0  0  ---  0  0 
Hodgett, Ryan   0  0  0  0  .000  0  1  0  1.000  0  0 
Anderson, Nic   0  0  0  0  .000  0  0  0  ---  0  0 
Krumrei, Dylan   0  0  0  0  .000  0  0  0  ---  0  0 
Manthey, Connor   0  0  0  0  .000  0  0  0  ---  0  0 
Acevedo, Angel   0  0  0  0  .000  0  0  0  ---  0  0 
Scheelk, Jarrett   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   349  247  90  12  .966  7  21  2  .913  2  0 
Opponents   364  264  91  9  .975  10  10  2  .833  5  0