Missouri Valley Conference

Missouri State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  02-14-20   at  Central Arkansas  W  1-0       1-8-1  /  0-5-0  9   1-0-0  0-0-0   Wiley,L. (W 1-0)  345  2:25 
  02-15-20   at  Central Arkansas  W  6-2       6-10-0  /  2-8-3  9   2-0-0  0-0-0   Minton,H. (W 1-0)  348  2;38 
  02-16-20   at  Central Arkansas    2-5  L     2-7-1  /  5-10-0  9   2-1-0  0-0-0   Carson,P. (L 0-1)  368  2:42 
  02-20-20   at  Austin Peay  W  4-1       4-5-0  /  1-4-0  9   3-1-0  0-0-0   Russell,M. (W 1-0)  123  2:49 
  02-21-20   at  Belmont    0-1  L     0-11-1  /  1-6-0  (11)   3-2-0  0-0-0   Ziegenbein,T (L 0-1)  179  2:37 
  02-22-20   at  Lipscomb    0-4  L     0-4-2  /  4-4-1  9   3-3-0  0-0-0   Minton,H. (L 1-1)  277  2:12 
  02-23-20   at  Middle Tennessee    0-4  L     0-7-0  /  4-8-1  9   3-4-0  0-0-0   Carson,P. (L 0-2)  407  2:57 
  02-25-20   at  Oral Roberts  W  6-3       6-5-2  /  3-6-3  9   4-4-0  0-0-0   Barnes,F. (W 1-0)  662  2:55 
  02-28-20   at  Rice    4-12  L     4-6-0  /  12-16-0  9   4-5-0  0-0-0   Wiley,L. (L 1-1)  2116  2:48 
  02-29-20   at  Rice  W  9-3       9-9-2  /  3-9-1  9   5-5-0  0-0-0   Barnes,F. (W 2-0)  1999  3:17 
  03-01-20   at  Rice    1-5  L     1-7-1  /  5-9-1  9   5-6-0  0-0-0   Carson,P. (L 0-3)  1992  2:57 
  03-03-20   at  Oklahoma State  W  11-10       11-12-1  /  10-14-0  9   6-6-0  0-0-0   Juenger,H. (W 1-0)  405  3:58 
  03-06-20     MAINE  W  6-2       6-9-2  /  2-8-2  9   7-6-0  0-0-0   Wiley,L. (W 2-1)  438  2:31 
  03-07-20     MAINE    2-4  L     2-6-0  /  4-9-0  9   7-7-0  0-0-0   Minton,H. (L 1-2)  865  2:30 
  03-08-20     MAINE  W  4-1       4-10-0  /  1-2-2  9   8-7-0  0-0-0   Barnes,F. (W 3-0)  478  2:19 
  03-10-20     ORAL ROBERTS    0-2  L     0-2-1  /  2-7-0  9   8-8-0  0-0-0   Russell,M. (L 1-1)  239  2:52 
  03-11-20     SIU EDWARDSVILLE  W  13-3       13-14-0  /  3-6-3  9   9-8-0  0-0-0   Carson,P. (W 1-3)  279  2:55 

() extra inning game

 

Overall Statistics

 

• Record: 9-8 • Home: 3-2 • Away: 6-6 • MVC: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Baldwin,Drake   .295  17-16  61  5  18  3  1  1  11  26  .426  7  1  4  1  .377  0  0  1-1  27  4  0  1.000 
Wood,Grant   .266  17-17  64  11  17  4  0  1  7  24  .375  9  1  13  1  .360  1  0  0-1  7  30  3  .925 
Kotowski,Dakota   .266  17-17  64  6  17  4  1  3  16  32  .500  4  3  22  2  .338  0  0  0-0  24  0  0  1.000 
Ziegler,Greg   .262  17-11  42  5  11  2  0  1  2  16  .381  5  1  10  0  .354  0  0  4-5  22  0  2  .917 
Whetstone,Ben   .242  17-17  62  8  15  3  1  3  10  29  .468  11  0  8  1  .351  1  0  0-0  135  13  0  1.000 
Privitera,John   .241  17-16  54  8  13  1  1  1  3  19  .352  6  3  11  1  .344  1  1  6-9  18  34  2  .963 
Geha,Logan   .220  14-13  41  9  9  3  0  2  4  18  .439  5  4  9  0  .360  0  1  4-5  119  9  0  1.000 
Duffy,Jack   .212  17-16  66  12  14  5  0  0  5  19  .288  11  1  15  0  .333  0  0  3-3  48  0  0  1.000 
Hull,Mason   .170  15-13  47  2  8  2  0  0  1  10  .213  4  2  7  1  .264  0  0  0-0  12  36  4  .923 
----------
Mozley,Blake   .250  4-0  4  1  1  1  0  0  0  2  .500  0  0  1  0  .250  0  0  0-0  0  0  0  .000 
Polak,Joey   .154  8-6  26  1  4  2  0  0  2  6  .231  1  0  8  1  .185  0  0  0-0  5  9  1  .933 
McFarland,Jordan   .143  8-6  21  1  3  0  0  1  2  6  .286  0  0  7  1  .143  0  0  0-0  8  0  0  1.000 
Herron,Anthony   .125  4-2  8  0  1  0  0  0  0  1  .125  0  0  3  0  .125  0  0  0-1  0  0  0  .000 
Auer,Mason   .111  11-3  9  0  1  0  0  0  0  1  .111  2  0  2  0  .273  0  0  0-1  12  1  1  .929 
Clayton,Collin   .000  6-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .232  17-17  570  69  132  30  4  13  63  209  .367  65  16  121  9  .326  3  2  18-26  448  161  14  .978 
Opponents   .236  17-17  555  62  131  21  3  7  57  179  .323  65  21  147  9  .336  4  7  13-15  456  143  17  .972 

LOB - Team (132), Opp (142). DPs turned - Team (13), Opp (12). CI - Team (0), Opp (1). IBB - Team (2), Ziegler,G. 2. Picked off - Ziegler,G. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Barnes,Forrest   2.37  3-0  6-1  0  0/0  0  19.0  9  5  5  4  17  2  0  0  61  .148  1  4  1  0  2 
Ziegenbein,Trey   2.79  0-1  11-0  0  0/1  0  19.1  10  6  6  8  22  0  1  1  65  .154  2  1  0  0  1 
Wiley,Logan   3.09  2-1  4-4  0  0/1  0  23.1  22  8  8  2  23  5  2  1  90  .244  1  3  0  0  1 
Russell,Matt   3.48  1-1  5-4  0  0/0  0  20.2  24  11  8  12  17  2  0  0  82  .293  2  4  0  2  0 
Minton,Hayden   3.48  1-2  4-4  0  0/0  0  20.2  17  9  8  12  16  0  0  3  77  .221  0  4  0  0  0 
Carson,Peyton   5.59  1-3  5-4  0  0/0  0  19.1  26  12  12  8  16  5  0  2  77  .338  1  2  0  2  2 
----------
Thomazin,Logan   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  1  2  1  0  0  3  .333  1  0  0  0  0 
Juenger,Hayden   2.00  1-0  8-0  0  0/1  4  9.0  9  2  2  4  13  2  0  0  35  .257  1  2  0  0  1 
Schmidt,Nick   3.65  0-0  7-0  0  0/0  0  12.1  9  5  5  9  13  3  0  0  47  .191  1  1  0  0  0 
Auer,Mason   6.00  0-0  3-0  0  0/0  0  3.0  1  2  2  3  5  1  0  0  9  .111  1  0  0  0  0 
Witherspoon,Nate   9.00  0-0  3-0  0  0/0  0  2.0  3  2  2  2  3  0  0  0  9  .333  1  0  0  0  0 
Totals   3.50  9-8  17-17  0  1/1  4  149.1  131  62  58  65  147  21  3  7  555  .236  12  21  1  4  7 
Opponents   3.49  8-9  17-17  0  4/4  3  152.0  132  69  59  65  121  30  4  13  570  .232  17  16  0  3  2 

PB - Team (1), Geha,L. 1, Opp (7). Pickoffs - Team (2), Ziegenbein,T 1, Russell,M. 1, Opp (1). SBA/ATT - Geha,L. (6-7), Baldwin,D. (7-7), Carson,P. (3-4), Schmidt,N. (4-4), Juenger,H. (2-2), Ziegenbein,T (1-2), Russell,M. (1-1), Barnes,F. (1-1), Minton,H. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Whetstone,Ben   148  135  13  0  1.000  11  0  0  ---  0  0 
Geha,Logan   128  119  9  0  1.000  1  6  1  .857  1  0 
Duffy,Jack   48  48  0  0  1.000  0  0  0  ---  0  0 
Baldwin,Drake   31  27  4  0  1.000  0  7  0  1.000  0  0 
Kotowski,Dakota   24  24  0  0  1.000  0  0  0  ---  0  0 
McFarland,Jordan   8  8  0  0  1.000  0  0  0  ---  0  0 
Carson,Peyton   6  1  5  0  1.000  0  3  1  .750  0  0 
Barnes,Forrest   5  2  3  0  1.000  0  1  0  1.000  0  0 
Ziegenbein,Trey   5  1  4  0  1.000  0  1  1  .500  0  0 
Minton,Hayden   5  1  4  0  1.000  0  1  0  1.000  0  0 
Juenger,Hayden   3  2  1  0  1.000  0  2  0  1.000  0  0 
Schmidt,Nick   2  1  1  0  1.000  0  4  0  1.000  0  0 
Wiley,Logan   2  1  1  0  1.000  0  0  0  ---  0  0 
Witherspoon,Nate   1  0  1  0  1.000  0  0  0  ---  0  0 
Clayton,Collin   1  1  0  0  1.000  0  0  0  ---  0  0 
Privitera,John   54  18  34  2  .963  8  0  0  ---  0  0 
Polak,Joey   15  5  9  1  .933  1  0  0  ---  0  0 
Auer,Mason   14  12  1  1  .929  0  0  0  ---  0  0 
Wood,Grant   40  7  30  3  .925  2  0  0  ---  0  0 
Hull,Mason   52  12  36  4  .923  9  0  0  ---  0  0 
Ziegler,Greg   24  22  0  2  .917  0  0  0  ---  0  0 
Russell,Matt   7  1  5  1  .857  0  1  0  1.000  0  0 
Herron,Anthony   0  0  0  0  .000  0  0  0  ---  0  0 
Thomazin,Logan   0  0  0  0  .000  0  0  0  ---  0  0 
Mozley,Blake   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   623  448  161  14  .978  13  13  2  .867  1  0 
Opponents   616  456  143  17  .972  12  18  8  .692  7  1