Missouri Valley Conference

Valparaiso


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  02-15-20   at  WKU    3-9  L     3-5-4  /  9-13-0  9   0-1-0  0-0-0   Rhodehouse (L 0-1)  507  2:51 
  02-16-20   at  WKU    2-6  L     2-6-1  /  6-5-1  9   0-2-0  0-0-0   Fields (L 0-1)  459  2:28 
  02-17-20   at  WKU  W  5-3       5-7-0  /  3-7-0  (10)   1-2-0  0-0-0   Rhodehouse (W 1-1)  315  2:58 
  02-21-20   at  #1 Louisville    0-3  L     0-4-1  /  3-8-0  9   1-3-0  0-0-0   Rhodehouse (L 1-2)  520  2:37 
  02-22-20   at  #1 Louisville    1-6  L     1-5-2  /  6-7-1  9   1-4-0  0-0-0   Fields (L 0-2)  1097  2:53 
  02-23-20   at  #1 Louisville    10-14  L     10-15-0  /  14-16-3  9   1-5-0  0-0-0   Quigley (L 0-1)  1237  3:33 
  02-28-20   vs  Southern Miss    1-5  L     1-2-2  /  5-10-0  9   1-6-0  0-0-0   Mintz (L 0-1)  104  2:49 
  02-28-20   at  McNeese    2-4  L     2-4-0  /  4-9-3  9   1-7-0  0-0-0   Turzenski (L 0-1)  1265  2:47 
  02-29-20   vs  Southern Miss    11-13  L     11-15-1  /  13-12-2  9   1-8-0  0-0-0   Fields (L 0-3)  834  3:25 
  03-01-20   at  McNeese    3-8  L     3-7-2  /  8-11-1  9   1-9-0  0-0-0   Fricke (L 0-1)  850  2:45 
  03-03-20   at  Nicholls    2-3  L     2-7-2  /  3-9-0  9   1-10-0  0-0-0   Quigley (L 0-2)  87  2:40 
  03-06-20   at  Georgia Southern    1-8  L     1-3-2  /  8-7-0  9   1-11-0  0-0-0   Mintz (L 0-2)  637  2:30 
  03-07-20   at  Georgia Southern    0-1  L     0-7-0  /  1-3-1  9   1-12-0  0-0-0   Turzenski (L 0-2)  1097  2:22 
  03-08-20   at  Georgia Southern    0-12  L     0-4-6  /  12-13-1  9   1-13-0  0-0-0   Fields (L 0-4)  653  2:44 
  03-10-20   at  Alabama State  W  8-3       8-10-1  /  3-6-2  9   2-13-0  0-0-0   Tieman (W 1-0)  123  2:45 
  03-11-20   at  Alabama State    2-4  L     2-8-1  /  4-9-0  9   2-14-0  0-0-0   Hammel (L 0-1)  109  3:35 

() extra inning game

 

Overall Statistics

 

• Record: 2-14 • Home: 0-0 • Away: 2-12 • Neutral: 0-2 • MVC: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Dent, Riley   .311  16-16  61  7  19  3  0  1  7  25  .410  11  0  19  0  .417  0  0  1-2  33  2  3  .921 
Jorgensen, Damon   .264  14-14  53  6  14  0  2  0  2  18  .340  3  4  17  1  .350  0  2  3-3  16  29  2  .957 
Jones, Troy   .213  16-16  61  5  13  2  0  0  7  15  .246  6  1  19  0  .286  2  0  0-1  6  21  4  .871 
Temple, Jonathan   .203  16-16  59  6  12  3  0  0  7  15  .254  7  0  26  3  .288  0  0  0-0  28  0  1  .966 
Barry, Kevin   .200  10-9  35  3  7  3  0  0  4  10  .286  0  1  8  1  .222  0  0  0-0  63  2  1  .985 
Tucker, Nolan   .196  16-16  51  9  10  2  0  1  6  15  .294  14  0  23  0  .358  2  2  4-5  15  39  2  .964 
Drudge, Jeremy   .176  12-10  34  6  6  0  1  1  4  11  .324  7  0  12  0  .317  0  0  0-0  15  0  2  .882 
Barczi, Christian   .171  12-10  41  2  7  1  0  0  2  8  .195  4  0  15  0  .244  0  0  0-0  0  0  0  .000 
Schmack, Kyle   .147  12-9  34  3  5  3  0  0  4  8  .235  3  1  17  0  .231  1  0  0-0  56  4  1  .984 
Fitzsimmons, Steven   .122  13-12  41  2  5  0  1  0  0  7  .171  5  2  11  0  .250  0  1  1-1  34  0  1  .971 
Kapers, Jake   .088  11-10  34  1  3  1  0  0  1  4  .118  1  1  17  0  .139  0  0  2-2  75  6  5  .942 
----------
DiFederico, Angel   .348  7-6  23  1  8  2  0  0  1  10  .435  1  0  6  0  .375  0  0  0-0  56  4  0  1.000 
Totals   .207  16-16  527  51  109  20  4  3  45  146  .277  62  10  190  5  .300  5  5  11-14  400  122  25  .954 
Opponents   .273  16-16  531  102  145  33  8  10  93  224  .422  68  23  128  8  .375  8  6  35-38  435  132  15  .974 

LOB - Team (125), Opp (134). DPs turned - Team (10), Opp (8). CI - Team (0), Opp (2). IBB - Team (1), Dent 1, Opp (2). Picked off - Jones 1, Drudge 1, Tucker 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Turzenski, Trent   2.84  0-2  4-0  0  0/0  0  19.0  17  9  6  6  16  2  2  0  72  .236  3  3  0  0  2 
Fricke, Zach   6.16  0-1  5-4  0  0/0  0  19.0  22  14  13  13  10  3  1  3  74  .297  1  2  0  2  0 
Mintz, Ryan   7.64  0-2  5-2  0  0/0  0  17.2  23  17  15  7  11  6  1  3  75  .307  1  2  0  2  1 
Fields, Colin   9.00  0-4  4-4  0  0/0  0  18.0  22  19  18  8  17  7  3  2  75  .293  1  6  0  1  0 
----------
Bates, Keegan   0.00  0-0  2-0  0  0/0  0  2.0  0  0  0  2  1  0  0  0  4  .000  0  0  0  1  0 
Currier, Josh   0.00  0-0  1-0  0  0/0  0  1.0  1  2  0  1  0  0  0  1  5  .200  1  0  0  0  0 
Tieman, Jon   3.12  1-0  4-0  0  0/0  0  8.2  6  3  3  5  11  2  0  0  31  .194  0  2  0  0  1 
Mommersteeg, Michael  3.38  0-0  4-0  0  0/0  0  2.2  1  1  1  0  1  1  0  0  8  .125  0  2  0  0  0 
Rhodehouse, Easton   3.45  1-2  8-6  0  0/0  0  15.2  15  8  6  4  20  4  0  0  61  .246  0  1  0  1  0 
Rosenkranz, Jacob   3.52  0-0  5-0  0  0/0  0  7.2  8  4  3  3  3  1  0  0  29  .276  0  0  1  1  0 
Jarecki, Jim   6.00  0-0  3-0  0  0/0  0  3.0  2  2  2  4  4  1  0  0  11  .182  1  0  0  0  0 
Quigley, Montana   6.23  0-2  7-0  0  0/0  0  8.2  13  7  6  5  14  3  0  0  40  .325  1  2  0  0  0 
Hammel, Jarrett   8.00  0-1  7-0  0  0/0  0  9.0  12  9  8  5  16  3  1  0  38  .316  1  2  0  0  2 
Jablonski, Grant   18.00  0-0  2-0  0  0/0  0  1.0  0  2  2  4  3  0  0  0  3  .000  0  0  0  0  0 
Skidmore, Tanner   99.00  0-0  1-0  0  0/0  0  0.1  3  5  4  1  1  0  0  1  5  .600  0  1  0  0  0 
Totals   5.87  2-14  16-16  0  0/0  0  133.1  145  102  87  68  128  33  8  10  531  .273  10  23  1  8  6 
Opponents   2.48  14-2  16-16  0  3/3  4  145.0  109  51  40  62  190  20  4  3  527  .207  12  10  0  5  5 

PB - Team (4), DiFederico 2, Kapers, J. 2, Opp (4). Pickoffs - Team (0), Opp (3). SBA/ATT - Kapers, J. (22-24), DiFederico (13-14), Fricke (6-7), Fields (7-7), Rhodehouse (4-5), Quigley (5-5), Rosenkranz (2-3), Turzenski (3-3), Tieman (3-3), Hammel (2-2), Mommersteeg (1-1), Jablonski (1-1), Mintz (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DiFederico, Angel   60  56  4  0  1.000  0  13  1  .929  2  0 
Fricke, Zach   4  1  3  0  1.000  0  6  1  .857  0  0 
Mintz, Ryan   4  0  4  0  1.000  0  1  0  1.000  0  0 
Turzenski, Trent   3  1  2  0  1.000  0  3  0  1.000  0  0 
Mommersteeg, Michael  2  1  1  0  1.000  1  1  0  1.000  0  0 
Tieman, Jon   1  0  1  0  1.000  0  3  0  1.000  0  0 
Rosenkranz, Jacob   1  0  1  0  1.000  0  2  1  .667  0  0 
Jarecki, Jim   1  0  1  0  1.000  0  0  0  ---  0  0 
Hammel, Jarrett   1  0  1  0  1.000  0  2  0  1.000  0  0 
Barry, Kevin   66  63  2  1  .985  7  0  0  ---  0  0 
Schmack, Kyle   61  56  4  1  .984  3  0  0  ---  0  0 
Fitzsimmons, Steven   35  34  0  1  .971  0  0  0  ---  0  0 
Temple, Jonathan   29  28  0  1  .966  0  0  0  ---  0  0 
Tucker, Nolan   56  15  39  2  .964  6  0  0  ---  0  0 
Jorgensen, Damon   47  16  29  2  .957  6  0  0  ---  0  0 
Kapers, Jake   86  75  6  5  .942  1  22  2  .917  2  0 
Dent, Riley   38  33  2  3  .921  0  0  0  ---  0  0 
Drudge, Jeremy   17  15  0  2  .882  0  0  0  ---  0  0 
Jones, Troy   31  6  21  4  .871  2  0  0  ---  0  0 
Fields, Colin   2  0  1  1  .500  0  7  0  1.000  0  0 
Quigley, Montana   1  0  0  1  .000  0  5  0  1.000  0  0 
Skidmore, Tanner   1  0  0  1  .000  0  0  0  ---  0  0 
Barczi, Christian   0  0  0  0  .000  0  0  0  ---  0  0 
Bates, Keegan   0  0  0  0  .000  0  0  0  ---  0  0 
Currier, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
Rhodehouse, Easton   0  0  0  0  .000  0  4  1  .800  0  0 
Jablonski, Grant   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   547  400  122  25  .954  10  35  3  .921  4  0 
Opponents   582  435  132  15  .974  8  11  3  .786  4  2