Missouri Valley Conference

Dallas Baptist


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 20, 2021    AUSTIN PEAY  W  13-2       13-12-0  /  2-5-4  9   1-0-0  0-0-0   Hamel (W 1-0)  690  2:54 
  Feb 21, 2021    AUSTIN PEAY  W  11-2       11-7-0  /  2-6-1  9   2-0-0  0-0-0   Rich (W 1-0)  643  2:49 
  Feb 22, 2021    AUSTIN PEAY  W  12-2       12-10-0  /  2-2-0  7   3-0-0  0-0-0   Heaton (W 1-0)  478  2:19 
  Feb 25, 2021    GONZAGA    7-10  L     7-10-3  /  10-8-1  9   3-1-0  0-0-0   Heaton (L 0-1)  449  4:15 
  Feb 26, 2021    GONZAGA  W  13-2       13-14-0  /  2-6-0  9   4-1-0  0-0-0   Hamel (W 2-0)  684  3:14 
  Feb 27, 2021    GONZAGA    7-19  L     7-13-1  /  19-14-0  9   4-2-0  0-0-0   Gaither (L 0-1)  520  3:39 
  Feb 28, 2021    GONZAGA  W  8-7       8-14-0  /  7-10-0  9   5-2-0  0-0-0   Carver (W 1-0)  565  3:49 
  Mar 04, 2021  vs  Missouri  W  3-2       3-8-2  /  2-5-0  9   6-2-0  0-0-0   Kouba (W 1-0)  0  3:14 
  Mar 5, 2021   vs  Missouri  W  8-0       8-5-0  /  0-2-2  9   7-2-0  0-0-0   Hamel (W 3-0)  0  3:03 
  Mar 06, 2021  vs  Arizona    8-15  L     8-12-1  /  15-13-1  9   7-3-0  0-0-0   Sagedahl (L 0-1)  0  4:55 
  Mar 07, 2021  vs  Oklahoma  W  9-3       9-8-2  /  3-5-1  9   8-3-0  0-0-0   Gaither (W 1-1)  0  3:07 
  03-12-21     ORAL ROBERTS    7-10  L     7-9-1  /  10-10-1  9   8-4-0  0-0-0   Hamel (L 3-1)  540  3:32 
  03-13-21     ORAL ROBERTS    6-7  L     6-7-2  /  7-8-1  9   8-5-0  0-0-0   Gaither (L 1-2)  580  3:05 
  Mar 14, 2021    ORAL ROBERTS  W  17-6       17-14-1  /  6-12-0  9   9-5-0  0-0-0   Rich (W 2-0)  502  3:36 
  Mar 18, 2021    TARLETON STATE    4-5  L     4-12-2  /  5-8-1  (10)   9-6-0  0-0-0   Carver (L 1-1)  584  3:38 
  Mar 19, 2021    TARLETON STATE  W  10-3       10-8-1  /  3-9-3  9   10-6-0  0-0-0   Hamel (W 4-1)  740  3:08 
  Mar 20, 2021    TARLETON STATE  W  8-5       8-13-3  /  5-9-1  9   11-6-0  0-0-0   Gaither (W 2-2)  770  3:29 
  Mar 25, 2021    UTRGV  W  10-2       10-13-0  /  2-3-2  9   12-6-0  0-0-0   Rich (W 3-0)  622  3:43 
  Mar 26, 2021    UTRGV  W  4-2       4-7-1  /  2-5-0  9   13-6-0  0-0-0   Kechely (W 1-0)  619  2:59 
  Mar 27, 2021    UTRGV  W  6-5       6-12-0  /  5-9-0  9   14-6-0  0-0-0   Heaton (W 2-1)  531  3:41 
  Mar 28, 2021    UTRGV    4-5  L     4-8-1  /  5-7-0  9   14-7-0  0-0-0   Kechely (L 1-1)  565  3:33 
*  Apr 01, 2021    VALPARAISO  W  6-1       6-10-1  /  1-5-2  9   15-7-0  1-0-0   Kouba (W 2-0)  436  3:02 
*  Apr 02, 2021    VALPARAISO-1  W  8-4       8-8-0  /  4-7-0  7   16-7-0  2-0-0   Hamel (W 5-1)  481  2:15 
*  Apr 02, 2021    VALPARAISO-2  W  9-8       9-10-0  /  8-14-1  9   17-7-0  3-0-0   Kechely (W 2-1)  498  2:47 
*  Apr 03, 2021    VALPARAISO  W  5-2       5-8-1  /  2-3-4  9   18-7-0  4-0-0   Eldred (W 1-0)  655  2:58 
  Apr 16, 2021    AIR FORCE  W  2-0       2-3-0  /  0-2-0  9   19-7-0  4-0-0   Hamel (W 6-1)  1544  2:22 
  Apr 17, 2021    AIR FORCE    0-3  L     0-3-2  /  3-9-0  9   19-8-0  4-0-0   Rich (L 3-1)  932  2:38 
  Apr 18, 2021    AIR FORCE    3-5  L     3-6-3  /  5-5-0  9   19-9-0  4-0-0   Kouba (L 2-1)  734  2:47 
*  Apr 23, 2021    #19 INDIANA STATE  W  8-5       8-5-1  /  5-4-1  9   20-9-0  5-0-0   Hamel (W 7-1)  583  2:35 
*  Apr 24, 2021    #19 INDIANA STATE-1  W  6-5       6-5-3  /  5-8-0  7   21-9-0  6-0-0   Rich (W 4-1)  1003  2:17 
*  Apr 24, 2021    #19 INDIANA STATE-2  W  9-0       9-9-1  /  0-6-1  9   22-9-0  7-0-0   Kouba (W 3-1)  1003  2:58 
*  Apr 25, 2021    #19 INDIANA STATE    5-7  L     5-7-0  /  7-9-0  9   22-10-0  7-1-0   Kechely (L 2-2)  681  3:14 
*  Apr 30, 2021  at  Evansville  W  2-1       2-5-0  /  1-4-2  9   23-10-0  8-1-0   Hamel (W 8-1)  0  2:36 
*  May 1, 2021   at  Evansville-1    3-4  L     3-6-2  /  4-5-0  7   23-11-0  8-2-0   Kechely (L 2-3)  -  1:53 
*  May 1, 2021   at  Evansville-2  W  6-5       6-7-1  /  5-8-0  9   24-11-0  9-2-0   Arnold (W 1-0)  -  2:47 
*  May 2, 2021   at  Evansville  W  20-1       20-19-0  /  1-3-0  7   25-11-0  10-2-0   Eldred (W 2-0)  0  2:25 
*  May 07, 2021    ILLINOIS STATE  W  18-7       18-15-3  /  7-11-4  7   26-11-0  11-2-0   Hamel (W 9-1)  1002  2:39 
*  May 08, 2021    ILLINOIS STATE-1  W  11-7       11-9-0  /  7-9-0  9   27-11-0  12-2-0   Kechely (W 3-3)  744  3:07 
*  May 08, 2021    ILLINOIS STATE-2  W  6-3       6-10-0  /  3-6-0  7   28-11-0  13-2-0   Pettitte (W 1-0)  1044  2:43 
*  May 09, 2021    ILLINOIS STATE  W  3-0       3-7-1  /  0-3-1  9   29-11-0  14-2-0   Eldred (W 3-0)  575  2:16 
*  May 14, 2021    BRADLEY-1    4-8  L     4-8-0  /  8-8-1  9   29-12-0  14-3-0   Hamel (L 9-2)  844  3:23 
*  May 14, 2021    BRADLEY-2  W  5-2       5-5-0  /  2-5-0  7   30-12-0  15-3-0   Kouba (W 4-1)  844  2:18 
*  May 15, 2021    BRADLEY-1    10-13  L     10-13-1  /  13-14-3  9   30-13-0  15-4-0   Reeves (L 0-1)  862  4:03 
*  May 15, 2021    BRADLEY-2  W  16-6       16-16-3  /  6-10-1  8   31-13-0  16-4-0   Arnold (W 3-0)  621  3:03 
*  May 20, 2021  at  Southern Illinois  W  19-0       19-17-0  /  0-2-2  7   32-13-0  17-4-0   Hamel (W 10-2)  258  2:28 
*  May 21, 2021  at  Southern Illinois-1  W  3-0       3-4-0  /  0-5-0  7   33-13-0  18-4-0   Kouba (W 5-1)  229  1:49 
*  May 21, 2021  at  Southern Illinois-2    8-9  L     8-8-2  /  9-12-1  9   33-14-0  18-5-0   Sherlin (L 0-1)  -  3:31 
*  May 22, 2021  at  Southern Illinois    3-5  L     3-5-0  /  5-8-0  9   33-15-0  18-6-0   Martin (L 0-1)  385  2:53 
  May 26, 2021  vs  Valparaiso  W  12-2       12-11-0  /  2-6-0  7   34-15-0  18-6-0   Hamel (W 11-2)  219  2:31 
  May 27, 2021  vs  Bradley  W  10-5       10-9-2  /  5-8-1  9   35-15-0  18-6-0   Kouba (W 6-1)  202  2:46 
  May 29, 2021  vs  Indiana State  W  10-1       10-12-0  /  1-1-2  9   36-15-0  18-6-0   Eldred (W 4-0)  321  3:11 
  May 30, 2021  vs  Indiana State  W  12-8       12-14-1  /  8-16-5  (11)   37-15-0  18-6-0   Hamel (W 12-2)  351  4:33 
  Jun 04, 2021  vs  Oregon State  W  6-5       6-7-0  /  5-6-1  9   38-15-0  18-6-0   Hamel (W 13-2)  4071  3:20 
  Jun 05, 2021  at  #6 TCU  W  8-6       8-10-0  /  6-7-2  9   39-15-0  18-6-0   Arnold (W 3-0)  5003  3:08 
  Jun 06, 2021  vs  Oregon State    4-5  L     4-9-3  /  5-14-1  9   39-16-0  18-6-0   Kechely (L 3-4)  4241  3:33 
  Jun 07, 2021  vs  Oregon State  W  8-5       8-8-2  /  5-10-0  9   40-16-0  18-6-0   Russell (W 1-0)  4071  3:39 
  Jun 12, 2021  vs  Virginia  W  6-5       6-12-0  /  5-7-0  9   41-16-0  18-6-0   Gaither (W 3-2)  1566  3:18 
  Jun 13, 2021  vs  Virginia    0-4  L     0-4-2  /  4-7-2  9   41-17-0  18-6-0   Kouba (L 6-2)  1646  3:19 
  Jun 14, 2021  vs  Virginia    2-5  L     2-7-1  /  5-8-0  9   41-18-0  18-6-0   Gaither (L 3-3)  1207  3:06 

() extra inning game

 

Overall Statistics

 

• Record: 41-18 • Home: 25-11 • Away: 6-3 • Neutral: 10-4 • MVC: 18-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Glenn, Jackson   .366  59-59  235  62  86  19  2  21  55  172  .732  32  1  33  6  .438  4  0  13-13  89  127  9  .960 
Grady, Jace   .337  49-48  178  46  60  17  3  4  40  95  .534  23  3  33  3  .417  2  3  15-18  95  2  2  .980 
Moore, Cole   .329  52-47  170  39  56  14  0  11  46  103  .606  29  3  45  0  .429  3  0  4-5  334  15  2  .994 
Town, River   .326  59-59  233  61  76  15  0  10  51  121  .519  32  14  35  2  .436  1  1  20-23  97  1  2  .980 
Benefield, Andrew   .280  57-55  193  39  54  12  0  9  41  93  .482  26  3  56  4  .371  2  4  8-11  56  54  15  .880 
Bell, Austin   .278  56-43  158  40  44  13  0  10  39  87  .551  44  2  27  1  .441  0  2  4-6  29  1  0  1.000 
Boulware, Christian   .263  44-38  133  34  35  8  0  5  24  58  .436  20  5  43  2  .377  1  0  8-10  340  28  2  .995 
Wrobleski, Ryan   .252  45-36  123  24  31  6  0  7  27  58  .472  7  9  38  3  .333  2  0  5-7  189  18  5  .976 
Sosa, Andres   .234  47-45  137  42  32  5  0  9  32  64  .467  39  8  39  3  .427  1  0  2-2  125  13  3  .979 
Jones, Blayne   .223  46-46  157  28  35  5  0  11  34  73  .465  16  2  48  1  .298  3  3  1-3  56  89  8  .948 
----------
Blessinger, Max   .333  3-0  3  0  1  0  0  0  2  1  .333  0  0  1  0  .333  0  0  0-0  0  0  0  .000 
Mach, Dylan   .250  16-4  16  6  4  0  0  0  2  4  .250  2  1  6  0  .368  0  1  0-0  5  9  0  1.000 
Burgarello, Nico   .192  30-12  52  10  10  1  0  2  10  17  .327  10  0  12  1  .317  1  1  0-1  15  27  2  .955 
Specht, George   .188  42-21  80  10  15  2  0  2  12  23  .288  12  3  22  0  .309  2  0  1-2  31  2  0  1.000 
David, Jeffrey   .170  37-16  47  8  8  1  1  0  2  11  .234  9  2  19  1  .328  0  2  4-4  39  0  2  .951 
Pruitt, Dan   .000  5-2  4  2  0  0  0  0  1  0  .000  4  1  3  0  .556  0  0  0-0  0  0  0  .000 
Totals   .285  59-59  1919  451  547  118  6  101  418  980  .511  305  57  460  27  .395  22  17  85-105  1513  451  57  .972 
Opponents   .230  59-59  1875  276  431  88  8  58  247  709  .378  248  62  556  28  .337  12  30  24-37  1445  425  57  .970 

LOB - Team (428), Opp (442). DPs turned - Team (37), Opp (32). CI - Team (2), Sosa 1, Wrobleski 1, Opp (2). IBB - Team (8), Glenn 3, Bell 2, Jones 1, Moore 1, Town 1, Opp (9). Picked off - Town 2, Bell 2, Glenn 1, David 1, Benefield 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kouba, Rhett   2.77  6-2  16-10  1  1/1  0  74.2  60  28  23  23  87  12  2  6  277  .217  3  2  0  0  4 
Hamel, Dominic   4.22  13-2  18-16  0  0/3  1  91.2  68  44  43  34  136  15  2  16  334  .204  11  5  2  1  3 
----------
Eldred, Luke   2.25  4-0  11-10  0  0/1  0  36.0  23  9  9  11  33  6  0  3  127  .181  1  2  0  0  0 
Russell, Zane   2.25  1-0  14-0  0  0/0  2  20.0  14  5  5  10  16  2  0  2  71  .197  3  2  0  0  1 
Kechely, Kragen   2.61  3-4  20-1  0  0/1  2  31.0  22  12  9  15  34  2  0  4  107  .206  2  5  0  2  5 
Sherlin, Peyton   2.92  0-1  24-0  0  0/1  4  40.0  24  17  13  26  47  2  0  2  143  .168  5  5  0  0  2 
Arnold, Chandler   3.94  3-0  15-0  0  0/1  1  29.2  31  17  13  23  33  10  1  2  116  .267  7  3  0  3  1 
Rich, Kyle   4.75  4-1  12-10  0  0/0  0  47.1  46  26  25  20  40  7  1  5  182  .253  5  8  0  0  2 
Trahan, Luke   5.19  0-0  10-0  0  0/1  1  8.2  8  8  5  6  4  2  0  1  35  .229  5  3  0  0  0 
Gaither, Ray   5.36  3-3  16-7  0  0/0  1  48.2  53  33  29  30  48  14  0  2  186  .285  5  8  0  1  5 
Pettitte, Jared   5.81  1-0  13-4  0  0/0  0  26.1  18  19  17  21  26  4  0  3  91  .198  2  8  0  1  3 
Carver, Ross   6.35  1-1  9-0  0  0/0  0  11.1  11  10  8  4  12  2  0  2  43  .256  1  3  1  1  1 
Reeves, Cole   6.59  0-1  12-0  0  0/0  0  13.2  15  13  10  7  16  4  0  6  54  .278  1  1  0  1  1 
Heaton, Zach   7.24  2-1  11-1  0  0/2  0  13.2  19  15  11  4  13  2  1  1  58  .328  2  1  0  1  2 
Martin, Joey   13.50  0-1  8-0  0  0/0  0  4.0  4  6  6  9  6  0  0  1  15  .267  3  2  0  0  0 
Young, Jacob   13.50  0-0  3-0  0  0/0  0  3.1  7  5  5  0  2  3  1  0  16  .438  0  3  0  1  0 
Baker, Alec   16.20  0-0  2-0  0  0/1  0  1.2  1  3  3  2  3  0  0  1  6  .167  0  1  0  0  0 
Sagedahl, Chas   19.29  0-1  2-0  0  0/0  0  2.1  6  5  5  3  0  1  0  0  12  .500  1  0  0  0  0 
Talbert, Tyler   27.00  0-0  1-0  0  0/0  0  0.1  1  1  1  0  0  0  0  1  2  .500  0  0  0  0  0 
Totals   4.28  41-18  59-59  1  6/5  12  504.1  431  276  240  248  556  88  8  58  1875  .230  57  62  3  12  30 
Opponents   7.74  18-41  59-59  1  2/2  11  481.2  547  451  414  305  460  118  6  101  1919  .285  53  57  7  22  17 

PB - Team (14), Wrobleski 8, Boulware 5, Sosa 1, Opp (13). Pickoffs - Team (6), Rich 2, Arnold 2, Kechely 1, Eldred 1, Opp (7). SBA/ATT - Boulware (14-22), Wrobleski (6-10), Kouba (4-5), Gaither (3-5), Russell (3-4), Sosa (4-4), Eldred (3-4), Arnold (2-4), Rich (3-4), Hamel (1-3), Kechely (1-1), Heaton (1-1), Young (1-1), Trahan (1-1), Martin (0-1), Sherlin (1-1), Reeves (0-1), Pettitte (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Specht, George   33  31  2  0  1.000  1  0  0  ---  0  0 
Bell, Austin   30  29  1  0  1.000  0  0  0  ---  0  0 
Kouba, Rhett   14  3  11  0  1.000  1  4  1  .800  0  0 
Mach, Dylan   14  5  9  0  1.000  1  0  0  ---  0  0 
Heaton, Zach   8  2  6  0  1.000  1  1  0  1.000  0  0 
Pettitte, Jared   6  0  6  0  1.000  1  0  1  .000  0  0 
Eldred, Luke   5  1  4  0  1.000  0  3  1  .750  0  0 
Arnold, Chandler   3  0  3  0  1.000  0  2  2  .500  0  0 
Sherlin, Peyton   3  0  3  0  1.000  0  1  0  1.000  0  0 
Russell, Zane   2  0  2  0  1.000  0  3  1  .750  0  0 
Carver, Ross   1  0  1  0  1.000  0  0  0  ---  0  0 
Trahan, Luke   1  1  0  0  1.000  0  1  0  1.000  0  0 
Boulware, Christian   370  340  28  2  .995  2  14  8  .636  5  0 
Moore, Cole   351  334  15  2  .994  26  0  0  ---  0  0 
Town, River   100  97  1  2  .980  0  0  0  ---  0  0 
Grady, Jace   99  95  2  2  .980  1  0  0  ---  0  0 
Sosa, Andres   141  125  13  3  .979  6  4  0  1.000  1  1 
Wrobleski, Ryan   212  189  18  5  .976  2  6  4  .600  8  1 
Glenn, Jackson   225  89  127  9  .960  24  0  0  ---  0  0 
Burgarello, Nico   44  15  27  2  .955  3  0  0  ---  0  0 
David, Jeffrey   41  39  0  2  .951  0  0  0  ---  0  0 
Jones, Blayne   153  56  89  8  .948  24  0  0  ---  0  0 
Rich, Kyle   11  0  10  1  .909  1  3  1  .750  0  0 
Gaither, Ray   10  4  5  1  .900  0  3  2  .600  0  0 
Kechely, Kragen   10  1  8  1  .900  0  1  0  1.000  0  0 
Benefield, Andrew   125  56  54  15  .880  5  0  0  ---  0  0 
Hamel, Dominic   8  1  6  1  .875  0  1  2  .333  0  0 
Reeves, Cole   1  0  0  1  .000  0  0  1  .000  0  0 
Talbert, Tyler   0  0  0  0  .000  0  0  0  ---  0  0 
Blessinger, Max   0  0  0  0  .000  0  0  0  ---  0  0 
Baker, Alec   0  0  0  0  .000  0  0  0  ---  0  0 
Sagedahl, Chas   0  0  0  0  .000  0  0  0  ---  0  0 
Pruitt, Dan   0  0  0  0  .000  0  0  0  ---  0  0 
Martin, Joey   0  0  0  0  .000  0  0  1  .000  0  0 
Young, Jacob   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   2021  1513  451  57  .972  37  24  13  .649  14  2 
Opponents   1927  1445  425  57  .970  32  85  20  .810  13  2