Missouri Valley Conference

Missouri State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 23, 2021  at  Oral Roberts  W  8-2       8-11-0  /  2-9-2  9   1-0-0  0-0-0   Buckner,T. (W 1-0)  606  3:12 
  Feb 24, 2021  at  Oral Roberts  W  14-11       14-13-0  /  11-10-4  9   2-0-0  0-0-0   Ziegenbein,T (W 1-0)  421  3:27 
  Feb 26, 2021    CENTRAL ARKANSAS  W  6-1       6-11-0  /  1-4-0  9   3-0-0  0-0-0   Russell,M. (W 1-0)  439  2:52 
  Feb 27, 2021    CENTRAL ARKANSAS    2-5  L     2-10-2  /  5-7-0  9   3-1-0  0-0-0   Viertel,J. (L 0-1)  815  3:03 
  Feb 28, 2021    CENTRAL ARKANSAS  W  12-2       12-15-0  /  2-4-0  9   4-1-0  0-0-0   Wiley,L. (W 1-0)  420  3:18 
  Mar 2, 2021     #14 OKLAHOMA STATE    0-7  L     0-3-2  /  7-10-0  9   4-2-0  0-0-0   Buckner,T. (L 1-1)  605  2:45 
  Mar 6, 2021   vs  Tarleton State    5-7  L     5-6-2  /  7-12-0  9   4-3-0  0-0-0   Juenger,H. (L 0-1)  155  3:00 
  Mar 7, 2021   at  Central Arkansas  W  15-9       15-13-1  /  9-6-2  9   5-3-0  0-0-0   Wiley,L. (W 2-0)  256  3:38 
  Mar 09, 2021  at  Arkansas State    2-10  L     2-8-2  /  10-11-1  9   5-4-0  0-0-0   Buckner,T. (L 1-2)  341  2:40 
  Mar 10, 2021  at  Arkansas State    3-7  L     3-10-5  /  7-9-2  9   5-5-0  0-0-0   Viertel,J. (L 0-2)  207  2:56 
  Mar 16, 2021    ORAL ROBERTS  W  5-1       5-6-0  /  1-5-1  9   6-5-0  0-0-0   Wiley,L. (W 3-0)  432  2:35 
  Mar 19, 2021  at  Southern Miss    1-2  L     1-6-0  /  2-4-0  9   6-6-0  0-0-0   Minton,H. (L 0-1)  0  2:48 
  Mar 20, 2021  at  Southern Miss    0-5  L     0-3-1  /  5-7-0  9   6-7-0  0-0-0   Viertel,J. (L 0-3)  0  2:45 
  Mar 21, 2021  at  Southern Miss    1-3  L     1-2-0  /  3-4-1  9   6-8-0  0-0-0   Wiley,L. (L 3-1)  0  2:12 
  Mar 23, 2021  at  #13 Oklahoma State  W  11-8       11-13-1  /  8-11-0  9   7-8-0  0-0-0   Ziegenbein,T (W 2-0)  2466  4:00 
  Mar 30, 2021  at  Southeast Missouri  W  9-8       9-11-1  /  8-13-0  (10)   8-8-0  0-0-0   Juenger,H. (W 1-1)  115  3:35 
*  Apr 01, 2021    BRADLEY  W  5-4       5-11-1  /  4-7-1  9   9-8-0  1-0-0   Ziegenbein,T (W 3-0)  355  2:56 
*  Apr 2, 2021     BRADLEY-1    1-10  L     1-5-3  /  10-10-1  7   9-9-0  1-1-0   Russell,M. (L 1-1)  601  2:12 
*  04-02-21     BRADLEY-2  W  4-3       4-6-1  /  3-10-1  9   10-9-0  2-1-0   Ziegenbein,T (W 4-0)  601  3:31 
*  Apr 3, 2021     BRADLEY    7-10  L     7-10-1  /  10-6-0  9   10-10-0  2-2-0   Axman,E. (L 0-1)  701  3:53 
  Apr 06, 2021    DRURY  W  9-8       9-11-1  /  8-14-0  9   11-10-0  2-2-0   Juenger,H. (W 2-1)  881  3:15 
  Apr 13, 2021  at  Missouri  W  7-5       7-8-1  /  5-8-2  9   12-10-0  2-2-0   Wiley,L. (W 4-1)  600  3:37 
*  Apr 16, 2021  at  Evansville  W  5-3       5-9-0  /  3-9-1  9   13-10-0  3-2-0   Ziegenbein,T (W 5-0)  0  2:40 
*  Apr 17, 2021  at  Evansville  W  3-0       3-5-0  /  0-4-0  7   14-10-0  4-2-0   Russell,M. (W 2-1)  0  1:42 
*  Apr 17, 2021  at  Evansville    2-4  L     2-10-0  /  4-5-0  9   14-11-0  4-3-0   Minton,H. (L 0-2)  0  2:23 
*  Apr 18, 2021  at  Evansville  W  9-5       9-9-2  /  5-11-1  9   15-11-0  5-3-0   Thomazin,L. (W 1-0)  0  2:57 
*  Apr 30, 2021  at  Southern Illinois    2-3  L     2-7-0  /  3-6-0  9   15-12-0  5-4-0   Wiley,L. (L 4-2)  0  2:23 
*  May 01, 2021  at  Southern Illinois-1    5-6  L     5-10-1  /  6-8-1  7   15-13-0  5-5-0   Juenger,H. (L 2-2)  -  2:17 
*  May 01, 2021  at  Southern Illinois-2    0-4  L     0-6-0  /  4-7-0  9   15-14-0  5-6-0   Minton,H. (L 0-3)  -  2:06 
*  May 02, 2021  at  Southern Illinois    0-5  L     0-6-0  /  5-7-1  9   15-15-0  5-7-0   Viertel,J. (L 0-4)  0  2:13 
  May 05, 2021  at  Kansas    1-3  L     1-8-0  /  3-9-0  9   15-16-0  5-7-0   Carson,P. (L 0-1)  452  3:02 
*  May 7, 2021     INDIANA STATE-1    2-7  L     2-6-0  /  7-10-1  9   15-17-0  5-8-0   Wiley,L. (L 4-3)  210  2:41 
*  May 7, 2021     INDIANA STATE-2  W  4-3       4-13-0  /  3-9-1  (8)   16-17-0  6-8-0   Ziegenbein,T (W 6-0)  210  2:26 
*  May 8, 2021     INDIANA STATE    2-13  L     2-9-0  /  13-18-1  9   16-18-0  6-9-0   Minton,H. (L 0-4)  388  3:10 
*  May 9, 2021     INDIANA STATE    2-5  L     2-5-0  /  5-8-1  9   16-19-0  6-10-0   Viertel,J. (L 0-5)  263  2:23 
*  May 14, 2021  at  Illinois State    2-4  L     2-7-1  /  4-7-2  9   16-20-0  6-11-0   Wiley,L. (L 4-4)  0  2:44 
*  May 15, 2021  at  Illinois State-1    3-4  L     3-5-2  /  4-7-1  (8)   16-21-0  6-12-0   Ziegenbein,T (L 6-1)  -  2:38 
*  May 15, 2021  at  Illinois State-2    1-3  L     1-5-0  /  3-5-0  9   16-22-0  6-13-0   Minton,H. (L 0-5)  -  2:02 
*  May 16, 2021  at  Illinois State  W  2-1       2-7-1  /  1-6-0  9   17-22-0  7-13-0   Viertel,J. (W 1-5)  0  2:31 
*  May 20, 2021    VALPARAISO  W  2-1       2-8-0  /  1-5-0  9   18-22-0  8-13-0   Wiley,L. (W 5-4)  241  2:14 
*  May 21, 2021    VALPARAISO-1  W  7-6       7-8-2  /  6-8-0  (8)   19-22-0  9-13-0   Ziegenbein,T (W 7-1)  187  5:41 
*  May 21, 2021    VALPARAISO-2  W  9-4       9-10-0  /  4-5-1  9   20-22-0  10-13-0   Barnes,F. (W 1-0)  187  2:18 
*  May 22, 2021    VALPARAISO  W  2-1       2-5-0  /  1-2-1  9   21-22-0  11-13-0   Ziegenbein,T (W 8-1)  412  2:02 
  May 25, 2021  vs  Valparaiso    4-6  L     4-6-0  /  6-12-2  (10)   21-23-0  11-13-0   Ziegenbein,T (L 8-2)  256  3:58 

() extra inning game

 

Overall Statistics

 

• Record: 21-23 • Home: 11-7 • Away: 10-14 • Neutral: 0-2 • MVC: 11-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hull,Mason   .313  32-26  99  13  31  3  2  2  14  44  .444  12  0  15  1  .384  1  0  2-2  41  69  2  .982 
Cratic,Cam   .309  37-36  136  19  42  4  1  0  16  48  .353  17  4  20  2  .396  2  2  9-12  51  5  1  .982 
Baldwin,Drake   .291  43-41  148  18  43  7  2  4  23  66  .446  17  14  21  2  .411  1  0  3-3  209  20  1  .996 
Whetstone,Ben   .267  44-44  150  29  40  6  1  5  21  63  .420  40  3  24  4  .421  4  0  2-3  353  30  2  .995 
Duffy,Jack   .261  38-38  153  18  40  7  1  3  23  58  .379  12  4  32  3  .329  1  4  6-6  78  2  2  .976 
Wood,Grant   .243  44-44  148  14  36  7  0  1  14  46  .311  30  4  33  5  .378  3  0  1-1  33  76  5  .956 
Jenkins,Walker   .208  42-42  130  21  27  2  1  1  8  34  .262  14  6  33  4  .313  0  1  11-13  45  89  5  .964 
Rolffs,Jaden   .203  39-35  133  20  27  5  0  10  27  62  .466  8  3  27  4  .262  1  0  0-0  13  0  0  1.000 
Kotowski,Dakota   .199  43-42  156  17  31  8  0  5  23  54  .346  12  5  55  3  .276  1  1  1-1  69  2  2  .973 
----------
Mozley,Blake   .286  33-19  77  9  22  2  0  0  8  24  .312  11  0  25  1  .375  0  1  0-0  13  39  2  .963 
Geha,Logan   .235  19-16  51  7  12  2  0  1  3  17  .333  8  3  16  0  .365  1  3  2-4  160  16  0  1.000 
Ziegler,Greg   .150  22-6  20  4  3  1  1  0  1  6  .300  6  0  7  0  .333  1  2  0-0  18  0  1  .947 
Stuckey,Beau   .125  14-4  8  4  1  0  0  0  0  1  .125  0  0  5  0  .125  0  0  0-0  4  6  1  .909 
Hill,Cole   .100  13-2  10  0  1  0  0  0  0  1  .100  1  0  2  0  .182  0  1  0-0  9  11  3  .870 
Wood,Landen   .000  14-1  3  3  0  0  0  0  1  0  .000  2  0  1  0  .400  0  0  0-0  1  0  0  1.000 
Totals   .250  44-44  1422  196  356  54  9  32  182  524  .368  190  46  316  29  .354  16  15  37-45  1125  414  34  .978 
Opponents   .252  44-44  1384  219  349  75  10  22  195  510  .368  206  49  356  28  .366  11  32  29-41  1138  381  33  .979 

LOB - Team (359), Opp (342). DPs turned - Team (39), Opp (39). IBB - Team (4), Whetstone,B. 2, Duffy,J. 1, Rolffs,J. 1, Opp (7). Picked off - Mozley,B. 1, Jenkins,W. 1, Wood,L. 1, Cratic,C. 1, Duffy,J. 1, Whetstone,B. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wiley,Logan   3.47  5-4  13-11  0  0/0  0  72.2  60  30  28  22  58  10  1  5  256  .234  3  11  0  3  8 
Ziegenbein,Trey   3.77  8-2  29-0  0  0/0  0  57.1  53  30  24  22  56  18  2  2  212  .250  4  3  0  0  5 
Russell,Matt   4.53  2-1  13-7  1  1/0  0  51.2  57  32  26  22  43  15  1  2  202  .282  2  2  1  1  5 
----------
McMahon,Ian   3.00  0-0  6-0  0  0/0  0  6.0  7  3  2  2  5  2  0  1  24  .292  0  1  0  0  1 
Viertel,Jared   3.53  1-5  11-9  0  0/0  0  43.1  36  22  17  32  38  5  1  0  160  .225  8  3  0  1  1 
Juenger,Hayden   3.86  2-2  16-0  0  0/0  6  21.0  20  10  9  6  31  3  0  3  78  .256  0  1  0  0  2 
Schroeder,Cole   3.86  0-0  3-0  0  0/0  0  2.1  1  1  1  4  2  0  0  0  8  .125  0  0  0  0  0 
Minton,Hayden   4.19  0-5  9-8  0  0/0  0  43.0  35  20  20  26  38  8  1  2  149  .235  3  6  0  1  4 
Barnes,Forrest   4.71  1-0  8-1  0  0/0  0  21.0  18  12  11  15  23  4  2  2  77  .234  2  2  1  0  2 
Thomazin,Logan   5.56  1-0  10-0  0  0/0  0  11.1  8  8  7  9  16  3  0  0  41  .195  4  6  0  2  0 
Loomis,Eric   6.75  0-0  1-0  0  0/0  0  1.1  2  1  1  4  0  1  0  0  6  .333  2  0  0  0  0 
Carson,Peyton   6.94  0-1  11-1  0  0/0  0  11.2  15  10  9  6  12  3  0  1  48  .313  1  0  1  1  0 
Buckner,Ty   7.90  1-2  3-3  0  0/0  0  13.2  17  12  12  6  15  1  1  2  54  .315  3  3  0  1  2 
Cruikshank,Ben   10.12  0-0  7-2  0  0/0  0  10.2  9  13  12  15  12  0  1  2  38  .237  1  7  0  0  2 
Axman,Ethan   10.29  0-1  4-2  0  0/0  0  7.0  8  8  8  10  6  2  0  0  26  .308  2  3  0  1  0 
Schmidt,Nick   54.00  0-0  3-0  0  0/0  0  0.2  1  4  4  3  0  0  0  0  2  .500  0  1  0  0  0 
Senn,David   81.00  0-0  1-0  0  0/0  0  0.1  2  3  3  2  1  0  0  0  3  .667  0  0  0  0  0 
Totals   4.66  21-23  44-44  1  1/0  6  375.0  349  219  194  206  356  75  10  22  1384  .252  35  49  3  11  32 
Opponents   4.01  23-21  44-44  5  4/3  11  379.1  356  196  169  190  316  54  9  32  1422  .250  28  46  8  16  15 

PB - Team (3), Baldwin,D. 2, Geha,L. 1, Opp (10). Pickoffs - Team (6), Ziegenbein,T 2, Russell,M. 1, Baldwin,D. 1, Geha,L. 1, Minton,H. 1, Opp (6). SBA/ATT - Baldwin,D. (17-23), Geha,L. (12-18), Wiley,L. (7-10), Thomazin,L. (6-6), Cruikshank,B (5-5), Minton,H. (3-5), Ziegenbein,T (1-4), Viertel,J. (4-4), Barnes,F. (2-3), Axman,E. (0-2), Russell,M. (0-1), Juenger,H. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Geha,Logan   176  160  16  0  1.000  2  12  6  .667  1  0 
Wiley,Logan   22  9  13  0  1.000  1  7  3  .700  0  0 
Rolffs,Jaden   13  13  0  0  1.000  0  0  0  ---  0  0 
Juenger,Hayden   5  1  4  0  1.000  0  1  0  1.000  0  0 
Thomazin,Logan   3  2  1  0  1.000  0  6  0  1.000  0  0 
Buckner,Ty   2  0  2  0  1.000  0  0  0  ---  0  0 
Axman,Ethan   1  1  0  0  1.000  0  0  2  .000  0  0 
Carson,Peyton   1  1  0  0  1.000  0  0  0  ---  0  0 
Schroeder,Cole   1  0  1  0  1.000  0  0  0  ---  0  0 
McMahon,Ian   1  0  1  0  1.000  0  0  0  ---  0  0 
Wood,Landen   1  1  0  0  1.000  0  0  0  ---  0  0 
Baldwin,Drake   230  209  20  1  .996  1  17  6  .739  2  0 
Whetstone,Ben   385  353  30  2  .995  33  0  0  ---  0  0 
Cratic,Cam   57  51  5  1  .982  1  0  0  ---  0  0 
Hull,Mason   112  41  69  2  .982  21  0  0  ---  0  0 
Duffy,Jack   82  78  2  2  .976  0  0  0  ---  0  0 
Kotowski,Dakota   73  69  2  2  .973  0  0  0  ---  0  0 
Jenkins,Walker   139  45  89  5  .964  24  0  0  ---  0  0 
Mozley,Blake   54  13  39  2  .963  6  0  0  ---  0  0 
Wood,Grant   114  33  76  5  .956  8  0  0  ---  0  0 
Ziegler,Greg   19  18  0  1  .947  0  0  0  ---  0  0 
Russell,Matt   14  6  7  1  .929  0  0  1  .000  0  0 
Stuckey,Beau   11  4  6  1  .909  1  0  0  ---  0  0 
Minton,Hayden   11  1  9  1  .909  1  3  2  .600  0  0 
Hill,Cole   23  9  11  3  .870  5  0  0  ---  0  0 
Barnes,Forrest   6  3  2  1  .833  0  2  1  .667  0  0 
Ziegenbein,Trey   10  2  6  2  .800  0  1  3  .250  0  0 
Viertel,Jared   4  2  1  1  .750  0  4  0  1.000  0  0 
Cruikshank,Ben   3  0  2  1  .667  0  5  0  1.000  0  0 
Schmidt,Nick   0  0  0  0  .000  0  0  0  ---  0  0 
Senn,David   0  0  0  0  .000  0  0  0  ---  0  0 
Loomis,Eric   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1573  1125  414  34  .978  39  29  12  .707  3  0 
Opponents   1552  1138  381  33  .979  39  37  8  .822  10  0