Missouri Valley Conference

Southern Illinois


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 19, 2021  at  Jacksonville State  W  8-7       8-11-2  /  7-8-0  9   1-0-0  0-0-0   Steidl (W 1-0)  619  3:35 
  Feb 20, 2021  vs  Tennessee Tech  W  4-3       4-7-0  /  3-9-1  9   2-0-0  0-0-0   Farmer (W 1-0)  145  2:45 
  Feb 21, 2021  vs  Alabama State  W  13-1       13-16-2  /  1-4-4  9   3-0-0  0-0-0   Chapman (W 1-0)  221  3:15 
  Feb 23, 2021    EASTERN ILLINOIS  W  10-9       10-14-4  /  9-12-0  9   4-0-0  0-0-0   Farmer (W 2-0)  0  3:19 
  Feb 26, 2021  at  Mercer  W  17-7       17-17-1  /  7-12-3  9   5-0-0  0-0-0   Hansell (W 1-0)  400  3:15 
  Feb 27, 2021  at  Mercer  W  11-5       11-10-0  /  5-8-1  9   6-0-0  0-0-0   Lewis (W 1-0)  400  3:04 
  Feb 28, 2021  at  Mercer  W  5-2       5-11-0  /  2-6-1  9   7-0-0  0-0-0   Chapman (W 2-0)  400  2:38 
  Mar 02, 2021    WESTERN ILLINOIS  W  9-1       9-11-0  /  1-10-0  9   8-0-0  0-0-0   Babcock (W 1-0)  0  2:42 
  Mar 05, 2021    TENNESSEE-MARTIN  W  14-7       14-15-1  /  7-14-2  9   9-0-0  0-0-0   Hansell (W 2-0)  0  3:02 
  Mar 06, 2021    TENNESSEE-MARTIN  W  8-4       8-11-1  /  4-9-1  9   10-0-0  0-0-0   Harrison (W 1-0)  0  2:36 
  Mar 07, 2021    TENNESSEE-MARTIN  W  8-3       8-11-1  /  3-10-1  9   11-0-0  0-0-0   Chapman (W 3-0)  0  2:44 
*  Mar 12, 2021    EVANSVILLE  W  14-5       14-15-0  /  5-7-2  9   12-0-0  1-0-0   Lewis (W 2-0)  0  2:44 
*  03-13-21     EVANSVILLE-1  W  5-3       5-10-1  /  3-5-0  7   13-0-0  2-0-0   Chapman (W 4-0)  -  1:54 
*  03-13-21     EVANSVILLE-2  W  9-4       9-11-0  /  4-4-0  9   14-0-0  3-0-0   Harrison (W 2-0)  -  2:55 
*  Mar 14, 2021    EVANSVILLE    3-7  L     3-6-4  /  7-13-1  9   14-1-0  3-1-0   Farmer (L 2-1)  0  3:05 
  Mar 19, 2021    MARSHALL  W  10-4       10-9-1  /  4-9-2  9   15-1-0  3-1-0   Lewis (W 3-0)  0  3:04 
  Mar 20, 2021    MARSHALL  W  7-2       7-8-0  /  2-8-0  9   16-1-0  3-1-0   Chapman (W 5-0)  0  2:36 
  Mar 21, 2021    MARSHALL  W  2-0       2-7-0  /  0-4-0  9   17-1-0  3-1-0   Harrison (W 3-0)  0  2:34 
  Mar 24, 2021  at  Southeast Missouri  W  21-4       21-17-1  /  4-8-1  9   18-1-0  3-1-0   O'Brien (W 1-0)  247  4:02 
  Mar 26, 2021    LITTLE ROCK  W  10-7       10-7-1  /  7-9-1  9   19-1-0  3-1-0   McDaniel (W 1-0)  0  3:20 
  Mar 27, 2021    LITTLE ROCK    5-11  L     5-11-1  /  11-15-0  9   19-2-0  3-1-0   Chapman (L 5-1)  0  3:09 
  Mar 28, 2021    LITTLE ROCK    5-11  L     5-7-0  /  11-13-0  9   19-3-0  3-1-0   McDaniel (L 1-1)  0  3:19 
*  Apr 02, 2021    ILLINOIS STATE    3-11  L     3-12-2  /  11-13-1  9   19-4-0  3-2-0   Lewis (L 3-1)  0  3:28 
*  Apr 03, 2021    ILLINOIS STATE-1    3-6  L     3-6-1  /  6-10-1  7   19-5-0  3-3-0   Chapman (L 5-2)  -  2:18 
*  Apr 03, 2021    ILLINOIS STATE-2  W  8-4       8-11-1  /  4-10-4  9   20-5-0  4-3-0   Harrison (W 4-0)  -  2:56 
*  Apr 04, 2021    ILLINOIS STATE    11-14  L     11-13-2  /  14-15-0  9   20-6-0  4-4-0   Hansell (L 2-1)  0  3:07 
  Apr 06, 2021    AUSTIN PEAY  W  15-0       15-14-0  /  0-7-2  9   21-6-0  4-4-0   Farmer (W 3-1)  0  2:48 
  Apr 10, 2021    NORTHERN ILLINOIS  W  13-12       13-14-2  /  12-13-1  9   22-6-0  4-4-0   McDaniel (W 2-1)  0  3:07 
  Apr 10, 2021    BELLARMINE  W  14-6       14-17-3  /  6-7-0  9   23-6-0  4-4-0   Harrison (W 5-0)  0  3:04 
  Apr 11, 2021    NORTHERN ILLINOIS  W  8-4       8-9-1  /  4-8-3  9   24-6-0  4-4-0   Farmer (W 4-1)  0  2:43 
*  Apr 16, 2021  at  Bradley  W  5-4       5-6-0  /  4-8-0  9   25-6-0  5-4-0   Steidl (W 2-0)  255  3:34 
*  Apr 17, 2021  at  Bradley    1-2  L     1-6-2  /  2-7-0  7   25-7-0  5-5-0   Farmer (L 4-2)  182  1:50 
*  Apr 17, 2021  at  Bradley-2    2-3  L     2-5-0  /  3-7-1  9   25-8-0  5-6-0   McDaniel (L 2-2)  199  2:07 
*  Apr 18, 2021  at  Bradley    0-6  L     0-2-1  /  6-10-0  9   25-9-0  5-7-0   Chapman (L 5-3)  166  2:20 
*  Apr 23, 2021  at  Valparaiso-1    6-7  L     6-9-1  /  7-9-1  9   25-10-0  5-8-0   Hall (L 0-1)  -  2:25 
*  Apr 23, 2021  at  Valparaiso-2    3-4  L     3-10-1  /  4-7-1  7   25-11-0  5-9-0   McDaniel (L 2-3)  125  2:20 
*  Apr 24, 2021  at  Valparaiso  W  10-4       10-10-1  /  4-15-1  9   26-11-0  6-9-0   Harrison (W 6-0)  95  3:17 
*  Apr 25, 2021  at  Valparaiso    2-4  L     2-7-2  /  4-10-2  9   26-12-0  6-10-0   Chapman (L 5-4)  85  2:38 
  Apr 27, 2021    MURRAY STATE  W  5-4       5-7-0  /  4-8-1  9   27-12-0  6-10-0   McDaniel (W 3-3)  0  2:57 
*  Apr 30, 2021    MISSOURI STATE  W  3-2       3-6-0  /  2-7-0  9   28-12-0  7-10-0   Lewis (W 4-1)  0  2:23 
*  May 01, 2021    MISSOURI STATE-1  W  6-5       6-8-1  /  5-10-1  7   29-12-0  8-10-0   Back (W 1-0)  -  2:17 
*  May 01, 2021    MISSOURI STATE-2  W  4-0       4-7-0  /  0-6-0  9   30-12-0  9-10-0   Harrison (W 7-0)  -  2:06 
*  May 02, 2021    MISSOURI STATE  W  5-0       5-7-1  /  0-6-0  9   31-12-0  10-10-0   Chapman (W 6-4)  0  2:13 
  May 7, 2021   at  Evansville-1  W  16-7       16-13-0  /  7-12-0  9   32-12-0  10-10-0   McDaniel (W 1-2)  -  3:25 
  May 7, 2021   at  Evansville-2    6-8  L     6-8-1  /  8-10-1  7   32-13-0  10-10-0   Farmer (L 4-3)  -  2:22 
  May 8, 2021   at  Evansville  W  5-0       5-12-0  /  0-6-2  9   33-13-0  10-10-0   Harrison (W 8-0)  0  2:40 
  May 9, 2021   at  Evansville    5-6  L     5-5-0  /  6-15-0  9   33-14-0  10-10-0   Farmer (L 4-4)  0  2:41 
  May 11, 2021  at  Murray State    4-5  L     4-14-0  /  5-11-0  (11)   33-15-0  10-10-0   O'Brien (L 1-1)  89  4:15 
*  May 14, 2021  at  Indiana State    4-5  L     4-8-0  /  5-7-1  9   33-16-0  10-11-0   McDaniel (L 4-4)  463  2:33 
*  May 15, 2021  at  Indiana State-1  W  11-4       11-15-1  /  4-9-0  7   34-16-0  11-11-0   Chapman (W 7-4)  -  2:15 
*  May 15, 2021  at  Indiana State-2  W  8-7       8-10-1  /  7-11-0  (11)   35-16-0  12-11-0   McDaniel (W 5-4)  763  3:33 
*  May 16, 2021  at  Indiana State  W  5-0       5-11-1  /  0-7-0  9   36-16-0  13-11-0   Farmer (W 5-4)  346  2:12 
*  May 20, 2021    DALLAS BAPTIST    0-19  L     0-2-2  /  19-17-0  7   36-17-0  13-12-0   Hansell (L 2-2)  258  2:28 
*  May 21, 2021    DALLAS BAPTIST-1    0-3  L     0-5-0  /  3-4-0  7   36-18-0  13-13-0   Chapman (L 7-5)  229  1:49 
*  May 21, 2021    DALLAS BAPTIST-2  W  9-8       9-12-1  /  8-8-2  9   37-18-0  14-13-0   Hall (W 1-1)  -  3:31 
*  May 22, 2021    DALLAS BAPTIST  W  5-3       5-8-0  /  3-5-0  9   38-18-0  15-13-0   McDaniel (W 6-4)  385  2:53 
  May 26, 2021    BRADLEY  W  13-1       13-15-0  /  1-4-1  7   39-18-0  15-13-0   Harrison (W 9-0)  538  3:03 
  May 28, 2021    INDIANA STATE    8-11  L     8-11-0  /  11-11-0  9   39-19-0  15-13-0   Lewis (L 4-2)  459  3:46 
  May 28, 2021    VALPARAISO  W  11-5       11-13-1  /  5-9-1  9   40-19-0  15-13-0   Farmer (W 6-4)  369  2:58 
  May 29, 2021    INDIANA STATE    7-9  L     7-12-1  /  9-12-1  9   40-20-0  15-13-0   Hall (L 1-2)  445  3:14 

() extra inning game

 

Overall Statistics

 

• Record: 40-20 • Home: 26-10 • Away: 12-10 • Neutral: 2-0 • MVC: 15-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Peters, Tristan   .355  60-60  217  53  77  20  2  6  55  119  .548  46  1  28  1  .463  4  0  14-16  139  2  0  1.000 
Cleveland, Cody   .346  42-39  133  30  46  7  1  5  24  70  .526  22  5  12  1  .453  1  0  1-1  42  82  1  .992 
Weber, J.T.   .322  60-60  236  57  76  16  1  15  63  139  .589  16  7  31  5  .375  5  0  5-6  85  4  2  .978 
Archer, Philip   .322  60-60  230  46  74  20  0  11  60  127  .552  24  7  39  5  .399  2  0  2-5  483  35  3  .994 
Neville, Nick   .299  59-58  234  64  70  11  2  17  47  136  .581  26  4  66  1  .373  4  0  9-9  104  150  12  .955 
Walters, Ian   .262  60-60  225  52  59  7  3  9  40  99  .440  31  18  35  3  .388  4  0  10-13  41  126  9  .949 
Martin, Evan   .261  54-43  180  35  47  10  3  5  31  78  .433  12  4  44  1  .321  0  2  8-10  64  4  2  .971 
Massaglia, Vinni   .254  44-41  138  29  35  8  0  11  32  76  .551  26  5  61  2  .386  2  0  4-4  0  0  0  .000 
----------
Rask, Tony   .357  31-23  70  13  25  3  0  1  7  31  .443  5  7  13  0  .446  1  3  0-0  138  20  0  1.000 
Hudson, Brad   .311  40-27  103  16  32  2  0  2  15  40  .388  12  0  29  3  .379  1  1  10-13  49  0  1  .980 
Ulick, Austin   .261  47-36  119  18  31  4  1  0  15  37  .311  18  3  20  6  .364  3  2  0-0  311  26  4  .988 
Epps, Grey   .217  49-30  115  20  25  9  2  2  14  44  .383  12  2  42  2  .298  2  1  3-3  43  72  5  .958 
Carter, Cade   .200  5-0  5  2  1  0  0  0  0  1  .200  1  1  2  0  .429  0  0  0-0  7  3  1  .909 
Blubaugh, Nick   .188  23-1  16  5  3  0  1  0  3  5  .313  3  0  9  0  .316  0  0  0-1  0  0  0  .000 
Chapman, Ben   .167  3-3  6  1  1  1  0  0  1  2  .333  2  0  4  0  .375  0  0  0-0  19  13  1  .970 
Bunnell, Adam   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .297  60-60  2027  442  602  118  16  84  407  1004  .495  256  64  435  30  .388  29  9  66-81  1543  586  52  .976 
Opponents   .273  60-60  2006  310  548  99  7  53  286  820  .409  217  57  494  39  .357  24  25  43-61  1494  426  50  .975 

LOB - Team (451), Opp (479). DPs turned - Team (50), Opp (44). CI - Team (1), Ulick 1. IBB - Team (6), Archer 4, Cleveland 1, Neville 1, Opp (6). Picked off - Martin 1, Hudson 1, Peters 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Farmer, Noah   2.98  6-4  20-8  1  1/1  1  66.1  68  29  22  26  43  14  1  3  250  .272  3  5  0  2  1 
Harrison, Brad   3.54  9-0  15-15  2  1/2  0  81.1  77  34  32  27  98  11  1  10  313  .246  7  4  0  0  3 
Chapman, Ben   3.97  7-5  15-15  1  0/1  0  81.2  87  40  36  18  78  15  1  7  320  .272  3  5  0  6  3 
----------
Back, Kyle   3.06  1-0  15-0  0  0/1  0  17.2  12  8  6  11  13  4  0  0  62  .194  0  3  0  0  1 
McDaniel, Trey   3.07  6-4  30-0  0  0/3  9  44.0  43  22  15  20  51  10  0  4  171  .251  3  6  0  2  4 
Givens, Dylan   3.33  0-0  17-1  0  0/0  1  24.1  24  10  9  5  16  9  0  2  93  .258  4  2  0  0  2 
Hansell, Mike   5.21  2-2  15-14  0  0/0  0  48.1  62  35  28  23  37  7  1  2  200  .310  2  7  1  5  2 
Hall, Bubba   5.40  1-2  21-0  0  0/3  2  35.0  33  25  21  10  39  8  0  6  136  .243  2  2  1  1  0 
Lewis, Tanner   5.62  4-2  17-3  0  0/0  0  48.0  47  31  30  24  51  5  1  12  175  .269  4  6  1  1  5 
O'Brien, Gage   6.23  1-1  11-1  0  0/1  0  13.0  11  12  9  16  18  1  0  1  49  .224  6  2  0  2  1 
Jackson, Mitchell   6.43  0-0  9-0  0  0/1  0  7.0  9  7  5  5  7  0  0  1  28  .321  3  4  0  0  0 
Babcock, Braden   6.75  1-0  5-3  0  0/1  0  9.1  16  7  7  4  5  3  0  0  44  .364  2  2  0  0  0 
Steidl, Matthew   7.48  2-0  17-0  0  0/0  1  27.2  35  27  23  13  23  6  1  4  111  .315  0  5  0  3  3 
Shoptaw, Bennett   16.20  0-0  2-0  0  0/0  0  1.2  5  3  3  2  0  1  0  0  9  .556  2  0  0  1  0 
Bunnell, Adam   16.71  0-0  10-0  0  0/0  0  7.0  18  15  13  5  9  5  1  1  38  .474  4  0  0  1  0 
Dixon, Kyle   22.50  0-0  4-0  0  0/1  0  2.0  1  5  5  8  6  0  0  0  7  .143  1  4  0  0  0 
Totals   4.62  40-20  60-60  4  6/4  14  514.1  548  310  264  217  494  99  7  53  2006  .273  46  57  3  24  25 
Opponents   7.05  20-40  60-60  1  3/2  7  498.0  602  442  390  256  435  118  16  84  2027  .297  52  64  4  29  9 

PB - Team (10), Ulick 4, Rask 2, Carter 2, Chapman 2, Opp (12). Pickoffs - Team (1), Harrison 1, Opp (3). SBA/ATT - Ulick (28-33), Rask (11-14), Harrison (4-13), Chapman (7-9), Lewis (3-7), Hall (6-7), McDaniel (6-6), Hansell (4-5), O'Brien (5-5), Steidl (3-4), Farmer (3-4), Back (2-2), Givens (2-2), Carter (1-1), Bunnell (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Rask, Tony   158  138  20  0  1.000  1  11  3  .786  2  0 
Peters, Tristan   141  139  2  0  1.000  0  0  0  ---  0  0 
Lewis, Tanner   7  1  6  0  1.000  1  3  4  .429  0  0 
Givens, Dylan   5  2  3  0  1.000  0  2  0  1.000  0  0 
O'Brien, Gage   2  0  2  0  1.000  0  5  0  1.000  0  0 
Back, Kyle   2  0  2  0  1.000  0  2  0  1.000  0  0 
Archer, Philip   521  483  35  3  .994  46  0  0  ---  0  0 
Cleveland, Cody   125  42  82  1  .992  17  0  0  ---  0  0 
Ulick, Austin   341  311  26  4  .988  1  28  5  .848  4  1 
Hudson, Brad   50  49  0  1  .980  0  0  0  ---  0  0 
Weber, J.T.   91  85  4  2  .978  0  0  0  ---  0  0 
Martin, Evan   70  64  4  2  .971  1  0  0  ---  0  0 
Chapman, Ben   33  19  13  1  .970  2  7  2  .778  2  0 
Epps, Grey   120  43  72  5  .958  15  0  0  ---  0  0 
Neville, Nick   266  104  150  12  .955  39  0  0  ---  0  0 
Harrison, Brad   20  4  15  1  .950  0  4  9  .308  0  0 
Walters, Ian   176  41  126  9  .949  10  0  0  ---  0  0 
Carter, Cade   11  7  3  1  .909  0  1  0  1.000  2  0 
Hansell, Mike   6  1  4  1  .833  0  4  1  .800  0  0 
Hall, Bubba   6  2  3  1  .833  1  6  1  .857  0  0 
Farmer, Noah   13  4  6  3  .769  1  3  1  .750  0  0 
Steidl, Matthew   4  1  2  1  .750  0  3  1  .750  0  0 
McDaniel, Trey   11  3  5  3  .727  0  6  0  1.000  0  0 
Babcock, Braden   2  0  1  1  .500  0  0  0  ---  0  0 
Jackson, Mitchell   0  0  0  0  .000  0  0  0  ---  0  0 
Shoptaw, Bennett   0  0  0  0  .000  0  0  0  ---  0  0 
Blubaugh, Nick   0  0  0  0  .000  0  0  0  ---  0  0 
Dixon, Kyle   0  0  0  0  .000  0  0  0  ---  0  0 
Bunnell, Adam   0  0  0  0  .000  0  1  0  1.000  0  0 
Massaglia, Vinni   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2181  1543  586  52  .976  50  43  18  .705  10  1 
Opponents   1970  1494  426  50  .975  44  66  15  .815  12  0