Missouri Valley Conference

Indiana State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 18, 2022  vs  BYU  W  3-2       3-9-0  /  2-8-1  9   1-0-0  0-0-0   Jachec (W 1-0)  0  2:32 
  Feb 19, 2022  vs  Ohio State    3-9  L     3-7-3  /  9-11-4  9   1-1-0  0-0-0   Parisi (L 0-1)  0  2:59 
  Feb 20, 2022  vs  Marshall  W  9-7       9-10-1  /  7-12-5  9   2-1-0  0-0-0   Cutts (W 1-0)  0  3:45 
  Feb 20, 2022  vs  Ohio State    8-9  L     8-9-2  /  9-10-2  9   2-2-0  0-0-0   Fenlong (L)  0  3:25 
  02-25-22   vs  Merrimack  W  14-2       14-17-1  /  2-6-2  9   3-2-0  0-0-0   Parisi (W 1-1)  0  2:58 
  02-26-22   vs  Minnesota Gophers  W  16-3       16-22-1  /  3-7-0  9   4-2-0  0-0-0   Jachec (W 2-0)  750  3:15 
  02-27-22   vs  Minnesota Gophers  W  14-8       14-11-2  /  8-11-2  9   5-2-0  0-0-0   Hurth (W 1-0)  604  3:26 
  03-04-22   at  East Carolina    4-5  L     4-10-1  /  5-9-2  9   5-3-0  0-0-0   Jachec (L 2-1)  3449  2:59 
  03-05-22   vs  #21 Maryland    6-12  L     6-8-0  /  12-15-0  9   5-4-0  0-0-0   Parisi (L 1-2)  0  3:16 
  03-06-22   vs  Michigan  W  6-5       6-13-0  /  5-12-1  9   6-4-0  0-0-0   Patzer (W 1-0)  0  3:13 
  03-10-22   at  Wright State    3-6  L     3-11-1  /  6-9-1  9   6-5-0  0-0-0   Goebel (L 0-1)  143  2:58 
  03-11-22   at  Wright State  W  6-2       6-15-0  /  2-7-0  9   7-5-0  0-0-0   Jachec (W 3-1)  113  2:36 
  03-13-22   at  Wright State    10-11  L     10-12-0  /  11-14-0  9   7-6-0  0-0-0   Hurth (L 1-1)  121  3:08 
  03-15-22     SEMO  W  10-1       10-14-1  /  1-4-0  9   8-6-0  0-0-0   Ridgway (W 1-0)  143  3:04 
  03-16-22     SEMO  W  5-4       5-10-1  /  4-7-3  9   9-6-0  0-0-0   Hurth (W 2-1)  402  2:45 
  03-19-22     KANSAS  W  6-2       6-9-1  /  2-6-1  9   10-6-0  0-0-0   Jachec (W 4-1)  253  2:31 
  03-20-22     KANSAS-1    5-7  L     5-9-2  /  7-9-1  9   10-7-0  0-0-0   Cutts (L 1-1)  327  3:25 
  03-20-22     KANSAS-2  W  11-10       11-9-3  /  10-11-2  9   11-7-0  0-0-0   Parisi (W 2-2)  451  3:03 
  03-25-22     MEMPHIS  W  12-0       12-13-0  /  0-4-1  9   12-7-0  0-0-0   Jachec (W 5-1)  497  2:49 
  03-27-22     MEMPHIS  W  3-1       3-9-0  /  1-2-1  9   13-7-0  0-0-0   Hurth (W 3-1)  372  3:07 
*  04-01-22     ILLINOIS STATE  W  4-2       4-5-0  /  2-11-1  9   14-7-0  1-0-0   Jachec (W 6-1)  396  2:44 
*  04-02-22     ILLINOIS STATE    2-12  L     2-5-1  /  12-15-0  7   14-8-0  1-1-0   Ridgway (L 1-1)  693  2:15 
*  04-03-22     ILLINOIS STATE  W  5-2       5-10-0  /  2-5-0  9   15-8-0  2-1-0   Patzer (W 2-0)  493  2:15 
  04-06-22   at  Purdue  W  10-6       10-15-1  /  6-9-1  (10)   16-8-0  2-1-0   Hurth (W 4-1)  1107  3:37 
*  04-09-22   at  Valparaiso  W  2-0       2-7-0  /  0-6-0  9   17-8-0  3-1-0   Jachec (W 7-1)  185  2:38 
*  04-10-22   at  Valparaiso-1  W  15-8       15-19-2  /  8-15-2  9   18-8-0  4-1-0   Parisi (W 3-2)  -  3:13 
*  04-10-22   at  Valparaiso-2  W  11-8       11-15-3  /  8-8-1  9   19-8-0  5-1-0   Spencer (W 1-0)  204  3:13 
  04-12-22     INDIANA    5-6  L     5-10-0  /  6-4-0  9   19-9-0  5-1-0   Hurth (L 4-2)  961  3:03 
  04-19-22     UNI. OF ILLINOIS  W  12-6       12-13-0  /  6-7-3  9   20-9-0  5-1-0   Cutts (W 2-1)  593  3:00 
*  04-22-22     EVANSVILLE  W  7-6       7-14-1  /  6-10-0  (10)   21-9-0  6-1-0   Hurth (W 5-2)  734  2:45 
*  04-23-22     EVANSVILLE    0-14  L     0-2-1  /  14-10-0  7   21-10-0  6-2-0   Patzer (L 2-1)  891  2:13 
*  04-24-22     EVANSVILLE    9-12  L     9-12-3  /  12-11-2  9   21-11-0  6-3-0   Spencer (L 1-1)  693  3:10 
*  04-29-22     MISSOURI STATE    6-7  L     6-13-1  /  7-15-1  9   21-12-0  6-4-0   Hurth (L 5-3)  731  2:57 
*  04-30-22     MISSOURI STATE    4-11  L     4-11-0  /  11-12-0  9   21-13-0  6-5-0   Spencer (L 1-2)  831  2:45 
*  05-01-22     MISSOURI STATE  W  8-1       8-9-1  /  1-3-2  9   22-13-0  7-5-0   Patzer (W 3-1)  751  2:32 
  05-03-22   at  Uni. of Illinois    3-6  L     3-6-0  /  6-6-1  9   22-14-0  7-5-0   Cutts (L 2-2)  297  3:00 
*  05-07-22   at  Bradley-1  W  8-5       8-11-0  /  5-11-0  (12)   23-14-0  8-5-0   Parisi (W 4-2)  581  3:21 
*  05-07-22   at  Bradley-2    3-4  L     3-9-2  /  4-5-1  9   23-15-0  8-6-0   Hurth (L 5-4)  581  2:35 
*  05-08-22   at  Bradley    3-5  L     3-2-0  /  5-10-3  9   23-16-0  8-7-0   Patzer (L 3-2)  435  3:02 
  05-10-22   at  #24 Vanderbilt    7-8  L     7-9-2  /  8-12-0  (11)   23-17-0  8-7-0   Spencer (L 1-3)  3696  4:17 
*  05-13-22   at  Southern Illinois    3-5  L     3-10-0  /  5-12-0  9   23-18-0  8-8-0   Jachec (L 7-2)  289  2:55 
*  05-14-22   at  Southern Illinois    3-14  L     3-9-1  /  14-13-0  7   23-19-0  8-9-0   Cutts (L 2-3)  306  2:20 
*  05-15-22   at  Southern Illinois    3-7  L     3-17-1  /  7-7-0  9   23-20-0  8-10-0   Patzer (L 3-3)  408  3:13 
*  05-19-22     DALLAS BAPTIST  W  10-6       10-11-5  /  6-5-2  9   24-20-0  9-10-0   Jachec (W 8-2)  891  3:17 
*  05-20-22     DALLAS BAPTIST  W  11-10       11-13-0  /  10-14-1  9   25-20-0  10-10-0   Spencer (W 2-3)  1281  3:49 
*  05-21-22     DALLAS BAPTIST    2-2   T   2-9-1  /  2-4-0  9   25-20-1  10-10-1   None  1372  2:52 
  05-25-22   vs  Valparaiso  W  8-0       8-8-0  /  0-1-3  9   26-20-1  10-10-1   Jachec (W 9-2)  0  2:17 
  05-25-22   vs  Evansville    1-9  L     1-6-1  /  9-10-0  9   26-21-1  10-10-1   Parisi (L 4-3)  636  2:52 
  05-27-22   vs  Southern Illinois    2-8  L     2-10-1  /  8-15-1  9   26-22-1  10-10-1   Patzer (L 3-4)  0  2:53 

() extra inning game

 

Overall Statistics

 

• Record: 26-22-1 • Home: 13-7-1 • Away: 6-10 • Neutral: 7-5 • MVC: 10-10-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ross, Sean   .366  37-36  142  29  52  16  2  6  34  90  .634  9  8  31  1  .429  2  3  2-5  63  2  2  .970 
Gergely, Seth   .326  45-40  141  30  46  14  3  0  22  66  .468  12  11  25  1  .418  1  5  3-3  91  0  1  .989 
Urdaneta, Josue   .321  48-48  209  38  67  10  3  5  37  98  .469  17  3  31  1  .380  0  2  5-5  64  127  10  .950 
Schaffer, Jordan   .320  48-48  194  44  62  11  1  4  23  87  .448  12  23  22  0  .420  2  3  5-7  59  97  9  .945 
Diaz, Randall   .304  47-45  181  33  55  17  1  7  37  95  .525  16  3  37  1  .361  5  0  2-3  90  58  5  .967 
Magill, Grant   .295  40-35  132  15  39  6  0  1  26  48  .364  7  2  27  1  .329  5  1  3-4  315  33  2  .994 
Watson, Keegan   .275  29-25  102  15  28  3  0  6  25  49  .480  6  3  25  0  .330  1  0  0-1  53  3  1  .982 
Hernandez, Luis   .259  36-27  108  16  28  5  1  4  16  47  .435  10  3  32  2  .339  0  0  0-0  135  12  0  1.000 
Gines, Diego   .258  37-34  128  23  33  8  0  2  14  47  .367  16  2  36  1  .345  2  0  1-1  234  14  4  .984 
Beck, Aaron   .252  32-26  103  16  26  7  0  3  11  42  .408  12  1  29  0  .336  0  3  2-2  38  4  3  .933 
----------
Kido, Joe   .400  22-10  45  13  18  2  0  0  5  20  .444  10  2  3  1  .517  1  2  1-1  11  26  1  .974 
Sears, Mike   .400  4-4  10  4  4  1  0  2  4  11  1.100  2  3  2  0  .600  0  0  0-0  4  3  1  .875 
Thompson, Isaiah   .333  18-9  36  1  12  1  0  0  6  13  .361  6  0  6  0  .429  0  0  0-0  11  1  0  1.000 
Nelson, Tyler   .258  29-20  66  15  17  2  1  1  12  24  .364  17  6  15  1  .440  2  1  3-5  26  0  0  1.000 
Stinson, Parker   .253  32-25  87  17  22  2  0  3  15  33  .379  10  5  33  0  .363  0  0  1-2  39  1  1  .976 
Rivera, Miguel   .222  6-6  18  3  4  0  0  1  6  7  .389  3  1  5  0  .364  0  0  0-0  41  1  0  1.000 
Taylor, Jackson   .176  15-2  17  5  3  0  0  0  2  3  .176  2  1  4  1  .300  0  1  1-1  0  1  0  1.000 
Hicks, Connor   .167  5-1  6  1  1  0  0  0  0  1  .167  1  1  2  0  .375  0  0  0-0  0  0  0  .000 
Majors, Daunte   .000  12-0  1  3  0  0  0  0  1  0  .000  1  0  1  0  .500  0  0  1-1  1  0  0  1.000 
Totals   .300  49-49  1726  321  517  105  12  45  296  781  .452  169  78  366  11  .383  21  21  30-41  1296  436  48  .973 
Opponents   .263  49-49  1675  296  440  79  8  61  271  718  .429  181  47  428  8  .348  17  14  37-54  1276  480  54  .970 

LOB - Team (419), Opp (342). DPs turned - Team (28), Opp (39). CI - Team (0), Opp (1). IBB - Team (2), Kido 1, Urdaneta 1, Opp (7). Picked off - Urdaneta 2, Gergely 2, Nelson 2, Hernandez 1, Watson 1, Beck 1, Sears 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jachec, Matt   2.88  9-2  14-14  0  0/3  0  97.0  96  39  31  9  80  16  2  6  374  .257  5  6  0  2  2 
Patzer, Luke   4.99  3-4  14-10  1  0/1  1  61.1  64  39  34  12  59  10  1  12  243  .263  1  7  1  2  0 
Parisi, Jack   6.31  4-3  19-5  0  0/0  1  51.1  55  41  36  29  74  10  2  5  207  .266  6  10  0  2  1 
----------
Ross, Sean   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  1  0  0  0  0  1  .000  0  0  0  0  0 
Cabera, Jose   3.38  0-0  8-1  0  0/0  0  10.2  12  8  4  8  7  1  0  0  43  .279  0  5  0  1  0 
Ridgway, Jake   4.10  1-1  15-9  0  0/0  0  41.2  39  25  19  18  38  9  1  8  157  .248  3  2  0  1  1 
Hurth, Joey   5.30  5-4  25-0  0  0/2  5  35.2  29  22  21  15  47  8  0  7  125  .232  3  2  1  1  4 
Spencer, Jared   5.62  2-3  16-2  0  0/0  0  32.0  36  26  20  18  26  4  1  4  130  .277  4  4  1  1  1 
Fenlong, Connor   5.91  0-1  20-2  0  0/0  5  42.2  46  32  28  24  38  8  0  5  170  .271  3  2  0  1  1 
Goebel, Will   6.75  0-1  3-0  0  0/0  0  1.1  0  1  1  0  0  0  0  0  3  .000  0  1  0  1  0 
Miller, Lane   6.97  0-0  10-0  0  0/0  0  10.1  11  8  8  8  9  2  0  1  39  .282  1  1  0  2  0 
Cutts, Brennyn   8.54  2-3  15-6  0  0/0  0  26.1  25  27  25  19  30  7  0  7  97  .258  2  5  0  1  2 
Richter, Raine   8.74  0-0  9-0  0  0/0  0  11.1  13  11  11  9  10  4  1  1  44  .295  3  0  0  1  1 
Gauer, Matt   9.00  0-0  8-0  0  0/1  0  6.0  6  7  6  8  7  0  0  3  23  .261  1  1  0  1  0 
Holycross, Cameron   15.75  0-0  5-0  0  0/0  0  4.0  8  7  7  1  3  0  0  2  19  .421  1  0  0  0  1 
Edmonson, Cam   99.00  0-0  1-0  0  0/0  0  0.0  0  3  2  2  0  0  0  0  0     0  1  0  0  0 
Totals   5.27  26-22  49-49  1  3/3  12  432.0  440  296  253  181  428  79  8  61  1675  .263  33  47  3  17  14 
Opponents   5.69  22-26  49-49  2  1/0  10  425.1  517  321  269  169  366  105  12  45  1726  .300  49  78  2  21  21 

PB - Team (22), Magill, G 12, Hernandez 10, Opp (19). Pickoffs - Team (15), Magill, G 6, Ridgway 3, Hurth 2, Jachec 2, Cutts 1, Miller 1, Opp (10). SBA/ATT - Magill, G (24-36), Hernandez (13-18), Jachec (7-9), Hurth (4-9), Patzer (4-6), Spencer (4-5), Ridgway (3-5), Fenlong (3-5), Parisi (4-4), Richter (4-4), Cutts (2-4), Cabera (0-1), Gauer (1-1), Miller (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hernandez, Luis   147  135  12  0  1.000  3  13  5  .722  10  0 
Rivera, Miguel   42  41  1  0  1.000  2  0  0  ---  0  0 
Nelson, Tyler   26  26  0  0  1.000  0  0  0  ---  0  0 
Jachec, Matt   20  6  14  0  1.000  1  7  2  .778  0  0 
Thompson, Isaiah   12  11  1  0  1.000  0  0  0  ---  0  0 
Hurth, Joey   9  2  7  0  1.000  0  4  5  .444  0  0 
Cutts, Brennyn   8  1  7  0  1.000  0  2  2  .500  0  0 
Miller, Lane   3  1  2  0  1.000  0  1  0  1.000  0  0 
Cabera, Jose   2  1  1  0  1.000  0  0  1  .000  0  0 
Holycross, Cameron   2  0  2  0  1.000  0  0  0  ---  0  0 
Majors, Daunte   1  1  0  0  1.000  0  0  0  ---  0  0 
Taylor, Jackson   1  0  1  0  1.000  0  0  0  ---  0  0 
Magill, Grant   350  315  33  2  .994  3  24  12  .667  12  0 
Gergely, Seth   92  91  0  1  .989  0  0  0  ---  0  0 
Gines, Diego   252  234  14  4  .984  10  0  0  ---  0  0 
Watson, Keegan   57  53  3  1  .982  3  0  0  ---  0  0 
Stinson, Parker   41  39  1  1  .976  0  0  0  ---  0  0 
Kido, Joe   38  11  26  1  .974  3  0  0  ---  0  0 
Ross, Sean   67  63  2  2  .970  0  0  0  ---  0  0 
Diaz, Randall   153  90  58  5  .967  6  0  0  ---  0  0 
Urdaneta, Josue   201  64  127  10  .950  21  0  0  ---  0  0 
Schaffer, Jordan   165  59  97  9  .945  16  0  0  ---  0  0 
Beck, Aaron   45  38  4  3  .933  1  0  0  ---  0  0 
Fenlong, Connor   9  3  5  1  .889  0  3  2  .600  0  0 
Spencer, Jared   9  2  6  1  .889  0  4  1  .800  0  0 
Sears, Mike   8  4  3  1  .875  2  0  0  ---  0  0 
Parisi, Jack   8  2  4  2  .750  0  4  0  1.000  0  0 
Ridgway, Jake   7  2  3  2  .714  0  3  2  .600  0  0 
Richter, Raine   3  0  2  1  .667  0  4  0  1.000  0  0 
Patzer, Luke   2  1  0  1  .500  0  4  2  .667  0  0 
Edmonson, Cam   0  0  0  0  .000  0  0  0  ---  0  0 
Gauer, Matt   0  0  0  0  .000  0  1  0  1.000  0  0 
Hicks, Connor   0  0  0  0  .000  0  0  0  ---  0  0 
Goebel, Will   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1780  1296  436  48  .973  28  37  17  .685  22  0 
Opponents   1810  1276  480  54  .970  39  30  11  .732  19  1