Missouri Valley Conference

Evansville


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 18, 2022  at  #7 NC State    6-24  L     6-12-1  24-24-3  9   0-1-0  0-0-0   Gray (L 0-1)  2983  3:25 
  Feb 19, 2022  at  #7 NC State    4-6  L     4-4-1  6-13-4  9   0-2-0  0-0-0   Smith (L 0-1)  3048  2:57 
  Feb 20, 2022  at  #7 NC State    0-7  L     0-5-1  7-13-0  9   0-3-0  0-0-0   Harris (L 0-1)  2852  2:24 
  Feb 23, 2022  at  #5 Vanderbilt    0-9  L     0-1-3  9-8-0  6   0-4-0  0-0-0   Denu (L 0-1)  854  1:58 
  02-26-22     DAYTON  11-2       11-11-4  2-6-2  9   1-4-0  0-0-0   Gray (W 1-1)  242  2:44 
  02-27-22     DAYTON-1    2-4  L     2-5-0  4-8-1  9   1-5-0  0-0-0   Dominik (L 0-1)  236  2:29 
  02-27-22     DAYTON-2    4-5  L     4-5-0  5-5-3  9   1-6-0  0-0-0   Harris (L 0-2)  236  3:02 
  03-02-22   at  Kentucky    4-5  L     4-9-1  5-8-1  9   1-7-0  0-0-0   Reinhardt (L 0-1)  1737  2:48 
  03-04-22     UIC  4-2       4-7-2  2-8-1  9   2-7-0  0-0-0   Gray (W 2-1)  247  2:33 
  03-05-22     OHIO  12-5       12-14-0  5-13-0  9   3-7-0  0-0-0   Kujawski (W 1-0)  2:57 
  03-05-22     UIC    5-7  L     5-12-0  7-10-1  9   3-8-0  0-0-0   Hardman (L 0-1)  412  3:20 
  03-06-22     OHIO    4-6  L     4-10-0  6-19-1  (10)   3-9-0  0-0-0   Roberts (L 0-2)  312  3:13 
  03-09-22   at  Belmont    4-7  L     4-13-1  7-9-0  9   3-10-0  0-0-0   Denu (L 0-2)  102  2:28 
  03-12-22   at  #18 Tulane-1  5-3       5-10-0  3-6-0  9   4-10-0  0-0-0   Gray (W 3-1)  3:02 
  03-12-22   at  #18 Tulane-2  5-1       5-10-0  1-10-0  9   5-10-0  0-0-0   Smith (W 1-1)  1313  3:12 
  03-13-22   at  #18 Tulane  15-5       15-15-1  5-6-5  9   6-10-0  0-0-0   Harris (W 1-2)  1470  3:46 
  03-16-22   at  Austin Peay  20-4       20-20-1  4-10-0  9   7-10-0  0-0-0   Reinhardt (W 1-1)  111  3:30 
  03-20-22   at  Northwestern    4-10  L     4-12-1  10-12-0  9   7-11-0  0-0-0   Gray (L 3-2)  450  3:10 
  03-20-22   at  Northwestern    1-8  L     1-1-1  8-9-0  9   7-12-0  0-0-0   Smith (L 1-2)  410  2:40 
  03-22-22   at  WKU  9-8       9-11-1  8-8-5  9   8-12-0  0-0-0   Dominik (W 1-1)  179  2:50 
  03-25-22   at  Indiana  17-14       17-13-1  14-16-2  9   9-12-0  0-0-0   Dominik (W 2-1)  1494  3:46 
  03-27-22   at  Indiana-1    5-6  L     5-6-3  6-8-1  9   9-13-0  0-0-0   Gray (L 3-3)  1506  3:07 
  03-27-22   at  Indiana-2    5-6  L     5-11-1  6-7-1  9   9-14-0  0-0-0   Roberts (L 0-2)  1506  3:36 
  03-29-22     AUSTIN PEAY  10-5       10-7-2  5-11-0  9   10-14-0  0-0-0   Denu (W 1-2)  239  3:13 
  04-01-22     MICHIGAN STATE  7-2       7-9-0  2-8-2  9   11-14-0  0-0-0   Gray (W 4-3)  381  2:40 
  04-02-22     MICHIGAN STATE  7-5       7-13-0  5-10-0  9   12-14-0  0-0-0   Smith (W 2-2)  303  2:47 
  04-03-22     MICHIGAN STATE  5-4       5-6-1  4-9-0  (10)   13-14-0  0-0-0   Hardman (W 1-1)  346  3:20 
  04-05-22     INDIANA  8-4       8-6-0  4-10-2  9   14-14-0  0-0-0   Harris (W 2-2)  563  4:00 
04-08-22     SOUTHERN ILLINOIS    4-14  L     4-11-1  14-17-0  9   14-15-0  0-1-0   Hardman (L 1-2)  246  3:44 
04-09-22     SOUTHERN ILLINOIS  6-2       6-11-0  2-8-0  9   15-15-0  1-1-0   Smith (W 3-2)  303  2:43 
04-10-22     SOUTHERN ILLINOIS    5-14  L     5-9-0  14-14-2  9   15-16-0  1-2-0   Parks (L 0-1)  352  2:51 
  04-12-22   at  Butler  11-1       11-10-1  1-2-1  7   16-16-0  1-2-0   Schultz (W 1-0)  211  2:02 
04-15-22   at  Missouri State  6-4       6-12-2  4-6-2  9   17-16-0  2-2-0   Gray (W 5-3)  206  2:59 
04-16-22   at  Missouri State-1  9-2       9-12-2  2-7-2  9   18-16-0  3-2-0   Smith (W 3-2)  329  3:04 
04-16-22   at  Missouri State-2  14-2       14-11-0  2-8-1  9   19-16-0  4-2-0   Reinhardt (W 2-1)  239  2:50 
04-22-22   at  Indiana State    6-7  L     6-10-0  7-14-1  (10)   19-17-0  4-3-0   Hardman (L 1-3)  734  2:45 
04-23-22   at  Indiana State  14-0       14-10-0  0-2-1  7   20-17-0  5-3-0   Smith (W 5-2)  891  2:13 
04-24-22   at  Indiana State  12-9       12-11-2  9-12-3  9   21-17-0  6-3-0   Harris (W 3-2)  693  3:10 
  04-26-22     BELMONT    2-8  L     2-5-2  8-12-0  9   21-18-0  6-3-0   Schultz (L 1-1)  415  2:52 
04-29-22     BRADLEY  6-5       6-9-1  5-9-0  9   22-18-0  7-3-0   Dominik (W 3-1)  512  2:35 
04-30-22     BRADLEY  8-7       8-9-1  7-11-0  9   23-18-0  8-3-0   Dominik (W 4-1)  657  2:55 
05-01-22     BRADLEY  15-4       15-17-0  4-9-1  7   24-18-0  9-3-0   Hardman (W 2-3)  491  2:48 
05-06-22     ILLINOIS STATE  5-4       5-9-1  4-10-2  9   25-18-0  10-3-0   Dominik (W 5-1)  392  3:00 
05-07-22     ILLINOIS STATE  5-3       5-11-1  3-7-0  9   26-18-0  11-3-0   Smith (W 6-2)  474  2:58 
05-08-22     ILLINOIS STATE  4-3       4-10-0  3-6-0  9   27-18-0  12-3-0   Harris (W 4-2)  341  2:23 
  05-11-22     SIU-EDWARDSVILLE  17-10       17-16-0  10-14-1  9   28-18-0  12-3-0   Schultz (W 2-2)  372  3:13 
05-13-22   at  #30 Dallas Baptist  9-2       9-6-0  2-6-2  9   29-18-0  13-3-0   Gray (W 6-3)  1361  2:29 
05-14-22   at  #30 Dallas Baptist    3-4  L     3-6-2  4-7-2  9   29-19-0  13-4-0   Smith (L 6-3)  1124  2:44 
05-15-22   at  #30 Dallas Baptist    4-11  L     4-8-0  11-13-0  9   29-20-0  13-5-0   Reinhardt (L 2-2)  964  2:48 
  05-17-22     MURRAY STATE    2-3  L     2-3-0  3-7-1  9   29-21-0  13-5-0   Schultz (L 2-2)  264  2:03 
05-19-22     VALPARAISO  9-2       9-15-1  2-4-0  9   30-21-0  14-5-0   Gray (W 7-3)  347  3:10 
05-20-22     VALPARAISO    4-8  L     4-9-2  8-16-2  9   30-22-0  14-6-0   Smith (L 6-4)  459  3:06 
  05-25-22   vs  Indiana State  9-1       9-10-0  1-6-1  9   31-22-0  14-6-0   Gray (W 8-3)  636  2:52 
  05-27-22   vs  Dallas Baptist  21-2       21-15-0  2-9-1  7   32-22-0  14-6-0   Harris (W 5-2)  811  2:56 
  05-28-22     MISSOURI STATE    6-7  L     6-10-1  7-12-1  9   32-23-0  14-6-0   Reinhardt (L 2-3)  874  3:00 
  05-28-22   vs  Southern Illinois    5-8  L     5-6-1  8-12-1  9   32-24-0  14-6-0   Schultz (L 2-3)  874  2:13 

() extra inning game

 

Overall Statistics

 

• Record: 32-24 • Home: 17-10 • Away: 13-13 • Neutral: 2-1 • MVC: 14-6 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Shallenberger, Mark   .336  55-55  220  52  74  17  11  54  126  .573  32  13  32  .444  1-3  80  .976 
Craig, Tanner   .305  56-56  236  53  72  24  18  61  150  .636  25  63  .382  0-0  455  25  .992 
Widder, Brent   .303  56-56  228  42  69  11  42  101  .443  23  11  37  .393  5-5  83  117  .966 
Scherry, Simon   .293  56-56  249  41  73  16  48  107  .430  15  33  .333  6-7  76  146  10  .957 
Roberts, Eric   .288  52-47  177  39  51  10  35  83  .469  36  58  .414  9-10  60  .955 
Berkey, Evan   .273  54-54  198  49  54  10  44  93  .470  25  18  55  .398  9-13  55  122  .957 
Hord, Brendan   .253  53-52  182  34  46  15  29  73  .401  23  11  48  .367  1-3  382  26  .998 
Borgstrom, Danny   .243  49-45  148  30  36  10  21  57  .385  21  32  .360  4-5  91  .979 
Hug, Chase   .238  47-40  151  32  36  11  39  77  .510  15  35  .310  4-5  14  .833 
----------
Rumsey, Ty   .213  35-35  108  22  23  29  .269  26  31  .381  5-6  72  .987 
Malley, Max   .158  13-5  19  .158  .261  0-0  47  1.000 
Stuart, Ben   .111  8-3  18  .111  .273  0-0  1.000 
Waggoner, Evan   .000  5-0  .000  .000  0-0  .000 
Herrmann, Blake   .000  8-0  .000  .333  0-0  .667 
Herrin, Brendon   .000  1-0  .000  .000  0-0  .000 
Hardman, Nate   .000  1-0  .000  .000  0-0  1.000 
Dominik, Drew   .000  2-0  .000  .000  0-0  1.000 
Totals   .278  56-56  1941  404  539  121  77  383  901  .464  249  76  439  14  .378  21  44-57  1444  508  48  .976 
Opponents   .285  56-56  1912  321  544  110  14  60  294  862  .451  193  46  431  32  .361  15  24  54-63  1436  408  63  .967 

LOB - Team (456), Opp (425). DPs turned - Team (54), Opp (21). IBB - Team (9), Craig 6, Shallenberge 2, Scherry 1, Opp (8). Picked off - Berkey 2, Shallenberge 2, Roberts 2.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Smith, Nick   4.35  6-4  15-15  1/0  78.2  79  41  38  25  75  20  300  .263 
Gray, Shane   4.39  8-3  15-15  0/0  98.1  100  55  48  25  95  21  12  383  .261 
----------
Dominik, Drew   2.29  5-1  23-0  0/0  39.1  43  13  10  30  156  .276 
Meyer, Jakob   2.65  0-0  11-0  0/0  17.0  13  13  20  63  .206 
Roberts, Eric   4.38  0-2  8-0  0/0  12.1  11  14  46  .239 
Parks, Michael   4.85  0-1  12-0  0/0  13.0  18  11  54  .333 
Hardman, Nate   5.02  2-3  24-0  0/0  28.2  22  21  16  22  26  107  .206  10 
Kujawski, Nate   5.73  1-0  11-0  0/0  11.0  14  10  43  .326 
Schultz, Donovan   6.25  2-3  12-8  0/0  40.1  52  36  28  17  33  11  166  .313 
Reinhardt, Caleb   6.31  2-3  14-11  0/0  55.2  67  42  39  17  44  15  12  226  .296 
Harris, Shane   6.62  5-2  19-6  0/0  53.0  79  45  39  12  40  15  224  .353 
Denu, Tyler   6.75  1-2  13-1  0/0  20.0  17  16  15  18  19  74  .230 
Hall, Kieren   11.57  0-0  10-0  0/0  9.1  15  12  12  11  42  .357 
Kressin, Jace   21.00  0-0  4-0  0/0  3.0  10  19  .526 
Presko, Garrett   21.60  0-0  2-0  0/0  1.2  .444 
Totals   5.25  32-24  56-56  1/0  10  481.1  544  321  281  193  431  110  14  60  1912  .285  58  46  15  24 
Opponents   6.52  24-32  56-56  2/2  478.2  539  404  347  249  439  121  77  1941  .278  44  76  21 

PB - Team (15), Hord 15, Opp (19). Pickoffs - Team (3), Reinhardt 1, Roberts 1, Gray 1, Opp (6). SBA/ATT - Hord (49-55), Gray (9-10), Smith (6-8), Hardman (6-7), Roberts (6-6), Schultz (4-6), Malley (5-6), Harris (4-5), Meyer (5-5), Reinhardt (3-5), Denu (3-3), Dominik (3-3), Kujawski (2-2), Hall (2-2), Parks (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Malley, Max   52  47  1.000  .833 
Smith, Nick   15  11  1.000  .750 
Reinhardt, Caleb   1.000  .600 
Harris, Shane   1.000  .800 
Hardman, Nate   1.000  .857 
Stuart, Ben   1.000  --- 
Dominik, Drew   1.000  1.000 
Parks, Michael   1.000  1.000 
Hall, Kieren   1.000  1.000 
Kujawski, Nate   1.000  1.000 
Hord, Brendan   409  382  26  .998  49  .891  15 
Craig, Tanner   484  455  25  .992  51  --- 
Rumsey, Ty   75  72  .987  --- 
Borgstrom, Danny   94  91  .979  --- 
Shallenberger, Mark   84  80  .976  --- 
Widder, Brent   207  83  117  .966  23  --- 
Scherry, Simon   232  76  146  10  .957  38  --- 
Berkey, Evan   185  55  122  .957  23  --- 
Roberts, Eric   67  60  .955  1.000 
Gray, Shane   21  15  .857  .900 
Hug, Chase   18  14  .833  --- 
Denu, Tyler   .750  1.000 
Schultz, Donovan   .750  .667 
Herrmann, Blake   .667  --- 
Herrin, Brendon   .000  --- 
Waggoner, Evan   .000  --- 
Presko, Garrett   .000  --- 
Meyer, Jakob   .000  1.000 
Kressin, Jace   .000  --- 
Totals   2000  1444  508  48  .976  54  54  .857  15 
Opponents   1907  1436  408  63  .967  21  44  13  .772  19