Missouri Valley Conference

Belmont


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 18, 2023    UT MARTIN-1    2-4  L     2-6-3  /  4-4-0  7   0-1-0  0-0-0   Bean (L 0-1)  272  1:45 
  Feb 18, 2023    UT MARTIN-2    3-7  L     3-9-0  /  7-11-1  9   0-2-0  0-0-0   Borders (L 0-1)  -  2.50 
  Feb 19, 2023    UT MARTIN-1  W  11-4       11-14-1  /  4-7-0  7   1-2-0  0-0-0   Zuger (W 1-0)  277  1:55 
  Feb 19, 2023    UT MARTIN  W  4-2       4-4-1  /  2-5-1  9   2-2-0  0-0-0   Harden (W 1-0)  0  2.10 
  Feb 21, 2023    WESTERN KENTUCKY    7-9  L     7-10-1  /  9-11-4  9   2-3-0  0-0-0   Granzow (L 0-1)  133  3:20 
  Feb 24, 2023  at  #21 NC State    4-11  L     4-7-2  /  11-9-1  9   2-4-0  0-0-0   Bean (L 0-2)  2855  2:22 
  Feb 25, 2023  at  #21 NC State    0-7  L     0-2-1  /  7-8-0  9   2-5-0  0-0-0   Zuger (L 1-1)  2387  2:24 
  Feb 26, 2023  at  #21 NC State    1-7  L     1-6-0  /  7-9-1  9   2-6-0  0-0-0   Baratta (L 0-1)  2721  2:20 
  Feb 28, 2023  at  Middle Tennessee  W  10-7       10-11-2  /  7-12-1  9   3-6-0  0-0-0   Guisewite (W 1-0)  762  3:03 
  Mar 03, 2023    KANSAS  W  7-5       7-10-1  /  5-7-0  9   4-6-0  0-0-0   Thielke (W 1-0)  209  2:55 
  Mar 04, 2023    KANSAS    0-5  L     0-4-1  /  5-15-1  9   4-7-0  0-0-0   Zuger (L 1-2)  237  2:20 
  Mar 05, 2023    KANSAS  W  7-4       7-9-1  /  4-8-1  9   5-7-0  0-0-0   Baratta (W 1-1)  221  2:20 
  Mar 07, 2023  at  Western Kentucky    1-11  L     1-4-2  /  11-9-0  7   5-8-0  0-0-0   Ruzicka (L 0-1)  187  2:00 
  Mar 08, 2023  at  Lipscomb  W  4-1       4-7-0  /  1-6-0  9   6-8-0  0-0-0   Pryor (W 1-0)  307  2:25 
  Mar 10, 2023    WESTERN ILLINOIS    2-5  L     2-5-1  /  5-10-1  9   6-9-0  0-0-0   Bean (L 0-3)  124  2:45 
  Mar 11, 2023    WESTERN ILLINOIS    5-6  L     5-10-0  /  6-15-1  9   6-10-0  0-0-0   Zuger (L 1-3)  0   
  Mar 12, 2023    WESTERN ILLINOIS  W  4-3       4-6-0  /  3-10-0  9   7-10-0  0-0-0   Thielke (W 2-0)  141  2:40 
  Mar 14, 2023  vs  #6 Vanderbilt    6-15  L     6-12-2  /  15-13-2  9   7-11-0  0-0-0   Ruzicka (L 0-2)  1410  3:10 
  Mar 17, 2023    LINDENWOOD  W  9-0       9-10-0  /  0-5-4  9   8-11-0  0-0-0   Bean (W 1-3)  102  2:24 
  Mar 18, 2023    LINDENWOOD-1  W  5-1       5-8-0  /  1-4-2  7   9-11-0  0-0-0   Zuger (W 2-3)  117  1:34 
  Mar 18, 2023    LINDENWOOD-2  W  9-7       9-7-3  /  7-8-0  7   10-11-0  0-0-0   Baratta (W 2-1)  99  2:19 
  Mar 19, 2023    LINDENWOOD  W  3-0       3-9-0  /  0-4-0  9   11-11-0  0-0-0   Pryor (W 2-0)  163  2:14 
  Mar 21, 2023    SOUTHERN INDIANA  W  6-3       6-7-1  /  3-10-2  9   12-11-0  0-0-0   Thielke (W 3-0)  62  2:54 
*  Mar 24, 2023    ILLINOIS STATE  W  2-0       2-5-0  /  0-2-2  9   13-11-0  1-0-0   Bean (W 2-3)  147  1:48 
*  Mar 25, 2023    ILLINOIS STATE  W  6-3       6-9-0  /  3-6-3  9   14-11-0  2-0-0   Pryor (W 3-0)  193  2:05 
*  Mar 26, 2023    ILLINOIS STATE    7-11  L     7-15-1  /  11-14-1  9   14-12-0  2-1-0   Baratta (L 2-2)  311  3:00 
*  04/01/23   at  Evansville  W  8-1       8-8-0  /  1-7-0  9   15-12-0  3-1-0   Bean (W 3-3)  251  2:35 
*  04-02-23   at  Evansville-1  W  9-2       9-12-0  /  2-3-1  9   16-12-0  4-1-0   Baratta (W 3-2)  -  2:24 
*  04/02/23   at  Evansville-2  W  7-5       7-14-1  /  5-11-1  (13)   17-12-0  5-1-0   Thielke (W 4-0)  322  3:15 
  Apr 04, 2023    TENNESSEE TECH  W  9-4       9-11-0  /  4-7-3  9   18-12-0  5-1-0   Granzow (W 1-1)  127  3:04 
*  Apr 06, 2023  at  Southern Illinois    6-7  L     6-12-1  /  7-12-0  (11)   18-13-0  5-2-0   Harden (L 1-1)  301  2:53 
*  Apr 07, 2023  at  Southern Illinois    1-6  L     1-6-1  /  6-7-0  9   18-14-0  5-3-0   Bean (L 3-4)  312  2:13 
*  Apr 08, 2023  at  Southern Illinois    3-4  L     3-6-3  /  4-13-0  (12)   18-15-0  5-4-0   Thielke (L 4-1)  372  3:11 
  Apr 11, 2023  at  Austin Peay  W  12-6       12-11-2  /  6-6-0  9   19-15-0  5-4-0   Harden (W 2-1)  483  3:27 
*  Apr 14, 2023    INDIANA STATE    1-2  L     1-8-1  /  2-4-2  9   19-16-0  5-5-0   Bean (L 3-5)  152  2:31 
*  Apr 15, 2023    INDIANA STATE    2-10  L     2-7-4  /  10-17-1  9   19-17-0  5-6-0   Baratta (L 3-3)  197  2:43 
*  Apr 16, 2023    INDIANA STATE    3-5  L     3-6-3  /  5-11-1  9   19-18-0  5-7-0   Zuger (L 2-4)  131  2:47 
  Apr 18, 2023  at  North Alabama  W  6-5       6-6-2  /  5-8-2  (10)   20-18-0  5-7-0   Thielke (W 5-1)  279  2:59 
*  04-20-23   at  Missouri State    5-17  L     5-7-0  /  17-15-3  8   20-19-0  5-8-0   Guisewite (L 1-1)  508  3:03 
*  04-21-23   at  Missouri State    1-5  L     1-5-0  /  5-6-2  9   20-20-0  5-9-0   Zuger (L 2-5)  279  2:00 
*  04-22-23   at  Missouri State    1-6  L     1-6-2  /  6-9-1  9   20-21-0  5-10-0   Baratta (L 3-4)  612  2:30 
  Apr 25, 2023    MIDDLE TENNESSEE    4-8  L     4-10-0  /  8-9-0  9   20-22-0  5-10-0   Tesh (L 0-1)  173  3:20 
*  Apr 28, 2023    MURRAY STATE  W  7-5       7-8-1  /  5-8-1  9   21-22-0  6-10-0   Harden (W 3-1)  189  2:10 
*  Apr 29, 2023    MURRAY STATE    9-11  L     9-10-2  /  11-14-2  9   21-23-0  6-11-0   Zuger (L 2-6)  317  2:47 
*  Apr 30, 2023    MURRAY STATE    1-10  L     1-9-1  /  10-9-0  9   21-24-0  6-12-0   Ruzicka (L 0-3)  189  2:47 
*  May 05, 2023  at  UIC    8-13  L     8-13-2  /  13-14-1  9   21-25-0  6-13-0   Pryor (L 3-1)  320  2:36 
*  May 06, 2023  at  UIC    3-4  L     3-8-0  /  4-8-1  9   21-26-0  6-14-0   Baratta (L 3-5)  282  2:15 
*  May 07, 2023  at  UIC    5-10  L     5-13-3  /  10-11-1  9   21-27-0  6-15-0   Harden (L 3-2)  492  2:34 
  May 09, 2023    LIPSCOMB    7-8  L     7-12-1  /  8-6-1  9   21-28-0  6-15-0   Borders (L 0-2)  503  2:39 
*  May 12, 2023    VALPARAISO    3-12  L     3-9-1  /  12-11-1  9   21-29-0  6-16-0   Pryor (L 3-2)  124  2:26 
*  May 13, 2023    VALPARAISO  W  13-3       13-18-2  /  3-7-0  7   22-29-0  7-16-0   Ruzicka (W 1-3)  149  2:28 
*  May 14, 2023    VALPARAISO  W  5-1       5-3-0  /  1-7-0  9   23-29-0  8-16-0   Tesh (W 1-1)  224  2:16 
  May 16, 2023  at  #9 Tennessee    5-9  L     5-9-0  /  9-12-0  8   23-30-0  8-16-0   Timbes (L 0-1)  4191  2:49 
*  5/18/2023   at  Bradley  W  4-0       4-10-0  /  0-6-0  9   24-30-0  9-16-0   Baratta (W)  292   
*  5/19/2023   at  Bradley  W  5-3       5-8-0  /  3-8-0  (12)   25-30-0  10-16-0   Harden (W)  392   
*  5/20/2023   at  Bradley    3-4  L     3-7-1  /  4-8-0  9   25-31-0  10-17-0   Granzow (L)  0   
  May 23, 2023  vs  #6 UIC    5-10  L     5-8-2  /  10-13-0  9   25-32-0  10-17-0   Bean (L 3-6)  948  2:44 
  May 24, 2023  vs  #8 Valparaiso  W  10-9       10-8-2  /  9-12-2  9   26-32-0  10-17-0   Pryor (W 4-2)  521  2:22 
  May 25, 2023  vs  #3 Southern Illinois  W  6-5       6-7-0  /  5-9-1  9   27-32-0  10-17-0   Harden (W 5-2)  681  3:02 
  May 25, 2023  vs  Indiana State    0-10  L     0-5-1  /  10-13-0  8   27-33-0  10-17-0   Ruzicka (L 1-4)  980  2:15 

() extra inning game

 

Overall Statistics

 

• Record: 27-33 • Home: 16-15 • Away: 9-15 • Neutral: 2-3 • MVC: 10-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LANDERS, Mason   .277  60-60  238  39  66  14  1  12  42  118  .496  22  4  39  5  .345  3  0  1-2  52  96  8  .949 
CLARKE, Jeff   .272  48-42  162  34  44  14  1  5  25  75  .463  27  5  52  1  .392  0  1  8-8  91  0  4  .958 
KIRKPATRICK, Sam   .271  52-51  199  30  54  8  1  2  25  70  .352  8  5  26  2  .310  4  7  7-10  58  119  9  .952 
HEATON, Brodey   .267  59-57  217  33  58  11  1  10  44  101  .465  27  2  50  3  .351  2  0  5-8  388  31  3  .993 
BLESSINGER, Max   .263  56-51  190  30  50  9  1  4  20  73  .384  17  2  41  3  .327  2  4  8-9  113  2  3  .975 
BARTON, Blake   .260  59-58  219  32  57  15  3  4  35  90  .411  26  1  35  6  .337  3  0  7-7  469  27  8  .984 
SLAUGHTER, Sam   .260  52-44  154  24  40  13  0  7  29  74  .481  36  4  45  1  .410  1  0  6-12  57  1  3  .951 
RANDO, Jack   .250  59-55  196  34  49  9  0  3  22  67  .342  25  5  36  2  .348  1  7  10-12  130  118  10  .961 
HARDEN, Ethan   .250  45-39  132  17  33  7  0  2  13  46  .348  10  4  33  1  .318  2  1  4-6  45  6  2  .962 
----------
OWEN, Heath   .250  3-1  4  1  1  0  0  0  0  1  .250  2  0  2  0  .500  0  0  0-0  10  2  0  1.000 
KATAFIAS, Chase   .238  23-14  42  3  10  2  0  0  5  12  .286  8  2  12  1  .385  0  1  0-0  13  0  0  1.000 
LOWRY, Drew   .220  33-32  109  11  24  6  0  0  14  30  .275  5  4  28  0  .280  0  0  9-10  72  11  2  .976 
GALASON, Kaden   .214  15-3  14  2  3  1  0  0  0  4  .286  3  0  4  0  .353  0  0  1-1  6  8  3  .824 
JONES, Max   .187  27-23  75  10  14  2  0  0  2  16  .213  21  2  22  3  .378  0  0  0-0  6  15  0  1.000 
ROGERS, Cade   .115  12-8  26  2  3  0  0  0  2  3  .115  3  0  6  0  .194  2  1  0-0  28  0  0  1.000 
WASSON, Dalton   .000  3-1  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  1  0  1.000 
KRIDER, Austin   .000  8-2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  2  0-0  14  0  0  1.000 
Totals   .255  60-60  1984  302  506  111  8  49  278  780  .393  240  40  434  28  .344  20  24  66-85  1572  493  63  .970 
Opponents   .268  60-60  2027  358  543  109  12  65  330  871  .430  248  59  483  37  .360  25  19  66-84  1564  559  57  .974 

LOB - Team (443), Opp (447). DPs turned - Team (46), Opp (38). CI - Team (3), Barton 3. IBB - Team (5), Heaton 2, Landers 1, Slaughter 1, Clarke 1, Opp (12). Picked off - Rando 5, Clarke 2, Lowry 2, Barton 2, Blessinger 1, Kirkpatrick 1, Harden 1, Slaughter 1, Landers 1, Heaton 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BEAN, Andy   3.50  3-6  13-12  1  1/1  0  72.0  60  34  28  22  69  13  2  8  270  .222  7  4  0  1  0 
BARATTA, Dominic   5.06  4-5  14-13  0  0/1  0  64.0  69  40  36  32  46  17  2  6  251  .275  5  6  0  5  2 
----------
HARDEN, Ethan   2.61  5-2  21-2  0  0/1  7  48.1  28  16  14  12  43  3  0  3  164  .171  2  2  0  2  1 
TESH, Simon   3.78  1-1  18-0  0  0/0  1  33.1  30  15  14  12  23  5  0  2  121  .248  1  2  1  1  1 
PRYOR, Will   4.22  4-2  19-4  0  0/1  0  59.2  60  34  28  21  58  12  1  8  227  .264  7  9  0  4  3 
THIELKE, Jett   4.76  5-1  24-0  0  0/1  3  45.1  46  27  24  19  57  11  0  5  179  .257  4  4  0  2  3 
RUZICKA, Joe   5.59  1-4  14-13  0  0/0  0  48.1  54  40  30  38  54  7  1  3  192  .281  7  10  1  2  2 
WASSON, Dalton   6.23  0-0  3-0  0  0/0  0  4.1  7  5  3  4  2  2  0  1  17  .412  0  0  0  2  1 
GUISEWITE, Caleb   6.53  1-1  20-0  0  0/0  1  30.1  39  27  22  13  32  8  1  6  125  .312  2  7  1  1  1 
TIMBES, Jake   7.33  0-1  16-0  0  0/1  0  23.1  24  22  19  19  23  3  1  6  89  .270  4  3  0  1  1 
ZUGER, Jordan   8.05  2-6  13-11  1  0/0  0  50.1  70  46  45  13  35  16  2  12  209  .335  3  4  0  2  2 
GRANZOW, Cade   8.34  1-2  15-0  0  0/0  0  22.2  28  22  21  20  14  7  0  2  91  .308  2  5  0  1  2 
BORDERS, Jalen   9.50  0-2  7-5  0  0/0  0  18.0  22  19  19  13  25  5  2  1  73  .301  2  2  0  1  0 
HUBBELL, Aaron   17.36  0-0  5-0  0  0/0  0  4.2  5  10  9  10  2  0  0  1  18  .278  1  1  0  0  0 
PARK, Carter   99.00  0-0  1-0  0  0/0  0  0.0  1  1  1  0  0  0  0  1  1  1.000  0  0  0  0  0 
Totals   5.37  27-33  60-60  2  4/3  12  524.2  543  358  313  248  483  109  12  65  2027  .268  47  59  3  25  19 
Opponents   4.66  33-27  60-60  3  3/1  10  521.1  506  302  270  240  434  111  8  49  1984  .255  53  40  4  20  24 

PB - Team (6), Barton 4, Krider 2, Opp (6). Pickoffs - Team (8), Barton 2, Bean 2, Harden 1, Guisewite 1, Zuger 1, Pryor 1, Opp (17). SBA/ATT - Barton (65-79), Ruzicka (16-19), Thielke (9-9), Pryor (6-8), Guisewite (4-7), Bean (3-6), Tesh (5-6), Baratta (3-5), Harden (3-5), Borders (5-5), Granzow (5-5), Zuger (2-3), Hubbell (2-2), Wasson (1-2), Timbes (2-2), Owen (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ROGERS, Cade   28  28  0  0  1.000  6  0  0  ---  0  0 
JONES, Max   21  6  15  0  1.000  1  0  0  ---  0  0 
KRIDER, Austin   14  14  0  0  1.000  0  0  0  ---  2  0 
BEAN, Andy   13  3  10  0  1.000  0  3  3  .500  0  0 
KATAFIAS, Chase   13  13  0  0  1.000  0  0  0  ---  0  0 
RUZICKA, Joe   12  2  10  0  1.000  0  16  3  .842  0  0 
OWEN, Heath   12  10  2  0  1.000  1  0  1  .000  0  0 
THIELKE, Jett   7  0  7  0  1.000  0  9  0  1.000  0  0 
TESH, Simon   6  2  4  0  1.000  0  5  1  .833  0  0 
GUISEWITE, Caleb   5  2  3  0  1.000  0  4  3  .571  0  0 
GRANZOW, Cade   5  2  3  0  1.000  0  5  0  1.000  0  0 
HUBBELL, Aaron   1  0  1  0  1.000  0  2  0  1.000  0  0 
WASSON, Dalton   1  0  1  0  1.000  0  1  1  .500  0  0 
HEATON, Brodey   422  388  31  3  .993  37  0  0  ---  0  0 
BARTON, Blake   504  469  27  8  .984  1  65  14  .823  4  3 
LOWRY, Drew   85  72  11  2  .976  0  0  0  ---  0  0 
BLESSINGER, Max   118  113  2  3  .975  0  0  0  ---  0  0 
HARDEN, Ethan   53  45  6  2  .962  2  3  2  .600  0  0 
RANDO, Jack   258  130  118  10  .961  33  0  0  ---  0  0 
CLARKE, Jeff   95  91  0  4  .958  0  0  0  ---  0  0 
KIRKPATRICK, Sam   186  58  119  9  .952  22  0  0  ---  0  0 
SLAUGHTER, Sam   61  57  1  3  .951  1  0  0  ---  0  0 
LANDERS, Mason   156  52  96  8  .949  13  0  0  ---  0  0 
GALASON, Kaden   17  6  8  3  .824  3  0  0  ---  0  0 
ZUGER, Jordan   10  4  4  2  .800  0  2  1  .667  0  0 
TIMBES, Jake   5  1  3  1  .800  1  2  0  1.000  0  0 
PRYOR, Will   13  2  8  3  .769  0  6  2  .750  0  0 
BORDERS, Jalen   4  1  2  1  .750  0  5  0  1.000  0  0 
BARATTA, Dominic   3  1  1  1  .667  0  3  2  .600  0  0 
PARK, Carter   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2128  1572  493  63  .970  46  66  18  .786  6  3 
Opponents   2180  1564  559  57  .974  38  66  19  .776  6  0