Missouri Valley Conference

Missouri State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  02-17-23   at  Cal Poly    5-15  L     5-10-2  15-13-1  9   0-1-0  0-0-0   Youngbrandt (L 0-1)  1864  3:31 
  02-18-23   at  Cal Poly  15-4       15-17-0  4-6-0  9   1-1-0  0-0-0   Thompson,B. (W 1-0)  1877  3:20 
  02-19-23   at  Cal Poly    5-12  L     5-9-1  12-18-1  9   1-2-0  0-0-0   Ziegenbein,T (L)  1947  2:44 
  02-22-23   at  Oral Roberts  8-5       8-11-2  5-7-0  9   2-2-0  0-0-0   Tscherter,T. (W 1-0)  302  2:51 
  02-24-23     CENTRAL ARKANSAS  11-10       11-14-3  10-11-2  (14)   3-2-0  0-0-0   Bassham,C. (W 1-0)  535  5:20 
  02-25-23     CENTRAL ARKANSAS  4-3       4-7-0  3-9-0  9   4-2-0  0-0-0   Thompson,B. (W 2-0)  742  2:41 
  02-26-23     CENTRAL ARKANSAS  2-1       2-3-0  1-4-0  9   5-2-0  0-0-0   Minton,H. (W 1-0)  451  2:31 
  02-28-23     #12 OKLAHOMA STATE    10-12  L     10-13-2  12-14-2  9   5-3-0  0-0-0   Youngbrandt (L 0-2)  1031  3:24 
  03-04-23   at  Arkansas State-1  5-3       5-10-0  3-7-2  9   6-3-0  0-0-0   Youngbrandt (W 1-2)  2:54 
  03-04-23   at  Arkansas State-2  6-4       6-13-2  4-5-0  9   7-3-0  0-0-0   Eddington,J. (W 1-0)  401  2:50 
  03-05-23   at  Arkansas State    7-8  L     7-10-1  8-12-0  9   7-4-0  0-0-0   Bradley,G. (L 0-1)  247  3:24 
  03-10-23     SIUE-1    1-2  L     1-8-3  2-6-1  9   7-5-0  0-0-0   Thompson,B. (L 2-1)  202  2:28 
  03-10-23     SIUE-2  14-0       14-14-0  0-5-3  9   8-5-0  0-0-0   Tscherter,T. (W 2-0)  202  2:56 
  03-12-23     SIUE  4-3       4-7-0  3-6-0  (10)   9-5-0  0-0-0   Youngbrandt (W 2-2)  193  2:21 
  03-14-23     SOUTHEAST MISSOURI  11-1       11-9-0  1-7-2  9   10-5-0  0-0-0   Tscherter,T. (W 3-0)  287  3:04 
  03-15-23   at  Southeast Missouri  7-3       7-11-1  3-8-1  9   11-5-0  0-0-0   Barnes,F. (W 1-0)  110  2:50 
  03-17-23   at  #10 East Carolina    0-3  L     0-4-2  3-7-2  9   11-6-0  0-0-0   Thompson,B. (L 2-2)  3892  2:38 
  03-18-23   at  East Carolina    3-4  L     3-6-1  4-12-1  9   11-7-0  0-0-0   Ziegenbein,T (L 0-2)  4002  2:57 
  03-19-23   at  East Carolina    1-10  L     1-4-2  10-13-0  9   11-8-0  0-0-0   Tscherter,T. (L 3-1)  3715  2:47 
03-25-23     EVANSVILLE-1    7-12  L     7-13-0  12-14-1  9   11-9-0  0-1-0   Thompson,B. (L 2-3)  586  2:51 
03-25-23     EVANSVILLE-2    3-7  L     3-9-2  7-11-1  9   11-10-0  0-2-0   Minton,H. (L 1-1)  586  2:27 
03-26-23     EVANSVILLE    4-7  L     4-5-2  7-7-0  9   11-11-0  0-3-0   Tscherter,T. (L 3-2)  514  3:18 
  03-28-23     ORAL ROBERTS    0-4  L     0-5-1  4-7-0  9   11-12-0  0-3-0   Barnes,F. (L 1-1)  383  2:57 
Mar 31, 2023  at  Illinois State  8-6       8-12-1  6-9-1  9   12-12-0  1-3-0   Ziegenbein,T (W 1-2)  264  2:33 
Apr 01, 2023  at  Illinois State  12-6       12-14-0  6-16-1  9   13-12-0  2-3-0   Minton,H. (W 2-1)  302  3:00 
Apr 02, 2023  at  Illinois State    1-2  L     1-3-0  2-7-0  (10)   13-13-0  2-4-0   Ziegenbein,T (L 1-3)  355  2:13 
  04-04-23   at  Kansas    8-9  L     8-9-0  9-11-1  (10)   13-14-0  2-4-0   Bradley,G. (L 0-2)  701  3:17 
04-07-23     BRADLEY  4-3       4-10-1  3-9-0  9   14-14-0  3-4-0   Thompson,B. (W 3-3)  319  2:47 
04-08-23     BRADLEY  9-7       9-9-2  7-12-0  9   15-14-0  4-4-0   Barnes,F. (W 2-1)  401  2:44 
04-09-23     BRADLEY  14-10       14-12-1  10-16-1  9   16-14-0  5-4-0   Ferguson,G. (W 1-0)  389  3:32 
  04-11-23     MISSOURI    1-10  L     1-7-2  10-11-1  9   16-15-0  5-4-0   Tscherter,T. (L 3-3)  2787  2:56 
Apr 14, 2023  at  UIC  6-2       6-13-2  2-5-0  9   17-15-0  6-4-0   Thompson,B. (W 4-3)  453  2:55 
Apr 15, 2023  at  UIC  19-3       19-19-2  3-6-1  7   18-15-0  7-4-0   Minton,H. (W 3-1)  502  2:45 
Apr 15, 2023  at  UIC-2  12-6       12-10-2  6-7-0  9   19-15-0  8-4-0   Eddington,J. (W 2-0)  265  2:57 
  04-18-23   at  Missouri    6-7  L     6-12-3  7-8-0  9   19-16-0  8-4-0   Ferguson,G. (L 1-1)  1516  2:49 
04-20-23     BELMONT  17-5       17-15-3  5-7-0  8   20-16-0  9-4-0   Thompson,B. (W 5-3)  508  3:03 
04-21-23     BELMONT  5-1       5-6-2  1-5-0  9   21-16-0  10-4-0   Minton,H. (W 4-1)  279  2:00 
04-22-23     BELMONT  6-1       6-9-1  1-6-2  9   22-16-0  11-4-0   Eddington,J. (W 3-0)  612  2:30 
  04-25-23     #7 ARKANSAS  8-4       8-10-3  4-5-0  9   23-16-0  11-4-0   Ziegenbein,T (W 2-3)  2780  2:45 
04-28-23     VALPARAISO  4-3       4-7-1  3-8-1  (10)   24-16-0  12-4-0   Ferguson,G. (W 2-1)  518  2:35 
04-29-23     VALPARAISO  12-2       12-11-4  2-5-0  7   25-16-0  13-4-0   Minton,H. (W 5-1)  912  2:22 
04-30-23     VALPARAISO  9-6       9-13-0  6-9-4  9   26-16-0  14-4-0   Eddington,J. (W 4-0)  383  3:00 
  05-02-23   vs  Omaha  11-9       11-15-1  9-14-0  9   27-16-0  14-4-0   Youngbrandt (W 3-2)  281  3:00 
May 05, 2023  at  Murray State  13-6       13-13-1  6-10-1  9   28-16-0  15-4-0   Thompson,B. (W 6-3)  208  2:58 
May 06, 2023  at  Murray State-1    4-7  L     4-3-1  7-8-2  9   28-17-0  15-5-0   Ziegenbein,T (L 2-4)  2:30 
May 06, 2023  at  Murray State-2  8-5       8-11-1  5-5-0  9   29-17-0  16-5-0   Barnes,F. (W 3-1)  307  2:50 
May 12, 2023  at  Southern Illinois  8-5       8-12-2  5-14-0  9   30-17-0  17-5-0   Ziegenbein,T (W 3-4)  322  2:44 
May 13, 2023  at  Southern Illinois  6-5       6-13-1  5-11-2  (12)   31-17-0  18-5-0   Ferguson,G. (W 3-1)  355  3:41 
May 14, 2023  at  Southern Illinois    2-3  L     2-3-2  3-3-1  9   31-18-0  18-6-0   Eddington,J. (L 4-1)  361  2:32 
05-18-23     #9 INDIANA STATE    4-11  L     4-7-4  11-15-1  9   31-19-0  18-7-0   Thompson,B. (L 6-4)  626  2:45 
05-20-23     INDIANA STATE-1    5-9  L     5-9-1  9-12-2  9   31-20-0  18-8-0   Minton,H. (L 5-2)  3:00 
05-20-23     INDIANA STATE-2    4-14  L     4-9-2  14-14-2  9   31-21-0  18-9-0   Eddington,J. (L 4-2)  576  2:56 
  May 24, 2023  vs  Murray State    1-6  L     1-4-1  6-9-0  9   31-22-0  18-9-0   Thompson,B. (L 6-5)  523  2:37 
  May 25, 2023  vs  #6 UIC  5-0       5-8-0  0-4-1  9   32-22-0  18-9-0   Minton,H. (W 6-2)  781  2:27 
  May 26, 2023  vs  #5 Murray State  4-3       4-6-2  3-8-1  9   33-22-0  18-9-0   Ziegenbein,T (W 4-4)  561  3:07 
  May 26, 2023  vs  Evansville    3-11  L     3-2-4  11-13-0  9   33-23-0  18-9-0   Barnes,F. (L 3-1)  475  2:50 

() extra inning game

 

Overall Statistics

 

• Record: 33-23 • Home: 16-10 • Away: 14-11 • Neutral: 3-2 • MVC: 18-9 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Nivens,Spencer   .341  56-56  226  55  77  16  14  46  147  .650  34  44  .437  7-8  149  .981 
Cratic,Cam   .305  45-41  154  24  47  22  68  .442  15  33  .382  1-1  1.000 
Stewart,Zack   .302  55-55  222  37  67  18  12  61  125  .563  25  69  .369  3-5  90  .968 
Rodriguez,Nick   .291  56-56  237  49  69  10  35  100  .422  35  51  .381  0-0  65  124  15  .926 
Gollert,Taeg   .284  55-55  204  35  58  19  11  41  110  .539  23  11  41  .382  5-8  103  .955 
Robertson,Dylan   .248  40-38  141  22  35  21  56  .397  37  .288  0-0  22  52  .974 
Hull,Mason   .243  48-48  173  50  42  30  79  .457  42  11  50  .419  5-6  157  99  10  .962 
Kelly,Cody   .211  46-41  152  26  32  10  12  39  80  .526  22  45  .313  2-3  268  14  .969 
----------
McCutcheon,Jake   .288  44-29  111  17  32  18  45  .405  19  23  .386  1-1  24  50  .892 
Bergman,Carter   .250  22-11  48  12  25  .521  .321  0-0  124  .992 
Duff,Will   .250  26-6  36  14  .389  12  .250  0-0  18  1.000 
Greer,Mason   .235  38-26  102  13  24  13  40  .392  13  29  .319  0-0  186  11  .995 
Socci,Anthony   .189  40-32  95  20  18  11  40  .421  16  30  .322  0-0  263  19  .986 
Lopez,Izzy   .125  27-9  40  .200  10  .286  0-0  22  .853 
Townsend,Drew   .091  13-1  11  .091  .333  0-0  1.000 
Guzman,Carlos   .000  8-0  .000  .333  0-0  .000 
Totals   .270  56-56  1958  372  528  117  13  89  351  938  .479  270  43  487  28  .367  22  24-32  1505  460  80  .961 
Opponents   .261  56-56  1958  320  511  107  12  51  283  795  .406  239  55  517  31  .354  21  20  83-101  1487  435  46  .977 

LOB - Team (439), Opp (471). DPs turned - Team (46), Opp (36). CI - Team (3), Kelly,C. 2, Socci,A. 1. IBB - Team (7), Nivens,S. 3, Gollert,T. 1, Cratic,C. 1, Stewart,Z. 1, Hull,M. 1, Opp (6). Picked off - Stewart,Z. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Thompson,Brandt   3.46  6-5  18-17  0/0  83.1  87  44  32  27  84  26  327  .266 
Minton,Hayden   4.07  6-2  15-15  0/1  84.0  84  42  38  27  96  18  332  .253 
----------
Townsend,Drew   0.00  0-0  1-0  0/0  1.0  .400 
Gollert,Taeg   0.00  0-0  1-0  0/0  0.2  .333 
Ferguson,Garrett   1.88  3-1  21-0  0/1  28.2  15  16  27  95  .158 
Metz,Reed   4.20  0-0  11-0  0/0  15.0  15  11  57  .263 
Eddington,Jake   4.20  4-2  15-14  0/1  55.2  47  31  26  40  59  10  208  .226  13 
Ziegenbein,Trey   4.64  4-4  30-0  0/0  52.1  47  29  27  16  63  10  197  .239 
Tscherter,Tyler   4.93  3-3  17-5  0/1  38.1  40  28  21  13  32  12  147  .272 
Barnes,Forrest   5.33  3-2  23-5  0/1  54.0  54  34  32  30  57  208  .260 
Bassham,Corbin   6.41  1-0  17-0  0/1  19.2  23  18  14  11  15  80  .288 
Youngbrandt,Scott   7.55  3-2  28-0  0/1  39.1  57  41  33  14  31  171  .333 
Halligan,Miles   7.94  0-0  13-0  0/0  17.0  20  16  15  17  24  69  .290 
Bradley,Gage   8.10  0-2  10-0  0/0  10.0  14  13  11  15  46  .304 
Lambert,Ryan   15.43  0-0  5-0  0/1  2.1  10  .400 
DeGondea,Carter   54.00  0-0  1-0  0/0  0.1  .333 
Totals   4.72  33-23  56-56  2/2  11  501.2  511  320  263  239  517  107  12  51  1958  .261  51  55  21  20 
Opponents   6.36  23-33  56-56  2/2  495.2  528  372  350  270  487  117  13  89  1958  .270  64  43  22 

PB - Team (9), Socci,A. 4, Kelly,C. 3, Bergman,C. 2, Opp (5). Pickoffs - Team (4), Minton,H. 3, Eddington,J. 1, Opp (1). SBA/ATT - Socci,A. (45-57), Bergman,C. (21-24), Thompson,B. (16-20), Eddington,J. (16-19), Kelly,C. (17-19), Barnes,F. (7-12), Ziegenbein,T (11-12), Bradley,G. (9-9), Minton,H. (8-9), Youngbrandt (6-6), Tscherter,T. (4-5), Halligan,M. (1-4), Lambert,R. (3-3), Metz,R. (1-1), Bassham,C. (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Duff,Will   19  18  1.000  --- 
Barnes,Forrest   1.000  .583 
Eddington,Jake   1.000  16  .842 
Cratic,Cam   1.000  --- 
Tscherter,Tyler   1.000  .800 
Townsend,Drew   1.000  --- 
Bradley,Gage   1.000  1.000 
Greer,Mason   198  186  11  .995  18  --- 
Bergman,Carter   132  124  .992  21  .875 
Socci,Anthony   286  263  19  .986  45  12  .789 
Nivens,Spencer   154  149  .981  --- 
Robertson,Dylan   76  22  52  .974  --- 
Kelly,Cody   291  268  14  .969  15  17  .895 
Stewart,Zack   94  90  .968  --- 
Hull,Mason   266  157  99  10  .962  27  --- 
Gollert,Taeg   112  103  .955  --- 
Rodriguez,Nick   204  65  124  15  .926  21  --- 
Youngbrandt,Scott   13  .923  1.000 
Thompson,Brandt   12  .917  16  .800 
McCutcheon,Jake   83  24  50  .892  14  --- 
Lopez,Izzy   34  22  .853  --- 
Minton,Hayden   12  .750  .889 
Metz,Reed   .750  1.000 
Bassham,Corbin   .750  1.000 
Ziegenbein,Trey   10  .700  11  .917 
Ferguson,Garrett   .667  --- 
Halligan,Miles   .333  .250 
Guzman,Carlos   .000  --- 
DeGondea,Carter   .000  --- 
Lambert,Ryan   .000  1.000 
Totals   2045  1505  460  80  .961  46  83  18  .822 
Opponents   1968  1487  435  46  .977  36  24  .750