Missouri Valley Conference

Belmont


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 16, 2024    EASTERN MICHIGAN  4-3       4-5-1  3-9-1  9   1-0-0  0-0-0   Pryor (W 1-0)  177  2:07 
  Feb 17, 2024    EASTERN MICHIGAN  3-2       3-4-3  2-5-1  9   2-0-0  0-0-0   Timbes (W 1-0)  187  2:17 
  Feb 18, 2024    EASTERN MICHIGAN-1    6-16  L     6-10-3  16-14-0  (8)   2-1-0  0-0-0   None   
  Feb 18, 2024    EASTERN MICHIGAN-2  9-7       9-7-0  7-10-1  7   3-1-0  0-0-0   Duby (W 1-0)  197  2:20 
  Feb 20, 2024  at  North Alabama  6-2       6-12-2  2-5-3  9   4-1-0  0-0-0   Ruzicka (W 1-0)  152  2:31 
  Feb 23, 2024  at  #21 South Carolina    1-8  L     1-4-1  8-8-0  9   4-2-0  0-0-0   Pryor (L 1-1)  7108  2:36 
  Feb 24, 2024  at  #21 South Carolina  11-2       11-9-2  2-9-4  9   5-2-0  0-0-0   Timbes (W 2-0)  8242  2:52 
  Feb 25, 2024  at  #21 South Carolina    1-12  L     1-4-2  12-10-1  8   5-3-0  0-0-0   Borders (L 0-2)  6730  2:27 
  Feb 27, 2024  at  Tennessee Tech  9-8       9-15-0  8-10-1  9   6-3-0  0-0-0   Liss (W 1-0)  202  2:35 
  Mar 01, 2024    LITTLE ROCK    1-2  L     1-8-0  2-6-0  (10)   6-4-0  0-0-0   Duby (L 1-1)  106  2:32 
  Mar 02, 2024    LITTLE ROCK    3-5  L     3-5-2  5-12-0  (14)   6-5-0  0-0-0   Baratta (L 0-1)  187  3:43 
  Mar 03, 2024    LITTLE ROCK  6-2       6-9-1  2-4-1  9   7-5-0  0-0-0   Ruzicka (W 2-0)  148  2:18 
  Mar 06, 2024    KENNESAW STATE    2-15  L     2-5-0  15-10-0  7   7-6-0  0-0-0   Granzow (L 0-1)  110  2:20 
  Mar 08, 2024    UAB  9-6       9-9-1  6-12-1  9   8-6-0  0-0-0   Liss (W 2-0)  118  2:48 
  Mar 09, 2024    UAB  11-3       11-7-2  3-4-3  9   9-6-0  0-0-0   Baratta (W 1-1)  137  2:38 
  Mar 10, 2024    UAB    3-7  L     3-7-1  7-8-1  9   9-7-0  0-0-0   Ruzicka (L 2-1)  218  2:22 
  Mar 13, 2024    UT MARTIN  3-2       3-5-0  2-6-0  9   10-7-0  0-0-0   Granzow (W 1-1)  182  2:12 
  Mar 15, 2024  at  Indiana  9-3       9-7-0  3-8-1  9   11-7-0  0-0-0   Pryor (W 2-1)  1163  2:26 
  Mar 16, 2024  at  Indiana    10-15  L     10-10-1  15-14-0  9   11-8-0  0-0-0   Zuger (L 0-1)  1476  2:57 
  Mar 17, 2024  at  Indiana    7-15  L     7-10-0  15-12-4  9   11-9-0  0-0-0   Ruzicka (L 2-2)  1288  3:07 
  Mar 19, 2024  vs  #3 Vanderbilt    1-3  L     1-7-0  3-8-2  9   11-10-0  0-0-0   Ciuffetelli (L 0-1)  2116  2:33 
Mar 22, 2024    UIC    6-8  L     6-10-0  8-10-0  9   11-11-0  0-1-0   Duby (L 1-2)  179  2:29 
Mar 23, 2024    UIC  4-3       4-8-0  3-6-1  9   12-11-0  1-1-0   Baratta (W 2-1)  238  2:12 
Mar 24, 2024    UIC    4-7  L     4-11-0  7-9-1  9   12-12-0  1-2-0   Ruzicka (L 2-3)  211  2:49 
  Mar 26, 2024  vs  #15 Alabama    3-6  L     3-6-0  6-8-3  9   12-13-0  1-2-0   Ciuffetelli (L 0-2)  5062  2:49 
Mar 28, 2024  at  Murray State  15-4       15-21-2  4-10-1  9   13-13-0  2-2-0   Pryor (W 3-1)  236  2:57 
Mar 29, 2024  at  Murray State  14-4       14-14-0  4-8-3  7   14-13-0  3-2-0   Baratta (W 3-1)  284  2:14 
Mar 30, 2024  at  Murray State  13-7       13-16-1  7-11-2  9   15-13-0  4-2-0   Granzow (W 2-1)  319  3:24 
  Apr 03, 2024  at  Lipscomb  9-5       9-11-0  5-6-1  9   16-13-0  4-2-0   Ciuffetelli (W 1-2)  227  2:37 
Apr 05, 2024    EVANSVILLE    2-3  L     2-5-0  3-8-1  9   16-14-0  4-3-0   Pryor (L 3-2)  127  2:25 
Apr 06, 2024    EVANSVILLE    3-8  L     3-5-1  8-12-0  9   16-15-0  4-4-0   Baratta (L 3-2)  225  2:17 
Apr 07, 2024    EVANSVILLE  12-0       12-11-0  0-3-1  7   17-15-0  5-4-0   Ruzicka (W 3-3)  189  1:53 
  Apr 09, 2024    AUSTIN PEAY    5-13  L     5-10-0  13-13-2  9   17-16-0  5-4-0   Ciuffetelli (L 1-3)  103  2:59 
04-12-24   at  Valparaiso  9-2       9-12-1  2-2-1  9   18-16-0  6-4-0   Granzow (W 3-1)  110  2:40 
04-13-24   at  Valparaiso    9-10  L     9-11-0  10-13-1  9   18-17-0  6-5-0   Liss (L 2-1)  180  2:15 
04-14-24   at  Valparaiso  15-8       15-17-2  8-11-2  9   19-17-0  7-5-0   Zuger (W 1-1)  201  3:25 
  Apr 16, 2024    NORTH ALABAMA  15-9       15-18-2  9-13-1  9   20-17-0  7-5-0   Guisewite (W 1-0)  123  3:00 
Apr 19, 2024    SOUTHERN ILLINOIS    6-7  L     6-9-0  7-10-1  9   20-18-0  7-6-0   Liss (L 2-2)  122  2:50 
Apr 20, 2024    SOUTHERN ILLINOIS    3-7  L     3-7-1  7-11-0  9   20-19-0  7-7-0   Baratta (L 3-3)  192  2:49 
Apr 21, 2024    SOUTHERN ILLINOIS    1-11  L     1-7-0  11-12-1  9   20-20-0  7-8-0   Ruzicka (L 3-4)  168  2:41 
  Apr 23, 2024  at  Southern Indiana    3-4  L     3-9-0  4-8-1  (11)   20-21-0  7-8-0   Borders (L 0-3)  117  3:40 
Apr 26, 2024    BRADLEY  8-6       8-14-0  6-9-0  9   21-21-0  8-8-0   Granzow (W 4-1)  222  2:54 
Apr 27, 2024    BRADLEY    3-4  L     3-5-0  4-6-1  9   21-22-0  8-9-0   Baratta (L 3-4)  327  2:11 
Apr 28, 2024    BRADLEY  6-5       6-9-1  5-7-0  (10)   22-22-0  9-9-0   Ciuffetelli (W 2-3)  255  2:58 
May 03, 2024  at  #24 Indiana State    5-15  L     5-5-0  15-17-0  7   22-23-0  9-10-0   Ciuffetelli (L 2-4)  1646  2:25 
May 04, 2024  at  #24 Indiana State    5-8  L     5-10-0  8-8-0  9   22-24-0  9-11-0   Granzow (L 4-2)  1896  2:25 
May 05, 2024  at  #24 Indiana State    4-6  L     4-5-2  6-10-1  9   22-25-0  9-12-0   Liss (L 2-3)  1423  2:35 
  May 07, 2024  at  Austin Peay    12-16  L     12-13-1  16-15-0  9   22-26-0  9-12-0   Hernandez (L 0-1)  213  3:08 
May 10, 2024    MISSOURI ST.  11-10       11-13-0  10-14-3  (10)   23-26-0  10-12-0   Duby (W 2-2)  193  3:38 
May 11, 2024    MISSOURI ST.  6-3       6-8-3  3-7-1  9   24-26-0  11-12-0   Ruzicka (W 4-4)  256  2:20 
  May 14, 2024  at  #1 Tennessee    0-10  L     0-4-2  10-10-1  7   24-27-0  11-12-0   Zuger (L 1-2)  5022  2:15 
May 12, 2024    MISSOURI ST.    0-12  L     0-3-0  12-11-0  7   24-28-0  11-13-0   Allen (L 0-1)  239  2:10 
May 16, 2024  at  Illinois State  11-5       11-12-1  5-6-3  9   25-28-0  12-13-0   Granzow (W 5-2)  211  2:44 
May 17, 2024  at  Illinois State    3-4  L     3-5-1  4-8-1  (11)   25-29-0  12-14-0   Duby (L 2-3)  348  2:43 
May 18, 2024  at  Illinois State    1-8  L     1-7-0  8-10-0  9   25-30-0  12-15-0   Zuger (L 1-3)  611  2:15 
  May 21, 2024  vs  Southern Illinois    2-12  L     2-7-1  12-13-1  8   25-31-0  12-15-0   Ruzicka (L 4-5)  691  2:30 
  May 22, 2024  vs  Missouri St.  6-4       6-5-0  4-6-3  9   26-31-0  12-15-0   Baratta (W 4-4)  611  2:36 
  05/23/24   vs  Illinois State    4-6  L     4-5-1  6-9-0  9   26-32-0  12-15-0   Zuger (L 1-4)  411  2:00 

() extra inning game

 

Overall Statistics

 

• Record: 26-32 • Home: 14-15 • Away: 11-13 • Neutral: 1-4 • MVC: 12-15 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Slaughter   .317  55-52  208  45  66  33  95  .457  30  38  .416  23-30  85  .979 
Landers   .312  58-58  231  48  72  11  18  56  139  .602  21  37  .375  6-6  37  105  .953 
Heaton   .310  58-58  213  34  66  13  16  62  127  .596  29  47  .402  1-1  440  32  .992 
Rando   .308  55-51  195  43  60  12  41  100  .513  30  45  .417  8-9  104  121  .970 
Barton   .291  41-40  148  27  43  20  58  .392  18  31  .365  12-14  108  .991 
Godsey   .247  54-50  186  32  46  13  26  82  .441  21  41  .343  3-6  364  20  1.000 
Daniel   .231  57-56  208  32  48  11  14  68  .327  16  39  .291  2-5  84  152  12  .952 
Lareau   .197  49-43  127  27  25  15  44  .346  11  47  .295  6-7  117  1.000 
Blessinger   .184  45-37  141  21  26  18  43  .305  15  35  .280  9-11  63  .957 
----------
Fooks   .250  2-2  .250  .400  0-0  1.000 
Jones   .212  43-26  104  12  22  18  29  .279  17  24  .333  1-4  14  35  .961 
Rogers   .192  17-5  26  .269  11  .300  1-1  1.000 
Clarke   .186  41-25  86  12  16  13  26  .302  12  31  .287  2-2  1.000 
Allen   .150  13-6  20  .200  .190  1-1  .875 
Owen   .125  11-1  .125  .222  0-0  21  1.000 
Kirkpatrick   .118  19-5  34  .147  10  .167  2-2  11  13  .923 
Galason   .111  30-7  27  .222  16  .265  3-4  12  .857 
Krider   .000  1-0  .000  .000  0-0  1.000 
Totals   .258  58-58  1966  353  507  90  74  329  835  .425  231  52  461  26  .348  20  12  80-103  1501  531  45  .978 
Opponents   .275  58-58  1944  398  534  105  13  94  375  947  .487  290  74  424  36  .385  27  21  44-61  1504  539  64  .970 

LOB - Team (424), Opp (457). DPs turned - Team (47), Opp (32). IBB - Team (4), Heaton 2, Landers 1, Barton 1, Opp (2). Picked off - Lareau 1, Daniel 1, Slaughter 1, Barton 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ruzicka   4.52  4-5  15-15  1/0  73.2  62  41  37  46  56  15  270  .230  15 
Baratta   7.16  4-4  17-12  0/0  71.2  84  65  57  35  52  17  11  287  .293 
----------
Timbes   2.16  2-0  3-3  0/0  16.2  14  66  .212 
Pryor   4.53  3-2  12-11  0/0  55.2  49  29  28  38  62  10  205  .239 
Duby   4.65  2-3  22-0  0/0  31.0  26  16  16  13  32  11  115  .226 
Granzow   5.23  5-2  17-3  0/0  51.2  49  30  30  28  40  12  183  .268 
Thielke   5.62  0-0  9-2  0/0  16.0  20  10  10  18  65  .308 
Liss   5.93  2-3  22-0  0/0  41.0  49  30  27  16  33  11  163  .301 
Zuger   6.45  1-4  28-3  0/0  53.0  66  43  38  18  47  14  12  220  .300 
Allen   7.94  0-1  13-0  0/0  22.2  28  21  20  14  16  91  .308 
Ciuffetelli   9.25  2-4  24-5  0/0  36.0  40  39  37  19  39  10  146  .274  11 
Guisewite   9.82  1-0  10-2  0/0  14.2  19  17  16  59  .322 
Tesh   13.50  0-0  1-0  0/0  2.2  12  .417 
Hernandez   18.00  0-1  12-0  0/0  10.0  24  20  25  37  .216 
Borders   51.75  0-2  6-2  0/0  4.0  15  24  23  14  25  .600 
Totals   6.60  26-31  58-58  1/0  500.1  534  398  367  290  424  105  13  94  1944  .275  41  74  27  21 
Opponents   5.49  31-26  58-58  2/1  501.1  507  353  306  231  461  90  74  1966  .258  47  52  20  12 

PB - Team (3), Barton 3, Opp (10). Pickoffs - Team (4), Baratta 2, Godsey 1, Granzow 1, Opp (4). SBA/ATT - Godsey (40-53), Pryor (6-13), Ruzicka (5-9), Baratta (6-6), Granzow (3-5), Barton (3-5), Liss (3-4), Ciuffetelli (4-4), Zuger (3-3), Timbes (2-3), Thielke (2-3), Allen (2-3), Guisewite (3-3), Hernandez (2-2), Owen (1-2), Duby (2-2), Tesh (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Godsey   384  364  20  1.000  40  13  .755 
Lareau   118  117  1.000  --- 
Owen   22  21  1.000  .500 
Ruzicka   11  1.000  .556 
Pryor   1.000  .462 
Liss   1.000  .750 
Clarke   1.000  --- 
Zuger   1.000  1.000 
Ciuffetelli   1.000  1.000 
Timbes   1.000  .667 
Hernandez   1.000  1.000 
Krider   1.000  --- 
Fooks   1.000  --- 
Thielke   1.000  .667 
Rogers   1.000  --- 
Duby   1.000  1.000 
Granzow   1.000  .600 
Heaton   476  440  32  .992  45  --- 
Barton   113  108  .991  .600 
Slaughter   94  85  .979  --- 
Rando   232  104  121  .970  33  --- 
Jones   51  14  35  .961  --- 
Blessinger   70  63  .957  --- 
Landers   149  37  105  .953  10  --- 
Daniel   248  84  152  12  .952  31  --- 
Kirkpatrick   26  11  13  .923  --- 
Allen   .875  .667 
Galason   14  12  .857  --- 
Baratta   .833  1.000 
Guisewite   .000  1.000 
Tesh   .000  1.000 
Borders   .000  --- 
Totals   2077  1501  531  45  .978  47  44  17  .721 
Opponents   2107  1504  539  64  .970  32  80  23  .777  10