Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MVC | Pitcher of record | Attend | Time | ||||
Feb 18, 2024 | PURDUE FORT WAYNE-1 | W | 11-1 | 11-16-0 | / | 1-3-0 | 9 | 1-0-0 | 0-0-0 | VERNON (W 1-0) | - | 3:10 | |||
Feb 18, 2024 | PURDUE FORT WAYNE-2 | W | 17-2 | 17-12-0 | / | 2-4-2 | 9 | 2-0-0 | 0-0-0 | VALERO (W 1-0) | 534 | 3:06 | |||
Feb 19, 2024 | PURDUE FORT WAYNE | W | 5-2 | 5-8-1 | / | 2-4-1 | 9 | 3-0-0 | 0-0-0 | ROULETTE (W 1-0) | 223 | 2:51 | |||
Feb 21, 2024 | at | Southeast Missouri | 7-8 | L | 7-10-0 | / | 8-11-2 | 9 | 3-1-0 | 0-0-0 | BRAUNDMEIER (L 0-1) | 291 | 2:45 | ||
Feb 23, 2024 | at | ULM | W | 2-0 | 2-7-2 | / | 0-5-0 | 9 | 4-1-0 | 0-0-0 | PENNINGTON (W 1-0) | 836 | 2:20 | ||
Feb 24, 2024 | at | ULM | 10-12 | L | 10-11-3 | / | 12-17-1 | 9 | 4-2-0 | 0-0-0 | VALERO (L 1-1) | 1274 | 2:50 | ||
Feb 25, 2024 | at | ULM | W | 11-5 | 11-12-2 | / | 5-7-3 | 9 | 5-2-0 | 0-0-0 | ROULETTE (W 2-0) | 989 | 2:41 | ||
Feb 27, 2024 | NORTH ALABAMA | W | 8-1 | 8-14-0 | / | 1-3-0 | 9 | 6-2-0 | 0-0-0 | LYKE (W 1-0) | 137 | 2:23 | |||
Mar 01, 2024 | at | #2 Arkansas | 1-5 | L | 1-2-0 | / | 5-7-0 | 9 | 6-3-0 | 0-0-0 | VERNON (L 1-1) | 9215 | 2:18 | ||
Mar 02, 2024 | at | #2 Arkansas | 1-11 | L | 1-3-3 | / | 11-11-1 | 8 | 6-4-0 | 0-0-0 | VALERO (L 1-2) | 11048 | 2:35 | ||
Mar 03, 2024 | at | #2 Arkansas | 3-5 | L | 3-8-1 | / | 5-10-2 | 9 | 6-5-0 | 0-0-0 | FENDER (L 0-1) | 9396 | 2:53 | ||
Mar 05, 2024 | ARKANSAS STATE | W | 12-7 | 12-16-2 | / | 7-12-1 | 9 | 7-5-0 | 0-0-0 | ELSING (W 1-0) | 217 | 3:08 | |||
Mar 07, 2024 | at | North Alabama | W | 11-6 | 11-13-1 | / | 6-7-2 | (10) | 8-5-0 | 0-0-0 | LYKE (W 2-0) | 207 | 2:44 | ||
Mar 08, 2024 | LINDENWOOD | W | 16-4 | 16-17-1 | / | 4-11-1 | 7 | 9-5-0 | 0-0-0 | VERNON (W 2-1) | 259 | 2:25 | |||
Mar 09, 2024 | LINDENWOOD | W | 8-7 | 8-7-1 | / | 7-8-1 | 9 | 10-5-0 | 0-0-0 | PENNINGTON (W 2-0) | 582 | 2:35 | |||
Mar 10, 2024 | LINDENWOOD | W | 14-8 | 14-13-2 | / | 8-11-0 | 9 | 11-5-0 | 0-0-0 | HOLLER (W 1-0) | 318 | 3:01 | |||
Mar 12, 2024 | at | Kentucky | 6-10 | L | 6-7-3 | / | 10-12-0 | 9 | 11-6-0 | 0-0-0 | ROULETTE (L 2-1) | 2040 | 2:54 | ||
Mar 15, 2024 | LITTLE ROCK | W | 3-1 | 3-5-3 | / | 1-4-0 | 9 | 12-6-0 | 0-0-0 | VERNON (W 3-1) | 218 | 2:09 | |||
Mar 16, 2024 | LITTLE ROCK | W | 5-4 | 5-10-2 | / | 4-7-2 | 9 | 13-6-0 | 0-0-0 | PENNINGTON (W 3-0) | 389 | 3:03 | |||
Mar 17, 2024 | LITTLE ROCK | W | 10-8 | 10-12-1 | / | 8-10-0 | 9 | 14-6-0 | 0-0-0 | MCNABB (W 1-0) | 278 | 3:08 | |||
* | 03/22/24 | at | Evansville | W | 13-6 | 13-9-0 | / | 6-8-1 | 9 | 15-6-0 | 1-0-0 | VERNON (W 4-1) | 386 | 2:53 | |
* | 03/23/24 | at | Evansville | W | 7-6 | 7-10-1 | / | 6-9-1 | 9 | 16-6-0 | 2-0-0 | ROULETTE (W 3-1) | 311 | 301 | |
* | 03/24/24 | at | Evansville | W | 6-5 | 6-9-1 | / | 5-10-0 | (10) | 17-6-0 | 3-0-0 | MCNABB (W 2-0) | 327 | 314 | |
Mar 26, 2024 | WESTERN KENTUCKY | W | 15-2 | 15-17-1 | / | 2-6-0 | 7 | 18-6-0 | 3-0-0 | ELMY (W 1-0) | 167 | 2:26 | |||
* | Mar 28, 2024 | BELMONT | 4-15 | L | 4-10-1 | / | 15-21-2 | 9 | 18-7-0 | 3-1-0 | VERNON (L 4-2) | 236 | 2:57 | ||
* | Mar 29, 2024 | BELMONT | 4-14 | L | 4-8-3 | / | 14-14-0 | 7 | 18-8-0 | 3-2-0 | LYKE (L 2-1) | 284 | 2:14 | ||
* | Mar 30, 2024 | BELMONT | 7-13 | L | 7-11-2 | / | 13-16-1 | 9 | 18-9-0 | 3-3-0 | ELSING (L 1-1) | 319 | 3:24 | ||
Apr 02, 2024 | SOUTHERN INDIANA | 5-10 | L | 5-8-1 | / | 10-13-1 | 9 | 18-10-0 | 3-3-0 | ELMY (L 1-1) | 167 | 2:51 | |||
Apr 03, 2024 | at | Southern Indiana | W | 13-6 | 13-14-0 | / | 6-13-6 | 9 | 19-10-0 | 3-3-0 | POGUE (W 1-0) | 142 | 4:00 | ||
* | Apr 05, 2024 | INDIANA STATE | W | 5-4 | 5-10-0 | / | 4-9-2 | (12) | 20-10-0 | 4-3-0 | HOLLER (W 2-0) | 432 | 3:31 | ||
* | Apr 06, 2024 | INDIANA STATE-1 | 1-2 | L | 1-4-0 | / | 2-5-2 | (10) | 20-11-0 | 4-4-0 | VALERO (L 1-3) | 329 | 2:42 | ||
* | Apr 06, 2024 | INDIANA STATE-2 | 4-6 | L | 4-5-0 | / | 6-13-0 | 9 | 20-12-0 | 4-5-0 | MCNABB (L 2-1) | 247 | 2:52 | ||
* | Apr 12, 2024 | at | Southern Illinois | W | 14-1 | 14-8-0 | / | 1-6-2 | 9 | 21-12-0 | 5-5-0 | VERNON (W 5-2) | 422 | 2:57 | |
* | Apr 13, 2024 | at | Southern Illinois | 3-4 | L | 3-8-0 | / | 4-4-0 | 9 | 21-13-0 | 5-6-0 | PENNINGTON (L 3-1) | 872 | 2:16 | |
* | Apr 14, 2024 | at | Southern Illinois | W | 7-5 | 7-13-2 | / | 5-8-0 | 9 | 22-13-0 | 6-6-0 | HOLLER (W 3-0) | 318 | 2:59 | |
Apr 16, 2024 | SOUTHEAST MISSOURI | 8-15 | L | 8-12-2 | / | 15-16-0 | 9 | 22-14-0 | 6-6-0 | HUSTEDDE (L 0-1) | 239 | 3:35 | |||
* | 04-19-2024 | at | UIC | W | 13-9 | 13-12-1 | / | 9-13-3 | 9 | 23-14-0 | 7-6-0 | VERNON (W 6-2) | 232 | 3:11 | |
* | 04-20-2024 | at | UIC | 3-9 | L | 3-9-1 | / | 9-9-0 | 9 | 23-15-0 | 7-7-0 | PENNINGTON (L 3-2) | 167 | 2:29 | |
* | 04-21-2024 | at | UIC | 5-15 | L | 5-12-3 | / | 15-14-0 | 8 | 23-16-0 | 7-8-0 | LYKE (L 2-2) | 321 | 3:02 | |
Apr 23, 2024 | BELLARMINE | W | 12-9 | 12-14-2 | / | 9-13-1 | 9 | 24-16-0 | 7-8-0 | BRAUNDMEIER (W 1-1) | 249 | 2:35 | |||
* | Apr 26, 2024 | ILLINOIS STATE | W | 3-0 | 3-11-0 | / | 0-6-2 | 9 | 25-16-0 | 8-8-0 | VERNON (W 7-2) | 348 | 2:18 | ||
* | Apr 27, 2024 | ILLINOIS STATE | 8-11 | L | 8-14-4 | / | 11-14-2 | 9 | 25-17-0 | 8-9-0 | PENNINGTON (L 3-3) | 539 | 3:40 | ||
* | Apr 28, 2024 | ILLINOIS STATE | W | 15-12 | 15-13-2 | / | 12-15-3 | 9 | 26-17-0 | 9-9-0 | HUSTEDDE (W 1-1) | 348 | 3:06 | ||
Apr 30, 2024 | at | UT Martin | W | 2-1 | 2-3-1 | / | 1-6-0 | (10) | 27-17-0 | 9-9-0 | ROULETTE (W 4-1) | 128 | 2:44 | ||
May 01, 2024 | UT MARTIN | W | 18-8 | 18-12-1 | / | 8-11-2 | 7 | 28-17-0 | 9-9-0 | BROWN (W 1-0) | 128 | 2:57 | |||
* | 05-03-24 | at | Missouri St.-1 | W | 6-4 | 6-7-1 | / | 4-9-4 | 9 | 29-17-0 | 10-9-0 | VERNON (W 8-2) | 524 | 2:50 | |
* | 05-03-24 | at | Missouri St.-2 | 4-16 | L | 4-6-4 | / | 16-16-0 | 7 | 29-18-0 | 10-10-0 | PENNINGTON (L 3-4) | 524 | 2:50 | |
* | 05-04-24 | at | Missouri St. | W | 12-11 | 12-13-0 | / | 11-10-2 | (10) | 30-18-0 | 11-10-0 | FENDER (W 1-1) | 641 | 3:47 | |
May 08, 2024 | at | Ole Miss | W | 12-9 | 12-12-1 | / | 9-13-2 | (15) | 31-18-0 | 11-10-0 | POGUE (W 2-0) | 8770 | 5:40 | ||
* | May 10, 2024 | VALPARAISO | W | 11-10 | 11-16-1 | / | 10-16-2 | (10) | 32-18-0 | 12-10-0 | HOLLER (W 4-0) | 569 | 3:10 | ||
* | May 11, 2024 | VALPARAISO | W | 7-3 | 7-6-0 | / | 3-11-1 | 9 | 33-18-0 | 13-10-0 | PENNINGTON (W 4-4) | 528 | 2:40 | ||
* | May 12, 2024 | VALPARAISO | W | 12-3 | 12-15-0 | / | 3-6-1 | 9 | 34-18-0 | 14-10-0 | VALERO (W 2-3) | 179 | 3:08 | ||
* | 5/16/2024 | at | BRADLEY | W | 9-3 | 9-11-1 | / | 3-12-0 | 9 | 35-18-0 | 15-10-0 | VERNON (W) | 0 | ||
* | 5/17/2024 | at | BRADLEY | W | 13-0 | 13-15-0 | / | 0-3-0 | 8 | 36-18-0 | 16-10-0 | None | 0 | 2:07 | |
* | 5/18/2024 | at | BRADLEY | W | 16-3 | 16-18-0 | / | 3-7-0 | 9 | 37-18-0 | 17-10-0 | FENDER (W 2-1) | 0 | 2:47 | |
May 23, 2024 | vs | UIC | 2-12 | L | 2-5-1 | / | 12-15-2 | 7 | 37-19-0 | 17-10-0 | VERNON (L 9-3) | 622 | 4:15 | ||
05/23/24 | vs | Indiana State | 4-11 | L | 4-8-1 | / | 11-12-1 | 9 | 37-20-0 | 17-10-0 | PENNINGTON (L 5-5) | 1115 | 2:35 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
VOGEL | .330 | 57-57 | 233 | 62 | 77 | 12 | 2 | 20 | 61 | 153 | .657 | 40 | 9 | 56 | 2 | .441 | 4 | 0 | 16-17 | 66 | 160 | 15 | .938 |
TAUKEN | .319 | 55-52 | 207 | 41 | 66 | 16 | 1 | 12 | 54 | 120 | .580 | 23 | 1 | 56 | 1 | .385 | 3 | 0 | 0-0 | 24 | 0 | 1 | .960 |
GARNER | .306 | 57-57 | 216 | 52 | 66 | 8 | 0 | 15 | 56 | 119 | .551 | 49 | 3 | 54 | 2 | .437 | 2 | 0 | 16-18 | 38 | 71 | 16 | .872 |
HOGART | .304 | 57-57 | 224 | 66 | 68 | 12 | 1 | 14 | 52 | 124 | .554 | 31 | 13 | 42 | 0 | .413 | 3 | 0 | 15-17 | 125 | 2 | 2 | .984 |
KRIZEN | .303 | 51-42 | 142 | 27 | 43 | 10 | 1 | 3 | 27 | 64 | .451 | 22 | 8 | 32 | 2 | .406 | 8 | 1 | 5-5 | 355 | 25 | 3 | .992 |
MERCER | .294 | 56-56 | 245 | 58 | 72 | 16 | 2 | 10 | 41 | 122 | .498 | 28 | 1 | 39 | 1 | .366 | 2 | 0 | 7-8 | 128 | 8 | 2 | .986 |
HAWTHORNE | .291 | 52-50 | 196 | 43 | 57 | 7 | 0 | 1 | 28 | 67 | .342 | 30 | 4 | 34 | 3 | .394 | 1 | 1 | 7-8 | 90 | 16 | 2 | .981 |
HOWELL | .270 | 57-57 | 226 | 43 | 61 | 13 | 1 | 19 | 62 | 133 | .588 | 12 | 8 | 59 | 2 | .321 | 6 | 0 | 0-0 | 429 | 45 | 8 | .983 |
---------- | |||||||||||||||||||||||
ORBERSON | .429 | 16-6 | 21 | 9 | 9 | 2 | 0 | 0 | 6 | 11 | .524 | 6 | 1 | 6 | 0 | .533 | 2 | 0 | 1-3 | 2 | 0 | 1 | .667 |
ESTES | .300 | 36-20 | 80 | 20 | 24 | 3 | 0 | 6 | 21 | 45 | .563 | 15 | 1 | 24 | 2 | .417 | 0 | 2 | 0-0 | 76 | 26 | 2 | .981 |
STOKELY | .267 | 14-5 | 15 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .533 | 8 | 0 | 2 | 0 | .500 | 1 | 0 | 0-0 | 54 | 0 | 0 | 1.000 |
SHELTON | .259 | 25-14 | 58 | 10 | 15 | 2 | 0 | 1 | 8 | 20 | .345 | 5 | 0 | 6 | 1 | .313 | 1 | 0 | 4-5 | 23 | 52 | 2 | .974 |
BINGHAM | .250 | 22-1 | 8 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 3 | 1 | .333 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
BLAND | .224 | 39-32 | 107 | 19 | 24 | 4 | 3 | 0 | 13 | 34 | .318 | 14 | 5 | 30 | 3 | .336 | 2 | 2 | 1-2 | 50 | 81 | 4 | .970 |
RUDD | .150 | 11-6 | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 4 | 1 | 7 | 0 | .320 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
BUCKNER | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PENNINGTON | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 7 | 5 | 0 | 1.000 |
Totals | .295 | 57-57 | 2006 | 464 | 591 | 106 | 11 | 102 | 437 | 1025 | .511 | 289 | 55 | 452 | 20 | .392 | 37 | 6 | 73-84 | 1501 | 530 | 67 | .968 |
Opponents | .282 | 57-57 | 2008 | 380 | 566 | 95 | 10 | 81 | 355 | 924 | .460 | 201 | 78 | 470 | 13 | .367 | 18 | 25 | 57-73 | 1471 | 443 | 65 | .967 |
LOB - Team (458), Opp (449). DPs turned - Team (34), Opp (42). IBB - Team (2), ESTES 1, KRIZEN 1. Picked off - VOGEL 2, HOGART 1, HAWTHORNE 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
VERNON | 4.67 | 9-3 | 15-15 | 0 | 0/1 | 0 | 90.2 | 108 | 51 | 47 | 18 | 85 | 14 | 2 | 6 | 371 | .291 | 7 | 13 | 2 | 3 | 3 |
PENNINGTON | 5.26 | 4-5 | 15-11 | 0 | 0/2 | 0 | 77.0 | 76 | 54 | 45 | 23 | 77 | 15 | 2 | 15 | 299 | .254 | 2 | 7 | 0 | 2 | 5 |
---------- | ||||||||||||||||||||||
HOLLER | 3.06 | 4-0 | 25-0 | 0 | 0/2 | 8 | 35.1 | 33 | 17 | 12 | 9 | 35 | 7 | 0 | 5 | 141 | .234 | 2 | 5 | 0 | 0 | 0 |
FENDER | 4.58 | 2-1 | 14-10 | 0 | 0/0 | 0 | 39.1 | 33 | 21 | 20 | 28 | 39 | 5 | 1 | 4 | 138 | .239 | 5 | 7 | 2 | 3 | 5 |
ROULETTE | 5.19 | 4-1 | 15-1 | 0 | 0/0 | 1 | 34.2 | 40 | 26 | 20 | 8 | 24 | 7 | 1 | 6 | 137 | .292 | 2 | 5 | 1 | 4 | 1 |
MCNABB | 5.47 | 2-1 | 21-0 | 0 | 0/0 | 3 | 26.1 | 28 | 18 | 16 | 18 | 30 | 6 | 0 | 4 | 102 | .275 | 3 | 12 | 1 | 0 | 2 |
VALERO | 6.53 | 2-3 | 19-6 | 0 | 0/1 | 0 | 41.1 | 34 | 37 | 30 | 34 | 45 | 6 | 0 | 3 | 154 | .221 | 6 | 12 | 0 | 1 | 4 |
LYKE | 6.89 | 2-2 | 17-9 | 0 | 0/1 | 0 | 48.1 | 68 | 44 | 37 | 11 | 34 | 9 | 1 | 6 | 207 | .329 | 6 | 3 | 0 | 0 | 5 |
BROWN | 7.00 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 11 | 8 | 7 | 1 | 11 | 1 | 1 | 3 | 39 | .282 | 0 | 0 | 0 | 0 | 0 |
BRAUNDMEIER | 7.71 | 1-1 | 9-0 | 0 | 0/0 | 0 | 11.2 | 16 | 12 | 10 | 4 | 9 | 2 | 0 | 6 | 50 | .320 | 1 | 0 | 0 | 0 | 0 |
ELSING | 7.96 | 1-1 | 20-0 | 0 | 0/0 | 1 | 26.0 | 35 | 24 | 23 | 11 | 27 | 7 | 0 | 5 | 112 | .313 | 3 | 6 | 1 | 1 | 0 |
POGUE | 8.27 | 2-0 | 9-1 | 0 | 0/0 | 0 | 16.1 | 24 | 17 | 15 | 9 | 19 | 6 | 0 | 4 | 71 | .338 | 0 | 2 | 0 | 0 | 0 |
ELMY | 8.38 | 1-1 | 11-3 | 0 | 0/0 | 0 | 19.1 | 31 | 21 | 18 | 7 | 8 | 5 | 1 | 4 | 85 | .365 | 2 | 2 | 1 | 2 | 0 |
HUSTEDDE | 8.83 | 1-1 | 10-0 | 0 | 0/0 | 1 | 17.1 | 15 | 18 | 17 | 12 | 18 | 1 | 0 | 4 | 66 | .227 | 0 | 2 | 0 | 1 | 0 |
PECA | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
NARANJO | 14.85 | 0-0 | 7-1 | 0 | 0/0 | 0 | 6.2 | 13 | 11 | 11 | 8 | 8 | 4 | 1 | 5 | 32 | .406 | 1 | 2 | 0 | 1 | 0 |
Totals | 5.92 | 36-20 | 57-57 | 0 | 3/3 | 14 | 500.1 | 566 | 380 | 329 | 201 | 470 | 95 | 10 | 81 | 2008 | .282 | 40 | 78 | 8 | 18 | 25 |
Opponents | 7.36 | 20-36 | 57-57 | 1 | 0/0 | 7 | 490.1 | 591 | 464 | 401 | 289 | 452 | 106 | 11 | 102 | 2006 | .295 | 56 | 55 | 5 | 37 | 6 |
PB - Team (12), HOWELL 5, KRIZEN 5, STOKELY 2, Opp (16). Pickoffs - Team (5), VALERO 1, HOWELL 1, MCNABB 1, KRIZEN 1, VERNON 1, Opp (4). SBA/ATT - KRIZEN (50-61), VALERO (10-11), ELSING (11-11), VERNON (10-10), PENNINGTON (4-8), LYKE (3-8), FENDER (5-8), HOWELL (3-7), HOLLER (4-5), MCNABB (5-5), STOKELY (4-4), ROULETTE (2-2), ELMY (0-2), NARANJO (1-1), HUSTEDDE (1-1), BROWN (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
STOKELY | 54 | 54 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
VERNON | 20 | 11 | 9 | 0 | 1.000 | 1 | 10 | 0 | 1.000 | 0 | 0 |
PENNINGTON | 12 | 7 | 5 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
ELMY | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
HOLLER | 6 | 2 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
ROULETTE | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HUSTEDDE | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BINGHAM | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BROWN | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BRAUNDMEIER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ELSING | 1 | 0 | 1 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
RUDD | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NARANJO | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KRIZEN | 383 | 355 | 25 | 3 | .992 | 1 | 50 | 11 | .820 | 5 | 0 |
MERCER | 138 | 128 | 8 | 2 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
HOGART | 129 | 125 | 2 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
HOWELL | 482 | 429 | 45 | 8 | .983 | 22 | 3 | 4 | .429 | 5 | 0 |
HAWTHORNE | 108 | 90 | 16 | 2 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
ESTES | 104 | 76 | 26 | 2 | .981 | 9 | 0 | 0 | --- | 0 | 0 |
SHELTON | 77 | 23 | 52 | 2 | .974 | 8 | 0 | 0 | --- | 0 | 0 |
BLAND | 135 | 50 | 81 | 4 | .970 | 10 | 0 | 0 | --- | 0 | 0 |
TAUKEN | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
VOGEL | 241 | 66 | 160 | 15 | .938 | 22 | 0 | 0 | --- | 0 | 0 |
VALERO | 9 | 5 | 3 | 1 | .889 | 0 | 10 | 1 | .909 | 0 | 0 |
GARNER | 125 | 38 | 71 | 16 | .872 | 6 | 0 | 0 | --- | 0 | 0 |
LYKE | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 5 | .375 | 0 | 0 |
MCNABB | 8 | 1 | 5 | 2 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
ORBERSON | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
FENDER | 8 | 1 | 4 | 3 | .625 | 0 | 5 | 3 | .625 | 0 | 0 |
POGUE | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BUCKNER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PECA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2098 | 1501 | 530 | 67 | .968 | 34 | 57 | 16 | .781 | 12 | 0 |
Opponents | 1979 | 1471 | 443 | 65 | .967 | 42 | 73 | 11 | .869 | 16 | 0 |