Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MVC | Pitcher of record | Attend | Time | ||||
* | Apr 05, 2024 | at | Illinois State | 1-11 | L | 1-3-0 | / | 11-12-0 | 7 | 0-1-0 | 0-1-0 | Guazzo (L 0-5) | 309 | 1:45 | |
* | Apr 06, 2024 | at | Illinois State | 1-3 | L | 1-7-1 | / | 3-9-0 | 9 | 0-2-0 | 0-2-0 | Lockwood (L 2-2) | 641 | 2:12 | |
* | Apr 07, 2024 | at | Illinois State | 0-6 | L | 0-2-2 | / | 6-12-0 | 9 | 0-3-0 | 0-3-0 | Krier (L 1-1) | 428 | 2:13 | |
* | Mar 22, 2024 | at | Southern Illinois | 4-6 | L | 4-9-0 | / | 6-8-0 | 9 | 0-4-0 | 0-4-0 | Lockwood (L 1-1) | 369 | 2:48 | |
* | Mar 23, 2024 | at | Southern Illinois | 1-13 | L | 1-5-1 | / | 13-14-0 | 8 | 0-5-0 | 0-5-0 | Guazzo (L 0-3) | 416 | 2:12 | |
* | Mar 24, 2024 | at | Southern Illinois | 5-9 | L | 5-10-1 | / | 9-7-1 | 9 | 0-6-0 | 0-6-0 | Turzenski (L 1-1) | 320 | 2:34 | |
Feb 16, 2024 | at | Alabama State | 5-16 | L | 5-7-0 | / | 16-15-1 | 8 | 0-7-0 | 0-6-0 | McCluskey (L 0-1) | 476 | 2:42 | ||
Feb 17, 2024 | at | Alabama State-1 | W | 8-2 | 8-10-1 | / | 2-7-1 | 9 | 1-7-0 | 0-6-0 | Cottrill (W 1-0) | 344 | 2:44 | ||
Feb 17, 2024 | at | Alabama State-2 | W | 8-1 | 8-7-0 | / | 1-5-1 | 9 | 2-7-0 | 0-6-0 | Foley (W 1-0) | 334 | 2:31 | ||
Feb 18, 2024 | at | Alabama State | 1-9 | L | 1-3-3 | / | 9-13-1 | 9 | 2-8-0 | 0-6-0 | Guazzo (L 0-1) | 334 | 2:18 | ||
Feb 23, 2024 | at | #17 Alabama | 2-14 | L | 2-5-1 | / | 14-15-0 | 7 | 2-9-0 | 0-6-0 | McCluskey (L 0-2) | 4329 | 2:04 | ||
Feb 24, 2024 | at | #17 Alabama | 3-13 | L | 3-3-4 | / | 13-14-1 | 7 | 2-10-0 | 0-6-0 | Cottrill (L 1-1) | 4505 | 2:00 | ||
Feb 25, 2024 | at | #17 Alabama | 1-11 | L | 1-5-1 | / | 11-12-0 | 7 | 2-11-0 | 0-6-0 | Foley (L 1-1) | 3829 | 2:20 | ||
Mar 01, 2024 | at | Elon | W | 9-4 | 9-11-1 | / | 4-5-1 | 9 | 3-11-0 | 0-6-0 | Turzenski (W 1-0) | 185 | 2:39 | ||
Mar 02, 2024 | at | Elon | W | 7-5 | 7-8-1 | / | 5-9-2 | 9 | 4-11-0 | 0-6-0 | Cottrill (W 2-1) | 342 | 2:42 | ||
Mar 03, 2024 | vs | Binghamton | 2-3 | L | 2-5-1 | / | 3-8-0 | 9 | 4-12-0 | 0-6-0 | Seiber (L 0-1) | 203 | 1:52 | ||
Mar 05, 2024 | at | Jacksonville | 5-6 | L | 5-12-0 | / | 6-12-0 | 9 | 4-13-0 | 0-6-0 | Jakubowski (L 0-1) | 73 | 2:45 | ||
Mar 08, 2024 | at | The Citadel-1 | W | 3-2 | 3-7-3 | / | 2-8-0 | 9 | 5-13-0 | 0-6-0 | Lockwood (W 1-0) | - | 2:40 | ||
Mar 08, 2024 | at | The Citadel-2 | W | 10-5 | 10-18-1 | / | 5-5-0 | (10) | 6-13-0 | 0-6-0 | Jakubowski (W 1-1) | 573 | 2:45 | ||
Mar 10, 2024 | at | The Citadel | 6-10 | L | 6-13-0 | / | 10-19-3 | 9 | 6-14-0 | 0-6-0 | Foley (L 1-2) | 653 | 2:55 | ||
Mar 12, 2024 | at | Gardner-Webb | W | 5-2 | 5-5-0 | / | 2-6-1 | 9 | 7-14-0 | 0-6-0 | Jablonski (W 1-0) | 21 | 2:17 | ||
Mar 15, 2024 | at | #21 Campbell | 9-10 | L | 9-9-2 | / | 10-11-0 | 9 | 7-15-0 | 0-6-0 | McCluskey (L 0-3) | 711 | 3:16 | ||
Mar 16, 2024 | at | #21 Campbell | 4-13 | L | 4-7-1 | / | 13-10-0 | 9 | 7-16-0 | 0-6-0 | Guazzo (L 0-2) | 812 | 3:00 | ||
Mar 17, 2024 | at | #21 Campbell | 7-18 | L | 7-6-1 | / | 18-10-1 | 7 | 7-17-0 | 0-6-0 | Foley (L 1-3) | 800 | 2:39 | ||
03-19-24 | BALL STATE | W | 9-6 | 9-11-1 | / | 6-8-0 | 9 | 8-17-0 | 0-6-0 | Jablonski (W 2-0) | 187 | 2:42 | |||
Mar 26, 2024 | at | #7 Vanderbilt | 2-3 | L | 2-2-1 | / | 3-8-2 | 9 | 8-18-0 | 0-6-0 | Konitzer (L 0-1) | 3628 | 2:18 | ||
* | 03-29-24 | BRADLEY | 4-6 | L | 4-8-1 | / | 6-8-0 | 9 | 8-19-0 | 0-7-0 | Guazzo (L 0-4) | 271 | 2:40 | ||
* | 03-30-24 | BRADLEY | W | 9-2 | 9-14-1 | / | 2-8-1 | 9 | 9-19-0 | 1-7-0 | Lockwood (W 2-1) | 290 | 2:20 | ||
* | 03-31-24 | BRADLEY | W | 13-2 | 13-14-1 | / | 2-4-1 | 7 | 10-19-0 | 2-7-0 | Krier (W 1-0) | 185 | 1:56 | ||
Apr 09, 2024 | at | Milwaukee | 3-7 | L | 3-11-0 | / | 7-7-0 | 9 | 10-20-0 | 2-7-0 | Turzenski (L 1-2) | 234 | 2:18 | ||
* | 04-12-24 | BELMONT | 2-9 | L | 2-2-1 | / | 9-12-1 | 9 | 10-21-0 | 2-8-0 | Krier (L 1-2) | 110 | 2:40 | ||
* | 04-13-24 | BELMONT | W | 10-9 | 10-13-1 | / | 9-11-0 | 9 | 11-21-0 | 3-8-0 | McCluskey (W 1-3) | 180 | 2:15 | ||
* | 04-14-24 | BELMONT | 8-15 | L | 8-11-2 | / | 15-17-2 | 9 | 11-22-0 | 3-9-0 | Jablonski (L 2-1) | 201 | 3:25 | ||
Apr 16, 2024 | at | Notre Dame | 6-7 | L | 6-10-0 | / | 7-12-0 | 9 | 11-23-0 | 3-9-0 | Krier (L 1-3) | 307 | 2:29 | ||
* | 04-19-24 | MISSOURI ST. | W | 7-6 | 7-8-0 | / | 6-11-1 | (12) | 12-23-0 | 4-9-0 | Seiber (W 1-1) | 171 | 3:35 | ||
* | 04-20-24 | MISSOURI ST. | 6-8 | L | 6-10-0 | / | 8-10-1 | 9 | 12-24-0 | 4-10-0 | Lockwood (L 2-3) | 146 | 2:00 | ||
* | 04-21-24 | MISSOURI ST. | 3-14 | L | 3-8-2 | / | 14-16-1 | 9 | 12-25-0 | 4-11-0 | Krier (L 1-4) | 183 | 2:50 | ||
Apr 23, 2024 | at | NIU | 9-10 | L | 9-13-0 | / | 10-15-0 | 9 | 12-26-0 | 4-11-0 | Seiber (L 1-2) | 130 | 2:57 | ||
* | 04-26-2024 | at | UIC | 6-8 | L | 6-11-1 | / | 8-10-0 | 9 | 12-27-0 | 4-12-0 | Krier (L 1-5) | 63 | 2:35 | |
* | 04-27-2024 | at | UIC | 2-3 | L | 2-8-0 | / | 3-6-0 | 9 | 12-28-0 | 4-13-0 | McCluskey (L 1-4) | 346 | 1:58 | |
* | 04-28-2024 | at | UIC | W | 20-0 | 20-18-0 | / | 0-2-0 | 8 | 13-28-0 | 5-13-0 | Konitzer (W 1-1) | 261 | 2:31 | |
Apr 30, 2024 | at | Western Michigan | 6-8 | L | 6-13-3 | / | 8-16-1 | (15) | 13-29-0 | 5-13-0 | Jakubowski (L 1-2) | 270 | 4:12 | ||
* | 05-03-24 | EVANSVILLE | 1-13 | L | 1-5-2 | / | 13-11-0 | 7 | 13-30-0 | 5-14-0 | Krier (L 1-6) | 116 | 2:02 | ||
* | 05-04-24 | EVANSVILLE | W | 8-4 | 8-13-1 | / | 4-8-0 | 9 | 14-30-0 | 6-14-0 | Jablonski (W 3-1) | 235 | 2:27 | ||
* | 05-05-24 | EVANSVILLE | 0-9 | L | 0-3-2 | / | 9-14-1 | 9 | 14-31-0 | 6-15-0 | Konitzer (L 1-2) | 178 | 2:32 | ||
* | May 10, 2024 | at | Murray State | 10-11 | L | 10-16-2 | / | 11-16-1 | (10) | 14-32-0 | 6-16-0 | Jablonski (L 3-2) | 569 | 3:10 | |
* | May 11, 2024 | at | Murray State | 3-7 | L | 3-11-1 | / | 7-6-0 | 9 | 14-33-0 | 6-17-0 | Konitzer (L 1-3) | 528 | 2:40 | |
May 14, 2024 | at | Northeastern | 2-7 | L | 2-7-1 | / | 7-11-0 | 9 | 14-34-0 | 6-17-0 | Krier (L 1-7) | 125 | 2:06 | ||
* | May 12, 2024 | at | Murray State | 3-12 | L | 3-6-1 | / | 12-15-0 | 9 | 14-35-0 | 6-18-0 | Guazzo (L 0-6) | 179 | 3:08 | |
* | 05-16-24 | #20 INDIANA STATE | 4-13 | L | 4-10-3 | / | 13-14-0 | 9 | 14-36-0 | 6-19-0 | Lockwood (L 2-4) | 95 | 2:54 | ||
* | 05-17-24 | #20 INDIANA STATE | 9-11 | L | 9-12-0 | / | 11-16-2 | 9 | 14-37-0 | 6-20-0 | McCluskey (L 1-5) | 177 | 2:57 | ||
* | 05-18-24 | #20 INDIANA STATE | 4-15 | L | 4-7-1 | / | 15-15-0 | 7 | 14-38-0 | 6-21-0 | Guazzo (L 0-7) | 281 | 2:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ryan | .301 | 50-50 | 173 | 30 | 52 | 12 | 1 | 9 | 27 | 93 | .538 | 23 | 7 | 41 | 2 | .402 | 1 | 3 | 10-11 | 126 | 1 | 3 | .977 |
Hannahs | .283 | 46-46 | 180 | 26 | 51 | 13 | 1 | 4 | 19 | 78 | .433 | 21 | 12 | 25 | 3 | .387 | 4 | 0 | 7-10 | 36 | 75 | 15 | .881 |
Thurston | .279 | 52-52 | 172 | 29 | 48 | 9 | 1 | 6 | 20 | 77 | .448 | 27 | 1 | 49 | 1 | .373 | 4 | 3 | 0-0 | 62 | 132 | 8 | .960 |
Maka | .277 | 36-36 | 141 | 17 | 39 | 9 | 0 | 4 | 20 | 60 | .426 | 16 | 0 | 29 | 5 | .346 | 2 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
Schmack | .275 | 52-52 | 211 | 46 | 58 | 8 | 0 | 17 | 38 | 117 | .555 | 24 | 10 | 69 | 5 | .376 | 0 | 0 | 9-9 | 120 | 2 | 1 | .992 |
Giusti | .252 | 46-44 | 163 | 20 | 41 | 10 | 0 | 7 | 25 | 72 | .442 | 15 | 6 | 44 | 4 | .333 | 2 | 2 | 1-1 | 130 | 80 | 4 | .981 |
Husmann | .248 | 45-43 | 165 | 29 | 41 | 9 | 0 | 9 | 32 | 77 | .467 | 22 | 5 | 58 | 5 | .351 | 2 | 0 | 8-8 | 98 | 3 | 3 | .971 |
Renfro | .247 | 41-41 | 158 | 21 | 39 | 5 | 0 | 5 | 28 | 59 | .373 | 30 | 7 | 29 | 1 | .388 | 1 | 0 | 1-2 | 278 | 20 | 4 | .987 |
---------- | |||||||||||||||||||||||
Denty | .278 | 29-27 | 97 | 21 | 27 | 7 | 1 | 3 | 13 | 45 | .464 | 19 | 5 | 20 | 1 | .415 | 2 | 0 | 3-6 | 43 | 26 | 3 | .958 |
Maifield, | .232 | 23-13 | 56 | 10 | 13 | 2 | 0 | 2 | 11 | 21 | .375 | 5 | 3 | 18 | 3 | .328 | 0 | 1 | 3-4 | 7 | 1 | 0 | 1.000 |
Patton | .219 | 28-26 | 96 | 8 | 21 | 4 | 0 | 3 | 15 | 34 | .354 | 7 | 3 | 27 | 2 | .290 | 1 | 0 | 0-0 | 169 | 16 | 2 | .989 |
Reinertson | .186 | 30-25 | 86 | 11 | 16 | 2 | 0 | 1 | 8 | 21 | .244 | 9 | 4 | 15 | 0 | .293 | 0 | 1 | 0-1 | 179 | 12 | 6 | .970 |
Nowicki | .154 | 23-11 | 39 | 6 | 6 | 0 | 0 | 1 | 1 | 9 | .231 | 9 | 1 | 15 | 1 | .327 | 0 | 0 | 0-1 | 18 | 36 | 1 | .982 |
Warfield | .000 | 5-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ilitch | .000 | 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Totals | .259 | 52-52 | 1745 | 276 | 452 | 90 | 4 | 71 | 257 | 763 | .437 | 227 | 64 | 444 | 33 | .362 | 19 | 10 | 43-54 | 1308 | 453 | 55 | .970 |
Opponents | .310 | 52-52 | 1786 | 417 | 553 | 105 | 16 | 91 | 391 | 963 | .539 | 210 | 59 | 358 | 32 | .394 | 31 | 16 | 75-94 | 1361 | 430 | 29 | .984 |
LOB - Team (428), Opp (377). DPs turned - Team (39), Opp (44). IBB - Team (4), Maifield, 1, Reinertson 1, Husmann 1, Schmack 1, Opp (5). Picked off - Husmann 1, Ryan 1, Schmack 1, Maifield, 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Kruse | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
Spencer | 2.89 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 8 | 4 | 3 | 7 | 5 | 1 | 0 | 3 | 34 | .235 | 0 | 2 | 0 | 0 | 0 |
Cottrill | 3.75 | 2-1 | 3-3 | 0 | 0/0 | 0 | 12.0 | 16 | 10 | 5 | 4 | 12 | 1 | 1 | 5 | 53 | .302 | 1 | 2 | 0 | 0 | 0 |
Jakubowski | 4.85 | 1-2 | 24-0 | 0 | 0/0 | 2 | 26.0 | 26 | 14 | 14 | 15 | 25 | 3 | 0 | 5 | 98 | .265 | 3 | 5 | 0 | 1 | 1 |
Konitzer | 5.36 | 1-3 | 17-5 | 1 | 1/0 | 1 | 48.2 | 51 | 32 | 29 | 18 | 50 | 12 | 1 | 7 | 191 | .267 | 6 | 5 | 0 | 3 | 2 |
Lockwood | 5.94 | 2-4 | 12-12 | 1 | 0/0 | 0 | 63.2 | 72 | 46 | 42 | 23 | 50 | 12 | 1 | 14 | 253 | .285 | 3 | 0 | 3 | 3 | 1 |
Jablonski | 6.02 | 3-2 | 22-1 | 0 | 0/0 | 0 | 46.1 | 59 | 35 | 31 | 16 | 32 | 13 | 3 | 8 | 192 | .307 | 2 | 10 | 1 | 1 | 3 |
Turzenski | 7.48 | 1-2 | 15-1 | 0 | 0/0 | 1 | 27.2 | 33 | 29 | 23 | 20 | 32 | 3 | 0 | 7 | 115 | .287 | 5 | 3 | 0 | 1 | 0 |
Seiber | 8.24 | 1-2 | 20-0 | 0 | 0/0 | 1 | 31.2 | 50 | 38 | 29 | 14 | 17 | 9 | 0 | 6 | 136 | .368 | 4 | 6 | 0 | 3 | 1 |
Guazzo | 9.13 | 0-7 | 15-9 | 0 | 0/0 | 0 | 45.1 | 59 | 52 | 46 | 25 | 44 | 11 | 3 | 12 | 188 | .314 | 3 | 5 | 0 | 5 | 1 |
Krier | 9.15 | 1-7 | 14-12 | 0 | 0/0 | 0 | 39.1 | 53 | 46 | 40 | 19 | 23 | 13 | 2 | 7 | 158 | .335 | 2 | 5 | 0 | 5 | 5 |
Foley | 9.46 | 1-3 | 17-5 | 0 | 0/0 | 0 | 39.0 | 63 | 49 | 41 | 19 | 36 | 13 | 3 | 5 | 179 | .352 | 6 | 5 | 0 | 2 | 1 |
McCluskey | 9.60 | 1-5 | 14-4 | 0 | 0/0 | 0 | 40.1 | 51 | 44 | 43 | 20 | 27 | 10 | 2 | 10 | 160 | .319 | 2 | 7 | 0 | 6 | 1 |
Hyman | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
Musser | 27.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 8 | 11 | 11 | 6 | 2 | 2 | 0 | 2 | 17 | .471 | 0 | 1 | 0 | 1 | 0 |
Hack | 36.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | .571 | 0 | 3 | 0 | 0 | 0 |
Totals | 7.49 | 14-38 | 52-52 | 2 | 1/0 | 5 | 436.0 | 553 | 417 | 363 | 210 | 358 | 105 | 16 | 91 | 1786 | .310 | 39 | 59 | 4 | 31 | 16 |
Opponents | 4.86 | 38-14 | 52-52 | 1 | 2/2 | 14 | 453.2 | 452 | 276 | 245 | 227 | 444 | 90 | 4 | 71 | 1745 | .259 | 38 | 64 | 3 | 19 | 10 |
PB - Team (8), Reinertson 4, Patton 4, Opp (8). Pickoffs - Team (0), Opp (4). SBA/ATT - Patton (51-60), Reinertson (22-30), Turzenski (19-20), Guazzo (13-16), Krier (9-11), Seiber (5-8), Jakubowski (6-8), Jablonski (6-7), McCluskey (3-6), Foley (4-5), Lockwood (2-4), Hack (3-3), Spencer (1-2), Cottrill (2-2), Ilitch (2-2), Hyman (1-1), Konitzer (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Seiber | 11 | 4 | 7 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
Krier | 9 | 3 | 6 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
Jablonski | 9 | 8 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
McCluskey | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Maifield, | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Maka | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Turzenski | 6 | 3 | 3 | 0 | 1.000 | 1 | 19 | 1 | .950 | 0 | 0 |
Ilitch | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Guazzo | 4 | 1 | 3 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
Konitzer | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Spencer | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Schmack | 123 | 120 | 2 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Patton | 187 | 169 | 16 | 2 | .989 | 1 | 51 | 9 | .850 | 4 | 0 |
Renfro | 302 | 278 | 20 | 4 | .987 | 26 | 0 | 0 | --- | 0 | 0 |
Nowicki | 55 | 18 | 36 | 1 | .982 | 10 | 0 | 0 | --- | 0 | 0 |
Giusti | 214 | 130 | 80 | 4 | .981 | 21 | 0 | 0 | --- | 0 | 0 |
Ryan | 130 | 126 | 1 | 3 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Husmann | 104 | 98 | 3 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Reinertson | 197 | 179 | 12 | 6 | .970 | 2 | 22 | 8 | .733 | 4 | 0 |
Thurston | 202 | 62 | 132 | 8 | .960 | 31 | 0 | 0 | --- | 0 | 0 |
Denty | 72 | 43 | 26 | 3 | .958 | 9 | 0 | 0 | --- | 0 | 0 |
Hannahs | 126 | 36 | 75 | 15 | .881 | 4 | 0 | 0 | --- | 0 | 0 |
Foley | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
Lockwood | 13 | 4 | 7 | 2 | .846 | 1 | 2 | 2 | .500 | 0 | 0 |
Jakubowski | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 2 | .750 | 0 | 0 |
Cottrill | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hyman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Musser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Warfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kruse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hack | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 1816 | 1308 | 453 | 55 | .970 | 39 | 75 | 19 | .798 | 8 | 0 |
Opponents | 1820 | 1361 | 430 | 29 | .984 | 44 | 43 | 11 | .796 | 8 | 0 |