Missouri Valley Football Conference

Leaders


 

Team Statistics

 
2008 Missouri Valley Football Conference
Team Statistics
FINAL 2008 SEASON (Conference games)
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. South Dakota State 8 36 11 27 4 0 2 288 36.0
2. Southern Illinois 8 31 10 29 1 0 2 251 31.4
3. Illinois State 8 30 8 27 2 0 2 239 29.9
4. Western Illinois 8 31 7 27 0 0 0 234 29.2
5. Northern Iowa 8 30 8 27 0 0 1 233 29.1
6. North Dakota State 8 28 10 25 0 0 1 225 28.1
7. Youngstown State 8 27 4 23 0 0 0 197 24.6
8. Missouri State 8 25 3 22 0 0 0 181 22.6
9. Indiana State 8 9 3 9 0 1 0 74 9.2
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Northern Iowa 8 11 9 10 0 0 0 103 12.9
2. Southern Illinois 8 19 3 19 0 0 0 142 17.8
3. South Dakota State 8 23 3 19 0 1 0 168 21.0
4. North Dakota State 8 19 14 15 2 0 0 175 21.9
5. Western Illinois 8 25 8 23 0 0 0 197 24.6
6. Illinois State 8 33 9 30 0 0 1 257 32.1
7. Youngstown State 8 35 4 31 3 0 2 263 32.9
8. Missouri State 8 35 9 26 1 0 3 271 33.9
9. Indiana State 8 47 5 43 1 0 2 346 43.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. South Dakota State 8 1216 2123 568 3339 5.9 36 417.4
2. Illinois State 8 1716 1299 562 3015 5.4 28 376.9
3. Northern Iowa 8 1636 1322 540 2958 5.5 29 369.8
4. North Dakota State 8 1622 1315 493 2937 6.0 27 367.1
5. Western Illinois 8 1896 972 518 2868 5.5 30 358.5
6. Youngstown State 8 1497 1366 531 2863 5.4 27 357.9
7. Southern Illinois 8 1256 1519 525 2775 5.3 24 346.9
8. Missouri State 8 966 1533 494 2499 5.1 24 312.4
9. Indiana State 8 1039 541 487 1580 3.2 8 197.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Northern Iowa 8 718 1199 489 1917 3.9 10 239.6
2. North Dakota State 8 1074 1059 510 2133 4.2 18 266.6
3. Southern Illinois 8 1002 1387 562 2389 4.3 18 298.6
4. South Dakota State 8 826 1566 501 2392 4.8 21 299.0
5. Western Illinois 8 1088 1429 493 2517 5.1 23 314.6
6. Youngstown State 8 1719 1448 533 3167 5.9 32 395.9
7. Illinois State 8 1729 1463 529 3192 6.0 33 399.0
8. Indiana State 8 2085 1260 523 3345 6.4 45 418.1
9. Missouri State 8 2603 1179 578 3782 6.5 33 472.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Western Illinois 8 356 1896 5.3 23 237.0
2. Illinois State 8 355 1716 4.8 18 214.5
3. Northern Iowa 8 376 1636 4.4 20 204.5
4. North Dakota State 8 300 1622 5.4 18 202.8
5. Youngstown State 8 318 1497 4.7 13 187.1
6. Southern Illinois 8 298 1256 4.2 12 157.0
7. South Dakota State 8 300 1216 4.1 14 152.0
8. Indiana State 8 342 1039 3.0 6 129.9
9. Missouri State 8 258 966 3.7 14 120.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Northern Iowa 8 244 718 2.9 5 89.8
2. South Dakota State 8 257 826 3.2 11 103.2
3. Southern Illinois 8 312 1002 3.2 8 125.2
4. North Dakota State 8 338 1074 3.2 8 134.2
5. Western Illinois 8 297 1088 3.7 13 136.0
6. Youngstown State 8 348 1719 4.9 24 214.9
7. Illinois State 8 336 1729 5.1 16 216.1
8. Indiana State 8 362 2085 5.8 27 260.6
9. Missouri State 8 409 2603 6.4 26 325.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. South Dakota State 8 175 268 4 65.3 2123 7.9 22 265.4
2. Missouri State 8 137 236 5 58.1 1533 6.5 10 191.6
3. Southern Illinois 8 129 227 7 56.8 1519 6.7 12 189.9
4. Youngstown State 8 121 213 9 56.8 1366 6.4 14 170.8
5. Northern Iowa 8 97 164 3 59.1 1322 8.1 9 165.2
6. North Dakota State 8 107 193 11 55.4 1315 6.8 9 164.4
7. Illinois State 8 108 207 11 52.2 1299 6.3 10 162.4
8. Western Illinois 8 80 162 6 49.4 972 6.0 7 121.5
9. Indiana State 8 66 145 4 45.5 541 3.7 2 67.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. North Dakota State 8 97 172 6 56.4 1059 6.2 10 132.4
2. Missouri State 8 101 169 6 59.8 1179 7.0 7 147.4
3. Northern Iowa 8 121 245 12 49.4 1199 4.9 5 149.9
4. Indiana State 8 94 161 1 58.4 1260 7.8 18 157.5
5. Southern Illinois 8 139 250 8 55.6 1387 5.5 10 173.4
6. Western Illinois 8 110 196 7 56.1 1429 7.3 10 178.6
7. Youngstown State 8 109 185 7 58.9 1448 7.8 8 181.0
8. Illinois State 8 107 193 2 55.4 1463 7.6 17 182.9
9. South Dakota State 8 142 244 11 58.2 1566 6.4 10 195.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. South Dakota State 8 175 268 4 65.3 2123 22 155.9
2. Northern Iowa 8 97 164 3 59.1 1322 9 141.3
3. Southern Illinois 8 129 227 7 56.8 1519 12 124.3
4. Youngstown State 8 121 213 9 56.8 1366 14 123.9
5. Missouri State 8 137 236 5 58.1 1533 10 122.4
6. North Dakota State 8 107 193 11 55.4 1315 9 116.7
7. Illinois State 8 108 207 11 52.2 1299 10 110.2
8. Western Illinois 8 80 162 6 49.4 972 7 106.6
9. Indiana State 8 66 145 4 45.5 541 2 75.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Northern Iowa 8 121 245 12 49.4 1199 5 87.4
2. Southern Illinois 8 139 250 8 55.6 1387 10 109.0
3. South Dakota State 8 142 244 11 58.2 1566 10 116.6
4. North Dakota State 8 97 172 6 56.4 1059 10 120.3
5. Missouri State 8 101 169 6 59.8 1179 7 124.9
6. Western Illinois 8 110 196 7 56.1 1429 10 127.1
7. Youngstown State 8 109 185 7 58.9 1448 8 131.4
8. Illinois State 8 107 193 2 55.4 1463 17 146.1
9. Indiana State 8 94 161 1 58.4 1260 18 159.8
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Southern Illinois 8 20 481 2 24.0
2. Youngstown State 8 39 872 0 22.4
3. Illinois State 8 47 1008 2 21.4
4. South Dakota State 8 29 596 0 20.6
5. Northern Iowa 8 25 513 0 20.5
6. North Dakota State 8 30 597 0 19.9
7. Indiana State 8 53 982 0 18.5
8. Missouri State 8 38 637 0 16.8
9. Western Illinois 8 32 533 0 16.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. North Dakota State 8 17 258 0 15.2
2. Illinois State 8 16 228 0 14.2
3. Missouri State 8 11 126 1 11.5
4. Western Illinois 8 21 231 1 11.0
5. Youngstown State 8 11 120 0 10.9
6. Southern Illinois 8 14 147 1 10.5
7. Northern Iowa 8 20 203 0 10.1
8. South Dakota State 8 21 149 0 7.1
9. Indiana State 8 9 38 0 4.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Northern Iowa 8 12 143 1 11.9
2. South Dakota State 8 11 153 0 13.9
3. Southern Illinois 8 8 210 3 26.2
4. Western Illinois 8 7 102 0 14.6
5. Youngstown State 8 7 54 0 7.7
6. Missouri State 8 6 30 0 5.0
7. North Dakota State 8 6 139 0 23.2
8. Illinois State 8 2 47 0 23.5
9. Indiana State 8 1 20 0 20.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Missouri State 8 43 1707 39.7 85 2.0 2 36.8
2. Illinois State 8 27 1092 40.4 62 2.3 3 35.9
3. Western Illinois 8 37 1428 38.6 139 3.8 1 34.3
4. North Dakota State 8 29 1082 37.3 111 3.8 0 33.5
5. South Dakota State 8 33 1278 38.7 131 4.0 3 32.9
6. Youngstown State 8 34 1280 37.6 95 2.8 4 32.5
7. Southern Illinois 8 42 1685 40.1 273 6.5 6 30.8
8. Northern Iowa 8 40 1554 38.8 185 4.6 8 30.2
9. Indiana State 8 61 2094 34.3 419 6.9 0 27.5
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Southern Illinois 8 44 2643 60.1 744 3 41.8
2. Missouri State 8 36 2193 60.9 507 11 40.7
3. South Dakota State 8 56 3154 56.3 801 6 39.9
4. North Dakota State 8 45 2705 60.1 891 1 39.9
5. Northern Iowa 8 46 2689 58.5 831 3 39.1
6. Youngstown State 8 38 2162 56.9 628 3 38.8
7. Illinois State 8 46 2565 55.8 830 2 36.8
8. Western Illinois 8 43 2351 54.7 639 7 36.6
9. Indiana State 8 20 1097 54.8 348 1 36.5
 
FIELD GOALS G Made-Att Pct.
1. Northern Iowa 8 8-9 .889
2. South Dakota State 8 11-13 .846
3. Western Illinois 8 7-10 .700
4. Southern Illinois 8 10-15 .667
5. Illinois State 8 8-13 .615
6. Indiana State 8 3-5 .600
7. North Dakota State 8 10-17 .588
8. Youngstown State 8 4-7 .571
9. Missouri State 8 3-6 .500
 
PAT KICKING G Made-Att Pct.
1. Southern Illinois 8 29-29 1.000
Illinois State 8 27-27 1.000
Indiana State 8 9-9 1.000
4. Missouri State 8 22-23 .957
5. Western Illinois 8 27-29 .931
Northern Iowa 8 27-29 .931
7. North Dakota State 8 25-27 .926
8. South Dakota State 8 27-30 .900
9. Youngstown State 8 23-26 .885
 
SACKS BY G No. Yards
1. North Dakota State 8 31 214
2. South Dakota State 8 22 125
3. Northern Iowa 8 21 119
4. Southern Illinois 8 20 155
5. Western Illinois 8 15 102
6. Missouri State 8 8 53
Youngstown State 8 8 58
Illinois State 8 8 49
9. Indiana State 8 3 16
 
SACKS AGAINST G No. Yards
1. Northern Iowa 8 9 73
North Dakota State 8 9 34
3. Western Illinois 8 10 77
4. Southern Illinois 8 15 98
Illinois State 8 15 97
Youngstown State 8 15 125
7. South Dakota State 8 21 116
Missouri State 8 21 165
Indiana State 8 21 106
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. South Dakota State 8 71 97 15 183 22.9
2. Illinois State 8 102 60 14 176 22.0
3. Youngstown State 8 87 56 9 152 19.0
4. Southern Illinois 8 69 70 12 151 18.9
5. Northern Iowa 8 78 65 7 150 18.8
6. Western Illinois 8 104 36 5 145 18.1
7. North Dakota State 8 76 57 10 143 17.9
8. Missouri State 8 54 71 12 137 17.1
9. Indiana State 8 55 30 8 93 11.6
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Northern Iowa 8 42 56 7 105 13.1
2. Western Illinois 8 60 56 14 130 16.2
South Dakota State 8 52 66 12 130 16.2
4. North Dakota State 8 74 47 10 131 16.4
5. Southern Illinois 8 62 68 16 146 18.2
6. Illinois State 8 86 63 9 158 19.8
7. Youngstown State 8 84 72 10 166 20.8
8. Missouri State 8 120 55 5 180 22.5
9. Indiana State 8 116 59 9 184 23.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. South Dakota State 8 49 106 46.2
2. Western Illinois 8 43 99 43.4
3. Northern Iowa 8 45 108 41.7
4. Illinois State 8 47 115 40.9
5. Youngstown State 8 44 109 40.4
6. Missouri State 8 41 104 39.4
7. North Dakota State 8 34 92 37.0
8. Southern Illinois 8 37 104 35.6
9. Indiana State 8 31 122 25.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Northern Iowa 8 29 111 26.1
2. South Dakota State 8 30 103 29.1
3. North Dakota State 8 39 116 33.6
4. Western Illinois 8 39 109 35.8
5. Southern Illinois 8 45 120 37.5
6. Missouri State 8 44 102 43.1
7. Youngstown State 8 44 99 44.4
8. Indiana State 8 43 89 48.3
9. Illinois State 8 58 110 52.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Southern Illinois 8 5 7 71.4
2. Illinois State 8 10 15 66.7
3. South Dakota State 8 5 8 62.5
4. North Dakota State 8 3 6 50.0
5. Missouri State 8 4 9 44.4
6. Western Illinois 8 3 7 42.9
Indiana State 8 9 21 42.9
8. Northern Iowa 8 4 12 33.3
9. Youngstown State 8 3 14 21.4
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Northern Iowa 8 7 17 41.2
2. Southern Illinois 8 5 12 41.7
3. Illinois State 8 3 7 42.9
Youngstown State 8 3 7 42.9
5. Western Illinois 8 5 11 45.5
6. Missouri State 8 8 17 47.1
7. South Dakota State 8 6 12 50.0
Indiana State 8 3 6 50.0
9. North Dakota State 8 6 10 60.0
 
PENALTIES G No. Yards Avg/G
1. Youngstown State 8 33 291 36.4
2. Indiana State 8 32 340 42.5
3. Missouri State 8 44 345 43.1
4. South Dakota State 8 45 376 47.0
5. North Dakota State 8 45 388 48.5
6. Northern Iowa 8 49 413 51.6
7. Western Illinois 8 48 420 52.5
8. Southern Illinois 8 57 448 56.0
9. Illinois State 8 52 460 57.5
 
OPPONENT PENALTIES G No. Yards Avg/G
1. South Dakota State 8 47 475 59.4
2. North Dakota State 8 57 443 55.4
Illinois State 8 58 443 55.4
4. Youngstown State 8 46 418 52.2
5. Northern Iowa 8 49 398 49.8
6. Southern Illinois 8 39 383 47.9
7. Missouri State 8 44 360 45.0
8. Indiana State 8 32 301 37.6
9. Western Illinois 8 33 260 32.5
 
TIME OF POSSESSION G Poss. Time Avg/G
1. South Dakota State 8 261:16 32:39
2. Northern Iowa 8 261:05 32:38
3. Western Illinois 8 248:07 31:00
4. Indiana State 8 245:57 30:44
5. Illinois State 8 240:02 30:00
6. Youngstown State 8 233:58 29:14
7. Southern Illinois 8 233:13 29:09
8. North Dakota State 8 228:33 28:34
9. Missouri State 8 222:49 27:51
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. South Dakota State 8 3 11 14 3 4 7 +7 0.88
Northern Iowa 8 4 12 16 6 3 9 +7 0.88
3. Southern Illinois 8 11 8 19 9 7 16 +3 0.38
4. Indiana State 8 9 1 10 4 4 8 +2 0.25
5. Missouri State 8 8 6 14 8 5 13 +1 0.12
6. Youngstown State 8 6 7 13 6 9 15 -2 -0.25
Western Illinois 8 4 7 11 7 6 13 -2 -0.25
8. North Dakota State 8 7 6 13 8 11 19 -6 -0.75
9. Illinois State 8 5 2 7 6 11 17 -10 -1.25
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Western Illinois 8 30-32 93.8 25 19-6 5-6 1 0 0 0
2. South Dakota State 8 38-41 92.7 30 12-18 8-8 0 0 1 2
3. North Dakota State 8 29-35 82.9 21 14-7 8-11 0 2 0 1
4. Missouri State 8 21-26 80.8 19 11-8 2-5 1 1 0 0
5. Youngstown State 8 24-30 80.0 20 12-8 4-6 1 1 1 1
6. Northern Iowa 8 28-36 77.8 22 18-4 6-7 2 0 5 0
7. Southern Illinois 8 23-31 74.2 17 11-6 6-9 3 2 0 0
8. Indiana State 8 8-11 72.7 6 6-0 2-3 0 0 2 0
9. Illinois State 8 27-39 69.2 21 15-6 6-11 2 3 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Southern Illinois 8 19-29 65.5 16 7-9 3-7 3 0 2 1
2. Youngstown State 8 28-36 77.8 25 21-4 3-7 0 3 1 0
3. South Dakota State 8 19-24 79.2 17 11-6 2-4 0 1 2 0
4. Western Illinois 8 24-29 82.8 17 11-6 7-8 0 2 1 1
5. Illinois State 8 29-35 82.9 21 12-9 8-12 1 0 0 1
6. Northern Iowa 8 16-19 84.2 8 4-4 8-9 0 1 1 0
7. North Dakota State 8 22-26 84.6 16 7-9 6-6 0 1 3 0
Missouri State 8 33-39 84.6 26 21-5 7-9 3 1 0 0
9. Indiana State 8 38-44 86.4 35 24-11 3-4 3 0 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Youngstown State 8 2-3 66.7
2. Southern Illinois 8 0-1 0.0
Western Illinois 8 0-1 0.0
North Dakota State 8 0-0 0.0
Missouri State 8 0-0 0.0
Indiana State 8 0-0 0.0
Northern Iowa 8 0-0 0.0
South Dakota State 8 0-0 0.0
Illinois State 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. South Dakota State 8 0-1 0.0
North Dakota State 8 0-1 0.0
Western Illinois 8 0-0 0.0
Illinois State 8 0-0 0.0
Indiana State 8 0-0 0.0
Southern Illinois 8 0-0 0.0
Youngstown State 8 0-0 0.0
8. Northern Iowa 8 1-2 50.0
9. Missouri State 8 1-1 100.0
 

 

Individual Statistics

 
2008 Missouri Valley Football Conference
Individual Statistics
FINAL 2008 SEASON (Conference games)
 
RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Donaldson,Herb-Western Illinois SR 8 237 1270 5.4 14 39 158.8
2. Minett,Kyle-South Dakota State SO 8 166 916 5.5 9 56 114.5
3. Roehl,Tyler-North Dakota State SR 8 149 875 5.9 12 80 109.4
4. Mendenhall,W.-Illinois State SR 7 121 756 6.2 10 45 108.0
5. Lewis, Corey-Northern Iowa SR 8 155 798 5.1 7 41 99.8
6. Warner, Larry-Southern Illinois SR 8 136 707 5.2 6 56 88.4
7. Blow,Geno-Illinois State JR 6 83 479 5.8 4 53 79.8
8. Keys, Kamryn-Youngstown State FR 8 102 636 6.2 4 61 79.5
9. Washington,King-Missouri State SO 6 89 439 4.9 2 45 73.2
10. Paschall,Pat-North Dakota State JR 7 73 404 5.5 1 41 57.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Berry,Ryan-South Dakota State SR 8 161 - 248 - 4 64.9 2017 21 63 252.1
2. Kirby,Cody-Missouri State SO 8 137 - 236 - 5 58.1 1533 10 77 191.6
3. Dieker, Chris-Southern Illinois SO 8 123 - 218 - 7 56.4 1430 11 60 178.8
4. Summers, B.-Youngstown State JR 6 77 - 137 - 5 56.2 1025 13 67 170.8
5. Mertens,Nick-North Dakota State JR 8 105 - 189 - 11 55.6 1299 9 44 162.4
6. Brockway,Kevin-Illinois State SR 8 99 - 190 - 9 52.1 1197 8 70 149.6
7. Grace, Pat-Northern Iowa JR 6 60 - 102 - 2 58.8 851 6 62 141.8
8. Barr,Matt-Western Illinois SO 7 70 - 139 - 5 50.4 844 5 75 120.6
9. Roberts, Ryan-Indiana State FR 8 39 - 84 - 3 46.4 294 0 20 36.8
10. Gates, Darrius-Indiana State SO 7 1 - 1 - 0 100.0 42 1 42 6.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Gates, Darrius-Indiana State SO 7 1 - 1 - 0 100.0 42 1 42 782.8
2. Guinn, Matt-Southern Illinois SO 6 1 - 1 - 0 100.0 36 1 36 732.4
3. Barnes, D.-Youngstown State SO 8 1 - 1 - 0 100.0 35 0 35 394.0
4. Berry,Ryan-South Dakota State SR 8 161 - 248 - 4 64.9 2017 21 63 158.0
5. Grace, Pat-Northern Iowa JR 6 60 - 102 - 2 58.8 851 6 62 144.4
6. Summers, B.-Youngstown State JR 6 77 - 137 - 5 56.2 1025 13 67 143.1
7. Allaria, Joe-Southern Illinois SO 8 4 - 4 - 0 100.0 16 0 6 133.6
8. Kirby,Cody-Missouri State SO 8 137 - 236 - 5 58.1 1533 10 77 122.4
9. Dieker, Chris-Southern Illinois SO 8 123 - 218 - 7 56.4 1430 11 60 121.8
10. Mertens,Nick-North Dakota State JR 8 105 - 189 - 11 55.6 1299 9 44 117.4
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Salem,Eyad-Illinois State JR 8 46 632 6 50 13.7 79.0 5.8
2. Harris,JaRon-South Dakota State SR 8 41 556 5 63 13.6 69.5 5.1
3. Fox,Glen-South Dakota State JR 8 40 491 8 51 12.3 61.4 5.0
4. Sims,Carl-Western Illinois SR 6 25 257 1 18 10.3 42.8 4.2
5. Heckendorf,Kole-North Dakota State SR 7 29 438 1 44 15.1 62.6 4.1
6. Harbor,Clay-Missouri State JR 8 29 340 0 26 11.7 42.5 3.6
Barnes, D.-Youngstown State SO 8 29 302 2 46 10.4 37.8 3.6
8. Minett,Kyle-South Dakota State SO 8 26 257 3 27 9.9 32.1 3.2
9. Gray, Johnny-Northern Iowa SR 7 22 278 1 32 12.6 39.7 3.1
10. Sherman, Damian-Southern Illinois SR 8 23 365 3 60 15.9 45.6 2.9
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Salem,Eyad-Illinois State JR 8 46 632 6 50 5.8 13.7 79.0
2. Harris,JaRon-South Dakota State SR 8 41 556 5 63 5.1 13.6 69.5
3. Heckendorf,Kole-North Dakota State SR 7 29 438 1 44 4.1 15.1 62.6
4. Fox,Glen-South Dakota State JR 8 40 491 8 51 5.0 12.3 61.4
5. Jones, Donald-Youngstown State JR 8 21 395 6 67 2.6 18.8 49.4
6. Cochart,Colin-South Dakota State SO 8 22 389 4 47 2.8 17.7 48.6
7. Sherman, Damian-Southern Illinois SR 8 23 365 3 60 2.9 15.9 45.6
8. Sims,Carl-Western Illinois SR 6 25 257 1 18 4.2 10.3 42.8
9. Harbor,Clay-Missouri State JR 8 29 340 0 26 3.6 11.7 42.5
10. Gray, Johnny-Northern Iowa SR 7 22 278 1 32 3.1 12.6 39.7
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Berry,Ryan-South Dakota State SR 8 -27 2017 282 1990 248.8
2. Kirby,Cody-Missouri State SO 8 135 1533 312 1668 208.5
3. Summers, B.-Youngstown State JR 6 122 1025 185 1147 191.2
4. Dieker, Chris-Southern Illinois SO 8 82 1430 265 1512 189.0
5. Grace, Pat-Northern Iowa JR 6 271 851 158 1122 187.0
6. Mertens,Nick-North Dakota State JR 8 81 1299 229 1380 172.5
7. Donaldson,Herb-Western Illinois SR 8 1270 0 237 1270 158.8
8. Brockway,Kevin-Illinois State SR 8 71 1197 247 1268 158.5
9. Barr,Matt-Western Illinois SO 7 122 844 183 966 138.0
10. Minett,Kyle-South Dakota State SO 8 916 0 166 916 114.5
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Donaldson,Herb-Western Illinois SR 8 14 0 0 0 84 10.5
2. Minett,Kyle-South Dakota State SO 8 12 0 0 4 76 9.5
3. Roehl,Tyler-North Dakota State SR 8 12 0 0 0 72 9.0
4. Mendenhall,W.-Illinois State SR 7 10 0 0 2 62 8.9
5. Reifenrath, P-South Dakota State SO 7 0 11 22 0 55 7.9
6. Dougherty, Kyle-Southern Illinois SO 8 0 10 29 0 59 7.4
7. Grace, Pat-Northern Iowa JR 6 7 0 0 0 42 7.0
8. Bibeau,Shawn-North Dakota State JR 8 0 10 25 0 55 6.9
9. Fetzer,Steven-Illinois State SO 6 0 6 21 0 39 6.5
10. Hallgren, Billy-Northern Iowa SO 8 0 8 27 0 51 6.4
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Donaldson,Herb-Western Illinois SR 8 14 14 0 0 0 84 10.5
2. Minett,Kyle-South Dakota State SO 8 12 9 3 0 2 76 9.5
3. Roehl,Tyler-North Dakota State SR 8 12 12 0 0 0 72 9.0
4. Mendenhall,W.-Illinois State SR 7 10 10 0 0 1 62 8.9
5. Grace, Pat-Northern Iowa JR 6 7 7 0 0 0 42 7.0
6. Fox,Glen-South Dakota State JR 8 8 0 8 0 0 48 6.0
Warner, Larry-Southern Illinois SR 8 8 6 0 2 0 48 6.0
Lewis, Corey-Northern Iowa SR 8 8 7 1 0 0 48 6.0
Kirby,Cody-Missouri State SO 8 8 8 0 0 0 48 6.0
10. Salem,Eyad-Illinois State JR 8 6 0 6 0 1 38 4.8
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Reifenrath, P-South Dakota State SO 7 22-24 11-13 55 7.9
2. Dougherty, Kyle-Southern Illinois SO 8 29-29 10-15 59 7.4
3. Bibeau,Shawn-North Dakota State JR 8 25-27 10-17 55 6.9
4. Fetzer,Steven-Illinois State SO 6 21-21 6-10 39 6.5
5. Hallgren, Billy-Northern Iowa SO 8 27-29 8-9 51 6.4
6. Rowan,Taylor-Western Illinois SR 8 27-29 7-10 48 6.0
7. Palmer, Brian-Youngstown State SR 8 23-26 4-7 35 4.4
8. Hottelman,Matt-Missouri State SR 8 22-23 3-6 31 3.9
9. Martinez, Braul-Indiana State FR 6 9-9 2-4 15 2.5
10. Kutch,Zach-Illinois State JR 8 6-6 2-3 12 1.5
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Nelson,Tom-Illinois State SR 8 13 168 0 52 12.9
2. Wilson, D.-Youngstown State SR 8 11 120 0 27 10.9
3. Jackson,Tim-Western Illinois JR 8 14 148 0 31 10.6
4. Gray, Johnny-Northern Iowa SR 7 14 118 0 38 8.4
5. Brodie,Cole-South Dakota State SO 8 13 83 0 17 6.4
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Herring, Jarred-Northern Iowa FR 8 13 359 0 70 27.6
2. Horne, D.-Youngstown State SR 8 11 291 0 53 26.5
3. Nelson,Tom-Illinois State SR 8 23 596 1 97 25.9
4. Barnes, D.-Youngstown State SO 8 13 329 0 57 25.3
5. Brodie,Cole-South Dakota State SO 8 13 301 0 72 23.2
6. Kraemer, Koby-Indiana State FR 6 20 452 0 37 22.6
7. Oliver,Brandon-Missouri State SO 8 20 378 0 60 18.9
8. J. McNorton,D-North Dakota State FR 8 11 200 0 28 18.2
9. White, Nate-Indiana State FR 7 11 196 0 32 17.8
10. Speight,Todd-Western Illinois SO 7 11 193 0 28 17.5
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Donaldson,Herb-Western Illinois SR 8 1270 64 0 0 1334 166.8
2. Warner, Larry-Southern Illinois SR 8 707 152 116 263 1238 154.8
3. Minett,Kyle-South Dakota State SO 8 916 257 0 0 1173 146.6
4. Roehl,Tyler-North Dakota State SR 8 875 97 0 46 1018 127.2
5. Lewis, Corey-Northern Iowa SR 8 798 178 0 0 976 122.0
6. Mendenhall,W.-Illinois State SR 7 756 7 0 0 763 109.0
7. Harris,JaRon-South Dakota State SR 8 22 556 0 187 765 95.6
8. Nelson,Tom-Illinois State SR 8 0 0 168 596 764 95.5
9. Blow,Geno-Illinois State JR 6 479 18 0 56 553 92.2
10. Keys, Kamryn-Youngstown State FR 8 636 35 0 0 671 83.9
 
PUNTING Cl G No. Yards Long Avg.
1. Ravanesi, Scott-Southern Illinois JR 8 38 1660 64 43.7
2. Kelsey,Bobby-Illinois State SR 8 27 1092 61 40.4
3. Fuchs,Chris-Western Illinois SO 8 35 1395 64 39.9
4. Black, Brook-Northern Iowa JR 8 39 1554 59 39.8
5. Chiles,Jordan-Missouri State FR 8 43 1707 64 39.7
6. Priddy,Dean-South Dakota State SO 6 29 1137 61 39.2
7. Nowicki, Ben-Youngstown State JR 8 25 977 54 39.1
8. Prelvitz,John-North Dakota State SO 8 28 1082 52 38.6
9. Mullane, Gabe-Indiana State SO 8 56 1980 66 35.4
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Reifenrath, P-South Dakota State SO 7 11 13 84.6 1.57
2. Dougherty, Kyle-Southern Illinois SO 8 10 15 66.7 1.25
Bibeau,Shawn-North Dakota State JR 8 10 17 58.8 1.25
4. Hallgren, Billy-Northern Iowa SO 8 8 9 88.9 1.00
Fetzer,Steven-Illinois State SO 6 6 10 60.0 1.00
