Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-04-10 | at | #14 #14 Penn State | L | 14-44 | 0-1-0 | 0-0-0 | 2:55 | 101213 | |
| 09-11-10 | BUTLER | W | 31-7 | 1-1-0 | 0-0-0 | 2:27 | 18025 | ||
| 09-18-10 | CENTRAL CONNECTICUT | W | 63-24 | 2-1-0 | 0-0-0 | 2:52 | 16386 | ||
| * | 09-25-10 | #13 S. ILLINOIS | W | 31-28 | 3-1-0 | 1-0-0 | 2:53 | 17660 | |
| * | 10-02-10 | at | Missouri State | L | 25-35 | 3-2-0 | 1-1-0 | 3:08 | 13489 |
| * | 10-09-10 | #17 #17 N. DAKOTA ST. | L | 29-34 | 3-3-0 | 1-2-0 | 3:16 | 15068 | |
| * | 10-16-10 | at | #23 #23 W. Illinois | L | 38-40 | 3-4-0 | 1-3-0 | 3:30 | 13404 |
| * | 10-23-10 | at | South Dakota State | L | 20-30 | 3-5-0 | 1-4-0 | 3:00 | 14697 |
| * | 10-30-10 | #19 #19 NORTHERN IOWA | L | 30-34 | 3-6-0 | 1-5-0 | 2:52 | 13039 | |
| * | 11-06-10 | at | Illinois State | L | 39-41 | 3-7-0 | 1-6-0 | 3:09 | 10076 |
| * | 11-13-10 | INDIANA STATE | L | 24-30 | 3-8-0 | 1-7-0 | 2:46 | 10483 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | YSU | OPP |
| SCORING | 344 | 347 |
| Points Per Game | 31.3 | 31.5 |
| FIRST DOWNS | 246 | 220 |
| Rushing | 131 | 90 |
| Passing | 98 | 114 |
| Penalty | 17 | 16 |
| RUSHING YARDAGE | 2365 | 1727 |
| Yards gained rushing | 2558 | 1946 |
| Yards lost rushing | 193 | 219 |
| Rushing Attempts | 503 | 368 |
| Average Per Rush | 4.7 | 4.7 |
| Average Per Game | 215.0 | 157.0 |
| TDs Rushing | 30 | 15 |
| PASSING YARDAGE | 2167 | 2796 |
| Comp-Att-Int | 180-309-8 | 209-328-7 |
| Average Per Pass | 7.0 | 8.5 |
| Average Per Catch | 12.0 | 13.4 |
| Average Per Game | 197.0 | 254.2 |
| TDs Passing | 12 | 26 |
| TOTAL OFFENSE | 4532 | 4523 |
| Total Plays | 812 | 696 |
| Average Per Play | 5.6 | 6.5 |
| Average Per Game | 412.0 | 411.2 |
| KICK RETURNS: #-Yards | 54-907 | 55-1320 |
| PUNT RETURNS: #-Yards | 15-249 | 15-175 |
| INT RETURNS: #-Yards | 7-127 | 8-122 |
| KICK RETURN AVERAGE | 16.8 | 24.0 |
| PUNT RETURN AVERAGE | 16.6 | 11.7 |
| INT RETURN AVERAGE | 18.1 | 15.2 |
| FUMBLES-LOST | 14-9 | 19-8 |
| PENALTIES-Yards | 65-614 | 63-603 |
| Average Per Game | 55.8 | 54.8 |
| PUNTS-Yards | 43-1698 | 45-1672 |
| Average Per Punt | 39.5 | 37.2 |
| Net punt average | 33.1 | 30.3 |
| TIME OF POSSESSION/Game | 32:01 | 27:58 |
| 3RD-DOWN Conversions | 76/159 | 68/139 |
| 3rd-Down Pct | 48% | 49% |
| 4TH-DOWN Conversions | 9/21 | 2/4 |
| 4th-Down Pct | 43% | 50% |
| SACKS BY-Yards | 12-89 | 13-71 |
| MISC YARDS | 0 | 10 |
| TOUCHDOWNS SCORED | 44 | 46 |
| FIELD GOALS-ATTEMPTS | 12-14 | 9-18 |
| ON-SIDE KICKS | 1-2 | 1-1 |
| RED-ZONE SCORES | (41-45) 91% | (28-36) 78% |
| RED-ZONE TOUCHDOWNS | (31-45) 69% | (23-36) 64% |
| PAT-ATTEMPTS | (38-40) 95% | (40-42) 95% |
| ATTENDANCE | 90661 | 152879 |
| Games/Avg Per Game | 6/15110 | 5/30576 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Youngstown State | 88 | 106 | 52 | 98 | 344 |
| Opponents | 63 | 94 | 90 | 100 | 347 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 53 | Sasson, John | 11 | 44 | 45 | 89 | 2.0 | - 3 | . | . | 2 | 2 | 4 | 1 | - 0 | 1 | 1 | . | ||
| 8 | D'Alesio, D. | 11 | 41 | 28 | 69 | 1.0 | - 2 | . | . | 2 | 2 | 1 | . | 1 | . | . | |||
| 26 | Rach, David | 11 | 29 | 35 | 64 | 5.0 | - 26 | 2 | - 14 | 1 | - 0 | 3 | 4 | . | 2 | - 0 | 1 | . | . |
| 1D | Ross, Brandian | 11 | 40 | 19 | 59 | . | . | 3 | - 15 | 5 | 8 | . | 1 | - 0 | 1 | . | . | ||
| 6 | Tate, Deonta | 11 | 30 | 22 | 52 | 4.0 | - 20 | 2 | - 8 | 1 | - 7 | 3 | 4 | . | . | . | . | . | |
| 9 | Shaw, Will | 11 | 27 | 21 | 48 | 2.5 | - 9 | . | 1 | - 87 | 2 | 3 | . | . | . | . | . | ||
| 94 | Nicholson, T. | 11 | 21 | 24 | 45 | 6.0 | - 24 | 2 | - 15 | . | 2 | 2 | 2 | . | . | . | . | ||
| 5D | Louis, Randy | 8 | 21 | 10 | 31 | . | . | 1 | - 18 | 2 | 3 | . | . | . | . | . | |||
| 90 | Ekweremuba, O. | 9 | 17 | 7 | 24 | 4.0 | - 12 | 1 | - 7 | . | . | . | 2 | . | 1 | . | . | ||
| 44 | Johnson, Andrew | 10 | 11 | 13 | 24 | 2.0 | - 11 | 1 | - 7 | . | 1 | 1 | 1 | . | . | . | . | ||
| 99 | Matelan, Luke | 11 | 12 | 12 | 24 | 4.0 | - 21 | 1 | - 11 | . | . | . | 6 | 1 | - 0 | . | . | . | |
| 2 | Elliott, Andre | 4 | 13 | 8 | 21 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Boatwright, J. | 10 | 15 | 3 | 18 | . | . | . | 4 | 4 | . | . | 1 | . | . | ||||
| 55 | Meadows, S. | 9 | 8 | 8 | 16 | 1.5 | - 12 | 1 | - 11 | . | . | . | . | . | . | . | . | ||
| 20 | Rich, Dom | 7 | 13 | 2 | 15 | 2.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 36 | Brandenstein,M. | 10 | 9 | 4 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Stewart, Daniel | 9 | 6 | 5 | 11 | 3.0 | - 15 | 2 | - 14 | . | . | . | 1 | . | 1 | . | . | ||
| 34 | Sprague, Thomas | 8 | 7 | 4 | 11 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 3 | Mayes, Grant | 9 | 9 | 1 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Miller, Brad | 8 | 5 | 5 | 10 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 57 | Frasure, Jaimie | 7 | 2 | 4 | 6 | . | . | . | . | . | . | 1 | - 20 | . | . | . | |||
| 98 | Moss, D.J. | 9 | 2 | 4 | 6 | . | . | . | . | . | 2 | . | . | . | . | ||||
| 51 | Cheaib, Ali | 9 | 1 | 5 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 32 | Thompson, J. | 10 | 4 | 1 | 5 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 10 | Lee, Josh | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | McGlone, Mike | 9 | 4 | . | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 23 | Gooden, Nick | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Watts, Kevin | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Williams, D. | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Jones, Allen | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Liste, Nick | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Bellamy, Adaris | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Hulea, Gannon | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Blose, Stephen | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Tyler, Najee | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Smith, Jake | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Coates, Bobby | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Sentner, Scott | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Schkurko, Nate | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Barnes, D. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Sharbaugh, C. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Hess, Kurt | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Rechichar, J. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Garner, Josh | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 413 | 297 | 710 | 37 | - 163 | 12 | - 89 | 7 | - 127 | 26 | 33 | 20 | 9 | - 20 | 9 | 2 | . | |
| Opponents...... | 11 | 456 | 452 | 908 | 47 | - 165 | 13 | - 71 | 8 | - 122 | 42 | 50 | 11 | 9 | - 11 | 7 | 4 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-8) | (3-3) | (0-5) | (0-0) |
| CONFERENCE | (1-7) | (1-3) | (0-4) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-04-10 at #14 #14 Penn State L 14-44 101213 09-11-10 BUTLER W 31-7 18025 09-18-10 CENTRAL CONNECTICUT W 63-24 16386 *09-25-10 #13 S. ILLINOIS W 31-28 17660 *10-02-10 at Missouri State L 25-35 13489 *10-09-10 #17 #17 N. DAKOTA ST. L 29-34 15068 *10-16-10 at #23 #23 W. Illinois L 38-40 13404 *10-23-10 at South Dakota State L 20-30 14697 *10-30-10 #19 #19 NORTHERN IOWA L 30-34 13039 *11-06-10 at Illinois State L 39-41 10076 *11-13-10 INDIANA STATE L 24-30 10483 |
| TEAM STATISTICS | YSU | OPP |
| FIRST DOWNS | 246 | 220 |
| Rushing | 131 | 90 |
| Passing | 98 | 114 |
| Penalty | 17 | 16 |
| RUSHING YARDAGE | 2365 | 1727 |
| Rushing Attempts | 503 | 368 |
| Average Per Rush | 4.7 | 4.7 |
| Average Per Game | 215.0 | 157.0 |
| TDs Rushing | 30 | 15 |
| PASSING YARDAGE | 2167 | 2796 |
| Comp-Att-Int | 180-309-8 | 209-328-7 |
| Average Per Pass | 7.0 | 8.5 |
| Average Per Catch | 12.0 | 13.4 |
| Average Per Game | 197.0 | 254.2 |
| TDs Passing | 12 | 26 |
| TOTAL OFFENSE | 4532 | 4523 |
| Average Per Play | 5.6 | 6.5 |
| Average Per Game | 412.0 | 411.2 |
| KICK RETURNS: #-Yards | 54-907 | 55-1320 |
| PUNT RETURNS: #-Yards | 15-249 | 15-175 |
| INT RETURNS: #-Yards | 7-127 | 8-122 |
| FUMBLES-LOST | 14-9 | 19-8 |
| PENALTIES-Yards | 65-614 | 63-603 |
| PUNTS-AVG | 43-39.5 | 45-37.2 |
| TIME OF POSSESSION/Game | 32:01 | 27:58 |
| 3RD-DOWN Conversions | 76/159 | 68/139 |
| 4TH-DOWN Conversions | 9/21 | 2/4 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Youngstown State | 88 | 106 | 52 | 98 | 344 |
| Opponents | 63 | 94 | 90 | 100 | 347 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Cook, Jamaine | 11 | 241 | 1312 | 36 | 1276 | 5.3 | 11 | 71 | 116.0 |
| Bellamy, Adaris | 11 | 110 | 570 | 25 | 545 | 5.0 | 11 | 33 | 49.5 |
| Thompson, J. | 10 | 36 | 154 | 10 | 144 | 4.0 | 4 | 13 | 14.4 |
| Hess, Kurt | 11 | 62 | 219 | 78 | 141 | 2.3 | 3 | 21 | 12.8 |
| Jones, Allen | 9 | 8 | 86 | 1 | 85 | 10.6 | 1 | 36 | 9.4 |
| Watts, Kevin | 11 | 15 | 83 | 11 | 72 | 4.8 | 0 | 17 | 6.5 |
| Pace, Torrian | 7 | 13 | 53 | 0 | 53 | 4.1 | 0 | 7 | 7.6 |
| Barnes, D. | 11 | 9 | 38 | 4 | 34 | 3.8 | 0 | 12 | 3.1 |
| Lee, Josh | 10 | 2 | 31 | 0 | 31 | 15.5 | 0 | 25 | 3.1 |
| Liste, Nick | 11 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 1.1 |
| TEAM | 6 | 6 | 0 | 28 | -28 | -4.7 | 0 | 0 | -4.7 |
| Total.......... | 11 | 503 | 2558 | 193 | 2365 | 4.7 | 30 | 71 | 215.0 |
| Opponents...... | 11 | 368 | 1946 | 219 | 1727 | 4.7 | 15 | 62 | 157.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Hess, Kurt | 11 | 125.1 | 179-304-8 | 58.9 | 2117 | 12 | 80 | 192.5 |
| TEAM | 6 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Barnes, D. | 11 | 520.0 | 1-1-0 | 100.0 | 50 | 0 | 50 | 4.5 |
| Kanetsky, Marc | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 124.8 | 180-309-8 | 58.3 | 2167 | 12 | 80 | 197.0 |
| Opponents...... | 11 | 157.2 | 209-328-7 | 63.7 | 2796 | 26 | 68 | 254.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Barnes, D. | 11 | 67 | 911 | 13.6 | 4 | 80 | 82.8 |
| Ducatel, Ely | 11 | 27 | 336 | 12.4 | 2 | 50 | 30.5 |
| Cook, Jamaine | 11 | 25 | 219 | 8.8 | 1 | 33 | 19.9 |
| Harrell, J. | 9 | 12 | 114 | 9.5 | 0 | 24 | 12.7 |
| Watts, Kevin | 11 | 11 | 141 | 12.8 | 2 | 38 | 12.8 |
| Sharbaugh, C. | 11 | 10 | 123 | 12.3 | 1 | 23 | 11.2 |
| Bellamy, Adaris | 11 | 10 | 59 | 5.9 | 0 | 14 | 5.4 |
| Rogers, David | 10 | 7 | 103 | 14.7 | 1 | 36 | 10.3 |
| Barboza, Andre | 10 | 3 | 86 | 28.7 | 1 | 48 | 8.6 |
| Lee, Josh | 10 | 3 | 27 | 9.0 | 0 | 13 | 2.7 |
| Thompson, J. | 10 | 3 | 16 | 5.3 | 0 | 7 | 1.6 |
| Banna, Kyle | 6 | 2 | 32 | 16.0 | 0 | 19 | 5.3 |
| Total.......... | 11 | 180 | 2167 | 12.0 | 12 | 80 | 197.0 |
| Opponents...... | 11 | 209 | 2796 | 13.4 | 26 | 68 | 254.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Blose, Stephen | 12-14 | 85.7 | 2-2 | 4-4 | 5-6 | 1-2 | 0-0 | 43 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Blose, Stephen | 0 | 12-14 | 38-40 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| Cook, Jamaine | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Bellamy, Adaris | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Barnes, D. | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Thompson, J. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Hess, Kurt | 3 | 0-0 | 0-0 | 2-2 | 0 | 1-2 | 0 | 0 | 22 |
| Watts, Kevin | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| Ducatel, Ely | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Frasure, Jaimie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rogers, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jones, Allen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Sharbaugh, C. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Barboza, Andre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ekweremuba, O. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 44 | 12-14 | 38-40 | 2-2 | 1 | 1-2 | 0 | 0 | 344 |
| Opponents...... | 46 | 9-18 | 40-42 | 1-2 | 1 | 1-2 | 0 | 0 | 347 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ross, Brandian | 3 | 15 | 5.0 | 0 | 13 |
| Louis, Randy | 1 | 18 | 18.0 | 0 | 18 |
| Tate, Deonta | 1 | 7 | 7.0 | 0 | 7 |
| Rach, David | 1 | 0 | 0.0 | 0 | 0 |
| Shaw, Will | 1 | 87 | 87.0 | 0 | 87 |
| Total.......... | 7 | 127 | 18.1 | 0 | 87 |
| Opponents...... | 8 | 122 | 15.2 | 1 | 40 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Liste, Nick | 41 | 1698 | 41.4 | 69 | 5 | 6 | 15 | 6 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total.......... | 43 | 1698 | 39.5 | 69 | 5 | 6 | 15 | 6 | 2 |
| Opponents...... | 45 | 1672 | 37.2 | 62 | 3 | 10 | 14 | 4 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Barnes, D. | 11 | 182 | 16.5 | 1 | 86 |
| Boatwright, J. | 4 | 67 | 16.8 | 0 | 47 |
| Total.......... | 15 | 249 | 16.6 | 1 | 86 |
| Opponents...... | 15 | 175 | 11.7 | 2 | 38 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Cook, Jamaine | 21 | 393 | 18.7 | 0 | 39 |
| Boatwright, J. | 16 | 253 | 15.8 | 0 | 35 |
| Barnes, D. | 12 | 217 | 18.1 | 0 | 32 |
| Thompson, J. | 2 | 24 | 12.0 | 0 | 14 |
| McGlone, Mike | 2 | 12 | 6.0 | 0 | 11 |
| Watts, Kevin | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 54 | 907 | 16.8 | 0 | 39 |
| Opponents...... | 55 | 1320 | 24.0 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Cook, Jamaine | 11 | 1276 | 219 | 0 | 393 | 0 | 1888 | 171.6 |
| Barnes, D. | 11 | 34 | 911 | 182 | 217 | 0 | 1344 | 122.2 |
| Bellamy, Adaris | 11 | 545 | 59 | 0 | 0 | 0 | 604 | 54.9 |
| Ducatel, Ely | 11 | 0 | 336 | 0 | 0 | 0 | 336 | 30.5 |
| Boatwright, J. | 10 | 0 | 0 | 67 | 253 | 0 | 320 | 32.0 |
| Total.......... | 11 | 2365 | 2167 | 249 | 907 | 127 | 5815 | 528.6 |
| Opponents...... | 11 | 1727 | 2796 | 175 | 1320 | 122 | 6140 | 558.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Hess, Kurt | 11 | 366 | 141 | 2117 | 2258 | 205.3 |
| Cook, Jamaine | 11 | 241 | 1276 | 0 | 1276 | 116.0 |
| Bellamy, Adaris | 11 | 110 | 545 | 0 | 545 | 49.5 |
| Thompson, J. | 10 | 36 | 144 | 0 | 144 | 14.4 |
| Jones, Allen | 9 | 8 | 85 | 0 | 85 | 9.4 |
| Total.......... | 11 | 812 | 2365 | 2167 | 4532 | 412.0 |
| Opponents...... | 11 | 696 | 1727 | 2796 | 4523 | 411.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 53 | Sasson, John | 11 | 44 | 45 | 89 | 2.0 | - 3 | . | . | 2 | 2 | 4 | 1 | - 0 | 1 | 1 | . | ||
| 8 | D'Alesio, D. | 11 | 41 | 28 | 69 | 1.0 | - 2 | . | . | 2 | 2 | 1 | . | 1 | . | . | |||
| 26 | Rach, David | 11 | 29 | 35 | 64 | 5.0 | - 26 | 2 | - 14 | 1 | - 0 | 3 | 4 | . | 2 | - 0 | 1 | . | . |
| 1D | Ross, Brandian | 11 | 40 | 19 | 59 | . | . | 3 | - 15 | 5 | 8 | . | 1 | - 0 | 1 | . | . | ||
| 6 | Tate, Deonta | 11 | 30 | 22 | 52 | 4.0 | - 20 | 2 | - 8 | 1 | - 7 | 3 | 4 | . | . | . | . | . | |
| Total.......... | 11 | 413 | 297 | 710 | 37 | - 163 | 12 | - 89 | 7 | - 127 | 26 | 33 | 20 | 9 | - 20 | 9 | 2 | . | |
| Opponents...... | 11 | 456 | 452 | 908 | 47 | - 165 | 13 | - 71 | 8 | - 122 | 42 | 50 | 11 | 9 | - 11 | 7 | 4 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 43 | Cook, Jamaine at Illinois State (11-06-10) |
| Yards Rushing | 213 | Cook, Jamaine at Illinois State (11-06-10) |
| TD Rushes | 3 | Cook, Jamaine vs Central Connecticut (09-18-10) |
| Bellamy, Adaris at #23 W. Illinois (10-16-10) | ||
| Long Rush | 71 | Cook, Jamaine at Missouri State (10-02-10) |
| Pass attempts | 46 | Hess, Kurt at South Dakota State (10-23-10) |
| Pass completions | 26 | Hess, Kurt at South Dakota State (10-23-10) |
| Yards Passing | 263 | Hess, Kurt at South Dakota State (10-23-10) |
| TD Passes | 3 | Hess, Kurt vs #13 S. Illinois (09-25-10) |
| Long Pass | 80 | Hess, Kurt at #14 Penn State (09-04-10) |
| Receptions | 11 | Barnes, D. at #14 Penn State (09-04-10) |
| Yards Receiving | 151 | Barnes, D. vs #17 N. Dakota St. (10-09-10) |
| TD Receptions | 2 | Watts, Kevin vs #13 S. Illinois (09-25-10) |
| Long Reception | 80 | Barnes, D. at #14 Penn State (09-04-10) |
| Field Goals | 3 | Blose, Stephen vs #17 N. Dakota St. (10-09-10) |
| Long Field Goal | 43 | Blose, Stephen vs #17 N. Dakota St. (10-09-10) |
| Punts | 7 | Liste, Nick at #14 Penn State (09-04-10) |
| Punting Avg | 46.0 | Liste, Nick vs #13 S. Illinois (09-25-10) |
| Long Punt | 69 | Liste, Nick at Missouri State (10-02-10) |
| Long Punt Return | 86 | Barnes, D. vs Butler (09-11-10) |
| Long Kickoff Return | 39 | Cook, Jamaine vs Central Connecticut (09-18-10) |
| Cook, Jamaine at Illinois State (11-06-10) | ||
| Tackles | 11 | D'Alesio, D. at Missouri State (10-02-10) |
| Sacks | 2.0 | Rach, David vs #13 S. Illinois (09-25-10) |
| Tackles For Loss | 3.5 | Nicholson, T. at #23 W. Illinois (10-16-10) |
| Interceptions | 1 | Rach, David at #14 Penn State (09-04-10) |
| Louis, Randy vs Butler (09-11-10) | ||
| Ross, Brandian vs #13 S. Illinois (09-25-10) | ||
| Tate, Deonta vs #13 S. Illinois (09-25-10) | ||
| Ross, Brandian vs #17 N. Dakota St. (10-09-10) | ||
| Shaw, Will vs #19 Northern Iowa (10-30-10) | ||
| Ross, Brandian vs Indiana State (11-13-10) |
TEAM GAME HIGHS
| Rushes | 59 | at Illinois State (11-06-10) |
| Yards Rushing | 322 | vs Central Connecticut (09-18-10) |
| Yards Per Rush | 7.5 | vs Central Connecticut (09-18-10) |
| TD Rushes | 8 | vs Central Connecticut (09-18-10) |
| Pass attempts | 46 | at South Dakota State (10-23-10) |
| Pass completions | 26 | at South Dakota State (10-23-10) |
| Yards Passing | 263 | at South Dakota State (10-23-10) |
| Yards Per Pass | 9.6 | vs Central Connecticut (09-18-10) |
| TD Passes | 3 | vs #13 S. Illinois (09-25-10) |
| Total Plays | 98 | at Illinois State (11-06-10) |
| Total Offense | 523 | at Illinois State (11-06-10) |
| Yards Per Play | 8.1 | vs Central Connecticut (09-18-10) |
| Points | 63 | vs Central Connecticut (09-18-10) |
| Sacks By | 3 | vs #19 Northern Iowa (10-30-10) |
| First Downs | 33 | at Illinois State (11-06-10) |
| Penalties | 9 | at Missouri State (10-02-10) |
| Penalty Yards | 106 | at Missouri State (10-02-10) |
| Turnovers | 4 | vs Indiana State (11-13-10) |
| Interceptions By | 2 | vs #13 S. Illinois (09-25-10) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 28 | Rennie, Tirrell, vs #19 Northern Iowa (10-30-10) |
| Yards Rushing | 194 | Rennie, Tirrell, vs #19 Northern Iowa (10-30-10) |
| TD Rushes | 2 | Barr, Matt, at #23 W. Illinois (10-16-10) |
| Rennie, Tirrell, vs #19 Northern Iowa (10-30-10) | ||
| Long Rush | 62 | Minett, Kyle, at South Dakota State (10-23-10) |
| Pass attempts | 42 | Dieker, Chris, vs #13 S. Illinois (09-25-10) |
| Pass completions | 29 | Brown,Matt, at Illinois State (11-06-10) |
