Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-02 | at | #17 #17 Michigan State | L | 6-28 | 0-1-0 | 0-0-0 | 3:11 | 75910 | |
| 09-10 | VALPARAISO | W | 77-13 | 1-1-0 | 0-0-0 | 2:45 | 14117 | ||
| * | 09-17 | ILLINOIS STATE | W | 34-27 | 2-1-0 | 1-0-0 | 2:38 | 18543 | |
| * | 09-24 | at | Indiana State | L | 35-37 | 2-2-0 | 1-1-0 | 3:05 | 6523 |
| * | 10-08 | SOUTH DAKOTA ST. | L | 28-35 | 2-3-0 | 1-2-0 | 2:55 | 16209 | |
| * | 10-15 | at | Southern Illinois | W | 35-23 | 3-3-0 | 2-2-0 | 3:08 | 12796 |
| 10-22 | SAINT FRANCIS | W | 49-23 | 4-3-0 | 2-2-0 | 2:42 | 11313 | ||
| * | 10-29 | WESTERN ILLINOIS | W | 56-14 | 5-3-0 | 3-2-0 | 2:45 | 11583 | |
| * | 11-05 | at | #6 #6 Northern Iowa | L | 17-21 | 5-4-0 | 3-3-0 | 2:56 | 11523 |
| * | 11-12 | at | #1 #1 N. Dakota St. | W | 27-24 | 6-4-0 | 4-3-0 | 2:55 | 18450 |
| * | 11-19 | MISSOURI STATE | L | 34-38 | 6-5-0 | 4-4-0 | 2:55 | 11102 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | YSU | OPP |
| SCORING | 398 | 283 |
| Points Per Game | 36.2 | 25.7 |
| FIRST DOWNS | 264 | 186 |
| Rushing | 129 | 73 |
| Passing | 125 | 101 |
| Penalty | 10 | 12 |
| RUSHING YARDAGE | 2542 | 1607 |
| Yards gained rushing | 2682 | 1865 |
| Yards lost rushing | 140 | 258 |
| Rushing Attempts | 482 | 386 |
| Average Per Rush | 5.3 | 4.2 |
| Average Per Game | 231.1 | 146.1 |
| TDs Rushing | 26 | 24 |
| PASSING YARDAGE | 2503 | 2268 |
| Comp-Att-Int | 190-296-8 | 176-299-7 |
| Average Per Pass | 8.5 | 7.6 |
| Average Per Catch | 13.2 | 12.9 |
| Average Per Game | 227.5 | 206.2 |
| TDs Passing | 27 | 15 |
| TOTAL OFFENSE | 5045 | 3875 |
| Total Plays | 778 | 685 |
| Average Per Play | 6.5 | 5.7 |
| Average Per Game | 458.6 | 352.3 |
| KICK RETURNS: #-Yards | 45-916 | 65-1597 |
| PUNT RETURNS: #-Yards | 17-192 | 20-176 |
| INT RETURNS: #-Yards | 7-136 | 8-162 |
| KICK RETURN AVERAGE | 20.4 | 24.6 |
| PUNT RETURN AVERAGE | 11.3 | 8.8 |
| INT RETURN AVERAGE | 19.4 | 20.2 |
| FUMBLES-LOST | 11-5 | 17-11 |
| PENALTIES-Yards | 57-539 | 50-409 |
| Average Per Game | 49.0 | 37.2 |
| PUNTS-Yards | 53-2112 | 61-2342 |
| Average Per Punt | 39.8 | 38.4 |
| Net punt average | 34.6 | 34.9 |
| TIME OF POSSESSION/Game | 33:09 | 26:50 |
| 3RD-DOWN Conversions | 65/145 | 49/141 |
| 3rd-Down Pct | 45% | 35% |
| 4TH-DOWN Conversions | 10/15 | 13/17 |
| 4th-Down Pct | 67% | 76% |
| SACKS BY-Yards | 22-148 | 9-49 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 56 | 39 |
| FIELD GOALS-ATTEMPTS | 3-5 | 5-7 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (42-47) 89% | (34-40) 85% |
| RED-ZONE TOUCHDOWNS | (39-47) 83% | (29-40) 73% |
| PAT-ATTEMPTS | (53-56) 95% | (34-39) 87% |
| ATTENDANCE | 82867 | 125202 |
| Games/Avg Per Game | 6/13811 | 5/25040 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Youngstown State | 132 | 145 | 72 | 49 | 398 |
| Opponents | 72 | 81 | 57 | 73 | 283 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3W | Williams, Teven | 10 | 37 | 27 | 64 | 2.0 | - 6 | 1 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
| 1G | Garner, Josh | 10 | 32 | 15 | 47 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 4W | Williams, T. | 8 | 25 | 21 | 46 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 24 | Sentner, Scott | 11 | 29 | 17 | 46 | 2.0 | - 8 | . | . | 2 | 2 | . | 1 | - 22 | . | . | . | ||
| 39 | Stewart, Daniel | 11 | 28 | 16 | 44 | 8.0 | - 45 | 7 | - 38 | . | . | . | 6 | 1 | - 0 | . | 1 | . | |
| 26 | Rogers, Davion | 11 | 24 | 20 | 44 | 6.5 | - 23 | 1 | - 9 | 1 | - 27 | 5 | 6 | . | . | . | 2 | . | |
| 5E | Edwards, J. | 8 | 22 | 16 | 38 | 1.0 | - 5 | 1 | - 5 | 2 | - 32 | 3 | 5 | . | . | . | . | . | |
| 4J | Johnson, Andrew | 10 | 26 | 11 | 37 | 11.0 | - 66 | 8 | - 51 | . | . | . | 3 | . | 1 | . | . | ||
| 53 | Sasson, John | 9 | 19 | 16 | 35 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 52 | Stanton, Aronde | 11 | 19 | 13 | 32 | 4.0 | - 12 | 2 | - 5 | 1 | - 19 | 5 | 6 | 2 | 1 | - 22 | 1 | . | . |
| 90 | Ekweremuba, O. | 11 | 13 | 13 | 26 | 11.0 | - 52 | 5 | - 29 | . | . | . | 2 | . | . | 1 | . | ||
| 51 | Cheaib, Ali | 7 | 16 | 10 | 26 | 2.0 | - 4 | . | . | 1 | 1 | . | 1 | - 3 | . | . | . | ||
| 2M | May Jr., Jimmy | 10 | 21 | 3 | 24 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 21 | Taylor, Sir | 10 | 18 | 5 | 23 | 1.0 | - 10 | . | 1 | - 42 | . | 1 | . | . | . | . | . | ||
| 10 | Lee, Josh | 11 | 10 | 9 | 19 | . | . | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |||
| 45 | DeKraker, Nick | 11 | 9 | 8 | 17 | 3.0 | - 10 | 1 | - 6 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 5 | Hymes, Demond | 5 | 12 | 4 | 16 | . | . | 1 | - 16 | 1 | 2 | . | . | 1 | . | . | |||
| 2D | Davis, Devont'a | 7 | 9 | 7 | 16 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 4 | Stubbs, Andre | 7 | 6 | 6 | 12 | 1.0 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | ||
| 34 | Sprague, Thomas | 7 | 5 | 6 | 11 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 8 | D'Alesio, D. | 7 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Nwadiogbu, D. | 10 | 4 | 5 | 9 | 0.5 | - 0 | . | . | . | . | 1 | . | . | . | . | |||
| 98 | Moss, D.J. | 10 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Rich, Dom | 3 | 5 | 1 | 6 | 1.0 | - 1 | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | |
| 81 | Liste, Nick | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Sirl, Kyle | 9 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Lengyel, Chuck | 7 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Thompson, J. | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 44 | Adams, Nate | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Thomas, Brandon | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 99 | Fenderson, Josh | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Nania, Dante | 3 | 1 | 2 | 3 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 6T | Tate, Deonta | 5 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 6 | Berassa, Jelani | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Hess, Kurt | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Watts, Kevin | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Jones, Quentin | 1 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 25 | Pace, Torrian | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Disher, K. | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Ducatel, Ely | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Quinones, Luis | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 423 | 276 | 699 | 56 | - 253 | 22 | - 148 | 7 | - 136 | 33 | 40 | 16 | 11 | - 47 | 7 | 4 | . | |
| Opponents...... | 11 | 406 | 475 | 881 | 45 | - 130 | 9 | - 49 | 8 | - 162 | 33 | 41 | 18 | 5 | - 0 | 7 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (4-2) | (2-3) | (0-0) |
| CONFERENCE | (4-4) | (2-2) | (2-2) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-02 at #17 #17 Michigan State L 6-28 75910 09-10 VALPARAISO W 77-13 14117 *09-17 ILLINOIS STATE W 34-27 18543 *09-24 at Indiana State L 35-37 6523 *10-08 SOUTH DAKOTA ST. L 28-35 16209 *10-15 at Southern Illinois W 35-23 12796 10-22 SAINT FRANCIS W 49-23 11313 *10-29 WESTERN ILLINOIS W 56-14 11583 *11-05 at #6 #6 Northern Iowa L 17-21 11523 *11-12 at #1 #1 N. Dakota St. W 27-24 18450 *11-19 MISSOURI STATE L 34-38 11102 |
| TEAM STATISTICS | YSU | OPP |
| FIRST DOWNS | 264 | 186 |
| Rushing | 129 | 73 |
| Passing | 125 | 101 |
| Penalty | 10 | 12 |
| RUSHING YARDAGE | 2542 | 1607 |
| Rushing Attempts | 482 | 386 |
| Average Per Rush | 5.3 | 4.2 |
| Average Per Game | 231.1 | 146.1 |
| TDs Rushing | 26 | 24 |
| PASSING YARDAGE | 2503 | 2268 |
| Comp-Att-Int | 190-296-8 | 176-299-7 |
| Average Per Pass | 8.5 | 7.6 |
| Average Per Catch | 13.2 | 12.9 |
| Average Per Game | 227.5 | 206.2 |
| TDs Passing | 27 | 15 |
| TOTAL OFFENSE | 5045 | 3875 |
| Average Per Play | 6.5 | 5.7 |
| Average Per Game | 458.6 | 352.3 |
| KICK RETURNS: #-Yards | 45-916 | 65-1597 |
| PUNT RETURNS: #-Yards | 17-192 | 20-176 |
| INT RETURNS: #-Yards | 7-136 | 8-162 |
| FUMBLES-LOST | 11-5 | 17-11 |
| PENALTIES-Yards | 57-539 | 50-409 |
| PUNTS-AVG | 53-39.8 | 61-38.4 |
| TIME OF POSSESSION/Game | 33:09 | 26:50 |
| 3RD-DOWN Conversions | 65/145 | 49/141 |
| 4TH-DOWN Conversions | 10/15 | 13/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Youngstown State | 132 | 145 | 72 | 49 | 398 |
| Opponents | 72 | 81 | 57 | 73 | 283 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Cook, Jamaine | 11 | 271 | 1430 | 44 | 1386 | 5.1 | 13 | 69 | 126.0 |
| Thompson, J. | 9 | 53 | 409 | 8 | 401 | 7.6 | 4 | 95 | 44.6 |
| Bellamy, Adaris | 9 | 60 | 348 | 3 | 345 | 5.8 | 4 | 34 | 38.3 |
| Hess, Kurt | 11 | 40 | 225 | 60 | 165 | 4.1 | 3 | 39 | 15.0 |
| Pace, Torrian | 8 | 25 | 150 | 0 | 150 | 6.0 | 1 | 23 | 18.8 |
| Taylor, Parnell | 1 | 11 | 50 | 2 | 48 | 4.4 | 1 | 15 | 48.0 |
| Watts, Kevin | 11 | 7 | 50 | 3 | 47 | 6.7 | 0 | 17 | 4.3 |
| Stubbs, Andre | 7 | 3 | 14 | 0 | 14 | 4.7 | 0 | 8 | 2.0 |
| Bryan, C. | 11 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.5 |
| Kanetsky, Marc | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Disher, K. | 9 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
| TEAM | 5 | 9 | 0 | 16 | -16 | -1.8 | 0 | 0 | -3.2 |
| Total.......... | 11 | 482 | 2682 | 140 | 2542 | 5.3 | 26 | 95 | 231.1 |
| Opponents...... | 11 | 386 | 1865 | 258 | 1607 | 4.2 | 24 | 62 | 146.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Hess, Kurt | 11 | 161.1 | 187-288-8 | 64.9 | 2468 | 26 | 70 | 224.4 |
| Kanetsky, Marc | 10 | 184.8 | 3-5-0 | 60.0 | 35 | 1 | 12 | 3.5 |
| TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Watts, Kevin | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Barboza, Andre | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 159.9 | 190-296-8 | 64.2 | 2503 | 27 | 70 | 227.5 |
| Opponents...... | 11 | 134.5 | 176-299-7 | 58.9 | 2268 | 15 | 73 | 206.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Bryan, C. | 11 | 45 | 719 | 16.0 | 6 | 70 | 65.4 |
| Berassa, Jelani | 11 | 37 | 552 | 14.9 | 8 | 69 | 50.2 |
| Watts, Kevin | 11 | 28 | 291 | 10.4 | 3 | 29 | 26.5 |
| Cook, Jamaine | 11 | 20 | 183 | 9.1 | 1 | 26 | 16.6 |
| Barboza, Andre | 10 | 17 | 228 | 13.4 | 3 | 44 | 22.8 |
| Disher, K. | 9 | 8 | 97 | 12.1 | 1 | 28 | 10.8 |
| D'Alesio, D. | 7 | 7 | 162 | 23.1 | 3 | 52 | 23.1 |
| Rogers, David | 8 | 7 | 63 | 9.0 | 1 | 16 | 7.9 |
| Sharbaugh, C. | 10 | 5 | 63 | 12.6 | 0 | 19 | 6.3 |
| Thompson, J. | 9 | 4 | 29 | 7.2 | 0 | 19 | 3.2 |
| Bellamy, Adaris | 9 | 4 | 17 | 4.2 | 0 | 12 | 1.9 |
| Ducatel, Ely | 6 | 2 | 37 | 18.5 | 1 | 26 | 6.2 |
| White, Pat | 6 | 2 | 18 | 9.0 | 0 | 12 | 3.0 |
| Stubbs, Andre | 7 | 2 | 7 | 3.5 | 0 | 5 | 1.0 |
| Shaw, Will | 5 | 1 | 38 | 38.0 | 0 | 38 | 7.6 |
| Adams, Nate | 10 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Total.......... | 11 | 190 | 2503 | 13.2 | 27 | 70 | 227.5 |
| Opponents...... | 11 | 176 | 2268 | 12.9 | 15 | 73 | 206.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Brown, David | 3-4 | 75.0 | 0-0 | 1-1 | 2-3 | 0-0 | 0-0 | 33 | 0 |
| Liste, Nick | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Cook, Jamaine | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Brown, David | 0 | 3-4 | 53-56 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
| Berassa, Jelani | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Bryan, C. | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Bellamy, Adaris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Thompson, J. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| D'Alesio, D. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Barboza, Andre | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Watts, Kevin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Hess, Kurt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Lee, Josh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Rogers, Davion | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Pace, Torrian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Disher, K. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Taylor, Parnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rogers, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ducatel, Ely | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Liste, Nick | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 56 | 3-5 | 53-56 | 0-0 | 0 | 0-0 | 0 | 0 | 398 |
| Opponents...... | 39 | 5-7 | 34-39 | 0-0 | 0 | 0-0 | 0 | 0 | 283 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Edwards, J. | 2 | 32 | 16.0 | 0 | 18 |
| Rogers, Davion | 1 | 27 | 27.0 | 1 | 27 |
| Stanton, Aronde | 1 | 19 | 19.0 | 0 | 19 |
| Rich, Dom | 1 | 0 | 0.0 | 0 | 0 |
| Taylor, Sir | 1 | 42 | 42.0 | 0 | 42 |
| Hymes, Demond | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 7 | 136 | 19.4 | 1 | 42 |
| Opponents...... | 8 | 162 | 20.2 | 0 | 51 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Liste, Nick | 53 | 2112 | 39.8 | 57 | 5 | 18 | 16 | 8 | 0 |
| Total.......... | 53 | 2112 | 39.8 | 57 | 5 | 18 | 16 | 8 | 0 |
| Opponents...... | 61 | 2342 | 38.4 | 58 | 1 | 28 | 16 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Lee, Josh | 12 | 157 | 13.1 | 1 | 96 |
| Stubbs, Andre | 2 | 4 | 2.0 | 0 | 3 |
| Bryan, C. | 2 | 17 | 8.5 | 0 | 14 |
| Rogers, Davion | 1 | 14 | 14.0 | 0 | 0 |
| Total.......... | 17 | 192 | 11.3 | 1 | 96 |
| Opponents...... | 20 | 176 | 8.8 | 0 | 32 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Watts, Kevin | 23 | 480 | 20.9 | 0 | 41 |
| Stubbs, Andre | 8 | 216 | 27.0 | 0 | 50 |
| Lee, Josh | 4 | 62 | 15.5 | 0 | 26 |
| Williams, A. | 3 | 60 | 20.0 | 0 | 23 |
| Blount, Tahir | 2 | 28 | 14.0 | 0 | 16 |
| Cook, Jamaine | 2 | 30 | 15.0 | 0 | 15 |
| Thompson, J. | 2 | 35 | 17.5 | 0 | 22 |
| Lengyel, Chuck | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 45 | 916 | 20.4 | 0 | 50 |
| Opponents...... | 65 | 1597 | 24.6 | 0 | 75 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Cook, Jamaine | 11 | 1386 | 183 | 0 | 30 | 0 | 1599 | 145.4 |
| Watts, Kevin | 11 | 47 | 291 | 0 | 480 | 0 | 818 | 74.4 |
| Bryan, C. | 11 | 6 | 719 | 17 | 0 | 0 | 742 | 67.5 |
| Berassa, Jelani | 11 | 0 | 552 | 0 | 0 | 0 | 552 | 50.2 |
| Thompson, J. | 9 | 401 | 29 | 0 | 35 | 0 | 465 | 51.7 |
| Total.......... | 11 | 2542 | 2503 | 192 | 916 | 136 | 6289 | 571.7 |
| Opponents...... | 11 | 1607 | 2268 | 176 | 1597 | 162 | 5810 | 528.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Hess, Kurt | 11 | 328 | 165 | 2468 | 2633 | 239.4 |
| Cook, Jamaine | 11 | 271 | 1386 | 0 | 1386 | 126.0 |
| Thompson, J. | 9 | 53 | 401 | 0 | 401 | 44.6 |
| Bellamy, Adaris | 9 | 60 | 345 | 0 | 345 | 38.3 |
| Pace, Torrian | 8 | 25 | 150 | 0 | 150 | 18.8 |
| Total.......... | 11 | 778 | 2542 | 2503 | 5045 | 458.6 |
| Opponents...... | 11 | 685 | 1607 | 2268 | 3875 | 352.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3W | Williams, Teven | 10 | 37 | 27 | 64 | 2.0 | - 6 | 1 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
| 1G | Garner, Josh | 10 | 32 | 15 | 47 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 4W | Williams, T. | 8 | 25 | 21 | 46 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 24 | Sentner, Scott | 11 | 29 | 17 | 46 | 2.0 | - 8 | . | . | 2 | 2 | . | 1 | - 22 | . | . | . | ||
| 39 | Stewart, Daniel | 11 | 28 | 16 | 44 | 8.0 | - 45 | 7 | - 38 | . | . | . | 6 | 1 | - 0 | . | 1 | . | |
| Total.......... | 11 | 423 | 276 | 699 | 56 | - 253 | 22 | - 148 | 7 | - 136 | 33 | 40 | 16 | 11 | - 47 | 7 | 4 | . | |
| Opponents...... | 11 | 406 | 475 | 881 | 45 | - 130 | 9 | - 49 | 8 | - 162 | 33 | 41 | 18 | 5 | - 0 | 7 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Cook, Jamaine at Indiana State (09-24) |
| Cook, Jamaine at #1 N. Dakota St. (11-12) | ||
| Yards Rushing | 180 | Bellamy, Adaris vs Valparaiso (09-10) |
| TD Rushes | 4 | Cook, Jamaine vs Saint Francis (10-22) |
| Long Rush | 95 | Thompson, J. vs Saint Francis (10-22) |
| Pass attempts | 41 | Hess, Kurt at Indiana State (09-24) |
| Pass completions | 25 | Hess, Kurt at Indiana State (09-24) |
| Yards Passing | 306 | Hess, Kurt vs Missouri State (11-19) |
| TD Passes | 5 | Hess, Kurt vs Missouri State (11-19) |
| Long Pass | 70 | Hess, Kurt vs Western Illinois (10-29) |
| Receptions | 7 | Berassa, Jelani vs Missouri State (11-19) |
| Yards Receiving | 131 | Bryan, C. at Southern Illinois (10-15) |
| TD Receptions | 2 | Barboza, Andre vs Illinois State (09-17) |
| Berassa, Jelani at Indiana State (09-24) | ||
| D'Alesio, D. vs Missouri State (11-19) | ||
| Long Reception | 70 | Bryan, C. vs Western Illinois (10-29) |
| Field Goals | 2 | Brown, David at #1 N. Dakota St. (11-12) |
| Long Field Goal | 33 | Brown, David at #1 N. Dakota St. (11-12) |
| Punts | 8 | Liste, Nick at Southern Illinois (10-15) |
| Punting Avg | 45.7 | Liste, Nick at #6 Northern Iowa (11-05) |
| Long Punt | 57 | Liste, Nick vs Missouri State (11-19) |
| Punts inside 20 | 3 | Liste, Nick vs Illinois State (09-17) |
| Long Punt Return | 96 | Lee, Josh vs Valparaiso (09-10) |
| Long Kickoff Return | 50 | Stubbs, Andre vs Valparaiso (09-10) |
| Tackles | 11 | Edwards, J. at #17 Michigan State (09-02) |
| Sasson, John at #17 Michigan State (09-02) | ||
| Garner, Josh vs Illinois State (09-17) | ||
| Williams, T. at Southern Illinois (10-15) | ||
| Sacks | 2.0 | Johnson, Andrew vs South Dakota St. (10-08) |
| Johnson, Andrew at Southern Illinois (10-15) | ||
| Stewart, Daniel at #1 N. Dakota St. (11-12) | ||
| Tackles For Loss | 2.5 | Ekweremuba, O. at Southern Illinois (10-15) |
| Interceptions | 1 | Rich, Dom vs Valparaiso (09-10) |
| Rogers, Davion vs South Dakota St. (10-08) | ||
| Edwards, J. at Southern Illinois (10-15) | ||
| Taylor, Sir vs Saint Francis (10-22) | ||
| Edwards, J. vs Western Illinois (10-29) | ||
| Stanton, Aronde vs Western Illinois (10-29) | ||
| Hymes, Demond vs Missouri State (11-19) |
TEAM GAME HIGHS
| Rushes | 66 | vs Valparaiso (09-10) |
| Yards Rushing | 453 | vs Valparaiso (09-10) |
| Yards Per Rush | 9.2 | vs Saint Francis (10-22) |
| TD Rushes | 8 | vs Valparaiso (09-10) |
| Pass attempts | 41 | at Indiana State (09-24) |
| Pass completions | 25 | at Indiana State (09-24) |
| Yards Passing | 306 | vs Missouri State (11-19) |
| Yards Per Pass | 19.6 | vs Western Illinois (10-29) |
| TD Passes | 5 | vs Western Illinois (10-29) |
| vs Missouri State (11-19) | ||
| Total Plays | 92 | at Indiana State (09-24) |
| Total Offense | 657 | vs Valparaiso (09-10) |
