Missouri Valley Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. North Dakota St. 15 63 18 57 2 0 1 495 33.0
2. Northern Iowa 11 43 10 43 0 0 1 333 30.3
3. Illinois St. 13 52 11 46 1 0 0 393 30.2
4. Youngstown State 11 43 6 42 0 0 0 318 28.9
5. South Dakota St. 13 36 18 32 1 0 0 304 23.4
6. Indiana St. 11 30 15 29 0 0 0 254 23.1
7. Southern Illinois 11 32 7 30 1 0 1 247 22.5
8. Missouri State 11 22 12 20 0 0 2 192 17.5
9. South Dakota 11 23 8 21 2 0 0 187 17.0
10. Western Illinois 11 11 10 11 0 0 0 107 9.7
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. North Dakota St. 15 21 9 20 0 0 0 173 11.5
2. Indiana St. 11 18 10 17 1 0 0 157 14.3
3. South Dakota St. 13 26 9 24 2 0 1 213 16.4
4. Southern Illinois 11 27 9 25 0 0 0 214 19.5
5. Northern Iowa 11 28 14 21 2 0 0 235 21.4
6. Youngstown State 11 34 8 33 0 0 0 261 23.7
7. Missouri State 11 35 11 34 1 0 0 279 25.4
8. Illinois St. 13 43 12 41 0 0 2 339 26.1
9. Western Illinois 11 41 8 37 1 0 1 311 28.3
10. South Dakota 11 46 10 40 0 0 0 346 31.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Illinois St. 13 1743 3415 918 5158 5.6 50 396.8
2. Youngstown State 11 2055 2187 788 4242 5.4 41 385.6
3. Northern Iowa 11 1632 2584 695 4216 6.1 40 383.3
4. North Dakota St. 15 3044 2501 998 5545 5.6 59 369.7
5. South Dakota St. 13 2304 2475 868 4779 5.5 33 367.6
6. Missouri State 11 1385 2218 751 3603 4.8 21 327.5
7. Indiana St. 11 1747 1640 715 3387 4.7 24 307.9
8. Southern Illinois 11 1355 1900 754 3255 4.3 23 295.9
9. South Dakota 11 1320 1812 638 3132 4.9 21 284.7
10. Western Illinois 11 1244 1176 670 2420 3.6 8 220.0
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. North Dakota St. 15 1400 2109 815 3509 4.3 16 233.9
2. Indiana St. 11 1419 1841 722 3260 4.5 17 296.4
3. South Dakota St. 13 1612 2357 905 3969 4.4 21 305.3
4. Youngstown State 11 1045 2350 638 3395 5.3 29 308.6
5. Southern Illinois 11 1224 2323 780 3547 4.5 26 322.5
6. Illinois St. 13 1667 2687 897 4354 4.9 40 334.9
7. Northern Iowa 11 1555 2159 731 3714 5.1 26 337.6
8. Missouri State 11 1789 2094 798 3883 4.9 32 353.0
9. Western Illinois 11 2062 1823 729 3885 5.3 36 353.2
10. South Dakota 11 2153 2100 771 4253 5.5 42 386.6
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. North Dakota St. 15 641 3044 4.7 40 202.9
2. Youngstown State 11 496 2055 4.1 25 186.8
3. South Dakota St. 13 483 2304 4.8 18 177.2
4. Indiana St. 11 426 1747 4.1 14 158.8
5. Northern Iowa 11 364 1632 4.5 18 148.4
6. Illinois St. 13 476 1743 3.7 23 134.1
7. Missouri State 11 375 1385 3.7 12 125.9
8. Southern Illinois 11 418 1355 3.2 11 123.2
9. South Dakota 11 348 1320 3.8 13 120.0
10. Western Illinois 11 414 1244 3.0 6 113.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. North Dakota St. 15 474 1400 3.0 5 93.3
2. Youngstown State 11 308 1045 3.4 11 95.0
3. Southern Illinois 11 409 1224 3.0 14 111.3
4. South Dakota St. 13 450 1612 3.6 12 124.0
5. Illinois St. 13 481 1667 3.5 21 128.2
6. Indiana St. 11 404 1419 3.5 9 129.0
7. Northern Iowa 11 423 1555 3.7 14 141.4
8. Missouri State 11 459 1789 3.9 16 162.6
9. Western Illinois 11 437 2062 4.7 21 187.5
10. South Dakota 11 504 2153 4.3 25 195.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Illinois St. 13 274 442 12 62.0 3415 7.7 27 262.7
2. Northern Iowa 11 192 331 8 58.0 2584 7.8 22 234.9
3. Missouri State 11 215 376 20 57.2 2218 5.9 9 201.6
4. Youngstown State 11 184 292 8 63.0 2187 7.5 16 198.8
5. South Dakota St. 13 213 385 14 55.3 2475 6.4 15 190.4
6. Southern Illinois 11 196 336 10 58.3 1900 5.7 12 172.7
7. North Dakota St. 15 220 357 8 61.6 2501 7.0 19 166.7
8. South Dakota 11 165 290 9 56.9 1812 6.2 8 164.7
9. Indiana St. 11 157 289 9 54.3 1640 5.7 10 149.1
10. Western Illinois 11 127 256 13 49.6 1176 4.6 2 106.9
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. North Dakota St. 15 200 341 13 58.7 2109 6.2 11 140.6
2. Western Illinois 11 171 292 16 58.6 1823 6.2 15 165.7
3. Indiana St. 11 170 318 16 53.5 1841 5.8 8 167.4
4. South Dakota St. 13 255 455 13 56.0 2357 5.2 9 181.3
5. Missouri State 11 208 339 12 61.4 2094 6.2 16 190.4
6. South Dakota 11 163 267 6 61.0 2100 7.9 17 190.9
7. Northern Iowa 11 206 308 10 66.9 2159 7.0 12 196.3
8. Illinois St. 13 216 416 17 51.9 2687 6.5 19 206.7
9. Southern Illinois 11 226 371 9 60.9 2323 6.3 12 211.2
10. Youngstown State 11 206 330 4 62.4 2350 7.1 18 213.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Illinois St. 13 274 442 12 62.0 3415 27 141.6
2. Northern Iowa 11 192 331 8 58.0 2584 22 140.7
3. Youngstown State 11 184 292 8 63.0 2187 16 138.5
4. North Dakota St. 15 220 357 8 61.6 2501 19 133.6
5. South Dakota St. 13 213 385 14 55.3 2475 15 114.9
6. South Dakota 11 165 290 9 56.9 1812 8 112.3
7. Southern Illinois 11 196 336 10 58.3 1900 12 111.7
8. Indiana St. 11 157 289 9 54.3 1640 10 107.2
9. Missouri State 11 215 376 20 57.2 2218 9 104.0
10. Western Illinois 11 127 256 13 49.6 1176 2 80.6
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Indiana St. 11 170 318 16 53.5 1841 8 100.3
2. South Dakota St. 13 255 455 13 56.0 2357 9 100.4
3. Illinois St. 13 216 416 17 51.9 2687 19 113.1
4. North Dakota St. 15 200 341 13 58.7 2109 11 113.6
5. Western Illinois 11 171 292 16 58.6 1823 15 117.0
6. Southern Illinois 11 226 371 9 60.9 2323 12 119.3
7. Missouri State 11 208 339 12 61.4 2094 16 121.7
8. Northern Iowa 11 206 308 10 66.9 2159 12 132.1
9. Youngstown State 11 206 330 4 62.4 2350 18 137.8
10. South Dakota 11 163 267 6 61.0 2100 17 143.6
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Northern Iowa 11 38 999 0 26.3
2. Indiana St. 11 25 602 1 24.1
3. South Dakota St. 13 37 832 1 22.5
4. North Dakota St. 15 36 766 1 21.3
5. Youngstown State 11 42 879 0 20.9
6. Illinois St. 13 37 750 0 20.3
7. South Dakota 11 42 722 0 17.2
8. Western Illinois 11 36 561 0 15.6
9. Southern Illinois 11 34 528 0 15.5
10. Missouri State 11 32 493 0 15.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. North Dakota St. 15 27 398 1 14.7
2. South Dakota 11 10 118 1 11.8
3. Southern Illinois 11 26 305 2 11.7
4. Indiana St. 11 17 153 0 9.0
5. Illinois St. 13 21 172 1 8.2
6. Missouri State 11 28 190 0 6.8
7. South Dakota St. 13 26 172 0 6.6
8. Northern Iowa 11 17 111 0 6.5
9. Youngstown State 11 20 115 0 5.8
10. Western Illinois 11 20 61 0 3.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Illinois St. 13 17 171 1 10.1
2. Indiana St. 11 16 338 4 21.1
3. Western Illinois 11 16 203 2 12.7
4. South Dakota St. 13 13 224 1 17.2
North Dakota St. 15 13 224 2 17.2
6. Missouri State 11 12 255 1 21.2
7. Northern Iowa 11 10 102 2 10.2
8. Southern Illinois 11 9 196 3 21.8
9. South Dakota 11 6 104 1 17.3
10. Youngstown State 11 4 19 1 4.8
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Indiana St. 11 64 2790 43.6 65 1.0 10 38.7
2. North Dakota St. 15 55 2374 43.2 131 2.4 7 37.6
3. Southern Illinois 11 72 2871 39.9 23 0.3 7 37.1
4. Missouri State 11 66 2708 41.0 160 2.4 6 36.3
5. Northern Iowa 11 40 1708 42.7 169 4.2 4 36.0
6. Illinois St. 13 77 3024 39.3 304 3.9 5 33.7
7. South Dakota St. 13 71 2784 39.2 171 2.4 10 33.3
8. Youngstown State 11 38 1507 39.7 154 4.1 4 33.0
9. South Dakota 11 64 2516 39.3 359 5.6 2 32.9
10. Western Illinois 11 86 3169 36.8 192 2.2 6 32.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Northern Iowa 11 64 3874 60.5 589 22 42.7
2. South Dakota 11 40 2420 60.5 481 12 41.0
3. North Dakota St. 15 93 5674 61.0 1562 14 40.5
4. Indiana St. 11 50 3121 62.4 588 23 39.2
5. South Dakota St. 13 66 3712 56.2 832 13 38.7
6. Youngstown State 11 59 3518 59.6 811 18 38.3
7. Missouri State 11 44 2662 60.5 410 23 38.1
8. Western Illinois 11 33 1934 58.6 489 9 37.0
9. Southern Illinois 11 49 2986 60.9 801 15 36.9
10. Illinois St. 13 75 4339 57.9 1116 19 36.6
 
FIELD GOALS G Made-Att Pct.
1. Western Illinois 11 10-10 1.000
2. Youngstown State 11 6-7 .857
3. Illinois St. 13 11-13 .846
4. Indiana St. 11 15-18 .833
5. South Dakota St. 13 18-22 .818
6. Northern Iowa 11 10-13 .769
7. North Dakota St. 15 18-24 .750
Missouri State 11 12-16 .750
9. South Dakota 11 8-14 .571
10. Southern Illinois 11 7-14 .500
 
PAT KICKING G Made-Att Pct.
1. Northern Iowa 11 43-43 1.000
South Dakota 11 21-21 1.000
Western Illinois 11 11-11 1.000
4. Youngstown State 11 42-43 .977
5. South Dakota St. 13 32-33 .970
6. Southern Illinois 11 30-31 .968
7. Indiana St. 11 29-30 .967
8. North Dakota St. 15 57-61 .934
9. Illinois St. 13 46-50 .920
10. Missouri State 11 20-23 .870
 
SACKS BY G No. Yards
1. Illinois St. 13 42 277
2. North Dakota St. 15 35 254
Southern Illinois 11 35 230
4. South Dakota St. 13 33 227
5. Missouri State 11 23 198
6. Youngstown State 11 20 109
7. South Dakota 11 18 134
8. Indiana St. 11 16 94
9. Northern Iowa 11 11 69
Western Illinois 11 11 53
 
SACKS AGAINST G No. Yards
1. Youngstown State 11 8 51
2. Illinois St. 13 14 80
3. Missouri State 11 15 144
4. Northern Iowa 11 16 93
5. South Dakota 11 22 156
6. Indiana St. 11 23 165
Southern Illinois 11 23 146
8. North Dakota St. 15 24 159
9. Western Illinois 11 25 164
10. South Dakota St. 13 44 256
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. North Dakota St. 15 148 127 30 305 20.3
2. Illinois St. 13 93 149 17 259 19.9
3. Youngstown State 11 129 99 10 238 21.6
4. South Dakota St. 13 101 116 19 236 18.2
5. Northern Iowa 11 77 114 14 205 18.6
6. Indiana St. 11 87 80 26 193 17.5
7. Missouri State 11 71 99 17 187 17.0
8. Southern Illinois 11 70 89 23 182 16.5
9. South Dakota 11 72 75 17 164 14.9
10. Western Illinois 11 67 54 6 127 11.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Indiana St. 11 66 85 18 169 15.4
2. Youngstown State 11 62 98 11 171 15.5
3. North Dakota St. 15 81 93 16 190 12.7
4. Northern Iowa 11 84 100 10 194 17.6
5. Southern Illinois 11 75 106 17 198 18.0
6. Western Illinois 11 100 91 11 202 18.4
7. Missouri State 11 95 99 18 212 19.3
8. South Dakota St. 13 91 108 25 224 17.2
9. Illinois St. 13 87 116 30 233 17.9
10. South Dakota 11 122 97 16 235 21.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Youngstown State 11 82 158 51.9
2. North Dakota St. 15 105 209 50.2
3. Northern Iowa 11 65 142 45.8
4. Illinois St. 13 80 197 40.6
5. South Dakota St. 13 70 188 37.2
6. Missouri State 11 59 162 36.4
7. South Dakota 11 46 142 32.4
8. Southern Illinois 11 51 169 30.2
9. Indiana St. 11 43 149 28.9
10. Western Illinois 11 42 168 25.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. North Dakota St. 15 55 185 29.7
2. Indiana St. 11 56 171 32.7
3. Southern Illinois 11 56 170 32.9
4. Illinois St. 13 68 196 34.7
5. South Dakota St. 13 75 212 35.4
6. Missouri State 11 75 181 41.4
7. Western Illinois 11 64 151 42.4
8. Youngstown State 11 63 145 43.4
9. Northern Iowa 11 71 158 44.9
10. South Dakota 11 78 158 49.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. North Dakota St. 15 15 20 75.0
2. Southern Illinois 11 11 18 61.1
3. Youngstown State 11 11 22 50.0
Northern Iowa 11 7 14 50.0
Western Illinois 11 11 22 50.0
6. Missouri State 11 7 15 46.7
7. Indiana St. 11 8 19 42.1
8. Illinois St. 13 7 17 41.2
9. South Dakota St. 13 6 17 35.3
10. South Dakota 11 3 13 23.1
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Youngstown State 11 6 16 37.5
2. Illinois St. 13 8 20 40.0
3. Northern Iowa 11 8 18 44.4
4. North Dakota St. 15 9 20 45.0
5. South Dakota St. 13 12 25 48.0
6. Indiana St. 11 9 18 50.0
Missouri State 11 7 14 50.0
8. Western Illinois 11 7 13 53.8
9. South Dakota 11 9 15 60.0
10. Southern Illinois 11 11 16 68.8
 
PENALTIES G No. Yards Avg/G
1. Youngstown State 11 43 425 38.6
2. North Dakota St. 15 73 600 40.0
3. Northern Iowa 11 59 459 41.7
4. Western Illinois 11 59 482 43.8
5. Indiana St. 11 63 561 51.0
6. Southern Illinois 11 69 592 53.8
7. South Dakota St. 13 83 721 55.5
8. Missouri State 11 66 642 58.4
9. Illinois St. 13 91 784 60.3
10. South Dakota 11 80 715 65.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Indiana St. 11 71 722 65.6
2. South Dakota 11 74 705 64.1
3. North Dakota St. 15 105 911 60.7
4. Southern Illinois 11 70 639 58.1
5. Northern Iowa 11 62 628 57.1
6. Missouri State 11 65 620 56.4
7. South Dakota St. 13 81 727 55.9
8. Illinois St. 13 78 649 49.9
9. Youngstown State 11 56 489 44.5
10. Western Illinois 11 50 393 35.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. North Dakota St. 15 515:14 34:20
2. Youngstown State 11 367:31 33:24
3. Illinois St. 13 416:56 32:04
4. Indiana St. 11 341:02 31:00
5. South Dakota St. 13 392:41 30:12
6. Western Illinois 11 330:21 30:01
7. Southern Illinois 11 319:59 29:05
8. South Dakota 11 305:50 27:48
Northern Iowa 11 305:48 27:48
10. Missouri State 11 289:31 26:19
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. North Dakota St. 15 16 13 29 5 8 13 +16 1.07
2. Illinois St. 13 9 17 26 6 12 18 +8 0.62
3. Western Illinois 11 8 16 24 5 13 18 +6 0.55
4. Indiana St. 11 3 16 19 5 9 14 +5 0.45
5. Southern Illinois 11 15 9 24 12 10 22 +2 0.18
6. South Dakota St. 13 8 13 21 8 14 22 -1 -0.08
7. Northern Iowa 11 6 10 16 9 8 17 -1 -0.09
8. Youngstown State 11 7 4 11 6 8 14 -3 -0.27
9. South Dakota 11 5 6 11 7 9 16 -5 -0.45
10. Missouri State 11 5 12 17 10 20 30 -13 -1.18
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Western Illinois 11 15-16 93.8 6 6-0 9-9 0 1 0 0
2. Illinois St. 13 45-50 90.0 36 20-16 9-11 0 1 2 0
3. North Dakota St. 15 66-74 89.2 50 36-14 16-17 1 1 4 1
4. Northern Iowa 11 33-39 84.6 25 14-11 8-9 1 1 1 2
5. Indiana St. 11 26-31 83.9 14 9-5 12-13 1 2 1 0
6. Youngstown State 11 35-43 81.4 30 24-6 5-5 0 4 4 0
7. South Dakota St. 13 33-41 80.5 19 9-10 14-16 1 2 1 2
8. Missouri State 11 26-34 76.5 18 12-6 8-10 2 1 2 1
9. South Dakota 11 19-25 76.0 14 11-3 5-8 0 0 3 0
10. Southern Illinois 11 22-30 73.3 15 9-6 7-11 2 0 1 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. South Dakota St. 13 24-40 60.0 16 10-6 8-14 1 2 5 2
2. North Dakota St. 15 16-21 76.2 10 4-6 6-8 0 1 2 0
3. Southern Illinois 11 26-34 76.5 19 13-6 7-7 2 2 1 3
4. Indiana St. 11 20-26 76.9 11 7-4 9-12 0 0 3 0
5. Northern Iowa 11 27-34 79.4 16 13-3 11-14 1 1 2 0
6. Missouri State 11 32-40 80.0 24 11-13 8-10 0 3 2 1
7. Youngstown State 11 25-30 83.3 18 8-10 7-7 1 1 1 2
8. Western Illinois 11 29-33 87.9 25 15-10 4-5 0 1 1 1
9. Illinois St. 13 38-42 90.5 30 19-11 8-10 0 1 0 1
10. South Dakota 11 40-44 90.9 33 24-9 7-7 1 1 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Indiana St. 11 1-2 50.0
2. South Dakota 11 0-2 0.0
Southern Illinois 11 0-1 0.0
Youngstown State 11 0-1 0.0
Illinois St. 13 0-0 0.0
Missouri State 11 0-0 0.0
Western Illinois 11 0-0 0.0
Northern Iowa 11 0-0 0.0
North Dakota St. 15 0-0 0.0
South Dakota St. 13 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. South Dakota St. 13 0-2 0.0
Youngstown State 11 0-1 0.0
Southern Illinois 11 0-0 0.0
Missouri State 11 0-0 0.0
North Dakota St. 15 0-0 0.0
South Dakota 11 0-0 0.0
Indiana St. 11 0-0 0.0
8. Illinois St. 13 1-3 33.3
9. Northern Iowa 11 1-2 50.0
10. Western Illinois 11 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Zenner,Zach-SDSU SO 13 300 2044 6.8 13 99 157.2
2. Bell, Shakir-INS JR 11 269 1475 5.5 11 64 134.1
3. Cook, Jamaine-YSU SR 11 279 1274 4.6 15 44 115.8
4. Johnson, David-UNI SO 11 178 1021 5.7 13 77 92.8
5. Dunn,Darrelynn-ILS SR 12 265 1011 3.8 13 34 84.2
6. Ojuri,Sam-NDSU JR 14 215 1047 4.9 12 53 74.8
7. Crockett,John-NDSU SO 15 194 1038 5.4 9 57 69.2
8. Watson, Nikko-WIU SO 11 164 660 4.0 1 32 60.0
9. Sims,Marcus-USD SR 11 120 586 4.9 4 53 53.3
10. Ray, Caulton-WIU SR 11 168 555 3.3 3 18 50.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Brown,Matt-ILS SR 13 272 - 439 - 12 62.0 3370 27 79 259.2
2. Kollmorgen, Sawyer-UNI FR 11 185 - 313 - 8 59.1 2450 21 76 222.7
3. Hess, Kurt-YSU JR 11 176 - 278 - 7 63.3 2112 15 45 192.0
4. Sumner,Austin-SDSU SO 13 209 - 372 - 14 56.2 2443 15 50 187.9
5. Faulkner, Kory-SIU JR 11 191 - 325 - 10 58.8 1865 11 74 169.5
6. Jensen,Brock-NDSU JR 15 207 - 338 - 8 61.2 2331 17 69 155.4
7. Vander Maten,J.-USD SO 11 151 - 268 - 7 56.3 1662 7 80 151.1
8. Perish, Mike-INS SO 11 155 - 280 - 8 55.4 1615 10 43 146.8
9. Glaser,Ashton-MSU JR 11 116 - 210 - 12 55.2 1221 2 69 111.0
10. Harris,Kierra-MSU SO 9 99 - 163 - 8 60.7 997 7 60 110.8
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Kollmorgen, Sawyer-UNI FR 11 185 - 313 - 8 59.1 2450 21 76 141.9
2. Brown,Matt-ILS SR 13 272 - 439 - 12 62.0 3370 27 79 141.3
3. Hess, Kurt-YSU JR 11 176 - 278 - 7 63.3 2112 15 45 139.9
4. Jensen,Brock-NDSU JR 15 207 - 338 - 8 61.2 2331 17 69 131.0
5. Sumner,Austin-SDSU SO 13 209 - 372 - 14 56.2 2443 15 50 117.1
6. Harris,Kierra-MSU SO 9 99 - 163 - 8 60.7 997 7 60 116.5
7. Faulkner, Kory-SIU JR 11 191 - 325 - 10 58.8 1865 11 74 112.0
8. Vander Maten,J.-USD SO 11 151 - 268 - 7 56.3 1662 7 80 111.8
9. Perish, Mike-INS SO 11 155 - 280 - 8 55.4 1615 10 43 109.9
10. Glaser,Ashton-MSU JR 11 116 - 210 - 12 55.2 1221 2 69 95.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Walker,Tyrone-ILS SR 13 90 1319 9 76 14.7 101.5 6.9
2. Buford,Dorian-MSU JR 11 59 642 2 69 10.9 58.4 5.4
3. Powell,Will-USD SR 11 55 625 2 50 11.4 56.8 5.0
4. Terry,Terrance-USD SO 11 53 567 3 80 10.7 51.5 4.8
5. Pruitt, MyCole-SIU SO 11 49 577 4 35 11.8 52.5 4.5
6. Sinkfield, Terrell-UNI SR 10 43 494 4 32 11.5 49.4 4.3
7. Smith,Ryan-NDSU JR 12 49 549 3 58 11.2 45.8 4.1
8. McKinney, LaSte-SIU SO 11 43 363 3 43 8.4 33.0 3.9
9. Neblett,Lechein-ILS SO 13 49 667 5 50 13.6 51.3 3.8
10. Rollin,Aaron-SDSU SR 12 44 567 2 49 12.9 47.2 3.7
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Walker,Tyrone-ILS SR 13 90 1319 9 76 6.9 14.7 101.5
2. LeMaster, Brett-UNI SO 10 32 596 4 76 3.2 18.6 59.6
3. Buford,Dorian-MSU JR 11 59 642 2 69 5.4 10.9 58.4
4. Powell,Will-USD SR 11 55 625 2 50 5.0 11.4 56.8
5. Pruitt, MyCole-SIU SO 11 49 577 4 35 4.5 11.8 52.5
6. Terry,Terrance-USD SO 11 53 567 3 80 4.8 10.7 51.5
7. Neblett,Lechein-ILS SO 13 49 667 5 50 3.8 13.6 51.3
8. Sinkfield, Terrell-UNI SR 10 43 494 4 32 4.3 11.5 49.4
9. Harden,Donovan-ILS SO 13 46 617 6 79 3.5 13.4 47.5
10. Rollin,Aaron-SDSU SR 12 44 567 2 49 3.7 12.9 47.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Brown,Matt-ILS SR 13 152 3370 496 3522 270.9
2. Kollmorgen, Sawyer-UNI FR 11 62 2450 364 2512 228.4
3. Hess, Kurt-YSU JR 11 121 2112 333 2233 203.0
4. Vander Maten,J.-USD SO 11 495 1662 406 2157 196.1
5. Sumner,Austin-SDSU SO 13 -63 2443 455 2380 183.1
6. Jensen,Brock-NDSU JR 15 357 2331 449 2688 179.2
7. Faulkner, Kory-SIU JR 11 74 1865 401 1939 176.3
8. Zenner,Zach-SDSU SO 13 2044 0 300 2044 157.2
9. Perish, Mike-INS SO 11 -136 1615 311 1479 134.5
10. Bell, Shakir-INS JR 11 1475 0 271 1475 134.1
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Johnson, David-UNI SO 11 18 0 0 0 108 9.8
2. Cook, Jamaine-YSU SR 11 15 0 0 0 90 8.2
3. Keller,Adam-NDSU SO 15 0 18 57 0 111 7.4
4. Fritschle, Tann-INS SO 11 0 15 29 0 74 6.7
5. Syrovatka,J.-SDSU SO 13 0 18 32 0 86 6.6
6. Bell, Shakir-INS JR 11 12 0 0 0 72 6.5
7. Dunn,Darrelynn-ILS SR 12 13 0 0 0 78 6.5
8. Sievertsen, Tyler-UNI JR 11 0 10 41 0 71 6.5
9. Aussieker,Nick-ILS SO 13 0 11 46 0 79 6.1
10. Zenner,Zach-SDSU SO 13 13 0 0 0 78 6.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Johnson, David-UNI SO 11 18 13 5 0 0 108 9.8
2. Cook, Jamaine-YSU SR 11 15 15 0 0 0 90 8.2
3. Bell, Shakir-INS JR 11 12 11 1 0 0 72 6.5
4. Dunn,Darrelynn-ILS SR 12 13 13 0 0 0 78 6.5
5. Zenner,Zach-SDSU SO 13 13 13 0 0 0 78 6.0
6. Ojuri,Sam-NDSU JR 14 13 12 1 0 0 78 5.6
7. Jensen,Brock-NDSU JR 15 12 12 0 0 1 74 4.9
8. McCall, Mika'il-SIU SO 11 9 8 1 0 0 54 4.9
9. Walker,Tyrone-ILS SR 13 9 0 9 0 0 54 4.2
10. Crockett,John-NDSU SO 15 9 9 0 0 0 54 3.6
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Keller,Adam-NDSU SO 15 57-61 18-24 111 7.4
2. Fritschle, Tann-INS SO 11 29-30 15-18 74 6.7
3. Syrovatka,J.-SDSU SO 13 32-33 18-22 86 6.6
4. Sievertsen, Tyler-UNI JR 11 41-41 10-13 71 6.5
5. Aussieker,Nick-ILS SO 13 46-50 11-13 79 6.1
6. Brown, David-YSU SR 11 42-43 6-7 60 5.5
7. Witmer,Austin-MSU JR 11 20-23 12-16 56 5.1
8. Johnson, Austin-SIU FR 9 22-23 7-12 43 4.8
9. Robb,Kevin-USD JR 11 21-21 8-14 45 4.1
10. Smith, Pat-WIU JR 11 11-11 10-10 41 3.7
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Smith,Ryan-NDSU JR 12 18 189 1 76 10.5
2. McKinney, LaSte-SIU SO 11 22 198 0 23 9.0
3. Harden,Donovan-ILS SO 13 19 150 0 34 7.9
4. Ford, Antoine-WIU JR 11 19 50 0 26 2.6
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Williams,Marcus-NDSU JR 14 17 475 1 98 27.9
2. Anderson, Carlos-UNI SR 11 31 836 0 59 27.0
3. High, Taje-INS JR 11 16 384 0 51 24.0
4. Sanders,Jasper-USD SO 11 15 354 0 55 23.6
5. Tiefenthaler,T.-SDSU JR 12 16 370 0 46 23.1
6. Stubbs, Andre-YSU FR 10 24 545 0 46 22.7
7. Salomon, Fredson-WIU JR 11 26 442 0 39 17.0
