Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-03-16 | BUTLER | W | 41-25 | 1-0-0 | 0-0-0 | 3:21 | 5625 | ||
| 09-10-16 | at | Minnesota | L | 28-58 | 1-1-0 | 0-0-0 | 3:16 | 41026 | |
| 09-17-16 | at | Southeast Missouri | W | 27-24 | 2-1-0 | 0-0-0 | 3:09 | 7637 | |
| * | 09-24-16 | #9 ILLINOIS STATE | W | 34-31 | 3-1-0 | 1-0-0 | 3:26 | 6561 | |
| * | 10-01-16 | MISSOURI STATE | L | 24-45 | 3-2-0 | 1-1-0 | 3:11 | 6871 | |
| * | 10-08-16 | at | #13 Western Illinois | L | 35-36 | 3-3-0 | 1-2-0 | 3:47 | 5487 |
| * | 10-15-16 | SOUTH DAKOTA | L O | 30-33 | 3-4-0 | 1-3-0 | 3:36 | 3297 | |
| * | 10-22-16 | at | Southern Illinois | W | 22-14 | 4-4-0 | 2-3-0 | 3:28 | 9603 |
| * | 10-29-16 | at | #14 Youngstown State | L | 10-13 | 4-5-0 | 2-4-0 | 3:21 | 15082 |
| * | 11-05-16 | NORTHERN IOWA | L | 6-39 | 4-6-0 | 2-5-0 | 3:09 | 3409 | |
| * | 11-12-16 | at | #4 North Dakota St. | L | 17-41 | 4-7-0 | 2-6-0 | 3:12 | 18276 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | INS | OPP |
| SCORING | 274 | 359 |
| Points Per Game | 24.9 | 32.6 |
| Points Off Turnovers | 55 | 78 |
| FIRST DOWNS | 217 | 233 |
| Rushing | 83 | 103 |
| Passing | 118 | 114 |
| Penalty | 16 | 16 |
| RUSHING YARDAGE | 1341 | 2028 |
| Yards gained rushing | 1729 | 2276 |
| Yards lost rushing | 388 | 248 |
| Rushing Attempts | 419 | 456 |
| Average Per Rush | 3.2 | 4.4 |
| Average Per Game | 121.9 | 184.4 |
| TDs Rushing | 11 | 26 |
| PASSING YARDAGE | 2698 | 2417 |
| Comp-Att-Int | 235-411-12 | 215-348-5 |
| Average Per Pass | 6.6 | 6.9 |
| Average Per Catch | 11.5 | 11.2 |
| Average Per Game | 245.3 | 219.7 |
| TDs Passing | 20 | 15 |
| TOTAL OFFENSE | 4039 | 4445 |
| Total Plays | 830 | 804 |
| Average Per Play | 4.9 | 5.5 |
| Average Per Game | 367.2 | 404.1 |
| KICK RETURNS: #-Yards | 32-682 | 41-784 |
| PUNT RETURNS: #-Yards | 16-107 | 17-311 |
| INT RETURNS: #-Yards | 5-49 | 12-93 |
| KICK RETURN AVERAGE | 21.3 | 19.1 |
| PUNT RETURN AVERAGE | 6.7 | 18.3 |
| INT RETURN AVERAGE | 9.8 | 7.8 |
| FUMBLES-LOST | 20-11 | 21-11 |
| PENALTIES-Yards | 77-614 | 63-564 |
| Average Per Game | 55.8 | 51.3 |
| PUNTS-Yards | 61-2502 | 55-2229 |
| Average Per Punt | 41.0 | 40.5 |
| Net punt average | 34.0 | 37.1 |
| KICKOFFS-Yards | 56-3340 | 68-4131 |
| Average Per Kick | 59.6 | 60.8 |
| Net kick average | 41.2 | 41.2 |
| TIME OF POSSESSION/Game | 28:49 | 31:11 |
| 3RD-DOWN Conversions | 54/174 | 62/157 |
| 3rd-Down Pct | 31% | 39% |
| 4TH-DOWN Conversions | 10/25 | 8/16 |
| 4th-Down Pct | 40% | 50% |
| SACKS BY-Yards | 15-111 | 35-265 |
| MISC YARDS | 33 | 0 |
| TOUCHDOWNS SCORED | 33 | 44 |
| FIELD GOALS-ATTEMPTS | 15-18 | 19-25 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (32-40) 80% | (40-44) 91% |
| RED-ZONE TOUCHDOWNS | (22-40) 55% | (30-44) 68% |
| PAT-ATTEMPTS | (29-31) 94% | (38-42) 90% |
| ATTENDANCE | 25763 | 97111 |
| Games/Avg Per Game | 5/5153 | 6/16185 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Indiana State | 79 | 50 | 82 | 60 | 3 | 274 |
| Opponents | 89 | 107 | 67 | 90 | 6 | 359 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | Thurman, Jameer | 11 | 46 | 46 | 92 | 9.0 | - 27 | 1.0 | - 7 | 2 | - 47 | 2 | 4 | . | 2 | - 0 | 4 | . | . |
| 3 | Lough, Tsali | 10 | 35 | 28 | 63 | 1.0 | - 10 | 1.0 | - 10 | 1 | - 2 | 2 | 3 | . | 1 | - 100 | 1 | . | . |
| 99 | Cassidy, Conlan | 11 | 15 | 36 | 51 | 6.0 | - 23 | 3.5 | - 21 | . | 2 | 2 | 4 | 1 | - 6 | . | 1 | . | |
| 40 | Moss, Katrell | 11 | 28 | 18 | 46 | 3.0 | - 6 | . | . | 2 | 2 | . | 1 | - 8 | . | . | . | ||
| 37 | Rollins, Kenyot | 11 | 22 | 23 | 45 | 9.0 | - 38 | 3.0 | - 25 | . | . | . | 1 | 1 | - 18 | 1 | . | . | |
| 7 | Doxy, Cedric | 11 | 24 | 17 | 41 | 6.5 | - 19 | . | . | 1 | 1 | . | . | . | . | . | |||
| 12 | Brockington, De | 11 | 34 | 5 | 39 | 1.0 | - 4 | . | . | 6 | 6 | . | . | . | . | . | |||
| 46 | Griffith, Jonas | 10 | 24 | 13 | 37 | 1.0 | - 4 | 1.0 | - 4 | 1 | - 0 | . | 1 | . | . | 1 | . | . | |
| 52 | McGlaun, Norvel | 11 | 8 | 28 | 36 | 3.5 | - 24 | 2.5 | - 22 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 22 | Wilson, Phil | 8 | 21 | 14 | 35 | . | . | . | 2 | 2 | . | . | 2 | 1 | . | ||||
| 38 | Gray, Marcus | 11 | 9 | 20 | 29 | 2.0 | - 7 | . | . | . | . | 1 | . | . | . | . | |||
| 30 | Beacham, Kevin | 9 | 24 | 4 | 28 | . | . | . | 7 | 7 | . | 1 | - 0 | 1 | . | . | |||
| 36 | Scott, Kevin | 11 | 17 | 11 | 28 | 1.5 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 49 | Broadus, Antoni | 11 | 12 | 14 | 26 | . | . | . | 1 | 1 | 1 | 1 | - 7 | 1 | . | . | |||
| 1 | Green, Rondell | 9 | 17 | 8 | 25 | 1.0 | - 6 | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | ||
| 9 | Hornsby, Justin | 10 | 10 | 14 | 24 | 6.0 | - 26 | 2.5 | - 18 | . | . | . | 2 | . | . | 1 | . | ||
| 21 | Tyson, De'Jaun | 11 | 18 | 5 | 23 | 2.0 | - 6 | . | . | 4 | 4 | . | . | 1 | . | . | |||
| 25 | Brown, Lonnell | 5 | 13 | 9 | 22 | 1.5 | - 7 | 0.5 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 11 | Jackson, Jordan | 10 | 10 | 9 | 19 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 27 | Ardley, KeAaris | 8 | 12 | 6 | 18 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 51 | Waller, Tyshon | 11 | 6 | 8 | 14 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 26 | Jones, Jamal | 7 | 8 | 6 | 14 | . | . | . | 2 | 2 | 1 | 1 | - 0 | . | . | . | |||
| 33 | Walker, Lonnie | 8 | 9 | 4 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 1H | Horner, John | 7 | 7 | 6 | 13 | 1.0 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
| 32 | Lockett, Brento | 6 | 8 | 3 | 11 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 48 | Bennett, Jaylin | 11 | 6 | 4 | 10 | 2.0 | - 4 | . | . | . | . | 4 | . | . | . | . | |||
| 43 | Clifford, Reymo | 9 | 7 | 1 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 50 | Blandford, Trey | 11 | 3 | 4 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 42 | Moala, Inoke | 7 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Henderson, Jona | 5 | 1 | 4 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 47 | Mukes, DeShay | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Appel, Joshua | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Jones, Dante | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Thompson, Miles | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | McClendon, Jacq | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1Y | Young, Aaron | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Levingston, Sam | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Sager, Jake | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Butler, Adrian | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Cook, Kelvin | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Lunsford, Andre | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Smith, Clayton | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Taylor, Dimitri | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 472 | 373 | 845 | 61 | - 224 | 15 | - 111 | 5 | - 49 | 38 | 43 | 15 | 11 | - 139 | 14 | 4 | . | |
| Opponents...... | 11 | 435 | 426 | 861 | 78 | - 357 | 35 | - 265 | 12 | - 93 | 44 | 56 | 35 | 11 | - 0 | 13 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (2-3) | (2-4) | (0-0) |
| CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-03-16 BUTLER W 41-25 5625 09-10-16 at Minnesota L 28-58 41026 09-17-16 at Southeast Missouri W 27-24 7637 *09-24-16 #9 ILLINOIS STATE W 34-31 6561 *10-01-16 MISSOURI STATE L 24-45 6871 *10-08-16 at #13 Western Illinois L 35-36 5487 *10-15-16 SOUTH DAKOTA LOT 30-33 3297 *10-22-16 at Southern Illinois W 22-14 9603 *10-29-16 at #14 Youngstown State L 10-13 15082 *11-05-16 NORTHERN IOWA L 6-39 3409 *11-12-16 at #4 North Dakota St. L 17-41 18276 |
| TEAM STATISTICS | INS | OPP |
| FIRST DOWNS | 217 | 233 |
| Rushing | 83 | 103 |
| Passing | 118 | 114 |
| Penalty | 16 | 16 |
| RUSHING YARDAGE | 1341 | 2028 |
| Rushing Attempts | 419 | 456 |
| Average Per Rush | 3.2 | 4.4 |
| Average Per Game | 121.9 | 184.4 |
| TDs Rushing | 11 | 26 |
| PASSING YARDAGE | 2698 | 2417 |
| Comp-Att-Int | 235-411-12 | 215-348-5 |
| Average Per Pass | 6.6 | 6.9 |
| Average Per Catch | 11.5 | 11.2 |
| Average Per Game | 245.3 | 219.7 |
| TDs Passing | 20 | 15 |
| TOTAL OFFENSE | 4039 | 4445 |
| Average Per Play | 4.9 | 5.5 |
| Average Per Game | 367.2 | 404.1 |
| KICK RETURNS: #-Yards | 32-682 | 41-784 |
| PUNT RETURNS: #-Yards | 16-107 | 17-311 |
| INT RETURNS: #-Yards | 5-49 | 12-93 |
| FUMBLES-LOST | 20-11 | 21-11 |
| PENALTIES-Yards | 77-614 | 63-564 |
| PUNTS-AVG | 61-41.0 | 55-40.5 |
| TIME OF POSSESSION/Game | 28:49 | 31:11 |
| 3RD-DOWN Conversions | 54/174 | 62/157 |
| 4TH-DOWN Conversions | 10/25 | 8/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Indiana State | 79 | 50 | 82 | 60 | 3 | 274 |
| Opponents | 89 | 107 | 67 | 90 | 6 | 359 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Genesy, Roland | 11 | 147 | 768 | 4 | 764 | 5.2 | 7 | 41 | 69.5 |
| Taylor, Dimitri | 11 | 107 | 486 | 35 | 451 | 4.2 | 1 | 63 | 41.0 |
| Keys, Jaquan | 11 | 73 | 324 | 13 | 311 | 4.3 | 1 | 29 | 28.3 |
| Pugh, Bob | 8 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 1.4 |
| Fautanu, Lafael | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 11 | 419 | 1729 | 388 | 1341 | 3.2 | 11 | 63 | 121.9 |
| Opponents...... | 11 | 456 | 2276 | 248 | 2028 | 4.4 | 26 | 64 | 184.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Harker, Isaac | 10 | 128.6 | 214-370-8 | 57.8 | 2559 | 19 | 85 | 255.9 |
| Young, Aaron | 3 | 70.6 | 20-38-2 | 52.6 | 129 | 0 | 17 | 43.0 |
| Pugh, Bob | 8 | 514.0 | 1-1-0 | 100.0 | 10 | 1 | 10 | 1.2 |
| Cook, Kelvin | 11 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Smith, Clayton | 11 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 122.5 | 235-411-12 | 57.2 | 2698 | 20 | 85 | 245.3 |
| Opponents...... | 11 | 131.5 | 215-348-5 | 61.8 | 2417 | 15 | 69 | 219.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Tonyan, Robert | 11 | 56 | 699 | 12.5 | 10 | 65 | 63.5 |
| Thompson, Miles | 10 | 37 | 605 | 16.4 | 6 | 85 | 60.5 |
| Levingston, Sam | 11 | 27 | 190 | 7.0 | 0 | 16 | 17.3 |
| Cook, Kelvin | 11 | 20 | 126 | 6.3 | 0 | 17 | 11.5 |
| Pugh, Bob | 8 | 17 | 276 | 16.2 | 1 | 56 | 34.5 |
| Taylor, Dimitri | 11 | 16 | 175 | 10.9 | 1 | 75 | 15.9 |
| McClendon, Jacq | 11 | 14 | 157 | 11.2 | 0 | 34 | 14.3 |
| Smith, Clayton | 11 | 12 | 147 | 12.2 | 0 | 58 | 13.4 |
| Keys, Jaquan | 11 | 11 | 88 | 8.0 | 0 | 23 | 8.0 |
| Genesy, Roland | 11 | 11 | 80 | 7.3 | 0 | 15 | 7.3 |
| Fautanu, Lafael | 11 | 10 | 132 | 13.2 | 1 | 24 | 12.0 |
| Brown, Ta'Riq | 4 | 3 | 13 | 4.3 | 0 | 11 | 3.2 |
| Harker, Isaac | 10 | 1 | 10 | 10.0 | 1 | 10 | 1.0 |
| Total.......... | 11 | 235 | 2698 | 11.5 | 20 | 85 | 245.3 |
| Opponents...... | 11 | 215 | 2417 | 11.2 | 15 | 69 | 219.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Nunez, Jerry | 15-18 | 83.3 | 0-0 | 4-6 | 4-4 | 7-8 | 0-0 | 46 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Nunez, Jerry | 0 | 15-18 | 29-31 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| Tonyan, Robert | 10 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 62 |
| Genesy, Roland | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Thompson, Miles | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Harker, Isaac | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 12 |
| Taylor, Dimitri | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Fautanu, Lafael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cook, Kelvin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Pugh, Bob | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Thurman, Jameer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lough, Tsali | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Keys, Jaquan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 33 | 15-18 | 29-31 | 0-0 | 1 | 1-2 | 0 | 0 | 274 |
| Opponents...... | 44 | 19-25 | 38-42 | 0-0 | 0 | 0-1 | 0 | 0 | 359 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Thurman, Jameer | 2 | 47 | 23.5 | 1 | 32 |
| Griffith, Jonas | 1 | 0 | 0.0 | 0 | 0 |
| Green, Rondell | 1 | 0 | 0.0 | 0 | 0 |
| Lough, Tsali | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 5 | 49 | 9.8 | 1 | 32 |
| Opponents...... | 12 | 93 | 7.8 | 0 | 28 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Bouldin, Thomas | 61 | 2502 | 41.0 | 70 | 6 | 19 | 12 | 10 | 0 |
| Total.......... | 61 | 2502 | 41.0 | 70 | 6 | 19 | 12 | 10 | 0 |
| Opponents...... | 55 | 2229 | 40.5 | 62 | 4 | 20 | 18 | 6 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Green, Rondell | 9 | 59 | 6.6 | 0 | 30 |
| Thompson, Miles | 4 | 13 | 3.2 | 0 | 13 |
| Pugh, Bob | 3 | 35 | 11.7 | 0 | 17 |
| Total.......... | 16 | 107 | 6.7 | 0 | 30 |
| Opponents...... | 17 | 311 | 18.3 | 3 | 94 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Pugh, Bob | 14 | 288 | 20.6 | 0 | 46 |
| Green, Rondell | 9 | 174 | 19.3 | 0 | 43 |
| Keys, Jaquan | 5 | 106 | 21.2 | 0 | 24 |
| Brown, Lonnell | 4 | 114 | 28.5 | 0 | 59 |
| Total.......... | 32 | 682 | 21.3 | 0 | 59 |
| Opponents...... | 41 | 784 | 19.1 | 0 | 52 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Genesy, Roland | 11 | 764 | 80 | 0 | 0 | 0 | 844 | 76.7 |
| Tonyan, Robert | 11 | 0 | 699 | 0 | 0 | 0 | 699 | 63.5 |
| Taylor, Dimitri | 11 | 451 | 175 | 0 | 0 | 0 | 626 | 56.9 |
| Thompson, Miles | 10 | 0 | 605 | 13 | 0 | 0 | 618 | 61.8 |
| Pugh, Bob | 8 | 11 | 276 | 35 | 288 | 0 | 610 | 76.2 |
| Total.......... | 11 | 1341 | 2698 | 107 | 682 | 49 | 4877 | 443.4 |
| Opponents...... | 11 | 2028 | 2417 | 311 | 784 | 93 | 5633 | 512.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Harker, Isaac | 10 | 434 | -154 | 2559 | 2405 | 240.5 |
| Genesy, Roland | 11 | 147 | 764 | 0 | 764 | 69.5 |
| Taylor, Dimitri | 11 | 107 | 451 | 0 | 451 | 41.0 |
| Keys, Jaquan | 11 | 73 | 311 | 0 | 311 | 28.3 |
| Young, Aaron | 3 | 48 | -10 | 129 | 119 | 39.7 |
| Total.......... | 11 | 830 | 1341 | 2698 | 4039 | 367.2 |
| Opponents...... | 11 | 804 | 2028 | 2417 | 4445 | 404.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 20 | Thurman, Jameer | 11 | 46 | 46 | 92 | 9.0 | - 27 | 1.0 | - 7 | 2 | - 47 | 2 | 4 | . | 2 | - 0 | 4 | . | . |
| 3 | Lough, Tsali | 10 | 35 | 28 | 63 | 1.0 | - 10 | 1.0 | - 10 | 1 | - 2 | 2 | 3 | . | 1 | - 100 | 1 | . | . |
| 99 | Cassidy, Conlan | 11 | 15 | 36 | 51 | 6.0 | - 23 | 3.5 | - 21 | . | 2 | 2 | 4 | 1 | - 6 | . | 1 | . | |
| 40 | Moss, Katrell | 11 | 28 | 18 | 46 | 3.0 | - 6 | . | . | 2 | 2 | . | 1 | - 8 | . | . | . | ||
| 37 | Rollins, Kenyot | 11 | 22 | 23 | 45 | 9.0 | - 38 | 3.0 | - 25 | . | . | . | 1 | 1 | - 18 | 1 | . | . | |
| Total.......... | 11 | 472 | 373 | 845 | 61 | - 224 | 15 | - 111 | 5 | - 49 | 38 | 43 | 15 | 11 | - 139 | 14 | 4 | . | |
| Opponents...... | 11 | 435 | 426 | 861 | 78 | - 357 | 35 | - 265 | 12 | - 93 | 44 | 56 | 35 | 11 | - 0 | 13 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Genesy, Roland at North Dakota St. (11-12-16) |
| Yards Rushing | 112 | Genesy, Roland vs Illinois State (09-24-16) |
| TD Rushes | 2 | Genesy, Roland vs Illinois State (09-24-16) |
| Genesy, Roland vs Missouri State (10-01-16) | ||
| Long Rush | 63 | Taylor, Dimitri at Western Illinois (10-08-16) |
| Pass attempts | 52 | Harker, Isaac vs Missouri State (10-01-16) |
| Pass completions | 35 | Harker, Isaac vs Missouri State (10-01-16) |
| Yards Passing | 344 | Harker, Isaac vs Missouri State (10-01-16) |
| TD Passes | 3 | Harker, Isaac at Minnesota (09-10-16) |
| Harker, Isaac at Southeast Missouri (09-17-16) | ||
| Harker, Isaac vs South Dakota (10-15-16) | ||
| Harker, Isaac at Southern Illinois (10-22-16) | ||
| Long Pass | 85 | Harker, Isaac at Southern Illinois (10-22-16) |
| Receptions | 8 | Tonyan, Robert at Minnesota (09-10-16) |
| Pugh, Bob vs Illinois State (09-24-16) | ||
| Thompson, Miles vs South Dakota (10-15-16) | ||
| Tonyan, Robert at Southern Illinois (10-22-16) | ||
| Yards Receiving | 152 | Thompson, Miles vs South Dakota (10-15-16) |
| TD Receptions | 3 | Tonyan, Robert at Minnesota (09-10-16) |
| Long Reception | 85 | Thompson, Miles at Southern Illinois (10-22-16) |
| Field Goals | 3 | Nunez, Jerry vs South Dakota (10-15-16) |
| Long Field Goal | 46 | Nunez, Jerry vs South Dakota (10-15-16) |
| Punts | 8 | Bouldin, Thomas at Western Illinois (10-08-16) |
| Punting Avg | 47.8 | Bouldin, Thomas at Southern Illinois (10-22-16) |
| Long Punt | 70 | Bouldin, Thomas at Southern Illinois (10-22-16) |
| Punts inside 20 | 2 | Bouldin, Thomas at Minnesota (09-10-16) |
| Bouldin, Thomas vs South Dakota (10-15-16) | ||
| Bouldin, Thomas at Youngstown State (10-29-16) | ||
| Long Punt Return | 30 | Green, Rondell at Southern Illinois (10-22-16) |
| Long Kickoff Return | 59 | Brown, Lonnell vs Missouri State (10-01-16) |
| Tackles | 14 | Thurman, Jameer vs Missouri State (10-01-16) |
| Sacks | 2.5 | Hornsby, Justin at Southern Illinois (10-22-16) |
| Tackles For Loss | 4.0 | Thurman, Jameer vs Missouri State (10-01-16) |
| Hornsby, Justin at Southern Illinois (10-22-16) | ||
| Interceptions | 1 | Lough, Tsali vs Butler (09-03-16) |
| Green, Rondell at Western Illinois (10-08-16) | ||
| Thurman, Jameer at Western Illinois (10-08-16) | ||
| Thurman, Jameer at Youngstown State (10-29-16) | ||
| Griffith, Jonas at Youngstown State (10-29-16) |
TEAM GAME HIGHS
| Rushes | 47 | at North Dakota St. (11-12-16) |
| Yards Rushing | 208 | vs Illinois State (09-24-16) |
| Yards Per Rush | 4.7 | vs Illinois State (09-24-16) |
| TD Rushes | 3 | at Western Illinois (10-08-16) |
| Pass attempts | 52 | vs Missouri State (10-01-16) |
| Pass completions | 35 | vs Missouri State (10-01-16) |
| Yards Passing | 344 | vs Missouri State (10-01-16) |
| Yards Per Pass | 8.6 | at Southern Illinois (10-22-16) |
| TD Passes | 4 | at Minnesota (09-10-16) |
| Total Plays | 86 | vs Illinois State (09-24-16) |
| Total Offense | 463 | vs South Dakota (10-15-16) |
| Yards Per Play | 5.9 | at Southern Illinois (10-22-16) |
| Points | 41 | vs Butler (09-03-16) |
| Sacks By | 4 | at Southern Illinois (10-22-16) |
| First Downs | 28 | at Southeast Missouri (09-17-16) |
| Penalties | 10 | at Western Illinois (10-08-16) |
| vs South Dakota (10-15-16) | ||
| Penalty Yards | 90 | vs Butler (09-03-16) |
| Turnovers | 5 | vs Missouri State (10-01-16) |
| Interceptions By | 2 | at Western Illinois (10-08-16) |
| at Youngstown State (10-29-16) | ||
| Punts | 8 | at Western Illinois (10-08-16) |
| Punting Avg | 47.8 | at Southern Illinois (10-22-16) |
| Long Punt | 70 | at Southern Illinois (10-22-16) |
| Punts inside 20 | 2 | at Minnesota (09-10-16) |
| vs South Dakota (10-15-16) | ||
| at Youngstown State (10-29-16) | ||
| Long Punt Return | 30 | at Southern Illinois (10-22-16) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 24 | Bouma,Trevor, vs South Dakota (10-15-16) |
| Yards Rushing | 176 | McCrary, Kobe, at Minnesota (09-10-16) |
| TD Rushes | 3 | Crowder,Calan, vs Missouri State (10-01-16) |
| Malloy, Michael, vs Northern Iowa (11-05-16) | ||
| Long Rush | 64 | Crowder,Calan, vs Missouri State (10-01-16) |
| Pass attempts | 43 | McGuire,Sean, at Western Illinois (10-08-16) |
| Pass completions | 27 | Straughan, Josh, at Southern Illinois (10-22-16) |
| Yards Passing | 363 | McGuire,Sean, at Western Illinois (10-08-16) |
| TD Passes | 4 | Leidner, Mitch, at Minnesota (09-10-16) |
