Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-03-16 | at | FAU | L | 30-38 | 0-1-0 | 0-0-0 | 3:12 | 14887 | |
| 09-10-16 | SOUTHEAST MISSOURI | W | 30-22 | 1-1-0 | 0-0-0 | 3:20 | 10003 | ||
| 09-17-16 | MURRAY ST. | W | 50-17 | 2-1-0 | 0-0-0 | 3:16 | 11150 | ||
| * | 10-01-16 | at | #12 Northern Iowa | L | 21-42 | 2-2-0 | 0-1-0 | 3:20 | 13710 |
| * | 10-08-16 | #12 SOUTH DAKOTA ST. | L | 39-45 | 2-3-0 | 0-2-0 | 3:46 | 5704 | |
| * | 10-15-16 | at | Illinois State | L | 28-31 | 2-4-0 | 0-3-0 | 3:19 | 10211 |
| * | 10-22-16 | INDIANA STATE | L | 14-22 | 2-5-0 | 0-4-0 | 3:28 | 9603 | |
| * | 10-29-16 | at | Missouri State | L | 35-38 | 2-6-0 | 0-5-0 | 3:11 | 13487 |
| * | 11-05-16 | SOUTH DAKOTA | W | 35-28 | 3-6-0 | 1-5-0 | 3:34 | 5689 | |
| * | 11-12-16 | at | #14 Youngstown State | L | 14-21 | 3-7-0 | 1-6-0 | 3:14 | 11262 |
| * | 11-19-16 | #23 WESTERN ILLINOIS | W | 44-34 | 4-7-0 | 2-6-0 | 3:38 | 5362 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SIU | OPP |
| SCORING | 340 | 338 |
| Points Per Game | 30.9 | 30.7 |
| Points Off Turnovers | 44 | 52 |
| FIRST DOWNS | 254 | 229 |
| Rushing | 81 | 92 |
| Passing | 155 | 108 |
| Penalty | 18 | 29 |
| RUSHING YARDAGE | 1512 | 1825 |
| Yards gained rushing | 1738 | 2093 |
| Yards lost rushing | 226 | 268 |
| Rushing Attempts | 421 | 435 |
| Average Per Rush | 3.6 | 4.2 |
| Average Per Game | 137.5 | 165.9 |
| TDs Rushing | 19 | 12 |
| PASSING YARDAGE | 3660 | 2939 |
| Comp-Att-Int | 300-472-7 | 220-381-12 |
| Average Per Pass | 7.8 | 7.7 |
| Average Per Catch | 12.2 | 13.4 |
| Average Per Game | 332.7 | 267.2 |
| TDs Passing | 23 | 30 |
| TOTAL OFFENSE | 5172 | 4764 |
| Total Plays | 893 | 816 |
| Average Per Play | 5.8 | 5.8 |
| Average Per Game | 470.2 | 433.1 |
| KICK RETURNS: #-Yards | 41-969 | 43-840 |
| PUNT RETURNS: #-Yards | 14-60 | 20-208 |
| INT RETURNS: #-Yards | 12-100 | 7-88 |
| KICK RETURN AVERAGE | 23.6 | 19.5 |
| PUNT RETURN AVERAGE | 4.3 | 10.4 |
| INT RETURN AVERAGE | 8.3 | 12.6 |
| FUMBLES-LOST | 21-8 | 14-2 |
| PENALTIES-Yards | 80-782 | 71-632 |
| Average Per Game | 71.1 | 57.5 |
| PUNTS-Yards | 76-2920 | 73-3063 |
| Average Per Punt | 38.4 | 42.0 |
| Net punt average | 33.8 | 37.6 |
| KICKOFFS-Yards | 62-3729 | 65-3849 |
| Average Per Kick | 60.1 | 59.2 |
| Net kick average | 38.9 | 38.2 |
| TIME OF POSSESSION/Game | 29:08 | 30:52 |
| 3RD-DOWN Conversions | 75/194 | 52/175 |
| 3rd-Down Pct | 39% | 30% |
| 4TH-DOWN Conversions | 12/22 | 9/20 |
| 4th-Down Pct | 55% | 45% |
| SACKS BY-Yards | 20-122 | 29-162 |
| MISC YARDS | -20 | 26 |
| TOUCHDOWNS SCORED | 45 | 44 |
| FIELD GOALS-ATTEMPTS | 9-17 | 11-20 |
| ON-SIDE KICKS | 0-2 | 0-1 |
| RED-ZONE SCORES | (32-37) 86% | (30-42) 71% |
| RED-ZONE TOUCHDOWNS | (27-37) 73% | (23-42) 55% |
| PAT-ATTEMPTS | (39-43) 91% | (41-43) 95% |
| ATTENDANCE | 47511 | 63557 |
| Games/Avg Per Game | 6/7918 | 5/12711 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Southern Illinois | 93 | 84 | 86 | 77 | 340 |
| Opponents | 85 | 94 | 69 | 90 | 338 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Allen, Chase | 10 | 49 | 28 | 77 | 7.0 | - 13 | 1.0 | - 2 | . | 1 | 1 | 7 | . | 1 | 1 | . | ||
| 24 | Vea, Jefferson | 11 | 37 | 23 | 60 | 1.5 | - 2 | . | 1 | - 0 | 6 | 7 | . | . | . | . | . | ||
| 13 | Jackson, Markes | 11 | 31 | 23 | 54 | 6.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 2C | Chinn, Jeremy | 8 | 39 | 12 | 51 | 1.5 | - 1 | . | 3 | - 16 | 2 | 5 | . | . | . | . | . | ||
| 29 | Crider, Cody | 11 | 35 | 16 | 51 | 7.5 | - 17 | 1.0 | - 5 | . | . | . | 2 | . | . | . | . | ||
| 21 | Neal, Ryan | 11 | 28 | 21 | 49 | 2.0 | - 6 | . | 2 | - 18 | 2 | 4 | . | . | 1 | . | . | ||
| 43 | Barnett, Deondr | 11 | 23 | 15 | 38 | 7.5 | - 38 | 5.5 | - 36 | . | 2 | 2 | 7 | . | 3 | 1 | . | ||
| 32 | Watson, Kyron | 10 | 23 | 14 | 37 | 3.5 | - 17 | 1.0 | - 5 | . | . | . | . | . | 1 | . | . | ||
| 51 | Beelen, TJ | 11 | 16 | 19 | 35 | 4.5 | - 15 | 1.0 | - 10 | . | . | . | 1 | . | . | . | . | ||
| 7 | Simon, Withney | 11 | 20 | 14 | 34 | 2.0 | - 3 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 3 | Reed, Airan | 11 | 18 | 14 | 32 | 1.5 | - 1 | . | 1 | - 4 | 1 | 2 | . | . | . | . | . | ||
| 31 | James, Craig | 9 | 24 | 6 | 30 | 1.0 | - 2 | . | 3 | - 62 | 9 | 12 | . | . | . | . | . | ||
| 4 | Tatum, Roman | 10 | 21 | 9 | 30 | 2.0 | - 10 | 1.0 | - 6 | . | 6 | 6 | . | . | . | . | . | ||
| 26 | Jennings, C.J. | 8 | 19 | 6 | 25 | 2.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 52 | Haynes, Malik | 11 | 14 | 5 | 19 | 2.5 | - 8 | 1.0 | - 7 | . | . | . | 2 | . | . | . | . | ||
| 41 | Waithe-Alexande | 11 | 8 | 10 | 18 | 7.5 | - 46 | 6.0 | - 42 | 1 | - 0 | 2 | 3 | 6 | . | 1 | . | . | |
| 99 | Upchurch, Dakot | 11 | 9 | 9 | 18 | 1.0 | - 1 | 1.0 | - 1 | . | . | . | 1 | . | . | . | . | ||
| 47 | Ceasar, James | 10 | 12 | 5 | 17 | 1.0 | - 1 | . | . | 6 | 6 | . | 1 | - 47 | . | . | . | ||
| 33 | Harris, Charlie | 11 | 7 | 8 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Lee, Devante | 11 | 9 | 6 | 15 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 93 | Parzych, Blake | 9 | 5 | 5 | 10 | 1.0 | - 3 | 0.5 | - 1 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 11 | Spates, ShawnTr | 5 | 7 | 1 | 8 | 1.0 | - 4 | . | . | 4 | 4 | . | . | . | . | . | |||
| 96 | Bell, Rondarian | 11 | 4 | 3 | 7 | 1.5 | - 3 | . | . | . | . | 1 | . | 1 | . | . | |||
| 36 | March, Kamahl | 6 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | McElvaney, Kerw | 7 | 4 | 1 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 28 | Martin, Vince | 9 | 5 | . | 5 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 20 | Jones, Jimmy | 6 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Garron, Leonard | 9 | 2 | 2 | 4 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 25 | Davis, D.J. | 11 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Walter, Cameron | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Johnson, Austin | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Owens, Jaquay | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Sealby, Reid | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Varble, Jacob | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7D | DeSomer, Matt | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Millender, Tori | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Adkins, Chris | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Jahnke, Josh | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Summers, Jake | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Ingram, Devan | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Graham, Jaylon | 8 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 1 | Lamprakes, Isra | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Newquist, Kyle | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Carmien, Hans | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Hopson, Torre | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Reed, Billy | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Iwema, Connor | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Reazin, Lane | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Straughan, Josh | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 505 | 288 | 793 | 68 | - 218 | 20 | - 122 | 12 | - 100 | 45 | 57 | 29 | 2 | - 47 | 8 | 2 | . | |
| Opponents...... | 11 | 552 | 333 | 885 | 62 | - 236 | 29 | - 162 | 7 | - 88 | 51 | 58 | 24 | 8 | - 51 | 12 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (4-2) | (0-5) | (0-0) |
| CONFERENCE | (2-6) | (2-2) | (0-4) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-03-16 at FAU L 30-38 14887 09-10-16 SOUTHEAST MISSOURI W 30-22 10003 09-17-16 MURRAY ST. W 50-17 11150 *10-01-16 at #12 Northern Iowa L 21-42 13710 *10-08-16 #12 SOUTH DAKOTA ST. L 39-45 5704 *10-15-16 at Illinois State L 28-31 10211 *10-22-16 INDIANA STATE L 14-22 9603 *10-29-16 at Missouri State L 35-38 13487 *11-05-16 SOUTH DAKOTA W 35-28 5689 *11-12-16 at #14 Youngstown State L 14-21 11262 *11-19-16 #23 WESTERN ILLINOIS W 44-34 5362 |
| TEAM STATISTICS | SIU | OPP |
| FIRST DOWNS | 254 | 229 |
| Rushing | 81 | 92 |
| Passing | 155 | 108 |
| Penalty | 18 | 29 |
| RUSHING YARDAGE | 1512 | 1825 |
| Rushing Attempts | 421 | 435 |
| Average Per Rush | 3.6 | 4.2 |
| Average Per Game | 137.5 | 165.9 |
| TDs Rushing | 19 | 12 |
| PASSING YARDAGE | 3660 | 2939 |
| Comp-Att-Int | 300-472-7 | 220-381-12 |
| Average Per Pass | 7.8 | 7.7 |
| Average Per Catch | 12.2 | 13.4 |
| Average Per Game | 332.7 | 267.2 |
| TDs Passing | 23 | 30 |
| TOTAL OFFENSE | 5172 | 4764 |
| Average Per Play | 5.8 | 5.8 |
| Average Per Game | 470.2 | 433.1 |
| KICK RETURNS: #-Yards | 41-969 | 43-840 |
| PUNT RETURNS: #-Yards | 14-60 | 20-208 |
| INT RETURNS: #-Yards | 12-100 | 7-88 |
| FUMBLES-LOST | 21-8 | 14-2 |
| PENALTIES-Yards | 80-782 | 71-632 |
| PUNTS-AVG | 76-38.4 | 73-42.0 |
| TIME OF POSSESSION/Game | 29:08 | 30:52 |
| 3RD-DOWN Conversions | 75/194 | 52/175 |
| 4TH-DOWN Conversions | 12/22 | 9/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Southern Illinois | 93 | 84 | 86 | 77 | 340 |
| Opponents | 85 | 94 | 69 | 90 | 338 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Walter, Cameron | 11 | 81 | 338 | 3 | 335 | 4.1 | 3 | 51 | 30.5 |
| Isom, Daquan | 5 | 52 | 312 | 7 | 305 | 5.9 | 1 | 69 | 61.0 |
| Mixon, Jonathan | 9 | 65 | 261 | 3 | 258 | 4.0 | 10 | 54 | 28.7 |
| Davis, D.J. | 11 | 46 | 223 | 6 | 217 | 4.7 | 0 | 25 | 19.7 |
| DeSomer, Matt | 10 | 34 | 128 | 9 | 119 | 3.5 | 3 | 13 | 11.9 |
| Straub, Sam | 5 | 38 | 134 | 25 | 109 | 2.9 | 1 | 19 | 21.8 |
| Stanton, Aaron | 9 | 22 | 85 | 8 | 77 | 3.5 | 0 | 11 | 8.6 |
| Jones, Jimmy | 6 | 5 | 36 | 0 | 36 | 7.2 | 1 | 11 | 6.0 |
| Straughan, Josh | 8 | 60 | 168 | 142 | 26 | 0.4 | 0 | 13 | 3.2 |
| Leverett, Jarvi | 7 | 4 | 18 | 0 | 18 | 4.5 | 0 | 10 | 2.6 |
| Lamprakes, Isra | 10 | 3 | 12 | 0 | 12 | 4.0 | 0 | 6 | 1.2 |
| Newquist, Kyle | 10 | 2 | 13 | 3 | 10 | 5.0 | 0 | 13 | 1.0 |
| Johnson, Austin | 11 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.6 |
| Carmien, Hans | 11 | 2 | 2 | 0 | 2 | 1.0 | 0 | 2 | 0.2 |
| Total.......... | 11 | 421 | 1738 | 226 | 1512 | 3.6 | 19 | 69 | 137.5 |
| Opponents...... | 11 | 435 | 2093 | 268 | 1825 | 4.2 | 12 | 68 | 165.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Straughan, Josh | 8 | 142.2 | 221-328-4 | 67.4 | 2429 | 15 | 76 | 303.6 |
| Straub, Sam | 5 | 147.4 | 74-131-3 | 56.5 | 1175 | 8 | 73 | 235.0 |
| DeSomer, Matt | 10 | 93.3 | 4-6-0 | 66.7 | 19 | 0 | 6 | 1.9 |
| TEAM | 5 | 0.0 | 0-4-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Newquist, Kyle | 10 | 136.9 | 1-3-0 | 33.3 | 37 | 0 | 37 | 3.7 |
| Total.......... | 11 | 141.8 | 300-472-7 | 63.6 | 3660 | 23 | 76 | 332.7 |
| Opponents...... | 11 | 142.2 | 220-381-12 | 57.7 | 2939 | 30 | 85 | 267.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Reed, Billy | 11 | 45 | 580 | 12.9 | 4 | 50 | 52.7 |
| Iwema, Connor | 11 | 44 | 557 | 12.7 | 5 | 54 | 50.6 |
| Lamprakes, Isra | 10 | 33 | 617 | 18.7 | 4 | 73 | 61.7 |
| Davis, D.J. | 11 | 29 | 212 | 7.3 | 2 | 49 | 19.3 |
| James, Darrell | 11 | 28 | 501 | 17.9 | 2 | 48 | 45.5 |
| Jones, Jimmy | 6 | 28 | 328 | 11.7 | 2 | 76 | 54.7 |
| Isom, Daquan | 5 | 21 | 162 | 7.7 | 1 | 25 | 32.4 |
| Walter, Cameron | 11 | 19 | 111 | 5.8 | 0 | 14 | 10.1 |
| Varble, Jacob | 11 | 16 | 202 | 12.6 | 1 | 35 | 18.4 |
| Stanton, Aaron | 9 | 9 | 92 | 10.2 | 0 | 25 | 10.2 |
| Lenoir, Landon | 7 | 9 | 47 | 5.2 | 0 | 12 | 6.7 |
| Newquist, Kyle | 10 | 7 | 80 | 11.4 | 1 | 20 | 8.0 |
| Sousa, Ryan | 2 | 4 | 77 | 19.2 | 0 | 54 | 38.5 |
| Carmien, Hans | 11 | 4 | 37 | 9.2 | 1 | 14 | 3.4 |
| Mixon, Jonathan | 9 | 3 | 15 | 5.0 | 0 | 8 | 1.7 |
| Total.......... | 11 | 300 | 3660 | 12.2 | 23 | 76 | 332.7 |
| Opponents...... | 11 | 220 | 2939 | 13.4 | 30 | 85 | 267.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Johnson, Austin | 3-9 | 33.3 | 0-0 | 0-0 | 0-0 | 2-6 | 1-3 | 51 | 3 |
| Sotiropoulos, M | 6-8 | 75.0 | 1-1 | 3-4 | 2-2 | 0-1 | 0-0 | 39 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Mixon, Jonathan | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Sotiropoulos, M | 0 | 6-8 | 35-38 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| Iwema, Connor | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Lamprakes, Isra | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Reed, Billy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Davis, D.J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jones, Jimmy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| DeSomer, Matt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Walter, Cameron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Johnson, Austin | 0 | 3-9 | 4-5 | 1-1 | 0 | 0-0 | 0 | 0 | 15 |
| Isom, Daquan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| James, Darrell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Varble, Jacob | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Ceasar, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Carmien, Hans | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 45 | 9-17 | 39-43 | 1-1 | 1 | 1-1 | 0 | 0 | 340 |
| Opponents...... | 44 | 11-20 | 41-43 | 0-0 | 0 | 0-1 | 0 | 0 | 338 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| James, Craig | 3 | 62 | 20.7 | 1 | 43 |
| Chinn, Jeremy | 3 | 16 | 5.3 | 0 | 16 |
| Neal, Ryan | 2 | 18 | 9.0 | 0 | 18 |
| Reed, Airan | 1 | 4 | 4.0 | 0 | 4 |
| Waithe-Alexande | 1 | 0 | 0.0 | 0 | 0 |
| Martin, Vince | 1 | 0 | 0.0 | 0 | 0 |
| Vea, Jefferson | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 12 | 100 | 8.3 | 1 | 43 |
| Opponents...... | 7 | 88 | 12.6 | 1 | 43 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Reazin, Lane | 57 | 2205 | 38.7 | 57 | 7 | 24 | 14 | 3 | 0 |
| Neidig, Nick | 19 | 715 | 37.6 | 55 | 0 | 6 | 6 | 1 | 0 |
| Total.......... | 76 | 2920 | 38.4 | 57 | 7 | 30 | 20 | 4 | 0 |
| Opponents...... | 73 | 3063 | 42.0 | 78 | 13 | 23 | 19 | 15 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Reed, Billy | 11 | 61 | 5.5 | 0 | 12 |
| James, Craig | 2 | -3 | -1.5 | 0 | 0 |
| Davis, D.J. | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 14 | 60 | 4.3 | 0 | 12 |
| Opponents...... | 20 | 208 | 10.4 | 1 | 57 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Davis, D.J. | 30 | 781 | 26.0 | 1 | 98 |
| Stanton, Aaron | 5 | 97 | 19.4 | 0 | 32 |
| Ceasar, James | 3 | 38 | 12.7 | 0 | 16 |
| Garron, Leonard | 1 | 8 | 8.0 | 0 | 8 |
| Jones, Jimmy | 1 | 19 | 19.0 | 0 | 19 |
| Isom, Daquan | 1 | 26 | 26.0 | 0 | 26 |
| Total.......... | 41 | 969 | 23.6 | 1 | 98 |
| Opponents...... | 43 | 840 | 19.5 | 0 | 44 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Davis, D.J. | 11 | 217 | 212 | 2 | 781 | 0 | 1212 | 110.2 |
| Reed, Billy | 11 | 0 | 580 | 61 | 0 | 0 | 641 | 58.3 |
| Lamprakes, Isra | 10 | 12 | 617 | 0 | 0 | 0 | 629 | 62.9 |
| Iwema, Connor | 11 | 0 | 557 | 0 | 0 | 0 | 557 | 50.6 |
| James, Darrell | 11 | -2 | 501 | 0 | 0 | 0 | 499 | 45.4 |
| Total.......... | 11 | 1512 | 3660 | 60 | 969 | 100 | 6301 | 572.8 |
| Opponents...... | 11 | 1825 | 2939 | 208 | 840 | 88 | 5900 | 536.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Straughan, Josh | 8 | 388 | 26 | 2429 | 2455 | 306.9 |
| Straub, Sam | 5 | 169 | 109 | 1175 | 1284 | 256.8 |
| Walter, Cameron | 11 | 81 | 335 | 0 | 335 | 30.5 |
| Isom, Daquan | 5 | 52 | 305 | 0 | 305 | 61.0 |
| Mixon, Jonathan | 9 | 65 | 258 | 0 | 258 | 28.7 |
| Total.......... | 11 | 893 | 1512 | 3660 | 5172 | 470.2 |
| Opponents...... | 11 | 816 | 1825 | 2939 | 4764 | 433.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Allen, Chase | 10 | 49 | 28 | 77 | 7.0 | - 13 | 1.0 | - 2 | . | 1 | 1 | 7 | . | 1 | 1 | . | ||
| 24 | Vea, Jefferson | 11 | 37 | 23 | 60 | 1.5 | - 2 | . | 1 | - 0 | 6 | 7 | . | . | . | . | . | ||
| 13 | Jackson, Markes | 11 | 31 | 23 | 54 | 6.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 29 | Crider, Cody | 11 | 35 | 16 | 51 | 7.5 | - 17 | 1.0 | - 5 | . | . | . | 2 | . | . | . | . | ||
| 2C | Chinn, Jeremy | 8 | 39 | 12 | 51 | 1.5 | - 1 | . | 3 | - 16 | 2 | 5 | . | . | . | . | . | ||
| Total.......... | 11 | 505 | 288 | 793 | 68 | - 218 | 20 | - 122 | 12 | - 100 | 45 | 57 | 29 | 2 | - 47 | 8 | 2 | . | |
| Opponents...... | 11 | 552 | 333 | 885 | 62 | - 236 | 29 | - 162 | 7 | - 88 | 51 | 58 | 24 | 8 | - 51 | 12 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Mixon, Jonathan vs South Dakota (11-05-16) |
| Yards Rushing | 104 | Isom, Daquan vs Murray St. (09-17-16) |
| TD Rushes | 2 | Mixon, Jonathan vs South Dakota St. (10-08-16) |
| DeSomer, Matt vs Indiana State (10-22-16) | ||
| Mixon, Jonathan at Missouri State (10-29-16) | ||
| Mixon, Jonathan vs Western Illinois (11-19-16) | ||
| Long Rush | 69 | Isom, Daquan at FAU (09-03-16) |
| Pass attempts | 51 | Straughan, Josh at FAU (09-03-16) |
| Straub, Sam vs Western Illinois (11-19-16) | ||
| Pass completions | 36 | Straughan, Josh at FAU (09-03-16) |
| Yards Passing | 450 | Straub, Sam vs Western Illinois (11-19-16) |
| TD Passes | 4 | Straughan, Josh vs Murray St. (09-17-16) |
| Straub, Sam vs Western Illinois (11-19-16) | ||
| Long Pass | 76 | Straughan, Josh vs Southeast Missouri (09-10-16) |
| Receptions | 11 | Lamprakes, Isra vs Western Illinois (11-19-16) |
| Yards Receiving | 203 | Lamprakes, Isra vs Western Illinois (11-19-16) |
| TD Receptions | 2 | James, Darrell at Illinois State (10-15-16) |
| Lamprakes, Isra vs Western Illinois (11-19-16) | ||
| Long Reception | 76 | Jones, Jimmy vs Southeast Missouri (09-10-16) |
| Field Goals | 3 | Sotiropoulos, M vs Southeast Missouri (09-10-16) |
| Long Field Goal | 51 | Johnson, Austin at Illinois State (10-15-16) |
| Punts | 8 | Reazin, Lane vs South Dakota St. (10-08-16) |
| Reazin, Lane at Illinois State (10-15-16) | ||
| Reazin, Lane at Missouri State (10-29-16) | ||
| Neidig, Nick at Youngstown State (11-12-16) | ||
| Punting Avg | 44.0 | Reazin, Lane at Illinois State (10-15-16) |
| Long Punt | 57 | Reazin, Lane at Illinois State (10-15-16) |
| Punts inside 20 | 4 | Reazin, Lane vs Indiana State (10-22-16) |
| Long Punt Return | 12 | Reed, Billy vs Indiana State (10-22-16) |
| Long Kickoff Return | 98 | Davis, D.J. vs Murray St. (09-17-16) |
