Scoring Summary |
Youngstown State (3-2,1-1) vs. South Dakota (5-0,2-0)
Date: 10-07-17 Site: Vermillion, S.D. Stadium: DakotaDome Attendance: 10056
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Youngstown State | 7 | 7 | 7 | 7 | 28 |
| South Dakota | 7 | 14 | 7 | 3 | 31 |
| SCORING SUMMARY | YSU -USD | |||
| 1st | 09:38 | YSU | McCaster, Tevin 9 yd run (Kennedy, Zak kick) | |
| 8 plays, 86 yards, TOP 3:52 | 7 - 0 | |||
| 02:18 | USD | Baker,Randy 15 yd pass from Streveler,Chris (Weese,Ryan kick) | ||
| 8 plays, 88 yards, TOP 2:07 | 7 - 7 | |||
| 2nd | 08:04 | USD | Henry,Kai 1 yd run (Weese,Ryan kick) | |
| 13 plays, 75 yards, TOP 4:47 | 7 - 14 | |||
| 04:38 | YSU | McCaster, Tevin 3 yd run (Kennedy, Zak kick) | ||
| 7 plays, 75 yards, TOP 3:26 | 14 - 14 | |||
| 02:00 | USD | Van Roekel,B. 22 yd pass from Streveler,Chris (Weese,Ryan kick) | ||
| 10 plays, 75 yards, TOP 2:38 | 14 - 21 | |||
| 3rd | 12:48 | USD | Jackson,Shamar 71 yd pass from Streveler,Chris (Weese,Ryan kick) | |
| 1 play, 71 yards, TOP 0:10 | 14 - 28 | |||
| 03:56 | YSU | McCaster, Tevin 11 yd run (Kennedy, Zak kick) | ||
| 11 plays, 69 yards, TOP 4:41 | 21 - 28 | |||
| 4th | 03:49 | YSU | McCaster, Tevin 3 yd run (Kennedy, Zak kick) | |
| 15 plays, 80 yards, TOP 6:23 | 28 - 28 | |||
| 00:07 | USD | Weese,Ryan 29 yd field goal | ||
| 8 plays, 41 yards, TOP 1:17 | 28 - 31 | |||
|
Kickoff time: 2:05 pm End of Game: 5:29 Total elapsed time: 3:24 Referee: M. Gallagher Umpire: D. Montgomery Linesman: F. Bullock Line judge: I. Cardona Back judge: J. Dascher Field judge: J. Wojcikiewicz Side judge: D. Stewart Temperature: 72 deg Wind: N/A Weather: Indoors |
Team Statistics |
| Team Totals | YSU | USD |
| FIRST DOWNS | 23 | 25 |
| Rushing | 12 | 8 |
| Passing | 10 | 16 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 188 | 126 |
| Rushing Attempts | 49 | 37 |
| Average Per Rush | 3.8 | 3.4 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 225 | 154 |
| Yards Lost Rushing | 37 | 28 |
| NET YARDS PASSING | 156 | 360 |
| Completions-Attempts-Int | 13-26-0 | 21-36-0 |
| Average Per Attempt | 6.0 | 10.0 |
| Average Per Completion | 12.0 | 17.1 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 344 | 486 |
| Total offense plays | 75 | 73 |
| Average Gain Per Play | 4.6 | 6.7 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 4-27 | 10-87 |
| PUNTS-YARDS | 6-255 | 5-210 |
| Average Yards Per Punt | 42.5 | 42.0 |
| Net Yards Per Punt | 36.8 | 37.8 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 5-323 | 6-380 |
| Average Yards Per Kickoff | 64.6 | 63.3 |
| Net Yards Per Kickoff | 42.8 | 39.0 |
| Touchbacks | 3 | 3 |
| Punt returns: Number-Yards-TD | 1-1-0 | 5-34-0 |
| Average Per Return | 1.0 | 6.8 |
| Kickoff returns: Number-Yds-TD | 3-71-0 | 2-34-0 |
| Average Per Return | 23.7 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:28 | 26:32 |
| 1st Quarter | 8:14 | 6:46 |
| 2nd Quarter | 5:58 | 9:02 |
| 3rd Quarter | 9:46 | 5:14 |
| 4th Quarter | 9:30 | 5:30 |
| Third-Down Conversions | 8 of 16 | 7 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 4-4 | 2-3 |
| Field goals | 0-4 | 1-3 |
| Sacks By: Number-Yards | 4-25 | 6-32 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Youngstown State-Mays, Nathan 1-0; Turner, C. 1-0. South Dakota-Streveler,Chris 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| YSU | 1st | Y14 | 13:30 | Punt | S00 | 09:38 | * | TOUCHDOWN | 8-86 | 3:52 | # |
| YSU | 1st | Y35 | 06:29 | Punt | S39 | 04:25 | Punt | 5-26 | 2:04 | ||
| YSU | 1st | Y39 | 02:05 | Kickoff | Y36 | 12:51 | Punt | 6--3 | 4:14 | ||
| YSU | 2nd | Y25 | 08:04 | Kickoff | S00 | 04:38 | * | TOUCHDOWN | 7-75 | 3:26 | # |
| YSU | 2nd | Y25 | 02:00 | Kickoff | Y29 | 01:37 | Punt | 3-4 | 0:23 | ||
| YSU | 3rd | Y17 | 14:53 | Kickoff | Y09 | 12:58 | Punt | 3--8 | 1:55 | ||
| YSU | 3rd | Y25 | 12:42 | Kickoff | Y21 | 11:12 | Punt | 3--4 | 1:30 | ||
| YSU | 3rd | Y31 | 08:37 | Downs | S00 | 03:56 | * | TOUCHDOWN | 11-69 | 4:41 | # |
| YSU | 3rd | Y10 | 01:27 | Punt | Y42 | 12:56 | Downs | 9-32 | 3:31 | ||
| YSU | 4th | Y20 | 10:12 | Punt | S00 | 03:49 | * | TOUCHDOWN | 15-80 | 6:23 | # |
| YSU | 4th | Y12 | 02:20 | Punt | Y05 | 01:24 | Punt | 3--7 | 0:56 | ||
| YSU | 4th | Y25 | 00:07 | Kickoff | Y19 | 00:00 | End of half | 2--6 | 0:07 | ||
| USD | 1st | S25 | 15:00 | Kickoff | S40 | 13:30 | Punt | 5-15 | 1:30 | ||
| USD | 1st | S15 | 09:35 | Kickoff | S31 | 06:29 | Punt | 6-16 | 3:06 | ||
| USD | 1st | S12 | 04:25 | Punt | Y00 | 02:18 | * | TOUCHDOWN | 8-88 | 2:07 | # |
| USD | 2nd | S25 | 12:51 | Punt | Y00 | 08:04 | * | TOUCHDOWN | 13-75 | 4:47 | # |
| USD | 2nd | S25 | 04:38 | Kickoff | Y00 | 02:00 | * | TOUCHDOWN | 10-75 | 2:38 | |
| USD | 2nd | S45 | 01:37 | Punt | S34 | 00:00 | End of half | 3--11 | 1:37 | ||
| USD | 3rd | S29 | 12:58 | Punt | Y00 | 12:48 | * | TOUCHDOWN | 1-71 | 0:10 | |
| USD | 3rd | S40 | 11:12 | Punt | Y31 | 08:37 | Downs | 8-29 | 2:35 | ||
| USD | 3rd | S25 | 03:56 | Kickoff | S36 | 01:27 | Punt | 4-11 | 2:29 | ||
| USD | 4th | Y42 | 12:56 | Downs | Y45 | 10:12 | Punt | 3--3 | 2:44 | ||
| USD | 4th | S21 | 03:44 | Kickoff | S50 | 02:20 | Punt | 5-29 | 1:24 | ||
| USD | 4th | S47 | 01:24 | Punt | Y12 | 00:07 | * | FIELD GOAL | 8-41 | 1:17 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Youngstown State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 05:58 | 09:46 | 09:30 | 14:12 | 19:16 | 33:28 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 4/6 | 1/4 | 3/6 | 5/10 | 8/16 | ||
| Average field position | Y29 | Y25 | Y20 | Y19 | Y27 | Y20 | Y23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 09:02 | 05:14 | 05:30 | 15:48 | 10:44 | 26:32 | ||
| 3rd Down Conversions | 3/5 | 3/4 | 1/3 | 0/2 | 6/9 | 1/5 | 7/14 | ||
| Average field position | S17 | S31 | S31 | S42 | S24 | S36 | S30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S25 | 15:00 | Kickoff | S40 | 13:30 | Punt | 5-15 | 1:30 | ||
| YSU | 1st | Y14 | 13:30 | Punt | S00 | 09:38 | * | TOUCHDOWN | 8-86 | 3:52 | # |
| USD | 1st | S15 | 09:35 | Kickoff | S31 | 06:29 | Punt | 6-16 | 3:06 | ||
| YSU | 1st | Y35 | 06:29 | Punt | S39 | 04:25 | Punt | 5-26 | 2:04 | ||
| USD | 1st | S12 | 04:25 | Punt | Y00 | 02:18 | * | TOUCHDOWN | 8-88 | 2:07 | # |
| YSU | 1st | Y39 | 02:05 | Kickoff | Y36 | 12:51 | Punt | 6--3 | 4:14 | ||
| USD | 2nd | S25 | 12:51 | Punt | Y00 | 08:04 | * | TOUCHDOWN | 13-75 | 4:47 | # |
| YSU | 2nd | Y25 | 08:04 | Kickoff | S00 | 04:38 | * | TOUCHDOWN | 7-75 | 3:26 | # |
| USD | 2nd | S25 | 04:38 | Kickoff | Y00 | 02:00 | * | TOUCHDOWN | 10-75 | 2:38 | |
| YSU | 2nd | Y25 | 02:00 | Kickoff | Y29 | 01:37 | Punt | 3-4 | 0:23 | ||
| USD | 2nd | S45 | 01:37 | Punt | S34 | 00:00 | End of half | 3--11 | 1:37 | ||
| YSU | 3rd | Y17 | 14:53 | Kickoff | Y09 | 12:58 | Punt | 3--8 | 1:55 | ||
| USD | 3rd | S29 | 12:58 | Punt | Y00 | 12:48 | * | TOUCHDOWN | 1-71 | 0:10 | |
| YSU | 3rd | Y25 | 12:42 | Kickoff | Y21 | 11:12 | Punt | 3--4 | 1:30 | ||
| USD | 3rd | S40 | 11:12 | Punt | Y31 | 08:37 | Downs | 8-29 | 2:35 | ||
| YSU | 3rd | Y31 | 08:37 | Downs | S00 | 03:56 | * | TOUCHDOWN | 11-69 | 4:41 | # |
| USD | 3rd | S25 | 03:56 | Kickoff | S36 | 01:27 | Punt | 4-11 | 2:29 | ||
| YSU | 3rd | Y10 | 01:27 | Punt | Y42 | 12:56 | Downs | 9-32 | 3:31 | ||
| USD | 4th | Y42 | 12:56 | Downs | Y45 | 10:12 | Punt | 3--3 | 2:44 | ||
| YSU | 4th | Y20 | 10:12 | Punt | S00 | 03:49 | * | TOUCHDOWN | 15-80 | 6:23 | # |
| USD | 4th | S21 | 03:44 | Kickoff | S50 | 02:20 | Punt | 5-29 | 1:24 | ||
| YSU | 4th | Y12 | 02:20 | Punt | Y05 | 01:24 | Punt | 3--7 | 0:56 | ||
| USD | 4th | S47 | 01:24 | Punt | Y12 | 00:07 | * | FIELD GOAL | 8-41 | 1:17 | # |
| YSU | 4th | Y25 | 00:07 | Kickoff | Y19 | 00:00 | End of half | 2--6 | 0:07 | ||
Defensive Statistics |
| ## | Youngstown State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Powell, Jalyn | 6 | 5 | 11 | . | . | . | . | 2 | . | . | . |
| 5W | Wright, Lee | 5 | 6 | 11 | 0.5/0 | . | . | . | . | . | . | . |
| 10 | Hegedus, Kyle | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 33 | Louigene, J. | 1 | 6 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 9 | Mesier, Donald | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 42 | Dellovade, A. | 3 | 3 | 6 | 2.0/11 | . | . | . | 1 | . | 2/11 | . |
| 98 | Chapman, Fazson | 2 | 3 | 5 | 1.0/7 | 1 | . | . | . | . | 1/7 | 1 |
| 7G | Gibson, Bryce | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Larkin, Avery | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Mitchell, Cash | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | McWilson, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Wethli, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Lee, Chrispin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Randall-Posey,C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Parks, Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Bryant, Terray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Smalls, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Smith, Savon | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 17 | Hurst, Billy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 76 | Ragland, Lamont | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Warfield, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4R | Reed, Justus | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Gray,Andrew | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 44 | Greenfield,D. | 6 | 1 | 7 | 3.0/15 | . | . | . | . | . | 2/14 | 2 |
| 26 | Rambo,Danny | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 22 | Gray,Alex | 5 | 1 | 6 | 2.0/8 | . | . | . | . | . | . | 1 |
| 43 | Litrenta,Jim | 4 | 2 | 6 | 1.0/5 | 1 | . | . | . | . | 1/5 | . |
| 5 | Woodward,Brian | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 2 | Johnson,Mike | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Lambert,Taylor | 4 | . | 4 | 3.0/11 | 1 | . | . | . | . | 2/9 | . |
| 24 | Collins,Mark | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 92 | Cline,Kameron | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 7 | Harris,Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Powell,Phillip | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Colpitts,B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Coker,Alex | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 54 | Kordus,Joe | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 96 | Schultz,Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Coker,Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State: 1R-Richmond, M., 3-Mitchell, Cash, 4R-Reed, Justus, 6N-Newell, Malachi, 9W-Washington, L., 11-Braswell, J., 12-Davis, Ricky, 14-Warfield, S., 16-Bryant, Terray, 19-Lee, Chrispin, 22-McNutt, Devon, 23-McWilson, D., 25-Coates, Jake, 27-Latham, Will, 29-Smalls, DJ, 30-Alessi, Joe, 35-Randall-Posey,C, 41-Parks, Curtis, 44-Parente, A., 57-Wethli, Steven, 68-Sharp, Connor, 76-Ragland, Lamont, 78-Rotheram, Jeff, 82-St. Surin, S., 85-Schuler, Mark, 86-Kuhn, Shane, 87-Durkin, Chris, 99-Kennedy, Zak. |
| South Dakota: 1-Brooks,Alonge, 4D-Reed,Elijah, 4-Donovan,Riley, 5P-Schutt,Brady, 8K-Weese,Ryan, 8-Ducker,Trystn, 11-Baker,Randy, 17-Williamson,Dale, 19-Fisher,Clay, 21-Powell,Phillip, 22-Gray,Alex, 24-Collins,Mark, 27-Colpitts,B., 29-Armstead,Isaac, 30-Klett,Ben, 31-Lewis,Doug, 34-James,Ethan, 36-Garlock,Ben, 37-Henry,Kai, 42-Falck,Levi, 50-Hopkins,Spencer, 51-Headlee,Jacob, 54-Kordus,Joe, 75-Bianchi,Michael, 80-Ramsey,Aaron, 81-Samson,Brett, 82-Allen,Dakarai, 87-Herrmann,Connor, 90-Coker,Jackson, 91-Godsey,Brandon, 95-Kramer,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Youngstown State.... 7 7 7 7 - 28 Record: (3-2,1-1)
South Dakota........ 7 14 7 3 - 31 Record: (5-0,2-0)
Scoring Summary:
1st 09:38 YSU - McCaster, Tevin 9 yd run (Kennedy, Zak kick), 8-86 3:52, YSU 7 - USD 0
02:18 USD - Baker,Randy 15 yd pass from Streveler,Chris (Weese,Ryan kick), 8-88 2:07, YSU 7 - USD 7
2nd 08:04 USD - Henry,Kai 1 yd run (Weese,Ryan kick), 13-75 4:47, YSU 7 - USD 14
04:38 YSU - McCaster, Tevin 3 yd run (Kennedy, Zak kick), 7-75 3:26, YSU 14 - USD 14
02:00 USD - Van Roekel,B. 22 yd pass from Streveler,Chris (Weese,Ryan kick), 10-75 2:38, YSU 14 - USD 21
3rd 12:48 USD - Jackson,Shamar 71 yd pass from Streveler,Chris (Weese,Ryan kick), 1-71 0:10, YSU 14 - USD 28
03:56 YSU - McCaster, Tevin 11 yd run (Kennedy, Zak kick), 11-69 4:41, YSU 21 - USD 28
4th 03:49 YSU - McCaster, Tevin 3 yd run (Kennedy, Zak kick), 15-80 6:23, YSU 28 - USD 28
00:07 USD - Weese,Ryan 29 yd field goal, 8-41 1:17, YSU 28 - USD 31
YSU USD
FIRST DOWNS................... 23 25
RUSHES-YARDS (NET)............ 49-188 37-126
PASSING YDS (NET)............. 156 360
Passes Att-Comp-Int........... 26-13-0 36-21-0
TOTAL OFFENSE PLAYS-YARDS..... 75-344 73-486
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 5-34
Kickoff Returns-Yards......... 3-71 2-34
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-42.5 5-42.0
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 4-27 10-87
Possession Time............... 33:28 26:32
Third-Down Conversions........ 8 of 16 7 of 14
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 4-25 6-32
RUSHING: Youngstown State-McCaster, Tevin 22-90; Turner, C. 11-42; Mays,
Nathan 14-30; Patterson, D. 1-22; Bailey, Alvin 1-4. South
Dakota-Streveler,Chris 16-48; Fredrick,M. 7-36; Henry,Kai 9-16; Klett,Ben 3-14;
Case,Kody 2-12.
PASSING: Youngstown State-Mays, Nathan 12-25-0-153; Schuler, Mark
1-1-0-3. South Dakota-Streveler,Chris 21-35-0-360; TEAM 0-1-0-0.
RECEIVING: Youngstown State-Rader, Kevin 4-47; Bailey, Alvin 3-68;
Turner, C. 3-13; Patterson, D. 2-25; Parente, A. 1-3. South
Dakota-Jackson,Shamar 11-229; Van Roekel,B. 3-44; Baker,Randy 2-40;
Brooks,Alonge 2-19; Ducker,Trystn 1-11; Samson,Brett 1-11; Henry,Kai 1-6.
INTERCEPTIONS: Youngstown State-None. South Dakota-None.
FUMBLES: Youngstown State-Turner, C. 1-0; Mays, Nathan 1-0. South
Dakota-Streveler,Chris 1-0.
Stadium: DakotaDome Attendance: 10056
Kickoff time: 2:05 pm End of Game: 5:29 Total elapsed time: 3:24
Officials: Referee: M. Gallagher; Umpire: D. Montgomery; Linesman: F. Bullock;
Line judge: I. Cardona; Back judge: J. Dascher; Field judge: J. Wojcikiewicz;
Side judge: D. Stewart;
Temperature: 72 deg Wind: N/A Weather: Indoors
|
Play-by-Play Summary |
| YSU captains are: 5, 37, 86, 14 | |||
| USD captains are: 88, 7, 64 | |||
| USD wins the toss, will receive, defend north goal. | |||
| Ysu | 1-10 | at Ysu35 | YSU ball on YSU35. |
| Kennedy, Zak kickoff 65 yards to the USD0, touchback. | |||
| Usd | 1-10 | at Usd25 | Streveler,Chris at QB for South Dakota. |
| Usd | 1-10 | at Usd25 | Fredrick,M. rush up middle for 7 yards to the USD32 (Chapman, Fazson). |
| Usd | 2-3 | at Usd32 | Clock 14:42, Streveler,Chris QL pass complete to Jackson,Shamar for 4 yards to the USD36, 1ST DOWN USD (Wright, Lee;Louigene, J.). |
| Usd | 1-10 | at Usd36 | Clock 14:17, Streveler,Chris DM pass incomplete to Hale,Josh. |
| Usd | 2-10 | at Usd36 | Clock 14:12, Streveler,Chris SR pass complete to Van Roekel,B. for 4 yards to the USD40 (Hurst, Billy). |
| Usd | 3-6 | at Usd40 | Clock 13:43, Streveler,Chris SM pass incomplete to Case,Kody, QB hurry by Reed, Justus. |
| Usd | 4-6 | at Usd40 | Schutt,Brady punt 47 yards to the YSU13, Coates, Jake return 1 yards to the YSU14 (Colpitts,B.). |
| Drive: 5 plays, 15 yards, TOP 01:30 | |||
| Ysu | 1-10 | at Ysu14 | YOUNGSTOWN STATE drive start at 13:30. |
| Ysu | 1-10 | at Ysu14 | Mays, Nathan at QB for Youngstown State. |
| Ysu | 1-10 | at Ysu14 | Clock 13:30, Mays, Nathan SR pass incomplete to McCaster, Tevin. |
| Ysu | 2-10 | at Ysu14 | Clock 13:26, McCaster, Tevin rush over right tackle for 7 yards to the YSU21 (Woodward,Brian;Gray,Andrew). |
| Ysu | 3-3 | at Ysu21 | Clock 12:42, Turner, C. rush over left end for 15 yards to the YSU36, 1ST DOWN YSU (Johnson,Mike). |
| Ysu | 1-10 | at Ysu36 | Clock 12:08, Mays, Nathan DM pass complete to Bailey, Alvin for 29 yards to the USD35, 1ST DOWN YSU (Woodward,Brian), PENALTY USD roughing passer (Litrenta,Jim) 15 yards to the USD20, 1ST DOWN YSU. |
| Ysu | 1-10 | at Usd20 | 1st and 10. |
| Ysu | 1-10 | at Usd20 | Clock 11:52, McCaster, Tevin rush over left tackle for 1 yard to the USD19 (Woodward,Brian). |
| Ysu | 2-9 | at Usd19 | Clock 11:15, Mays, Nathan rush up middle for 7 yards to the USD12 (Gray,Andrew). |
| Ysu | 3-2 | at Usd12 | Clock 10:25, Mays, Nathan rush over right tackle for 3 yards to the USD9, 1ST DOWN YSU (Greenfield,D.). |
| Ysu | 1-G | at Usd09 | Clock 09:44, McCaster, Tevin rush over right tackle for 9 yards to the USD0, TOUCHDOWN, clock 09:38. |
| Kennedy, Zak kick attempt good. | |||
| Youngstown State 7, South Dakota 0 | |||
| Drive: 8 plays, 86 yards, TOP 03:55 | |||
| Kennedy, Zak kickoff 65 yards to the USD0, Case,Kody return 15 yards to the USD15 (Warfield, S.;McWilson, D.). | |||
| Usd | 1-10 | at Usd15 | SOUTH DAKOTA drive start at 09:35. |
| Usd | 1-10 | at Usd15 | Clock 09:35, Henry,Kai rush over right guard for 2 yards to the USD17 (Mesier, Donald). |
| Usd | 2-8 | at Usd17 | Clock 09:03, Streveler,Chris slant pass complete to Jackson,Shamar for 7 yards to the USD24 (Gibson, Bryce). |
| Usd | 3-1 | at Usd24 | Clock 08:27, Henry,Kai rush up middle for 3 yards to the USD27, 1ST DOWN USD (Wright, Lee). |
| Usd | 1-10 | at Usd27 | Clock 08:03, Henry,Kai rush up middle for 6 yards to the USD33 (Hegedus, Kyle). |
| Usd | 2-4 | at Usd33 | Clock 07:44, Henry,Kai rush up middle for 2 yards to the USD35 (Louigene, J.;Mesier, Donald). |
| Usd | 3-2 | at Usd35 | Clock 07:05, Streveler,Chris sacked for loss of 4 yards to the USD31 (Dellovade, A.). |
| Usd | 4-6 | at Usd31 | Schutt,Brady punt 35 yards to the YSU34, fair catch by Coates, Jake. |
| Drive: 6 plays, 16 yards, TOP 03:06 | |||
| Ysu | 1-10 | at Ysu34 | YOUNGSTOWN STATE drive start at 06:29. |
| Ysu | 1-10 | at Ysu34 | YSU ball on YSU35. |
| Ysu | 1-10 | at Ysu35 | Clock 06:29, Mays, Nathan QL pass complete to Rader, Kevin for 15 yards to the 50 yardline, 1ST DOWN YSU (Johnson,Mike;Gray,Andrew). |
| Ysu | 1-10 | at Ysu50 | Clock 06:01, McCaster, Tevin rush over right end for 12 yards to the USD38, 1ST DOWN YSU (Gray,Andrew). |
| Ysu | 1-10 | at Usd38 | Clock 05:22, Mays, Nathan DR pass incomplete to Patterson, D., QB hurry by Greenfield,D.. |
| Ysu | 2-10 | at Usd38 | Clock 05:15, Mays, Nathan rush over right tackle for loss of 1 yard to the USD39 (Greenfield,D.). |
| Ysu | 3-11 | at Usd39 | Clock 04:35, Mays, Nathan SM pass incomplete to Patterson, D. (Rambo,Danny). |
| Ysu | 4-11 | at Usd39 | Schuler, Mark punt 27 yards to the USD12, fair catch by Case,Kody. |
| Drive: 5 plays, 26 yards, TOP 02:04 | |||
| Usd | 1-10 | at Usd12 | SOUTH DAKOTA drive start at 04:25. |
| Usd | 1-10 | at Usd12 | Clock 04:25, Streveler,Chris sacked for loss of 7 yards to the USD5 (Dellovade, A.). |
| Usd | 2-17 | at Usd05 | Clock 03:49, Klett,Ben rush over right guard for 5 yards to the USD10 (Wright, Lee;Powell, Jalyn). |
| Usd | 3-12 | at Usd10 | Clock 03:18, Streveler,Chris DM pass complete to Jackson,Shamar for 53 yards to the YSU37, 1ST DOWN USD (Powell, Jalyn). |
| Sideline warning YSU | |||
| Usd | 1-10 | at Ysu37 | Clock 03:04, Klett,Ben rush up middle for 6 yards to the YSU31 (Wright, Lee). |
| Usd | 2-4 | at Ysu31 | Clock 02:46, Streveler,Chris SM pass incomplete to Jackson,Shamar (Powell, Jalyn). |
| Usd | 3-4 | at Ysu31 | Clock 02:42, Streveler,Chris rush up middle for 16 yards to the YSU15, 1ST DOWN USD (Powell, Jalyn). |
