Scoring Summary |
North Dakota State (5-0,2-0) vs. Indiana State (0-5,0-2)
Date: 10-07-17 Site: Terre Haute, Ind. Stadium: Memorial Stadium Attendance: 4743
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Dakota State | 7 | 17 | 21 | 7 | 52 |
| Indiana State | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | NDSU -INS | |||
| 1st | 11:05 | NDSU | Connor Wentz 5 yd pass from Easton Stick (Cam Pedersen kick) | |
| 6 plays, 54 yards, TOP 2:25 | 7 - 0 | |||
| 2nd | 10:43 | NDSU | Connor Wentz 4 yd pass from Easton Stick (Cam Pedersen kick) | |
| 11 plays, 83 yards, TOP 6:01 | 14 - 0 | |||
| 08:00 | NDSU | Lance Dunn 1 yd run (Cam Pedersen kick) | ||
| 6 plays, 18 yards, TOP 2:34 | 21 - 0 | |||
| 06:17 | NDSU | Cam Pedersen 36 yd field goal | ||
| 4 plays, 5 yards, TOP 1:22 | 24 - 0 | |||
| 3rd | 13:42 | NDSU | Dallas Freeman 14 yd pass from Easton Stick (Cam Pedersen kick) | |
| 3 plays, 75 yards, TOP 1:18 | 31 - 0 | |||
| 08:29 | NDSU | Lance Dunn 2 yd run (Cam Pedersen kick) | ||
| 7 plays, 69 yards, TOP 3:35 | 38 - 0 | |||
| 02:42 | NDSU | Ben Ellefson 11 yd pass from Easton Stick (Cam Pedersen kick) | ||
| 7 plays, 70 yards, TOP 2:59 | 45 - 0 | |||
| 4th | 12:11 | NDSU | Adam Cofield 11 yd run (Cam Pedersen kick) | |
| 7 plays, 33 yards, TOP 3:57 | 52 - 0 | |||
|
Kickoff time: 1:04 pm End of Game: 4:09 pm Total elapsed time: 3:05 Referee: Matt Packowski Umpire: Jim Scifres Linesman: Jim Swider Line judge: Denis Schinderl Back judge: Jamie Birr Field judge: Steve Gfell Side judge: Paul Stout Temperature: 84 Wind: 21 SSW Weather: Mostly Sunny |
Team Statistics |
| Team Totals | NDSU | INS |
| FIRST DOWNS | 24 | 10 |
| Rushing | 12 | 4 |
| Passing | 10 | 4 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 246 | 124 |
| Rushing Attempts | 44 | 31 |
| Average Per Rush | 5.6 | 4.0 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 250 | 161 |
| Yards Lost Rushing | 4 | 37 |
| NET YARDS PASSING | 202 | 118 |
| Completions-Attempts-Int | 21-27-0 | 8-19-3 |
| Average Per Attempt | 7.5 | 6.2 |
| Average Per Completion | 9.6 | 14.8 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 448 | 242 |
| Total offense plays | 71 | 50 |
| Average Gain Per Play | 6.3 | 4.8 |
| Fumbles: Number-Lost | 1-1 | 4-3 |
| Penalties: Number-Yards | 4-41 | 6-55 |
| PUNTS-YARDS | 3-126 | 5-171 |
| Average Yards Per Punt | 42.0 | 34.2 |
| Net Yards Per Punt | 24.0 | 33.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 9-557 | 1-65 |
| Average Yards Per Kickoff | 61.9 | 65.0 |
| Net Yards Per Kickoff | 48.9 | 40.0 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 1-6-0 | 1-54-0 |
| Average Per Return | 6.0 | 54.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-42-0 |
| Average Per Return | 0.0 | 14.0 |
| Interceptions: Number-Yds-TD | 3-39-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:50 | 23:10 |
| 1st Quarter | 7:11 | 7:49 |
| 2nd Quarter | 10:53 | 4:07 |
| 3rd Quarter | 9:00 | 6:00 |
| 4th Quarter | 9:46 | 5:14 |
| Third-Down Conversions | 6 of 12 | 2 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 8-9 | 0-1 |
| Touchdowns | 7-9 | 0-1 |
| Field goals | 1-9 | 0-1 |
| Sacks By: Number-Yards | 2-19 | 0-0 |
| PAT Kicks | 7-7 | 0-0 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 24 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Dakota State-Bruce Anderson 1-1. Indiana State-Sparks, Cade 1-1; Peratt, Cade 1-1; Thomas, Michael 1-0; Morgan, Rontrez 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDSU | 1st | N46 | 13:30 | Punt | I00 | 11:05 | * | TOUCHDOWN | 6-54 | 2:25 | # |
| NDSU | 1st | N19 | 08:26 | Punt | N37 | 05:15 | Punt | 5-18 | 3:11 | ||
| NDSU | 1st | N17 | 01:35 | Punt | I00 | 10:34 | * | TOUCHDOWN | 11-83 | 6:01 | # |
| NDSU | 2nd | I18 | 10:34 | Fumble | I00 | 08:00 | * | TOUCHDOWN | 6-18 | 2:34 | # |
| NDSU | 2nd | I23 | 07:39 | Fumble | I18 | 06:17 | * | FIELD GOAL | 4-5 | 1:22 | # |
| NDSU | 2nd | I11 | 03:56 | Downs | I01 | 02:21 | Fumble | 3-10 | 1:35 | # | |
| NDSU | 2nd | N06 | 00:56 | Interception | N09 | 00:00 | End of half | 2-3 | 0:56 | ||
| NDSU | 3rd | N25 | 15:00 | Kickoff | I00 | 13:42 | * | TOUCHDOWN | 3-75 | 1:18 | # |
| NDSU | 3rd | N31 | 12:04 | Punt | I00 | 08:29 | * | TOUCHDOWN | 7-69 | 3:35 | # |
| NDSU | 3rd | N30 | 05:41 | Interception | I00 | 02:42 | * | TOUCHDOWN | 7-70 | 2:59 | # |
| NDSU | 3rd | I33 | 01:08 | Interception | I00 | 12:11 | * | TOUCHDOWN | 7-33 | 3:57 | # |
| NDSU | 4th | N36 | 11:01 | Punt | I42 | 07:26 | Punt | 6-22 | 3:35 | ||
| NDSU | 4th | N30 | 03:54 | Downs | N32 | 01:24 | Punt | 3-2 | 2:30 | ||
| NDSU | 4th | N02 | 00:52 | Fumble | N03 | 00:00 | End of half | 2-1 | 0:52 | ||
| INS | 1st | I25 | 15:00 | Kickoff | I27 | 13:30 | Punt | 3-2 | 1:30 | ||
| INS | 1st | I25 | 11:05 | Kickoff | I48 | 08:26 | Punt | 5-23 | 2:39 | ||
| INS | 1st | I14 | 05:15 | Punt | I39 | 01:35 | Punt | 6-25 | 3:40 | ||
| INS | 2nd | I18 | 10:43 | Kickoff | I18 | 10:34 | Fumble | 0-0 | 0:09 | ||
| INS | 2nd | I35 | 08:00 | Kickoff | I23 | 07:39 | Fumble | 3--12 | 0:21 | ||
| INS | 2nd | I18 | 06:10 | Kickoff | I11 | 03:56 | Downs | 4--7 | 2:14 | ||
| INS | 2nd | I01 | 02:21 | Fumble | N32 | 00:56 | Interception | 5-67 | 1:25 | ||
| INS | 3rd | I35 | 13:42 | Kickoff | I36 | 12:04 | Punt | 3-1 | 1:38 | ||
| INS | 3rd | I35 | 08:29 | Kickoff | N21 | 05:41 | Interception | 5-44 | 2:48 | ||
| INS | 3rd | I25 | 02:42 | Kickoff | I31 | 01:08 | Interception | 3-6 | 1:34 | ||
| INS | 4th | I23 | 12:06 | Kickoff | I36 | 11:01 | Punt | 4-13 | 1:05 | ||
| INS | 4th | I10 | 07:26 | Punt | N30 | 03:54 | Downs | 7-60 | 3:32 | ||
| INS | 4th | N12 | 01:24 | Punt | N02 | 00:52 | Fumble | 2-10 | 0:32 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 10:53 | 09:00 | 09:46 | 18:04 | 18:46 | 36:50 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/1 | 3/5 | 2/6 | 4/6 | 6/12 | ||
| Average field position | N27 | I37 | N38 | N22 | N48 | N31 | N39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 04:07 | 06:00 | 05:14 | 11:56 | 11:14 | 23:10 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 0/3 | 1/3 | 1/6 | 1/6 | 2/12 | ||
| Average field position | I21 | I18 | I31 | I40 | I19 | I36 | I27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| INS | 1st | I25 | 15:00 | Kickoff | I27 | 13:30 | Punt | 3-2 | 1:30 | ||
| NDSU | 1st | N46 | 13:30 | Punt | I00 | 11:05 | * | TOUCHDOWN | 6-54 | 2:25 | # |
| INS | 1st | I25 | 11:05 | Kickoff | I48 | 08:26 | Punt | 5-23 | 2:39 | ||
| NDSU | 1st | N19 | 08:26 | Punt | N37 | 05:15 | Punt | 5-18 | 3:11 | ||
| INS | 1st | I14 | 05:15 | Punt | I39 | 01:35 | Punt | 6-25 | 3:40 | ||
| NDSU | 1st | N17 | 01:35 | Punt | I00 | 10:34 | * | TOUCHDOWN | 11-83 | 6:01 | # |
| INS | 2nd | I18 | 10:43 | Kickoff | I18 | 10:34 | Fumble | 0-0 | 0:09 | ||
| NDSU | 2nd | I18 | 10:34 | Fumble | I00 | 08:00 | * | TOUCHDOWN | 6-18 | 2:34 | # |
| INS | 2nd | I35 | 08:00 | Kickoff | I23 | 07:39 | Fumble | 3--12 | 0:21 | ||
| NDSU | 2nd | I23 | 07:39 | Fumble | I18 | 06:17 | * | FIELD GOAL | 4-5 | 1:22 | # |
| INS | 2nd | I18 | 06:10 | Kickoff | I11 | 03:56 | Downs | 4--7 | 2:14 | ||
| NDSU | 2nd | I11 | 03:56 | Downs | I01 | 02:21 | Fumble | 3-10 | 1:35 | # | |
| INS | 2nd | I01 | 02:21 | Fumble | N32 | 00:56 | Interception | 5-67 | 1:25 | ||
| NDSU | 2nd | N06 | 00:56 | Interception | N09 | 00:00 | End of half | 2-3 | 0:56 | ||
| NDSU | 3rd | N25 | 15:00 | Kickoff | I00 | 13:42 | * | TOUCHDOWN | 3-75 | 1:18 | # |
| INS | 3rd | I35 | 13:42 | Kickoff | I36 | 12:04 | Punt | 3-1 | 1:38 | ||
| NDSU | 3rd | N31 | 12:04 | Punt | I00 | 08:29 | * | TOUCHDOWN | 7-69 | 3:35 | # |
| INS | 3rd | I35 | 08:29 | Kickoff | N21 | 05:41 | Interception | 5-44 | 2:48 | ||
| NDSU | 3rd | N30 | 05:41 | Interception | I00 | 02:42 | * | TOUCHDOWN | 7-70 | 2:59 | # |
| INS | 3rd | I25 | 02:42 | Kickoff | I31 | 01:08 | Interception | 3-6 | 1:34 | ||
| NDSU | 3rd | I33 | 01:08 | Interception | I00 | 12:11 | * | TOUCHDOWN | 7-33 | 3:57 | # |
| INS | 4th | I23 | 12:06 | Kickoff | I36 | 11:01 | Punt | 4-13 | 1:05 | ||
| NDSU | 4th | N36 | 11:01 | Punt | I42 | 07:26 | Punt | 6-22 | 3:35 | ||
| INS | 4th | I10 | 07:26 | Punt | N30 | 03:54 | Downs | 7-60 | 3:32 | ||
| NDSU | 4th | N30 | 03:54 | Downs | N32 | 01:24 | Punt | 3-2 | 2:30 | ||
| INS | 4th | N12 | 01:24 | Punt | N02 | 00:52 | Fumble | 2-10 | 0:32 | # | |
| NDSU | 4th | N02 | 00:52 | Fumble | N03 | 00:00 | End of half | 2-1 | 0:52 | ||
Defensive Statistics |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Aaron Mercadel | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 49 | Nick DeLuca | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 3 | Tre Dempsey | 3 | 1 | 4 | . | . | . | 1-17 | . | . | . | . |
| 69 | Blake Williams | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 21 | Jalen Allison | 3 | . | 3 | . | . | . | 1-22 | 1 | . | . | . |
| 91 | Derrek Tuszka | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 95 | Caleb Butler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | Levi Jordheim | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Josh Hayes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Cole Karcz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Jaylaan Wimbush | 1 | 1 | 2 | 1.0/9 | 1 | 1-0 | . | . | . | 1/9 | . |
| 63 | Aaron Steidl | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 1 | Chris Board | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 93 | Jarrod Tuszka | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Dom Davis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | James Hendricks | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 83 | Dallas Freeman | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 42 | Jabril Cox | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 4 | D. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Grant Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Beau Pauly | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | M. Bridges | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Robbie Grimsley | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 94 | Stanley Jones | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 99 | Nate Tanguay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Tre Fort | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Darren Kelley | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 77 | Logan McCormick | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Indiana State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Ardley, KeAaris | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 32 | Lockett, Brento | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 1 | Green, Rondell | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 5 | Clifford, Raymo | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Griffith, Jonas | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 40 | Moss, Katrell | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Walker, Lonnie | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 11 | Jackson, Jordan | 1 | 4 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 28 | Copeland, Khali | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | Tucker, Anthony | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Ghant, Michael | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 12 | Aupiu, Maneko | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Butler, Adrian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Thompson, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | McGlaun, Norvel | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | Gill, Evan | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 3 | Keys, Jaquan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Blank, Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Bledsoe, Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Sager, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Thomas, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Moala, Inoke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Mosley, Rex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Whitner, Tyson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State: 2-Dom Davis, 6-James Hendricks, 8-Bruce Anderson, 9-M. Bridges, 11-Darren Kelley, 13-Desmond Cain, 14-H. Van Dellen, 15-Daniel Polansky, 18-Adam Cofield, 19-Jackson Koonce, 28-Ty Brooks, 29-Eric Bachmeier, 31-Victor Kizewski, 34-Brock Robbins, 35-Josh Hayes, 36-Cam Pedersen, 37-Tre Fort, 38-Jaxon Brown, 39-G. Malstrom, 42-Jabril Cox, 43-Beau Pauly, 51-James Fisher, 53-Cole Karcz, 55-Aaron Mercadel, 61-Zach Kubas, 67-Cordell Volson, 69-Blake Williams, 71-Luke Bacon, 73-Zack Ziemer, 77-Logan McCormick, 82-Ben Ellefson, 83-Dallas Freeman, 85-Nate Jenson, 86-Jeff Illies, 90-Grant Morgan, 93-Jarrod Tuszka, 94-Stanley Jones. |
| Indiana State: 1W-Ware, Mekhi, 2-Walker, Lonnie, 5-Clifford, Raymo, 6-Booker, LeMonte, 7L-Larkin, Zach, 10-Oyedele, Hameed, 12-Aupiu, Maneko, 14-Harker, Isaac, 19-Jones, Dante, 20-Bledsoe, Cooper, 23-Thompson, Matt, 28-Copeland, Khali, 29-Richardson, Tom, 30-McCoy, Titus, 31-Fleming, Marlon, 33-Tucker, Anthony, 35-Whitner, Tyson, 36-Mayes, Stephon, 45-Harwood, Wyatt, 50-Ghant, Michael, 54-Butler, Adrian, 70-Morgan-Elliot,, 71-Clemons, Alvin, 78-Perras, Jay, 81-Peratt, Cade, 86-Grier, Nakia, 89-Blank, Calvin, 94-Sager, Jake, 96-Lunsford, Andre, 98-Bouldin, Thomas, 99-Mukes, DeShay. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Dakota State.. 7 17 21 7 - 52 Record: (5-0,2-0)
Indiana State....... 0 0 0 0 - 0 Record: (0-5,0-2)
Scoring Summary:
1st 11:05 NDSU - Connor Wentz 5 yd pass from Easton Stick (Cam Pedersen kick), 6-54 2:25, NDSU 7 - INS 0
2nd 10:43 NDSU - Connor Wentz 4 yd pass from Easton Stick (Cam Pedersen kick), 11-83 6:01, NDSU 14 - INS 0
08:00 NDSU - Lance Dunn 1 yd run (Cam Pedersen kick), 6-18 2:34, NDSU 21 - INS 0
06:17 NDSU - Cam Pedersen 36 yd field goal, 4-5 1:22, NDSU 24 - INS 0
3rd 13:42 NDSU - Dallas Freeman 14 yd pass from Easton Stick (Cam Pedersen kick), 3-75 1:18, NDSU 31 - INS 0
08:29 NDSU - Lance Dunn 2 yd run (Cam Pedersen kick), 7-69 3:35, NDSU 38 - INS 0
02:42 NDSU - Ben Ellefson 11 yd pass from Easton Stick (Cam Pedersen kick), 7-70 2:59, NDSU 45 - INS 0
4th 12:11 NDSU - Adam Cofield 11 yd run (Cam Pedersen kick), 7-33 3:57, NDSU 52 - INS 0
NDSU INS
FIRST DOWNS................... 24 10
RUSHES-YARDS (NET)............ 44-246 31-124
PASSING YDS (NET)............. 202 118
Passes Att-Comp-Int........... 27-21-0 19-8-3
TOTAL OFFENSE PLAYS-YARDS..... 71-448 50-242
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 1-54
Kickoff Returns-Yards......... 0-0 3-42
Interception Returns-Yards.... 3-39 0-0
Punts (Number-Avg)............ 3-42.0 5-34.2
Fumbles-Lost.................. 1-1 4-3
Penalties-Yards............... 4-41 6-55
Possession Time............... 36:50 23:10
Third-Down Conversions........ 6 of 12 2 of 12
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 8-9 0-1
Sacks By: Number-Yards........ 2-19 0-0
RUSHING: North Dakota State-Lance Dunn 16-74; Easton Stick 3-53; Bruce
Anderson 12-50; Dallas Freeman 1-31; Adam Cofield 6-26; H. Van Dellen 2-11;
Victor Kizewski 2-3; TEAM 2-minus 2. Indiana State-Booker, LeMonte 10-104; Keys,
Jaquan 8-20; Harker, Isaac 2-17; Pugh, Bob 1-8; McCoy, Titus 5-6; TEAM 1-minus
4; Thomas, Michael 1-minus 9; Sparks, Cade 3-minus 18.
PASSING: North Dakota State-Easton Stick 18-23-0-191; H. Van Dellen
3-4-0-11. Indiana State-Sparks, Cade 5-14-3-57; Harker, Isaac 3-5-0-61.
RECEIVING: North Dakota State-D. Shepherd 6-94; Connor Wentz 3-36; RJ
Urzendowski 3-18; Dallas Freeman 2-20; Daniel Polansky 2-5; Jeff Illies 1-12;
Ben Ellefson 1-11; Desmond Cain 1-5; Lance Dunn 1-2; Adam Cofield 1-minus 1.
Indiana State-Pugh, Bob 2-69; Booker, LeMonte 1-19; McClendon, Jacq 1-10;
Peratt, Cade 1-6; Keys, Jaquan 1-5; Thomas, Michael 1-5; Larkin, Zach 1-4.
INTERCEPTIONS: North Dakota State-Jalen Allison 1-22; Tre Dempsey 1-17;
James Hendricks 1-0. Indiana State-None.
FUMBLES: North Dakota State-Bruce Anderson 1-1. Indiana State-Thomas,
Michael 1-0; Morgan, Rontrez 1-1; Peratt, Cade 1-1; Sparks, Cade 1-1.
Stadium: Memorial Stadium Attendance: 4743
Kickoff time: 1:04 pm End of Game: 4:09 pm Total elapsed time: 3:05
Officials: Referee: Matt Packowski; Umpire: Jim Scifres; Linesman: Jim Swider;
Line judge: Denis Schinderl; Back judge: Jamie Birr; Field judge: Steve Gfell;
Side judge: Paul Stout;
Temperature: 84 Wind: 21 SSW Weather: Mostly Sunny
|
Play-by-Play Summary |
| INS Captains: 15,40,46 | |||
| NDSU Starters: 3,12,20,49 | |||
| NDSU wins toss, elects to defer. | |||
| INS will receive and defend the west end zone. | |||
| Cam Pedersen kickoff 65 yards to the INS0, touchback. | |||
| Ins | 1-10 | at Ins25 | Keys, Jaquan rush for 3 yards to the INS28 (Caleb Butler;Derrek Tuszka). |
| Ins | 2-7 | at Ins28 | Sparks, Cade pass incomplete to Pugh, Bob (Robbie Grimsley). |
| Ins | 3-7 | at Ins28 | Timeout North Dakota State, clock 14:15. |
| Ins | 3-7 | at Ins28 | PENALTY INS false start (Lang, James) 5 yards to the INS23. |
| Ins | 3-12 | at Ins23 | Sparks, Cade rush for 4 yards to the INS27 (Cole Karcz). |
| Ins | 4-8 | at Ins27 | Bouldin, Thomas punt 27 yards to the NDSU46, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:30 | |||
| Ndsu | 1-10 | at Ndsu46 | NORTH DAKOTA STATE drive start at 13:30. |
| Ndsu | 1-10 | at Ndsu46 | Easton Stick pass complete to RJ Urzendowski for 8 yards to the INS46, out-of-bounds (Green, Rondell). |
| Ndsu | 2-2 | at Ins46 | Lance Dunn rush for no gain to the INS46 (Mosley, Rex;Jackson, Jordan). |
| Ndsu | 3-2 | at Ins46 | Lance Dunn rush for 7 yards to the INS39, 1ST DOWN NDSU (Green, Rondell;Jackson, Jordan). |
| Ndsu | 1-10 | at Ins39 | Easton Stick pass complete to D. Shepherd for 31 yards to the INS8, 1ST DOWN NDSU. |
| Ndsu | 1-G | at Ins08 | Easton Stick rush for 3 yards to the INS5 (Butler, Adrian). |
| Ndsu | 2-G | at Ins05 | Easton Stick pass complete to Connor Wentz for 5 yards to the INS0, TOUCHDOWN, clock 11:05. |
| Cam Pedersen kick attempt good. | |||
| North Dakota State 7, Indiana State 0 | |||
| Drive: 6 plays, 54 yards, TOP 02:25 | |||
| Cam Pedersen kickoff 65 yards to the INS0, touchback. | |||
| Ins | 1-10 | at Ins25 | INDIANA STATE drive start at 11:05. |
| Ins | 1-10 | at Ins25 | Pugh, Bob rush for 8 yards to the INS33 (Chris Board;Nick DeLuca). |
| Ins | 2-2 | at Ins33 | Sparks, Cade pass complete to Pugh, Bob for 18 yards to the NDSU49, 1ST DOWN INS, out-of-bounds (Jalen Allison). |
| Ins | 1-10 | at Ndsu49 | Keys, Jaquan rush for 6 yards to the NDSU43 (Jarrod Tuszka;Grant Morgan). |
| Ins | 2-4 | at Ndsu43 | Thomas, Michael rush for loss of 2 yards to the NDSU45, fumble by Thomas, Michael recovered by INS TEAM at INS48, out-of-bounds. |
| Ins | 3-13 | at Ins48 | Sparks, Cade pass incomplete to Pugh, Bob. |
