Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-02-17 | at | Mizzou | L | 43-72 | 0-1-0 | 0-0-0 | 3:44 | 50131 | |
| 09-09-17 | at | #11 North Dakota | L | 0-34 | 0-2-0 | 0-0-0 | 2:53 | 12057 | |
| 09-16-17 | MURRAY STATE | W | 28-21 | 1-2-0 | 0-0-0 | 3:10 | 13648 | ||
| * | 09-23-17 | #12 ILLINOIS STATE | L | 9-34 | 1-3-0 | 0-1-0 | 3:05 | 7183 | |
| * | 09-30-17 | at | #2 North Dakota State | L | 11-38 | 1-4-0 | 0-2-0 | 2:47 | 18892 |
| * | 10-14-17 | at | #14 Western Illinois | L | 30-49 | 1-5-0 | 0-3-0 | 3:32 | 3217 |
| * | 10-21-17 | #13 SOUTH DAKOTA STATE | L | 30-62 | 1-6-0 | 0-4-0 | 3:13 | 6253 | |
| * | 10-28-17 | INDIANA STATE | W | 59-20 | 2-6-0 | 1-4-0 | 3:10 | 8732 | |
| * | 11-04-17 | at | Southern Illinois | W | 36-28 | 3-6-0 | 2-4-0 | 3:26 | 5235 |
| * | 11-11-17 | #25 NORTHERN IOWA | L | 10-25 | 3-7-0 | 2-5-0 | 3:02 | 6157 | |
| * | 11-18-17 | at | Youngstown State | L | 10-38 | 3-8-0 | 2-6-0 | 3:03 | 9362 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MSU | OPP |
| SCORING | 266 | 421 |
| Points Per Game | 24.2 | 38.3 |
| Points Off Turnovers | 16 | 62 |
| FIRST DOWNS | 200 | 244 |
| Rushing | 95 | 117 |
| Passing | 86 | 115 |
| Penalty | 19 | 12 |
| RUSHING YARDAGE | 1863 | 2386 |
| Yards gained rushing | 2230 | 2620 |
| Yards lost rushing | 367 | 234 |
| Rushing Attempts | 400 | 416 |
| Average Per Rush | 4.7 | 5.7 |
| Average Per Game | 169.4 | 216.9 |
| TDs Rushing | 21 | 29 |
| PASSING YARDAGE | 2108 | 2815 |
| Comp-Att-Int | 172-304-11 | 220-338-5 |
| Average Per Pass | 6.9 | 8.3 |
| Average Per Catch | 12.3 | 12.8 |
| Average Per Game | 191.6 | 255.9 |
| TDs Passing | 10 | 24 |
| TOTAL OFFENSE | 3971 | 5201 |
| Total Plays | 704 | 754 |
| Average Per Play | 5.6 | 6.9 |
| Average Per Game | 361.0 | 472.8 |
| KICK RETURNS: #-Yards | 37-823 | 37-763 |
| PUNT RETURNS: #-Yards | 22-285 | 17-101 |
| INT RETURNS: #-Yards | 5-36 | 11-132 |
| KICK RETURN AVERAGE | 22.2 | 20.6 |
| PUNT RETURN AVERAGE | 13.0 | 5.9 |
| INT RETURN AVERAGE | 7.2 | 12.0 |
| FUMBLES-LOST | 21-8 | 14-7 |
| PENALTIES-Yards | 50-427 | 76-692 |
| Average Per Game | 38.8 | 62.9 |
| PUNTS-Yards | 57-2338 | 48-1826 |
| Average Per Punt | 41.0 | 38.0 |
| Net punt average | 37.5 | 30.0 |
| KICKOFFS-Yards | 53-2993 | 78-4854 |
| Average Per Kick | 56.5 | 62.2 |
| Net kick average | 35.0 | 39.8 |
| TIME OF POSSESSION/Game | 29:46 | 30:14 |
| 3RD-DOWN Conversions | 45/140 | 69/154 |
| 3rd-Down Pct | 32% | 45% |
| 4TH-DOWN Conversions | 6/15 | 11/17 |
| 4th-Down Pct | 40% | 65% |
| SACKS BY-Yards | 14-101 | 25-165 |
| MISC YARDS | -7 | 0 |
| TOUCHDOWNS SCORED | 33 | 55 |
| FIELD GOALS-ATTEMPTS | 12-19 | 13-14 |
| ON-SIDE KICKS | 0-2 | 1-2 |
| RED-ZONE SCORES | (26-36) 72% | (39-44) 89% |
| RED-ZONE TOUCHDOWNS | (17-36) 47% | (28-44) 64% |
| PAT-ATTEMPTS | (28-29) 97% | (46-51) 90% |
| ATTENDANCE | 41973 | 98894 |
| Games/Avg Per Game | 5/8395 | 6/16482 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Missouri State | 92 | 81 | 37 | 56 | 266 |
| Opponents | 100 | 118 | 103 | 100 | 421 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 8 | Angelo Garbutt | 11 | 41 | 43 | 84 | 6.5 | - 23 | 2 | - 13 | . | . | . | 5 | 1 | - 0 | 1 | . | . | |
| 52 | McNeece Egbim | 11 | 35 | 36 | 71 | 7.5 | - 15 | 1 | - 6 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 35 | Kurran Blamey | 11 | 31 | 27 | 58 | 2.5 | - 9 | 1 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 30 | Jared Beshore | 11 | 37 | 21 | 58 | 3.5 | - 7 | . | 3 | - 33 | 1 | 4 | . | . | . | . | . | ||
| 2 | Darius Joseph | 11 | 36 | 18 | 54 | 1.0 | - 2 | . | 1 | - 0 | 4 | 5 | 1 | 1 | - 0 | . | . | . | |
| 47 | Kam Carter | 11 | 32 | 18 | 50 | 2.0 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
| 22 | Austn Henderson | 10 | 17 | 18 | 35 | 2.5 | - 6 | . | . | 4 | 4 | . | . | . | . | . | |||
| 21 | x-Cameron Price | 9 | 15 | 16 | 31 | 3.0 | - 7 | . | . | . | . | . | 1 | - 2 | 1 | . | 1 | ||
| 4 | Matt Rush | 11 | 23 | 8 | 31 | 2.0 | - 10 | 1 | - 6 | . | 4 | 4 | . | . | . | . | . | ||
| 23 | Jordan Wilkes | 11 | 10 | 18 | 28 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 31 | Titus Wall | 11 | 16 | 11 | 27 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 26 | Zack Sanders | 11 | 18 | 9 | 27 | 1.0 | - 2 | . | 1 | - 3 | 5 | 6 | . | . | 1 | . | . | ||
| 90 | Colby Isbell | 11 | 18 | 8 | 26 | 10.0 | - 66 | 5 | - 44 | . | 2 | 2 | 2 | 1 | - 0 | 4 | . | . | |
| 48 | Tyler Lovelace | 8 | 6 | 13 | 19 | 1.5 | - 7 | . | . | . | . | 1 | 1 | - 12 | . | . | . | ||
| 57 | Claudio Martin | 10 | 6 | 12 | 18 | 3.0 | - 4 | . | . | . | . | 2 | 1 | - 0 | . | . | . | ||
| 93 | Eric Johnson | 11 | 6 | 12 | 18 | 3.0 | - 12 | 1 | - 5 | . | . | . | 4 | . | . | . | . | ||
| 99 | E.J. Sutton | 10 | 6 | 10 | 16 | 2.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 33 | Skyler Hulse | 10 | 6 | 10 | 16 | 1.5 | - 6 | 1 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 38 | Eric Greely | 11 | 12 | 4 | 16 | 3.0 | - 20 | 1 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
| 24 | Darius Daniel | 11 | 10 | 4 | 14 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 45 | Greg Sloan | 11 | 9 | 5 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | T. Oluwafunmila | 8 | 4 | 7 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Tony Jones | 8 | 1 | 7 | 8 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 7 | Tre Betts | 9 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Colin Bess | 4 | 5 | 3 | 8 | 2.0 | - 9 | 1 | - 7 | . | . | . | . | . | 1 | . | . | ||
| 82 | ChandlerCollins | 11 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Zach Drake | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Coleman Clanton | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Nick Masoner | 10 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Calan Crowder | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Easton Flaugh | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Brad Pryor | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Aaron Denson | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | MarquisProphete | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Erik Furmanek | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Jordan Turner | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Ch. Cacciarelli | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Malik Earl | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Myron Mason | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Peyton Huslig | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 20 | Rickey Nichols | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 423 | 353 | 776 | 60 | - 219 | 14 | - 101 | 5 | - 36 | 26 | 31 | 17 | 8 | - 14 | 9 | 1 | 1 | |
| Opponents...... | 11 | 383 | 370 | 753 | 66 | - 303 | 25 | - 165 | 11 | - 132 | 43 | 54 | 18 | 8 | - 29 | 10 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-8) | (2-3) | (1-5) | (0-0) |
| CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-02-17 at Mizzou L 43-72 50131 09-09-17 at #11 North Dakota L 0-34 12057 09-16-17 MURRAY STATE W 28-21 13648 *09-23-17 #12 ILLINOIS STATE L 9-34 7183 *09-30-17 at #2 North Dakota State L 11-38 18892 *10-14-17 at #14 Western Illinois L 30-49 3217 *10-21-17 #13 SOUTH DAKOTA STATE L 30-62 6253 *10-28-17 INDIANA STATE W 59-20 8732 *11-04-17 at Southern Illinois W 36-28 5235 *11-11-17 #25 NORTHERN IOWA L 10-25 6157 *11-18-17 at Youngstown State L 10-38 9362 |
| TEAM STATISTICS | MSU | OPP |
| FIRST DOWNS | 200 | 244 |
| Rushing | 95 | 117 |
| Passing | 86 | 115 |
| Penalty | 19 | 12 |
| RUSHING YARDAGE | 1863 | 2386 |
| Rushing Attempts | 400 | 416 |
| Average Per Rush | 4.7 | 5.7 |
| Average Per Game | 169.4 | 216.9 |
| TDs Rushing | 21 | 29 |
| PASSING YARDAGE | 2108 | 2815 |
| Comp-Att-Int | 172-304-11 | 220-338-5 |
| Average Per Pass | 6.9 | 8.3 |
| Average Per Catch | 12.3 | 12.8 |
| Average Per Game | 191.6 | 255.9 |
| TDs Passing | 10 | 24 |
| TOTAL OFFENSE | 3971 | 5201 |
| Average Per Play | 5.6 | 6.9 |
| Average Per Game | 361.0 | 472.8 |
| KICK RETURNS: #-Yards | 37-823 | 37-763 |
| PUNT RETURNS: #-Yards | 22-285 | 17-101 |
| INT RETURNS: #-Yards | 5-36 | 11-132 |
| FUMBLES-LOST | 21-8 | 14-7 |
| PENALTIES-Yards | 50-427 | 76-692 |
| PUNTS-AVG | 57-41.0 | 48-38.0 |
| TIME OF POSSESSION/Game | 29:46 | 30:14 |
| 3RD-DOWN Conversions | 45/140 | 69/154 |
| 4TH-DOWN Conversions | 6/15 | 11/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Missouri State | 92 | 81 | 37 | 56 | 266 |
| Opponents | 100 | 118 | 103 | 100 | 421 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Peyton Huslig | 11 | 136 | 803 | 182 | 621 | 4.6 | 4 | 63 | 56.5 |
| Calan Crowder | 7 | 60 | 419 | 32 | 387 | 6.4 | 4 | 75 | 55.3 |
| Jason Randall | 10 | 60 | 377 | 4 | 373 | 6.2 | 5 | 68 | 37.3 |
| Myron Mason | 11 | 58 | 265 | 34 | 231 | 4.0 | 2 | 40 | 21.0 |
| Deion Holliman | 10 | 24 | 137 | 24 | 113 | 4.7 | 2 | 53 | 11.3 |
| Nick Masoner | 10 | 24 | 102 | 6 | 96 | 4.0 | 2 | 16 | 9.6 |
| Malik Earl | 11 | 5 | 57 | 1 | 56 | 11.2 | 1 | 30 | 5.1 |
| Austin Lee | 1 | 8 | 22 | 0 | 22 | 2.8 | 0 | 7 | 22.0 |
| Erik Furmanek | 11 | 5 | 14 | 0 | 14 | 2.8 | 1 | 8 | 1.3 |
| Jalen Esters | 5 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.6 |
| Lorenzo Thomas | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| J.T. Granato | 6 | 9 | 30 | 29 | 1 | 0.1 | 0 | 9 | 0.2 |
| Total.......... | 11 | 400 | 2230 | 367 | 1863 | 4.7 | 21 | 75 | 169.4 |
| Opponents...... | 11 | 416 | 2620 | 234 | 2386 | 5.7 | 29 | 73 | 216.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Peyton Huslig | 11 | 120.3 | 159-277-11 | 57.4 | 1981 | 9 | 89 | 180.1 |
| J.T. Granato | 6 | 122.6 | 13-22-0 | 59.1 | 127 | 1 | 26 | 21.2 |
| TEAM | 10 | 0.0 | 0-5-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 118.4 | 172-304-11 | 56.6 | 2108 | 10 | 89 | 191.6 |
| Opponents...... | 11 | 155.5 | 220-338-5 | 65.1 | 2815 | 24 | 68 | 255.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Malik Earl | 11 | 56 | 774 | 13.8 | 3 | 89 | 70.4 |
| Erik Furmanek | 11 | 30 | 444 | 14.8 | 2 | 64 | 40.4 |
| Deion Holliman | 10 | 28 | 290 | 10.4 | 0 | 41 | 29.0 |
| Jalen Esters | 5 | 17 | 146 | 8.6 | 0 | 23 | 29.2 |
| Lorenzo Thomas | 11 | 15 | 184 | 12.3 | 0 | 40 | 16.7 |
| Tyler Currie | 10 | 7 | 59 | 8.4 | 0 | 18 | 5.9 |
| Jason Randall | 10 | 5 | 90 | 18.0 | 3 | 49 | 9.0 |
| Nick Masoner | 10 | 5 | 43 | 8.6 | 1 | 23 | 4.3 |
| Myron Mason | 11 | 4 | 25 | 6.2 | 0 | 19 | 2.3 |
| Aaron Denson | 10 | 2 | 30 | 15.0 | 0 | 26 | 3.0 |
| Jordan Frazier | 1 | 2 | 17 | 8.5 | 1 | 11 | 17.0 |
| Calan Crowder | 7 | 1 | 6 | 6.0 | 0 | 6 | 0.9 |
| Total.......... | 11 | 172 | 2108 | 12.3 | 10 | 89 | 191.6 |
| Opponents...... | 11 | 220 | 2815 | 12.8 | 24 | 68 | 255.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Zach Drake | 12-19 | 63.2 | 0-0 | 6-8 | 3-5 | 3-6 | 0-0 | 48 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Zach Drake | 0 | 12-19 | 28-29 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
| Jason Randall | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Calan Crowder | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Peyton Huslig | 4 | 0-0 | 0-0 | 0-1 | 0 | 1-2 | 0 | 0 | 24 |
| Malik Earl | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Nick Masoner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Deion Holliman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Erik Furmanek | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Myron Mason | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jordan Frazier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rickey Nichols | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| x-Cameron Price | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Tyler Currie | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Total.......... | 33 | 12-19 | 28-29 | 0-1 | 1 | 1-3 | 0 | 1 | 266 |
| Opponents...... | 55 | 13-14 | 46-51 | 1-2 | 2 | 2-2 | 0 | 0 | 421 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jared Beshore | 3 | 33 | 11.0 | 0 | 33 |
| Darius Joseph | 1 | 0 | 0.0 | 0 | 0 |
| Zack Sanders | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 5 | 36 | 7.2 | 0 | 33 |
| Opponents...... | 11 | 132 | 12.0 | 1 | 35 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Brendan Withrow | 57 | 2338 | 41.0 | 70 | 5 | 20 | 17 | 8 | 0 |
| Total.......... | 57 | 2338 | 41.0 | 70 | 5 | 20 | 17 | 8 | 0 |
| Opponents...... | 48 | 1826 | 38.0 | 60 | 5 | 7 | 15 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Deion Holliman | 16 | 198 | 12.4 | 1 | 63 |
| Matt Rush | 5 | 63 | 12.6 | 0 | 31 |
| Rickey Nichols | 1 | 24 | 24.0 | 1 | 8 |
| Total.......... | 22 | 285 | 13.0 | 2 | 63 |
| Opponents...... | 17 | 101 | 5.9 | 0 | 35 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Deion Holliman | 22 | 493 | 22.4 | 0 | 60 |
| Matt Rush | 12 | 301 | 25.1 | 0 | 72 |
| Jordan Wilkes | 3 | 29 | 9.7 | 0 | 15 |
| Total.......... | 37 | 823 | 22.2 | 0 | 72 |
| Opponents...... | 37 | 763 | 20.6 | 0 | 64 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Deion Holliman | 10 | 113 | 290 | 198 | 493 | 0 | 1094 | 109.4 |
| Malik Earl | 11 | 56 | 774 | 0 | 0 | 0 | 830 | 75.5 |
| Peyton Huslig | 11 | 621 | 0 | 0 | 0 | 0 | 621 | 56.5 |
| Jason Randall | 10 | 373 | 90 | 0 | 0 | 0 | 463 | 46.3 |
| Erik Furmanek | 11 | 14 | 444 | 0 | 0 | 0 | 458 | 41.6 |
| Total.......... | 11 | 1863 | 2108 | 285 | 823 | 36 | 5115 | 465.0 |
| Opponents...... | 11 | 2386 | 2815 | 101 | 763 | 132 | 6197 | 563.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Peyton Huslig | 11 | 413 | 621 | 1981 | 2602 | 236.5 |
| Calan Crowder | 7 | 60 | 387 | 0 | 387 | 55.3 |
| Jason Randall | 10 | 60 | 373 | 0 | 373 | 37.3 |
| Myron Mason | 11 | 58 | 231 | 0 | 231 | 21.0 |
| J.T. Granato | 6 | 31 | 1 | 127 | 128 | 21.3 |
| Total.......... | 11 | 704 | 1863 | 2108 | 3971 | 361.0 |
| Opponents...... | 11 | 754 | 2386 | 2815 | 5201 | 472.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 8 | Angelo Garbutt | 11 | 41 | 43 | 84 | 6.5 | - 23 | 2 | - 13 | . | . | . | 5 | 1 | - 0 | 1 | . | . | |
| 52 | McNeece Egbim | 11 | 35 | 36 | 71 | 7.5 | - 15 | 1 | - 6 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 35 | Kurran Blamey | 11 | 31 | 27 | 58 | 2.5 | - 9 | 1 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 30 | Jared Beshore | 11 | 37 | 21 | 58 | 3.5 | - 7 | . | 3 | - 33 | 1 | 4 | . | . | . | . | . | ||
| 2 | Darius Joseph | 11 | 36 | 18 | 54 | 1.0 | - 2 | . | 1 | - 0 | 4 | 5 | 1 | 1 | - 0 | . | . | . | |
| Total.......... | 11 | 423 | 353 | 776 | 60 | - 219 | 14 | - 101 | 5 | - 36 | 26 | 31 | 17 | 8 | - 14 | 9 | 1 | 1 | |
| Opponents...... | 11 | 383 | 370 | 753 | 66 | - 303 | 25 | - 165 | 11 | - 132 | 43 | 54 | 18 | 8 | - 29 | 10 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Peyton Huslig at Youngstown State (11-18-17) |
| Yards Rushing | 174 | Peyton Huslig vs Indiana State (10-28-17) |
| TD Rushes | 2 | Calan Crowder at Mizzou (09-02-17) |
| Peyton Huslig vs Indiana State (10-28-17) | ||
| Long Rush | 75 | Calan Crowder at Mizzou (09-02-17) |
| Pass attempts | 35 | Peyton Huslig at Mizzou (09-02-17) |
| Pass completions | 24 | Peyton Huslig at Mizzou (09-02-17) |
| Yards Passing | 353 | Peyton Huslig at Mizzou (09-02-17) |
| TD Passes | 2 | Peyton Huslig at Mizzou (09-02-17) |
| Peyton Huslig vs Murray State (09-16-17) | ||
| Peyton Huslig vs Indiana State (10-28-17) | ||
| Peyton Huslig at Southern Illinois (11-04-17) | ||
| Long Pass | 89 | Peyton Huslig at Mizzou (09-02-17) |
| Receptions | 14 | Malik Earl at Western Illinois (10-14-17) |
| Yards Receiving | 163 | Malik Earl at Mizzou (09-02-17) |
| TD Receptions | 3 | Jason Randall vs Indiana State (10-28-17) |
| Long Reception | 89 | Malik Earl at Mizzou (09-02-17) |
| Field Goals | 3 | Zach Drake vs South Dakota State (10-21-17) |
| Zach Drake at Southern Illinois (11-04-17) | ||
| Long Field Goal | 48 | Zach Drake vs South Dakota State (10-21-17) |
| Punts | 7 | Brendan Withrow at Mizzou (09-02-17) |
| Brendan Withrow at North Dakota (09-09-17) | ||
| Brendan Withrow vs Murray State (09-16-17) | ||
| Punting Avg | 46.0 | Brendan Withrow at Western Illinois (10-14-17) |
| Long Punt | 70 | Brendan Withrow at Mizzou (09-02-17) |
| Punts inside 20 | 3 | Brendan Withrow at Mizzou (09-02-17) |
| Brendan Withrow vs South Dakota State (10-21-17) | ||
| Brendan Withrow at Southern Illinois (11-04-17) | ||
| Long Punt Return | 63 | Deion Holliman vs South Dakota State (10-21-17) |
| Long Kickoff Return | 72 | Matt Rush at Southern Illinois (11-04-17) |
| Tackles | 17 | Angelo Garbutt vs Northern Iowa (11-11-17) |
| Sacks | 2.0 | Colby Isbell at Western Illinois (10-14-17) |
| Tackles For Loss | 3.0 | Colby Isbell at Western Illinois (10-14-17) |
| Interceptions | 1 | Jared Beshore at Mizzou (09-02-17) |
| Zack Sanders at North Dakota (09-09-17) | ||
| Jared Beshore vs Murray State (09-16-17) | ||
| Jared Beshore vs Illinois State (09-23-17) | ||
| Darius Joseph at Southern Illinois (11-04-17) |
TEAM GAME HIGHS
| Rushes | 44 | vs Indiana State (10-28-17) |
| Yards Rushing | 339 | vs Indiana State (10-28-17) |
| Yards Per Rush | 7.7 | vs Indiana State (10-28-17) |
| TD Rushes | 5 | vs Indiana State (10-28-17) |
| Pass attempts | 35 | at Mizzou (09-02-17) |
| Pass completions | 24 | at Mizzou (09-02-17) |
| Yards Passing | 353 | at Mizzou (09-02-17) |
| Yards Per Pass | 11.9 | vs Indiana State (10-28-17) |
| TD Passes | 3 | vs Indiana State (10-28-17) |
| Total Plays | 75 | at Western Illinois (10-14-17) |
| Total Offense | 624 | vs Indiana State (10-28-17) |
| Yards Per Play | 9.2 | vs Indiana State (10-28-17) |
| Points | 59 | vs Indiana State (10-28-17) |
| Sacks By | 3 | at Western Illinois (10-14-17) |
| First Downs | 28 | vs Indiana State (10-28-17) |
| Penalties | 9 | vs Indiana State (10-28-17) |
| Penalty Yards | 83 | vs Indiana State (10-28-17) |
| Turnovers | 3 | at North Dakota (09-09-17) |
| at North Dakota State (09-30-17) | ||
| at Youngstown State (11-18-17) | ||
| Interceptions By | 1 | at Mizzou (09-02-17) |
| at North Dakota (09-09-17) | ||
| vs Murray State (09-16-17) | ||
| vs Illinois State (09-23-17) | ||
| at Southern Illinois (11-04-17) | ||
| Punts | 7 | at Mizzou (09-02-17) |
| at North Dakota (09-09-17) | ||
| vs Murray State (09-16-17) | ||
| Punting Avg | 46.0 | at Western Illinois (10-14-17) |
| Long Punt | 70 | at Mizzou (09-02-17) |
| Punts inside 20 | 3 | at Mizzou (09-02-17) |
| vs South Dakota State (10-21-17) | ||
| at Southern Illinois (11-04-17) | ||
| Long Punt Return | 63 | vs South Dakota State (10-21-17) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | McCaster, Tevin, at Youngstown State (11-18-17) |
| Yards Rushing | 202 | Crockett, Damar, at Mizzou (09-02-17) |
| TD Rushes | 4 | Mikey Daniel, vs South Dakota State (10-21-17) |
| Long Rush | 73 | Crockett, Damar, at Mizzou (09-02-17) |
| Pass attempts | 36 | BENTLEY, Shuler, vs Murray State (09-16-17) |
| Pass completions | 24 | BENTLEY, Shuler, vs Murray State (09-16-17) |
| KOLBE,Jake, vs Illinois State (09-23-17) | ||
| Yards Passing | 521 | Lock, Drew, at Mizzou (09-02-17) |
| TD Passes | 7 | Lock, Drew, at Mizzou (09-02-17) |
| Long Pass | 68 | Taryn Christion, vs South Dakota State (10-21-17) |
| Receptions | 9 | SCHNELL,Spencer, vs Illinois State (09-23-17) |
| Davis, D.J., at Southern Illinois (11-04-17) | ||
