Scoring Summary |
Sam Houston State (12-2) vs. North Dakota State (13-1)
Date: 12-15-17 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 18279
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sam Houston State | 3 | 0 | 10 | 0 | 13 |
North Dakota State | 21 | 20 | 14 | 0 | 55 |
SCORING SUMMARY | SHSU -NDSU | |||
1st | 10:53 | SHSU | Honshtein, Tre 28 yd field goal | |
13 plays, 78 yards, TOP 4:03 | 3 - 0 | |||
06:30 | NDSU | Easton Stick 6 yd run (Cam Pedersen kick) | ||
10 plays, 75 yards, TOP 4:23 | 3 - 7 | |||
05:01 | NDSU | Bruce Anderson 62 yd run (Cam Pedersen kick) | ||
1 play, 62 yards, TOP 0:12 | 3 - 14 | |||
01:24 | NDSU | Bruce Anderson 23 yd pass from Easton Stick (Cam Pedersen kick) | ||
4 plays, 95 yards, TOP 1:21 | 3 - 21 | |||
2nd | 08:58 | NDSU | Bruce Anderson 37 yd run (Cam Pedersen kick) | |
3 plays, 43 yards, TOP 1:29 | 3 - 28 | |||
06:16 | NDSU | Bruce Anderson 33 yd run (Cam Pedersen kick) | ||
5 plays, 44 yards, TOP 2:29 | 3 - 35 | |||
00:44 | NDSU | Jeff Illies 12 yd pass from Easton Stick (TEAM rush fumbld) | ||
7 plays, 80 yards, TOP 3:09 | 3 - 41 | |||
3rd | 10:08 | SHSU | Honshtein, Tre 32 yd field goal | |
10 plays, 48 yards, TOP 3:30 | 6 - 41 | |||
09:20 | NDSU | Ben Ellefson 17 yd pass from Easton Stick (Cam Pedersen kick) | ||
2 plays, 75 yards, TOP 0:43 | 6 - 48 | |||
07:36 | SHSU | Stewart, Nathan 2 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) | ||
5 plays, 70 yards, TOP 1:36 | 13 - 48 | |||
03:04 | NDSU | Bruce Anderson 31 yd pass from Easton Stick (Cam Pedersen kick) | ||
7 plays, 75 yards, TOP 4:32 | 13 - 55 |
Kickoff time: 7:04 pm End of Game: 10:13 pm Total elapsed time: 3:09 Referee: Jeff Gray Umpire: Keith Vaverchak Linesman: Samuel Mattaway Line judge: John Bradbury Back judge: Robert Bittner Field judge: James Brennan Side judge: Mel Plummer Temperature: 70 Wind: None Weather: Indoors Replay official: Robert Sokolowski Officials from the Colonial Athletic Association NCAA Division I FCS semifinal NDSU #2 seed; SHSU #6 seed |
Team Statistics |
Team Totals | SHSU | NDSU |
FIRST DOWNS | 21 | 26 |
Rushing | 5 | 16 |
Passing | 12 | 10 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 63 | 471 |
Rushing Attempts | 18 | 48 |
Average Per Rush | 3.5 | 9.8 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 71 | 472 |
Yards Lost Rushing | 8 | 1 |
NET YARDS PASSING | 289 | 171 |
Completions-Attempts-Int | 29-52-3 | 11-18-1 |
Average Per Attempt | 5.6 | 9.5 |
Average Per Completion | 10.0 | 15.5 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 352 | 642 |
Total offense plays | 70 | 66 |
Average Gain Per Play | 5.0 | 9.7 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 5-31 | 4-46 |
PUNTS-YARDS | 6-220 | 3-95 |
Average Yards Per Punt | 36.7 | 31.7 |
Net Yards Per Punt | 31.0 | 31.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 4-255 | 9-532 |
Average Yards Per Kickoff | 63.8 | 59.1 |
Net Yards Per Kickoff | 40.0 | 41.1 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-34-0 |
Average Per Return | 0.0 | 17.0 |
Kickoff returns: Number-Yds-TD | 7-162-0 | 1-20-0 |
Average Per Return | 23.1 | 20.0 |
Interceptions: Number-Yds-TD | 1-20-0 | 3-63-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1--4-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:42 | 34:18 |
1st Quarter | 9:04 | 5:56 |
2nd Quarter | 5:11 | 9:49 |
3rd Quarter | 7:12 | 7:48 |
4th Quarter | 4:15 | 10:45 |
Third-Down Conversions | 2 of 15 | 5 of 11 |
Fourth-Down Conversions | 3 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 3-5 | 3-4 |
Touchdowns | 1-5 | 3-4 |
Field goals | 2-5 | 0-4 |
Sacks By: Number-Yards | 0-0 | 1-7 |
PAT Kicks | 1-1 | 7-8 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sam Houston State-Stewart, Nathan 1-1. North Dakota State-Ty Brooks 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHSU | 1st | V12 | 14:56 | Kickoff | H10 | 10:53 | * | FIELD GOAL | 13-78 | 4:03 | # |
SHSU | 1st | V35 | 06:30 | Kickoff | H39 | 05:13 | Interception | 4-26 | 1:17 | ||
SHSU | 1st | V32 | 04:55 | Kickoff | V50 | 02:45 | Punt | 5-18 | 2:10 | ||
SHSU | 1st | V20 | 01:19 | Kickoff | V38 | 14:53 | Punt | 3-18 | 1:26 | ||
SHSU | 2nd | V30 | 12:11 | Punt | V41 | 10:14 | Punt | 4-11 | 1:57 | ||
SHSU | 2nd | V28 | 08:58 | Kickoff | V40 | 08:45 | Fumble | 0-12 | 0:13 | ||
SHSU | 2nd | V35 | 06:16 | Kickoff | H48 | 03:53 | Punt | 5-17 | 2:23 | ||
SHSU | 2nd | V40 | 00:38 | Kickoff | H11 | 00:00 | Interception | 6-49 | 0:38 | # | |
SHSU | 3rd | V38 | 13:38 | Punt | H14 | 10:08 | * | FIELD GOAL | 10-48 | 3:30 | # |
SHSU | 3rd | V30 | 09:12 | Kickoff | H00 | 07:36 | * | TOUCHDOWN | 5-70 | 1:36 | # |
SHSU | 3rd | V08 | 02:58 | Kickoff | V14 | 01:42 | Punt | 3-6 | 1:16 | ||
SHSU | 3rd | V04 | 00:36 | Punt | V03 | 14:39 | Punt | 3--1 | 0:57 | ||
SHSU | 4th | H42 | 13:06 | Interception | H03 | 09:12 | Interception | 11-39 | 3:54 | # | |
NDSU | 1st | H25 | 10:53 | Kickoff | V00 | 06:30 | * | TOUCHDOWN | 10-75 | 4:23 | # |
NDSU | 1st | H38 | 05:13 | Interception | V00 | 05:01 | * | TOUCHDOWN | 1-62 | 0:12 | |
NDSU | 1st | H05 | 02:45 | Punt | V00 | 01:24 | * | TOUCHDOWN | 4-95 | 1:21 | |
NDSU | 2nd | H20 | 14:53 | Punt | H45 | 12:11 | Punt | 4-25 | 2:42 | ||
NDSU | 2nd | V43 | 10:14 | Punt | V00 | 08:45 | * | TOUCHDOWN | 3-43 | 1:29 | |
NDSU | 2nd | V44 | 08:45 | Fumble | V00 | 06:16 | * | TOUCHDOWN | 5-44 | 2:29 | |
NDSU | 2nd | H20 | 03:53 | Punt | V00 | 00:44 | * | TOUCHDOWN | 7-80 | 3:09 | # |
NDSU | 2nd | V40 | 00:00 | Interception | V40 | 00:00 | End of half | 0-0 | 0:00 | ||
NDSU | 3rd | H25 | 15:00 | Kickoff | H31 | 13:38 | Punt | 3-6 | 1:22 | ||
NDSU | 3rd | H25 | 10:03 | Kickoff | V00 | 09:20 | * | TOUCHDOWN | 2-75 | 0:43 | # |
NDSU | 3rd | H25 | 07:36 | Kickoff | V00 | 03:04 | * | TOUCHDOWN | 7-75 | 4:32 | |
NDSU | 3rd | V47 | 01:42 | Punt | V43 | 00:36 | Punt | 3-4 | 1:06 | ||
NDSU | 4th | V39 | 14:39 | Punt | V37 | 13:06 | Interception | 3-2 | 1:33 | ||
NDSU | 4th | H20 | 09:12 | Interception | V19 | 00:00 | End of half | 14-61 | 9:12 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:04 | 05:11 | 07:12 | 04:15 | 14:15 | 11:27 | 25:42 | ||
3rd Down Conversions | 2/6 | 0/3 | 0/3 | 0/3 | 2/9 | 0/6 | 2/15 | ||
Average field position | V24 | V35 | V20 | H42 | V29 | V27 | V28 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:56 | 09:49 | 07:48 | 10:45 | 15:45 | 18:33 | 34:18 | ||
3rd Down Conversions | 2/2 | 2/3 | 0/2 | 1/4 | 4/5 | 1/6 | 5/11 | ||
Average field position | H22 | H38 | H32 | H40 | H31 | H34 | H33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHSU | 1st | V12 | 14:56 | Kickoff | H10 | 10:53 | * | FIELD GOAL | 13-78 | 4:03 | # |
NDSU | 1st | H25 | 10:53 | Kickoff | V00 | 06:30 | * | TOUCHDOWN | 10-75 | 4:23 | # |
SHSU | 1st | V35 | 06:30 | Kickoff | H39 | 05:13 | Interception | 4-26 | 1:17 | ||
NDSU | 1st | H38 | 05:13 | Interception | V00 | 05:01 | * | TOUCHDOWN | 1-62 | 0:12 | |
SHSU | 1st | V32 | 04:55 | Kickoff | V50 | 02:45 | Punt | 5-18 | 2:10 | ||
NDSU | 1st | H05 | 02:45 | Punt | V00 | 01:24 | * | TOUCHDOWN | 4-95 | 1:21 | |
SHSU | 1st | V20 | 01:19 | Kickoff | V38 | 14:53 | Punt | 3-18 | 1:26 | ||
NDSU | 2nd | H20 | 14:53 | Punt | H45 | 12:11 | Punt | 4-25 | 2:42 | ||
SHSU | 2nd | V30 | 12:11 | Punt | V41 | 10:14 | Punt | 4-11 | 1:57 | ||
NDSU | 2nd | V43 | 10:14 | Punt | V00 | 08:45 | * | TOUCHDOWN | 3-43 | 1:29 | |
SHSU | 2nd | V28 | 08:58 | Kickoff | V40 | 08:45 | Fumble | 0-12 | 0:13 | ||
NDSU | 2nd | V44 | 08:45 | Fumble | V00 | 06:16 | * | TOUCHDOWN | 5-44 | 2:29 | |
SHSU | 2nd | V35 | 06:16 | Kickoff | H48 | 03:53 | Punt | 5-17 | 2:23 | ||
NDSU | 2nd | H20 | 03:53 | Punt | V00 | 00:44 | * | TOUCHDOWN | 7-80 | 3:09 | # |
SHSU | 2nd | V40 | 00:38 | Kickoff | H11 | 00:00 | Interception | 6-49 | 0:38 | # | |
NDSU | 2nd | V40 | 00:00 | Interception | V40 | 00:00 | End of half | 0-0 | 0:00 | ||
NDSU | 3rd | H25 | 15:00 | Kickoff | H31 | 13:38 | Punt | 3-6 | 1:22 | ||
SHSU | 3rd | V38 | 13:38 | Punt | H14 | 10:08 | * | FIELD GOAL | 10-48 | 3:30 | # |
NDSU | 3rd | H25 | 10:03 | Kickoff | V00 | 09:20 | * | TOUCHDOWN | 2-75 | 0:43 | # |
SHSU | 3rd | V30 | 09:12 | Kickoff | H00 | 07:36 | * | TOUCHDOWN | 5-70 | 1:36 | # |
NDSU | 3rd | H25 | 07:36 | Kickoff | V00 | 03:04 | * | TOUCHDOWN | 7-75 | 4:32 | |
SHSU | 3rd | V08 | 02:58 | Kickoff | V14 | 01:42 | Punt | 3-6 | 1:16 | ||
NDSU | 3rd | V47 | 01:42 | Punt | V43 | 00:36 | Punt | 3-4 | 1:06 | ||
SHSU | 3rd | V04 | 00:36 | Punt | V03 | 14:39 | Punt | 3--1 | 0:57 | ||
NDSU | 4th | V39 | 14:39 | Punt | V37 | 13:06 | Interception | 3-2 | 1:33 | ||
SHSU | 4th | H42 | 13:06 | Interception | H03 | 09:12 | Interception | 11-39 | 3:54 | # | |
NDSU | 4th | H20 | 09:12 | Interception | V19 | 00:00 | End of half | 14-61 | 9:12 | # |
Defensive Statistics |
## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Johnson, Justin | 4 | 9 | 13 | 0.5/1 | . | . | . | . | . | . | . |
7 | Contreras, Adri | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
25 | Brown, Hunter | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
27 | Price, Josh | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
22 | McCollum, Zyon | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
92 | Hall, P.J. | 2 | 3 | 5 | . | . | . | 1-20 | . | . | . | . |
1 | Fowler, Erick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
19 | Mouton, Darius | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
34 | Bulmer, Remus | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Thomas, Jaylen | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
23 | McCollum, Trist | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
91 | Mgbemena, Azuka | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Stewart, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | See, Royce | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Brown, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Jackson Jr., Br | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Williams Jr., C | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Stewart, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Williams, Spenc | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Harris, Darron | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Welsh, Kahlil | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Jabril Cox | 7 | 6 | 13 | 2.5/8 | . | . | . | 1 | . | . | . |
49 | Nick DeLuca | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | . |
3 | Tre Dempsey | 2 | 4 | 6 | 0.5/1 | . | 1--4 | 1-60 | 1 | . | . | . |
95 | Caleb Butler | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
1 | Chris Board | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | Robbie Grimsley | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Jaylaan Wimbush | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
93 | Jarrod Tuszka | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
35 | Josh Hayes | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
38 | Jaxon Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Grant Morgan | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Ty Brooks | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | M. Bridges | 1 | 1 | 2 | . | . | . | 2-3 | 1 | . | . | . |
13 | Desmond Cain | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Nate Tanguay | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
12 | Easton Stick | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Jalen Allison | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
6 | James Hendricks | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Derrek Tuszka | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1/7 | . |
4 | D. Williams | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
63 | Aaron Steidl | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Daniel Polansky | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Stanley Jones | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Sam Houston State: 3-Welsh, Kahlil, 10-Hendrix, Payton, 15-Compton, Coree, 18-Williams Jr., C, 19-Mouton, Darius, 20-Brown, Jordan, 21-Butler, JaColbi, 23-McCollum, Trist, 24-Webb, Javin, 26-Jackson, Kyran, 31-Teal, Carlos, 32-See, Royce, 34-Bulmer, Remus, 35-Collins, Javon, 38-Addington, Tuck, 39-Honshtein, Tre, 42-Crow, Connor, 44-Mueller, Michae, 47-Gurley, Navone, 67-Williams, Toria, 71-Edwards, Tyler, 76-Kinninger, Zack, 78-Richardson, Jud, 87-Harris, Jaylen, 88-Henderson, Raga, 89-Fowler, Daegen, 93-Jackson Jr., Br, 99-Harris, Darron. |
North Dakota State: 4-D. Williams, 6-James Hendricks, 7-Cole Davis, 9-M. Bridges, 13-Desmond Cain, 15-Daniel Polansky, 19-Jackson Koonce, 28-Ty Brooks, 29-Eric Bachmeier, 30-Seth Wilson, 31-Victor Kizewski, 34-Brock Robbins, 35-Josh Hayes, 36-Cam Pedersen, 37-Tre Fort, 38-Jaxon Brown, 39-G. Malstrom, 44-Matt Plank, 50-Ross Kennelly, 51-James Fisher, 53-Cole Karcz, 55-Aaron Mercadel, 59-K. Schoening, 61-Zach Kubas, 67-Cordell Volson, 69-Blake Williams, 71-Luke Bacon, 73-Zack Ziemer, 77-Logan McCormick, 82-Ben Ellefson, 83-Dallas Freeman, 85-Nate Jenson, 90-Grant Morgan, 93-Jarrod Tuszka, 94-Stanley Jones. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sam Houston State... 3 0 10 0 - 13 Record: (12-2) North Dakota State.. 21 20 14 0 - 55 Record: (13-1) Scoring Summary: 1st 10:53 SHSU - Honshtein, Tre 28 yd field goal, 13-78 4:03, SHSU 3 - NDSU 0 06:30 NDSU - Easton Stick 6 yd run (Cam Pedersen kick), 10-75 4:23, SHSU 3 - NDSU 7 05:01 NDSU - Bruce Anderson 62 yd run (Cam Pedersen kick), 1-62 0:12, SHSU 3 - NDSU 14 01:24 NDSU - Bruce Anderson 23 yd pass from Easton Stick (Cam Pedersen kick), 4-95 1:21, SHSU 3 - NDSU 21 2nd 08:58 NDSU - Bruce Anderson 37 yd run (Cam Pedersen kick), 3-43 1:29, SHSU 3 - NDSU 28 06:16 NDSU - Bruce Anderson 33 yd run (Cam Pedersen kick), 5-44 2:29, SHSU 3 - NDSU 35 00:44 NDSU - Jeff Illies 12 yd pass from Easton Stick (TEAM rush fumbld), 7-80 3:09, SHSU 3 - NDSU 41 3rd 10:08 SHSU - Honshtein, Tre 32 yd field goal, 10-48 3:30, SHSU 6 - NDSU 41 09:20 NDSU - Ben Ellefson 17 yd pass from Easton Stick (Cam Pedersen kick), 2-75 0:43, SHSU 6 - NDSU 48 07:36 SHSU - Stewart, Nathan 2 yd pass from Briscoe, Jeremi (Honshtein, Tre kick), 5-70 1:36, SHSU 13 - NDSU 48 03:04 NDSU - Bruce Anderson 31 yd pass from Easton Stick (Cam Pedersen kick), 7-75 4:32, SHSU 13 - NDSU 55 SHSU NDSU FIRST DOWNS................... 21 26 RUSHES-YARDS (NET)............ 18-63 48-471 PASSING YDS (NET)............. 289 171 Passes Att-Comp-Int........... 52-29-3 18-11-1 TOTAL OFFENSE PLAYS-YARDS..... 70-352 66-642 Fumble Returns-Yards.......... 0-0 1--4 Punt Returns-Yards............ 0-0 2-34 Kickoff Returns-Yards......... 7-162 1-20 Interception Returns-Yards.... 1-20 3-63 Punts (Number-Avg)............ 6-36.7 3-31.7 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 5-31 4-46 Possession Time............... 25:42 34:18 Third-Down Conversions........ 2 of 15 5 of 11 Fourth-Down Conversions....... 3 of 3 1 of 1 Red-Zone Scores-Chances....... 3-5 3-4 Sacks By: Number-Yards........ 0-0 1-7 RUSHING: Sam Houston State-Avery, Corey 10-42; Henderson, Raga 2-28; Bulmer, Remus 4-0; Louis, Yedidiah 1-0; Briscoe, Jeremi 1-minus 7. North Dakota State-Seth Wilson 24-194; Bruce Anderson 17-183; Ty Brooks 3-62; Easton Stick 4-32. PASSING: Sam Houston State-Briscoe, Jeremi 29-51-3-289; TEAM 0-1-0-0. North Dakota State-Easton Stick 10-17-1-160; Cole Davis 1-1-0-11. RECEIVING: Sam Houston State-Louis, Yedidiah 10-99; Davis, Davion 6-59; Stewart, Nathan 5-80; Avery, Corey 3-18; Bulmer, Remus 2-minus 1; Compton, Coree 1-12; Henderson, Raga 1-11; Scott, Tyler 1-11. North Dakota State-Bruce Anderson 2-54; Ben Ellefson 2-32; RJ Urzendowski 2-28; Jeff Illies 2-28; D. Shepherd 1-19; Brock Robbins 1-9; Seth Wilson 1-1. INTERCEPTIONS: Sam Houston State-Hall, P.J. 1-20. North Dakota State-M. Bridges 2-3; Tre Dempsey 1-60. FUMBLES: Sam Houston State-Stewart, Nathan 1-1. North Dakota State-Ty Brooks 1-0. Stadium: Gate City Bank Field Attendance: 18279 Kickoff time: 7:04 pm End of Game: 10:13 pm Total elapsed time: 3:09 Officials: Referee: Jeff Gray; Umpire: Keith Vaverchak; Linesman: Samuel Mattaway; Line judge: John Bradbury; Back judge: Robert Bittner; Field judge: James Brennan; Side judge: Mel Plummer; Temperature: 70 Wind: None Weather: Indoors Replay official: Robert Sokolowski Officials from the Colonial Athletic Association NCAA Division I FCS semifinal NDSU #2 seed; SHSU #6 seed |
Play-by-Play Summary |
Shsu | 1-10 | at Shsu35 | Start of 1st quarter, clock 15:00, NDSU ball on NDSU35. |
Cam Pedersen kickoff 60 yards to the SHSU5, Stewart, Nathan return 7 yards to the SHSU12 (Ty Brooks). | |||
Shsu | 1-10 | at Shsu12 | SAM HOUSTON STATE drive start at 14:56. |
Shsu | 1-10 | at Shsu12 | Briscoe, Jeremi pass complete to Stewart, Nathan for 29 yards to the SHSU41, 1ST DOWN SHSU, out-of-bounds (Jaylaan Wimbush). |
Shsu | 1-10 | at Shsu41 | Avery, Corey rush for 2 yards to the SHSU43 (Nick DeLuca;Caleb Butler). |
Shsu | 2-8 | at Shsu43 | Briscoe, Jeremi pass incomplete to Stewart, Nathan, PENALTY NDSU pass interference (Jalen Allison) 15 yards to the NDSU42, 1ST DOWN SHSU, NO PLAY. |
Shsu | 1-10 | at Ndsu42 | Briscoe, Jeremi pass incomplete to Scott, Tyler (Jabril Cox). |
Shsu | 2-10 | at Ndsu42 | Briscoe, Jeremi pass complete to Stewart, Nathan for 6 yards to the NDSU36, out-of-bounds (Jalen Allison). |
Shsu | 3-4 | at Ndsu36 | Briscoe, Jeremi pass incomplete to Scott, Tyler (Nate Tanguay). |
Shsu | 4-4 | at Ndsu36 | Briscoe, Jeremi pass complete to Compton, Coree for 12 yards to the NDSU24, 1ST DOWN SHSU (M. Bridges;Nate Tanguay). |
Shsu | 1-10 | at Ndsu24 | Avery, Corey rush for 3 yards to the NDSU21 (Grant Morgan). |
Shsu | 2-7 | at Ndsu21 | Briscoe, Jeremi pass incomplete to Louis, Yedidiah. |
Shsu | 3-7 | at Ndsu21 | Briscoe, Jeremi pass complete to Scott, Tyler for 11 yards to the NDSU10, 1ST DOWN SHSU (Jaylaan Wimbush). |
Shsu | 1-G | at Ndsu10 | Briscoe, Jeremi pass complete to Louis, Yedidiah for 1 yard to the NDSU9 (Tre Dempsey;Jabril Cox). |
Shsu | 2-G | at Ndsu09 | Briscoe, Jeremi pass incomplete to Louis, Yedidiah (Tre Dempsey). |
Shsu | 3-G | at Ndsu09 | Briscoe, Jeremi pass complete to Avery, Corey for loss of 1 yard to the NDSU10 (Tre Dempsey;Jaylaan Wimbush). |
Shsu | 4-G | at Ndsu10 | Honshtein, Tre field goal attempt from 28 GOOD, clock 10:53. |
Sam Houston State 3, North Dakota State 0 | |||
Drive: 13 plays, 78 yards, TOP 04:03 | |||
Honshtein, Tre kickoff 65 yards to the NDSU0, touchback. | |||
Ndsu | 1-10 | at Ndsu25 | NORTH DAKOTA STATE drive start at 10:53. |
Ndsu | 1-10 | at Ndsu25 | Easton Stick pass complete to Jeff Illies for 16 yards to the NDSU41, 1ST DOWN NDSU, out-of-bounds (McCollum, Zyon). |
Ndsu | 1-10 | at Ndsu41 | Bruce Anderson rush for 6 yards to the NDSU47 (Contreras, Adri;Price, Josh). |
Ndsu | 2-4 | at Ndsu47 | Ty Brooks rush for 2 yards to the NDSU49 (Hall, P.J.;Stewart, Chris). |
Ndsu | 3-2 | at Ndsu49 | Easton Stick pass complete to Brock Robbins for 9 yards to the SHSU42, 1ST DOWN NDSU (Thomas, Jaylen). |
Ndsu | 1-10 | at Shsu42 | Easton Stick pass incomplete to D. Williams (Mouton, Darius). |
Ndsu | 2-10 | at Shsu42 | Bruce Anderson rush for 4 yards to the SHSU38 (Johnson, Justin). |
Ndsu | 3-6 | at Shsu38 | Easton Stick pass complete to D. Shepherd for 19 yards to the SHSU19, 1ST DOWN NDSU, out-of-bounds (McCollum, Zyon). |
Ndsu | 1-10 | at Shsu19 | Easton Stick pass incomplete to Daniel Polansky (Thomas, Jaylen). |
Ndsu | 2-10 | at Shsu19 | Easton Stick rush for 13 yards to the SHSU6, 1ST DOWN NDSU (Contreras, Adri;Johnson, Justin). |
Ndsu | 1-G | at Shsu06 | Easton Stick rush for 6 yards to the SHSU0, TOUCHDOWN, clock 06:30. |
Cam Pedersen kick attempt good. | |||
North Dakota State 7, Sam Houston State 3 | |||
Media Timeout | |||
Drive: 10 plays, 75 yards, TOP 04:23 | |||
Cam Pedersen kickoff 59 yards to the SHSU6, out-of-bounds, SHSU ball on SHSU35. | |||
Shsu | 1-10 | at Shsu35 | SAM HOUSTON STATE drive start at 06:30. |
Review: Overturn call on field. | |||
