Scoring Summary |
Southern Illinois (2-9,1-7) vs. North Dakota St. (11-0,8-0)
Date: 11-17-18 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 18008
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Illinois | 14 | 0 | 3 | 0 | 17 |
| North Dakota St. | 28 | 7 | 16 | 14 | 65 |
| SCORING SUMMARY | SIU -NDSU | |||
| 1st | 14:45 | SIU | Burton,Je'Quan 100 yd kickoff return (Summers,Jake kick) | |
| 7 - 0 | ||||
| 12:54 | NDSU | Brooks,Ty 36 yd run (Pedersen,Cam kick) | ||
| 4 plays, 79 yards, TOP 1:44 | 7 - 7 | |||
| 10:19 | NDSU | Stick,Easton 1 yd run (Pedersen,Cam kick) | ||
| 3 plays, 50 yards, TOP 1:09 | 7 - 14 | |||
| 08:36 | SIU | Leonard,Raphae 59 yd pass from DeSomer,Matt (Summers,Jake kick) | ||
| 4 plays, 75 yards, TOP 1:43 | 14 - 14 | |||
| 06:32 | NDSU | Jenson,Nate 60 yd pass from Stick,Easton (Pedersen,Cam kick) | ||
| 4 plays, 75 yards, TOP 1:55 | 14 - 21 | |||
| 06:21 | NDSU | Ellefson,Ben 22 yd pass from Stick,Easton (Pedersen,Cam kick) | ||
| 1 play, 22 yards, TOP 0:05 | 14 - 28 | |||
| 2nd | 13:13 | NDSU | Shepherd,D. 31 yd pass from Stick,Easton (Pedersen,Cam kick) | |
| 2 plays, 38 yards, TOP 0:55 | 14 - 35 | |||
| 3rd | 10:35 | NDSU | Anderson,Bruce 18 yd run (Pedersen,Cam kick) | |
| 9 plays, 85 yards, TOP 4:21 | 14 - 42 | |||
| 09:37 | NDSU | TEAM safety | ||
| 14 - 44 | ||||
| 08:48 | NDSU | Anderson,Bruce 30 yd run (Pedersen,Cam kick) | ||
| 2 plays, 57 yards, TOP 0:42 | 14 - 51 | |||
| 04:07 | SIU | Summers,Jake 25 yd field goal | ||
| 9 plays, 59 yards, TOP 4:34 | 17 - 51 | |||
| 4th | 09:57 | NDSU | Clark,Saybein 19 yd run (Pedersen,Cam kick) | |
| 16 plays, 75 yards, TOP 9:10 | 17 - 58 | |||
| 07:32 | NDSU | Cofield,Adam 20 yd run (Reinholz,Jake kick) | ||
| 2 plays, 25 yards, TOP 0:51 | 17 - 65 | |||
|
Kickoff time: 2:34 pm End of Game: 5:39 pm Total elapsed time: 3:05 Referee: Matt Gallagher Umpire: Dan Montgomery Linesman: Frank Bullock Line judge: Brett Carpenter Back judge: Bill Foltz Field judge: JimWojcikiewicz Side judge: Dorran Stewart Temperature: 70 Wind: None Weather: Indoors Replay official: Jim Schaefer |
Team Statistics |
| Team Totals | SIU | NDSU |
| FIRST DOWNS | 17 | 30 |
| Rushing | 5 | 15 |
| Passing | 9 | 14 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 88 | 355 |
| Rushing Attempts | 37 | 48 |
| Average Per Rush | 2.4 | 7.4 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 127 | 357 |
| Yards Lost Rushing | 39 | 2 |
| NET YARDS PASSING | 198 | 308 |
| Completions-Attempts-Int | 11-21-3 | 17-22-1 |
| Average Per Attempt | 9.4 | 14.0 |
| Average Per Completion | 18.0 | 18.1 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 286 | 663 |
| Total offense plays | 58 | 70 |
| Average Gain Per Play | 4.9 | 9.5 |
| Fumbles: Number-Lost | 4-1 | 0-0 |
| Penalties: Number-Yards | 5-50 | 7-65 |
| PUNTS-YARDS | 3-109 | 1-46 |
| Average Yards Per Punt | 36.3 | 46.0 |
| Net Yards Per Punt | 29.7 | 46.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-325 | 10-542 |
| Average Yards Per Kickoff | 65.0 | 54.2 |
| Net Yards Per Kickoff | 42.2 | 32.8 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-20-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 6-164-1 | 4-89-0 |
| Average Per Return | 27.3 | 22.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:51 | 34:09 |
| 1st Quarter | 5:49 | 9:11 |
| 2nd Quarter | 6:49 | 8:11 |
| 3rd Quarter | 5:39 | 9:21 |
| 4th Quarter | 7:34 | 7:26 |
| Third-Down Conversions | 2 of 10 | 8 of 11 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Touchdowns | 0-3 | 4-5 |
| Field goals | 1-3 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 2-2 | 9-9 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Illinois-Lenoir,Landon 1-0; Quarells,Matt 1-0; Garrett,Jacob 1-0; Burton,Je'Quan 1-1. North Dakota St.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SIU | 1st | H00 | 15:00 | Kickoff | H00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:15 | |
| SIU | 1st | V15 | 12:47 | Kickoff | V17 | 11:28 | Punt | 3-2 | 1:19 | ||
| SIU | 1st | V25 | 10:19 | Kickoff | H00 | 08:36 | * | TOUCHDOWN | 4-75 | 1:43 | |
| SIU | 1st | V25 | 06:32 | Kickoff | V22 | 06:26 | Fumble | 1--3 | 0:06 | ||
| SIU | 1st | V23 | 06:16 | Kickoff | V28 | 04:53 | Interception | 3-5 | 1:23 | ||
| SIU | 1st | V03 | 00:51 | Downs | V09 | 14:08 | Punt | 3-6 | 1:43 | ||
| SIU | 2nd | V25 | 13:13 | Kickoff | H19 | 08:33 | Interception | 9-56 | 4:40 | # | |
| SIU | 2nd | V09 | 02:13 | Interception | V28 | 01:19 | Punt | 4-19 | 0:54 | ||
| SIU | 2nd | V10 | 00:23 | Punt | V35 | 00:00 | End of half | 3-25 | 0:23 | ||
| SIU | 3rd | V25 | 10:35 | Kickoff | V00 | 09:37 | * | SAFETY | 4--25 | 0:58 | |
| SIU | 3rd | V33 | 08:41 | Kickoff | H08 | 04:07 | * | FIELD GOAL | 9-59 | 4:34 | # |
| SIU | 4th | V01 | 09:55 | Kickoff | V20 | 08:23 | Interception | 3-19 | 1:32 | ||
| SIU | 4th | V25 | 07:26 | Kickoff | H02 | 01:32 | Downs | 13-73 | 5:54 | # | |
| NDSU | 1st | H21 | 14:38 | Kickoff | V00 | 12:54 | * | TOUCHDOWN | 4-79 | 1:44 | |
| NDSU | 1st | H50 | 11:28 | Punt | V00 | 10:19 | * | TOUCHDOWN | 3-50 | 1:09 | # |
| NDSU | 1st | H25 | 08:27 | Kickoff | V00 | 06:32 | * | TOUCHDOWN | 4-75 | 1:55 | |
| NDSU | 1st | V22 | 06:26 | Fumble | V00 | 06:21 | * | TOUCHDOWN | 1-22 | 0:05 | |
| NDSU | 1st | V47 | 04:53 | Interception | V03 | 00:51 | Downs | 8-44 | 4:02 | # | |
| NDSU | 2nd | V38 | 14:08 | Punt | V00 | 13:13 | * | TOUCHDOWN | 2-38 | 0:55 | |
| NDSU | 2nd | H10 | 08:33 | Interception | V26 | 02:13 | Interception | 12-64 | 6:20 | ||
| NDSU | 2nd | H45 | 01:19 | Punt | H44 | 00:23 | Punt | 4--1 | 0:56 | ||
| NDSU | 3rd | H15 | 14:56 | Kickoff | V00 | 10:35 | * | TOUCHDOWN | 9-85 | 4:21 | # |
| NDSU | 3rd | H43 | 09:30 | Kickoff | V00 | 08:48 | * | TOUCHDOWN | 2-57 | 0:42 | |
| NDSU | 3rd | H25 | 04:07 | Kickoff | V00 | 09:57 | * | TOUCHDOWN | 16-75 | 9:10 | # |
| NDSU | 4th | V25 | 08:23 | Interception | V00 | 07:32 | * | TOUCHDOWN | 2-25 | 0:51 | # |
| NDSU | 4th | H02 | 01:32 | Downs | H37 | 00:00 | End of half | 3-35 | 1:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:49 | 06:49 | 05:39 | 07:34 | 12:38 | 13:13 | 25:51 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/2 | 0/2 | 2/6 | 0/4 | 2/10 | ||
| Average field position | V31 | V14 | V29 | V13 | V26 | V21 | V24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:11 | 08:11 | 09:21 | 07:26 | 17:22 | 16:47 | 34:09 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 2/2 | 2/3 | 4/6 | 4/5 | 8/11 | ||
| Average field position | H45 | H39 | H27 | H38 | H43 | H32 | H38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SIU | 1st | H00 | 15:00 | Kickoff | H00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:15 | |
| NDSU | 1st | H21 | 14:38 | Kickoff | V00 | 12:54 | * | TOUCHDOWN | 4-79 | 1:44 | |
| SIU | 1st | V15 | 12:47 | Kickoff | V17 | 11:28 | Punt | 3-2 | 1:19 | ||
| NDSU | 1st | H50 | 11:28 | Punt | V00 | 10:19 | * | TOUCHDOWN | 3-50 | 1:09 | # |
| SIU | 1st | V25 | 10:19 | Kickoff | H00 | 08:36 | * | TOUCHDOWN | 4-75 | 1:43 | |
| NDSU | 1st | H25 | 08:27 | Kickoff | V00 | 06:32 | * | TOUCHDOWN | 4-75 | 1:55 | |
| SIU | 1st | V25 | 06:32 | Kickoff | V22 | 06:26 | Fumble | 1--3 | 0:06 | ||
| NDSU | 1st | V22 | 06:26 | Fumble | V00 | 06:21 | * | TOUCHDOWN | 1-22 | 0:05 | |
| SIU | 1st | V23 | 06:16 | Kickoff | V28 | 04:53 | Interception | 3-5 | 1:23 | ||
| NDSU | 1st | V47 | 04:53 | Interception | V03 | 00:51 | Downs | 8-44 | 4:02 | # | |
| SIU | 1st | V03 | 00:51 | Downs | V09 | 14:08 | Punt | 3-6 | 1:43 | ||
| NDSU | 2nd | V38 | 14:08 | Punt | V00 | 13:13 | * | TOUCHDOWN | 2-38 | 0:55 | |
| SIU | 2nd | V25 | 13:13 | Kickoff | H19 | 08:33 | Interception | 9-56 | 4:40 | # | |
| NDSU | 2nd | H10 | 08:33 | Interception | V26 | 02:13 | Interception | 12-64 | 6:20 | ||
| SIU | 2nd | V09 | 02:13 | Interception | V28 | 01:19 | Punt | 4-19 | 0:54 | ||
| NDSU | 2nd | H45 | 01:19 | Punt | H44 | 00:23 | Punt | 4--1 | 0:56 | ||
| SIU | 2nd | V10 | 00:23 | Punt | V35 | 00:00 | End of half | 3-25 | 0:23 | ||
| NDSU | 3rd | H15 | 14:56 | Kickoff | V00 | 10:35 | * | TOUCHDOWN | 9-85 | 4:21 | # |
| SIU | 3rd | V25 | 10:35 | Kickoff | V00 | 09:37 | * | SAFETY | 4--25 | 0:58 | |
| NDSU | 3rd | H43 | 09:30 | Kickoff | V00 | 08:48 | * | TOUCHDOWN | 2-57 | 0:42 | |
| SIU | 3rd | V33 | 08:41 | Kickoff | H08 | 04:07 | * | FIELD GOAL | 9-59 | 4:34 | # |
| NDSU | 3rd | H25 | 04:07 | Kickoff | V00 | 09:57 | * | TOUCHDOWN | 16-75 | 9:10 | # |
| SIU | 4th | V01 | 09:55 | Kickoff | V20 | 08:23 | Interception | 3-19 | 1:32 | ||
| NDSU | 4th | V25 | 08:23 | Interception | V00 | 07:32 | * | TOUCHDOWN | 2-25 | 0:51 | # |
| SIU | 4th | V25 | 07:26 | Kickoff | H02 | 01:32 | Downs | 13-73 | 5:54 | # | |
| NDSU | 4th | H02 | 01:32 | Downs | H37 | 00:00 | End of half | 3-35 | 1:32 | ||
Defensive Statistics |
| ## | Southern Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Patterson,Joe | 3 | 4 | 7 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 42 | Simon,Withney | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 1B | Knighton,Antho | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 54 | Notree,Bryce | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 19 | Bush,Chance | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | Brown,Qua | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 34 | Giegling,Luke | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 90 | Haynes,Malik | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 12 | Terrance Henley | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 58 | Sullivan,Chuck | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | Jackson,Tyree | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Berner,Jordan | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Calhoun,Makel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | McDowell,Oliver | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Lindsey,Raquan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Quarells,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Agnew,Keenan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Strong,Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Harper,Madre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Graham,Jaylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Hampton,D.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Furcron,ZeVeyo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Bonansinga,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Marnin,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Stallwor,Kyonta | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Garrett,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Dakota St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Tuszka,Derrek | 5 | 2 | 7 | 2.0/7 | . | . | . | . | . | 0.5/3 | 1 |
| 48 | Marlette,Dan | 4 | 3 | 7 | 1.5/5 | 1 | . | . | . | . | . | . |
| 95 | Butler,Caleb | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | 1.0/6 | . |
| 26 | Kaczor,James | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Brown,Jaxon | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Hofstedt,Mason | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | Bridges,M. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 5 | Grimsley,Robbie | 2 | 1 | 3 | . | . | . | 2-0 | . | . | . | . |
| 63 | Steidl,Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 69 | Williams,Blake | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Waege,Spencer | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 52 | Hankey,Jackson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | Weber,Dawson | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 23 | Wimbush,Jaylaan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Hendricks,James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Cox,Jabril | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Tutsie,Michael | 1 | . | 1 | . | . | . | 1-17 | . | . | . | . |
| 86 | Isais,Peter | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 32 | Bennot,Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jones,Stanley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Menard,Greg | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 98 | Biegler,Matt | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 90 | ,Tony Pierce Jr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Karcz,Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Hayes,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Pauly,Beau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Jordheim,Levi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Talbert,Destin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois: 1-Quarells,Matt, 1A-Baker,Nic, 3-Reed,Airan, 3C-Anckle,Andrew, 4-Straub,Sam, 5-Burton,Je'Quan, 9B-Jones,Devin, 10-Abraham,Victor, 13-Kilby,Nigel, 17-Lenoir,Landon, 19-Bush,Chance, 27-Hampton,D.J., 28-Chris Perkins, 31-Strong,Bryson, 35-McDowell,Oliver, 36-Lee,Tremayne, 39-Jonathan Mixon, 44-Lindsey,Raquan, 48-Steward,Cole, 50-Travis Pickert, 51-Stallwor,Kyonta, 52-Terrana,Nick, 55-Jackson,Tyree, 56-Agnew,Keenan, 57-Calhoun,Makel, 58-Sullivan,Chuck, 60-Chmielewski,Ma, 62-Wagner,Bryce, 65-Francis,Calvin, 81-Roberts-,Jaden, 87-Bonansinga,Sam, 91-Summers,Jake, 94-Wilson,Jaylin, 98-Reazin,Lane, 99-Gualdoni,Nico. |
| North Dakota St.: 1-Watson,C., 3-Brown,Jaxon, 11-Sproles,Phoenix, 13-Cain,Desmond, 14-Hayes,Josh, 15-Hotchkiss,H., 16-Sanders,Noah, 17-Yaggie,Carson, 18-Cofield,Adam, 24-Purifoy,Demaris, 25-Tutsie,Michael, 26-Kaczor,James, 27-Weber,Dawson, 28-Brooks,Ty, 29-Bachmeier,Eric, 30-Clark,Saybein, 31-Kizewski,Victor, 32-Bennot,Bryce, 33-Talbert,Destin, 34-Robbins,Brock, 36-Pedersen,Cam, 37-Reinholz,Jake, 38-Wegner,Garret, 39-Malstrom,G., 40-Ching,Costner, 41-Begley,Jack, 43-Pauly,Beau, 44-Effertz,Ross, 46-Avery,Austin, 49-Cox,Jasir, 50-Kennelly,Ross, 51-Hofstedt,Mason, 52-Hankey,Jackson, 53-Karcz,Cole, 57-Willis,Zach, 58-Howieson,Josh, 59-Schoening,K., 60-Tucker,Lane, 61-Kubas,Zach, 65-Albrecht,Jack, 66-Jensen,Nash, 67-Volson,Cordell, 70-Mauch,Cody, 81-Babicz,Josh, 84-Heit,Trevor, 86-Isais,Peter, 87-Gindorff,Noah, 88-Anderson,Matt H, 89-Jacob,Cole, 90-,Tony Pierce Jr, 92-Darnell,Jack, 94-Jones,Stanley, 95-Butler,Caleb, 97-Alo,Quinn, 98-Biegler,Matt, 99-Waege,Spencer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Illinois... 14 0 3 0 - 17 Record: (2-9,1-7)
North Dakota St..... 28 7 16 14 - 65 Record: (11-0,8-0)
Scoring Summary:
1st 14:45 SIU - Burton,Je'Quan 100 yd kickoff return (Summers,Jake kick), , SIU 7 - NDSU 0
12:54 NDSU - Brooks,Ty 36 yd run (Pedersen,Cam kick), 4-79 1:44, SIU 7 - NDSU 7
10:19 NDSU - Stick,Easton 1 yd run (Pedersen,Cam kick), 3-50 1:09, SIU 7 - NDSU 14
08:36 SIU - Leonard,Raphae 59 yd pass from DeSomer,Matt (Summers,Jake kick), 4-75 1:43, SIU 14 - NDSU 14
06:32 NDSU - Jenson,Nate 60 yd pass from Stick,Easton (Pedersen,Cam kick), 4-75 1:55, SIU 14 - NDSU 21
06:21 NDSU - Ellefson,Ben 22 yd pass from Stick,Easton (Pedersen,Cam kick), 1-22 0:05, SIU 14 - NDSU 28
2nd 13:13 NDSU - Shepherd,D. 31 yd pass from Stick,Easton (Pedersen,Cam kick), 2-38 0:55, SIU 14 - NDSU 35
3rd 10:35 NDSU - Anderson,Bruce 18 yd run (Pedersen,Cam kick), 9-85 4:21, SIU 14 - NDSU 42
09:37 NDSU - TEAM safety, , SIU 14 - NDSU 44
08:48 NDSU - Anderson,Bruce 30 yd run (Pedersen,Cam kick), 2-57 0:42, SIU 14 - NDSU 51
04:07 SIU - Summers,Jake 25 yd field goal, 9-59 4:34, SIU 17 - NDSU 51
4th 09:57 NDSU - Clark,Saybein 19 yd run (Pedersen,Cam kick), 16-75 9:10, SIU 17 - NDSU 58
07:32 NDSU - Cofield,Adam 20 yd run (Reinholz,Jake kick), 2-25 0:51, SIU 17 - NDSU 65
SIU NDSU
FIRST DOWNS................... 17 30
RUSHES-YARDS (NET)............ 37-88 48-355
PASSING YDS (NET)............. 198 308
Passes Att-Comp-Int........... 21-11-3 22-17-1
TOTAL OFFENSE PLAYS-YARDS..... 58-286 70-663
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-20
Kickoff Returns-Yards......... 6-164 4-89
Interception Returns-Yards.... 1-0 3-17
Punts (Number-Avg)............ 3-36.3 1-46.0
Fumbles-Lost.................. 4-1 0-0
Penalties-Yards............... 5-50 7-65
Possession Time............... 25:51 34:09
Third-Down Conversions........ 2 of 10 8 of 11
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 1-3 4-5
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: Southern Illinois-Davis,D.J. 9-51; Jonathan Mixon 13-45;
Baker,Nic 3-6; Burton,Je'Quan 2-5; Leonard,Raphae 3-0; DeSomer,Matt 6-minus 5;
TEAM 1-minus 14. North Dakota St.-Brooks,Ty 9-113; Cofield,Adam 15-84;
Anderson,Bruce 12-68; Clark,Saybein 7-66; Robbins,Brock 1-15; Freeman,Dallas
1-6; Stick,Easton 3-3.
PASSING: Southern Illinois-DeSomer,Matt 6-13-2-144; Baker,Nic 4-6-0-45;
Straub,Sam 1-2-1-9. North Dakota St.-Stick,Easton 16-21-1-302; Hotchkiss,H.
1-1-0-6.
RECEIVING: Southern Illinois-Leonard,Raphae 2-68; Lenoir,Landon 2-46;
Davis,D.J. 2-29; Burton,Je'Quan 2-14; Bonansinga,Sam 1-18; Graham,Jaylon 1-12;
Jonathan Mixon 1-11. North Dakota St.-Shepherd,D. 5-99; Jenson,Nate 2-78;
Ellefson,Ben 2-30; Freeman,Dallas 2-18; Robbins,Brock 2-16; Anderson,Bruce 2-13;
Watson,C. 1-48; Sproles,Phoenix 1-6.
INTERCEPTIONS: Southern Illinois-Patterson,Joe 1-0. North Dakota
St.-Grimsley,Robbie 2-0; Tutsie,Michael 1-17.
FUMBLES: Southern Illinois-Lenoir,Landon 1-0; Burton,Je'Quan 1-1;
Quarells,Matt 1-0; Garrett,Jacob 1-0. North Dakota St.-None.
Stadium: Gate City Bank Field Attendance: 18008
Kickoff time: 2:34 pm End of Game: 5:39 pm Total elapsed time: 3:05
Officials: Referee: Matt Gallagher; Umpire: Dan Montgomery; Linesman: Frank Bullock;
Line judge: Brett Carpenter; Back judge: Bill Foltz; Field judge: JimWojcikiewicz;
Side judge: Dorran Stewart;
Temperature: 70 Wind: None Weather: Indoors
Replay official: Jim Schaefer
|
Play-by-Play Summary |
| Siu | 1-10 | at Siu35 | Start of 1st quarter, clock 15:00. |
| Siu | 1-10 | at Siu35 | NDSU ball on NDSU35. |
| Pedersen,Cam kickoff 65 yards to the SIU0, Burton,Je'Quan return 100 yards to the NDSU0, TOUCHDOWN, clock 14:45. | |||
| Summers,Jake kick attempt good. | |||
| Southern Illinois 7, North Dakota St. 0 | |||
| Gualdoni,Nico kickoff 64 yards to the NDSU1, Anderson,Bruce return 20 yards to the NDSU21 (Quarells,Matt;Bonansinga,Sam). | |||
| Ndsu | 1-10 | at Ndsu21 | NORTH DAKOTA ST. drive start at 14:38. |
| Ndsu | 1-10 | at Ndsu21 | Stick,Easton pass complete to Shepherd,D. for 32 yards to the SIU47, 1ST DOWN NDSU, out-of-bounds. |
| Ndsu | 1-10 | at Siu47 | Stick,Easton pass complete to Robbins,Brock for 4 yards to the SIU43 (Patterson,Joe;Simon,Withney). |
| Ndsu | 2-6 | at Siu43 | Stick,Easton pass complete to Anderson,Bruce for 7 yards to the SIU36, 1ST DOWN NDSU, out-of-bounds (Patterson,Joe). |
| Ndsu | 1-10 | at Siu36 | Brooks,Ty rush for 36 yards to the SIU0, 1ST DOWN NDSU, TOUCHDOWN, clock 12:54. |
| Pedersen,Cam kick attempt good. | |||
| Southern Illinois 7, North Dakota St. 7 | |||
| Media Timeout | |||
| Drive: 4 plays, 79 yards, TOP 01:51 | |||
