Scoring Summary |
South Dakota St. (5-2,2-2) vs. Northern Iowa (4-3,2-2)
Date: 10-20-18 Site: Cedar Falls, Iowa Stadium: UNI-Dome Attendance: 12013
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| South Dakota St. | 3 | 0 | 0 | 6 | 9 |
| Northern Iowa | 0 | 7 | 7 | 10 | 24 |
| SCORING SUMMARY | SDSU -UNI | |||
| 1st | 11:04 | SDSU | Vinatieri,Chase 37 yd field goal | |
| 9 plays, 55 yards, TOP 3:56 | 3 - 0 | |||
| 2nd | 07:00 | UNI | Rima, J 27 yd pass from Dunne, Eli (Errthum, A kick) | |
| 4 plays, 68 yards, TOP 1:58 | 3 - 7 | |||
| 3rd | 08:43 | UNI | Allen, T 1 yd run (Errthum, A kick) | |
| 6 plays, 83 yards, TOP 2:26 | 3 - 14 | |||
| 4th | 11:19 | SDSU | Vinatieri,Chase 47 yd field goal | |
| 9 plays, 61 yards, TOP 3:02 | 6 - 14 | |||
| 06:34 | SDSU | Vinatieri,Chase 57 yd field goal | ||
| 7 plays, 34 yards, TOP 3:08 | 9 - 14 | |||
| 03:53 | UNI | Errthum, A 32 yd field goal | ||
| 6 plays, 31 yards, TOP 2:41 | 9 - 17 | |||
| 00:23 | UNI | Williams,Xavior 30 yd interception return (Errthum, A kick) | ||
| 9 - 24 | ||||
|
Kickoff time: 4:05 End of Game: 7:14 Total elapsed time: 3:09 Referee: J. Valentine Umpire: Nolan Nowak Linesman: Nick Brigati Line judge: G. Schildmeyer Back judge: Damon Wilcox Field judge: Jennifer Berke Side judge: Jim Rogers Temperature: 72 Wind: none Weather: Dome |
Team Statistics |
| Team Totals | SDSU | UNI |
| FIRST DOWNS | 16 | 15 |
| Rushing | 1 | 8 |
| Passing | 14 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 51 | 154 |
| Rushing Attempts | 20 | 35 |
| Average Per Rush | 2.5 | 4.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 56 | 165 |
| Yards Lost Rushing | 5 | 11 |
| NET YARDS PASSING | 325 | 172 |
| Completions-Attempts-Int | 25-50-2 | 13-22-0 |
| Average Per Attempt | 6.5 | 7.8 |
| Average Per Completion | 13.0 | 13.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 376 | 326 |
| Total offense plays | 70 | 57 |
| Average Gain Per Play | 5.4 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 8-59 | 4-35 |
| PUNTS-YARDS | 6-265 | 9-389 |
| Average Yards Per Punt | 44.2 | 43.2 |
| Net Yards Per Punt | 44.2 | 35.9 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 4-211 | 5-321 |
| Average Yards Per Kickoff | 52.8 | 64.2 |
| Net Yards Per Kickoff | 34.0 | 38.8 |
| Touchbacks | 3 | 3 |
| Punt returns: Number-Yards-TD | 5-26-0 | 2-0-0 |
| Average Per Return | 5.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-52-0 | 0-0-0 |
| Average Per Return | 26.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-32-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:53 | 29:07 |
| 1st Quarter | 10:39 | 4:21 |
| 2nd Quarter | 7:06 | 7:54 |
| 3rd Quarter | 4:20 | 10:40 |
| 4th Quarter | 8:48 | 6:12 |
| Third-Down Conversions | 5 of 17 | 3 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Touchdowns | 0-1 | 1-2 |
| Field goals | 1-1 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 3-4 | 1-1 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Dakota St.-None. Northern Iowa-Dunne, Eli 1-0; Williams,Xavior 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SDSU | 1st | S25 | 15:00 | Kickoff | N20 | 11:04 | * | FIELD GOAL | 9-55 | 3:56 | # |
| SDSU | 1st | S20 | 08:34 | Punt | N31 | 03:57 | Missed FG | 10-49 | 4:37 | ||
| SDSU | 1st | S35 | 02:06 | Punt | N45 | 14:00 | Punt | 6-20 | 3:06 | ||
| SDSU | 2nd | S20 | 10:37 | Punt | S23 | 08:58 | Punt | 3-3 | 1:39 | ||
| SDSU | 2nd | S25 | 07:00 | Kickoff | S38 | 04:15 | Punt | 5-13 | 2:45 | ||
| SDSU | 2nd | S20 | 02:49 | Punt | N46 | 01:07 | Punt | 5-34 | 1:42 | ||
| SDSU | 3rd | S44 | 13:04 | Punt | N25 | 11:09 | Interception | 4-31 | 1:55 | ||
| SDSU | 3rd | S21 | 08:43 | Kickoff | S24 | 07:18 | Punt | 3-3 | 1:25 | ||
| SDSU | 3rd | S30 | 05:36 | Punt | S37 | 04:36 | Punt | 3-7 | 1:00 | ||
| SDSU | 4th | S09 | 14:21 | Punt | N30 | 11:19 | * | FIELD GOAL | 9-61 | 3:02 | |
| SDSU | 4th | S26 | 09:42 | Punt | N40 | 06:34 | * | FIELD GOAL | 7-34 | 3:08 | |
| SDSU | 4th | S25 | 03:53 | Kickoff | N49 | 01:47 | Downs | 7-26 | 2:06 | ||
| SDSU | 4th | S09 | 00:32 | Punt | S09 | 00:23 | Interception | 1-0 | 0:09 | ||
| SDSU | 4th | S35 | 00:23 | Kickoff | N35 | 00:00 | End of half | 2-30 | 0:23 | ||
| UNI | 1st | N25 | 11:04 | Kickoff | N50 | 08:34 | Punt | 6-25 | 2:30 | ||
| UNI | 1st | N31 | 03:57 | Missed FG | N29 | 02:06 | Punt | 3--2 | 1:51 | ||
| UNI | 2nd | N05 | 14:00 | Punt | S45 | 10:37 | Punt | 6-50 | 3:23 | ||
| UNI | 2nd | N32 | 08:58 | Punt | S00 | 07:00 | * | TOUCHDOWN | 4-68 | 1:58 | |
| UNI | 2nd | N15 | 04:15 | Punt | N20 | 02:49 | Punt | 3-5 | 1:26 | ||
| UNI | 2nd | N08 | 01:07 | Punt | N16 | 00:00 | End of half | 2-8 | 1:07 | ||
| UNI | 3rd | N25 | 15:00 | Kickoff | N37 | 13:04 | Punt | 4-12 | 1:56 | ||
| UNI | 3rd | N17 | 11:09 | Interception | S00 | 08:43 | * | TOUCHDOWN | 6-83 | 2:26 | # |
| UNI | 3rd | N28 | 07:18 | Punt | N37 | 05:36 | Punt | 3-9 | 1:42 | ||
| UNI | 3rd | N16 | 04:36 | Punt | S45 | 14:21 | Punt | 9-39 | 5:15 | ||
| UNI | 4th | N25 | 11:19 | Kickoff | N25 | 09:42 | Punt | 3-0 | 1:37 | ||
| UNI | 4th | S46 | 06:34 | Kickoff | S15 | 03:53 | * | FIELD GOAL | 6-31 | 2:41 | # |
| UNI | 4th | N49 | 01:47 | Downs | N46 | 00:32 | Punt | 3--3 | 1:15 | ||
| UNI | 4th | S00 | 00:23 | Interception | S00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:39 | 07:06 | 04:20 | 08:48 | 17:45 | 13:08 | 30:53 | ||
| 3rd Down Conversions | 3/5 | 0/4 | 0/3 | 2/5 | 3/9 | 2/8 | 5/17 | ||
| Average field position | S26 | S21 | S31 | S20 | S24 | S24 | S24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:21 | 07:54 | 10:40 | 06:12 | 12:15 | 16:52 | 29:07 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/3 | 0/4 | 2/6 | 1/7 | 3/13 | ||
| Average field position | N28 | N15 | N21 | N42 | N19 | N30 | N25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SDSU | 1st | S25 | 15:00 | Kickoff | N20 | 11:04 | * | FIELD GOAL | 9-55 | 3:56 | # |
| UNI | 1st | N25 | 11:04 | Kickoff | N50 | 08:34 | Punt | 6-25 | 2:30 | ||
| SDSU | 1st | S20 | 08:34 | Punt | N31 | 03:57 | Missed FG | 10-49 | 4:37 | ||
| UNI | 1st | N31 | 03:57 | Missed FG | N29 | 02:06 | Punt | 3--2 | 1:51 | ||
| SDSU | 1st | S35 | 02:06 | Punt | N45 | 14:00 | Punt | 6-20 | 3:06 | ||
| UNI | 2nd | N05 | 14:00 | Punt | S45 | 10:37 | Punt | 6-50 | 3:23 | ||
| SDSU | 2nd | S20 | 10:37 | Punt | S23 | 08:58 | Punt | 3-3 | 1:39 | ||
| UNI | 2nd | N32 | 08:58 | Punt | S00 | 07:00 | * | TOUCHDOWN | 4-68 | 1:58 | |
| SDSU | 2nd | S25 | 07:00 | Kickoff | S38 | 04:15 | Punt | 5-13 | 2:45 | ||
| UNI | 2nd | N15 | 04:15 | Punt | N20 | 02:49 | Punt | 3-5 | 1:26 | ||
| SDSU | 2nd | S20 | 02:49 | Punt | N46 | 01:07 | Punt | 5-34 | 1:42 | ||
| UNI | 2nd | N08 | 01:07 | Punt | N16 | 00:00 | End of half | 2-8 | 1:07 | ||
| UNI | 3rd | N25 | 15:00 | Kickoff | N37 | 13:04 | Punt | 4-12 | 1:56 | ||
| SDSU | 3rd | S44 | 13:04 | Punt | N25 | 11:09 | Interception | 4-31 | 1:55 | ||
| UNI | 3rd | N17 | 11:09 | Interception | S00 | 08:43 | * | TOUCHDOWN | 6-83 | 2:26 | # |
| SDSU | 3rd | S21 | 08:43 | Kickoff | S24 | 07:18 | Punt | 3-3 | 1:25 | ||
| UNI | 3rd | N28 | 07:18 | Punt | N37 | 05:36 | Punt | 3-9 | 1:42 | ||
| SDSU | 3rd | S30 | 05:36 | Punt | S37 | 04:36 | Punt | 3-7 | 1:00 | ||
| UNI | 3rd | N16 | 04:36 | Punt | S45 | 14:21 | Punt | 9-39 | 5:15 | ||
| SDSU | 4th | S09 | 14:21 | Punt | N30 | 11:19 | * | FIELD GOAL | 9-61 | 3:02 | |
| UNI | 4th | N25 | 11:19 | Kickoff | N25 | 09:42 | Punt | 3-0 | 1:37 | ||
| SDSU | 4th | S26 | 09:42 | Punt | N40 | 06:34 | * | FIELD GOAL | 7-34 | 3:08 | |
| UNI | 4th | S46 | 06:34 | Kickoff | S15 | 03:53 | * | FIELD GOAL | 6-31 | 2:41 | # |
| SDSU | 4th | S25 | 03:53 | Kickoff | N49 | 01:47 | Downs | 7-26 | 2:06 | ||
| UNI | 4th | N49 | 01:47 | Downs | N46 | 00:32 | Punt | 3--3 | 1:15 | ||
| SDSU | 4th | S09 | 00:32 | Punt | S09 | 00:23 | Interception | 1-0 | 0:09 | ||
| UNI | 4th | S00 | 00:23 | Interception | S00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SDSU | 4th | S35 | 00:23 | Kickoff | N35 | 00:00 | End of half | 2-30 | 0:23 | ||
Defensive Statistics |
| ## | South Dakota St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Rozeboom,C. | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
| 53 | Cox,Dalton | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 7 | Wilson,Seven | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 3D | Manchigiah,Josh | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6 | Slade,Makiah | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 27 | Snyder,Brandon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Earith,Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 34 | Smenda,Austin | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 18 | Harris,Marshon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | EricKleinschmit | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | Backhaus,Logan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Ward,Xavier | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 69 | Krolikowski,K. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 66 | Wilson,Elijah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Brown,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Gardner,Donald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Hildahl,Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Brown,Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Northern Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Ferch, D | 5 | 8 | 13 | . | . | . | . | 3 | . | . | . |
| 23 | Allen, A | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 5D | Korby, S | 5 | 1 | 6 | . | . | . | 1-2 | . | . | . | . |
| 40 | Lambert, A | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | Thomas, S | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Williams,Xavior | 3 | 1 | 4 | . | . | . | 1-30 | 1 | . | . | . |
| 26 | Nimmers, I | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 21 | Jegen, C | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 98 | Douglas, B | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 1 | Lawrence, R. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Neal, Rickey | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 42 | Suntken, K | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Brinkman, J | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 22 | Flater, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Kibby, Z | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Soko, A | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Friedrich, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Wells, B | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 10 | Mooney, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Smith, E | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota St.: 1-Brown,Jacob, 3D-Manchigiah,Josh, 4-Vinatieri,Chase, 5-BlairMulholland, 12-Backhaus,Logan, 13-Lofton,Malik, 14-Berg,Jarek, 16-Brown,Levi, 20-Strong,Pierre, 21-Gardner,Donald, 23-Mosley,Zy, 26-Daniel,Mikey, 29-Eide,Lance, 31-EricKleinschmit, 36-Sellers,Luke, 37-LarenzoWilliams, 38-DeMartra,Tyler, 46-PrestonTetzlaff, 49-Hale,Brady, 52-Sorenson,Bradey, 55-Stacker,Thomas, 56-Lickiss,Eagan, 66-Wilson,Elijah, 75-JonGruetzmacher, 82-Schauf,Caleb, 84-Hill,Isaiah, 88-Kunz,Blake, 96-Hildahl,Spencer, 99-Sanders,Caleb. |
| Northern Iowa: 4-McShane, Deion, 10-Mooney, Eric, 12-Phillips, Nick, 22-Flater, B, 25-Allen, T, 26-Nimmers, I, 27-Evans, A, 30-Soko, A, 31-Brekke, J, 38-Kibby, Z, 43-Errthum, A, 44-Brinkman, J, 45-Hadachek, B, 47-Smith, E, 63-Murphy, N, 64-Applegate, H, 73-Neisen, M, 77-Vanderslice, M, 81-Bohr, T, 87-Rima, J, 88-Kuntz, M, 91-Wells, B, 93-Friedrich, J, 99-Morgan, T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
South Dakota St..... 3 0 0 6 - 9 Record: (5-2,2-2)
Northern Iowa....... 0 7 7 10 - 24 Record: (4-3,2-2)
Scoring Summary:
1st 11:04 SDSU - Vinatieri,Chase 37 yd field goal, 9-55 3:56, SDSU 3 - UNI 0
2nd 07:00 UNI - Rima, J 27 yd pass from Dunne, Eli (Errthum, A kick), 4-68 1:58, SDSU 3 - UNI 7
3rd 08:43 UNI - Allen, T 1 yd run (Errthum, A kick), 6-83 2:26, SDSU 3 - UNI 14
4th 11:19 SDSU - Vinatieri,Chase 47 yd field goal, 9-61 3:02, SDSU 6 - UNI 14
06:34 SDSU - Vinatieri,Chase 57 yd field goal, 7-34 3:08, SDSU 9 - UNI 14
03:53 UNI - Errthum, A 32 yd field goal, 6-31 2:41, SDSU 9 - UNI 17
00:23 UNI - Williams,Xavior 30 yd interception return (Errthum, A kick), , SDSU 9 - UNI 24
SDSU UNI
FIRST DOWNS................... 16 15
RUSHES-YARDS (NET)............ 20-51 35-154
PASSING YDS (NET)............. 325 172
Passes Att-Comp-Int........... 50-25-2 22-13-0
TOTAL OFFENSE PLAYS-YARDS..... 70-376 57-326
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-26 2-0
Kickoff Returns-Yards......... 2-52 0-0
Interception Returns-Yards.... 0-0 2-32
Punts (Number-Avg)............ 6-44.2 9-43.2
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 8-59 4-35
Possession Time............... 30:53 29:07
Third-Down Conversions........ 5 of 17 3 of 13
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: South Dakota St.-Daniel,Mikey 10-36; Campbell,Deyon 1-7;
Strong,Pierre 8-6; Christion,Taryn 1-2. Northern Iowa-Weymiller, M. 20-108;
Allen, T 10-39; Dunne, Eli 5-7.
PASSING: South Dakota St.-Christion,Taryn 25-50-2-325. Northern
Iowa-Dunne, Eli 13-22-0-172.
RECEIVING: South Dakota St.-Johnson,Cade 7-121; Anderson,Adam 6-67;
Kunz,Blake 3-72; Daniel,Mikey 3-14; Campbell,Deyon 2-27; Brown,Jacob 2-21;
Strong,Pierre 1-5; BlairMulholland 1-minus 2. Northern Iowa-McShane, Deion 4-67;
Moore, B 4-60; Rima, J 2-28; James, J 2-10; Fossey, N 1-7.
INTERCEPTIONS: South Dakota St.-None. Northern Iowa-Williams,Xavior 1-30;
Korby, S 1-2.
FUMBLES: South Dakota St.-None. Northern Iowa-Dunne, Eli 1-0;
Williams,Xavior 1-0.
Stadium: UNI-Dome Attendance: 12013
Kickoff time: 4:05 End of Game: 7:14 Total elapsed time: 3:09
Officials: Referee: J. Valentine; Umpire: Nolan Nowak; Linesman: Nick Brigati;
Line judge: G. Schildmeyer; Back judge: Damon Wilcox; Field judge: Jennifer Berke;
Side judge: Jim Rogers;
Temperature: 72 Wind: none Weather: Dome
|
Play-by-Play Summary |
| *SDSU wins the toss and elects to receive. | |||
| Sdsu | 1-10 | at Sdsu35 | UNI ball on UNI35. |
| Errthum, A kickoff 65 yards to the SDSU0, touchback. | |||
| Sdsu | 1-10 | at Sdsu25 | Campbell,Deyon rush for 7 yards to the SDSU32 (Suntken, K;Ferch, D). |
| Sdsu | 2-3 | at Sdsu32 | Christion,Taryn pass complete to Kunz,Blake for 25 yards to the UNI43, 1ST DOWN SDSU (Flater, B). |
| Sdsu | 1-10 | at Uni43 | Daniel,Mikey rush for loss of 1 yard to the UNI44 (Thomas, S;Lambert, A). |
| Sdsu | 2-11 | at Uni44 | Daniel,Mikey rush for 8 yards to the UNI36 (Douglas, B;Jegen, C). |
| Sdsu | 3-3 | at Uni36 | Christion,Taryn pass complete to Anderson,Adam for 13 yards to the UNI23, 1ST DOWN SDSU (Korby, S). |
| Sdsu | 1-10 | at Uni23 | Christion,Taryn pass incomplete to Johnson,Cade. |
| Sdsu | 2-10 | at Uni23 | Daniel,Mikey rush for 3 yards to the UNI20 (Neal, Rickey;Thomas, S). |
| Sdsu | 3-7 | at Uni20 | Christion,Taryn pass incomplete to Daniel,Mikey, QB hurry by Neal, Rickey. |
| Sdsu | 4-7 | at Uni20 | Vinatieri,Chase field goal attempt from 37 GOOD, clock 11:04. |
| South Dakota St. 3, Northern Iowa 0 | |||
| Drive: 9 plays, 55 yards, TOP 03:56 | |||
| Vinatieri,Chase kickoff 65 yards to the UNI0, touchback. | |||
| Uni | 1-10 | at Uni25 | NORTHERN IOWA drive start at 11:04. |
| Uni | 1-10 | at Uni25 | Dunne, Eli pass complete to Fossey, N for 7 yards to the UNI32 (Cox,Dalton;Rozeboom,C.). |
| Uni | 2-3 | at Uni32 | Dunne, Eli pass incomplete to Fossey, N (Rozeboom,C.). |
| Uni | 3-3 | at Uni32 | Weymiller, M. rush for 9 yards to the UNI41, 1ST DOWN UNI (Slade,Makiah). |
| Uni | 1-10 | at Uni41 | Dunne, Eli pass incomplete to Fossey, N. |
| Uni | 2-10 | at Uni41 | Weymiller, M. rush for 5 yards to the UNI46 (Wilson,Seven). |
| Uni | 3-5 | at Uni46 | Dunne, Eli pass complete to McShane, Deion for 4 yards to the 50 yardline (Harris,Marshon). |
| Uni | 4-1 | at Uni50 | Kuntz, M punt 50 yards to the SDSU0, touchback. |
| Drive: 6 plays, 25 yards, TOP 02:30 | |||
| Sdsu | 1-10 | at Sdsu20 | SOUTH DAKOTA ST. drive start at 08:34. |
| Sdsu | 1-10 | at Sdsu20 | Christion,Taryn pass complete to Campbell,Deyon for 20 yards to the SDSU40, 1ST DOWN SDSU. |
| Sdsu | 1-10 | at Sdsu40 | Strong,Pierre rush for 3 yards to the SDSU43 (Suntken, K;Douglas, B). |
| Sdsu | 2-7 | at Sdsu43 | Christion,Taryn pass complete to Anderson,Adam for 9 yards to the UNI48, 1ST DOWN SDSU (Allen, A). |
| Sdsu | 1-10 | at Uni48 | Christion,Taryn pass complete to Daniel,Mikey for 4 yards to the UNI44 (Allen, A). |
| Sdsu | 2-6 | at Uni44 | Strong,Pierre rush for 2 yards to the UNI42 (Lambert, A;Jegen, C). |
| Sdsu | 3-4 | at Uni42 | Timeout South Dakota St., clock 05:22. |
| Sdsu | 3-4 | at Uni42 | Christion,Taryn pass complete to Anderson,Adam for 11 yards to the UNI31, 1ST DOWN SDSU, out-of-bounds (Lawrence, R.). |
| Sdsu | 1-10 | at Uni31 | Christion,Taryn pass incomplete to Wandmaker,M.. |
| Sdsu | 2-10 | at Uni31 | Christion,Taryn pass incomplete to Campbell,Deyon (Ferch, D). |
| Sdsu | 3-10 | at Uni31 | Strong,Pierre rush for no gain to the UNI31 (Lambert, A). |
| Sdsu | 4-10 | at Uni31 | Vinatieri,Chase field goal attempt from 48 MISSED - wide right, spot at UNI31, clock 03:57. |
| Drive: 10 plays, 49 yards, TOP 04:37 | |||
| Uni | 1-10 | at Uni31 | NORTHERN IOWA drive start at 03:57. |
| Uni | 1-10 | at Uni31 | Dunne, Eli rush for no gain to the UNI31 (Wilson,Seven). |
| Uni | 2-10 | at Uni31 | Allen, T rush for 3 yards to the UNI34 (Ward,Xavier;Cox,Dalton). |
| Uni | 3-7 | at Uni34 | PENALTY UNI false start (Putney, T) 5 yards to the UNI29. |
| Uni | 3-12 | at Uni29 | Dunne, Eli pass incomplete to James, J (Brown,Jordan). |
| Uni | 4-12 | at Uni29 | Kuntz, M punt 37 yards to the SDSU34, Harris,Marshon return 1 yards to the SDSU35 (Nimmers, I;Friedrich, J). |
| Drive: 3 plays, minus 2 yards, TOP 01:51 | |||
| Sdsu | 1-10 | at Sdsu35 | SOUTH DAKOTA ST. drive start at 02:06. |
| Sdsu | 1-10 | at Sdsu35 | Daniel,Mikey rush for 1 yard to the SDSU36 (Brinkman, J;Thomas, S). |
| Sdsu | 2-9 | at Sdsu36 | Christion,Taryn pass complete to Daniel,Mikey for 6 yards to the SDSU42 (Ferch, D). |
| Sdsu | 3-3 | at Sdsu42 | Christion,Taryn pass complete to Johnson,Cade for 6 yards to the SDSU48, 1ST DOWN SDSU, out-of-bounds (Williams,Xavior). |
| Sdsu | 1-10 | at Sdsu48 | Christion,Taryn pass complete to BlairMulholland for loss of 2 yards to the SDSU46 (Allen, A). |
| Drive: 4 plays, 11 yards, TOP 03:06 | |||
| South Dakota St. 3, Northern Iowa 0 |
| Sdsu | 2-12 | at Sdsu46 | Start of 2nd quarter, clock 15:00. |
| Sdsu | 2-12 | at Sdsu46 | Christion,Taryn pass complete to Kunz,Blake for 9 yards to the UNI45 (Ferch, D;Korby, S). |
| Sdsu | 3-3 | at Uni45 | Timeout Northern Iowa, clock 14:16. |
| Sdsu | 3-3 | at Uni45 | Christion,Taryn pass incomplete to Strong,Pierre. |
| Sdsu | 4-3 | at Uni45 | Hale,Brady punt 40 yards to the UNI5, downed. |
| Drive: 6 plays, 20 yards, TOP 03:06 | |||
| Uni | 1-10 | at Uni05 | NORTHERN IOWA drive start at 14:00. |
| Uni | 1-10 | at Uni05 | Allen, T rush for 4 yards to the UNI9 (Wilson,Seven). |
| Uni | 2-6 | at Uni09 | Allen, T rush for 14 yards to the UNI23, 1ST DOWN UNI (Harris,Marshon;EricKleinschmit). |
