Scoring Summary |
Northern Arizona (2-2) vs. Illinois State (3-1)
Date: 09-21-19 Site: Normal,Ill. Stadium: Hancock Stadium Attendance: 9891
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Arizona | 14 | 7 | 0 | 6 | 27 |
| Illinois State | 10 | 13 | 14 | 3 | 40 |
| SCORING SUMMARY | NAU -ILS | |||
| 1st | 12:56 | ILS | Edgar,Andrew 10 yd pass from Davis,Brady (Fenlason,Sam kick) | |
| 3 plays, 27 yards, TOP 1:09 | 0 - 7 | |||
| 08:40 | NAU | LOGAN, Joe 9 yd pass from COOKUS, Case (AGUILAR, Luis kick) | ||
| 10 plays, 65 yards, TOP 4:16 | 7 - 7 | |||
| 05:00 | NAU | CHUKWUMEZIE, S. 5 yd pass from COOKUS, Case (AGUILAR, Luis kick) | ||
| 7 plays, 55 yards, TOP 2:44 | 14 - 7 | |||
| 00:12 | ILS | Fenlason,Sam 23 yd field goal | ||
| 11 plays, 69 yards, TOP 4:48 | 14 - 10 | |||
| 2nd | 09:35 | ILS | Fenlason,Sam 28 yd field goal | |
| 10 plays, 63 yards, TOP 4:44 | 14 - 13 | |||
| 04:45 | NAU | LOGAN, Joe 5 yd pass from COOKUS, Case (AGUILAR, Luis kick) | ||
| 6 plays, 24 yards, TOP 2:24 | 21 - 13 | |||
| 03:21 | ILS | Robinson,James 52 yd run (Fenlason,Sam kick) | ||
| 3 plays, 75 yards, TOP 1:24 | 21 - 20 | |||
| 00:00 | ILS | Fenlason,Sam 32 yd field goal | ||
| 9 plays, 64 yards, TOP 1:55 | 21 - 23 | |||
| 3rd | 10:54 | ILS | Robinson,James 20 yd run (Fenlason,Sam kick) | |
| 3 plays, 66 yards, TOP 1:24 | 21 - 30 | |||
| 03:44 | ILS | Edgar,Andrew 53 yd pass from Davis,Brady (Fenlason,Sam kick) | ||
| 1 play, 53 yards, TOP 0:09 | 21 - 37 | |||
| 4th | 12:15 | NAU | LOGAN, Joe 23 yd pass from COOKUS, Case (COOKUS, Case pass failed) | |
| 9 plays, 86 yards, TOP 3:03 | 27 - 37 | |||
| 03:21 | ILS | Fenlason,Sam 29 yd field goal | ||
| 4 plays, 5 yards, TOP 2:13 | 27 - 40 | |||
|
Kickoff time: 6:35 pm End of Game: 10:02 Total elapsed time: 3:27 Referee: Art Brown Umpire: Nolan Nowak Linesman: Frank Bullock Line judge: Marc Shield Back judge: Cleophas Miller Field judge: Jen Berke Side judge: Marcus Cameron Temperature: 76 Wind: S 15 mph Weather: Cloudy |
Team Statistics |
| Team Totals | NAU | ILS |
| FIRST DOWNS | 21 | 20 |
| Rushing | 0 | 5 |
| Passing | 20 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 25 | 115 |
| Rushing Attempts | 26 | 33 |
| Average Per Rush | 1.0 | 3.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 54 | 141 |
| Yards Lost Rushing | 29 | 26 |
| NET YARDS PASSING | 376 | 419 |
| Completions-Attempts-Int | 32-56-2 | 22-34-1 |
| Average Per Attempt | 6.7 | 12.3 |
| Average Per Completion | 11.8 | 19.0 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 401 | 534 |
| Total offense plays | 82 | 67 |
| Average Gain Per Play | 4.9 | 8.0 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 6-54 | 11-79 |
| PUNTS-YARDS | 5-266 | 4-148 |
| Average Yards Per Punt | 53.2 | 37.0 |
| Net Yards Per Punt | 53.8 | 37.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-298 | 8-476 |
| Average Yards Per Kickoff | 59.6 | 59.5 |
| Net Yards Per Kickoff | 40.6 | 47.4 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--3-0 |
| Average Per Return | 0.0 | -3.0 |
| Kickoff returns: Number-Yds-TD | 5-72-0 | 1-20-0 |
| Average Per Return | 14.4 | 20.0 |
| Interceptions: Number-Yds-TD | 1-18-0 | 2-61-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:16 | 31:44 |
| 1st Quarter | 7:57 | 7:03 |
| 2nd Quarter | 6:47 | 8:13 |
| 3rd Quarter | 7:06 | 7:54 |
| 4th Quarter | 6:26 | 8:34 |
| Third-Down Conversions | 7 of 18 | 4 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 6-6 |
| Touchdowns | 3-4 | 2-6 |
| Field goals | 0-4 | 4-6 |
| Sacks By: Number-Yards | 2-7 | 5-28 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 0-2 | 4-4 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Arizona-None. Illinois State-Robinson,James 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | I18 | 14:50 | Fumble | I15 | 14:05 | Interception | 3-3 | 0:45 | # | |
| NAU | 1st | N35 | 12:56 | Kickoff | I00 | 08:40 | * | TOUCHDOWN | 10-65 | 4:16 | # |
| NAU | 1st | N45 | 07:44 | Punt | I00 | 05:00 | * | TOUCHDOWN | 7-55 | 2:44 | # |
| NAU | 1st | N20 | 00:07 | Kickoff | N27 | 14:19 | Punt | 3-7 | 0:48 | ||
| NAU | 2nd | N25 | 09:35 | Kickoff | I34 | 07:19 | Missed FG | 7-41 | 2:16 | ||
| NAU | 2nd | I24 | 07:09 | Interception | I00 | 04:45 | * | TOUCHDOWN | 6-24 | 2:24 | # |
| NAU | 2nd | N09 | 03:15 | Kickoff | N14 | 01:55 | Punt | 3-5 | 1:20 | ||
| NAU | 3rd | N26 | 14:55 | Kickoff | N31 | 13:52 | Interception | 3-5 | 1:03 | ||
| NAU | 3rd | N33 | 13:42 | Fumble | I34 | 12:18 | Missed FG | 6-33 | 1:24 | ||
| NAU | 3rd | N07 | 10:45 | Kickoff | N10 | 09:17 | Punt | 3-3 | 1:28 | ||
| NAU | 3rd | N12 | 05:04 | Punt | N14 | 03:53 | Punt | 4-2 | 1:11 | ||
| NAU | 3rd | N06 | 03:38 | Kickoff | N24 | 02:16 | Punt | 3-18 | 1:22 | ||
| NAU | 3rd | N14 | 00:18 | Punt | I00 | 12:15 | * | TOUCHDOWN | 9-86 | 3:03 | |
| NAU | 4th | N05 | 07:08 | Punt | N17 | 05:34 | Downs | 6-12 | 1:34 | ||
| NAU | 4th | N30 | 03:12 | Kickoff | I32 | 01:14 | Downs | 11-38 | 1:58 | ||
| ILS | 1st | I25 | 15:00 | Kickoff | I18 | 14:50 | Fumble | 1--7 | 0:10 | ||
| ILS | 1st | N27 | 14:05 | Interception | N00 | 12:56 | * | TOUCHDOWN | 3-27 | 1:09 | # |
| ILS | 1st | I25 | 08:40 | Kickoff | I21 | 07:44 | Punt | 3--4 | 0:56 | ||
| ILS | 1st | I25 | 05:00 | Kickoff | N06 | 00:12 | * | FIELD GOAL | 11-69 | 4:48 | # |
| ILS | 2nd | I26 | 14:19 | Punt | N11 | 09:35 | * | FIELD GOAL | 10-63 | 4:44 | # |
| ILS | 2nd | I34 | 07:19 | Missed FG | I34 | 07:09 | Interception | 1-0 | 0:10 | ||
| ILS | 2nd | I25 | 04:45 | Kickoff | N00 | 03:21 | * | TOUCHDOWN | 3-75 | 1:24 | |
| ILS | 2nd | I21 | 01:55 | Punt | N15 | 15:00 | * | FIELD GOAL | 9-64 | 1:55 | # |
| ILS | 3rd | N35 | 13:52 | Interception | N33 | 13:42 | Fumble | 1-2 | 0:10 | ||
| ILS | 3rd | I34 | 12:18 | Missed FG | N00 | 10:54 | * | TOUCHDOWN | 3-66 | 1:24 | # |
| ILS | 3rd | I38 | 09:17 | Punt | N45 | 05:04 | Punt | 6-17 | 4:13 | ||
| ILS | 3rd | I47 | 03:53 | Punt | N00 | 03:44 | * | TOUCHDOWN | 1-53 | 0:09 | |
| ILS | 3rd | I10 | 02:16 | Punt | I33 | 00:18 | Punt | 4-23 | 1:58 | ||
| ILS | 4th | I03 | 12:07 | Kickoff | N43 | 07:08 | Punt | 9-54 | 4:59 | ||
| ILS | 4th | N17 | 05:34 | Downs | N12 | 03:21 | * | FIELD GOAL | 4-5 | 2:13 | # |
| ILS | 4th | I32 | 01:14 | Downs | I28 | 00:00 | End of half | 2--4 | 1:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 06:47 | 07:06 | 06:26 | 14:44 | 13:32 | 28:16 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 0/4 | 3/6 | 4/8 | 3/10 | 7/18 | ||
| Average field position | N45 | N36 | N16 | N17 | N41 | N16 | N28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 08:13 | 07:54 | 08:34 | 15:16 | 16:28 | 31:44 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/2 | 2/4 | 2/6 | 2/6 | 4/12 | ||
| Average field position | I37 | I26 | I38 | I39 | I31 | I39 | I35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ILS | 1st | I25 | 15:00 | Kickoff | I18 | 14:50 | Fumble | 1--7 | 0:10 | ||
| NAU | 1st | I18 | 14:50 | Fumble | I15 | 14:05 | Interception | 3-3 | 0:45 | # | |
| ILS | 1st | N27 | 14:05 | Interception | N00 | 12:56 | * | TOUCHDOWN | 3-27 | 1:09 | # |
| NAU | 1st | N35 | 12:56 | Kickoff | I00 | 08:40 | * | TOUCHDOWN | 10-65 | 4:16 | # |
| ILS | 1st | I25 | 08:40 | Kickoff | I21 | 07:44 | Punt | 3--4 | 0:56 | ||
| NAU | 1st | N45 | 07:44 | Punt | I00 | 05:00 | * | TOUCHDOWN | 7-55 | 2:44 | # |
| ILS | 1st | I25 | 05:00 | Kickoff | N06 | 00:12 | * | FIELD GOAL | 11-69 | 4:48 | # |
| NAU | 1st | N20 | 00:07 | Kickoff | N27 | 14:19 | Punt | 3-7 | 0:48 | ||
| ILS | 2nd | I26 | 14:19 | Punt | N11 | 09:35 | * | FIELD GOAL | 10-63 | 4:44 | # |
| NAU | 2nd | N25 | 09:35 | Kickoff | I34 | 07:19 | Missed FG | 7-41 | 2:16 | ||
| ILS | 2nd | I34 | 07:19 | Missed FG | I34 | 07:09 | Interception | 1-0 | 0:10 | ||
| NAU | 2nd | I24 | 07:09 | Interception | I00 | 04:45 | * | TOUCHDOWN | 6-24 | 2:24 | # |
| ILS | 2nd | I25 | 04:45 | Kickoff | N00 | 03:21 | * | TOUCHDOWN | 3-75 | 1:24 | |
| NAU | 2nd | N09 | 03:15 | Kickoff | N14 | 01:55 | Punt | 3-5 | 1:20 | ||
| ILS | 2nd | I21 | 01:55 | Punt | N15 | 15:00 | * | FIELD GOAL | 9-64 | 1:55 | # |
| NAU | 3rd | N26 | 14:55 | Kickoff | N31 | 13:52 | Interception | 3-5 | 1:03 | ||
| ILS | 3rd | N35 | 13:52 | Interception | N33 | 13:42 | Fumble | 1-2 | 0:10 | ||
| NAU | 3rd | N33 | 13:42 | Fumble | I34 | 12:18 | Missed FG | 6-33 | 1:24 | ||
| ILS | 3rd | I34 | 12:18 | Missed FG | N00 | 10:54 | * | TOUCHDOWN | 3-66 | 1:24 | # |
| NAU | 3rd | N07 | 10:45 | Kickoff | N10 | 09:17 | Punt | 3-3 | 1:28 | ||
| ILS | 3rd | I38 | 09:17 | Punt | N45 | 05:04 | Punt | 6-17 | 4:13 | ||
| NAU | 3rd | N12 | 05:04 | Punt | N14 | 03:53 | Punt | 4-2 | 1:11 | ||
| ILS | 3rd | I47 | 03:53 | Punt | N00 | 03:44 | * | TOUCHDOWN | 1-53 | 0:09 | |
| NAU | 3rd | N06 | 03:38 | Kickoff | N24 | 02:16 | Punt | 3-18 | 1:22 | ||
| ILS | 3rd | I10 | 02:16 | Punt | I33 | 00:18 | Punt | 4-23 | 1:58 | ||
| NAU | 3rd | N14 | 00:18 | Punt | I00 | 12:15 | * | TOUCHDOWN | 9-86 | 3:03 | |
| ILS | 4th | I03 | 12:07 | Kickoff | N43 | 07:08 | Punt | 9-54 | 4:59 | ||
| NAU | 4th | N05 | 07:08 | Punt | N17 | 05:34 | Downs | 6-12 | 1:34 | ||
| ILS | 4th | N17 | 05:34 | Downs | N12 | 03:21 | * | FIELD GOAL | 4-5 | 2:13 | # |
| NAU | 4th | N30 | 03:12 | Kickoff | I32 | 01:14 | Downs | 11-38 | 1:58 | ||
| ILS | 4th | I32 | 01:14 | Downs | I28 | 00:00 | End of half | 2--4 | 1:14 | ||
Defensive Statistics |
| ## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | SWEENEY, A. | 8 | 1 | 9 | 1.0/3 | . | . | . | 2 | . | . | . |
| 30 | COOK, Jalen | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 4 | POWELL, Taylor | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | DORSEY, Khalil | 4 | 1 | 5 | 1.0/4 | . | . | . | 2 | . | . | . |
| 1 | TAYLOR, Carson | 3 | 2 | 5 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 23 | BARRY, Brian | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 55 | JOSEPH, E. | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 4B | BEEMILLER, Ha. | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 35 | HARDIMAN, B. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 13 | MYERS, Marcel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | HO CHING, Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | ANDREWS, Aaaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | LOLOHEA, J. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 6 | WORTHY, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | PORTER, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | MITCHELL, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | GOSS, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | PARRISH, Cejai | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | BEEMILLER, He. | . | . | . | . | . | . | . | . | . | . | 1 |
| 50 | JULES, Chris | . | . | . | . | . | 2-0 | . | . | . | . | . |
| 37 | TAUANU'U, Jaden | . | . | . | . | . | . | 1-18 | . | . | . | . |
| ## | Illinois State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Isbell,Clayton | 8 | 1 | 9 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | 1 |
| 3 | Taylor,Devin | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 42 | Draka,Dylan | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
| 50 | DeForest,Ty | 4 | 2 | 6 | 1.0/9 | . | . | 1-0 | . | . | 1.0/9 | 3 |
| 14 | Kirk,Luther | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 99 | Ridgeway,John | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 9 | Woods,Charles | 3 | . | 3 | . | . | . | 1-61 | 1 | . | . | . |
| 5 | Vandenburgh,Zek | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 1.0/6 | 2 |
| 6 | Clark,Tuvone | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 47 | Washington,DeMa | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Uphoff,Christia | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | McKnight,Romeo | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | 2 |
| 7D | Jones,Peyton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Fenlason,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Bennyhoff,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Podkulski,Steve | 1 | . | 1 | . | . | . | . | . | . | . | 3 |
| 40 | Bresnahan,Aidan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Grimes,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Simon,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 96 | Powell,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Brown,Iverson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona: 2-STINSON, Nate, 2A-ALBERT, Daego, 3O-CAMPIOTTI, Gino, 5-BEEMILLER, He., 6-WORTHY, Brandon, 13-MYERS, Marcel, 19-ARNSON, DJ, 26-PERKINS, Nate, 30-COOK, Jalen, 31-ALDREDGE, A., 32-BLITZKE, Andrew, 35-HARDIMAN, B., 37-TAUANU'U, Jaden, 40-McCLENDON, E., 41-AGUILAR, Luis, 44-MICHALCZIK, M., 46-BECERRA, Noe, 47-WALLACE, D., 48-PISANO, Jason, 55-JOSEPH, E., 57-HO CHING, Mark, 79-HOOPER, Jalen, 82-AYALA, Jacob, 83-LANGTON, Riley, 84-DORSEY, Tommie, 97-KNOX, Jalen. |
| Illinois State: 2-Nagel,Austin, 5-Vandenburgh,Zek, 7D-Jones,Peyton, 7-Proctor,Jeff, 10-Engram,Paul, 13-Haley,Braxton, 15-Rutkiewicz,Kacp, 16-Brown,Iverson, 17-Hatfield,Trento, 20-White,Nigel, 21-Gardner,Mike, 23-Isbell,Clayton, 26-Jackson,Jarrell, 28-Bennyhoff,Luke, 29-Haynie,Julian, 31-Mends,Aaron, 35-DeForest,Spence, 36-Fenlason,Sam, 40-Bresnahan,Aidan, 41-Bohlken,JT, 45-Jackson,Damien, 54-Monaco,Paul, 55-Simon,Brandon, 56-Wilhoit,Kenton, 77-Day,Evan, 79-Georgie,Trey, 80-Carl,Jacob, 86-Halusan,Stephen, 88-Lewis,Mitchell, 90-Podkulski,Steve, 96-Powell,Jacob. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Arizona.... 14 7 0 6 - 27 Record: (2-2)
Illinois State...... 10 13 14 3 - 40 Record: (3-1)
Scoring Summary:
1st 12:56 ILS - Edgar,Andrew 10 yd pass from Davis,Brady (Fenlason,Sam kick), 3-27 1:09, NAU 0 - ILS 7
08:40 NAU - LOGAN, Joe 9 yd pass from COOKUS, Case (AGUILAR, Luis kick), 10-65 4:16, NAU 7 - ILS 7
05:00 NAU - CHUKWUMEZIE, S. 5 yd pass from COOKUS, Case (AGUILAR, Luis kick), 7-55 2:44, NAU 14 - ILS 7
00:12 ILS - Fenlason,Sam 23 yd field goal, 11-69 4:48, NAU 14 - ILS 10
2nd 09:35 ILS - Fenlason,Sam 28 yd field goal, 10-63 4:44, NAU 14 - ILS 13
04:45 NAU - LOGAN, Joe 5 yd pass from COOKUS, Case (AGUILAR, Luis kick), 6-24 2:24, NAU 21 - ILS 13
03:21 ILS - Robinson,James 52 yd run (Fenlason,Sam kick), 3-75 1:24, NAU 21 - ILS 20
00:00 ILS - Fenlason,Sam 32 yd field goal, 9-64 1:55, NAU 21 - ILS 23
3rd 10:54 ILS - Robinson,James 20 yd run (Fenlason,Sam kick), 3-66 1:24, NAU 21 - ILS 30
03:44 ILS - Edgar,Andrew 53 yd pass from Davis,Brady (Fenlason,Sam kick), 1-53 0:09, NAU 21 - ILS 37
4th 12:15 NAU - LOGAN, Joe 23 yd pass from COOKUS, Case (COOKUS, Case pass failed), 9-86 3:03, NAU 27 - ILS 37
03:21 ILS - Fenlason,Sam 29 yd field goal, 4-5 2:13, NAU 27 - ILS 40
NAU ILS
FIRST DOWNS................... 21 20
RUSHES-YARDS (NET)............ 26-25 33-115
PASSING YDS (NET)............. 376 419
Passes Att-Comp-Int........... 56-32-2 34-22-1
TOTAL OFFENSE PLAYS-YARDS..... 82-401 67-534
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--3
Kickoff Returns-Yards......... 5-72 1-20
Interception Returns-Yards.... 1-18 2-61
Punts (Number-Avg)............ 5-53.2 4-37.0
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 6-54 11-79
Possession Time............... 28:16 31:44
Third-Down Conversions........ 7 of 18 4 of 12
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 3-4 6-6
Sacks By: Number-Yards........ 2-7 5-28
RUSHING: Northern Arizona-LOGAN, Joe 17-40; STINSON, Nate 1-4; PORTER,
Brandon 1-2; COOKUS, Case 7-minus 21. Illinois State-Robinson,James 20-92;
Proctor,Jeff 7-28; Grimes,Taylor 1-5; TEAM 2-minus 4; Davis,Brady 3-minus 6.
PASSING: Northern Arizona-COOKUS, Case 32-56-2-376. Illinois
State-Davis,Brady 22-33-1-419; TEAM 0-1-0-0.
RECEIVING: Northern Arizona-JOHNSON, H. 9-122; LOGAN, Joe 9-117;
CHUKWUMEZIE, S. 8-81; PORTER, Brandon 2-8; GATEWOOD, Joey 2-5; TEAM 1-26;
CAMPIOTTI, Gino 1-17. Illinois State-Edgar,Andrew 12-228; Rutkiewicz,Kacp 4-105;
Grimes,Taylor 4-58; Nagel,Austin 1-21; Haley,Braxton 1-7.
INTERCEPTIONS: Northern Arizona-TAUANU'U, Jaden 1-18. Illinois
State-Woods,Charles 1-61; DeForest,Ty 1-0.
FUMBLES: Northern Arizona-None. Illinois State-Robinson,James 2-2.
Stadium: Hancock Stadium Attendance: 9891
Kickoff time: 6:35 pm End of Game: 10:02 Total elapsed time: 3:27
Officials: Referee: Art Brown; Umpire: Nolan Nowak; Linesman: Frank Bullock;
Line judge: Marc Shield; Back judge: Cleophas Miller; Field judge: Jen Berke;
Side judge: Marcus Cameron;
Temperature: 76 Wind: S 15 mph Weather: Cloudy
|
Play-by-Play Summary |
| NAU wins toss, defers. ISU will receive and drive towards south goal. | |||
| AGUILAR, Luis kickoff 65 yards to the ILS0, touchback. | |||
| Ils | 1-10 | at Ils25 | ILS ball on ILS25. |
| Ils | 1-10 | at Ils25 | Robinson,James rush for no gain to the ILS25, fumble forced by TAYLOR, Carson, fumble by Robinson,James recovered by NAU JULES, Chris at ILS18. |
| Drive: 1 plays, minus 7 yards, TOP 00:10 | |||
| Nau | 1-10 | at Ils18 | NORTHERN ARIZONA drive start at 14:50. |
| Fumble recovery was challenged, and the play stands. | |||
| Nau | 1-10 | at Ils18 | LOGAN, Joe rush for 3 yards to the ILS15 (Ridgeway,John). |
| Nau | 2-7 | at Ils15 | COOKUS, Case pass incomplete to PORTER, Brandon, dropped pass. |
| Nau | 3-7 | at Ils15 | COOKUS, Case pass intercepted by Woods,Charles at the ILS12, Woods,Charles return 61 yards to the NAU27 (PORTER, Brandon). |
| Drive: 3 plays, 3 yards, TOP 00:45 | |||
| Ils | 1-10 | at Nau27 | ILLINOIS STATE drive start at 14:05. |
| Ils | 1-10 | at Nau27 | PENALTY ILS SW declined. |
| Ils | 1-10 | at Nau27 | Robinson,James rush for no gain to the NAU27 (BEEMILLER, Ha.;HO CHING, Mark). |
| Ils | 2-10 | at Nau27 | Davis,Brady pass complete to Edgar,Andrew for 17 yards to the NAU10, 1ST DOWN ILS, out-of-bounds (MYERS, Marcel). |
| Ils | 1-G | at Nau10 | Davis,Brady pass complete to Edgar,Andrew for 10 yards to the NAU0, TOUCHDOWN, clock 12:56. |
| Fenlason,Sam kick attempt good. | |||
| Illinois State 7, Northern Arizona 0 | |||
| Drive: 3 plays, 27 yards, TOP 01:09 | |||
| Bresnahan,Aidan kickoff 54 yards to the NAU11, out-of-bounds, NAU ball on NAU35. | |||
| Nau | 1-10 | at Nau35 | NORTHERN ARIZONA drive start at 12:56. |
| Nau | 1-10 | at Nau35 | COOKUS, Case pass complete to JOHNSON, H. for 6 yards to the NAU41, out-of-bounds (Washington,DeMa). |
| Nau | 2-4 | at Nau41 | COOKUS, Case pass complete to CHUKWUMEZIE, S. for 7 yards to the NAU48, 1ST DOWN NAU (Woods,Charles). |
| Nau | 1-10 | at Nau48 | COOKUS, Case pass complete to JOHNSON, H. for 16 yards to the ILS36, 1ST DOWN NAU (Draka,Dylan). |
| Nau | 1-10 | at Ils36 | LOGAN, Joe rush for 3 yards to the ILS33, out-of-bounds (Kirk,Luther). |
| Nau | 2-7 | at Ils33 | COOKUS, Case pass complete to LOGAN, Joe for 9 yards to the ILS24, 1ST DOWN NAU (Isbell,Clayton). |
| Nau | 1-10 | at Ils24 | COOKUS, Case pass incomplete to CHUKWUMEZIE, S. (Taylor,Devin), PENALTY ILS pass interference (Taylor,Devin) 6 yards to the ILS18, 1ST DOWN NAU, NO PLAY. |
| Nau | 1-10 | at Ils18 | COOKUS, Case sacked for loss of 2 yards to the ILS20 (McKnight,Romeo), PENALTY NAU holding (HABIB, Cole) 10 yards to the ILS28, NO PLAY. |
