Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08-29-19 | at | Northern Arizona | L | 23-37 | 0-1-0 | 0-0-0 | 3:14 | 6891 | |
| 09-14-19 | at | Tulane | L | 6-58 | 0-2-0 | 0-0-0 | 2:50 | 18746 | |
| 09-21-19 | #6 KENNESAW STATE | L | 24-35 | 0-3-0 | 0-0-0 | 3:07 | 11421 | ||
| * | 10-05-19 | at | Western Illinois | WO | 37-31 | 1-3-0 | 1-0-0 | 3:50 | 3149 |
| * | 10-12-19 | SOUTH DAKOTA | L | 10-45 | 1-4-0 | 1-1-0 | 3:02 | 5784 | |
| * | 10-19-19 | at | #1 North Dakota St. | L | 0-22 | 1-5-0 | 1-2-0 | 2:54 | 18252 |
| * | 10-26-19 | #11 NORTHERN IOWA | L | 6-29 | 1-6-0 | 1-3-0 | 2:52 | 6583 | |
| * | 11-02-19 | #4 SOUTH DAKOTA ST. | L | 14-35 | 1-7-0 | 1-4-0 | 3:05 | 5108 | |
| * | 11-09-19 | at | Southern Illinois | L | 14-37 | 1-8-0 | 1-5-0 | 3:08 | 4678 |
| * | 11-16-19 | at | #7 Illinois State | L | 12-17 | 1-9-0 | 1-6-0 | 3:05 | 5701 |
| * | 11-23-19 | INDIANA STATE | L | 24-51 | 1-10-0 | 1-7-0 | 3:22 | 3352 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MSU | OPP |
| SCORING | 170 | 397 |
| Points Per Game | 15.5 | 36.1 |
| Points Off Turnovers | 37 | 72 |
| FIRST DOWNS | 195 | 208 |
| Rushing | 45 | 108 |
| Passing | 119 | 84 |
| Penalty | 31 | 16 |
| RUSHING YARDAGE | 815 | 2479 |
| Yards gained rushing | 1103 | 2758 |
| Yards lost rushing | 288 | 279 |
| Rushing Attempts | 334 | 461 |
| Average Per Rush | 2.4 | 5.4 |
| Average Per Game | 74.1 | 225.4 |
| TDs Rushing | 5 | 28 |
| PASSING YARDAGE | 2311 | 2390 |
| Comp-Att-Int | 229-403-10 | 164-256-7 |
| Average Per Pass | 5.7 | 9.3 |
| Average Per Catch | 10.1 | 14.6 |
| Average Per Game | 210.1 | 217.3 |
| TDs Passing | 16 | 21 |
| TOTAL OFFENSE | 3126 | 4869 |
| Total Plays | 737 | 717 |
| Average Per Play | 4.2 | 6.8 |
| Average Per Game | 284.2 | 442.6 |
| KICK RETURNS: #-Yards | 25-434 | 15-378 |
| PUNT RETURNS: #-Yards | 11-26 | 20-211 |
| INT RETURNS: #-Yards | 7-106 | 10-173 |
| KICK RETURN AVERAGE | 17.4 | 25.2 |
| PUNT RETURN AVERAGE | 2.4 | 10.6 |
| INT RETURN AVERAGE | 15.1 | 17.3 |
| FUMBLES-LOST | 18-11 | 16-10 |
| PENALTIES-Yards | 59-493 | 78-798 |
| Average Per Game | 44.8 | 72.5 |
| PUNTS-Yards | 77-3250 | 50-2014 |
| Average Per Punt | 42.2 | 40.3 |
| Net punt average | 37.4 | 37.8 |
| KICKOFFS-Yards | 36-1912 | 71-4111 |
| Average Per Kick | 53.1 | 57.9 |
| Net kick average | 35.0 | 40.2 |
| TIME OF POSSESSION/Game | 29:54 | 30:06 |
| 3RD-DOWN Conversions | 43/161 | 51/141 |
| 3rd-Down Pct | 27% | 36% |
| 4TH-DOWN Conversions | 7/18 | 7/12 |
| 4th-Down Pct | 39% | 58% |
| SACKS BY-Yards | 9-78 | 26-133 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 21 | 52 |
| FIELD GOALS-ATTEMPTS | 9-14 | 12-17 |
| ON-SIDE KICKS | 0-1 | 1-1 |
| RED-ZONE SCORES | (19-26) 73% | (34-41) 83% |
| RED-ZONE TOUCHDOWNS | (12-26) 46% | (28-41) 68% |
| PAT-ATTEMPTS | (15-17) 88% | (45-49) 92% |
| ATTENDANCE | 32248 | 57417 |
| Games/Avg Per Game | 5/6450 | 6/9570 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Missouri State | 22 | 36 | 24 | 72 | 16 | 170 |
| Opponents | 68 | 155 | 96 | 68 | 10 | 397 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | McNeece Egbim | 11 | 49 | 45 | 94 | 10.0 | - 29 | 1.0 | - 7 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 8 | Angelo Garbutt | 10 | 28 | 34 | 62 | 9.5 | - 37 | . | 1 | - 4 | 2 | 3 | . | 1 | - 0 | 2 | . | . | |
| 7 | Titus Wall | 11 | 39 | 19 | 58 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 47 | Kam Carter | 11 | 30 | 21 | 51 | 0.5 | - 1 | . | 1 | - 13 | 2 | 3 | . | 1 | - 4 | 1 | . | . | |
| 2 | Darius Joseph | 11 | 30 | 14 | 44 | 1.5 | - 5 | . | 1 | - 22 | 5 | 6 | . | . | . | . | . | ||
| 48 | Tyler Lovelace | 10 | 20 | 23 | 43 | 0.5 | - 1 | . | 3 | - 67 | 2 | 5 | . | 3 | - 13 | 1 | . | . | |
| 57 | Claudio Martin | 11 | 13 | 30 | 43 | 2.5 | - 8 | . | . | . | . | 2 | . | 1 | . | . | |||
| 22 | Austn Henderson | 11 | 23 | 18 | 41 | . | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | |||
| 43 | Kevin Ellis | 11 | 17 | 21 | 38 | 6.0 | - 49 | 4.0 | - 44 | . | . | . | 3 | . | 1 | . | . | ||
| 27 | Matt McClellan | 11 | 18 | 18 | 36 | 8.0 | - 40 | 3.0 | - 26 | . | 1 | 1 | 3 | . | . | . | . | ||
| 23 | Jordan Wilkes | 11 | 12 | 21 | 33 | 2.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 10 | Tylar Wiltz | 11 | 12 | 14 | 26 | 1.0 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
| 31 | Jayln Henderson | 10 | 13 | 12 | 25 | . | . | . | 1 | 1 | . | 1 | - 0 | 2 | . | . | |||
| 29 | Paris Jackson | 11 | 10 | 14 | 24 | 1.5 | - 7 | . | . | . | . | 1 | . | . | . | . | |||
| 1 | Zack Sanders | 4 | 14 | 6 | 20 | 2.0 | - 4 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 33 | Anthony Payne | 11 | 4 | 16 | 20 | 1.5 | - 7 | . | . | . | . | 1 | . | . | . | . | |||
| 30 | Jacquez Carter | 10 | 13 | 6 | 19 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 93 | Eric Johnson | 11 | 2 | 16 | 18 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 17 | Nick Hessefort | 7 | 10 | 6 | 16 | 1.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 99 | Kyln Washington | 7 | 5 | 5 | 10 | 2.0 | - 4 | 1.0 | - 1 | . | . | . | 1 | . | . | . | . | ||
| 59 | Lucas Eatman | 4 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | T. Oluwafunmila | 8 | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 98 | Arian Bhat | 11 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Edd Becton | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Mauricio Chio | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Kendall Stewart | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | DJ Frost | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Jordan Guilfoy | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Aaron Denson | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Landon Bebee | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Derek Kohler | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | ChandlerCollins | 11 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 15 | Peyton Huslig | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Nick Williams | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Dalton Hill | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Damoriea Vick | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Donovan Daniels | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Von Young | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Tyler Currie | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Greg Washington | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Daniel Allen | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 379 | 376 | 755 | 51 | - 202 | 9 | - 78 | 7 | - 106 | 23 | 30 | 14 | 10 | - 17 | 8 | . | . | |
| Opponents...... | 11 | 389 | 339 | 728 | 72 | - 253 | 26 | - 133 | 10 | - 173 | 62 | 72 | 24 | 11 | - 10 | 8 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (1-10) | (0-5) | (1-5) | (0-0) |
| CONFERENCE | (1-7) | (0-4) | (1-3) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 08-29-19 at Northern Arizona L 23-37 6891 09-14-19 at Tulane L 6-58 18746 09-21-19 #6 KENNESAW STATE L 24-35 11421 *10-05-19 at Western Illinois W OT 37-31 3149 *10-12-19 SOUTH DAKOTA L 10-45 5784 *10-19-19 at #1 North Dakota St. L 0-22 18252 *10-26-19 #11 NORTHERN IOWA L 6-29 6583 *11-02-19 #4 SOUTH DAKOTA ST. L 14-35 5108 *11-09-19 at Southern Illinois L 14-37 4678 *11-16-19 at #7 Illinois State L 12-17 5701 *11-23-19 INDIANA STATE L 24-51 3352 |
| TEAM STATISTICS | MSU | OPP |
| FIRST DOWNS | 195 | 208 |
| Rushing | 45 | 108 |
| Passing | 119 | 84 |
| Penalty | 31 | 16 |
| RUSHING YARDAGE | 815 | 2479 |
| Rushing Attempts | 334 | 461 |
| Average Per Rush | 2.4 | 5.4 |
| Average Per Game | 74.1 | 225.4 |
| TDs Rushing | 5 | 28 |
| PASSING YARDAGE | 2311 | 2390 |
| Comp-Att-Int | 229-403-10 | 164-256-7 |
| Average Per Pass | 5.7 | 9.3 |
| Average Per Catch | 10.1 | 14.6 |
| Average Per Game | 210.1 | 217.3 |
| TDs Passing | 16 | 21 |
| TOTAL OFFENSE | 3126 | 4869 |
| Average Per Play | 4.2 | 6.8 |
| Average Per Game | 284.2 | 442.6 |
| KICK RETURNS: #-Yards | 25-434 | 15-378 |
| PUNT RETURNS: #-Yards | 11-26 | 20-211 |
| INT RETURNS: #-Yards | 7-106 | 10-173 |
| FUMBLES-LOST | 18-11 | 16-10 |
| PENALTIES-Yards | 59-493 | 78-798 |
| PUNTS-AVG | 77-42.2 | 50-40.3 |
| TIME OF POSSESSION/Game | 29:54 | 30:06 |
| 3RD-DOWN Conversions | 43/161 | 51/141 |
| 4TH-DOWN Conversions | 7/18 | 7/12 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Missouri State | 22 | 36 | 24 | 72 | 16 | 170 |
| Opponents | 68 | 155 | 96 | 68 | 10 | 397 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Myron Mason | 11 | 66 | 256 | 9 | 247 | 3.7 | 1 | 27 | 22.5 |
| Jeremiah Wilson | 2 | 15 | 165 | 0 | 165 | 11.0 | 2 | 74 | 82.5 |
| Donovan Daniels | 9 | 81 | 192 | 38 | 154 | 1.9 | 0 | 14 | 17.1 |
| DJ Frost | 10 | 47 | 130 | 23 | 107 | 2.3 | 0 | 20 | 10.7 |
| Peyton Huslig | 11 | 96 | 229 | 156 | 73 | 0.8 | 1 | 19 | 6.6 |
| Kendall Stewart | 11 | 8 | 65 | 4 | 61 | 7.6 | 1 | 23 | 5.5 |
| Damoriea Vick | 11 | 9 | 54 | 3 | 51 | 5.7 | 0 | 25 | 4.6 |
| Alan Worsham | 11 | 4 | 11 | 0 | 11 | 2.8 | 0 | 6 | 1.0 |
| Total.......... | 11 | 334 | 1103 | 288 | 815 | 2.4 | 5 | 74 | 74.1 |
| Opponents...... | 11 | 461 | 2758 | 279 | 2479 | 5.4 | 28 | 85 | 225.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Peyton Huslig | 11 | 114.3 | 229-399-10 | 57.4 | 2311 | 16 | 45 | 210.1 |
| Dalton Hill | 2 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 113.1 | 229-403-10 | 56.8 | 2311 | 16 | 45 | 210.1 |
| Opponents...... | 11 | 164.1 | 164-256-7 | 64.1 | 2390 | 21 | 89 | 217.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Tyler Currie | 11 | 53 | 543 | 10.2 | 2 | 41 | 49.4 |
| Damoriea Vick | 11 | 39 | 422 | 10.8 | 1 | 37 | 38.4 |
| Lorenzo Thomas | 10 | 35 | 351 | 10.0 | 4 | 37 | 35.1 |
| Jordan Murray | 10 | 24 | 280 | 11.7 | 5 | 26 | 28.0 |
| Kendall Stewart | 11 | 16 | 146 | 9.1 | 1 | 35 | 13.3 |
| Antwan Woods | 10 | 13 | 166 | 12.8 | 1 | 27 | 16.6 |
| Armand Baker | 10 | 12 | 168 | 14.0 | 0 | 45 | 16.8 |
| Donovan Daniels | 9 | 11 | 65 | 5.9 | 0 | 37 | 7.2 |
| Myron Mason | 11 | 9 | 26 | 2.9 | 0 | 9 | 2.4 |
| DJ Frost | 10 | 6 | 64 | 10.7 | 2 | 24 | 6.4 |
| Isaac Smith | 5 | 4 | 35 | 8.8 | 0 | 18 | 7.0 |
| Aaron Denson | 10 | 3 | 13 | 4.3 | 0 | 6 | 1.3 |
| Ja'Ron Burks | 7 | 2 | 17 | 8.5 | 0 | 14 | 2.4 |
| Mauricio Chio | 7 | 2 | 15 | 7.5 | 0 | 14 | 2.1 |
| Total.......... | 11 | 229 | 2311 | 10.1 | 16 | 45 | 210.1 |
| Opponents...... | 11 | 164 | 2390 | 14.6 | 21 | 89 | 217.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Parker Lacina | 9-14 | 64.3 | 0-0 | 3-4 | 5-6 | 1-4 | 0-0 | 45 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Parker Lacina | 0 | 9-14 | 15-17 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Jordan Murray | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| Lorenzo Thomas | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Jeremiah Wilson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kendall Stewart | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
| Tyler Currie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| DJ Frost | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Antwan Woods | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Damoriea Vick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Myron Mason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Peyton Huslig | 1 | 0-0 | 0-0 | 0-1 | 0 | 1-2 | 0 | 0 | 6 |
| Total.......... | 21 | 9-14 | 15-17 | 0-2 | 1 | 1-2 | 0 | 0 | 170 |
| Opponents...... | 52 | 12-17 | 45-49 | 1-2 | 1 | 1-1 | 0 | 0 | 397 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Tyler Lovelace | 3 | 67 | 22.3 | 0 | 31 |
| Kam Carter | 1 | 13 | 13.0 | 0 | 13 |
| Angelo Garbutt | 1 | 4 | 4.0 | 0 | 4 |
| Zack Sanders | 1 | 0 | 0.0 | 0 | 0 |
| Darius Joseph | 1 | 22 | 22.0 | 0 | 22 |
| Total.......... | 7 | 106 | 15.1 | 0 | 31 |
| Opponents...... | 10 | 173 | 17.3 | 1 | 42 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Brendan Withrow | 75 | 3208 | 42.8 | 70 | 7 | 18 | 21 | 18 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Huslig | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 | 0 | 0 |
| Total.......... | 77 | 3250 | 42.2 | 70 | 8 | 18 | 21 | 18 | 1 |
| Opponents...... | 50 | 2014 | 40.3 | 52 | 5 | 18 | 18 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Zack Sanders | 7 | 14 | 2.0 | 0 | 8 |
| Kendall Stewart | 3 | 2 | 0.7 | 0 | 2 |
| TEAM | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 11 | 26 | 2.4 | 0 | 10 |
| Opponents...... | 20 | 211 | 10.6 | 1 | 70 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Damoriea Vick | 10 | 192 | 19.2 | 0 | 33 |
| Jacquez Carter | 5 | 85 | 17.0 | 0 | 26 |
| Kendall Stewart | 4 | 66 | 16.5 | 0 | 18 |
| Jayln Henderson | 3 | 41 | 13.7 | 0 | 20 |
| DJ Frost | 1 | 16 | 16.0 | 0 | 16 |
| C. Buddemeyer | 1 | 15 | 15.0 | 0 | 15 |
| Darius Joseph | 1 | 19 | 19.0 | 0 | 19 |
| Total.......... | 25 | 434 | 17.4 | 0 | 33 |
| Opponents...... | 15 | 378 | 25.2 | 0 | 60 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Damoriea Vick | 11 | 51 | 422 | 0 | 192 | 0 | 665 | 60.5 |
| Tyler Currie | 11 | 0 | 543 | 0 | 0 | 0 | 543 | 49.4 |
| Lorenzo Thomas | 10 | 0 | 351 | 0 | 0 | 0 | 351 | 35.1 |
| Jordan Murray | 10 | 0 | 280 | 0 | 0 | 0 | 280 | 28.0 |
| Kendall Stewart | 11 | 61 | 146 | 2 | 66 | 0 | 275 | 25.0 |
| Total.......... | 11 | 815 | 2311 | 26 | 434 | 106 | 3692 | 335.6 |
| Opponents...... | 11 | 2479 | 2390 | 211 | 378 | 173 | 5631 | 511.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Peyton Huslig | 11 | 495 | 73 | 2311 | 2384 | 216.7 |
| Myron Mason | 11 | 66 | 247 | 0 | 247 | 22.5 |
| Jeremiah Wilson | 2 | 15 | 165 | 0 | 165 | 82.5 |
| Donovan Daniels | 9 | 81 | 154 | 0 | 154 | 17.1 |
| DJ Frost | 10 | 47 | 107 | 0 | 107 | 10.7 |
| Total.......... | 11 | 737 | 815 | 2311 | 3126 | 284.2 |
| Opponents...... | 11 | 717 | 2479 | 2390 | 4869 | 442.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | McNeece Egbim | 11 | 49 | 45 | 94 | 10.0 | - 29 | 1.0 | - 7 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 8 | Angelo Garbutt | 10 | 28 | 34 | 62 | 9.5 | - 37 | . | 1 | - 4 | 2 | 3 | . | 1 | - 0 | 2 | . | . | |
| 7 | Titus Wall | 11 | 39 | 19 | 58 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 47 | Kam Carter | 11 | 30 | 21 | 51 | 0.5 | - 1 | . | 1 | - 13 | 2 | 3 | . | 1 | - 4 | 1 | . | . | |
| 2 | Darius Joseph | 11 | 30 | 14 | 44 | 1.5 | - 5 | . | 1 | - 22 | 5 | 6 | . | . | . | . | . | ||
| Total.......... | 11 | 379 | 376 | 755 | 51 | - 202 | 9 | - 78 | 7 | - 106 | 23 | 30 | 14 | 10 | - 17 | 8 | . | . | |
| Opponents...... | 11 | 389 | 339 | 728 | 72 | - 253 | 26 | - 133 | 10 | - 173 | 62 | 72 | 24 | 11 | - 10 | 8 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Myron Mason vs Indiana State (11-23-19) |
| Yards Rushing | 94 | Myron Mason vs Indiana State (11-23-19) |
| TD Rushes | 1 | Peyton Huslig vs Kennesaw State (09-21-19) |
| Kendall Stewart at Western Illinois (10-05-19) | ||
| Jeremiah Wilson vs South Dakota St. (11-02-19) | ||
| Jeremiah Wilson at Illinois State (11-16-19) | ||
| Myron Mason vs Indiana State (11-23-19) | ||
| Long Rush | 74 | Jeremiah Wilson at Illinois State (11-16-19) |
| Pass attempts | 46 | Peyton Huslig vs Kennesaw State (09-21-19) |
| Pass completions | 28 | Peyton Huslig vs Kennesaw State (09-21-19) |
| Peyton Huslig at Western Illinois (10-05-19) | ||
| Yards Passing | 315 | Peyton Huslig at Western Illinois (10-05-19) |
| TD Passes | 4 | Peyton Huslig at Western Illinois (10-05-19) |
| Long Pass | 45 | Peyton Huslig vs Kennesaw State (09-21-19) |
| Receptions | 9 | Tyler Currie vs South Dakota (10-12-19) |
| Yards Receiving | 92 | Lorenzo Thomas at Western Illinois (10-05-19) |
| TD Receptions | 2 | Lorenzo Thomas at Western Illinois (10-05-19) |
| Jordan Murray vs Indiana State (11-23-19) | ||
| Long Reception | 45 | Armand Baker vs Kennesaw State (09-21-19) |
| Field Goals | 3 | Parker Lacina at Northern Arizona (08-29-19) |
| Long Field Goal | 45 | Parker Lacina at Northern Arizona (08-29-19) |
| Punts | 10 | Brendan Withrow at North Dakota St. (10-19-19) |
| Punting Avg | 51.6 | Brendan Withrow at Western Illinois (10-05-19) |
| Long Punt | 70 | Brendan Withrow at Western Illinois (10-05-19) |
| Punts inside 20 | 3 | Brendan Withrow at Tulane (09-14-19) |
| Brendan Withrow vs Kennesaw State (09-21-19) | ||
| Brendan Withrow vs Northern Iowa (10-26-19) | ||
| Brendan Withrow at Southern Illinois (11-09-19) | ||
| Long Punt Return | 10 | TEAM vs Northern Iowa (10-26-19) |
| Long Kickoff Return | 33 | Damoriea Vick at Illinois State (11-16-19) |
| Tackles | 15 | McNeece Egbim at Western Illinois (10-05-19) |
| Sacks | 2.0 | Matt McClellan at Western Illinois (10-05-19) |
| Tackles For Loss | 3.5 | Angelo Garbutt at Northern Arizona (08-29-19) |
| McNeece Egbim at North Dakota St. (10-19-19) | ||
| Interceptions | 1 | Tyler Lovelace at Tulane (09-14-19) |
| Zack Sanders at Western Illinois (10-05-19) | ||
| Tyler Lovelace at Western Illinois (10-05-19) | ||
| Darius Joseph at Southern Illinois (11-09-19) | ||
| Tyler Lovelace at Southern Illinois (11-09-19) | ||
| Angelo Garbutt at Illinois State (11-16-19) | ||
| Kam Carter at Illinois State (11-16-19) |
TEAM GAME HIGHS
| Rushes | 39 | at Western Illinois (10-05-19) |
| Yards Rushing | 152 | vs Indiana State (11-23-19) |
| Yards Per Rush | 4.0 | vs Indiana State (11-23-19) |
| TD Rushes | 1 | vs Kennesaw State (09-21-19) |
| at Western Illinois (10-05-19) | ||
| vs South Dakota St. (11-02-19) | ||
| at Illinois State (11-16-19) | ||
| vs Indiana State (11-23-19) | ||
| Pass attempts | 46 | vs Kennesaw State (09-21-19) |
| Pass completions | 28 | vs Kennesaw State (09-21-19) |
| at Western Illinois (10-05-19) | ||
| Yards Passing | 315 | at Western Illinois (10-05-19) |
| Yards Per Pass | 8.3 | at Northern Arizona (08-29-19) |
| TD Passes | 4 | at Western Illinois (10-05-19) |
| Total Plays | 83 | at Western Illinois (10-05-19) |
| Total Offense | 429 | at Western Illinois (10-05-19) |
| Yards Per Play | 5.2 | at Western Illinois (10-05-19) |
| Points | 37 | at Western Illinois (10-05-19) |
| Sacks By | 3 | at Western Illinois (10-05-19) |
| First Downs | 26 | at Western Illinois (10-05-19) |
| Penalties | 11 | at Northern Arizona (08-29-19) |
| Penalty Yards | 96 | at Northern Arizona (08-29-19) |
| Turnovers | 4 | vs South Dakota (10-12-19) |
| Interceptions By | 2 | at Western Illinois (10-05-19) |
| at Southern Illinois (11-09-19) | ||
| at Illinois State (11-16-19) | ||
| Punts | 10 | at North Dakota St. (10-19-19) |
| vs South Dakota St. (11-02-19) | ||
| Punting Avg | 51.6 | at Western Illinois (10-05-19) |
| Long Punt | 70 | at Western Illinois (10-05-19) |
| Punts inside 20 | 3 | at Tulane (09-14-19) |
| vs Kennesaw State (09-21-19) | ||
| vs Northern Iowa (10-26-19) | ||
| at Southern Illinois (11-09-19) | ||
| Long Punt Return | 10 | vs Northern Iowa (10-26-19) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 29 | Robinson,James, at Illinois State (11-16-19) |
| Yards Rushing | 244 | Dafney, Dominiq, vs Indiana State (11-23-19) |
| TD Rushes | 4 | Dafney, Dominiq, vs Indiana State (11-23-19) |
| Long Rush | 85 | RECHSTEINER, B, vs Kennesaw State (09-21-19) |
