Scoring Summary |
North Dakota (1-1) vs. North Dakota St. (2-0)
Date: 09-07-19 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 18923
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Dakota | 0 | 7 | 0 | 0 | 7 |
| North Dakota St. | 14 | 7 | 10 | 7 | 38 |
| SCORING SUMMARY | UND -NDSU | |||
| 1st | 11:14 | NDSU | D. Williams 3 yd run (Griffin Crosa kick) | |
| 9 plays, 68 yards, TOP 3:40 | 0 - 7 | |||
| 00:34 | NDSU | Trey Lance 8 yd run (Griffin Crosa kick) | ||
| 10 plays, 80 yards, TOP 5:35 | 0 - 14 | |||
| 2nd | 09:20 | UND | J. Johannesson 3 yd run (Brady Leach kick) | |
| 13 plays, 75 yards, TOP 6:14 | 7 - 14 | |||
| 04:44 | NDSU | Ben Ellefson 2 yd pass from Trey Lance (Griffin Crosa kick) | ||
| 8 plays, 73 yards, TOP 4:30 | 7 - 21 | |||
| 3rd | 10:38 | NDSU | Griffin Crosa 27 yd field goal | |
| 7 plays, 19 yards, TOP 3:36 | 7 - 24 | |||
| 04:56 | NDSU | Noah Gindorff 34 yd pass from Trey Lance (Griffin Crosa kick) | ||
| 7 plays, 78 yards, TOP 3:39 | 7 - 31 | |||
| 4th | 09:23 | NDSU | Trey Lance 14 yd run (Griffin Crosa kick) | |
| 14 plays, 80 yards, TOP 7:06 | 7 - 38 | |||
|
Kickoff time: 2:34 pm End of Game: 5:13 pm Total elapsed time: 2:39 Referee: JeremyValentine Umpire: Steve Flanagan Linesman: Mathew Griebel Line judge: DenisSchinderle Back judge: Damon Wilcox Field judge: Kendall Gant Side judge: Austin Hills Temperature: 70 Wind: None Weather: Indoors Replay official: Don Bourdon |
Team Statistics |
| Team Totals | UND | NDSU |
| FIRST DOWNS | 14 | 20 |
| Rushing | 3 | 12 |
| Passing | 11 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 68 | 266 |
| Rushing Attempts | 26 | 50 |
| Average Per Rush | 2.6 | 5.3 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 80 | 280 |
| Yards Lost Rushing | 12 | 14 |
| NET YARDS PASSING | 162 | 162 |
| Completions-Attempts-Int | 18-29-2 | 11-15-0 |
| Average Per Attempt | 5.6 | 10.8 |
| Average Per Completion | 9.0 | 14.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 230 | 428 |
| Total offense plays | 55 | 65 |
| Average Gain Per Play | 4.2 | 6.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-30 | 5-45 |
| PUNTS-YARDS | 6-236 | 3-138 |
| Average Yards Per Punt | 39.3 | 46.0 |
| Net Yards Per Punt | 36.0 | 46.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 2-112 | 7-424 |
| Average Yards Per Kickoff | 56.0 | 60.6 |
| Net Yards Per Kickoff | 35.5 | 40.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-94-0 | 2-41-0 |
| Average Per Return | 23.5 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:54 | 35:06 |
| 1st Quarter | 4:11 | 10:49 |
| 2nd Quarter | 7:36 | 7:24 |
| 3rd Quarter | 6:16 | 8:44 |
| 4th Quarter | 6:51 | 8:09 |
| Third-Down Conversions | 5 of 12 | 9 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Touchdowns | 1-1 | 4-5 |
| Field goals | 0-1 | 1-5 |
| Sacks By: Number-Yards | 3-11 | 1-5 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Dakota-None. North Dakota St.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | V26 | 11:07 | Kickoff | V30 | 09:50 | Punt | 3-4 | 1:17 | ||
| UND | 1st | V33 | 08:22 | Punt | V46 | 06:09 | Punt | 6-13 | 2:13 | ||
| UND | 1st | V25 | 00:34 | Kickoff | H00 | 09:20 | * | TOUCHDOWN | 13-75 | 6:14 | # |
| UND | 2nd | V29 | 04:36 | Kickoff | V30 | 03:10 | Punt | 3-1 | 1:26 | ||
| UND | 2nd | V32 | 01:43 | Punt | V36 | 01:21 | Punt | 3-4 | 0:22 | ||
| UND | 3rd | V28 | 14:55 | Kickoff | V29 | 14:14 | Interception | 3-1 | 0:41 | ||
| UND | 3rd | V25 | 10:38 | Kickoff | V34 | 08:35 | Punt | 3-9 | 2:03 | ||
| UND | 3rd | V17 | 04:51 | Kickoff | H40 | 01:29 | Punt | 8-43 | 3:22 | ||
| UND | 4th | V25 | 09:23 | Kickoff | H49 | 07:20 | Interception | 5-26 | 2:03 | ||
| UND | 4th | V07 | 04:48 | Punt | V41 | 00:00 | End of half | 8-34 | 4:48 | ||
| NDSU | 1st | H32 | 14:54 | Kickoff | V00 | 11:14 | * | TOUCHDOWN | 9-68 | 3:40 | # |
| NDSU | 1st | H29 | 09:50 | Punt | H25 | 08:22 | Punt | 3--4 | 1:28 | ||
| NDSU | 1st | H20 | 06:09 | Punt | V00 | 00:34 | * | TOUCHDOWN | 10-80 | 5:35 | # |
| NDSU | 2nd | H27 | 09:14 | Kickoff | V00 | 04:44 | * | TOUCHDOWN | 8-73 | 4:30 | # |
| NDSU | 2nd | H28 | 03:10 | Punt | H30 | 01:43 | Punt | 3-2 | 1:27 | ||
| NDSU | 2nd | H29 | 01:21 | Punt | H35 | 00:00 | End of half | 2-6 | 1:21 | ||
| NDSU | 3rd | V28 | 14:14 | Interception | V09 | 10:38 | * | FIELD GOAL | 7-19 | 3:36 | # |
| NDSU | 3rd | H22 | 08:35 | Punt | V00 | 04:56 | * | TOUCHDOWN | 7-78 | 3:39 | |
| NDSU | 3rd | H20 | 01:29 | Punt | V00 | 09:23 | * | TOUCHDOWN | 14-80 | 7:06 | # |
| NDSU | 4th | H39 | 07:20 | Interception | H35 | 04:48 | Punt | 3--4 | 2:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:11 | 07:36 | 06:16 | 06:51 | 11:47 | 13:07 | 24:54 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/3 | 2/2 | 3/7 | 2/5 | 5/12 | ||
| Average field position | V28 | V30 | V23 | V16 | V29 | V20 | V24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:49 | 07:24 | 08:44 | 08:09 | 18:13 | 16:53 | 35:06 | ||
| 3rd Down Conversions | 4/5 | 2/3 | 2/3 | 1/3 | 6/8 | 3/6 | 9/14 | ||
| Average field position | H27 | H28 | H38 | H39 | H27 | H38 | H31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDSU | 1st | H32 | 14:54 | Kickoff | V00 | 11:14 | * | TOUCHDOWN | 9-68 | 3:40 | # |
| UND | 1st | V26 | 11:07 | Kickoff | V30 | 09:50 | Punt | 3-4 | 1:17 | ||
| NDSU | 1st | H29 | 09:50 | Punt | H25 | 08:22 | Punt | 3--4 | 1:28 | ||
| UND | 1st | V33 | 08:22 | Punt | V46 | 06:09 | Punt | 6-13 | 2:13 | ||
| NDSU | 1st | H20 | 06:09 | Punt | V00 | 00:34 | * | TOUCHDOWN | 10-80 | 5:35 | # |
| UND | 1st | V25 | 00:34 | Kickoff | H00 | 09:20 | * | TOUCHDOWN | 13-75 | 6:14 | # |
| NDSU | 2nd | H27 | 09:14 | Kickoff | V00 | 04:44 | * | TOUCHDOWN | 8-73 | 4:30 | # |
| UND | 2nd | V29 | 04:36 | Kickoff | V30 | 03:10 | Punt | 3-1 | 1:26 | ||
| NDSU | 2nd | H28 | 03:10 | Punt | H30 | 01:43 | Punt | 3-2 | 1:27 | ||
| UND | 2nd | V32 | 01:43 | Punt | V36 | 01:21 | Punt | 3-4 | 0:22 | ||
| NDSU | 2nd | H29 | 01:21 | Punt | H35 | 00:00 | End of half | 2-6 | 1:21 | ||
| UND | 3rd | V28 | 14:55 | Kickoff | V29 | 14:14 | Interception | 3-1 | 0:41 | ||
| NDSU | 3rd | V28 | 14:14 | Interception | V09 | 10:38 | * | FIELD GOAL | 7-19 | 3:36 | # |
| UND | 3rd | V25 | 10:38 | Kickoff | V34 | 08:35 | Punt | 3-9 | 2:03 | ||
| NDSU | 3rd | H22 | 08:35 | Punt | V00 | 04:56 | * | TOUCHDOWN | 7-78 | 3:39 | |
| UND | 3rd | V17 | 04:51 | Kickoff | H40 | 01:29 | Punt | 8-43 | 3:22 | ||
| NDSU | 3rd | H20 | 01:29 | Punt | V00 | 09:23 | * | TOUCHDOWN | 14-80 | 7:06 | # |
| UND | 4th | V25 | 09:23 | Kickoff | H49 | 07:20 | Interception | 5-26 | 2:03 | ||
| NDSU | 4th | H39 | 07:20 | Interception | H35 | 04:48 | Punt | 3--4 | 2:32 | ||
| UND | 4th | V07 | 04:48 | Punt | V41 | 00:00 | End of half | 8-34 | 4:48 | ||
Defensive Statistics |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Donnell Rodgers | 5 | 11 | 16 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Jordan Canady | 7 | 7 | 14 | . | . | . | . | . | . | . | . |
| 23 | CJ Siegel | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 12 | H. Blubaugh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 16 | Hayden Galvin | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Mason Bennett | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | Cam Hunt | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 51 | Quintin Seguin | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 40 | Noah Larson | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 97 | Jalen Morrison | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 15 | Jaxson Turner | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 47 | Ray Haas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Tyron Vrede | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 2 | Jade Lawrence | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Andre Steiger | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Graham Devore | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | G. Lickfeldt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 89 | Garett Maag | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | A. Zimmerman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Derek Murph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Jaelen Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Brady Stevens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Tykeise Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | T. Jennings | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Dakota St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Jabril Cox | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 25 | Michael Tutsie | 2 | 5 | 7 | 0.5/2 | . | . | 2-24 | . | . | . | . |
| 27 | Dawson Weber | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Josh Hayes | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6 | James Hendricks | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 55 | Aaron Mercadel | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | James Kaczor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | Cole Karcz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Jackson Hankey | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | . | . |
| 45 | Mitchell Kartes | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Derrek Tuszka | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | 2 |
| 7 | Tre Fort | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | M. Bridges | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Spencer Waege | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 43 | Beau Pauly | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | J. Wlodarczyk | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Kobe Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | B. Ogbu | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 51 | Mason Hofstedt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Tony Pierce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | Lane Tucker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Destin Talbert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Costner Ching | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Jake Kava | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota: 1-Cam Mckinney, 3A-Noah Grover, 4-Brock Boltmann, 8-Sammy Fort, 13-Mikey Greibel, 14-Israel Adeoti, 16-Hayden Galvin, 18-C. Cochran, 19-Ty Shannon, 24-K. Kauppinen, 25-Jordan Canady, 26-T. Jennings, 27-Brady Leach, 28-Austin Gordon, 30-Jake Rastas, 35-Dalton Gee, 36-Hunter Pinke, 39-Tykeise Johnson, 43-Derek Murph, 45-Cam Hunt, 47-Ray Haas, 48-Graham Devore, 50-Andre Steiger, 51-Quintin Seguin, 53-G. Lickfeldt, 56-Jake Geier, 58-Tyron Vrede, 74-D. Ventrelli, 80-Pedro Schmidt, 84-Derek Paulson, 86-Alex Wilde, 87-Cade Peterson, 92-Brady Stevens, 96-Ross Hinders. |
| North Dakota St.: 4-D. Williams, 7-Tre Fort, 17-Zach Mathis, 18-Adam Cofield, 19-Jimmy Kepouros, 20-J. Wlodarczyk, 24-Kobe Johnson, 26-James Kaczor, 27-Dawson Weber, 30-Saybein Clark, 33-Destin Talbert, 35-Jayden Price, 36-Griffin Crosa, 38-Garret Wegner, 39-G. Malstrom, 40-Travis Yohnke, 41-Ross Kennelly, 43-Beau Pauly, 45-Mitchell Kartes, 46-Austin Avery, 48-Mark Stumpf, 51-Mason Hofstedt, 54-Jake Kava, 56-Justice Kelly, 60-Lane Tucker, 61-Zach Kubas, 69-Quinn Alo, 70-Cody Mauch, 72-Jalen Sundell, 81-Josh Babicz, 84-Trevor Heit, 86-Peter Isais, 89-Cole Jacob, 90-Tony Pierce, 94-Costner Ching, 97-B. Ogbu, 98-Matt Biegler, 99-Spencer Waege. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Dakota........ 0 7 0 0 - 7 Record: (1-1)
North Dakota St..... 14 7 10 7 - 38 Record: (2-0)
Scoring Summary:
1st 11:14 NDSU - D. Williams 3 yd run (Griffin Crosa kick), 9-68 3:40, UND 0 - NDSU 7
00:34 NDSU - Trey Lance 8 yd run (Griffin Crosa kick), 10-80 5:35, UND 0 - NDSU 14
2nd 09:20 UND - J. Johannesson 3 yd run (Brady Leach kick), 13-75 6:14, UND 7 - NDSU 14
04:44 NDSU - Ben Ellefson 2 yd pass from Trey Lance (Griffin Crosa kick), 8-73 4:30, UND 7 - NDSU 21
3rd 10:38 NDSU - Griffin Crosa 27 yd field goal, 7-19 3:36, UND 7 - NDSU 24
04:56 NDSU - Noah Gindorff 34 yd pass from Trey Lance (Griffin Crosa kick), 7-78 3:39, UND 7 - NDSU 31
4th 09:23 NDSU - Trey Lance 14 yd run (Griffin Crosa kick), 14-80 7:06, UND 7 - NDSU 38
UND NDSU
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 26-68 50-266
PASSING YDS (NET)............. 162 162
Passes Att-Comp-Int........... 29-18-2 15-11-0
TOTAL OFFENSE PLAYS-YARDS..... 55-230 65-428
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-94 2-41
Interception Returns-Yards.... 0-0 2-24
Punts (Number-Avg)............ 6-39.3 3-46.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-30 5-45
Possession Time............... 24:54 35:06
Third-Down Conversions........ 5 of 12 9 of 14
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 3-11 1-5
RUSHING: North Dakota-J. Johannesson 7-21; Dalton Gee 6-19; Brock
Boltmann 1-15; Cam Mckinney 4-7; A. Zimmerman 3-4; Austin Gordon 4-2; Noah
Wanzek 1-0. North Dakota St.-Trey Lance 16-95; Adam Cofield 9-40; Ty Brooks
13-37; Kobe Johnson 4-30; C. Watson 2-27; D. Williams 4-26; Saybein Clark 2-11.
PASSING: North Dakota-A. Zimmerman 16-27-2-150; Noah Grover 1-1-0-8;
Brock Boltmann 1-1-0-4. North Dakota St.-Trey Lance 11-15-0-162.
RECEIVING: North Dakota-Garett Maag 6-76; Noah Wanzek 6-46; Travis
Toivonen 2-15; C. Cochran 2-12; Cam Mckinney 1-8; Alex Cloyd 1-5. North Dakota
St.-Ben Ellefson 2-22; G. Malstrom 2-12; Zach Mathis 1-41; Noah Gindorff 1-34;
Adam Cofield 1-21; C. Watson 1-14; Ty Brooks 1-11; D. Williams 1-4; Phoenix
Sproles 1-3.
INTERCEPTIONS: North Dakota-None. North Dakota St.-Michael Tutsie 2-24.
FUMBLES: North Dakota-None. North Dakota St.-None.
Stadium: Gate City Bank Field Attendance: 18923
Kickoff time: 2:34 pm End of Game: 5:13 pm Total elapsed time: 2:39
Officials: Referee: JeremyValentine; Umpire: Steve Flanagan; Linesman: Mathew Griebel;
Line judge: DenisSchinderle; Back judge: Damon Wilcox; Field judge: Kendall Gant;
Side judge: Austin Hills;
Temperature: 70 Wind: None Weather: Indoors
Replay official: Don Bourdon
|
Play-by-Play Summary |
| Und | 1-10 | at Und35 | Start of 1st quarter, clock 15:00. |
| Und | 1-10 | at Und35 | UND ball on UND35. |
| Brady Stevens kickoff 53 yards to the NDSU12, Ty Brooks return 20 yards to the NDSU32 (Tykeise Johnson;Brady Stevens). | |||
| Ndsu | 1-10 | at Ndsu32 | NORTH DAKOTA ST. drive start at 14:54. |
| Ndsu | 1-10 | at Ndsu32 | Ty Brooks rush for 6 yards to the NDSU38 (CJ Siegel;Jade Lawrence). |
| Ndsu | 2-4 | at Ndsu38 | Trey Lance pass complete to Phoenix Sproles for 3 yards to the NDSU41, out-of-bounds (CJ Siegel). |
| Ndsu | 3-1 | at Ndsu41 | Adam Cofield rush for 1 yard to the NDSU42, 1ST DOWN NDSU (Donnell Rodgers). |
| Ndsu | 1-10 | at Ndsu42 | D. Williams rush for 8 yards to the 50 yardline, out-of-bounds (CJ Siegel;Jordan Canady). |
| Ndsu | 2-2 | at Ndsu50 | Trey Lance pass complete to D. Williams for 4 yards to the UND46, 1ST DOWN NDSU, out-of-bounds. |
| Ndsu | 1-10 | at Und46 | Trey Lance rush for 2 yards to the UND44 (Donnell Rodgers;Mason Bennett). |
| Ndsu | 2-8 | at Und44 | Trey Lance pass incomplete to C. Watson. |
| Ndsu | 3-8 | at Und44 | Trey Lance pass complete to Zach Mathis for 41 yards to the UND3, 1ST DOWN NDSU, out-of-bounds (H. Blubaugh). |
| Ndsu | 1-G | at Und03 | D. Williams rush for 3 yards to the UND0, TOUCHDOWN, clock 11:14. |
| Griffin Crosa kick attempt good. | |||
| North Dakota St. 7, North Dakota 0 | |||
| Drive: 9 plays, 68 yards, TOP 03:47 | |||
| Garret Wegner kickoff 63 yards to the UND2, Brock Boltmann return 24 yards to the UND26 (Josh Hayes;Mason Hofstedt). | |||
| Und | 1-10 | at Und26 | NORTH DAKOTA drive start at 11:07. |
| Und | 1-10 | at Und26 | A. Zimmerman pass complete to Noah Wanzek for no gain to the UND26 (Jabril Cox). |
| Und | 2-10 | at Und26 | J. Johannesson rush for 4 yards to the UND30 (Jackson Hankey;Michael Tutsie). |
| Und | 3-6 | at Und30 | A. Zimmerman pass incomplete to Noah Wanzek (James Hendricks). |
| Und | 4-6 | at Und30 | Cade Peterson punt 41 yards to the NDSU29, downed. |
| Drive: 3 plays, 4 yards, TOP 01:17 | |||
| Ndsu | 1-10 | at Ndsu29 | NORTH DAKOTA ST. drive start at 09:50. |
| Media Timeout | |||
| Ndsu | 1-10 | at Ndsu29 | Ty Brooks rush for 1 yard to the NDSU30 (Mason Bennett). |
| Ndsu | 2-9 | at Ndsu30 | Trey Lance pass incomplete to C. Watson (CJ Siegel). |
| Ndsu | 3-9 | at Ndsu30 | Trey Lance sacked for loss of 5 yards to the NDSU25 (Jaxson Turner). |
| Ndsu | 4-14 | at Ndsu25 | Garret Wegner punt 42 yards to the UND33, fair catch by Mikey Greibel. |
| Drive: 3 plays, minus 4 yards, TOP 01:28 | |||
| Und | 1-10 | at Und33 | NORTH DAKOTA drive start at 08:22. |
| Media Timeout | |||
| Und | 1-10 | at Und33 | J. Johannesson rush for 5 yards to the UND38 (M. Bridges;Cole Karcz). |
| Und | 2-5 | at Und38 | A. Zimmerman pass complete to Travis Toivonen for 4 yards to the UND42 (James Hendricks). |
| Und | 3-1 | at Und42 | J. Johannesson rush for 3 yards to the UND45, 1ST DOWN UND (Cole Karcz). |
| Und | 1-10 | at Und45 | A. Zimmerman pass incomplete to Garett Maag, QB hurry by Derrek Tuszka. |
| Und | 2-10 | at Und45 | A. Zimmerman pass incomplete to Brock Boltmann, PENALTY UND illegal formation 5 yards to the UND40, NO PLAY. |
| Und | 2-15 | at Und40 | A. Zimmerman pass complete to Garett Maag for 6 yards to the UND46 (Josh Hayes). |
| Und | 3-9 | at Und46 | A. Zimmerman pass incomplete to Travis Toivonen. |
| Und | 4-9 | at Und46 | Cade Peterson punt 34 yards to the NDSU20, fair catch by Trevor Heit. |
| Drive: 6 plays, 13 yards, TOP 02:13 | |||
| Ndsu | 1-10 | at Ndsu20 | NORTH DAKOTA ST. drive start at 06:09. |
| Media Timeout | |||
| Ndsu | 1-10 | at Ndsu20 | D. Williams rush for 1 yard to the NDSU21 (Jordan Canady). |
| Ndsu | 2-9 | at Ndsu21 | Ty Brooks rush for 8 yards to the NDSU29 (Jade Lawrence;Donnell Rodgers). |
| Ndsu | 3-1 | at Ndsu29 | Trey Lance rush for 5 yards to the NDSU34, 1ST DOWN NDSU (Jaxson Turner;CJ Siegel). |
| Ndsu | 1-10 | at Ndsu34 | Trey Lance pass complete to G. Malstrom for 4 yards to the NDSU38, out-of-bounds (CJ Siegel). |
| Ndsu | 2-6 | at Ndsu38 | Ty Brooks rush for 2 yards to the NDSU40 (G. Lickfeldt;Donnell Rodgers). |
| Ndsu | 3-4 | at Ndsu40 | Trey Lance pass complete to Ben Ellefson for 20 yards to the UND40, 1ST DOWN NDSU (Jordan Canady). |
| Ndsu | 1-10 | at Und40 | D. Williams rush for 14 yards to the UND26, 1ST DOWN NDSU, out-of-bounds (Jordan Canady). |
| Ndsu | 1-10 | at Und26 | Ty Brooks rush for no gain to the UND26 (Donnell Rodgers;Ray Haas). |
| Ndsu | 2-10 | at Und26 | Trey Lance rush for 18 yards to the UND8, 1ST DOWN NDSU, out-of-bounds (Donnell Rodgers). |
| Ndsu | 1-G | at Und08 | Trey Lance rush for 8 yards to the UND0, TOUCHDOWN, clock 00:34. |
| Griffin Crosa kick attempt good. | |||
| North Dakota St. 14, North Dakota 0 | |||
| Drive: 10 plays, 80 yards, TOP 05:35 | |||
| Garret Wegner kickoff 65 yards to the UND0, touchback. | |||
| Und | 1-10 | at Und25 | NORTH DAKOTA drive start at 00:34. |
| Und | 1-10 | at Und25 | J. Johannesson rush for 1 yard to the UND26 (Jabril Cox;Aaron Mercadel). |
| Drive: 1 plays, 1 yards, TOP 06:20 | |||
| North Dakota St. 14, North Dakota 0 |
| Und | 2-9 | at Und26 | Start of 2nd quarter, clock 15:00. |
| Und | 2-9 | at Und26 | Brock Boltmann at QB for North Dakota. |
| Und | 2-9 | at Und26 | Brock Boltmann rush for 15 yards to the UND41, 1ST DOWN UND (James Hendricks;Michael Tutsie). |
| Und | 1-10 | at Und41 | A. Zimmerman at QB for North Dakota. |
