Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08-29-19 | at | #17 Southeast Missouri | L | 26-44 | 0-1-0 | 0-0-0 | 3:25 | 8312 | |
| 09-07-19 | at | Massachusetts | W | 45-20 | 1-1-0 | 0-0-0 | 2:58 | 10524 | |
| 09-14-19 | UT MARTIN | W | 28-14 | 2-1-0 | 0-0-0 | 2:58 | 8983 | ||
| 09-21-19 | at | Arkansas State | L | 28-41 | 2-2-0 | 0-0-0 | 3:28 | 24176 | |
| * | 10-05-19 | at | #3 South Dakota St. | L | 10-28 | 2-3-0 | 0-1-0 | 2:46 | 13776 |
| * | 10-12-19 | #13 ILLINOIS STATE | L | 7-21 | 2-4-0 | 0-2-0 | 2:50 | 5525 | |
| * | 10-19-19 | #18 YOUNGSTOWN STATE | W | 35-10 | 3-4-0 | 1-2-0 | 3:10 | 7670 | |
| * | 10-26-19 | at | South Dakota | W | 48-28 | 4-4-0 | 2-2-0 | 2:59 | 4734 |
| * | 11-02-19 | at | Indiana State | W | 23-14 | 5-4-0 | 3-2-0 | 2:58 | 4110 |
| * | 11-09-19 | MISSOURI STATE | W | 37-14 | 6-4-0 | 4-2-0 | 3:08 | 4678 | |
| * | 11-16-19 | at | Western Illinois | W | 45-21 | 7-4-0 | 5-2-0 | 3:28 | 1739 |
| * | 11-23-19 | #1 NORTH DAKOTA ST. | L | 7-21 | 7-5-0 | 5-3-0 | 2:43 | 5423 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SIU | OPP |
| SCORING | 339 | 276 |
| Points Per Game | 28.2 | 23.0 |
| Points Off Turnovers | 67 | 42 |
| FIRST DOWNS | 238 | 228 |
| Rushing | 135 | 101 |
| Passing | 90 | 106 |
| Penalty | 13 | 21 |
| RUSHING YARDAGE | 2781 | 1848 |
| Yards gained rushing | 3047 | 2238 |
| Yards lost rushing | 266 | 390 |
| Rushing Attempts | 545 | 465 |
| Average Per Rush | 5.1 | 4.0 |
| Average Per Game | 231.8 | 154.0 |
| TDs Rushing | 28 | 19 |
| PASSING YARDAGE | 2222 | 2407 |
| Comp-Att-Int | 171-271-10 | 204-340-9 |
| Average Per Pass | 8.2 | 7.1 |
| Average Per Catch | 13.0 | 11.8 |
| Average Per Game | 185.2 | 200.6 |
| TDs Passing | 18 | 18 |
| TOTAL OFFENSE | 5003 | 4255 |
| Total Plays | 816 | 805 |
| Average Per Play | 6.1 | 5.3 |
| Average Per Game | 416.9 | 354.6 |
| KICK RETURNS: #-Yards | 27-477 | 33-501 |
| PUNT RETURNS: #-Yards | 16-135 | 20-170 |
| INT RETURNS: #-Yards | 9-36 | 10-108 |
| KICK RETURN AVERAGE | 17.7 | 15.2 |
| PUNT RETURN AVERAGE | 8.4 | 8.5 |
| INT RETURN AVERAGE | 4.0 | 10.8 |
| FUMBLES-LOST | 16-8 | 16-10 |
| PENALTIES-Yards | 63-627 | 83-601 |
| Average Per Game | 52.2 | 50.1 |
| PUNTS-Yards | 51-2084 | 60-2362 |
| Average Per Punt | 40.9 | 39.4 |
| Net punt average | 36.7 | 36.8 |
| KICKOFFS-Yards | 63-3279 | 54-2902 |
| Average Per Kick | 52.0 | 53.7 |
| Net kick average | 39.3 | 40.3 |
| TIME OF POSSESSION/Game | 31:40 | 28:08 |
| 3RD-DOWN Conversions | 60/162 | 51/156 |
| 3rd-Down Pct | 37% | 33% |
| 4TH-DOWN Conversions | 14/28 | 10/24 |
| 4th-Down Pct | 50% | 42% |
| SACKS BY-Yards | 39-274 | 30-158 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 46 | 38 |
| FIELD GOALS-ATTEMPTS | 7-10 | 5-8 |
| ON-SIDE KICKS | 1-1 | 0-1 |
| RED-ZONE SCORES | (34-47) 72% | (32-43) 74% |
| RED-ZONE TOUCHDOWNS | (29-47) 62% | (27-43) 63% |
| PAT-ATTEMPTS | (42-44) 95% | (33-37) 89% |
| ATTENDANCE | 32279 | 67371 |
| Games/Avg Per Game | 5/6456 | 7/9624 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Southern Illinois | 72 | 123 | 87 | 57 | 339 |
| Opponents | 64 | 75 | 72 | 65 | 276 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | Brown, Qua | 12 | 79 | 26 | 105 | 1.5 | - 2 | . | 1 | - 0 | 11 | 12 | . | . | 1 | . | . | ||
| 29 | Crider, Cody | 12 | 48 | 42 | 90 | 11.5 | - 26 | 2.0 | - 10 | . | 2 | 2 | 5 | . | . | . | . | ||
| 2 | Chinn, Jeremy | 11 | 49 | 22 | 71 | 2.5 | - 11 | 1.0 | - 8 | 4 | - 33 | 2 | 6 | 1 | 1 | - 1 | . | . | . |
| 31 | Strong, Bryson | 12 | 33 | 29 | 62 | 4.5 | - 16 | 2.0 | - 12 | . | 2 | 2 | 3 | . | 1 | . | . | ||
| 20 | Calhoun, Makel | 11 | 28 | 17 | 45 | 11.5 | - 60 | 7.0 | - 54 | . | 1 | 1 | 3 | 2 | - 4 | 1 | . | . | |
| 25 | Harper, Madre | 11 | 31 | 11 | 42 | 1.0 | - 0 | . | 2 | - 3 | 12 | 14 | . | . | . | . | . | ||
| 32 | Patterson, Joe | 12 | 31 | 9 | 40 | 6.5 | - 17 | 1.0 | - 6 | . | 1 | 1 | . | . | 1 | . | . | ||
| 22 | Thompson, Jon | 12 | 24 | 15 | 39 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 90 | Haynes, Malik | 12 | 22 | 12 | 34 | 3.5 | - 17 | 2.5 | - 16 | . | 1 | 1 | 4 | . | . | . | . | ||
| 11 | Knighton, Antho | 12 | 25 | 8 | 33 | 10.5 | - 56 | 6.0 | - 46 | . | . | . | 2 | . | 2 | . | . | ||
| 34 | Giegling, Luke | 12 | 19 | 10 | 29 | 7.0 | - 37 | 5.0 | - 34 | . | . | . | . | . | 1 | 1 | . | ||
| 92 | Berner, Jordan | 12 | 15 | 11 | 26 | 7.0 | - 20 | 3.0 | - 11 | . | 1 | 1 | . | 4 | - 0 | . | 1 | . | |
| 58 | Sullivan, Chuck | 12 | 14 | 10 | 24 | 5.5 | - 35 | 5.0 | - 32 | . | . | . | 3 | 2 | - 4 | 1 | . | . | |
| 56 | Agnew, Keenan | 12 | 6 | 16 | 22 | 2.0 | - 14 | 1.5 | - 13 | . | . | . | 1 | . | . | . | . | ||
| 7 | Strong, Tre' | 8 | 17 | 4 | 21 | 2.0 | - 6 | . | 1 | - 0 | 9 | 10 | . | . | 2 | 1 | . | ||
| 98 | Watson, Elijah | 12 | 12 | 6 | 18 | 2.0 | - 10 | 1.5 | - 9 | . | . | . | . | . | . | . | . | ||
| 51 | Stallworth, Kyo | 9 | 8 | 8 | 16 | 1.5 | - 7 | 1.5 | - 7 | . | . | . | . | . | . | 1 | . | ||
| 4 | Jules, PJ | 9 | 10 | 4 | 14 | 1.0 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 44 | Lindsey, Raquan | 12 | 5 | 9 | 14 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 37 | Elbert, Mike | 12 | 8 | 4 | 12 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 16 | Strong, Justin | 10 | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Abraham, Victor | 11 | 4 | 4 | 8 | . | . | . | . | . | . | . | 2 | . | . | ||||
| 93 | Parzych, Blake | 5 | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 14 | Lewis, Tory | 4 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 88 | Pickert, Travis | 5 | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 55 | Jackson, Tyree | 4 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Grenia, David | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Maddox, Christi | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Notree, Bryce | 2 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 6P | Patterson, Jaka | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Corum, Tanner | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1C | Cox, Avante | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Davis, D.J. | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Lenoir, Landon | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Johns, Tim | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Bush, Chance | 5 | 1 | . | 1 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 40 | Williams Jr., R | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Driver, Tylan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Hopkins, Will | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Lyles, Kare | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Elliott, Romeir | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Combs, Branson | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Garrett, Jacob | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Marnin, Jacob | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Burton, Je'Quan | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Lee, Tremayne | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Kilby, Nigel | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 527 | 304 | 831 | 81 | - 335 | 39 | - 274 | 9 | - 36 | 50 | 59 | 25 | 10 | - 9 | 12 | 4 | . | |
| Opponents...... | 12 | 521 | 368 | 889 | 77 | - 276 | 30 | - 158 | 10 | - 108 | 37 | 47 | 10 | 8 | - 35 | 11 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-5) | (3-2) | (4-3) | (0-0) |
| CONFERENCE | (5-3) | (2-2) | (3-1) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 08-29-19 at #17 Southeast Missouri L 26-44 8312 09-07-19 at Massachusetts W 45-20 10524 09-14-19 UT MARTIN W 28-14 8983 09-21-19 at Arkansas State L 28-41 24176 *10-05-19 at #3 South Dakota St. L 10-28 13776 *10-12-19 #13 ILLINOIS STATE L 7-21 5525 *10-19-19 #18 YOUNGSTOWN STATE W 35-10 7670 *10-26-19 at South Dakota W 48-28 4734 *11-02-19 at Indiana State W 23-14 4110 *11-09-19 MISSOURI STATE W 37-14 4678 *11-16-19 at Western Illinois W 45-21 1739 *11-23-19 #1 NORTH DAKOTA ST. L 7-21 5423 |
| TEAM STATISTICS | SIU | OPP |
| FIRST DOWNS | 238 | 228 |
| Rushing | 135 | 101 |
| Passing | 90 | 106 |
| Penalty | 13 | 21 |
| RUSHING YARDAGE | 2781 | 1848 |
| Rushing Attempts | 545 | 465 |
| Average Per Rush | 5.1 | 4.0 |
| Average Per Game | 231.8 | 154.0 |
| TDs Rushing | 28 | 19 |
| PASSING YARDAGE | 2222 | 2407 |
| Comp-Att-Int | 171-271-10 | 204-340-9 |
| Average Per Pass | 8.2 | 7.1 |
| Average Per Catch | 13.0 | 11.8 |
| Average Per Game | 185.2 | 200.6 |
| TDs Passing | 18 | 18 |
| TOTAL OFFENSE | 5003 | 4255 |
| Average Per Play | 6.1 | 5.3 |
| Average Per Game | 416.9 | 354.6 |
| KICK RETURNS: #-Yards | 27-477 | 33-501 |
| PUNT RETURNS: #-Yards | 16-135 | 20-170 |
| INT RETURNS: #-Yards | 9-36 | 10-108 |
| FUMBLES-LOST | 16-8 | 16-10 |
| PENALTIES-Yards | 63-627 | 83-601 |
| PUNTS-AVG | 51-40.9 | 60-39.4 |
| TIME OF POSSESSION/Game | 31:40 | 28:08 |
| 3RD-DOWN Conversions | 60/162 | 51/156 |
| 4TH-DOWN Conversions | 14/28 | 10/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Southern Illinois | 72 | 123 | 87 | 57 | 339 |
| Opponents | 64 | 75 | 72 | 65 | 276 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Williams Jr., J | 12 | 162 | 1065 | 27 | 1038 | 6.4 | 17 | 64 | 86.5 |
| Davis, D.J. | 10 | 189 | 1061 | 35 | 1026 | 5.4 | 4 | 53 | 102.6 |
| Elliott, Romeir | 10 | 81 | 482 | 6 | 476 | 5.9 | 3 | 74 | 47.6 |
| Cox, Avante | 12 | 21 | 222 | 10 | 212 | 10.1 | 3 | 65 | 17.7 |
| Burton, Je'Quan | 4 | 2 | 17 | 3 | 14 | 7.0 | 0 | 17 | 3.5 |
| Lenoir, Landon | 12 | 3 | 19 | 7 | 12 | 4.0 | 0 | 18 | 1.0 |
| Blankenship, Jo | 9 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.9 |
| Lyles, Kare | 10 | 60 | 146 | 138 | 8 | 0.1 | 1 | 15 | 0.8 |
| Labanowitz, Sto | 4 | 10 | 25 | 18 | 7 | 0.7 | 0 | 10 | 1.8 |
| Total.......... | 12 | 545 | 3047 | 266 | 2781 | 5.1 | 28 | 74 | 231.8 |
| Opponents...... | 12 | 465 | 2238 | 390 | 1848 | 4.0 | 19 | 64 | 154.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Lyles, Kare | 10 | 139.8 | 127-202-8 | 62.9 | 1569 | 12 | 73 | 156.9 |
| Labanowitz, Sto | 4 | 157.2 | 37-57-1 | 64.9 | 493 | 4 | 85 | 123.2 |
| Williams Jr., J | 12 | 227.6 | 7-11-1 | 63.6 | 160 | 2 | 41 | 13.3 |
| Baker, Nic | 2 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 146.5 | 171-271-10 | 63.1 | 2222 | 18 | 85 | 185.2 |
| Opponents...... | 12 | 131.6 | 204-340-9 | 60.0 | 2407 | 18 | 89 | 200.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Cox, Avante | 12 | 47 | 617 | 13.1 | 5 | 62 | 51.4 |
| Lenoir, Landon | 12 | 41 | 616 | 15.0 | 3 | 53 | 51.3 |
| Davis, D.J. | 10 | 19 | 158 | 8.3 | 2 | 32 | 15.8 |
| Bonansinga, Sam | 12 | 17 | 196 | 11.5 | 1 | 39 | 16.3 |
| Kilby, Nigel | 10 | 13 | 162 | 12.5 | 2 | 33 | 16.2 |
| Elliott, Romeir | 10 | 13 | 48 | 3.7 | 1 | 17 | 4.8 |
| Williams Jr., J | 12 | 10 | 209 | 20.9 | 2 | 85 | 17.4 |
| Garrett, Jacob | 12 | 5 | 101 | 20.2 | 2 | 41 | 8.4 |
| Burton, Je'Quan | 4 | 3 | 51 | 17.0 | 0 | 34 | 12.8 |
| Thompson, Sam | 4 | 1 | 31 | 31.0 | 0 | 31 | 7.8 |
| Lyles, Kare | 10 | 1 | 28 | 28.0 | 0 | 28 | 2.8 |
| Steward, Cole | 8 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
| Total.......... | 12 | 171 | 2222 | 13.0 | 18 | 85 | 185.2 |
| Opponents...... | 12 | 204 | 2407 | 11.8 | 18 | 89 | 200.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Cerra, Griffin | 2-3 | 66.7 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 39 | 0 |
| Gualdoni, Nico | 5-7 | 71.4 | 0-0 | 3-3 | 1-1 | 1-3 | 0-0 | 45 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Williams Jr., J | 19 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 114 |
| Cox, Avante | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Davis, D.J. | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Cerra, Griffin | 0 | 2-3 | 29-30 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
| Gualdoni, Nico | 0 | 5-7 | 13-14 | 0-0 | 0 | 0-0 | 0 | 0 | 28 |
| Elliott, Romeir | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Lenoir, Landon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Garrett, Jacob | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kilby, Nigel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lyles, Kare | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bonansinga, Sam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 46 | 7-10 | 42-44 | 0-0 | 0 | 0-2 | 0 | 0 | 339 |
| Opponents...... | 38 | 5-8 | 33-37 | 0-0 | 0 | 0-1 | 0 | 0 | 276 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Chinn, Jeremy | 4 | 33 | 8.2 | 0 | 33 |
| Harper, Madre | 2 | 3 | 1.5 | 0 | 3 |
| Strong, Tre' | 1 | 0 | 0.0 | 0 | 0 |
| Brown, Qua | 1 | 0 | 0.0 | 0 | 0 |
| Bush, Chance | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 9 | 36 | 4.0 | 0 | 33 |
| Opponents...... | 10 | 108 | 10.8 | 0 | 23 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Colquhoun, Jack | 51 | 2084 | 40.9 | 80 | 2 | 10 | 13 | 12 | 1 |
| Total.......... | 51 | 2084 | 40.9 | 80 | 2 | 10 | 13 | 12 | 1 |
| Opponents...... | 60 | 2362 | 39.4 | 69 | 1 | 27 | 14 | 10 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Williams Jr., J | 12 | 112 | 9.3 | 0 | 31 |
| Davis, D.J. | 3 | 11 | 3.7 | 0 | 7 |
| Giegling, Luke | 1 | 12 | 12.0 | 0 | 0 |
| Total.......... | 16 | 135 | 8.4 | 0 | 31 |
| Opponents...... | 20 | 170 | 8.5 | 0 | 36 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Cox, Avante | 11 | 196 | 17.8 | 0 | 31 |
| Burton, Je'Quan | 8 | 154 | 19.2 | 0 | 46 |
| Davis, D.J. | 5 | 92 | 18.4 | 0 | 31 |
| Lenoir, Landon | 2 | 18 | 9.0 | 0 | 8 |
| Mitchell, Levi | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 27 | 477 | 17.7 | 0 | 46 |
| Opponents...... | 33 | 501 | 15.2 | 0 | 50 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Williams Jr., J | 12 | 1038 | 209 | 112 | 0 | 0 | 1359 | 113.2 |
| Davis, D.J. | 10 | 1026 | 158 | 11 | 92 | 0 | 1287 | 128.7 |
| Cox, Avante | 12 | 212 | 617 | 0 | 196 | 0 | 1025 | 85.4 |
| Lenoir, Landon | 12 | 12 | 616 | 0 | 18 | 0 | 646 | 53.8 |
| Elliott, Romeir | 10 | 476 | 48 | 0 | 0 | 0 | 524 | 52.4 |
| Total.......... | 12 | 2781 | 2222 | 135 | 477 | 36 | 5651 | 470.9 |
| Opponents...... | 12 | 1848 | 2407 | 170 | 501 | 108 | 5034 | 419.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Lyles, Kare | 10 | 262 | 8 | 1569 | 1577 | 157.7 |
| Williams Jr., J | 12 | 173 | 1038 | 160 | 1198 | 99.8 |
| Davis, D.J. | 10 | 189 | 1026 | 0 | 1026 | 102.6 |
| Labanowitz, Sto | 4 | 67 | 7 | 493 | 500 | 125.0 |
| Elliott, Romeir | 10 | 81 | 476 | 0 | 476 | 47.6 |
| Total.......... | 12 | 816 | 2781 | 2222 | 5003 | 416.9 |
| Opponents...... | 12 | 805 | 1848 | 2407 | 4255 | 354.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | Brown, Qua | 12 | 79 | 26 | 105 | 1.5 | - 2 | . | 1 | - 0 | 11 | 12 | . | . | 1 | . | . | ||
| 29 | Crider, Cody | 12 | 48 | 42 | 90 | 11.5 | - 26 | 2.0 | - 10 | . | 2 | 2 | 5 | . | . | . | . | ||
| 2 | Chinn, Jeremy | 11 | 49 | 22 | 71 | 2.5 | - 11 | 1.0 | - 8 | 4 | - 33 | 2 | 6 | 1 | 1 | - 1 | . | . | . |
| 31 | Strong, Bryson | 12 | 33 | 29 | 62 | 4.5 | - 16 | 2.0 | - 12 | . | 2 | 2 | 3 | . | 1 | . | . | ||
| 20 | Calhoun, Makel | 11 | 28 | 17 | 45 | 11.5 | - 60 | 7.0 | - 54 | . | 1 | 1 | 3 | 2 | - 4 | 1 | . | . | |
| Total.......... | 12 | 527 | 304 | 831 | 81 | - 335 | 39 | - 274 | 9 | - 36 | 50 | 59 | 25 | 10 | - 9 | 12 | 4 | . | |
| Opponents...... | 12 | 521 | 368 | 889 | 77 | - 276 | 30 | - 158 | 10 | - 108 | 37 | 47 | 10 | 8 | - 35 | 11 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Davis, D.J. at Western Illinois (11-16-19) |
| Yards Rushing | 194 | Davis, D.J. at Western Illinois (11-16-19) |
| TD Rushes | 4 | Williams Jr., J at South Dakota (10-26-19) |
| Long Rush | 74 | Elliott, Romeir vs Illinois State (10-12-19) |
| Pass attempts | 31 | Lyles, Kare at Arkansas State (09-21-19) |
| Pass completions | 20 | Lyles, Kare vs Illinois State (10-12-19) |
| Yards Passing | 288 | Lyles, Kare at Arkansas State (09-21-19) |
| TD Passes | 4 | Labanowitz, Sto at Massachusetts (09-07-19) |
| Lyles, Kare vs Missouri State (11-09-19) | ||
| Long Pass | 85 | Labanowitz, Sto at Massachusetts (09-07-19) |
| Receptions | 9 | Lenoir, Landon vs Missouri State (11-09-19) |
| Yards Receiving | 142 | Cox, Avante at Arkansas State (09-21-19) |
| TD Receptions | 2 | Cox, Avante at South Dakota (10-26-19) |
| Cox, Avante vs Missouri State (11-09-19) | ||
| Lenoir, Landon vs Missouri State (11-09-19) | ||
| Long Reception | 85 | Williams Jr., J at Massachusetts (09-07-19) |
| Field Goals | 3 | Gualdoni, Nico at Indiana State (11-02-19) |
| Long Field Goal | 45 | Gualdoni, Nico at Western Illinois (11-16-19) |
| Punts | 8 | Colquhoun, Jack at South Dakota St. (10-05-19) |
| Punting Avg | 51.0 | Colquhoun, Jack at Arkansas State (09-21-19) |
| Long Punt | 80 | Colquhoun, Jack at South Dakota St. (10-05-19) |
| Punts inside 20 | 3 | Colquhoun, Jack vs Illinois State (10-12-19) |
| Colquhoun, Jack vs Youngstown State (10-19-19) | ||
| Long Punt Return | 31 | Williams Jr., J at Indiana State (11-02-19) |
| Long Kickoff Return | 46 | Burton, Je'Quan at Southeast Missouri (08-29-19) |
| Tackles | 16 | Brown, Qua at Southeast Missouri (08-29-19) |
| Sacks | 2.0 | Sullivan, Chuck at Massachusetts (09-07-19) |
| Giegling, Luke at Arkansas State (09-21-19) | ||
| Calhoun, Makel vs Youngstown State (10-19-19) | ||
| Strong, Bryson vs Youngstown State (10-19-19) | ||
| Sullivan, Chuck vs Youngstown State (10-19-19) | ||
| Calhoun, Makel at Indiana State (11-02-19) | ||
| Tackles For Loss | 3.5 | Calhoun, Makel at Western Illinois (11-16-19) |
| Interceptions | 2 | Chinn, Jeremy at South Dakota (10-26-19) |
TEAM GAME HIGHS
| Rushes | 63 | at Western Illinois (11-16-19) |
| Yards Rushing | 375 | at Western Illinois (11-16-19) |
| Yards Per Rush | 6.8 | vs Missouri State (11-09-19) |
| TD Rushes | 5 | at South Dakota (10-26-19) |
| at Western Illinois (11-16-19) | ||
| Pass attempts | 35 | at Arkansas State (09-21-19) |
| Pass completions | 21 | vs Missouri State (11-09-19) |
| Yards Passing | 298 | vs Missouri State (11-09-19) |
| Yards Per Pass | 18.3 | vs Youngstown State (10-19-19) |
| TD Passes | 5 | vs Missouri State (11-09-19) |
| Total Plays | 84 | at Western Illinois (11-16-19) |
| Total Offense | 580 | at Western Illinois (11-16-19) |
| Yards Per Play | 8.5 | vs Missouri State (11-09-19) |
| Points | 48 | at South Dakota (10-26-19) |
| Sacks By | 9 | vs Youngstown State (10-19-19) |
| First Downs | 29 | at Western Illinois (11-16-19) |
| Penalties | 11 | at Southeast Missouri (08-29-19) |
| Penalty Yards | 94 | at Southeast Missouri (08-29-19) |
| vs Illinois State (10-12-19) | ||
| Turnovers | 3 | vs Missouri State (11-09-19) |
| Interceptions By | 3 | at South Dakota (10-26-19) |
| Punts | 8 | at South Dakota St. (10-05-19) |
| Punting Avg | 51.0 | at Arkansas State (09-21-19) |
