Scoring Summary |
Missouri State (3-4,3-1) vs. UNI (2-3,2-3)
Date: 03-20-21 Site: Cedar Falls, Iowa Stadium: UNI-Dome Attendance: 1608
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Missouri State | 7 | 3 | 0 | 3 | 13 |
UNI | 0 | 3 | 3 | 0 | 6 |
SCORING SUMMARY | MSU -UNI | |||
1st | 04:00 | MSU | C. Buddemeyer 3 yd pass from Struck,Matt (Jose Pizano kick) | |
13 plays, 91 yards, TOP 6:47 | 7 - 0 | |||
2nd | 01:24 | MSU | Jose Pizano 31 yd field goal | |
4 plays, 8 yards, TOP 2:06 | 10 - 0 | |||
00:00 | UNI | Cook,Matthew 27 yd field goal | ||
11 plays, 65 yards, TOP 1:24 | 10 - 3 | |||
3rd | 00:55 | UNI | Cook,Matthew 43 yd field goal | |
6 plays, 25 yards, TOP 3:14 | 10 - 6 | |||
4th | 04:30 | MSU | Jose Pizano 33 yd field goal | |
12 plays, 55 yards, TOP 6:09 | 13 - 6 |
Kickoff time: 4:07pm End of Game: 7:11pm Total elapsed time: 03:03 Referee: Gallagher,Matt Umpire: Landry,Scott Linesman: Cardona,Ivan Line judge: Morning,Chuck Back judge: Jameson,Stacy Field judge: Pistone,Amy Side judge: Landry,Scott Center judge: Angell,Marc Temperature: 74 Wind: Weather: Indoor |
Team Statistics |
Team Totals | MSU | UNI |
FIRST DOWNS | 14 | 11 |
Rushing | 3 | 3 |
Passing | 10 | 8 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 62 | 27 |
Rushing Attempts | 36 | 26 |
Average Per Rush | 1.7 | 1.0 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 98 | 80 |
Yards Lost Rushing | 36 | 53 |
NET YARDS PASSING | 174 | 215 |
Completions-Attempts-Int | 19-25-1 | 18-30-1 |
Average Per Attempt | 7.0 | 7.2 |
Average Per Completion | 9.2 | 11.9 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 236 | 242 |
Total offense plays | 61 | 56 |
Average Gain Per Play | 3.9 | 4.3 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 6-39 | 10-57 |
PUNTS-YARDS | 5-212 | 6-222 |
Average Yards Per Punt | 42.4 | 37.0 |
Net Yards Per Punt | 39.0 | 36.3 |
Inside 20 | 0 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 4-223 | 2-120 |
Average Yards Per Kickoff | 55.8 | 60.0 |
Net Yards Per Kickoff | 41.5 | 46.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-4-0 | 3-17-0 |
Average Per Return | 2.0 | 5.7 |
Kickoff returns: Number-Yds-TD | 2-28-0 | 3-57-0 |
Average Per Return | 14.0 | 19.0 |
Interceptions: Number-Yds-TD | 1-25-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:09 | 28:51 |
1st Quarter | 6:55 | 8:05 |
2nd Quarter | 7:13 | 7:47 |
3rd Quarter | 7:43 | 7:17 |
4th Quarter | 9:18 | 5:42 |
Third-Down Conversions | 6 of 16 | 4 of 14 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 1-1 |
Touchdowns | 1-3 | 0-1 |
Field goals | 2-3 | 1-1 |
Sacks By: Number-Yards | 4-44 | 3-17 |
PAT Kicks | 1-1 | 0-0 |
Field Goals | 2-2 | 2-3 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Missouri State-None. UNI-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | B09 | 10:47 | Punt | P00 | 04:00 | * | TOUCHDOWN | 13-91 | 6:47 | # |
MSU | 1st | B06 | 00:08 | Punt | B29 | 13:16 | Punt | 5-23 | 1:52 | ||
MSU | 2nd | B27 | 11:37 | Punt | B26 | 09:43 | Punt | 3--1 | 1:54 | ||
MSU | 2nd | B26 | 07:03 | Punt | B28 | 05:34 | Punt | 3-2 | 1:29 | ||
MSU | 2nd | P23 | 03:30 | Interception | P15 | 01:24 | * | FIELD GOAL | 4-8 | 2:06 | # |
MSU | 3rd | B10 | 15:00 | Kickoff | B34 | 10:48 | Interception | 8-24 | 4:12 | ||
MSU | 3rd | B01 | 06:45 | Punt | B22 | 04:09 | Punt | 6-21 | 2:36 | ||
MSU | 3rd | B19 | 00:55 | Kickoff | B14 | 14:23 | Punt | 3--5 | 1:32 | ||
MSU | 4th | B29 | 10:39 | Missed FG | P16 | 04:30 | * | FIELD GOAL | 12-55 | 6:09 | # |
MSU | 4th | B32 | 02:32 | Punt | B42 | 00:00 | End of half | 6-10 | 2:32 | ||
UNI | 1st | P27 | 15:00 | Kickoff | B37 | 10:47 | Punt | 8-36 | 4:13 | ||
UNI | 1st | P18 | 04:00 | Kickoff | P44 | 00:08 | Punt | 5-26 | 3:52 | ||
UNI | 2nd | P36 | 13:16 | Punt | P37 | 11:37 | Punt | 3-1 | 1:39 | ||
UNI | 2nd | P24 | 09:43 | Punt | P33 | 07:03 | Punt | 3-9 | 2:40 | ||
UNI | 2nd | P30 | 05:34 | Punt | P25 | 03:30 | Interception | 4--5 | 2:04 | ||
UNI | 2nd | P25 | 01:24 | Kickoff | B10 | 15:00 | * | FIELD GOAL | 11-65 | 1:24 | # |
UNI | 3rd | B45 | 10:48 | Interception | B35 | 06:45 | Punt | 6-10 | 4:03 | ||
UNI | 3rd | P50 | 04:09 | Punt | B25 | 00:55 | * | FIELD GOAL | 6-25 | 3:14 | |
UNI | 4th | P46 | 14:23 | Punt | B29 | 10:39 | Missed FG | 8-25 | 3:44 | ||
UNI | 4th | P24 | 04:25 | Kickoff | P29 | 02:32 | Punt | 5-5 | 1:53 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:55 | 07:13 | 07:43 | 09:18 | 14:08 | 17:01 | 31:09 | ||
3rd Down Conversions | 3/3 | 0/4 | 2/4 | 1/5 | 3/7 | 3/9 | 6/16 | ||
Average field position | B07 | B43 | B10 | B30 | B29 | B18 | B23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:05 | 07:47 | 07:17 | 05:42 | 15:52 | 12:59 | 28:51 | ||
3rd Down Conversions | 1/3 | 1/5 | 1/3 | 1/3 | 2/8 | 2/6 | 4/14 | ||
Average field position | P22 | P28 | B48 | P35 | P26 | P43 | P33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | P27 | 15:00 | Kickoff | B37 | 10:47 | Punt | 8-36 | 4:13 | ||
MSU | 1st | B09 | 10:47 | Punt | P00 | 04:00 | * | TOUCHDOWN | 13-91 | 6:47 | # |
UNI | 1st | P18 | 04:00 | Kickoff | P44 | 00:08 | Punt | 5-26 | 3:52 | ||
MSU | 1st | B06 | 00:08 | Punt | B29 | 13:16 | Punt | 5-23 | 1:52 | ||
UNI | 2nd | P36 | 13:16 | Punt | P37 | 11:37 | Punt | 3-1 | 1:39 | ||
MSU | 2nd | B27 | 11:37 | Punt | B26 | 09:43 | Punt | 3--1 | 1:54 | ||
UNI | 2nd | P24 | 09:43 | Punt | P33 | 07:03 | Punt | 3-9 | 2:40 | ||
MSU | 2nd | B26 | 07:03 | Punt | B28 | 05:34 | Punt | 3-2 | 1:29 | ||
UNI | 2nd | P30 | 05:34 | Punt | P25 | 03:30 | Interception | 4--5 | 2:04 | ||
MSU | 2nd | P23 | 03:30 | Interception | P15 | 01:24 | * | FIELD GOAL | 4-8 | 2:06 | # |
UNI | 2nd | P25 | 01:24 | Kickoff | B10 | 15:00 | * | FIELD GOAL | 11-65 | 1:24 | # |
MSU | 3rd | B10 | 15:00 | Kickoff | B34 | 10:48 | Interception | 8-24 | 4:12 | ||
UNI | 3rd | B45 | 10:48 | Interception | B35 | 06:45 | Punt | 6-10 | 4:03 | ||
MSU | 3rd | B01 | 06:45 | Punt | B22 | 04:09 | Punt | 6-21 | 2:36 | ||
UNI | 3rd | P50 | 04:09 | Punt | B25 | 00:55 | * | FIELD GOAL | 6-25 | 3:14 | |
MSU | 3rd | B19 | 00:55 | Kickoff | B14 | 14:23 | Punt | 3--5 | 1:32 | ||
UNI | 4th | P46 | 14:23 | Punt | B29 | 10:39 | Missed FG | 8-25 | 3:44 | ||
MSU | 4th | B29 | 10:39 | Missed FG | P16 | 04:30 | * | FIELD GOAL | 12-55 | 6:09 | # |
UNI | 4th | P24 | 04:25 | Kickoff | P29 | 02:32 | Punt | 5-5 | 1:53 | ||
MSU | 4th | B32 | 02:32 | Punt | B42 | 00:00 | End of half | 6-10 | 2:32 |
Defensive Statistics |
## | Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8D | Jeremy Webb | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
48 | Tyler Lovelace | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
7 | Titus Wall | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
9D | Mikey Miles | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
93 | Eric Johnson | 3 | 1 | 4 | 3.0/18 | . | . | . | . | . | 1.0/11 | . |
26 | Tahj Chambers | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
4D | Braswell,M. | 2 | 2 | 4 | . | . | . | 1-25 | 1 | . | . | . |
47 | Devin Goree | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
15 | Kevin Ellis | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
6D | McDonald,Kyriq | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Anthony Payne | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
10 | Tylar Wiltz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Isaiah Sayles | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Williams,Jalen | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
54 | Von Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Carter,Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | I.K. Ahumibe | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Godey Coleus | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
2T | Tiavaasue,Ron | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Armon Wallace | . | . | . | . | . | . | . | . | . | . | 1 |
## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Cuvelier,Spence | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
47 | Van Whye,Riley | 4 | 5 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
93 | Houghtelling,Ca | 4 | 5 | 9 | 3.5/6 | . | . | . | . | . | . | . |
44 | Brinkman,Jared | 3 | 4 | 7 | 4.5/16 | . | . | . | . | . | 1.0/7 | . |
8 | Perry,Spencer | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
24 | Brown,Omar | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
2B | Sapp,Benny | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
91 | Wells,Brawntae | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
27 | Evans,Austin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | Sander,Korby | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
4 | Hampton,Quan | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Rice,Devin | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
38 | Kibby,Zac | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Nimmers,Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Brekke,Jevon | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Moore,Cade | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Missouri State: 2T-Tiavaasue,Ron, 3C-Celdon Manning, 5W-Jeremiah Wilson, 6-Cairo Payne, 9D-Mikey Miles, 17-Nick Hessefort, 22-Chanlor Johnson, 26-Tahj Chambers, 29-Dwight Jacobs, 31-Grant Burkett, 33-Anthony Payne, 35-Ashley,Kaunor, 36-Marq. Yarbrough, 38-Jose Pizano, 39-Carter,Brock, 47-Devin Goree, 49-C. Buddemeyer, 54-Von Young, 55-Andrew Colvin, 57-CJ Garnett, 59-Lucas Eatman, 61-Caden Bolz, 76-Jake Swope, 77-Kobe Brandt, 83-Jaron Burks, 84-D'Vontae Key, 88-Hunter Wood, 92-Godey Coleus, 95-Williams,Jalen, 96-Armon Wallace. |
UNI: 3-Governor,Demarc, 4-Hampton,Quan, 7-Williams,Dom, 12-Phillips,Nick, 13-Kershaw,Tysen, 14-Martens,Nate, 16-Carlson,Trennan, 17-Wolf,Logan, 20-Brekke,Jevon, 21-Lasek,Trey, 23-Schnee,Sam, 27-Evans,Austin, 33-McCabe,Nick, 34-Dearman,Edwin, 38-Kibby,Zac, 40-Lambert,Alfonzo, 46-Rice,Devin, 63-Murphy,Nate, 75-Penning,Jared, 77-Vanderslice,Mat, 78-Roper,Tristan, 82-Simpson,Nick, 88-Gatrost,Maveric, 89-Allen,Alex, 97-Cook,Matthew, 98-Moore,Cade, 99-Boyd,Khristian. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Missouri State...... 7 3 0 3 - 13 Record: (3-4,3-1) UNI................. 0 3 3 0 - 6 Record: (2-3,2-3) Scoring Summary: 1st 04:00 MSU - C. Buddemeyer 3 yd pass from Struck,Matt (Jose Pizano kick), 13-91 6:47, MSU 7 - UNI 0 2nd 01:24 MSU - Jose Pizano 31 yd field goal, 4-8 2:06, MSU 10 - UNI 0 00:00 UNI - Cook,Matthew 27 yd field goal, 11-65 1:24, MSU 10 - UNI 3 3rd 00:55 UNI - Cook,Matthew 43 yd field goal, 6-25 3:14, MSU 10 - UNI 6 4th 04:30 MSU - Jose Pizano 33 yd field goal, 12-55 6:09, MSU 13 - UNI 6 MSU UNI FIRST DOWNS................... 14 11 RUSHES-YARDS (NET)............ 36-62 26-27 PASSING YDS (NET)............. 174 215 Passes Att-Comp-Int........... 25-19-1 30-18-1 TOTAL OFFENSE PLAYS-YARDS..... 61-236 56-242 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-4 3-17 Kickoff Returns-Yards......... 2-28 3-57 Interception Returns-Yards.... 1-25 1-0 Punts (Number-Avg)............ 5-42.4 6-37.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 6-39 10-57 Possession Time............... 31:09 28:51 Third-Down Conversions........ 6 of 16 4 of 14 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 3-3 1-1 Sacks By: Number-Yards........ 4-44 3-17 RUSHING: Missouri State-Jacquez Carter 12-38; Jeremiah Wilson 3-15; Struck,Matt 7-7; Celdon Manning 13-4; TEAM 1-minus 2. UNI-Williams,Dom 10-36; Hoosman,Tyler 7-17; Hampton,Quan 2-5; McShane,Deion 1-4; Martens,Nate 1-minus 5; Fomby,Justin 5-minus 30. PASSING: Missouri State-Struck,Matt 19-25-1-174. UNI-Fomby,Justin 18-29-1-215; Martens,Nate 0-1-0-0. RECEIVING: Missouri State-Damoriea Vick 6-67; Jordan Murray 4-43; Lorenzo Thomas 3-36; Cairo Payne 1-7; Celdon Manning 1-6; Isaac Smith 1-6; Jeremiah Wilson 1-3; C. Buddemeyer 1-3; Tiavaasue,Ron 1-3. UNI-Hampton,Quan 6-31; Wolf,Logan 3-52; McShane,Deion 3-23; Fourtenbary,Kyl 2-48; Weston,Isaiah 2-33; Allen,Alex 1-17; Kershaw,Tysen 1-11. INTERCEPTIONS: Missouri State-Braswell,M. 1-25. UNI-Sapp,Benny 1-0. FUMBLES: Missouri State-None. UNI-None. Stadium: UNI-Dome Attendance: 1608 Kickoff time: 4:07pm End of Game: 7:11pm Total elapsed time: 03:03 Officials: Referee: Gallagher,Matt; Umpire: Landry,Scott; Linesman: Cardona,Ivan; Line judge: Morning,Chuck; Back judge: Jameson,Stacy; Field judge: Pistone,Amy; Side judge: Landry,Scott; Center judge: Angell,Marc; Temperature: 74 Wind: Weather: Indoor |
Play-by-Play Summary |
Missouri St. wins toss and defers | |||
UNI will receive | |||
MSU will defend South end-zone | |||
Msu | 1-10 | at Msu35 | . |
Msu | 1-10 | at Msu35 | Start of 1st quarter, clock 15:00, MSU ball on MSU35. |
Jose Pizano kickoff 60 yards to the UNI5, Nimmers,Isaiah return 22 yards to the UNI27 (Tyler Lovelace). | |||
Uni | 1-10 | at Uni27 | UNI drive start at 15:00. |
Uni | 1-10 | at Uni27 | Hoosman,Tyler rush up middle for 4 yards to the UNI31 (Titus Wall). |
Uni | 2-6 | at Uni31 | Fomby,Justin RE pass complete to Hampton,Quan for 3 yards to the UNI34. |
Uni | 3-3 | at Uni34 | Hoosman,Tyler rush up middle for 5 yards to the UNI39, 1ST DOWN UNI (Tyler Lovelace;Kevin Ellis). |
Uni | 1-10 | at Uni39 | Hoosman,Tyler rush over left end for 3 yards to the UNI42 (Tahj Chambers;Eric Johnson). |
Uni | 2-7 | at Uni42 | Fomby,Justin RE pass complete to Allen,Alex for 17 yards to the MSU41, 1ST DOWN UNI (Titus Wall). |
Uni | 1-10 | at Msu41 | Hampton,Quan rush over left end for 3 yards to the MSU38, out-of-bounds (Jeremy Webb). |
Uni | 2-7 | at Msu38 | Williams,Dom rush up middle for 4 yards to the MSU34 (Tylar Wiltz;Devin Goree). |
Uni | 3-3 | at Msu34 | Williams,Dom rush up middle for 2 yards to the MSU32 (Titus Wall;Braswell,M.). |
Uni | 4-1 | at Msu32 | PENALTY UNI false start (Sorensen,Erik) 5 yards to the MSU37. |
Uni | 4-6 | at Msu37 | Murphy,Nate punt 28 yards to the MSU9, out-of-bounds. |
Drive: 8 plays, 36 yards, TOP 04:13 | |||
Msu | 1-10 | at Msu09 | MISSOURI STATE drive start at 10:47. |
Msu | 1-10 | at Msu09 | Struck,Matt LE pass incomplete to Tiavaasue,Ron. |
Msu | 2-10 | at Msu09 | Struck,Matt RE pass complete to Lorenzo Thomas for 8 yards to the MSU17 (Sapp,Benny). |
Msu | 3-2 | at Msu17 | Struck,Matt middle pass complete to Jordan Murray for 9 yards to the MSU26, 1ST DOWN MSU. |
Msu | 1-10 | at Msu26 | Jacquez Carter rush over right end for 6 yards to the MSU32 (Van Whye,Riley). |
Msu | 2-4 | at Msu32 | Jacquez Carter rush over right end for 2 yards to the MSU34 (Wells,Brawntae). |
Msu | 3-2 | at Msu34 | Struck,Matt RE pass complete to Jordan Murray for 11 yards to the MSU45, 1ST DOWN MSU. |
Msu | 1-10 | at Msu45 | Celdon Manning rush over right end for 1 yard to the MSU46 (Brown,Omar;Cuvelier,Spence). |
Msu | 2-9 | at Msu46 | Jacquez Carter rush up middle for 20 yards to the UNI34, 1ST DOWN MSU (Sapp,Benny). |
Msu | 1-10 | at Uni34 | Jeremiah Wilson rush over right end for 9 yards to the UNI25 (Cuvelier,Spence;Van Whye,Riley). |
Msu | 2-1 | at Uni25 | Jeremiah Wilson rush over right end for 2 yards to the UNI23, 1ST DOWN MSU (Perry,Spencer). |
Msu | 1-10 | at Uni23 | Struck,Matt RE pass incomplete to Jeremiah Wilson, PENALTY UNI roughing passer (Cuvelier,Spence) 12 yards to the UNI11, 1ST DOWN MSU, NO PLAY. |
Msu | 1-10 | at Uni11 | Celdon Manning rush over left end for 9 yards to the UNI2, out-of-bounds (Sapp,Benny). |
Msu | 2-1 | at Uni02 | Celdon Manning rush up middle for loss of 1 yard to the UNI3 (Houghtelling,Ca;Brinkman,Jared). |
Msu | 3-2 | at Uni03 | Struck,Matt RE pass complete to C. Buddemeyer for 3 yards to the UNI0, 1ST DOWN MSU, TOUCHDOWN, clock 04:00. |
Jose Pizano kick attempt good. | |||
Missouri State 7, UNI 0 | |||
Drive: 13 plays, 91 yards, TOP 06:47 | |||
Jose Pizano kickoff 62 yards to the UNI3, Nimmers,Isaiah return 15 yards to the UNI18 (Tiavaasue,Ron;Williams,Jalen). | |||
Uni | 1-10 | at Uni18 | UNI drive start at 04:00. |
Uni | 1-10 | at Uni18 | Williams,Dom rush over left end for 6 yards to the UNI24 (Kevin Ellis;Tyler Lovelace). |
Uni | 2-4 | at Uni24 | Fomby,Justin middle pass complete to Fourtenbary,Kyl for 34 yards to the MSU42, 1ST DOWN UNI (Titus Wall). |
Uni | 1-10 | at Msu42 | Fomby,Justin RE pass complete to Hoosman,Tyler for 1 yard to the MSU41 (Tyler Lovelace), PENALTY UNI holding (Fourtenbary,Kyl) 10 yards to the UNI48, NO PLAY. |
Uni | 1-20 | at Uni48 | Williams,Dom rush up middle for loss of 4 yards to the UNI44 (Eric Johnson). |
Uni | 2-24 | at Uni44 | Fomby,Justin RE pass complete to Kershaw,Tysen for 11 yards to the MSU45 (Jeremy Webb). |
Uni | 3-13 | at Msu45 | Fomby,Justin sacked for loss of 11 yards to the UNI44 (Eric Johnson). |
Uni | 4-24 | at Uni44 | Murphy,Nate punt 44 yards to the MSU12, McDonald,Kyriq return 4 yards to the MSU16 (Nimmers,Isaiah;Perry,Spencer), PENALTY MSU illegal block 10 yards to the MSU6. |
Drive: 5 plays, 26 yards, TOP 03:52 | |||
Msu | 1-10 | at Msu06 | MSU ball on MSU6. |
Msu | 1-10 | at Msu06 | MISSOURI STATE drive start at 00:08. |
Msu | 1-10 | at Msu06 | Struck,Matt LE pass incomplete to Damoriea Vick (Perry,Spencer). |
Msu | 2-10 | at Msu06 | Struck,Matt middle pass complete to Lorenzo Thomas for 20 yards to the MSU26, 1ST DOWN MSU (Sapp,Benny), clock 00:00. |
Drive: 2 plays, 20 yards, TOP 01:52 | |||
Missouri State 7, UNI 0 |
Msu | 1-10 | at Msu26 | Start of 2nd quarter, clock 15:00. |
Msu | 1-10 | at Msu26 | Jacquez Carter rush over left end for loss of 1 yard to the MSU25, out-of-bounds (Perry,Spencer). |
Msu | 2-11 | at Msu25 | Jacquez Carter rush up middle for 2 yards to the MSU27 (Van Whye,Riley). |
Msu | 3-9 | at Msu27 | Struck,Matt rush up middle for 2 yards to the MSU29 (Wells,Brawntae;Houghtelling,Ca). |
Msu | 4-7 | at Msu29 | Grant Burkett punt 35 yards to the UNI36, Hampton,Quan return 0 yards to the UNI36 (Jeremy Webb;Carter,Brock). |
Drive: 5 plays, 23 yards, TOP 01:52 | |||
Uni | 1-10 | at Uni36 | UNI drive start at 13:16. |
Uni | 1-10 | at Uni36 | Fomby,Justin middle pass incomplete to Wolf,Logan, PENALTY UNI ineligible downfield on pass 5 yards to the UNI31, NO PLAY. |
Uni | 1-15 | at Uni31 | Fomby,Justin RE pass complete to Hampton,Quan for 3 yards to the UNI34 (Jeremy Webb). |
Uni | 2-12 | at Uni34 | Hoosman,Tyler rush up middle for 3 yards to the UNI37 (Devin Goree;Anthony Payne). |
Uni | 3-9 | at Uni37 | Fomby,Justin LE pass incomplete to Hoosman,Tyler, clock 11:45. |
Uni | 4-9 | at Uni37 | Murphy,Nate punt 36 yards to the MSU27, Jeremy Webb return 0 yards to the MSU27. |
Drive: 3 plays, 1 yards, TOP 01:39 | |||
Msu | 1-10 | at Msu27 | MISSOURI STATE drive start at 11:37. |
Msu | 1-10 | at Msu27 | Celdon Manning rush over right end for 1 yard to the MSU28 (Wells,Brawntae). |
Msu | 2-9 | at Msu28 | Struck,Matt sacked for loss of 7 yards to the MSU21 (Brinkman,Jared). |
Msu | 3-16 | at Msu21 | Struck,Matt RE pass complete to Jordan Murray for 5 yards to the MSU26 (Cuvelier,Spence). |
Msu | 4-11 | at Msu26 | Grant Burkett punt 60 yards to the UNI14, McShane,Deion return 10 yards to the UNI24 (Tahj Chambers). |
Drive: 3 plays, minus 1 yards, TOP 01:54 | |||
Uni | 1-10 | at Uni24 | UNI drive start at 09:43. |
Uni | 1-10 | at Uni24 | Williams,Dom rush over left end for 2 yards to the UNI26, out-of-bounds (Tyler Lovelace). |
Uni | 2-8 | at Uni26 | Williams,Dom rush up middle for 3 yards to the UNI29 (Tyler Lovelace). |
Uni | 3-5 | at Uni29 | PENALTY UNI false start (Penning,Trevor) 5 yards to the UNI24. |
Uni | 3-10 | at Uni24 | Fomby,Justin RE pass complete to McShane,Deion for 9 yards to the UNI33 (Jeremy Webb). |
Timeout on the field. | |||
Uni | 4-1 | at Uni33 | Murphy,Nate punt 41 yards to the MSU26, fair catch by McDonald,Kyriq. |
Drive: 3 plays, 9 yards, TOP 02:40 | |||
