Scoring Summary |
Eastern Washington (5-2,5-1) vs. North Dakota State (7-2,5-2)
Date: 04-24-21 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 3587
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Washington | 14 | 6 | 0 | 0 | 20 |
North Dakota State | 7 | 14 | 14 | 7 | 42 |
SCORING SUMMARY | EWU -NDSU | |||
1st | 11:12 | EWU | Tamarick Pierce 3 yd run (Seth Harrison kick) | |
8 plays, 85 yards, TOP 3:43 | 7 - 0 | |||
04:58 | EWU | Eric Barriere 3 yd run (Seth Harrison kick) | ||
8 plays, 53 yards, TOP 3:38 | 14 - 0 | |||
00:23 | NDSU | Cam Miller 13 yd run (Jake Reinholz kick) | ||
9 plays, 66 yards, TOP 4:30 | 14 - 7 | |||
2nd | 10:00 | EWU | Andrew Boston 3 yd pass from Eric Barriere (Seth Harrison kick failed) | |
12 plays, 79 yards, TOP 5:18 | 20 - 7 | |||
04:54 | NDSU | Hunter Luepke 1 yd run (Jake Reinholz kick) | ||
9 plays, 68 yards, TOP 5:00 | 20 - 14 | |||
00:32 | NDSU | Noah Gindorff 4 yd pass from Cam Miller (Jake Reinholz kick) | ||
4 plays, 64 yards, TOP 1:16 | 20 - 21 | |||
3rd | 09:29 | NDSU | Dominic Gonnella 7 yd run (Jake Reinholz kick) | |
3 plays, 41 yards, TOP 1:23 | 20 - 28 | |||
01:43 | NDSU | Dominic Gonnella 1 yd run (Jake Reinholz kick) | ||
8 plays, 86 yards, TOP 4:38 | 20 - 35 | |||
4th | 08:23 | NDSU | Noah Gindorff 1 yd pass from Cam Miller (Jake Reinholz kick) | |
13 plays, 72 yards, TOP 7:35 | 20 - 42 |
Kickoff time: 2:34 pm End of Game: 5:26 pm Total elapsed time: 2:51 Referee: Drew Myers Umpire: Thomas Floyd Linesman: Jeff Irwin Line judge: Craig Dunn Back judge: Jim Colwell Field judge: DJ Hynes Side judge: TerrenceMcClain Temperature: 70 Wind: None Weather: Indoor Replay official: Steve Joest Officials from the Ohio Valley Conference NCAA Division I FCS first round game |
Team Statistics |
Team Totals | EWU | NDSU |
FIRST DOWNS | 16 | 27 |
Rushing | 6 | 23 |
Passing | 10 | 3 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 61 | 422 |
Rushing Attempts | 32 | 57 |
Average Per Rush | 1.9 | 7.4 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 112 | 425 |
Yards Lost Rushing | 51 | 3 |
NET YARDS PASSING | 246 | 50 |
Completions-Attempts-Int | 17-28-1 | 6-11-0 |
Average Per Attempt | 8.8 | 4.5 |
Average Per Completion | 14.5 | 8.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 307 | 472 |
Total offense plays | 60 | 68 |
Average Gain Per Play | 5.1 | 6.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 2-20 | 2-25 |
PUNTS-YARDS | 2-94 | 1-29 |
Average Yards Per Punt | 47.0 | 29.0 |
Net Yards Per Punt | 42.0 | 29.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-165 | 7-393 |
Average Yards Per Kickoff | 41.2 | 56.1 |
Net Yards Per Kickoff | 36.0 | 46.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
Average Per Return | 0.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 4-68-0 | 2-21-0 |
Average Per Return | 17.0 | 10.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:37 | 35:23 |
1st Quarter | 7:49 | 7:11 |
2nd Quarter | 8:38 | 6:22 |
3rd Quarter | 4:01 | 10:59 |
4th Quarter | 4:09 | 10:51 |
Third-Down Conversions | 4 of 10 | 8 of 10 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 6-6 |
Touchdowns | 3-3 | 6-6 |
Field goals | 0-3 | 0-6 |
Sacks By: Number-Yards | 0-0 | 5-43 |
PAT Kicks | 2-3 | 6-6 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Washington-None. North Dakota State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | V15 | 14:55 | Kickoff | H00 | 11:12 | * | TOUCHDOWN | 8-85 | 3:43 | # |
EWU | 1st | V47 | 08:36 | Punt | H00 | 04:58 | * | TOUCHDOWN | 8-53 | 3:38 | # |
EWU | 1st | V21 | 00:18 | Kickoff | H00 | 10:00 | * | TOUCHDOWN | 12-79 | 5:18 | # |
EWU | 2nd | V35 | 04:54 | Kickoff | H36 | 01:48 | Missed FG | 9-29 | 3:06 | ||
EWU | 2nd | V19 | 00:26 | Kickoff | V16 | 00:00 | End of half | 1--3 | 0:26 | ||
EWU | 3rd | V35 | 11:00 | Downs | V35 | 10:52 | Interception | 1-0 | 0:08 | ||
EWU | 3rd | V22 | 09:22 | Kickoff | V47 | 06:21 | Punt | 7-25 | 3:01 | ||
EWU | 3rd | V25 | 01:43 | Kickoff | V27 | 00:58 | Punt | 3-2 | 0:45 | ||
EWU | 4th | V25 | 08:23 | Kickoff | H43 | 04:14 | Downs | 12-32 | 4:09 | ||
NDSU | 1st | H25 | 11:12 | Kickoff | H24 | 08:36 | Punt | 6--1 | 2:36 | ||
NDSU | 1st | H34 | 04:53 | Kickoff | V00 | 00:23 | * | TOUCHDOWN | 9-66 | 4:30 | # |
NDSU | 2nd | H32 | 09:54 | Kickoff | V00 | 04:54 | * | TOUCHDOWN | 9-68 | 5:00 | # |
NDSU | 2nd | H36 | 01:48 | Missed FG | V00 | 00:32 | * | TOUCHDOWN | 4-64 | 1:16 | # |
NDSU | 3rd | H25 | 15:00 | Kickoff | V35 | 11:00 | Downs | 9-40 | 4:00 | ||
NDSU | 3rd | V41 | 10:52 | Interception | V00 | 09:29 | * | TOUCHDOWN | 3-41 | 1:23 | # |
NDSU | 3rd | H14 | 06:21 | Punt | V00 | 01:43 | * | TOUCHDOWN | 8-86 | 4:38 | # |
NDSU | 3rd | H28 | 00:58 | Punt | V00 | 08:23 | * | TOUCHDOWN | 13-72 | 7:35 | # |
NDSU | 4th | H43 | 04:14 | Downs | V31 | 00:00 | End of half | 7-26 | 4:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:49 | 08:38 | 04:01 | 04:09 | 16:27 | 08:10 | 24:37 | ||
3rd Down Conversions | 1/1 | 3/4 | 0/2 | 0/3 | 4/5 | 0/5 | 4/10 | ||
Average field position | V27 | V27 | V27 | V25 | V27 | V26 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:11 | 06:22 | 10:59 | 10:51 | 13:33 | 21:50 | 35:23 | ||
3rd Down Conversions | 3/4 | 1/1 | 0/1 | 4/4 | 4/5 | 4/5 | 8/10 | ||
Average field position | H29 | H34 | H31 | H43 | H31 | H33 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | V15 | 14:55 | Kickoff | H00 | 11:12 | * | TOUCHDOWN | 8-85 | 3:43 | # |
NDSU | 1st | H25 | 11:12 | Kickoff | H24 | 08:36 | Punt | 6--1 | 2:36 | ||
EWU | 1st | V47 | 08:36 | Punt | H00 | 04:58 | * | TOUCHDOWN | 8-53 | 3:38 | # |
NDSU | 1st | H34 | 04:53 | Kickoff | V00 | 00:23 | * | TOUCHDOWN | 9-66 | 4:30 | # |
EWU | 1st | V21 | 00:18 | Kickoff | H00 | 10:00 | * | TOUCHDOWN | 12-79 | 5:18 | # |
NDSU | 2nd | H32 | 09:54 | Kickoff | V00 | 04:54 | * | TOUCHDOWN | 9-68 | 5:00 | # |
EWU | 2nd | V35 | 04:54 | Kickoff | H36 | 01:48 | Missed FG | 9-29 | 3:06 | ||
NDSU | 2nd | H36 | 01:48 | Missed FG | V00 | 00:32 | * | TOUCHDOWN | 4-64 | 1:16 | # |
EWU | 2nd | V19 | 00:26 | Kickoff | V16 | 00:00 | End of half | 1--3 | 0:26 | ||
NDSU | 3rd | H25 | 15:00 | Kickoff | V35 | 11:00 | Downs | 9-40 | 4:00 | ||
EWU | 3rd | V35 | 11:00 | Downs | V35 | 10:52 | Interception | 1-0 | 0:08 | ||
NDSU | 3rd | V41 | 10:52 | Interception | V00 | 09:29 | * | TOUCHDOWN | 3-41 | 1:23 | # |
EWU | 3rd | V22 | 09:22 | Kickoff | V47 | 06:21 | Punt | 7-25 | 3:01 | ||
NDSU | 3rd | H14 | 06:21 | Punt | V00 | 01:43 | * | TOUCHDOWN | 8-86 | 4:38 | # |
EWU | 3rd | V25 | 01:43 | Kickoff | V27 | 00:58 | Punt | 3-2 | 0:45 | ||
NDSU | 3rd | H28 | 00:58 | Punt | V00 | 08:23 | * | TOUCHDOWN | 13-72 | 7:35 | # |
EWU | 4th | V25 | 08:23 | Kickoff | H43 | 04:14 | Downs | 12-32 | 4:09 | ||
NDSU | 4th | H43 | 04:14 | Downs | V31 | 00:00 | End of half | 7-26 | 4:14 |
Defensive Statistics |
## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Jack Sendelbach | 7 | 6 | 13 | 1.0/2 | . | . | . | . | . | . | . |
27 | Kedrick Johnson | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
25 | Ely Doyle | 6 | . | 6 | . | . | . | . | . | . | . | . |
30 | Marlon Jones | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
14 | Darrien Sampson | 5 | . | 5 | . | . | . | . | . | . | . | . |
53 | Joshua Jerome | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
29 | Anthany Smith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
39 | J. Patterson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
7 | Tre Weed | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
4 | Calin Criner | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
44 | Brock Harrison | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Keshaun King | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | D. McClain | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Jacob Newsom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Matthew Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Anthony Stell | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Mitchel Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Trevor Thurman | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Cale Lindsay | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Kameron Lane | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | C. O'Farrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | DaJean Wells | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Cole Wisniewski | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
52 | Jackson Hankey | 6 | 2 | 8 | 0.5/1 | . | . | . | . | . | . | . |
3 | Jasir Cox | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
25 | Michael Tutsie | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
53 | Eli Mostaert | 2 | 2 | 4 | 1.5/15 | . | . | . | . | . | 1.5/15 | . |
10 | Dom Jones | 2 | 2 | 4 | . | . | . | 1-11 | 1 | . | . | . |
93 | Logan McCormick | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 1.0/3 | . |
23 | Jayden Price | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | Tony Pierce | 2 | . | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
98 | Brayden Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Mason Hofstedt | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
19 | Jake Lippe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Will Mostaert | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
99 | Spencer Waege | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
92 | Lane Tucker | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | Cole Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Luke Weerts | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Destin Talbert | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
36 | Nick Kubitz | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Costner Ching | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Javier Derritt | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
18 | C. Eubanks | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Eastern Washington: 6-Dennis Merritt, 11-F. Roberson, 13-D. McClain, 15-G. Talkington, 17-Jakobie James, 23-Micah Smith, 25-Ely Doyle, 30-Marlon Jones, 31-D. Crosby, 35-LeAndre Gaines, 36-Keshaun King, 38-Mike Rivera, 39-J. Patterson, 40-Cage Schenck, 41-Steven Flowers, 42-Kameron Lane, 45-DaJean Wells, 46-C. O'Farrell, 47-Cody Clements, 48-Trevor Thurman, 49-Nick Kokich, 50-Emmanuel Osuoha, 52-Isaac Flemmer, 57-Luke Dahlgren, 58-Ahmani Williams, 63-Ben Roe, 70-M. Hewa Baddege, 76-Brad Godwin, 80-Robert Mason, 81-Aiden Nellor, 82-Blake Gobel, 83-Seth Harrison, 88-Nolan Ulm, 89-Efton Chism, 90-Matthew Brown, 91-Warren Hardin, 92-Wyatt Hawkins, 98-Soli Paleso'o. |
North Dakota State: 12-B. Henderson, 15-Kaden Kuntz, 17-RaJa Nelson, 18-C. Eubanks, 19-Jake Lippe, 20-J. Wlodarczyk, 21-Jalen Bussey, 28-TK Marshall, 29-D. Gonnella, 33-Logan Hofstedt, 35-Sam Jung, 36-Nick Kubitz, 37-Jake Reinholz, 38-Garret Wegner, 40-Travis Yohnke, 41-Ross Kennelly, 45-Mitchell Kartes, 47-Luke Weerts, 51-Mason Hofstedt, 53-Eli Mostaert, 58-Javier Derritt, 59-Hayden Johnston, 60-Seth Anderson, 69-Michael Buetow, 71-B. Westberg, 73-Mason Miller, 76-Hunter Poncius, 82-Joe Stoffel, 83-G. Volpentesta, 86-Peter Isais, 87-Noah Gindorff, 91-Will Mostaert, 93-Logan McCormick, 95-Brendan Cook, 99-Spencer Waege. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Washington.. 14 6 0 0 - 20 Record: (5-2,5-1) North Dakota State.. 7 14 14 7 - 42 Record: (7-2,5-2) Scoring Summary: 1st 11:12 EWU - Tamarick Pierce 3 yd run (Seth Harrison kick), 8-85 3:43, EWU 7 - NDSU 0 04:58 EWU - Eric Barriere 3 yd run (Seth Harrison kick), 8-53 3:38, EWU 14 - NDSU 0 00:23 NDSU - Cam Miller 13 yd run (Jake Reinholz kick), 9-66 4:30, EWU 14 - NDSU 7 2nd 10:00 EWU - Andrew Boston 3 yd pass from Eric Barriere (Seth Harrison kick failed), 12-79 5:18, EWU 20 - NDSU 7 04:54 NDSU - Hunter Luepke 1 yd run (Jake Reinholz kick), 9-68 5:00, EWU 20 - NDSU 14 00:32 NDSU - Noah Gindorff 4 yd pass from Cam Miller (Jake Reinholz kick), 4-64 1:16, EWU 20 - NDSU 21 3rd 09:29 NDSU - Dominic Gonnella 7 yd run (Jake Reinholz kick), 3-41 1:23, EWU 20 - NDSU 28 01:43 NDSU - Dominic Gonnella 1 yd run (Jake Reinholz kick), 8-86 4:38, EWU 20 - NDSU 35 4th 08:23 NDSU - Noah Gindorff 1 yd pass from Cam Miller (Jake Reinholz kick), 13-72 7:35, EWU 20 - NDSU 42 EWU NDSU FIRST DOWNS................... 16 27 RUSHES-YARDS (NET)............ 32-61 57-422 PASSING YDS (NET)............. 246 50 Passes Att-Comp-Int........... 28-17-1 11-6-0 TOTAL OFFENSE PLAYS-YARDS..... 60-307 68-472 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-10 Kickoff Returns-Yards......... 4-68 2-21 Interception Returns-Yards.... 0-0 1-11 Punts (Number-Avg)............ 2-47.0 1-29.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 2-20 2-25 Possession Time............... 24:37 35:23 Third-Down Conversions........ 4 of 10 8 of 10 Fourth-Down Conversions....... 2 of 3 0 of 1 Red-Zone Scores-Chances....... 3-3 6-6 Sacks By: Number-Yards........ 0-0 5-43 RUSHING: Eastern Washington-Dennis Merritt 9-28; Tamarick Pierce 8-25; Eric Barriere 13-9; Micah Smith 1-2; TEAM 1-minus 3. North Dakota State-Dominic Gonnella 20-163; Jalen Bussey 13-143; Hunter Luepke 9-46; Cam Miller 5-30; TK Marshall 7-26; Christian Watson 3-14. PASSING: Eastern Washington-Eric Barriere 17-28-1-246. North Dakota State-Cam Miller 6-11-0-50. RECEIVING: Eastern Washington-Andrew Boston 5-88; T. Limu-Jones 4-38; Efton Chism 3-56; Jakobie James 1-19; Anthony Stell 1-18; Dennis Merritt 1-11; Micah Smith 1-9; Blake Gobel 1-7. North Dakota State-Christian Watson 2-28; Noah Gindorff 2-5; Jake Lippe 1-11; Cole Jacob 1-6. INTERCEPTIONS: Eastern Washington-None. North Dakota State-Dom Jones 1-11. FUMBLES: Eastern Washington-None. North Dakota State-None. Stadium: Gate City Bank Field Attendance: 3587 Kickoff time: 2:34 pm End of Game: 5:26 pm Total elapsed time: 2:51 Officials: Referee: Drew Myers; Umpire: Thomas Floyd; Linesman: Jeff Irwin; Line judge: Craig Dunn; Back judge: Jim Colwell; Field judge: DJ Hynes; Side judge: TerrenceMcClain; Temperature: 70 Wind: None Weather: Indoor Replay official: Steve Joest Officials from the Ohio Valley Conference NCAA Division I FCS first round game |
Play-by-Play Summary |
North Dakota State wins toss and defers | |||
EWU will receive | |||
NDS will defend North end-zone | |||
Ewu | 1-10 | at Ewu35 | . |
Ewu | 1-10 | at Ewu35 | Start of 1st quarter, clock 15:00, NDSU ball on NDSU35. |
Garret Wegner kickoff 65 yards to the EWU0, Dennis Merritt return 15 yards to the EWU15 (Jake Lippe;Cole Wisniewski). | |||
Ewu | 1-10 | at Ewu15 | EASTERN WASHINGTON drive start at 14:55. |
Ewu | 1-10 | at Ewu15 | Tamarick Pierce rush up middle for 2 yards to the EWU17 (Tony Pierce), clock 14:36. |
Ewu | 2-8 | at Ewu17 | Eric Barriere middle pass complete to T. Limu-Jones for 10 yards to the EWU27, 1ST DOWN EWU (Jasir Cox;Dom Jones), clock 14:10. |
Ewu | 1-10 | at Ewu27 | Dennis Merritt rush over right end for 1 yard to the EWU28 (Michael Tutsie;Lane Tucker), clock 13:40. |
Ewu | 2-9 | at Ewu28 | Dennis Merritt rush up middle for 2 yards to the EWU30 (Jasir Cox;Spencer Waege), clock 13:01. |
Ewu | 3-7 | at Ewu30 | Eric Barriere RE pass complete to Andrew Boston for 48 yards to the NDSU22, 1ST DOWN EWU (Jayden Price), clock 12:38. |
Ewu | 1-10 | at Ndsu22 | Eric Barriere rush over right end for no gain to the NDSU22, out-of-bounds (Cole Wisniewski), clock 12:12. |
Ewu | 2-10 | at Ndsu22 | Eric Barriere RE pass complete to Efton Chism for 19 yards to the NDSU3, 1ST DOWN EWU (Michael Tutsie), clock 11:41. |
Ewu | 1-G | at Ndsu03 | Timeout Eastern Washington, clock 11:16. |
Ewu | 1-G | at Ndsu03 | Tamarick Pierce rush up middle for 3 yards to the NDSU0, TOUCHDOWN, clock 11:12. |
Seth Harrison kick attempt good. | |||
Eastern Washington 7, North Dakota State 0 | |||
Drive: 8 plays, 85 yards, TOP 03:43 | |||
Wyatt Hawkins kickoff 61 yards to the NDSU4, fair catch by RaJa Nelson. | |||
Ndsu | 1-10 | at Ndsu04 | NORTH DAKOTA STATE drive start at 11:12. |
Ndsu | 1-10 | at Ndsu04 | Hunter Luepke rush up middle for 25 yards to the NDSU29, 1ST DOWN NDSU (Calin Criner;Kedrick Johnson), clock 10:51. |
Ndsu | 1-10 | at Ndsu29 | Cam Miller RE pass incomplete to B. Henderson, clock 10:31. |
Ndsu | 2-10 | at Ndsu29 | Cam Miller RE pass complete to Cole Jacob for 6 yards to the NDSU35 (Marlon Jones), PENALTY NDSU personal foul (Cordell Volson) 15 yards to the NDSU20, deadball foul, 1st and 10. |
EWU challenged spot of ball for first down. Call confirmed. | |||
Ndsu | 1-10 | at Ndsu20 | Timeout Eastern Washington, clock 10:24. |
Ndsu | 1-10 | at Ndsu20 | Hunter Luepke rush up middle for no gain to the NDSU20 (Kedrick Johnson), clock 09:57. |
Ndsu | 2-10 | at Ndsu20 | C. Watson rush over right end for 4 yards to the NDSU24 (Anthany Smith), clock 09:16. |
Ndsu | 3-6 | at Ndsu24 | Cam Miller LE pass incomplete to C. Watson (Marlon Jones), clock 08:45. |
Ndsu | 4-6 | at Ndsu24 | Garret Wegner punt 29 yards to the EWU47. |
Drive: 6 plays, 20 yards, TOP 02:36 | |||
Ewu | 1-10 | at Ewu47 | EASTERN WASHINGTON drive start at 08:36. |
Timeout on the field. | |||
Ewu | 1-10 | at Ewu47 | Eric Barriere LE pass complete to T. Limu-Jones for 1 yard to the EWU48 (Jasir Cox), clock 08:10. |
Ewu | 2-9 | at Ewu48 | Eric Barriere LE pass complete to Anthony Stell for 18 yards to the NDSU34, 1ST DOWN EWU (Jayden Price), clock 07:13. |
Ewu | 1-10 | at Ndsu34 | Tamarick Pierce rush up middle for 8 yards to the NDSU26 (Michael Tutsie;Jasir Cox), clock 07:01. |
Ewu | 2-2 | at Ndsu26 | Eric Barriere rush over right end for 9 yards to the NDSU17, 1ST DOWN EWU (Jackson Hankey), clock 06:48. |
Ewu | 1-10 | at Ndsu17 | Dennis Merritt rush over right end for 3 yards to the NDSU14, out-of-bounds (Cole Wisniewski;Costner Ching), clock 06:25. |
Ewu | 2-7 | at Ndsu14 | Tamarick Pierce rush up middle for 13 yards to the NDSU1, 1ST DOWN EWU (Dom Jones), clock 06:03. |
Ewu | 1-G | at Ndsu01 | Tamarick Pierce rush up middle for loss of 2 yards to the NDSU3 (Mason Hofstedt), clock 05:23. |
Ewu | 2-G | at Ndsu03 | Eric Barriere rush up middle for 3 yards to the NDSU0, TOUCHDOWN, clock 04:58. |
Seth Harrison kick attempt good. | |||
Eastern Washington 14, North Dakota State 0 | |||
Timeout on the field. | |||
Drive: 8 plays, 53 yards, TOP 03:43 | |||
Wyatt Hawkins kickoff 39 yards to the NDSU26, Joe Stoffel return 8 yards to the NDSU34 (Kameron Lane;DaJean Wells). | |||
Ndsu | 1-10 | at Ndsu34 | NORTH DAKOTA STATE drive start at 04:53. |
Ndsu | 1-10 | at Ndsu34 | Cam Miller middle pass incomplete to Josh Babicz (Calin Criner), clock 04:47. |
Ndsu | 2-10 | at Ndsu34 | Hunter Luepke rush up middle for 1 yard to the NDSU35 (Joshua Jerome), clock 04:31. |
Ndsu | 3-9 | at Ndsu35 | Jalen Bussey rush over left end for 17 yards to the EWU48, 1ST DOWN NDSU, out-of-bounds (Darrien Sampson), clock 03:49. |
Ndsu | 1-10 | at Ewu48 | Cam Miller rush over right end for 4 yards to the EWU44 (Kedrick Johnson), clock 03:15. |
Ndsu | 2-6 | at Ewu44 | Cam Miller rush over left end for 7 yards to the EWU37, 1ST DOWN NDSU, out-of-bounds (Jack Sendelbach), clock 02:41. |
Ndsu | 1-10 | at Ewu37 | Jalen Bussey rush up middle for 2 yards to the EWU35 (Jack Sendelbach;Joshua Jerome), clock 02:05. |
Ndsu | 2-8 | at Ewu35 | C. Watson rush over right end for loss of 1 yard to the EWU36 (Kedrick Johnson), clock 01:24. |
Ndsu | 3-9 | at Ewu36 | Cam Miller LE pass complete to C. Watson for 23 yards to the EWU13, 1ST DOWN NDSU (Calin Criner), clock 00:40. |
Ndsu | 1-10 | at Ewu13 | Cam Miller rush over left end for 13 yards to the EWU0, 1ST DOWN NDSU, TOUCHDOWN, clock 00:23. |
Jake Reinholz kick attempt good. | |||
Eastern Washington 14, North Dakota State 7 | |||
Drive: 9 plays, 66 yards, TOP 04:35 | |||
Garret Wegner kickoff 64 yards to the EWU1, Dennis Merritt return 20 yards to the EWU21 (Nick Kubitz). | |||
Ewu | 1-10 | at Ewu21 | EASTERN WASHINGTON drive start at 00:18. |
Ewu | 1-10 | at Ewu21 | Dennis Merritt rush up middle for 4 yards to the EWU25 (Michael Tutsie;Lane Tucker), clock 00:00. |
Drive: 1 plays, 4 yards, TOP 05:24 | |||
Eastern Washington 14, North Dakota State 7 |
Ewu | 2-6 | at Ewu25 | Start of 2nd quarter, clock 15:00. |
Ewu | 2-6 | at Ewu25 | Eric Barriere RE pass incomplete to Andrew Boston (C. Eubanks), clock 14:53. |
Ewu | 3-6 | at Ewu25 | Timeout North Dakota State, clock 14:53. |
