Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
10-30-20 | #25 SEMO | W | 20-17 | 1-0-0 | 0-0-0 | 3:17 | |||
* | 02-20-21 | at | North Dakota | L | 21-44 | 1-1-0 | 0-1-0 | 3:12 | 3176 |
* | 02-27-21 | #1 NORTH DAKOTA STATE | W | 38-14 | 2-1-0 | 1-1-0 | 2:53 | 2400 | |
* | 03-06-21 | at | Youngstown State | W | 30-22 | 3-1-0 | 2-1-0 | 02:59 | 1901 |
* | 03-13-21 | #4 UNI | W | 17-16 | 4-1-0 | 3-1-0 | 3:02 | 2400 | |
* | 03-20-21 | #6 SOUTH DAKOTA STATE | L | 3-44 | 4-2-0 | 3-2-0 | 3:05 | 2400 | |
* | 03-27-21 | at | Missouri State | L | 27-30 | 4-3-0 | 3-3-0 | 3:13 | 3581 |
04-17-21 | #15 SE LOUISIANA | W | 55-48 | 5-3-0 | 3-3-0 | 3:33 | |||
04-24-21 | at | #3 Weber State | W | 34-31 | 6-3-0 | 3-3-0 | 3:09 | 4033 | |
05-02-21 | at | #2 South Dakota State | L | 26-31 | 6-4-0 | 3-3-0 | 3:01 | 3547 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SIU | OPP |
SCORING | 271 | 297 |
Points Per Game | 27.1 | 29.7 |
Points Off Turnovers | 38 | 98 |
FIRST DOWNS | 231 | 204 |
Rushing | 104 | 103 |
Passing | 110 | 81 |
Penalty | 17 | 20 |
RUSHING YARDAGE | 1860 | 2039 |
Yards gained rushing | 2054 | 2227 |
Yards lost rushing | 194 | 188 |
Rushing Attempts | 416 | 394 |
Average Per Rush | 4.5 | 5.2 |
Average Per Game | 186.0 | 203.9 |
TDs Rushing | 17 | 26 |
PASSING YARDAGE | 2391 | 1849 |
Comp-Att-Int | 202-298-13 | 141-240-5 |
Average Per Pass | 8.0 | 7.7 |
Average Per Catch | 11.8 | 13.1 |
Average Per Game | 239.1 | 184.9 |
TDs Passing | 17 | 11 |
TOTAL OFFENSE | 4251 | 3888 |
Total Plays | 714 | 634 |
Average Per Play | 6.0 | 6.1 |
Average Per Game | 425.1 | 388.8 |
KICK RETURNS: #-Yards | 17-344 | 30-514 |
PUNT RETURNS: #-Yards | 12-113 | 5-33 |
INT RETURNS: #-Yards | 5-8 | 13-153 |
KICK RETURN AVERAGE | 20.2 | 17.1 |
PUNT RETURN AVERAGE | 9.4 | 6.6 |
INT RETURN AVERAGE | 1.6 | 11.8 |
FUMBLES-LOST | 10-9 | 13-6 |
PENALTIES-Yards | 61-591 | 57-448 |
Average Per Game | 59.1 | 44.8 |
PUNTS-Yards | 30-1326 | 35-1425 |
Average Per Punt | 44.2 | 40.7 |
Net punt average | 39.8 | 36.3 |
KICKOFFS-Yards | 52-2896 | 56-3081 |
Average Per Kick | 55.7 | 55.0 |
Net kick average | 38.1 | 39.9 |
TIME OF POSSESSION/Game | 30:47 | 29:13 |
3RD-DOWN Conversions | 74/141 | 53/120 |
3rd-Down Pct | 52% | 44% |
4TH-DOWN Conversions | 11/19 | 13/16 |
4th-Down Pct | 58% | 81% |
SACKS BY-Yards | 13-74 | 15-105 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 34 | 38 |
FIELD GOALS-ATTEMPTS | 11-13 | 12-17 |
ON-SIDE KICKS | 0-1 | 0-1 |
RED-ZONE SCORES | (35-40) 88% | (39-44) 89% |
RED-ZONE TOUCHDOWNS | (25-40) 63% | (28-44) 64% |
PAT-ATTEMPTS | (30-31) 97% | (33-36) 92% |
ATTENDANCE | 7200 | 16238 |
Games/Avg Per Game | 5/1440 | 5/3248 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Southern Illinois | 43 | 97 | 48 | 83 | 271 |
Opponents | 70 | 74 | 83 | 70 | 297 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
31 | Strong, Bryson | 10 | 38 | 34 | 72 | 4.5 | - 12 | 2.0 | - 4 | . | 1 | 1 | 2 | . | 2 | . | . | ||
54 | Notree, Bryce | 10 | 41 | 22 | 63 | 2.5 | - 8 | 0.5 | - 6 | . | . | . | 1 | 1 | - -8 | . | . | . | |
0 | Bush, Clayton | 10 | 32 | 13 | 45 | 1.0 | - 8 | 1.0 | - 8 | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | |
24 | Brown, Qua | 7 | 33 | 11 | 44 | . | . | . | 3 | 3 | 2 | . | 4 | . | . | ||||
2C | Ceasar, James | 9 | 29 | 9 | 38 | 1.0 | - 7 | 1.0 | - 7 | 1 | - 0 | 13 | 14 | 2 | 1 | - 0 | . | . | . |
11 | Knighton, Antho | 10 | 31 | 5 | 36 | 7.0 | - 18 | 2.0 | - 7 | . | 2 | 2 | 2 | . | 1 | . | . | ||
7 | Thompson, Jon | 10 | 28 | 4 | 32 | 1.0 | - 1 | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | ||
8 | Calhoun, Makel | 9 | 25 | 7 | 32 | 3.5 | - 22 | 1.5 | - 5 | . | . | . | 2 | . | . | . | . | ||
92 | Berner, Jordan | 10 | 21 | 6 | 27 | 7.5 | - 31 | 3.5 | - 25 | . | 3 | 3 | 2 | 2 | - 9 | 1 | 1 | . | |
56 | Agnew, Keenan | 10 | 15 | 12 | 27 | 3.0 | - 4 | . | . | . | . | 1 | . | . | . | . | |||
44 | Lindsey, Raquan | 10 | 12 | 6 | 18 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | 1 | . | . | . | . | ||
4 | Jules, PJ | 9 | 12 | 5 | 17 | 1.0 | - 1 | . | . | 3 | 3 | 1 | . | . | . | . | |||
58 | Sullivan, Chuck | 9 | 11 | 5 | 16 | 3.5 | - 10 | 1.0 | - 4 | . | . | . | 3 | 1 | - 0 | . | . | . | |
95 | Driver, Tylan | 6 | 6 | 9 | 15 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
27 | Roderick Campbe | 9 | 12 | 2 | 14 | . | . | 1 | - 8 | 4 | 5 | . | 1 | - 0 | . | . | . | ||
93 | Cleveland, Dant | 5 | 7 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Maddox, Christi | 8 | 8 | 2 | 10 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
93 | Parzych, Blake | 2 | 9 | 1 | 10 | 5.0 | - 10 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
45 | Johns, Tim | 10 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Giegling, Luke | 8 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Wells, Jeffery | 10 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
3B | Blankenship, Ja | 3 | 6 | 2 | 8 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
8G | Belizaire, Gian | 4 | 3 | 3 | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
99 | Gualdoni, Nico | 10 | 5 | . | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
25 | Welch, Jay | 9 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
83 | Combs, Branson | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
1M | Maddox, Aaron | 1 | 4 | . | 4 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
21 | Grenia, David | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
89 | Hundemer, Adam | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
6P | Patterson, Jaka | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
6L | Love, Devin | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Walker, Antwain | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Lenoir, Landon | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Cox, D'Ante' | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Burrola,Zach | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Cameron, Savon | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Patterson, Joe | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
88 | Johnson, Tate | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Corum, Tanner | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
74 | Davis, Lucas | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
59 | Furcron, ZeVeyo | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Bush, Chance | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
65 | Francis Jr., Ca | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
Total.......... | 10 | 433 | 179 | 612 | 46 | - 145 | 13 | - 74 | 5 | - 8 | 34 | 39 | 19 | 6 | - 1 | 10 | 2 | 1 | |
Opponents...... | 10 | 513 | 197 | 710 | 52 | - 197 | 15 | - 105 | 13 | - 153 | 22 | 35 | 14 | 9 | - 36 | 7 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-4) | (4-1) | (2-3) | (0-0) |
CONFERENCE | (3-3) | (2-1) | (1-2) | (0-0) |
NON-CONFERENCE | (3-1) | (2-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 10-30-20 #25 SEMO W 20-17 - *02-20-21 at North Dakota L 21-44 3176 *02-27-21 #1 NORTH DAKOTA STATE W 38-14 2400 *03-06-21 at Youngstown State W 30-22 1901 *03-13-21 #4 UNI W 17-16 2400 *03-20-21 #6 SOUTH DAKOTA STATE L 3-44 2400 *03-27-21 at Missouri State L 27-30 3581 04-17-21 #15 SE LOUISIANA W 55-48 - 04-24-21 at #3 Weber State W 34-31 4033 05-02-21 at #2 South Dakota State L 26-31 3547 |
TEAM STATISTICS | SIU | OPP |
FIRST DOWNS | 231 | 204 |
Rushing | 104 | 103 |
Passing | 110 | 81 |
Penalty | 17 | 20 |
RUSHING YARDAGE | 1860 | 2039 |
Rushing Attempts | 416 | 394 |
Average Per Rush | 4.5 | 5.2 |
Average Per Game | 186.0 | 203.9 |
TDs Rushing | 17 | 26 |
PASSING YARDAGE | 2391 | 1849 |
Comp-Att-Int | 202-298-13 | 141-240-5 |
Average Per Pass | 8.0 | 7.7 |
Average Per Catch | 11.8 | 13.1 |
Average Per Game | 239.1 | 184.9 |
TDs Passing | 17 | 11 |
TOTAL OFFENSE | 4251 | 3888 |
Average Per Play | 6.0 | 6.1 |
Average Per Game | 425.1 | 388.8 |
KICK RETURNS: #-Yards | 17-344 | 30-514 |
PUNT RETURNS: #-Yards | 12-113 | 5-33 |
INT RETURNS: #-Yards | 5-8 | 13-153 |
FUMBLES-LOST | 10-9 | 13-6 |
PENALTIES-Yards | 61-591 | 57-448 |
PUNTS-AVG | 30-44.2 | 35-40.7 |
TIME OF POSSESSION/Game | 30:47 | 29:13 |
3RD-DOWN Conversions | 74/141 | 53/120 |
4TH-DOWN Conversions | 11/19 | 13/16 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Southern Illinois | 43 | 97 | 48 | 83 | 271 |
Opponents | 70 | 74 | 83 | 70 | 297 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Williams Jr., J | 9 | 122 | 568 | 36 | 532 | 4.4 | 7 | 40 | 59.1 |
Elliott, Romeir | 10 | 123 | 525 | 19 | 506 | 4.1 | 4 | 20 | 50.6 |
Strong, Justin | 10 | 80 | 417 | 9 | 408 | 5.1 | 2 | 31 | 40.8 |
Cox, Avante | 10 | 24 | 240 | 16 | 224 | 9.3 | 1 | 29 | 22.4 |
Labanowitz, Sto | 7 | 31 | 151 | 46 | 105 | 3.4 | 1 | 19 | 15.0 |
Lenoir, Landon | 10 | 4 | 35 | 2 | 33 | 8.2 | 0 | 15 | 3.3 |
Colquhoun, Jack | 10 | 1 | 22 | 0 | 22 | 22.0 | 0 | 22 | 2.2 |
Baker, Nic | 5 | 15 | 52 | 36 | 16 | 1.1 | 1 | 17 | 3.2 |
Rollins, Jerron | 10 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 1.4 |
Lyles, Kare | 3 | 7 | 26 | 22 | 4 | 0.6 | 0 | 8 | 1.3 |
Combs, Branson | 9 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
Furcron, ZeVeyo | 9 | 2 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0.1 |
Total.......... | 10 | 416 | 2054 | 194 | 1860 | 4.5 | 17 | 40 | 186.0 |
Opponents...... | 10 | 394 | 2227 | 188 | 2039 | 5.2 | 26 | 67 | 203.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Labanowitz, Sto | 7 | 153.1 | 110-152-4 | 72.4 | 1241 | 8 | 67 | 177.3 |
Baker, Nic | 5 | 142.4 | 50-74-4 | 67.6 | 637 | 3 | 65 | 127.4 |
Lyles, Kare | 3 | 103.1 | 30-49-4 | 61.2 | 261 | 2 | 30 | 87.0 |
Williams Jr., J | 9 | 277.2 | 9-14-0 | 64.3 | 237 | 3 | 56 | 26.3 |
Zebrowski, Zach | 1 | 60.2 | 2-5-0 | 40.0 | 12 | 0 | 10 | 12.0 |
Cox, Avante | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Colquhoun, Jack | 10 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Gualdoni, Nico | 10 | 455.2 | 1-1-0 | 100.0 | 3 | 1 | 3 | 0.3 |
Total.......... | 10 | 145.3 | 202-298-13 | 67.8 | 2391 | 17 | 67 | 239.1 |
Opponents...... | 10 | 134.4 | 141-240-5 | 58.7 | 1849 | 11 | 75 | 184.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Cox, Avante | 10 | 66 | 838 | 12.7 | 5 | 65 | 83.8 |
Lenoir, Landon | 10 | 45 | 590 | 13.1 | 4 | 43 | 59.0 |
Strong, Justin | 10 | 30 | 274 | 9.1 | 3 | 40 | 27.4 |
Rollins, Jerron | 10 | 18 | 176 | 9.8 | 1 | 23 | 17.6 |
Combs, Branson | 9 | 12 | 152 | 12.7 | 2 | 29 | 16.9 |
Williams Jr., J | 9 | 8 | 61 | 7.6 | 0 | 16 | 6.8 |
Hartrup, Izaiah | 10 | 7 | 111 | 15.9 | 0 | 67 | 11.1 |
Elliott, Romeir | 10 | 7 | 53 | 7.6 | 0 | 16 | 5.3 |
Garrett, Jacob | 10 | 4 | 82 | 20.5 | 1 | 56 | 8.2 |
Mitchell, Levi | 10 | 3 | 49 | 16.3 | 0 | 22 | 4.9 |
Steward, Cole | 10 | 2 | 5 | 2.5 | 1 | 3 | 0.5 |
Total.......... | 10 | 202 | 2391 | 11.8 | 17 | 67 | 239.1 |
Opponents...... | 10 | 141 | 1849 | 13.1 | 11 | 75 | 184.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Gualdoni, Nico | 11-13 | 84.6 | 1-1 | 5-5 | 4-6 | 1-1 | 0-0 | 44 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Gualdoni, Nico | 0 | 11-13 | 30-31 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
Williams Jr., J | 7 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 42 |
Cox, Avante | 6 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 36 |
Strong, Justin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Elliott, Romeir | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Lenoir, Landon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Combs, Branson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Labanowitz, Sto | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-1 | 0 | 0 | 8 |
Furcron, ZeVeyo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Baker, Nic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Garrett, Jacob | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Rollins, Jerron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Steward, Cole | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Total.......... | 34 | 11-13 | 30-31 | 0-1 | 1 | 1-2 | 0 | 1 | 271 |
Opponents...... | 38 | 12-17 | 33-36 | 0-0 | 0 | 0-2 | 0 | 0 | 297 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Maddox, Aaron | 1 | 0 | 0.0 | 0 | 0 |
Ceasar, James | 1 | 0 | 0.0 | 0 | 0 |
Roderick Campbe | 1 | 8 | 8.0 | 0 | 8 |
Thompson, Jon | 1 | 0 | 0.0 | 0 | 0 |
Bush, Clayton | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 5 | 8 | 1.6 | 0 | 8 |
Opponents...... | 13 | 153 | 11.8 | 0 | 37 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Colquhoun, Jack | 30 | 1326 | 44.2 | 68 | 5 | 5 | 10 | 8 | 0 |
Total.......... | 30 | 1326 | 44.2 | 68 | 5 | 5 | 10 | 8 | 0 |
Opponents...... | 35 | 1425 | 40.7 | 62 | 2 | 11 | 10 | 5 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Williams Jr., J | 12 | 113 | 9.4 | 0 | 31 |
Total.......... | 12 | 113 | 9.4 | 0 | 31 |
Opponents...... | 5 | 33 | 6.6 | 0 | 10 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Strong, Justin | 11 | 222 | 20.2 | 0 | 30 |
Hartrup, Izaiah | 5 | 98 | 19.6 | 0 | 30 |
Cox, Avante | 1 | 24 | 24.0 | 0 | 24 |
Total.......... | 17 | 344 | 20.2 | 0 | 30 |
Opponents...... | 30 | 514 | 17.1 | 0 | 50 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Cox, Avante | 10 | 224 | 838 | 0 | 24 | 0 | 1086 | 108.6 |
Strong, Justin | 10 | 408 | 274 | 0 | 222 | 0 | 904 | 90.4 |
Williams Jr., J | 9 | 532 | 61 | 113 | 0 | 0 | 706 | 78.4 |
Lenoir, Landon | 10 | 33 | 590 | 0 | 0 | 0 | 623 | 62.3 |
Elliott, Romeir | 10 | 506 | 53 | 0 | 0 | 0 | 559 | 55.9 |
Total.......... | 10 | 1860 | 2391 | 113 | 344 | 8 | 4716 | 471.6 |
Opponents...... | 10 | 2039 | 1849 | 33 | 514 | 153 | 4588 | 458.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Labanowitz, Sto | 7 | 183 | 105 | 1241 | 1346 | 192.3 |
Williams Jr., J | 9 | 136 | 532 | 237 | 769 | 85.4 |
Baker, Nic | 5 | 89 | 16 | 637 | 653 | 130.6 |
Elliott, Romeir | 10 | 123 | 506 | 0 | 506 | 50.6 |
Strong, Justin | 10 | 80 | 408 | 0 | 408 | 40.8 |
Total.......... | 10 | 714 | 1860 | 2391 | 4251 | 425.1 |
Opponents...... | 10 | 634 | 2039 | 1849 | 3888 | 388.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
31 | Strong, Bryson | 10 | 38 | 34 | 72 | 4.5 | - 12 | 2.0 | - 4 | . | 1 | 1 | 2 | . | 2 | . | . | ||
54 | Notree, Bryce | 10 | 41 | 22 | 63 | 2.5 | - 8 | 0.5 | - 6 | . | . | . | 1 | 1 | - -8 | . | . | . | |
0 | Bush, Clayton | 10 | 32 | 13 | 45 | 1.0 | - 8 | 1.0 | - 8 | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | |
24 | Brown, Qua | 7 | 33 | 11 | 44 | . | . | . | 3 | 3 | 2 | . | 4 | . | . | ||||
2C | Ceasar, James | 9 | 29 | 9 | 38 | 1.0 | - 7 | 1.0 | - 7 | 1 | - 0 | 13 | 14 | 2 | 1 | - 0 | . | . | . |
Total.......... | 10 | 433 | 179 | 612 | 46 | - 145 | 13 | - 74 | 5 | - 8 | 34 | 39 | 19 | 6 | - 1 | 10 | 2 | 1 | |
Opponents...... | 10 | 513 | 197 | 710 | 52 | - 197 | 15 | - 105 | 13 | - 153 | 22 | 35 | 14 | 9 | - 36 | 7 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Williams Jr., J vs SE Louisiana (04-17-21) |
Yards Rushing | 159 | Strong, Justin vs SE Louisiana (04-17-21) |
TD Rushes | 2 | Elliott, Romeir vs North Dakota State (02-27-21) |
Williams Jr., J vs North Dakota State (02-27-21) | ||
Strong, Justin vs SE Louisiana (04-17-21) | ||
Williams Jr., J vs SE Louisiana (04-17-21) | ||
Long Rush | 40 | Williams Jr., J vs SEMO (10-30-20) |
Pass attempts | 36 | Labanowitz, Sto at South Dakota State (05-02-21) |
Pass completions | 25 | Labanowitz, Sto at Missouri State (03-27-21) |
Labanowitz, Sto at South Dakota State (05-02-21) | ||
Yards Passing | 328 | Labanowitz, Sto vs SE Louisiana (04-17-21) |
TD Passes | 2 | Baker, Nic at Youngstown State (03-06-21) |
Labanowitz, Sto at Missouri State (03-27-21) | ||
Labanowitz, Sto vs SE Louisiana (04-17-21) | ||
Labanowitz, Sto at Weber State (04-24-21) | ||
Long Pass | 67 | Labanowitz, Sto at Missouri State (03-27-21) |
Receptions | 9 | Cox, Avante vs SEMO (10-30-20) |
Strong, Justin at Missouri State (03-27-21) | ||
Yards Receiving | 138 | Cox, Avante vs North Dakota State (02-27-21) |
TD Receptions | 1 | Cox, Avante vs SEMO (10-30-20) |
Strong, Justin at North Dakota (02-20-21) | ||
Lenoir, Landon vs North Dakota State (02-27-21) | ||
Strong, Justin at Youngstown State (03-06-21) | ||
Lenoir, Landon at Youngstown State (03-06-21) | ||
Cox, Avante vs UNI (03-13-21) | ||
Rollins, Jerron vs UNI (03-13-21) | ||
Cox, Avante at Missouri State (03-27-21) | ||
Strong, Justin at Missouri State (03-27-21) | ||
Combs, Branson at Missouri State (03-27-21) | ||
Cox, Avante vs SE Louisiana (04-17-21) | ||
Lenoir, Landon vs SE Louisiana (04-17-21) | ||
Garrett, Jacob vs SE Louisiana (04-17-21) | ||
Cox, Avante at Weber State (04-24-21) | ||
Steward, Cole at Weber State (04-24-21) | ||
Combs, Branson at Weber State (04-24-21) | ||
Lenoir, Landon at South Dakota State (05-02-21) | ||
Long Reception | 67 | Hartrup, Izaiah at Missouri State (03-27-21) |
Field Goals | 2 | Gualdoni, Nico vs SEMO (10-30-20) |
Gualdoni, Nico at Weber State (04-24-21) | ||
Gualdoni, Nico at South Dakota State (05-02-21) | ||
Long Field Goal | 44 | Gualdoni, Nico at Weber State (04-24-21) |
Punts | 8 | Colquhoun, Jack at Missouri State (03-27-21) |
Punting Avg | 55.3 | Colquhoun, Jack vs South Dakota State (03-20-21) |
Long Punt | 68 | Colquhoun, Jack at Missouri State (03-27-21) |
Punts inside 20 | 3 | Colquhoun, Jack vs SEMO (10-30-20) |
Long Punt Return | 31 | Williams Jr., J vs SEMO (10-30-20) |
Long Kickoff Return | 30 | Strong, Justin vs SEMO (10-30-20) |
Strong, Justin at North Dakota (02-20-21) | ||
Hartrup, Izaiah vs SE Louisiana (04-17-21) | ||
Tackles | 12 | Brown, Qua vs South Dakota State (03-20-21) |
Sacks | 3.0 | Berner, Jordan at Missouri State (03-27-21) |
Tackles For Loss | 5.0 | Parzych, Blake vs SEMO (10-30-20) |
Interceptions | 1 | Bush, Clayton vs SEMO (10-30-20) |
Maddox, Aaron vs SEMO (10-30-20) | ||
Roderick Campbe vs North Dakota State (02-27-21) | ||
Ceasar, James at Weber State (04-24-21) | ||
Thompson, Jon at Weber State (04-24-21) |
TEAM GAME HIGHS
Rushes | 51 | vs SE Louisiana (04-17-21) |
Yards Rushing | 423 | vs SE Louisiana (04-17-21) |
Yards Per Rush | 8.3 | vs SE Louisiana (04-17-21) |
TD Rushes | 5 | vs SE Louisiana (04-17-21) |
Pass attempts | 38 | at North Dakota (02-20-21) |
at Missouri State (03-27-21) | ||
at South Dakota State (05-02-21) | ||
Pass completions | 27 | at Missouri State (03-27-21) |
at South Dakota State (05-02-21) | ||
Yards Passing | 384 | vs SE Louisiana (04-17-21) |
Yards Per Pass | 14.8 | vs SE Louisiana (04-17-21) |
TD Passes | 3 | at Missouri State (03-27-21) |
vs SE Louisiana (04-17-21) | ||
at Weber State (04-24-21) | ||
Total Plays | 80 | at South Dakota State (05-02-21) |
Total Offense | 807 | vs SE Louisiana (04-17-21) |
Yards Per Play | 10.5 | vs SE Louisiana (04-17-21) |
Points | 55 | vs SE Louisiana (04-17-21) |
Sacks By | 3 | at Youngstown State (03-06-21) |
vs SE Louisiana (04-17-21) | ||
First Downs | 36 | vs SE Louisiana (04-17-21) |
Penalties | 14 | vs SE Louisiana (04-17-21) |
Penalty Yards | 175 | vs SE Louisiana (04-17-21) |
Turnovers | 5 | at North Dakota (02-20-21) |
Interceptions By | 2 | vs SEMO (10-30-20) |
at Weber State (04-24-21) | ||
Punts | 8 | at Missouri State (03-27-21) |
Punting Avg | 55.3 | vs South Dakota State (03-20-21) |
Long Punt | 68 | at Missouri State (03-27-21) |
Punts inside 20 | 3 | vs SEMO (10-30-20) |
Long Punt Return | 31 | vs SEMO (10-30-20) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 26 | McLaughlin, J., at Youngstown State (03-06-21) |
Yards Rushing | 150 | Isaiah Davis, vs South Dakota State (03-20-21) |
TD Rushes | 3 | Isaiah Davis, vs South Dakota State (03-20-21) |
Celdon Manning, at Missouri State (03-27-21) | ||
Kelley, C., vs SE Louisiana (04-17-21) | ||
Long Rush | 67 | Mark Gronowski, at South Dakota State (05-02-21) |
