Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 02-27-21 | MISSOURI STATE | L | 24-30 | 0-1-0 | 0-1-0 | 3:23 | 421 | |
* | 03-06-21 | at | #8 South Dakota State | L | 10-45 | 0-2-0 | 0-2-0 | 3:10 | 2347 |
* | 03-13-21 | #3 NORTH DAKOTA | L | 21-38 | 0-3-0 | 0-3-0 | 3:11 | 658 | |
* | 03-20-21 | at | Illinois State | L | 18-26 | 0-4-0 | 0-4-0 | 3:14 | 1853 |
* | 03-27-21 | #22 UNI | L | 20-34 | 0-5-0 | 0-5-0 | 3:23 | 542 | |
* | 04-03-21 | YOUNGSTOWN STATE | W | 27-24 | 1-5-0 | 1-5-0 | 3:17 | 679 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | WIU | OPP |
SCORING | 120 | 197 |
Points Per Game | 20.0 | 32.8 |
Points Off Turnovers | 31 | 27 |
FIRST DOWNS | 109 | 135 |
Rushing | 18 | 76 |
Passing | 78 | 51 |
Penalty | 13 | 8 |
RUSHING YARDAGE | 338 | 1306 |
Yards gained rushing | 434 | 1486 |
Yards lost rushing | 96 | 180 |
Rushing Attempts | 133 | 271 |
Average Per Rush | 2.5 | 4.8 |
Average Per Game | 56.3 | 217.7 |
TDs Rushing | 4 | 14 |
PASSING YARDAGE | 1761 | 1361 |
Comp-Att-Int | 181-280-6 | 112-161-5 |
Average Per Pass | 6.3 | 8.5 |
Average Per Catch | 9.7 | 12.2 |
Average Per Game | 293.5 | 226.8 |
TDs Passing | 8 | 9 |
TOTAL OFFENSE | 2099 | 2667 |
Total Plays | 413 | 432 |
Average Per Play | 5.1 | 6.2 |
Average Per Game | 349.8 | 444.5 |
KICK RETURNS: #-Yards | 15-326 | 9-169 |
PUNT RETURNS: #-Yards | 8-45 | 14-66 |
INT RETURNS: #-Yards | 5-30 | 6-73 |
KICK RETURN AVERAGE | 21.7 | 18.8 |
PUNT RETURN AVERAGE | 5.6 | 4.7 |
INT RETURN AVERAGE | 6.0 | 12.2 |
FUMBLES-LOST | 5-3 | 10-7 |
PENALTIES-Yards | 44-354 | 37-327 |
Average Per Game | 59.0 | 54.5 |
PUNTS-Yards | 36-1479 | 27-1055 |
Average Per Punt | 41.1 | 39.1 |
Net punt average | 38.1 | 37.4 |
KICKOFFS-Yards | 23-1204 | 38-2054 |
Average Per Kick | 52.3 | 54.1 |
Net kick average | 40.7 | 39.6 |
TIME OF POSSESSION/Game | 23:44 | 36:17 |
3RD-DOWN Conversions | 20/82 | 38/84 |
3rd-Down Pct | 24% | 45% |
4TH-DOWN Conversions | 7/14 | 1/3 |
4th-Down Pct | 50% | 33% |
SACKS BY-Yards | 15-89 | 13-73 |
MISC YARDS | -2 | 71 |
TOUCHDOWNS SCORED | 15 | 24 |
FIELD GOALS-ATTEMPTS | 5-9 | 10-11 |
ON-SIDE KICKS | 0-2 | 0-0 |
RED-ZONE SCORES | (12-22) 55% | (21-22) 95% |
RED-ZONE TOUCHDOWNS | (10-22) 45% | (14-22) 64% |
PAT-ATTEMPTS | (11-12) 92% | (23-24) 96% |
ATTENDANCE | 2300 | 4200 |
Games/Avg Per Game | 4/575 | 2/2100 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Western Illinois | 10 | 47 | 16 | 47 | 120 |
Opponents | 56 | 73 | 35 | 33 | 197 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
41 | Lawson, Michael | 6 | 40 | 14 | 54 | 3.5 | - 12 | 1.0 | - 6 | 2 | - -2 | 1 | 3 | . | . | . | . | . | |
40 | Nutof, Justin | 6 | 36 | 16 | 52 | 2.5 | - 9 | 1.0 | - 7 | 2 | - 29 | 2 | 4 | . | . | 2 | . | . | |
13 | Benton Jr., G. | 6 | 29 | 16 | 45 | 2.5 | - 4 | . | . | 2 | 2 | 2 | 1 | - 75 | 1 | . | . | ||
49 | Blankenship, H. | 6 | 35 | 8 | 43 | 3.0 | - 12 | 1.0 | - 6 | . | . | . | 1 | 1 | - 6 | . | . | . | |
0 | Powe, Jalen | 5 | 19 | 5 | 24 | 1.5 | - 7 | 0.5 | - 4 | . | 3 | 3 | . | . | . | . | . | ||
36 | Mason, Hunter | 6 | 11 | 10 | 21 | 5.5 | - 19 | 4.0 | - 13 | . | . | . | 1 | 1 | - 0 | . | . | . | |
14 | Brooks, Braylen | 6 | 18 | 2 | 20 | . | . | 1 | - 3 | 2 | 3 | . | 1 | - 0 | 1 | . | . | ||
95 | Frazier, B. | 6 | 10 | 6 | 16 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
5 | Cross, Bryce | 6 | 12 | 2 | 14 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
9 | Wells, Darriell | 3 | 8 | 6 | 14 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
23 | Preston, Eryk | 6 | 8 | 6 | 14 | 4.5 | - 35 | 2.5 | - 25 | . | 1 | 1 | 1 | . | 1 | . | . | ||
53 | Hogeboom, Jack | 5 | 7 | 6 | 13 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
31 | Williams, Ziare | 6 | 10 | 3 | 13 | 1.0 | - 11 | 1.0 | - 11 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
25 | Spatez, S. | 3 | 9 | 1 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Watts, Cole | 6 | 3 | 4 | 7 | 4.0 | - 15 | 2.5 | - 11 | . | . | . | 2 | . | . | . | . | ||
99 | Webb, Michael | 5 | 3 | 4 | 7 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
21 | Thompson, J. | 2 | 5 | 2 | 7 | 1.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
96 | Grisby, Derrell | 5 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Hunt, CJ | 2 | 3 | 3 | 6 | 1.5 | - 6 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
2 | Jones, Keontae | 4 | 2 | 3 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
65 | Steffen, Garret | 2 | 3 | 1 | 4 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
98 | Carson, Daniel | 5 | 2 | 2 | 4 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
91 | Cherry, R. | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Hall, Justin | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
20 | D'Ambra, Nick | 5 | 2 | 1 | 3 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
90 | Burns, Malik | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Fuchs, Gavin | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Sampson, Connor | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Smith, Ronald | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | DelaCruz, Juan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
48 | Bledsoe, Cooper | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
66 | Ross, Michael | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Cook, Sam | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
78 | Detiveaux, Jake | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
74 | Muetterties, M | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Folliard, C. | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Wooten, Alaric | 2 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
11 | Bigs, D. | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 6 | 291 | 134 | 425 | 38 | - 154 | 15 | - 89 | 5 | - 30 | 15 | 20 | 8 | 7 | - 81 | 5 | . | . | |
Opponents...... | 6 | 248 | 126 | 374 | 32 | - 114 | 13 | - 73 | 6 | - 73 | 26 | 32 | 18 | 3 | - 17 | 4 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-5) | (1-3) | (0-2) | (0-0) |
CONFERENCE | (1-5) | (1-3) | (0-2) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *02-27-21 MISSOURI STATE L 24-30 421 *03-06-21 at #8 South Dakota State L 10-45 2347 *03-13-21 #3 NORTH DAKOTA L 21-38 658 *03-20-21 at Illinois State L 18-26 1853 *03-27-21 #22 UNI L 20-34 542 *04-03-21 YOUNGSTOWN STATE W 27-24 679 |
TEAM STATISTICS | WIU | OPP |
FIRST DOWNS | 109 | 135 |
Rushing | 18 | 76 |
Passing | 78 | 51 |
Penalty | 13 | 8 |
RUSHING YARDAGE | 338 | 1306 |
Rushing Attempts | 133 | 271 |
Average Per Rush | 2.5 | 4.8 |
Average Per Game | 56.3 | 217.7 |
TDs Rushing | 4 | 14 |
PASSING YARDAGE | 1761 | 1361 |
Comp-Att-Int | 181-280-6 | 112-161-5 |
Average Per Pass | 6.3 | 8.5 |
Average Per Catch | 9.7 | 12.2 |
Average Per Game | 293.5 | 226.8 |
TDs Passing | 8 | 9 |
TOTAL OFFENSE | 2099 | 2667 |
Average Per Play | 5.1 | 6.2 |
Average Per Game | 349.8 | 444.5 |
KICK RETURNS: #-Yards | 15-326 | 9-169 |
PUNT RETURNS: #-Yards | 8-45 | 14-66 |
INT RETURNS: #-Yards | 5-30 | 6-73 |
FUMBLES-LOST | 5-3 | 10-7 |
PENALTIES-Yards | 44-354 | 37-327 |
PUNTS-AVG | 36-41.1 | 27-39.1 |
TIME OF POSSESSION/Game | 23:44 | 36:17 |
3RD-DOWN Conversions | 20/82 | 38/84 |
4TH-DOWN Conversions | 7/14 | 1/3 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Western Illinois | 10 | 47 | 16 | 47 | 120 |
Opponents | 56 | 73 | 35 | 33 | 197 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Choquette, L. | 4 | 32 | 121 | 5 | 116 | 3.6 | 0 | 14 | 29.0 |
Pua'auli, I. | 6 | 35 | 113 | 6 | 107 | 3.1 | 2 | 14 | 17.8 |
Tate, Tony | 6 | 13 | 58 | 0 | 58 | 4.5 | 2 | 15 | 9.7 |
Houston, Dennis | 6 | 6 | 33 | 1 | 32 | 5.3 | 0 | 11 | 5.3 |
Gavin, DeShon | 1 | 6 | 22 | 0 | 22 | 3.7 | 0 | 8 | 22.0 |
Daniels, Dallas | 6 | 5 | 14 | 3 | 11 | 2.2 | 0 | 9 | 1.8 |
Walker, Morian | 1 | 4 | 8 | 0 | 8 | 2.0 | 0 | 4 | 8.0 |
Hall, Justin | 6 | 2 | 5 | 0 | 5 | 2.5 | 0 | 3 | 0.8 |
Mason, Hunter | 6 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.7 |
Total.......... | 6 | 133 | 434 | 96 | 338 | 2.5 | 4 | 15 | 56.3 |
Opponents...... | 6 | 271 | 1486 | 180 | 1306 | 4.8 | 14 | 80 | 217.7 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Sampson, Connor | 6 | 123.6 | 179-275-6 | 65.1 | 1744 | 8 | 62 | 290.7 |
Ogala, Henry | 2 | 68.6 | 2-5-0 | 40.0 | 17 | 0 | 11 | 8.5 |
Total.......... | 6 | 122.6 | 181-280-6 | 64.6 | 1761 | 8 | 62 | 293.5 |
Opponents...... | 6 | 152.8 | 112-161-5 | 69.6 | 1361 | 9 | 75 | 226.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Houston, Dennis | 6 | 43 | 477 | 11.1 | 2 | 33 | 79.5 |
Tate, Tony | 6 | 36 | 389 | 10.8 | 2 | 43 | 64.8 |
Daniels, Dallas | 6 | 34 | 368 | 10.8 | 2 | 62 | 61.3 |
Brunner, John | 6 | 16 | 120 | 7.5 | 0 | 19 | 20.0 |
Karsjens, N. | 6 | 14 | 119 | 8.5 | 0 | 25 | 19.8 |
Choquette, L. | 4 | 13 | 87 | 6.7 | 0 | 12 | 21.8 |
Bender, Daniel | 6 | 7 | 91 | 13.0 | 2 | 47 | 15.2 |
Sikes, Mason | 6 | 6 | 46 | 7.7 | 0 | 12 | 7.7 |
Pua'auli, I. | 6 | 5 | 5 | 1.0 | 0 | 7 | 0.8 |
Gavin, DeShon | 1 | 3 | 39 | 13.0 | 0 | 28 | 39.0 |
Hall, Justin | 6 | 2 | 8 | 4.0 | 0 | 9 | 1.3 |
D'Ambra, Nick | 5 | 1 | 9 | 9.0 | 0 | 9 | 1.8 |
Bigs, D. | 4 | 1 | 3 | 3.0 | 0 | 3 | 0.8 |
Total.......... | 6 | 181 | 1761 | 9.7 | 8 | 62 | 293.5 |
Opponents...... | 6 | 112 | 1361 | 12.2 | 9 | 75 | 226.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Laramie, Mason | 5-9 | 55.6 | 0-0 | 1-2 | 1-3 | 2-3 | 1-1 | 53 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Tate, Tony | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Laramie, Mason | 0 | 5-9 | 11-12 | 0-0 | 0 | 0-0 | 0 | 0 | 26 |
Houston, Dennis | 2 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 16 |
Pua'auli, I. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Daniels, Dallas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Bender, Daniel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Lawson, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Benton Jr., G. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 15 | 5-9 | 11-12 | 0-0 | 2 | 2-3 | 0 | 0 | 120 |
Opponents...... | 24 | 10-11 | 23-24 | 0-0 | 0 | 0-0 | 0 | 0 | 197 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Lawson, Michael | 2 | -2 | -1.0 | 0 | 0 |
Nutof, Justin | 2 | 29 | 14.5 | 0 | 19 |
Brooks, Braylen | 1 | 3 | 3.0 | 0 | 3 |
Total.......... | 5 | 30 | 6.0 | 0 | 19 |
Opponents...... | 6 | 73 | 12.2 | 0 | 34 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Fellner, Adam | 36 | 1479 | 41.1 | 71 | 2 | 13 | 15 | 6 | 0 |
Total.......... | 36 | 1479 | 41.1 | 71 | 2 | 13 | 15 | 6 | 0 |
Opponents...... | 27 | 1055 | 39.1 | 53 | 0 | 14 | 11 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Tate, Tony | 7 | 9 | 1.3 | 0 | 4 |
Lawson, Michael | 1 | 36 | 36.0 | 1 | 36 |
Total.......... | 8 | 45 | 5.6 | 1 | 36 |
Opponents...... | 14 | 66 | 4.7 | 0 | 19 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Tate, Tony | 13 | 318 | 24.5 | 1 | 95 |
Bender, Daniel | 1 | 8 | 8.0 | 0 | 8 |
Hall, Justin | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 15 | 326 | 21.7 | 1 | 95 |
Opponents...... | 9 | 169 | 18.8 | 0 | 28 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Tate, Tony | 6 | 58 | 389 | 9 | 318 | 0 | 774 | 129.0 |
Houston, Dennis | 6 | 32 | 477 | 0 | 0 | 0 | 509 | 84.8 |
Daniels, Dallas | 6 | 11 | 368 | 0 | 0 | 0 | 379 | 63.2 |
Choquette, L. | 4 | 116 | 87 | 0 | 0 | 0 | 203 | 50.8 |
Brunner, John | 6 | 0 | 120 | 0 | 0 | 0 | 120 | 20.0 |
Total.......... | 6 | 338 | 1761 | 45 | 326 | 30 | 2500 | 416.7 |
Opponents...... | 6 | 1306 | 1361 | 66 | 169 | 73 | 2975 | 495.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Sampson, Connor | 6 | 299 | -9 | 1744 | 1735 | 289.2 |
Choquette, L. | 4 | 32 | 116 | 0 | 116 | 29.0 |
Pua'auli, I. | 6 | 35 | 107 | 0 | 107 | 17.8 |
Tate, Tony | 6 | 13 | 58 | 0 | 58 | 9.7 |
Houston, Dennis | 6 | 6 | 32 | 0 | 32 | 5.3 |
Total.......... | 6 | 413 | 338 | 1761 | 2099 | 349.8 |
Opponents...... | 6 | 432 | 1306 | 1361 | 2667 | 444.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
41 | Lawson, Michael | 6 | 40 | 14 | 54 | 3.5 | - 12 | 1.0 | - 6 | 2 | - -2 | 1 | 3 | . | . | . | . | . | |
40 | Nutof, Justin | 6 | 36 | 16 | 52 | 2.5 | - 9 | 1.0 | - 7 | 2 | - 29 | 2 | 4 | . | . | 2 | . | . | |
13 | Benton Jr., G. | 6 | 29 | 16 | 45 | 2.5 | - 4 | . | . | 2 | 2 | 2 | 1 | - 75 | 1 | . | . | ||
49 | Blankenship, H. | 6 | 35 | 8 | 43 | 3.0 | - 12 | 1.0 | - 6 | . | . | . | 1 | 1 | - 6 | . | . | . | |
0 | Powe, Jalen | 5 | 19 | 5 | 24 | 1.5 | - 7 | 0.5 | - 4 | . | 3 | 3 | . | . | . | . | . | ||
Total.......... | 6 | 291 | 134 | 425 | 38 | - 154 | 15 | - 89 | 5 | - 30 | 15 | 20 | 8 | 7 | - 81 | 5 | . | . | |
Opponents...... | 6 | 248 | 126 | 374 | 32 | - 114 | 13 | - 73 | 6 | - 73 | 26 | 32 | 18 | 3 | - 17 | 4 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 16 | Choquette, L. vs Youngstown State (04-03-21) |
Yards Rushing | 62 | Choquette, L. vs Youngstown State (04-03-21) |
TD Rushes | 2 | Pua'auli, I. vs North Dakota (03-13-21) |
Long Rush | 15 | Tate, Tony at South Dakota State (03-06-21) |
Sampson, Connor vs UNI (03-27-21) | ||
Pass attempts | 58 | Sampson, Connor vs UNI (03-27-21) |
Pass completions | 40 | Sampson, Connor vs UNI (03-27-21) |
Yards Passing | 355 | Sampson, Connor vs UNI (03-27-21) |
TD Passes | 2 | Sampson, Connor vs UNI (03-27-21) |
Sampson, Connor vs Youngstown State (04-03-21) | ||
Long Pass | 62 | Sampson, Connor at South Dakota State (03-06-21) |
Receptions | 9 | Houston, Dennis vs Missouri State (02-27-21) |
Houston, Dennis at South Dakota State (03-06-21) | ||
Yards Receiving | 111 | Daniels, Dallas at South Dakota State (03-06-21) |
TD Receptions | 2 | Bender, Daniel vs UNI (03-27-21) |
Tate, Tony vs Youngstown State (04-03-21) | ||
Long Reception | 62 | Daniels, Dallas at South Dakota State (03-06-21) |
Field Goals | 2 | Laramie, Mason vs UNI (03-27-21) |
Long Field Goal | 53 | Laramie, Mason at Illinois State (03-20-21) |
Punts | 9 | Fellner, Adam at Illinois State (03-20-21) |
Punting Avg | 48.0 | Fellner, Adam vs North Dakota (03-13-21) |
Long Punt | 71 | Fellner, Adam vs North Dakota (03-13-21) |
Punts inside 20 | 5 | Fellner, Adam at Illinois State (03-20-21) |
Long Punt Return | 36 | Lawson, Michael vs Youngstown State (04-03-21) |
Long Kickoff Return | 95 | Tate, Tony vs Youngstown State (04-03-21) |
Tackles | 14 | Lawson, Michael vs Youngstown State (04-03-21) |
Sacks | 2.5 | Watts, Cole at Illinois State (03-20-21) |
Tackles For Loss | 2.5 | Watts, Cole at Illinois State (03-20-21) |
Interceptions | 1 | Brooks, Braylen vs Missouri State (02-27-21) |
Nutof, Justin vs Missouri State (02-27-21) | ||
Lawson, Michael at Illinois State (03-20-21) | ||
Nutof, Justin vs Youngstown State (04-03-21) | ||
Lawson, Michael vs Youngstown State (04-03-21) |
TEAM GAME HIGHS
Rushes | 30 | vs Missouri State (02-27-21) |
Yards Rushing | 87 | at South Dakota State (03-06-21) |
Yards Per Rush | 3.6 | at South Dakota State (03-06-21) |
TD Rushes | 2 | vs North Dakota (03-13-21) |
Pass attempts | 58 | vs UNI (03-27-21) |
Pass completions | 40 | vs UNI (03-27-21) |
Yards Passing | 355 | vs UNI (03-27-21) |
Yards Per Pass | 8.9 | vs Youngstown State (04-03-21) |
TD Passes | 2 | vs UNI (03-27-21) |
vs Youngstown State (04-03-21) | ||
Total Plays | 81 | vs UNI (03-27-21) |
Total Offense | 413 | vs UNI (03-27-21) |
Yards Per Play | 6.4 | vs Youngstown State (04-03-21) |
Points | 27 | vs Youngstown State (04-03-21) |
Sacks By | 4 | vs UNI (03-27-21) |
vs Youngstown State (04-03-21) | ||
First Downs | 22 | vs North Dakota (03-13-21) |
Penalties | 10 | vs UNI (03-27-21) |
Penalty Yards | 94 | vs UNI (03-27-21) |
Turnovers | 4 | vs Missouri State (02-27-21) |
Interceptions By | 2 | vs Missouri State (02-27-21) |
vs Youngstown State (04-03-21) | ||
Punts | 9 | at Illinois State (03-20-21) |
Punting Avg | 48.0 | vs North Dakota (03-13-21) |
Long Punt | 71 | vs North Dakota (03-13-21) |
Punts inside 20 | 5 | at Illinois State (03-20-21) |
Long Punt Return | 36 | vs Youngstown State (04-03-21) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 21 | BROWN,Pha'leak, at Illinois State (03-20-21) |
Yards Rushing | 122 | McLaughlin, J., vs Youngstown State (04-03-21) |
TD Rushes | 2 | Mark Gronowski, at South Dakota State (03-06-21) |
Hoosman,Tyler, vs UNI (03-27-21) | ||
Long Rush | 80 | Mark Gronowski, at South Dakota State (03-06-21) |
Pass attempts | 37 | Tommy Schuster, vs North Dakota (03-13-21) |
Pass completions | 29 | Tommy Schuster, vs North Dakota (03-13-21) |
Yards Passing | 328 | Tommy Schuster, vs North Dakota (03-13-21) |
TD Passes | 3 | Tommy Schuster, vs North Dakota (03-13-21) |
Long Pass | 75 | Fomby,Justin, vs UNI (03-27-21) |
Receptions | 7 | Bo Belquist, vs North Dakota (03-13-21) |
Yards Receiving | 151 | Garett Maag, vs North Dakota (03-13-21) |
TD Receptions | 2 | Adam Zavalney, vs North Dakota (03-13-21) |
Long Reception | 75 | Weston,Isaiah, vs UNI (03-27-21) |
Field Goals | 3 | Jose Pizano, vs Missouri State (02-27-21) |
Long Field Goal | 46 | Adam Stage, vs North Dakota (03-13-21) |
Punts | 6 | Murphy,Nate, vs UNI (03-27-21) |
Punting Avg | 41.6 | Grant Burkett, vs Missouri State (02-27-21) |
Long Punt | 53 | Murphy,Nate, vs UNI (03-27-21) |
Punts inside 20 | 3 | Grant Burkett, vs Missouri State (02-27-21) |
Long Punt Return | 19 | Coates, Jake, vs Youngstown State (04-03-21) |
Long Kickoff Return | 28 | Isaiah Davis, at South Dakota State (03-06-21) |
Tackles | 11 | Van Whye,Riley, vs UNI (03-27-21) |
Sacks | 2.0 | Kevin Ellis, vs Missouri State (02-27-21) |
D. Krzanowski, vs North Dakota (03-13-21) | ||
Tackles For Loss | 2.5 | Boyd,Khristian, vs UNI (03-27-21) |
Interceptions | 1 | M. Braswell, vs Missouri State (02-27-21) |
Kevin Ellis, vs Missouri State (02-27-21) | ||
Josh Manchigiah, at South Dakota State (03-06-21) | ||
DyShawn Gales, at South Dakota State (03-06-21) | ||
Cade Terveer, at South Dakota State (03-06-21) | ||
Van Whye,Riley, vs UNI (03-27-21) |
OPPONENT TEAM GAME HIGHS
Rushes | 56 | at Illinois State (03-20-21) |
Yards Rushing | 347 | at South Dakota State (03-06-21) |
Yards Per Rush | 7.9 | at South Dakota State (03-06-21) |
TD Rushes | 4 | at South Dakota State (03-06-21) |
Pass attempts | 37 | vs North Dakota (03-13-21) |
Pass completions | 29 | vs North Dakota (03-13-21) |
Yards Passing | 328 | vs North Dakota (03-13-21) |
Yards Per Pass | 9.9 | vs Missouri State (02-27-21) |
TD Passes | 3 | vs North Dakota (03-13-21) |
Total Plays | 80 | vs North Dakota (03-13-21) |
Total Offense | 544 | vs North Dakota (03-13-21) |
Yards Per Play | 8.0 | at South Dakota State (03-06-21) |
Points | 45 | at South Dakota State (03-06-21) |
Sacks By | 3 | vs North Dakota (03-13-21) |
at Illinois State (03-20-21) | ||
vs UNI (03-27-21) | ||
First Downs | 29 | vs North Dakota (03-13-21) |
Penalties | 9 | vs Missouri State (02-27-21) |
Penalty Yards | 63 | vs Missouri State (02-27-21) |
Turnovers | 3 | vs Missouri State (02-27-21) |
vs Youngstown State (04-03-21) | ||
Interceptions By | 3 | at South Dakota State (03-06-21) |
Punts | 6 | vs UNI (03-27-21) |
vs Youngstown State (04-03-21) | ||
Punting Avg | 41.6 | vs Missouri State (02-27-21) |
Long Punt | 53 | vs UNI (03-27-21) |
Punts inside 20 | 3 | vs Missouri State (02-27-21) |
at South Dakota State (03-06-21) | ||
Long Punt Return | 19 | vs Youngstown State (04-03-21) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
