Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-04-21 | at | #22 #22 Oklahoma State | L | 16-23 | 0-1-0 | 0-0-0 | 03:48 | 50807 | |
| 09-11-21 | #16 CENTRAL ARK. | W | 43-34 | 1-1-0 | 0-0-0 | 3:24 | 11247 | ||
| * | 09-25-21 | SOUTH DAKOTA | W | 31-23 | 2-1-0 | 1-0-0 | 3:25 | 12738 | |
| * | 10-02-21 | at | Illinois State | W | 41-20 | 3-1-0 | 2-0-0 | 04:02 | 13415 |
| * | 10-09-21 | at | Youngstown State | L | 33-41 | 3-2-0 | 2-1-0 | 03:37 | 12444 |
| * | 10-16-21 | INDIANA STATE | W | 37-7 | 4-2-0 | 3-1-0 | 03:24 | 14336 | |
| * | 10-23-21 | at | #3 North Dakota State | L | 20-27 | 4-3-0 | 3-2-0 | 3:12 | 15559 |
| * | 10-30-21 | NORTH DAKOTA | W | 32-28 | 5-3-0 | 4-2-0 | 03:27 | 8372 | |
| * | 11-06-21 | at | #7 Southern Illinois | W | 38-28 | 6-3-0 | 5-2-0 | 3:28 | 7176 |
| * | 11-13-21 | #20 NORTHERN IOWA | W | 34-27 | 7-3-0 | 6-2-0 | 03:04 | 9173 | |
| 11-20-21 | at | Dixie St. | W | 55-24 | 8-3-0 | 6-2-0 | 3:25 | 2794 | |
| 11-27-21 | #13 UT MARTIN | L | 31-32 | 8-4-0 | 6-2-0 | 03:39 | 5072 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MSU | OPP |
| SCORING | 411 | 314 |
| Points Per Game | 34.2 | 26.2 |
| Points Off Turnovers | 75 | 84 |
| FIRST DOWNS | 271 | 222 |
| Rushing | 109 | 70 |
| Passing | 137 | 125 |
| Penalty | 25 | 27 |
| RUSHING YARDAGE | 1832 | 1527 |
| Yards gained rushing | 2248 | 1810 |
| Yards lost rushing | 416 | 283 |
| Rushing Attempts | 435 | 406 |
| Average Per Rush | 4.2 | 3.8 |
| Average Per Game | 152.7 | 127.2 |
| TDs Rushing | 23 | 17 |
| PASSING YARDAGE | 3399 | 2925 |
| Comp-Att-Int | 240-412-11 | 217-399-15 |
| Average Per Pass | 8.2 | 7.3 |
| Average Per Catch | 14.2 | 13.5 |
| Average Per Game | 283.2 | 243.8 |
| TDs Passing | 22 | 21 |
| TOTAL OFFENSE | 5231 | 4452 |
| Total Plays | 847 | 805 |
| Average Per Play | 6.2 | 5.5 |
| Average Per Game | 435.9 | 371.0 |
| KICK RETURNS: #-Yards | 33-766 | 31-730 |
| PUNT RETURNS: #-Yards | 20-63 | 22-106 |
| INT RETURNS: #-Yards | 15-216 | 11-151 |
| KICK RETURN AVERAGE | 23.2 | 23.5 |
| PUNT RETURN AVERAGE | 3.2 | 4.8 |
| INT RETURN AVERAGE | 14.4 | 13.7 |
| FUMBLES-LOST | 23-14 | 21-9 |
| PENALTIES-Yards | 71-689 | 73-689 |
| Average Per Game | 57.4 | 57.4 |
| PUNTS-Yards | 52-2358 | 66-2799 |
| Average Per Punt | 45.3 | 42.4 |
| Net punt average | 42.9 | 40.2 |
| KICKOFFS-Yards | 80-4659 | 61-3573 |
| Average Per Kick | 58.2 | 58.6 |
| Net kick average | 37.9 | 35.8 |
| TIME OF POSSESSION/Game | 31:20 | 28:40 |
| 3RD-DOWN Conversions | 75/170 | 57/167 |
| 3rd-Down Pct | 44% | 34% |
| 4TH-DOWN Conversions | 5/14 | 11/25 |
| 4th-Down Pct | 36% | 44% |
| SACKS BY-Yards | 30-166 | 47-294 |
| MISC YARDS | 3 | 0 |
| TOUCHDOWNS SCORED | 50 | 40 |
| FIELD GOALS-ATTEMPTS | 21-24 | 13-17 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (44-49) 90% | (33-39) 85% |
| RED-ZONE TOUCHDOWNS | (30-49) 61% | (27-39) 69% |
| PAT-ATTEMPTS | (46-47) 98% | (31-35) 89% |
| ATTENDANCE | 60938 | 102195 |
| Games/Avg Per Game | 6/10156 | 6/17032 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Missouri State | 67 | 105 | 101 | 138 | 411 |
| Opponents | 55 | 97 | 41 | 121 | 314 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | Tylar Wiltz | 12 | 50 | 55 | 105 | 14.5 | - 43 | 3.5 | - 22 | 3 | - 87 | 1 | 4 | 2 | 2 | - 0 | 4 | . | . |
| 7D | Titus Wall | 12 | 41 | 33 | 74 | 3.5 | - 15 | 1.0 | - 7 | 1 | - 1 | 4 | 5 | . | . | . | . | . | |
| 5D | F. Manuleleua | 12 | 32 | 37 | 69 | 3.5 | - 13 | 1.0 | - 4 | 1 | - 12 | 2 | 3 | 3 | 1 | - 0 | . | . | . |
| 6D | Kyriq McDonald | 12 | 45 | 19 | 64 | 9.5 | - 27 | . | 2 | - 0 | 8 | 10 | . | . | 1 | . | . | ||
| 15 | Kevin Ellis | 12 | 22 | 37 | 59 | 13.0 | - 57 | 8.0 | - 44 | . | . | . | 7 | . | 3 | . | . | ||
| 4D | M. Braswell | 12 | 33 | 11 | 44 | 2.5 | - 5 | 1.0 | - 2 | 4 | - 46 | 13 | 17 | . | . | . | 1 | . | |
| 93 | Eric Johnson | 12 | 18 | 24 | 42 | 5.5 | - 29 | 1.5 | - 14 | . | 2 | 2 | 5 | 1 | - 0 | 1 | . | . | |
| 48 | Tyler Lovelace | 10 | 19 | 16 | 35 | 3.0 | - 11 | 1.5 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 22 | Lemondre Joe | 11 | 30 | 3 | 33 | 1.0 | - 4 | . | 3 | - 45 | 5 | 8 | . | . | . | . | . | ||
| 95 | Jalen Williams | 11 | 9 | 16 | 25 | 3.5 | - 24 | 3.5 | - 24 | . | . | . | 3 | . | . | . | . | ||
| 1D | Zack Sanders | 11 | 15 | 8 | 23 | 2.5 | - 10 | 1.0 | - 5 | . | 4 | 4 | 1 | . | . | . | . | ||
| 94 | Ikenna Ahumibe | 8 | 6 | 17 | 23 | 1.5 | - 2 | 0.5 | - 0 | . | . | . | 1 | . | . | 1 | . | ||
| 33 | Anthony Payne | 10 | 4 | 15 | 19 | 2.0 | - 7 | 0.5 | - 4 | . | . | . | 2 | . | . | . | . | ||
| 47 | Devin Goree | 12 | 9 | 9 | 18 | 6.0 | - 27 | 4.5 | - 22 | . | . | . | 4 | . | 1 | . | . | ||
| 54 | Von Young | 12 | 5 | 9 | 14 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 99 | Allen Love | 12 | 4 | 9 | 13 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 3B | Moore,Dimitri | 6 | 6 | 5 | 11 | . | . | . | . | . | 1 | 1 | - 0 | . | . | . | |||
| 8D | Jaylen Stewart | 7 | 8 | 1 | 9 | 1.0 | - 1 | . | . | 2 | 2 | 1 | . | 1 | . | . | |||
| 12 | PJ Hall | 10 | 3 | 5 | 8 | . | . | 1 | - 25 | . | 1 | . | . | . | . | . | |||
| 44 | Siale Suliafu | 12 | 5 | 3 | 8 | 2.0 | - 7 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 39 | Brock Carter | 11 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Steven Ward | 10 | 5 | 1 | 6 | . | . | . | . | . | . | . | 2 | . | . | ||||
| 96 | Armon Wallace | 10 | 2 | 4 | 6 | 1.5 | - 6 | 0.5 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 91 | Ja'Veo Toliver | 12 | 4 | 2 | 6 | 1.0 | - 1 | 1.0 | - 1 | . | . | . | 2 | . | . | . | . | ||
| 9D | Mikey Miles | 7 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Dwight Jacobs | 6 | 3 | 1 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 11 | Javian Smith | 5 | 3 | 1 | 4 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 19 | Tyrone Scott | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Nick Hessefort | 12 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | |||
| 29 | Jacobs Jr.,Dwig | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Naveon Mitchell | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Trae Thompson | 11 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 20 | Donovan Clark | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Lucas Eatman | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 0D | Kaunor Ashley | 9 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 43 | Caleb Dietlin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2J | Johnson,Jeremia | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Tobias Little | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Jason Shelley | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1J | Jeremiah Johnsn | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Kevon Latulas | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Paul Soglialofa | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Isaac Smith | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Ron Tiavaasue | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Xavier Lane | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Cairo Payne | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Hunter Wood | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Arian Bhat | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Myron Mason | 8 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 12 | 412 | 356 | 768 | 78 | - 291 | 30 | - 166 | 15 | - 216 | 48 | 63 | 34 | 9 | - 0 | 14 | 2 | . | |
| Opponents...... | 12 | 512 | 268 | 780 | 88 | - 390 | 47 | - 294 | 11 | - 151 | 43 | 54 | 27 | 14 | - 10 | 13 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-4) | (5-1) | (3-3) | (0-0) |
| CONFERENCE | (6-2) | (4-0) | (2-2) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-04-21 at #22 #22 Oklahoma State L 16-23 50807 09-11-21 #16 CENTRAL ARK. W 43-34 11247 *09-25-21 SOUTH DAKOTA W 31-23 12738 *10-02-21 at Illinois State W 41-20 13415 *10-09-21 at Youngstown State L 33-41 12444 *10-16-21 INDIANA STATE W 37-7 14336 *10-23-21 at #3 North Dakota State L 20-27 15559 *10-30-21 NORTH DAKOTA W 32-28 8372 *11-06-21 at #7 Southern Illinois W 38-28 7176 *11-13-21 #20 NORTHERN IOWA W 34-27 9173 11-20-21 at Dixie St. W 55-24 2794 11-27-21 #13 UT MARTIN L 31-32 5072 |
| TEAM STATISTICS | MSU | OPP |
| FIRST DOWNS | 271 | 222 |
| Rushing | 109 | 70 |
| Passing | 137 | 125 |
| Penalty | 25 | 27 |
| RUSHING YARDAGE | 1832 | 1527 |
| Rushing Attempts | 435 | 406 |
| Average Per Rush | 4.2 | 3.8 |
| Average Per Game | 152.7 | 127.2 |
| TDs Rushing | 23 | 17 |
| PASSING YARDAGE | 3399 | 2925 |
| Comp-Att-Int | 240-412-11 | 217-399-15 |
| Average Per Pass | 8.2 | 7.3 |
| Average Per Catch | 14.2 | 13.5 |
| Average Per Game | 283.2 | 243.8 |
| TDs Passing | 22 | 21 |
| TOTAL OFFENSE | 5231 | 4452 |
| Average Per Play | 6.2 | 5.5 |
| Average Per Game | 435.9 | 371.0 |
| KICK RETURNS: #-Yards | 33-766 | 31-730 |
| PUNT RETURNS: #-Yards | 20-63 | 22-106 |
| INT RETURNS: #-Yards | 15-216 | 11-151 |
| FUMBLES-LOST | 23-14 | 21-9 |
| PENALTIES-Yards | 71-689 | 73-689 |
| PUNTS-AVG | 52-45.3 | 66-42.4 |
| TIME OF POSSESSION/Game | 31:20 | 28:40 |
| 3RD-DOWN Conversions | 75/170 | 57/167 |
| 4TH-DOWN Conversions | 5/14 | 11/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Missouri State | 67 | 105 | 101 | 138 | 411 |
| Opponents | 55 | 97 | 41 | 121 | 314 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Kevon Latulas | 11 | 90 | 648 | 23 | 625 | 6.9 | 3 | 87 | 56.8 |
| Tobias Little | 12 | 137 | 625 | 26 | 599 | 4.4 | 10 | 28 | 49.9 |
| Jason Shelley | 12 | 155 | 755 | 313 | 442 | 2.9 | 10 | 54 | 36.8 |
| Myron Mason | 8 | 12 | 64 | 4 | 60 | 5.0 | 0 | 15 | 7.5 |
| Tywuan Lee | 3 | 11 | 52 | 1 | 51 | 4.6 | 0 | 12 | 17.0 |
| D'Vontae Key | 8 | 2 | 33 | 0 | 33 | 16.5 | 0 | 17 | 4.1 |
| Naveon Mitchell | 11 | 5 | 33 | 3 | 30 | 6.0 | 0 | 21 | 2.7 |
| Trae Thompson | 11 | 4 | 10 | 0 | 10 | 2.5 | 0 | 7 | 0.9 |
| Celdon Manning | 1 | 4 | 7 | 0 | 7 | 1.8 | 0 | 4 | 7.0 |
| Tyrone Scott | 12 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.4 |
| Total.......... | 12 | 435 | 2248 | 416 | 1832 | 4.2 | 23 | 87 | 152.7 |
| Opponents...... | 12 | 406 | 1810 | 283 | 1527 | 3.8 | 17 | 73 | 127.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jason Shelley | 12 | 142.7 | 235-400-9 | 58.7 | 3347 | 22 | 69 | 278.9 |
| Jake VanDyne | 4 | 49.5 | 4-9-2 | 44.4 | 53 | 0 | 16 | 13.2 |
| TEAM | 12 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Jaden Johnson | 1 | 91.6 | 1-1-0 | 100.0 | -1 | 0 | 0 | -1.0 |
| Total.......... | 12 | 139.8 | 240-412-11 | 58.3 | 3399 | 22 | 69 | 283.2 |
| Opponents...... | 12 | 125.8 | 217-399-15 | 54.4 | 2925 | 21 | 75 | 243.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Tyrone Scott | 12 | 66 | 1110 | 16.8 | 8 | 60 | 92.5 |
| Xavier Lane | 11 | 56 | 784 | 14.0 | 3 | 45 | 71.3 |
| Jordan Murray | 12 | 26 | 351 | 13.5 | 2 | 43 | 29.2 |
| Naveon Mitchell | 11 | 15 | 208 | 13.9 | 2 | 55 | 18.9 |
| Ron Tiavaasue | 11 | 14 | 173 | 12.4 | 2 | 41 | 15.7 |
| Kevon Latulas | 11 | 13 | 174 | 13.4 | 3 | 69 | 15.8 |
| Tobias Little | 12 | 13 | 79 | 6.1 | 0 | 15 | 6.6 |
| Isaac Smith | 12 | 12 | 218 | 18.2 | 1 | 56 | 18.2 |
| Damoriea Vick | 4 | 5 | 86 | 17.2 | 0 | 25 | 21.5 |
| Terique Owens | 6 | 5 | 66 | 13.2 | 0 | 25 | 11.0 |
| Cairo Payne | 12 | 4 | 58 | 14.5 | 1 | 17 | 4.8 |
| D'Vontae Key | 8 | 4 | 48 | 12.0 | 0 | 17 | 6.0 |
| Gary Clinton | 12 | 2 | 31 | 15.5 | 0 | 21 | 2.6 |
| Hunter Wood | 12 | 1 | 7 | 7.0 | 0 | 7 | 0.6 |
| Celdon Manning | 1 | 1 | 5 | 5.0 | 0 | 5 | 5.0 |
| Total.......... | 12 | 240 | 3399 | 14.2 | 22 | 69 | 283.2 |
| Opponents...... | 12 | 217 | 2925 | 13.5 | 21 | 75 | 243.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Jose Pizano | 21-24 | 87.5 | 0-0 | 3-3 | 13-14 | 4-5 | 1-2 | 51 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jose Pizano | 0 | 21-24 | 46-47 | 0-0 | 0 | 0-0 | 0 | 0 | 109 |
| Tobias Little | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Jason Shelley | 10 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 60 |
| Tyrone Scott | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Kevon Latulas | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Xavier Lane | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Ron Tiavaasue | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| M. Braswell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jordan Murray | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Naveon Mitchell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lemondre Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cairo Payne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Steven Ward | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Isaac Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tylar Wiltz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 50 | 21-24 | 46-47 | 0-0 | 1 | 1-1 | 0 | 0 | 411 |
| Opponents...... | 40 | 13-17 | 31-35 | 1-1 | 1 | 1-4 | 0 | 0 | 314 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| M. Braswell | 4 | 46 | 11.5 | 1 | 46 |
| Tylar Wiltz | 3 | 87 | 29.0 | 1 | 45 |
| Lemondre Joe | 3 | 45 | 15.0 | 1 | 38 |
| Kyriq McDonald | 2 | 0 | 0.0 | 0 | 0 |
| F. Manuleleua | 1 | 12 | 12.0 | 0 | 12 |
| PJ Hall | 1 | 25 | 25.0 | 0 | 25 |
| Titus Wall | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 15 | 216 | 14.4 | 3 | 46 |
| Opponents...... | 11 | 151 | 13.7 | 1 | 95 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Grant Burkett | 51 | 2358 | 46.2 | 62 | 1 | 13 | 15 | 16 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 52 | 2358 | 45.3 | 62 | 1 | 13 | 15 | 16 | 1 |
| Opponents...... | 66 | 2799 | 42.4 | 66 | 4 | 17 | 25 | 13 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Hunter Wood | 10 | 29 | 2.9 | 0 | 6 |
| Naveon Mitchell | 7 | 37 | 5.3 | 0 | 15 |
| Kyriq McDonald | 2 | 0 | 0.0 | 0 | 0 |
| Cairo Payne | 1 | -3 | -3.0 | 0 | 0 |
| Total.......... | 20 | 63 | 3.2 | 0 | 15 |
| Opponents...... | 22 | 106 | 4.8 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| M. Braswell | 20 | 589 | 29.5 | 1 | 96 |
| Cairo Payne | 4 | 69 | 17.2 | 0 | 33 |
| Siale Suliafu | 3 | 19 | 6.3 | 0 | 10 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Trae Thompson | 1 | 13 | 13.0 | 0 | 13 |
| Von Young | 1 | 4 | 4.0 | 0 | 4 |
| D'Vontae Key | 1 | 15 | 15.0 | 0 | 15 |
| Steven Ward | 1 | 57 | 57.0 | 1 | 57 |
| Total.......... | 33 | 766 | 23.2 | 2 | 96 |
| Opponents...... | 31 | 730 | 23.5 | 1 | 99 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Tyrone Scott | 12 | 5 | 1110 | 0 | 0 | 0 | 1115 | 92.9 |
| Kevon Latulas | 11 | 625 | 174 | 0 | 0 | 0 | 799 | 72.6 |
| Xavier Lane | 11 | 0 | 784 | 0 | 0 | 0 | 784 | 71.3 |
| Tobias Little | 12 | 599 | 79 | 0 | 0 | 0 | 678 | 56.5 |
| M. Braswell | 12 | 0 | 0 | 0 | 589 | 46 | 635 | 52.9 |
| Total.......... | 12 | 1832 | 3399 | 63 | 766 | 216 | 6276 | 523.0 |
| Opponents...... | 12 | 1527 | 2925 | 106 | 730 | 151 | 5439 | 453.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jason Shelley | 12 | 555 | 442 | 3347 | 3789 | 315.8 |
| Kevon Latulas | 11 | 90 | 625 | 0 | 625 | 56.8 |
| Tobias Little | 12 | 137 | 599 | 0 | 599 | 49.9 |
| Myron Mason | 8 | 12 | 60 | 0 | 60 | 7.5 |
| Jake VanDyne | 4 | 13 | -1 | 53 | 52 | 13.0 |
| Total.......... | 12 | 847 | 1832 | 3399 | 5231 | 435.9 |
| Opponents...... | 12 | 805 | 1527 | 2925 | 4452 | 371.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 10 | Tylar Wiltz | 12 | 50 | 55 | 105 | 14.5 | - 43 | 3.5 | - 22 | 3 | - 87 | 1 | 4 | 2 | 2 | - 0 | 4 | . | . |
| 7D | Titus Wall | 12 | 41 | 33 | 74 | 3.5 | - 15 | 1.0 | - 7 | 1 | - 1 | 4 | 5 | . | . | . | . | . | |
| 5D | F. Manuleleua | 12 | 32 | 37 | 69 | 3.5 | - 13 | 1.0 | - 4 | 1 | - 12 | 2 | 3 | 3 | 1 | - 0 | . | . | . |
| 6D | Kyriq McDonald | 12 | 45 | 19 | 64 | 9.5 | - 27 | . | 2 | - 0 | 8 | 10 | . | . | 1 | . | . | ||
| 15 | Kevin Ellis | 12 | 22 | 37 | 59 | 13.0 | - 57 | 8.0 | - 44 | . | . | . | 7 | . | 3 | . | . | ||
| Total.......... | 12 | 412 | 356 | 768 | 78 | - 291 | 30 | - 166 | 15 | - 216 | 48 | 63 | 34 | 9 | - 0 | 14 | 2 | . | |
| Opponents...... | 12 | 512 | 268 | 780 | 88 | - 390 | 47 | - 294 | 11 | - 151 | 43 | 54 | 27 | 14 | - 10 | 13 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Jason Shelley at Southern Illinois (11-06-21) |
| Yards Rushing | 162 | Kevon Latulas at Dixie St. (11-20-21) |
| TD Rushes | 3 | Tobias Little at Illinois State (10-02-21) |
| Long Rush | 87 | Kevon Latulas at Southern Illinois (11-06-21) |
| Pass attempts | 48 | Jason Shelley at Youngstown State (10-09-21) |
| Pass completions | 29 | Jason Shelley vs North Dakota (10-30-21) |
| Yards Passing | 372 | Jason Shelley at Youngstown State (10-09-21) |
| TD Passes | 4 | Jason Shelley at Youngstown State (10-09-21) |
| Long Pass | 69 | Jason Shelley at Illinois State (10-02-21) |
| Receptions | 10 | Xavier Lane at Youngstown State (10-09-21) |
| Tyrone Scott vs North Dakota (10-30-21) | ||
| Yards Receiving | 174 | Tyrone Scott at Dixie St. (11-20-21) |
| TD Receptions | 2 | Tyrone Scott at Youngstown State (10-09-21) |
| Tyrone Scott vs Indiana State (10-16-21) | ||
| Long Reception | 69 | Kevon Latulas at Illinois State (10-02-21) |
| Field Goals | 3 | Jose Pizano at #22 Oklahoma State (09-04-21) |
| Jose Pizano vs Central Ark. (09-11-21) | ||
| Jose Pizano vs Indiana State (10-16-21) | ||
| Long Field Goal | 51 | Jose Pizano at Southern Illinois (11-06-21) |
| Punts | 6 | Grant Burkett at #22 Oklahoma State (09-04-21) |
| Grant Burkett vs South Dakota (09-25-21) | ||
| Grant Burkett vs UT Martin (11-27-21) | ||
| Punting Avg | 53.5 | Grant Burkett vs Central Ark. (09-11-21) |
| Long Punt | 62 | Grant Burkett vs Central Ark. (09-11-21) |
| Punts inside 20 | 3 | Grant Burkett at #22 Oklahoma State (09-04-21) |
| Grant Burkett at Illinois State (10-02-21) | ||
| Long Punt Return | 15 | Naveon Mitchell vs UT Martin (11-27-21) |
| Long Kickoff Return | 96 | M. Braswell vs Central Ark. (09-11-21) |
| Tackles | 16 | Tylar Wiltz at Youngstown State (10-09-21) |
| Sacks | 3.0 | Kevin Ellis vs South Dakota (09-25-21) |
| Tackles For Loss | 3.5 | Kyriq McDonald vs UT Martin (11-27-21) |
| Interceptions | 1 | M. Braswell at #22 Oklahoma State (09-04-21) |
| Tylar Wiltz vs Central Ark. (09-11-21) | ||
