Missouri Valley Football

North Dakota


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09-04-21   at  Idaho St.   W  35-14  1-0-0  0-0-0  03:00   4667 
  09-10-21   at  Utah St.   L   24-48  1-1-0  0-0-0  04:14   18124 
  09-18-21     DRAKE   W  38-0  2-1-0  0-0-0  2:57   10143 
*  10-02-21     #5 NORTH DAKOTA STATE   L   10-16  2-2-0  0-1-0  2:55   12846 
*  10-09-21   at  South Dakota   L   13-20  2-3-0  0-2-0  2:54   5304 
*  10-16-21   at  #4 Southern Illinois   L   28-31  2-4-0  0-3-0  03:12   10644 
*  10-23-21     WESTERN ILLINOIS   W  34-10  3-4-0  1-3-0  194 mins  8807 
*  10-30-21   at  #17 Missouri State   L   28-32  3-5-0  1-4-0  03:27   8372 
*  11-06-21     YOUNGSTOWN STATE   W  24-21  4-5-0  2-4-0  3:04   8441 
*  11-13-21     ILLINOIS STATE   W  14-7  5-5-0  3-4-0  2:55   8068 
*  11-20-21   at  #12 South Dakota State   L   21-24  5-6-0  3-5-0  03:04   8135 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  UND  OPP 
SCORING  269  223 
   Points Per Game  24.5  20.3 
   Points Off Turnovers  51  22 
FIRST DOWNS  231  197 
   Rushing  90  91 
   Passing  126  94 
   Penalty  15  12 
RUSHING YARDAGE  1793  1554 
   Yards gained rushing  1939  1823 
   Yards lost rushing  146  269 
   Rushing Attempts  370  386 
   Average Per Rush  4.8  4.0 
   Average Per Game  163.0  141.3 
   TDs Rushing  14  9 
PASSING YARDAGE  2641  2186 
   Comp-Att-Int  250-388-7  186-296-12 
   Average Per Pass  6.8  7.4 
   Average Per Catch  10.6  11.8 
   Average Per Game  240.1  198.7 
   TDs Passing  19  18 
TOTAL OFFENSE  4434  3740 
   Total Plays  758  682 
   Average Per Play  5.8  5.5 
   Average Per Game  403.1  340.0 
KICK RETURNS: #-Yards  31-653  14-298 
PUNT RETURNS: #-Yards  11-74  9-44 
INT RETURNS: #-Yards  12-222  7-82 
KICK RETURN AVERAGE  21.1  21.3 
PUNT RETURN AVERAGE  6.7  4.9 
INT RETURN AVERAGE  18.5  11.7 
FUMBLES-LOST  19-10  10-4 
PENALTIES-Yards  47-428  50-498 
   Average Per Game  38.9  45.3 
PUNTS-Yards  43-1736  56-2274 
   Average Per Punt  40.4  40.6 
   Net punt average  38.0  38.9 
KICKOFFS-Yards  54-3359  49-2922 
   Average Per Kick  62.2  59.6 
   Net kick average  40.0  39.7 
TIME OF POSSESSION/Game  31:51  28:09 
3RD-DOWN Conversions  61/147  48/143 
   3rd-Down Pct  41%  34% 
4TH-DOWN Conversions  12/23  7/19 
   4th-Down Pct  52%  37% 
SACKS BY-Yards  26-170  8-56 
MISC YARDS  1  3 
TOUCHDOWNS SCORED  34  27 
FIELD GOALS-ATTEMPTS  10-16  11-12 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (34-49) 69%  (24-31) 77% 
RED-ZONE TOUCHDOWNS  (27-49) 55%  (17-31) 55% 
PAT-ATTEMPTS  (31-31) 100%  (26-26) 100% 
ATTENDANCE  48305  55246 
   Games/Avg Per Game  5/9661  6/9208 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
North Dakota  80  55  65  69  269 
Opponents  62  50  38  73  223 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Weah,Otis   9  159  844  26  818  5.1  9  64  90.9 
Smith,Isaiah   8  52  362  6  356  6.8  2  43  44.5 
Skokna,Luke   8  35  237  16  221  6.3  1  51  27.6 
Vaughn,Quincy   11  38  141  7  134  3.5  1  18  12.2 
Ziebarth,Gavin   3  16  116  0  116  7.2  0  24  38.7 
Schuster,Tommy   11  41  160  71  89  2.2  0  14  8.1 
Boltmann,Brock   11  5  30  0  30  6.0  0  13  2.7 
Clemetson,Austi  3  4  16  0  16  4.0  0  7  5.3 
Cochran,Chryste  4  1  9  0  9  9.0  0  8  2.2 
Boecker,Dylan   6  2  7  0  7  3.5  1  5  1.2 
Walthall,Brady   3  4  6  0  6  1.5  0  5  2.0 
Belquist,Bo   10  1  1  0  1  1.0  0  1  0.1 
Feeney,Trey   1  2  1  6  -5  -2.5  0  1  -5.0 
TEAM   9  10  9  14  -5  -0.5  0  9  -0.6 
Total..........  11  370  1939  146  1793  4.8  14  64  163.0 
Opponents......  11  386  1823  269  1554  4.0  9  59  141.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Schuster,Tommy   11  131.3  237-362-7  65.5  2493  13  59  226.6 
Vaughn,Quincy   11  145.8  9-17-0  52.9  70  3  21  6.4 
Boltmann,Brock   11  365.1  2-3-0  66.7  28  2  15  2.5 
Feeney,Trey   1  47.3  1-3-0  33.3  5  0  5  5.0 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Richter,Jacob   8  808.0  1-1-0  100.0  45  1  45  5.6 
Total..........  11  134.2  250-388-7  64.4  2641  19  59  240.1 
Opponents......  11  136.8  186-296-12  62.8  2186  18  75  198.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Belquist,Bo   10  52  535  10.3  5  45  53.5 
Boltmann,Brock   11  38  377  9.9  4  37  34.3 
Skokna,Luke   8  27  183  6.8  0  32  22.9 
Richter,Jacob   8  25  328  13.1  1  30  41.0 
Maag,Garett   9  21  266  12.7  2  26  29.6 
Zavalney,Adam   10  20  303  15.1  4  35  30.3 
Wright,Jack   10  18  182  10.1  0  30  18.2 
Weah,Otis   9  16  161  10.1  0  59  17.9 
Preston,Marcus   10  11  127  11.5  0  19  12.7 
Smith,Isaiah   8  8  67  8.4  0  15  8.4 
Clemetson,Austi  3  3  27  9.0  0  18  9.0 
Cochran,Chryste  4  3  27  9.0  0  13  6.8 
Burian,Tyler   3  2  19  9.5  1  16  6.3 
Gunderson,Max   5  2  17  8.5  0  12  3.4 
Vaughn,Quincy   11  1  15  15.0  1  15  1.4 
Waletzko,Matt   8  1  5  5.0  0  5  0.6 
Ziebarth,Gavin   3  1  3  3.0  1  3  1.0 
Boecker,Dylan   6  1  -1  -1.0  0  0  -0.2 
Total..........  11  250  2641  10.6  19  59  240.1 
Opponents......  11  186  2186  11.8  18  75  198.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Skokna,Luke   5  52  10.4  0  22 
Holm,Evan   4  8  2.0  0  8 
Coley,Jayson   1  7  7.0  0  0 
Kelley,Kason   1  7  7.0  0  0 
Total..........  11  74  6.7  0  22 
Opponents......  9  44  4.9  0  35 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Holm,Evan   2  65  32.5  0  64 
Vaughn-Jones,Ma  1  0  0.0  0  0 
McNaboe,Ben   1  20  20.0  0  20 
Siegel,CJ   1  5  5.0  0  5 
Haas,Ray   1  0  0.0  0  0 
Galvin,Hayden   1  8  8.0  0  8 
Coley,Jayson   1  48  48.0  0  48 
Fort,Sammy   1  0  0.0  0  0 
Nelson,Caleb   1  0  0.0  0  0 
Koshiol,Matt   1  0  0.0  0  0 
Canady,Jordan   1  76  76.0  0  76 
Total..........  12  222  18.5  0  76 
Opponents......  7  82  11.7  0  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Holm,Evan   20  410  20.5  0  31 
Skokna,Luke   8  198  24.8  0  38 
Siegel,CJ   2  30  15.0  0  17 
Boltmann,Brock   1  15  15.0  0  15 
Total..........  31  653  21.1  0  38 
Opponents......  14  298  21.3  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Krzanowski,Devo  0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Weah,Otis   9  0-0  0-0  0-0  0  0-0  0  0  54 
Stevens,Brady   0  5-10  19-19  0-0  0  0-0  0  0  34 
Belquist,Bo   5  0-0  0-0  0-0  1  0-0  0  0  32 
Stage,Adam   0  5-6  12-12  0-0  0  0-0  0  0  27 
Zavalney,Adam   4  0-0  0-0  0-0  0  0-0  0  0  24 
Boltmann,Brock   4  0-0  0-0  0-0  0  0-0  0  0  24 
Vaughn,Quincy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Maag,Garett   2  0-0  0-0  0-0  0  0-0  0  0  12 
Smith,Isaiah   2  0-0  0-0  0-0  0  0-0  0  0  12 
Skokna,Luke   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ziebarth,Gavin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Burian,Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Krzanowski,Devo  1  0-0  0-0  0-0  0  0-0  0  0  6 
Boecker,Dylan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Richter,Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gunderson,Max   0  0-0  0-0  0-0  1  0-0  0  0  2 
Schuster,Tommy   0  0-0  0-0  0-1  0  2-2  0  0  0 
Total..........  34  10-16  31-31  0-1  2  2-2  0  0  269 
Opponents......  27  11-12  26-26  0-0  1  1-1  0  0  223 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Schuster,Tommy   11  403  89  2493  2582  234.7 
Weah,Otis   9  159  818  0  818  90.9 
Smith,Isaiah   8  52  356  0  356  44.5 
Skokna,Luke   8  35  221  0  221  27.6 
Vaughn,Quincy   11  55  134  70  204  18.5 
Ziebarth,Gavin   3  16  116  0  116  38.7 
Boltmann,Brock   11  8  30  28  58  5.3 
Richter,Jacob   8  1  0  45  45  5.6 
Clemetson,Austi  3  4  16  0  16  5.3 
Cochran,Chryste  4  1  9  0  9  2.2 
Boecker,Dylan   6  2  7  0  7  1.2 
Walthall,Brady   3  4  6  0  6  2.0 
Belquist,Bo   10  1  1  0  1  0.1 
Feeney,Trey   1  5  -5  5  0  0.0 
TEAM   9  12  -5  0  -5  -0.6 
Total..........  11  758  1793  2641  4434  403.1 
Opponents......  11  682  1554  2186  3740  340.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Stage,Adam   5-6  83.3  0-0  3-3  0-1  2-2  0-0  46  0 
Stevens,Brady   5-10  50.0  0-0  3-3  1-3  1-4  0-0  41  1 

FG SEQUENCE  North Dakota  Opponents 
Idaho St.  (42),(26),35  - 
Utah St.  (29)  (26),(37) 
Drake  (21)  - 
North Dakota State  (46)  (45),(34),(30) 
South Dakota  (41),(25)  (37),(54) 
Southern Illinois  31,36,47  (46) 
Western Illinois  (22),(23)  (24) 
Missouri State  -  (27) 
Youngstown State  48,(32)  - 
Illinois State  45  32 
South Dakota State  -  (38) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Peterson,Cade   43  1736  40.4  57  3  19  19  6  0 
Total..........  43  1736  40.4  57  3  19  19  6  0 
Opponents......  56  2274  40.6  61  1  26  16  11  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Stevens,Brady   52  3254  62.6  35  3 
Stage,Adam   1  65  65.0  1  0 
Fenelon,Sean   1  40  40.0  0  0 
Total..........  54  3359  62.2  36  3  21.3  40.0  24 
Opponents......  49  2922  59.6  13  3  21.1  39.7  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Weah,Otis   9  818  161  0  0  0  979  108.8 
Skokna,Luke   8  221  183  52  198  0  654  81.8 
Belquist,Bo   10  1  535  0  0  0  536  53.6 
Holm,Evan   11  0  0  8  410  65  483  43.9 
Smith,Isaiah   8  356  67  0  0  0  423  52.9 
Boltmann,Brock   11  30  377  0  15  0  422  38.4 
Richter,Jacob   8  0  328  0  0  0  328  41.0 
Zavalney,Adam   10  0  303  0  0  0  303  30.3 
Maag,Garett   9  0  266  0  0  0  266  29.6 
Wright,Jack   10  0  182  0  0  0  182  18.2 
Vaughn,Quincy   11  134  15  0  0  0  149  13.5 
Preston,Marcus   10  0  127  0  0  0  127  12.7 
Ziebarth,Gavin   3  116  3  0  0  0  119  39.7 
Schuster,Tommy   11  89  0  0  0  0  89  8.1 
Canady,Jordan   10  0  0  0  0  76  76  7.6 
Coley,Jayson   6  0  0  7  0  48  55  9.2 
Clemetson,Austi  3  16  27  0  0  0  43  14.3 
Cochran,Chryste  4  9  27  0  0  0  36  9.0 
Siegel,CJ   11  0  0  0  30  5  35  3.2 
McNaboe,Ben   10  0  0  0  0  20  20  2.0 
Burian,Tyler   3  0  19  0  0  0  19  6.3 
Gunderson,Max   5  0  17  0  0  0  17  3.4 
Galvin,Hayden   11  0  0  0  0  8  8  0.7 
Kelley,Kason   10  0  0  7  0  0  7  0.7 
Boecker,Dylan   6  7  -1  0  0  0  6  1.0 
Walthall,Brady   3  6  0  0  0  0  6  2.0 
Waletzko,Matt   8  0  5  0  0  0  5  0.6 
TEAM   9  -5  0  0  0  0  -5  -0.6 
Feeney,Trey   1  -5  0  0  0  0  -5  -5.0 
Total..........  11  1793  2641  74  653  222  5383  489.4 
Opponents......  11  1554  2186  44  298  82  4164  378.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Krzanowski,Devo  11  35  34  69   6.0 - 18   1.5 - 11    . 1  1  .  1 - 0 .  .  . 
40  Larson,Noah   10  20  38  58   5.0 - 22   1.5 - 15    . 1  1  .  1 - 0 .  .  . 
25  Canady,Jordan   10  31  17  48   1.0 - 4  .    1 - 76 1  2  .     . 1  .  . 
6   Holm,Evan   11  33  13  46   1.5 - 3  .    2 - 65 4  6  .     . .  .  . 
17  Galvin,Hayden   11  28  16  44   1.5 - 7   1.0 - 6 1 - 8 2  3  .     . .  .  . 
19  Shannon,Ty   11  29  10  39   5.0 - 19   2.5 - 16    . 1  1  6     . .  .  . 
15  Turner,Jaxson   11  23  14  37   6.0 - 42   6.0 - 41    . 1  1  .     . 1  .  . 
51  Seguin,Quentin   10  19  15  34   2.0 - 4   1.0 - 1    . .  .  1     . .  .  . 
3   Siegel,CJ   11  22  6  28   3.5 - 22   2.0 - 17 1 - 5 1  2  .     . .  .  . 
52  Pierre,Chandon   9  12  10  22   1.5 - 2  .       . .  .  .     . .  .  . 
49  McNaboe,Ben   10  5  14  19   4.0 - 27   3.0 - 20 1 - 20 1  2  1     . .  .  . 
99  Johnson,Jaelen   6  10  7  17   4.5 - 14   2.0 - 11    . .  .  .     . 1  .  . 
88  Lennon,Luke   10  11  5  16   1.5 - 7  .       . 1  1  1     . .  .  . 
24  Kauppinen,Kadon  5  5  10  15   2.0 - 5  .       . .  .  .     . .  .  . 
21  Fort,Sammy   10  10  5  15   0.5 - 1  .    1 - 0 1  2  .  1 - 0 .  .  . 
22  Nelson,Caleb   10  9  5  14   .     .    1 - 0 5  6  .     . .  .  . 
11  Coley,Jayson   6  9  5  14   3.0 - 9  .    1 - 48 1  2  .     . .  2  . 
10  White,Caden   9  10  3  13   1.0 - 1  .       . 1  1  2     . .  .  . 
42  Kelley,Kason   10  8  4  12   1.5 - 8   0.5 - 7    . .  .  .     . .  1  . 
9   Vaughn-Jones,Ma  7  7  5  12   1.5 - 3  .    1 - 0 .  1  .     . 1  .  . 
46  Mullin,Ted   10  8  4  12   .     .       . .  .  1     . .  .  . 
23  Robertson,Sam   10  7  4  11   0.5 - 1  .       . 1  1  .     . .  .  . 
38  Urwiler,Quinton  7  5  5  10   1.5 - 8   1.0 - 8    . 1  1  1     . .  .  . 
0   Morrison,Jalen   7  2  7  9   1.0 - 1  .       . .  .  .     . .  1  . 
59  Pedigo,Wyatt   8  4  4  8   2.0 - 10   1.0 - 8    . .  .  .     . .  .  . 
93  Beach,Elijah   8  4  3  7   2.5 - 7   1.5 - 6    . .  .  .     . .  .  . 
53  Lickfeldt,Griff  9  4  3  7   2.5 - 11   0.5 - 3    . .  .  .     . .  .  . 
90  Orlando,Craig   5  1  4  5   0.5 - 0  .       . .  .  .     . .  .  . 
35  Ball,Ethan   6  2  1  3   .     .       . .  .  .     . .  .  . 
34  Navratil,Josh   5  1  2  3   .      1.0 - 0    . .  .  .     . 1  .  . 
47  Haas,Ray   1  1  2  3   .     .    1 - 0 1  2  .     . .  .  . 
89  Maag,Garett   9  2  .  2   .     .       . .  .  .     . .  .  . 
58  Thorsness,Tanne  1  2  .  2   .     .       . .  .  .     . .  .  . 
50  Kimball,Tommy   5  .  2  2   .     .       . .  .  .     . .  .  . 
74  Ventrelli,Donny  8  1  .  1   .     .       . .  .  .     . .  .  . 
96  Hinders,Ross   10  1  .  1   .     .       . .  .  .     . .  .  . 
57  Schultz,Casey   2  .  1  1   .     .       . .  .  .     . .  .  . 
1   Belquist,Bo   10  1  .  1   .     .       . .  .  .     . .  .  . 
95  Keech,Steven   1  .  1  1   .     .       . .  .  .     . .  .  . 
78  Christian,Ben   8  1  .  1   .     .       . .  .  .     . .  .  . 
27  Agyekum,Richard  2  1  .  1   .     .       . .  .  .     . .  .  . 
36  McNeal,Malachai  2  .  1  1   .     .       . .  .  .     . .  .  . 
72  Lavell,Colin   5  1  .  1   .     .       . .  .  .     . .  .  . 
92  Stevens,Brady   11  1  .  1   .     .       . .  .  .     . .  .  . 
4   Boltmann,Brock   11  1  .  1   .     .       . .  .  .     . .  .  . 
8   Odom,Jacob   4  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
28  Koshiol,Matt   5  .  .  .   .     .    1 - 0 .  1  .     . .  .  . 
  Total..........  11  387  280  667   63 - 256  26 - 170 12 - 222 25  37  13  4 - 0 5  4  . 
  Opponents......  11  433  308  741   45 - 135  8 - 56 7 - 82 36  43  31  10 - 0 11  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (4-1)  (1-5)  (0-0) 
CONFERENCE  (3-5)  (3-1)  (0-4)  (0-0) 
NON-CONFERENCE  (2-1)  (1-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09-04-21     at Idaho St.                W      35-14    4667
 09-10-21     at Utah St.                   L    24-48   18124
 09-18-21        DRAKE                    W      38-0    10143
*10-02-21        #5 NORTH DAKOTA STATE      L    10-16   12846
*10-09-21     at South Dakota               L    13-20    5304
*10-16-21     at #4 Southern Illinois       L    28-31   10644
*10-23-21        WESTERN ILLINOIS         W      34-10    8807
*10-30-21     at #17 Missouri State         L    28-32    8372
*11-06-21        YOUNGSTOWN STATE         W      24-21    8441
*11-13-21        ILLINOIS STATE           W      14-7     8068
*11-20-21     at #12 South Dakota State     L    21-24    8135

TEAM STATISTICS  UND  OPP 
FIRST DOWNS  231  197 
   Rushing  90  91 
   Passing  126  94 
   Penalty  15  12 
RUSHING YARDAGE  1793  1554 
   Rushing Attempts  370  386 
   Average Per Rush  4.8  4.0 
   Average Per Game  163.0  141.3 
   TDs Rushing  14  9 
PASSING YARDAGE  2641  2186 
   Comp-Att-Int  250-388-7  186-296-12 
   Average Per Pass  6.8  7.4 
   Average Per Catch  10.6  11.8 
   Average Per Game  240.1  198.7 
   TDs Passing  19  18 
TOTAL OFFENSE  4434  3740 
   Average Per Play  5.8  5.5 
   Average Per Game  403.1  340.0 
KICK RETURNS: #-Yards  31-653  14-298 
PUNT RETURNS: #-Yards  11-74  9-44 
INT RETURNS: #-Yards  12-222  7-82 
FUMBLES-LOST  19-10  10-4 
PENALTIES-Yards  47-428  50-498 
PUNTS-AVG  43-40.4  56-40.6 
TIME OF POSSESSION/Game  31:51  28:09 
3RD-DOWN Conversions  61/147  48/143 
4TH-DOWN Conversions  12/23  7/19 

Score by quarters  1st  2nd  3rd  4th  Total 
North Dakota  80  55  65  69  269 
Opponents  62  50  38  73  223 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Weah,Otis   9  159  844  26  818  5.1  9  64  90.9 
Smith,Isaiah   8  52  362  6  356  6.8  2  43  44.5 
Skokna,Luke   8  35  237  16  221  6.3  1  51  27.6 
Vaughn,Quincy   11  38  141  7  134  3.5  1  18  12.2 
Ziebarth,Gavin   3  16  116  0  116  7.2  0  24  38.7 
Schuster,Tommy   11  41  160  71  89  2.2  0  14  8.1 
Boltmann,Brock   11  5  30  0  30  6.0  0  13  2.7 
Clemetson,Austi  3  4  16  0  16  4.0  0  7  5.3 
Cochran,Chryste  4  1  9  0  9  9.0  0  8  2.2 
Boecker,Dylan   6  2  7  0  7  3.5  1  5  1.2 
Walthall,Brady   3  4  6  0  6  1.5  0  5  2.0 
Belquist,Bo   10  1  1  0  1  1.0  0  1  0.1 
Total..........  11  370  1939  146  1793  4.8  14  64  163.0 
Opponents......  11  386  1823  269  1554  4.0  9  59  141.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Schuster,Tommy   11  131.3  237-362-7  65.5  2493  13  59  226.6 
Vaughn,Quincy   11  145.8  9-17-0  52.9  70  3  21  6.4 
Boltmann,Brock   11  365.1  2-3-0  66.7  28  2  15  2.5 
Feeney,Trey   1  47.3  1-3-0  33.3  5  0  5  5.0 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Richter,Jacob   8  808.0  1-1-0  100.0  45  1  45  5.6 
Total..........  11  134.2  250-388-7  64.4  2641  19  59  240.1 
Opponents......  11  136.8  186-296-12  62.8  2186  18  75  198.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Belquist,Bo   10  52  535  10.3  5  45  53.5 
Boltmann,Brock   11  38  377  9.9  4  37  34.3 
Skokna,Luke   8  27  183  6.8  0  32  22.9 
Richter,Jacob   8  25  328  13.1  1  30  41.0 
Maag,Garett   9  21  266  12.7  2  26  29.6 
Zavalney,Adam   10  20  303  15.1  4  35  30.3 
Wright,Jack   10  18  182  10.1  0  30  18.2 
Weah,Otis   9  16  161  10.1  0  59  17.9 
Preston,Marcus   10  11  127  11.5  0  19  12.7 
Smith,Isaiah   8  8  67  8.4  0  15  8.4 
Clemetson,Austi  3  3  27  9.0  0  18  9.0 
Cochran,Chryste  4  3  27  9.0  0  13  6.8 
Burian,Tyler   3  2  19  9.5  1  16  6.3 
Gunderson,Max   5  2  17  8.5  0  12  3.4 
Vaughn,Quincy   11  1  15  15.0  1  15  1.4 
Total..........  11  250  2641  10.6  19  59  240.1 
Opponents......  11  186  2186  11.8  18  75  198.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Stage,Adam   5-6  83.3  0-0  3-3  0-1  2-2  0-0  46  0 
Stevens,Brady   5-10  50.0  0-0  3-3  1-3  1-4  0-0  41  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Weah,Otis   9  0-0  0-0  0-0  0  0-0  0  0  54 
Stevens,Brady   0  5-10  19-19  0-0  0  0-0  0  0  34 
Belquist,Bo   5  0-0  0-0  0-0  1  0-0  0  0  32 
Stage,Adam   0  5-6  12-12  0-0  0  0-0  0  0  27 
Zavalney,Adam   4  0-0  0-0  0-0  0  0-0  0  0  24 
Boltmann,Brock   4  0-0  0-0  0-0  0  0-0  0  0  24 
Smith,Isaiah   2  0-0  0-0  0-0  0  0-0  0  0  12 
Vaughn,Quincy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Maag,Garett   2  0-0  0-0  0-0  0  0-0  0  0  12 
Richter,Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Burian,Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Krzanowski,Devo  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ziebarth,Gavin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Boecker,Dylan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Skokna,Luke   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  34  10-16  31-31  0-1  2  2-2  0  0  269 
Opponents......  27  11-12  26-26  0-0  1  1-1  0  0  223 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Holm,Evan   2  65  32.5  0  64 
Canady,Jordan   1  76  76.0  0  76 
McNaboe,Ben   1  20  20.0  0  20 
Siegel,CJ   1  5  5.0  0  5 
Haas,Ray   1  0  0.0  0  0 
Coley,Jayson   1  48  48.0  0  48 
Vaughn-Jones,Ma  1  0  0.0  0  0 
Galvin,Hayden   1  8  8.0  0  8 
Koshiol,Matt   1  0  0.0  0  0 
Fort,Sammy   1  0  0.0  0  0 
Nelson,Caleb   1  0  0.0  0  0 
Total..........  12  222  18.5  0  76 
Opponents......  7  82  11.7  0  36 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Peterson,Cade   43  1736  40.4  57  3  19  19  6  0 
Total..........  43  1736  40.4  57  3  19  19  6  0 
Opponents......  56  2274  40.6  61  1  26  16  11  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Skokna,Luke   5  52  10.4  0  22 
Holm,Evan   4  8  2.0  0  8 
Coley,Jayson   1  7  7.0  0  0 
Kelley,Kason   1  7  7.0  0  0 
Total..........  11  74  6.7  0  22 
Opponents......  9  44  4.9  0  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Holm,Evan   20  410  20.5  0  31 
Skokna,Luke   8  198  24.8  0  38 
Siegel,CJ   2  30  15.0  0  17 
Boltmann,Brock   1  15  15.0  0  15 
Total..........  31  653  21.1  0  38 
Opponents......  14  298  21.3  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Weah,Otis   9  818  161  0  0  0  979  108.8 
Skokna,Luke   8  221  183  52  198  0  654  81.8 
Belquist,Bo   10  1  535  0  0  0  536  53.6 
Holm,Evan   11  0  0  8  410  65  483  43.9 
Smith,Isaiah   8  356  67  0  0  0  423  52.9 
Total..........  11  1793  2641  74  653  222  5383  489.4 
Opponents......  11  1554  2186  44  298  82  4164  378.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Schuster,Tommy   11  403  89  2493  2582  234.7 
Weah,Otis   9  159  818  0  818  90.9 
Smith,Isaiah   8  52  356  0  356  44.5 
Skokna,Luke   8  35  221  0  221  27.6 
Vaughn,Quincy   11  55  134  70  204  18.5 
Total..........  11  758  1793  2641  4434  403.1 
Opponents......  11  682  1554  2186  3740  340.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Krzanowski,Devo  11  35  34  69   6.0 - 18   1.5 - 11    . 1  1  .  1 - 0 .  .  . 
40  Larson,Noah   10  20  38  58   5.0 - 22   1.5 - 15    . 1  1  .  1 - 0 .  .  . 
25  Canady,Jordan   10  31  17  48   1.0 - 4  .    1 - 76 1  2  .     . 1  .  . 
6   Holm,Evan   11  33  13  46   1.5 - 3  .    2 - 65 4  6  .     . .  .  . 
