Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09-04-21 | at | #7 #7 Iowa State | L | 10-16 | 0-1-0 | 0-0-0 | 3:01 | 61500 | |
09-11-21 | at | Sacramento State | W | 34-16 | 1-1-0 | 0-0-0 | 03:10 | 8067 | |
09-18-21 | ST. THOMAS (MN) | W | 44-3 | 2-1-0 | 0-0-0 | 03:17 | |||
* | 10-02-21 | YOUNGSTOWN STATE | W | 34-7 | 3-1-0 | 1-0-0 | 03:00 | 8771 | |
* | 10-09-21 | at | #5 North Dakota State | L | 20-34 | 3-2-0 | 1-1-0 | 3:21 | 18536 |
* | 10-16-21 | #21 SOUTH DAKOTA | L | 21-34 | 3-3-0 | 1-2-0 | 03:15 | 7202 | |
* | 10-23-21 | at | #6 South Dakota State | W | 26-17 | 4-3-0 | 2-2-0 | 03:24 | 16889 |
* | 10-30-21 | #3 SOUTHERN ILLINOIS | W | 23-16 | 5-3-0 | 3-2-0 | 03:23 | 5902 | |
* | 11-06-21 | at | Illinois State | L O | 10-17 | 5-4-0 | 3-3-0 | 03:11 | 6000 |
* | 11-13-21 | at | #14 Missouri State | L | 27-34 | 5-5-0 | 3-4-0 | 03:04 | 9173 |
* | 11-20-21 | WESTERN ILLINOIS | W | 41-3 | 6-5-0 | 4-4-0 | 03:15 | 6785 | |
11-27-21 | at | #4 Eastern Washington | L | 9-19 | 6-6-0 | 4-4-0 | 03:07 | 3845 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UNI | OPP |
SCORING | 299 | 216 |
Points Per Game | 24.9 | 18.0 |
Points Off Turnovers | 60 | 43 |
FIRST DOWNS | 206 | 190 |
Rushing | 85 | 64 |
Passing | 106 | 113 |
Penalty | 15 | 13 |
RUSHING YARDAGE | 1686 | 1047 |
Yards gained rushing | 2008 | 1435 |
Yards lost rushing | 322 | 388 |
Rushing Attempts | 433 | 415 |
Average Per Rush | 3.9 | 2.5 |
Average Per Game | 140.5 | 87.2 |
TDs Rushing | 15 | 11 |
PASSING YARDAGE | 2679 | 2619 |
Comp-Att-Int | 187-345-15 | 248-411-14 |
Average Per Pass | 7.8 | 6.4 |
Average Per Catch | 14.3 | 10.6 |
Average Per Game | 223.2 | 218.2 |
TDs Passing | 17 | 10 |
TOTAL OFFENSE | 4365 | 3666 |
Total Plays | 778 | 826 |
Average Per Play | 5.6 | 4.4 |
Average Per Game | 363.8 | 305.5 |
KICK RETURNS: #-Yards | 18-322 | 23-406 |
PUNT RETURNS: #-Yards | 32-156 | 2-54 |
INT RETURNS: #-Yards | 14-163 | 15-151 |
KICK RETURN AVERAGE | 17.9 | 17.7 |
PUNT RETURN AVERAGE | 4.9 | 27.0 |
INT RETURN AVERAGE | 11.6 | 10.1 |
FUMBLES-LOST | 10-8 | 17-12 |
PENALTIES-Yards | 72-635 | 50-459 |
Average Per Game | 52.9 | 38.2 |
PUNTS-Yards | 65-2489 | 68-2950 |
Average Per Punt | 38.3 | 43.4 |
Net punt average | 36.8 | 39.6 |
KICKOFFS-Yards | 64-3528 | 53-2992 |
Average Per Kick | 55.1 | 56.5 |
Net kick average | 39.8 | 39.5 |
TIME OF POSSESSION/Game | 29:33 | 30:27 |
3RD-DOWN Conversions | 53/166 | 58/188 |
3rd-Down Pct | 32% | 31% |
4TH-DOWN Conversions | 5/18 | 8/28 |
4th-Down Pct | 28% | 29% |
SACKS BY-Yards | 36-231 | 35-237 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 34 | 22 |
FIELD GOALS-ATTEMPTS | 20-23 | 21-25 |
ON-SIDE KICKS | 0-1 | 0-0 |
RED-ZONE SCORES | (25-30) 83% | (29-35) 83% |
RED-ZONE TOUCHDOWNS | (16-30) 53% | (16-35) 46% |
PAT-ATTEMPTS | (33-33) 100% | (21-22) 95% |
ATTENDANCE | 28660 | 124010 |
Games/Avg Per Game | 5/5732 | 7/17716 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Northern Iowa | 53 | 71 | 102 | 73 | 0 | 299 |
Opponents | 59 | 61 | 41 | 48 | 7 | 216 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | Lambert,Alfonzo | 11 | 40 | 38 | 78 | 4.0 | - 10 | . | . | 2 | 2 | 3 | 1 | - 0 | 2 | . | . | ||
47 | Van Whye,Riley | 12 | 33 | 45 | 78 | 4.0 | - 18 | 2.0 | - 13 | 1 | - 0 | 8 | 9 | 3 | 1 | - 0 | . | . | . |
41 | Cuvelier,Spence | 9 | 20 | 54 | 74 | 4.5 | - 13 | . | . | 2 | 2 | . | 2 | - 0 | 1 | . | . | ||
44 | Brinkman,Jared | 12 | 22 | 51 | 73 | 15.0 | - 50 | 7.0 | - 34 | . | 1 | 1 | 3 | 1 | - 0 | 1 | . | . | |
22 | Flater,Bryce | 12 | 43 | 27 | 70 | 5.0 | - 30 | 2.0 | - 19 | . | 8 | 8 | . | 1 | - 11 | 2 | . | . | |
5D | Sander,Korby | 11 | 25 | 38 | 63 | 3.0 | - 18 | 1.5 | - 15 | 1 | - 30 | 2 | 3 | . | . | 1 | . | . | |
27 | Evans,Austin | 12 | 36 | 25 | 61 | 2.0 | - 3 | . | 3 | - 76 | 4 | 7 | . | . | . | . | . | ||
93 | Houghtelling,Ca | 12 | 28 | 27 | 55 | 12.0 | - 56 | 7.5 | - 45 | 1 | - 0 | 1 | 2 | 1 | 3 | - 10 | 1 | . | . |
9 | Sapp,Benny | 12 | 32 | 20 | 52 | 1.0 | - 2 | . | 4 | - 43 | 3 | 7 | . | . | . | . | . | ||
94 | Butcher,Tim | 12 | 19 | 30 | 49 | 14.5 | - 45 | 4.5 | - 28 | . | 3 | 3 | 1 | 1 | - 0 | . | . | . | |
24 | Brown,Omar | 7 | 24 | 9 | 33 | 3.0 | - 7 | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | ||
0 | Brekke,Jevon | 12 | 17 | 12 | 29 | 2.0 | - 15 | 2.0 | - 15 | . | 2 | 2 | 2 | . | . | 1 | . | ||
99 | Boyd,Khristian | 10 | 7 | 13 | 20 | 3.5 | - 11 | 2.0 | - 10 | . | . | . | . | . | . | . | . | ||
8 | Rice,Devin | 11 | 8 | 11 | 19 | 6.5 | - 29 | 5.0 | - 27 | . | 1 | 1 | 4 | 1 | - 0 | 2 | . | . | |
19 | Black II,Stefan | 8 | 11 | 7 | 18 | . | . | 1 | - -2 | 1 | 2 | . | . | . | . | . | |||
10 | Mooney,Eric | 12 | 4 | 6 | 10 | . | . | 1 | - 16 | . | 1 | . | . | . | . | . | |||
38 | Kibby,Zac | 12 | 6 | 3 | 9 | 1.0 | - 7 | 1.0 | - 7 | 1 | - 0 | . | 1 | . | . | . | . | . | |
91 | Wells,Brawntae | 5 | 2 | 6 | 8 | 2.0 | - 5 | 0.5 | - 2 | . | . | . | 2 | . | . | . | . | ||
53 | Belken,Ben | 5 | 3 | 5 | 8 | . | . | . | . | . | 1 | . | . | . | . | ||||
57 | Kriebs,Jack | 6 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Wendel,Sean | 9 | 4 | 2 | 6 | 1.0 | - 1 | . | . | . | . | . | 1 | - 14 | . | . | . | ||
34 | Dearman,Edwin | 10 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
49 | McLaughlin,Jake | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Governor,Demarc | 11 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
82 | Morancy,Sergio | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Hampton,Quan | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Andregg,Jace | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Day,Theo | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Mccabe,Nick | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Williams,Dom | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Shaw,Bradrick | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Cook,Matthew | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Schnee,Sam | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Pryor,Layne | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Snitker,Reed | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Storbeck,Tate | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
21 | Lasek,Trey | 5 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 12 | 398 | 448 | 846 | 84 | - 320 | 36 | - 231 | 14 | - 163 | 43 | 57 | 20 | 12 | - 35 | 11 | 1 | 1 | |
Opponents...... | 12 | 404 | 418 | 822 | 76 | - 324 | 35 | - 237 | 15 | - 151 | 47 | 62 | 39 | 8 | - 103 | 8 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-6) | (4-1) | (2-5) | (0-0) |
CONFERENCE | (4-4) | (3-1) | (1-3) | (0-0) |
NON-CONFERENCE | (2-2) | (1-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-04-21 at #7 #7 Iowa State L 10-16 61500 09-11-21 at Sacramento State W 34-16 8067 09-18-21 ST. THOMAS (MN) W 44-3 - *10-02-21 YOUNGSTOWN STATE W 34-7 8771 *10-09-21 at #5 North Dakota State L 20-34 18536 *10-16-21 #21 SOUTH DAKOTA L 21-34 7202 *10-23-21 at #6 South Dakota State W 26-17 16889 *10-30-21 #3 SOUTHERN ILLINOIS W 23-16 5902 *11-06-21 at Illinois State LOT 10-17 6000 *11-13-21 at #14 Missouri State L 27-34 9173 *11-20-21 WESTERN ILLINOIS W 41-3 6785 11-27-21 at #4 Eastern Washington L 9-19 3845 |
TEAM STATISTICS | UNI | OPP |
FIRST DOWNS | 206 | 190 |
Rushing | 85 | 64 |
Passing | 106 | 113 |
Penalty | 15 | 13 |
RUSHING YARDAGE | 1686 | 1047 |
Rushing Attempts | 433 | 415 |
Average Per Rush | 3.9 | 2.5 |
Average Per Game | 140.5 | 87.2 |
TDs Rushing | 15 | 11 |
PASSING YARDAGE | 2679 | 2619 |
Comp-Att-Int | 187-345-15 | 248-411-14 |
Average Per Pass | 7.8 | 6.4 |
Average Per Catch | 14.3 | 10.6 |
Average Per Game | 223.2 | 218.2 |
TDs Passing | 17 | 10 |
TOTAL OFFENSE | 4365 | 3666 |
Average Per Play | 5.6 | 4.4 |
Average Per Game | 363.8 | 305.5 |
KICK RETURNS: #-Yards | 18-322 | 23-406 |
PUNT RETURNS: #-Yards | 32-156 | 2-54 |
INT RETURNS: #-Yards | 14-163 | 15-151 |
FUMBLES-LOST | 10-8 | 17-12 |
PENALTIES-Yards | 72-635 | 50-459 |
PUNTS-AVG | 65-38.3 | 68-43.4 |
TIME OF POSSESSION/Game | 29:33 | 30:27 |
3RD-DOWN Conversions | 53/166 | 58/188 |
4TH-DOWN Conversions | 5/18 | 8/28 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Northern Iowa | 53 | 71 | 102 | 73 | 0 | 299 |
Opponents | 59 | 61 | 41 | 48 | 7 | 216 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Williams,Dom | 12 | 121 | 749 | 26 | 723 | 6.0 | 4 | 99 | 60.2 |
Shaw,Bradrick | 10 | 111 | 481 | 19 | 462 | 4.2 | 3 | 38 | 46.2 |
McShane,Vance | 9 | 61 | 344 | 13 | 331 | 5.4 | 5 | 62 | 36.8 |
Hoosman,Tyler | 11 | 30 | 71 | 3 | 68 | 2.3 | 2 | 12 | 6.2 |
Day,Theo | 11 | 71 | 251 | 202 | 49 | 0.7 | 0 | 25 | 4.5 |
Kamara,Terrance | 2 | 14 | 52 | 6 | 46 | 3.3 | 1 | 14 | 23.0 |
McShane,Deion | 12 | 3 | 24 | 0 | 24 | 8.0 | 0 | 10 | 2.0 |
Morrissey,Matt | 2 | 4 | 15 | 2 | 13 | 3.2 | 0 | 5 | 6.5 |
Schnee,Sam | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 12 | 433 | 2008 | 322 | 1686 | 3.9 | 15 | 99 | 140.5 |
Opponents...... | 12 | 415 | 1435 | 388 | 1047 | 2.5 | 11 | 52 | 87.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Day,Theo | 11 | 137.4 | 154-276-11 | 55.8 | 2316 | 16 | 68 | 210.5 |
McElvain,Will | 4 | 102.9 | 23-41-2 | 56.1 | 237 | 1 | 52 | 59.2 |
Morrissey,Matt | 2 | 59.2 | 10-28-2 | 35.7 | 126 | 0 | 29 | 63.0 |
Total.......... | 12 | 127.0 | 187-345-15 | 54.2 | 2679 | 17 | 68 | 223.2 |
Opponents...... | 12 | 115.1 | 248-411-14 | 60.3 | 2619 | 10 | 86 | 218.2 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Hampton,Quan | 8 | 39 | 430 | 11.0 | 2 | 52 | 53.8 |
Weston,Isaiah | 12 | 37 | 883 | 23.9 | 5 | 68 | 73.6 |
McShane,Deion | 12 | 35 | 408 | 11.7 | 2 | 43 | 34.0 |
Schnee,Sam | 12 | 29 | 403 | 13.9 | 5 | 30 | 33.6 |
Morancy,Sergio | 7 | 8 | 123 | 15.4 | 1 | 31 | 17.6 |
McShane,Vance | 9 | 7 | 85 | 12.1 | 1 | 50 | 9.4 |
Williams,Dom | 12 | 7 | 69 | 9.9 | 0 | 26 | 5.8 |
Kershaw,Tysen | 5 | 5 | 72 | 14.4 | 0 | 38 | 14.4 |
Scott,Jayden | 5 | 4 | 36 | 9.0 | 0 | 12 | 7.2 |
Allen,Alex | 9 | 3 | 27 | 9.0 | 0 | 14 | 3.0 |
Fourtenbary,Kyl | 6 | 3 | 24 | 8.0 | 1 | 11 | 4.0 |
Hoosman,Tyler | 11 | 3 | 23 | 7.7 | 0 | 11 | 2.1 |
Kamara,Terrance | 2 | 2 | 60 | 30.0 | 0 | 38 | 30.0 |
Whipple,Daric | 5 | 2 | 19 | 9.5 | 0 | 14 | 3.8 |
Shaw,Bradrick | 10 | 2 | 8 | 4.0 | 0 | 6 | 0.8 |
Total.......... | 12 | 187 | 2679 | 14.3 | 17 | 68 | 223.2 |
Opponents...... | 12 | 248 | 2619 | 10.6 | 10 | 86 | 218.2 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Cook,Matthew | 19-22 | 86.4 | 0-0 | 3-3 | 5-6 | 9-10 | 2-3 | 55 | 0 |
Murphy,Nate | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 24 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Cook,Matthew | 0 | 19-22 | 33-33 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
McShane,Vance | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Schnee,Sam | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Weston,Isaiah | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Williams,Dom | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Shaw,Bradrick | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Hampton,Quan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Hoosman,Tyler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
McShane,Deion | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Morancy,Sergio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Wendel,Sean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Evans,Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Fourtenbary,Kyl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Kamara,Terrance | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Murphy,Nate | 0 | 1-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
Total.......... | 34 | 20-23 | 33-33 | 0-0 | 0 | 0-1 | 0 | 1 | 299 |
Opponents...... | 22 | 21-25 | 21-22 | 0-0 | 0 | 0-0 | 0 | 0 | 216 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Sapp,Benny | 4 | 43 | 10.8 | 0 | 41 |
Evans,Austin | 3 | 76 | 25.3 | 1 | 46 |
Van Whye,Riley | 1 | 0 | 0.0 | 0 | 0 |
Brown,Omar | 1 | 0 | 0.0 | 0 | 0 |
Sander,Korby | 1 | 30 | 30.0 | 0 | 30 |
Kibby,Zac | 1 | 0 | 0.0 | 0 | 0 |
Houghtelling,Ca | 1 | 0 | 0.0 | 0 | 0 |
Black II,Stefan | 1 | -2 | -2.0 | 0 | 0 |
Mooney,Eric | 1 | 16 | 16.0 | 0 | 16 |
Total.......... | 14 | 163 | 11.6 | 1 | 46 |
Opponents...... | 15 | 151 | 10.1 | 1 | 40 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Murphy,Nate | 63 | 2454 | 39.0 | 59 | 2 | 38 | 18 | 5 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mccabe,Nick | 1 | 35 | 35.0 | 35 | 0 | 1 | 0 | 0 | 0 |
Total.......... | 65 | 2489 | 38.3 | 59 | 2 | 39 | 18 | 5 | 1 |
Opponents...... | 68 | 2950 | 43.4 | 70 | 5 | 15 | 18 | 13 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Hampton,Quan | 15 | 99 | 6.6 | 0 | 33 |
McShane,Deion | 9 | 39 | 4.3 | 0 | 15 |
Governor,Demarc | 7 | 18 | 2.6 | 0 | 6 |
Brekke,Jevon | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 32 | 156 | 4.9 | 0 | 33 |
Opponents...... | 2 | 54 | 27.0 | 0 | 41 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
McShane,Deion | 7 | 131 | 18.7 | 0 | 30 |
Williams,Dom | 6 | 129 | 21.5 | 0 | 55 |
Hampton,Quan | 4 | 50 | 12.5 | 0 | 18 |
Shaw,Bradrick | 1 | 12 | 12.0 | 0 | 12 |
Total.......... | 18 | 322 | 17.9 | 0 | 55 |
Opponents...... | 23 | 406 | 17.7 | 0 | 41 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Williams,Dom | 12 | 723 | 69 | 0 | 129 | 0 | 921 | 76.8 |
Weston,Isaiah | 12 | 0 | 883 | 0 | 0 | 0 | 883 | 73.6 |
McShane,Deion | 12 | 24 | 408 | 39 | 131 | 0 | 602 | 50.2 |
Hampton,Quan | 8 | -6 | 430 | 99 | 50 | 0 | 573 | 71.6 |
Shaw,Bradrick | 10 | 462 | 8 | 0 | 12 | 0 | 482 | 48.2 |
Total.......... | 12 | 1686 | 2679 | 156 | 322 | 163 | 5006 | 417.2 |
Opponents...... | 12 | 1047 | 2619 | 54 | 406 | 151 | 4277 | 356.4 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Day,Theo | 11 | 347 | 49 | 2316 | 2365 | 215.0 |
Williams,Dom | 12 | 121 | 723 | 0 | 723 | 60.2 |
Shaw,Bradrick | 10 | 111 | 462 | 0 | 462 | 46.2 |
McShane,Vance | 9 | 61 | 331 | 0 | 331 | 36.8 |
McElvain,Will | 4 | 51 | -19 | 237 | 218 | 54.5 |
Total.......... | 12 | 778 | 1686 | 2679 | 4365 | 363.8 |
Opponents...... | 12 | 826 | 1047 | 2619 | 3666 | 305.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | Lambert,Alfonzo | 11 | 40 | 38 | 78 | 4.0 | - 10 | . | . | 2 | 2 | 3 | 1 | - 0 | 2 | . | . | ||
47 | Van Whye,Riley | 12 | 33 | 45 | 78 | 4.0 | - 18 | 2.0 | - 13 | 1 | - 0 | 8 | 9 | 3 | 1 | - 0 | . | . | . |
41 | Cuvelier,Spence | 9 | 20 | 54 | 74 | 4.5 | - 13 | . | . | 2 | 2 | . | 2 | - 0 | 1 | . | . | ||
44 | Brinkman,Jared | 12 | 22 | 51 | 73 | 15.0 | - 50 | 7.0 | - 34 | . | 1 | 1 | 3 | 1 | - 0 | 1 | . | . | |
22 | Flater,Bryce | 12 | 43 | 27 | 70 | 5.0 | - 30 | 2.0 | - 19 | . | 8 | 8 | . | 1 | - 11 | 2 | . | . | |
Total.......... | 12 | 398 | 448 | 846 | 84 | - 320 | 36 | - 231 | 14 | - 163 | 43 | 57 | 20 | 12 | - 35 | 11 | 1 | 1 | |
Opponents...... | 12 | 404 | 418 | 822 | 76 | - 324 | 35 | - 237 | 15 | - 151 | 47 | 62 | 39 | 8 | - 103 | 8 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Shaw,Bradrick vs Southern Illinois (10-30-21) |
Yards Rushing | 166 | Williams,Dom vs Western Illinois (11-20-21) |
TD Rushes | 2 | McShane,Vance at Sacramento State (09-11-21) |
Long Rush | 99 | Williams,Dom vs Western Illinois (11-20-21) |
Pass attempts | 35 | Day,Theo vs South Dakota (10-16-21) |
Pass completions | 24 | Day,Theo vs South Dakota (10-16-21) |
Yards Passing | 303 | Day,Theo vs South Dakota (10-16-21) |
TD Passes | 2 | Day,Theo at Sacramento State (09-11-21) |
Day,Theo vs Youngstown State (10-02-21) | ||
Day,Theo vs South Dakota (10-16-21) | ||
Day,Theo vs Southern Illinois (10-30-21) | ||
Day,Theo at Missouri State (11-13-21) | ||
Long Pass | 68 | Day,Theo at North Dakota State (10-09-21) |
Receptions | 9 | Hampton,Quan vs South Dakota (10-16-21) |
Yards Receiving | 181 | Weston,Isaiah at North Dakota State (10-09-21) |
TD Receptions | 2 | McShane,Deion at Missouri State (11-13-21) |
Long Reception | 68 | Weston,Isaiah at North Dakota State (10-09-21) |
Field Goals | 4 | Cook,Matthew at South Dakota State (10-23-21) |
Long Field Goal | 55 | Cook,Matthew at South Dakota State (10-23-21) |
Punts | 10 | Murphy,Nate at Illinois State (11-06-21) |
Punting Avg | 49.2 | Murphy,Nate vs Southern Illinois (10-30-21) |
Long Punt | 59 | Murphy,Nate vs Southern Illinois (10-30-21) |
Punts inside 20 | 3 | Murphy,Nate at South Dakota State (10-23-21) |
Long Punt Return | 33 | Hampton,Quan vs St. Thomas (MN) (09-18-21) |
Long Kickoff Return | 55 | Williams,Dom vs St. Thomas (MN) (09-18-21) |
Tackles | 19 | Cuvelier,Spence vs South Dakota (10-16-21) |
Sacks | 2.0 | Houghtelling,Ca at Sacramento State (09-11-21) |
Rice,Devin vs Southern Illinois (10-30-21) | ||
Brinkman,Jared at Missouri State (11-13-21) | ||
Brekke,Jevon vs Western Illinois (11-20-21) | ||
Brinkman,Jared vs Western Illinois (11-20-21) | ||
Van Whye,Riley vs Western Illinois (11-20-21) | ||
Houghtelling,Ca vs Western Illinois (11-20-21) | ||
Boyd,Khristian vs Western Illinois (11-20-21) | ||
Butcher,Tim at Eastern Washington (11-27-21) | ||
Tackles For Loss | 5.0 | Butcher,Tim at Eastern Washington (11-27-21) |
Interceptions | 2 | Sapp,Benny vs St. Thomas (MN) (09-18-21) |
Evans,Austin vs Western Illinois (11-20-21) |
TEAM GAME HIGHS
Rushes | 49 | at South Dakota State (10-23-21) |
Yards Rushing | 237 | vs Western Illinois (11-20-21) |
Yards Per Rush | 6.2 | vs Youngstown State (10-02-21) |
TD Rushes | 3 | at Sacramento State (09-11-21) |
vs St. Thomas (MN) (09-18-21) | ||
vs Western Illinois (11-20-21) | ||
Pass attempts | 50 | at Eastern Washington (11-27-21) |
Pass completions | 24 | vs South Dakota (10-16-21) |
Yards Passing | 315 | at Eastern Washington (11-27-21) |
Yards Per Pass | 11.8 | vs Youngstown State (10-02-21) |
TD Passes | 2 | at Sacramento State (09-11-21) |
vs Youngstown State (10-02-21) | ||
vs South Dakota (10-16-21) | ||
vs Southern Illinois (10-30-21) | ||
at Missouri State (11-13-21) | ||
Total Plays | 82 | at Eastern Washington (11-27-21) |
Total Offense | 478 | vs Western Illinois (11-20-21) |
Yards Per Play | 8.1 | vs Youngstown State (10-02-21) |
Points | 44 | vs St. Thomas (MN) (09-18-21) |
Sacks By | 13 | vs Western Illinois (11-20-21) |
First Downs | 23 | at Eastern Washington (11-27-21) |
Penalties | 10 | vs St. Thomas (MN) (09-18-21) |
Penalty Yards | 110 | vs Western Illinois (11-20-21) |
Turnovers | 3 | vs South Dakota (10-16-21) |
vs Southern Illinois (10-30-21) | ||
at Missouri State (11-13-21) | ||
at Eastern Washington (11-27-21) | ||
Interceptions By | 3 | at Sacramento State (09-11-21) |
vs St. Thomas (MN) (09-18-21) | ||
vs Western Illinois (11-20-21) | ||
Punts | 10 | at Illinois State (11-06-21) |
Punting Avg | 49.2 | vs Southern Illinois (10-30-21) |
Long Punt | 59 | vs Southern Illinois (10-30-21) |
Punts inside 20 | 3 | at South Dakota State (10-23-21) |
Long Punt Return | 33 | vs St. Thomas (MN) (09-18-21) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 29 | Theis,Travis, vs South Dakota (10-16-21) |
Yards Rushing | 113 | Theis,Travis, vs South Dakota (10-16-21) |
TD Rushes | 2 | Q. Patterson, at North Dakota State (10-09-21) |
Jason Shelley, at Missouri State (11-13-21) | ||
Long Rush | 52 | Elliott, Romeir, vs Southern Illinois (10-30-21) |
Pass attempts | 53 | O'HARA, Asher, at Sacramento State (09-11-21) |
Chris Oladokun, at South Dakota State (10-23-21) | ||
Pass completions | 32 | O'HARA, Asher, at Sacramento State (09-11-21) |
Yards Passing | 338 | O'HARA, Asher, at Sacramento State (09-11-21) |
TD Passes | 2 | Q. Patterson, at North Dakota State (10-09-21) |
Camp,Carson, vs South Dakota (10-16-21) | ||
Long Pass | 86 | Barriere, Eric, at Eastern Washington (11-27-21) |
Receptions | 9 | DOTSON, Elijah, at Sacramento State (09-11-21) |
WILLIAMS, P., at Sacramento State (09-11-21) | ||
Tucker Kraft, at South Dakota State (10-23-21) | ||
Yards Receiving | 163 | C. Watson, at North Dakota State (10-09-21) |
TD Receptions | 1 | Portorreal, J., vs Youngstown State (10-02-21) |
