Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09-01-22 | at | #15 UT Martin | L | 25-42 | 0-1-0 | 0-0-0 | 3:28 | 5127 | |
| 09-10-22 | at | Minnesota | L | 10-62 | 0-2-0 | 0-0-0 | 03:23 | 43859 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WIU | OPP |
| SCORING | 35 | 104 |
| Points Per Game | 17.5 | 52.0 |
| Points Off Turnovers | 0 | 14 |
| FIRST DOWNS | 25 | 64 |
| Rushing | 6 | 31 |
| Passing | 15 | 29 |
| Penalty | 4 | 4 |
| RUSHING YARDAGE | 155 | 567 |
| Yards gained rushing | 193 | 580 |
| Yards lost rushing | 38 | 13 |
| Rushing Attempts | 46 | 95 |
| Average Per Rush | 3.4 | 6.0 |
| Average Per Game | 77.5 | 283.5 |
| TDs Rushing | 0 | 10 |
| PASSING YARDAGE | 444 | 689 |
| Comp-Att-Int | 37-70-3 | 40-64-1 |
| Average Per Pass | 6.3 | 10.8 |
| Average Per Catch | 12.0 | 17.2 |
| Average Per Game | 222.0 | 344.5 |
| TDs Passing | 5 | 4 |
| TOTAL OFFENSE | 599 | 1256 |
| Total Plays | 116 | 159 |
| Average Per Play | 5.2 | 7.9 |
| Average Per Game | 299.5 | 628.0 |
| KICK RETURNS: #-Yards | 7-193 | 1-23 |
| PUNT RETURNS: #-Yards | 2-9 | 0-0 |
| INT RETURNS: #-Yards | 1-0 | 3-4 |
| KICK RETURN AVERAGE | 27.6 | 23.0 |
| PUNT RETURN AVERAGE | 4.5 | 0.0 |
| INT RETURN AVERAGE | 0.0 | 1.3 |
| FUMBLES-LOST | 0-0 | 1-1 |
| PENALTIES-Yards | 13-101 | 7-78 |
| Average Per Game | 50.5 | 39.0 |
| PUNTS-Yards | 14-544 | 5-218 |
| Average Per Punt | 38.9 | 43.6 |
| Net punt average | 38.9 | 37.8 |
| KICKOFFS-Yards | 7-451 | 17-1051 |
| Average Per Kick | 64.4 | 61.8 |
| Net kick average | 43.3 | 38.7 |
| TIME OF POSSESSION/Game | 22:54 | 37:06 |
| 3RD-DOWN Conversions | 4/26 | 11/22 |
| 3rd-Down Pct | 15% | 50% |
| 4TH-DOWN Conversions | 1/5 | 1/2 |
| 4th-Down Pct | 20% | 50% |
| SACKS BY-Yards | 0-0 | 3-24 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 5 | 14 |
| FIELD GOALS-ATTEMPTS | 1-2 | 2-4 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (1-1) 100% | (10-11) 91% |
| RED-ZONE TOUCHDOWNS | (0-1) 0% | (9-11) 82% |
| PAT-ATTEMPTS | (2-3) 67% | (14-14) 100% |
| ATTENDANCE | 0 | 48986 |
| Games/Avg Per Game | 0/0 | 2/24493 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Illinois | 3 | 7 | 6 | 19 | 35 |
| Opponents | 21 | 31 | 35 | 17 | 104 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1I | Quinney, Anthon | 2 | 4 | 17 | 21 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 17 | DeLaCruz, Juan | 2 | 6 | 9 | 15 | 1.0 | - 1 | . | . | . | . | 6 | . | . | . | . | |||
| 51 | Graham, Chase | 2 | 3 | 12 | 15 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 38 | Limehouse, TJ | 2 | 4 | 9 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 1O | McKie, Jalen | 2 | 5 | 7 | 12 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 1A | Watts, Cole | 2 | 3 | 9 | 12 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 5 | Cross, Bryce | 2 | 7 | 5 | 12 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 1 | Ross, JJ | 2 | 5 | 5 | 10 | . | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | |||
| 6 | Henry, Tre | 2 | 2 | 5 | 7 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
| 25 | Washington, Cam | 2 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Brooks, Braylen | 2 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Reed, Mo | 1 | 3 | 2 | 5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 93 | Mullix, Tahjae | 2 | 1 | 4 | 5 | 0.5 | - 0 | . | . | . | . | 1 | . | . | . | . | |||
| 27 | Harrison, Aidan | 2 | 3 | 2 | 5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 97 | Detiveaux, Jake | 2 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 7A | Wooten, Alaric | 1 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Cook, Sam | 2 | 1 | 3 | 4 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 31 | West, Eli | 2 | 1 | 3 | 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 65 | Steffen, Garret | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Eddington, Cade | 2 | . | 3 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 58 | Newman, Mike | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Crandall, Ryan | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1D | Vaivai, Tui | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Armstrong, Jafa | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Whyte, Jack | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Sanders, Taj | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Cassem, Elliot | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Scott, Corey | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Moultrie, Malco | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Nwokocha, Chimo | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Morrow, Carter | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 2 | 66 | 114 | 180 | 7 | - 13 | 0 | - 0 | 1 | - 0 | 7 | 8 | 10 | 1 | - 0 | 1 | . | . | |
| Opponents...... | 2 | 53 | 66 | 119 | 12 | - 42 | 3 | - 24 | 3 | - 4 | 6 | 9 | 14 | . | . | 2 | . | ||
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-2) | (0-0) | (0-2) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-01-22 at #15 UT Martin L 25-42 5127 09-10-22 at Minnesota L 10-62 43859 |
| TEAM STATISTICS | WIU | OPP |
| FIRST DOWNS | 25 | 64 |
| Rushing | 6 | 31 |
| Passing | 15 | 29 |
| Penalty | 4 | 4 |
| RUSHING YARDAGE | 155 | 567 |
| Rushing Attempts | 46 | 95 |
| Average Per Rush | 3.4 | 6.0 |
| Average Per Game | 77.5 | 283.5 |
| TDs Rushing | 0 | 10 |
| PASSING YARDAGE | 444 | 689 |
| Comp-Att-Int | 37-70-3 | 40-64-1 |
| Average Per Pass | 6.3 | 10.8 |
| Average Per Catch | 12.0 | 17.2 |
| Average Per Game | 222.0 | 344.5 |
| TDs Passing | 5 | 4 |
| TOTAL OFFENSE | 599 | 1256 |
| Average Per Play | 5.2 | 7.9 |
| Average Per Game | 299.5 | 628.0 |
| KICK RETURNS: #-Yards | 7-193 | 1-23 |
| PUNT RETURNS: #-Yards | 2-9 | 0-0 |
| INT RETURNS: #-Yards | 1-0 | 3-4 |
| FUMBLES-LOST | 0-0 | 1-1 |
| PENALTIES-Yards | 13-101 | 7-78 |
| PUNTS-AVG | 14-38.9 | 5-43.6 |
| TIME OF POSSESSION/Game | 22:54 | 37:06 |
| 3RD-DOWN Conversions | 4/26 | 11/22 |
| 4TH-DOWN Conversions | 1/5 | 1/2 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Illinois | 3 | 7 | 6 | 19 | 35 |
| Opponents | 21 | 31 | 35 | 17 | 104 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Davenport, Nick | 2 | 13 | 81 | 15 | 66 | 5.1 | 0 | 25 | 33.0 |
| Ogala, Henry | 2 | 5 | 50 | 10 | 40 | 8.0 | 0 | 31 | 20.0 |
| Choquette, Ludo | 2 | 10 | 32 | 2 | 30 | 3.0 | 0 | 7 | 15.0 |
| Collins, Erin | 2 | 10 | 24 | 6 | 18 | 1.8 | 0 | 9 | 9.0 |
| Parker, Jay | 2 | 2 | 4 | 0 | 4 | 2.0 | 0 | 4 | 2.0 |
| Total.......... | 2 | 46 | 193 | 38 | 155 | 3.4 | 0 | 31 | 77.5 |
| Opponents...... | 2 | 95 | 580 | 13 | 567 | 6.0 | 10 | 38 | 283.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Ogala, Henry | 2 | 86.0 | 20-36-2 | 55.6 | 139 | 1 | 31 | 69.5 |
| Davenport, Nick | 2 | 158.3 | 17-34-1 | 50.0 | 305 | 4 | 51 | 152.5 |
| Armstrong, Jafa | 2 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 2 | 121.1 | 37-70-3 | 52.9 | 444 | 5 | 51 | 222.0 |
| Opponents...... | 2 | 170.4 | 40-64-1 | 62.5 | 689 | 4 | 54 | 344.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Brantley, Nasei | 2 | 9 | 221 | 24.6 | 4 | 51 | 110.5 |
| Armstrong, Jafa | 2 | 7 | 106 | 15.1 | 1 | 38 | 53.0 |
| Parker, Jay | 2 | 4 | 17 | 4.2 | 0 | 7 | 8.5 |
| Jackson, Jaylin | 2 | 4 | 14 | 3.5 | 0 | 6 | 7.0 |
| Collins, Erin | 2 | 4 | 10 | 2.5 | 0 | 8 | 5.0 |
| Choquette, Ludo | 2 | 3 | 33 | 11.0 | 0 | 31 | 16.5 |
| Dobbins, Kyle | 1 | 2 | 1 | 0.5 | 0 | 3 | 1.0 |
| McKinney, Don | 1 | 1 | 23 | 23.0 | 0 | 23 | 23.0 |
| Karsjens, Natha | 1 | 1 | 17 | 17.0 | 0 | 17 | 17.0 |
| Whyte, Jack | 2 | 1 | 10 | 10.0 | 0 | 10 | 5.0 |
| Ogala, Henry | 2 | 1 | -8 | -8.0 | 0 | 0 | -4.0 |
| Total.......... | 2 | 37 | 444 | 12.0 | 5 | 51 | 222.0 |
| Opponents...... | 2 | 40 | 689 | 17.2 | 4 | 54 | 344.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Laramie, Mason | 1-2 | 50.0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 47 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Brantley, Nasei | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Armstrong, Jafa | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Laramie, Mason | 0 | 1-2 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
| Total.......... | 5 | 1-2 | 2-3 | 0-1 | 0 | 0-1 | 0 | 0 | 35 |
| Opponents...... | 14 | 2-4 | 14-14 | 0-0 | 0 | 0-0 | 0 | 0 | 104 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ross, JJ | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 1 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 3 | 4 | 1.3 | 0 | 4 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Beulke, Jack | 13 | 480 | 36.9 | 48 | 0 | 8 | 2 | 0 | 0 |
| Davenport, Nick | 1 | 64 | 64.0 | 64 | 0 | 0 | 1 | 1 | 0 |
| Total.......... | 14 | 544 | 38.9 | 64 | 0 | 8 | 3 | 1 | 0 |
| Opponents...... | 5 | 218 | 43.6 | 50 | 1 | 2 | 2 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Brantley, Nasei | 2 | 9 | 4.5 | 0 | 11 |
| Total.......... | 2 | 9 | 4.5 | 0 | 11 |
| Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Armstrong, Jafa | 4 | 115 | 28.8 | 0 | 47 |
| Parker, Jay | 3 | 78 | 26.0 | 0 | 35 |
| Total.......... | 7 | 193 | 27.6 | 0 | 47 |
| Opponents...... | 1 | 23 | 23.0 | 0 | 23 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Brantley, Nasei | 2 | 0 | 221 | 9 | 0 | 0 | 230 | 115.0 |
| Armstrong, Jafa | 2 | -2 | 106 | 0 | 115 | 0 | 219 | 109.5 |
| Parker, Jay | 2 | 4 | 17 | 0 | 78 | 0 | 99 | 49.5 |
| Davenport, Nick | 2 | 66 | 0 | 0 | 0 | 0 | 66 | 33.0 |
| Choquette, Ludo | 2 | 30 | 33 | 0 | 0 | 0 | 63 | 31.5 |
| Total.......... | 2 | 155 | 444 | 9 | 193 | 0 | 801 | 400.5 |
| Opponents...... | 2 | 567 | 689 | 0 | 23 | 4 | 1283 | 641.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Davenport, Nick | 2 | 47 | 66 | 305 | 371 | 185.5 |
| Ogala, Henry | 2 | 41 | 40 | 139 | 179 | 89.5 |
| Choquette, Ludo | 2 | 10 | 30 | 0 | 30 | 15.0 |
| Collins, Erin | 2 | 10 | 18 | 0 | 18 | 9.0 |
| Parker, Jay | 2 | 2 | 4 | 0 | 4 | 2.0 |
| Total.......... | 2 | 116 | 155 | 444 | 599 | 299.5 |
| Opponents...... | 2 | 159 | 567 | 689 | 1256 | 628.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 1I | Quinney, Anthon | 2 | 4 | 17 | 21 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 51 | Graham, Chase | 2 | 3 | 12 | 15 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 17 | DeLaCruz, Juan | 2 | 6 | 9 | 15 | 1.0 | - 1 | . | . | . | . | 6 | . | . | . | . | |||
| 38 | Limehouse, TJ | 2 | 4 | 9 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Watts, Cole | 2 | 3 | 9 | 12 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| Total.......... | 2 | 66 | 114 | 180 | 7 | - 13 | 0 | - 0 | 1 | - 0 | 7 | 8 | 10 | 1 | - 0 | 1 | . | . | |
| Opponents...... | 2 | 53 | 66 | 119 | 12 | - 42 | 3 | - 24 | 3 | - 4 | 6 | 9 | 14 | . | . | 2 | . | ||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 8 | Davenport, Nick at UT Martin (09-01-22) |
| Yards Rushing | 62 | Davenport, Nick at UT Martin (09-01-22) |
| Long Rush | 31 | Ogala, Henry at UT Martin (09-01-22) |
| Pass attempts | 19 | Ogala, Henry at UT Martin (09-01-22) |
| Davenport, Nick at UT Martin (09-01-22) | ||
| Pass completions | 12 | Ogala, Henry at UT Martin (09-01-22) |
| Yards Passing | 180 | Davenport, Nick at UT Martin (09-01-22) |
| TD Passes | 3 | Davenport, Nick at UT Martin (09-01-22) |
| Long Pass | 51 | Davenport, Nick at UT Martin (09-01-22) |
| Receptions | 6 | Brantley, Nasei at UT Martin (09-01-22) |
| Yards Receiving | 171 | Brantley, Nasei at UT Martin (09-01-22) |
| TD Receptions | 3 | Brantley, Nasei at UT Martin (09-01-22) |
| Long Reception | 51 | Brantley, Nasei at UT Martin (09-01-22) |
| Field Goals | 1 | Laramie, Mason at Minnesota (09-10-22) |
| Long Field Goal | 47 | Laramie, Mason at Minnesota (09-10-22) |
| Punts | 7 | Beulke, Jack at Minnesota (09-10-22) |
| Punting Avg | 64.0 | Davenport, Nick at Minnesota (09-10-22) |
| Long Punt | 64 | Davenport, Nick at Minnesota (09-10-22) |
| Punts inside 20 | 2 | Beulke, Jack at UT Martin (09-01-22) |
| Long Punt Return | 11 | Brantley, Nasei at UT Martin (09-01-22) |
| Long Kickoff Return | 47 | Armstrong, Jafa at UT Martin (09-01-22) |
| Tackles | 15 | Quinney, Anthon at UT Martin (09-01-22) |
| Tackles For Loss | 1.0 | Quinney, Anthon at UT Martin (09-01-22) |
| Watts, Cole at UT Martin (09-01-22) | ||
| DeLaCruz, Juan at Minnesota (09-10-22) | ||
| Reed, Mo at Minnesota (09-10-22) | ||
| Cook, Sam at Minnesota (09-10-22) | ||
| Interceptions | 1 | Ross, JJ at UT Martin (09-01-22) |
TEAM GAME HIGHS
| Rushes | 27 | at UT Martin (09-01-22) |
| Yards Rushing | 120 | at UT Martin (09-01-22) |
| Yards Per Rush | 4.4 | at UT Martin (09-01-22) |
| Pass attempts | 38 | at UT Martin (09-01-22) |
| Pass completions | 21 | at UT Martin (09-01-22) |
| Yards Passing | 285 | at UT Martin (09-01-22) |
| Yards Per Pass | 7.5 | at UT Martin (09-01-22) |
| TD Passes | 4 | at UT Martin (09-01-22) |
| Total Plays | 65 | at UT Martin (09-01-22) |
| Total Offense | 405 | at UT Martin (09-01-22) |
| Yards Per Play | 6.2 | at UT Martin (09-01-22) |
| Points | 25 | at UT Martin (09-01-22) |
| First Downs | 17 | at UT Martin (09-01-22) |
| Penalties | 9 | at Minnesota (09-10-22) |
| Penalty Yards | 51 | at Minnesota (09-10-22) |
| Turnovers | 2 | at UT Martin (09-01-22) |
| Interceptions By | 1 | at UT Martin (09-01-22) |
| Punts | 8 | at Minnesota (09-10-22) |
| Punting Avg | 42.8 | at Minnesota (09-10-22) |
| Long Punt | 64 | at Minnesota (09-10-22) |
| Punts inside 20 | 2 | at UT Martin (09-01-22) |
| Long Punt Return | 11 | at UT Martin (09-01-22) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 23 | Ibrahim,Mohamed, at Minnesota (09-10-22) |
| Yards Rushing | 139 | WALLACE, Zak, at UT Martin (09-01-22) |
| TD Rushes | 3 | WALLACE, Zak, at UT Martin (09-01-22) |
| Long Rush | 38 | WALLACE, Zak, at UT Martin (09-01-22) |
| Pass attempts | 37 | WINN, Dresser, at UT Martin (09-01-22) |
| Pass completions | 22 | WINN, Dresser, at UT Martin (09-01-22) |
| Yards Passing | 317 | WINN, Dresser, at UT Martin (09-01-22) |
| TD Passes | 3 | WINN, Dresser, at UT Martin (09-01-22) |
| Long Pass | 54 | Morgan,Tanner, at Minnesota (09-10-22) |
| Receptions | 7 | DOWELL, Colton, at UT Martin (09-01-22) |
| Yards Receiving | 118 | Autman-Bell,Chr, at Minnesota (09-10-22) |
| TD Receptions | 2 | SMOOT, EJ, at UT Martin (09-01-22) |
| Long Reception | 54 | Autman-Bell,Chr, at Minnesota (09-10-22) |
| Field Goals | 2 | Trickett,Matthe, at Minnesota (09-10-22) |
| Long Field Goal | 46 | Trickett,Matthe, at Minnesota (09-10-22) |
| Punts | 3 | LARCO, Tyler, at UT Martin (09-01-22) |
| Punting Avg | 46.0 | Crawford,Mark, at Minnesota (09-10-22) |
| Long Punt | 50 | LARCO, Tyler, at UT Martin (09-01-22) |
| Punts inside 20 | 1 | LARCO, Tyler, at UT Martin (09-01-22) |
| Crawford,Mark, at Minnesota (09-10-22) | ||
| Long Kickoff Return | 23 | Redding,Quentin, at Minnesota (09-10-22) |
| Tackles | 13 | FORD, John, at UT Martin (09-01-22) |
| Sacks | 1.0 | FORD, John, at UT Martin (09-01-22) |
| Logan-Redding,J, at Minnesota (09-10-22) | ||
| Tackles For Loss | 2.0 | SHIPP, Tevin, at UT Martin (09-01-22) |
| Interceptions | 2 | LEWIS, Shaun, at UT Martin (09-01-22) |
OPPONENT TEAM GAME HIGHS
| Rushes | 52 | at Minnesota (09-10-22) |
| Yards Rushing | 307 | at Minnesota (09-10-22) |
| Yards Per Rush | 6.0 | at UT Martin (09-01-22) |
| TD Rushes | 7 | at Minnesota (09-10-22) |
| Pass attempts | 39 | at UT Martin (09-01-22) |
| Pass completions | 22 | at UT Martin (09-01-22) |
| Yards Passing | 372 | at Minnesota (09-10-22) |
| Yards Per Pass | 14.9 | at Minnesota (09-10-22) |
| TD Passes | 3 | at UT Martin (09-01-22) |
| Total Plays | 82 | at UT Martin (09-01-22) |
| Total Offense | 679 | at Minnesota (09-10-22) |
| Yards Per Play | 8.8 | at Minnesota (09-10-22) |
| Points | 62 | at Minnesota (09-10-22) |
| Sacks By | 2 | at UT Martin (09-01-22) |
| First Downs | 34 | at Minnesota (09-10-22) |
| Penalties | 4 | at UT Martin (09-01-22) |
| Penalty Yards | 50 | at UT Martin (09-01-22) |
| Turnovers | 1 | at UT Martin (09-01-22) |
| at Minnesota (09-10-22) | ||
| Interceptions By | 2 | at UT Martin (09-01-22) |
| Punts | 4 | at UT Martin (09-01-22) |
| Punting Avg | 46.0 | at Minnesota (09-10-22) |
| Long Punt | 50 | at UT Martin (09-01-22) |
| Punts inside 20 | 1 | at UT Martin (09-01-22) |
| at Minnesota (09-10-22) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-01-22 | at UT Martin | 27 | 120 | 0 | 31 | 21 | 285 | 4 | 51 | 21-38-2 | 285 | 4 | 51 | 5 | 143 | 0 | 47 | 2 | 9 | 0 | 11 | 405 |
| 09-10-22 | at Minnesota | 19 | 35 | 0 | 14 | 16 | 159 | 1 | 38 | 16-32-1 | 159 | 1 | 38 | 2 | 50 | 0 | 35 | 0 | 0 | 0 | 0 | 194 |
| Western Illinois | 46 | 155 | 0 | 31 | 37 | 444 | 5 | 51 | 37-70-3 | 444 | 5 | 51 | 7 | 193 | 0 | 47 | 2 | 9 | 0 | 11 | 599 | |
| Opponent | 95 | 567 | 10 | 38 | 40 | 689 | 4 | 54 | 40-64-1 | 689 | 4 | 54 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 1256 | |
|
Games: 2 Avg/rush: 3.4 Avg/catch: 12.0 Pass effic: 121.14 KR avg: 27.6 PR avg: 4.5 All purpose avg/game: 400.5 Total offense avg/gm: 299.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09-01-22 | at UT Martin | 28 | 64 | 92 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 25 |
| 09-10-22 | at Minnesota | 38 | 50 | 88 | 4.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Western Illinois | 66 | 114 | 180 | 7.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 7 | 0 | 2-3 | 0 | 0 | 0 | 0 | 35 | |
| Opponent | 53 | 66 | 119 | 12.0 | 42 | 3.0 | 24 | 0 | 0 | 0 | 3 | 4 | 14 | 6 | 2 | 14-14 | 0 | 0 | 0 | 14 | 104 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09-01-22 | at UT Martin | 6 | 202 | 33.7 | 40 | 0 | 0 | 5 | 0 | 2 | 0-1 | 0 | 1 | 4 | 260 | 65.0 | 4 | 0 |
| 09-10-22 | at Minnesota | 8 | 342 | 42.8 | 64 | 0 | 0 | 3 | 1 | 1 | 1-1 | 47 | 0 | 3 | 191 | 63.7 | 1 | 1 |
| Western Illinois | 14 | 544 | 38.9 | 64 | 0 | 0 | 8 | 1 | 3 | 1-2 | 47 | 1 | 7 | 451 | 64.4 | 5 | 1 | |
| Opponent | 5 | 218 | 43.6 | 50 | 0 | 1 | 2 | 1 | 2 | 2-4 | 46 | 0 | 17 | 1051 | 61.8 | 8 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09-01-22 | at UT Martin | 43 | 260 | 3 | 38 | 22 | 317 | 3 | 48 | 22-39-1 | 317 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 |
